Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

Wilberforce University (83, ) vs WVU Tech (90, )

Box Score

WVU Tech logo
90
vs
83
Wilberforce University logo
Team Score By Half
Team 1 2 3 4 Total F
Winner WVUT WVU Tech 29 15 21 25 90
WU Wilberforce University 17 26 18 22 83

WVU Tech 90

WVU Tech 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Shamblin, Savannah * 40 10-16 5-6 3-4 2-2 4 2 2 7 0 1 28
30 30 West, Zjhane * 31 5-15 0-1 6-8 1-5 6 5 7 2 0 2 16
54 54 Gee, Brooke * 20 6-11 0-0 0-0 3-10 13 2 0 3 2 0 12
22 22 Combs, Alexandra * 20 1-7 1-4 8-8 0-4 4 5 1 2 0 0 11
25 25 Dudley, Logan * 21 1-2 0-0 3-5 4-4 8 5 1 4 0 0 5
40 40 Requena, Laura * 13 2-4 0-0 0-2 1-0 1 3 0 0 0 0 4
12 12 Justice, Brett * 11 1-3 0-0 0-0 0-1 1 1 1 0 0 1 2
20 20 Bakowski, Melissa * 14 0-1 0-0 1-2 0-3 3 1 0 0 0 1 1
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
52 52 Biehl-Wilson, Carlie 17 3-6 1-3 1-2 0-1 1 0 1 1 0 0 8
23 23 Dudley, Keymonisha 12 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
Totals - 199 30-66 8-15 22-31 11-32 43 25 13 21 2 5 90
Team Summary FG 3PT FT
Total 30-66 8-15 22-31
45.5% 53.3% 71.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 11 Lead Changed: 0 time(s)
Points off Turnovers: 19 Bench Points: 83

Wilberforce University 83

Wilberforce University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Brooklynn Peterson * 37 7-30 3-11 9-13 1-3 4 2 3 1 0 2 26
3 3 Tiera Thomas * 30 6-16 4-6 4-6 1-4 5 4 0 4 0 0 20
20 20 Tereah Crowder * 28 4-9 0-0 4-5 2-3 5 4 1 4 0 1 12
21 21 Cortland Mullins * 16 3-7 0-0 0-0 3-0 3 1 1 0 0 0 6
2 2 Ariel Skipper * 24 2-6 0-0 1-1 2-2 4 5 3 1 0 5 5
1 1 Domanique Brown * 11 1-3 0-2 3-5 0-1 1 2 0 0 0 0 5
11 11 Tivia Hylton * 19 1-2 0-0 1-1 3-4 7 3 1 1 0 1 3
55 55 Jasmine Flowers * 19 0-0 0-0 3-4 1-4 5 2 1 1 0 1 3
23 23 Amari Chalk * 9 0-1 0-0 0-0 1-0 1 2 1 0 0 0 0
10 10 Amali Smith * 5 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
0 0 Sydney Johnson 3 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
Totals - 201 25-76 8-21 25-35 15-23 38 25 11 14 0 10 83
Team Summary FG 3PT FT
Total 25-76 8-21 25-35
32.9% 38.1% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 16 Lead Changed: 0 time(s)
Points off Turnovers: 19 Bench Points: 75

Play Analysis

Points Off Turnovers
Team Total
WVU Tech 19
Wilberforce University 19
19
19
2nd Chance Points
Team Total
WVU Tech 14
Wilberforce University 14
14
14
Bench Points
Team Total
WVU Tech 83
Wilberforce University 75
83
75
Lead Gained By
Team Total
WVU Tech 0
Wilberforce University 0
0
0
Points in Paint
Team Total
WVU Tech 28
Wilberforce University 26
28
26
Fast Break Points
Team Total
WVU Tech 11
Wilberforce University 16
11
16
Score Tied By
Team Total
WVU Tech 0
Wilberforce University 0
0
0