Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech (100, ) vs Robert Morris (Ill.) (94, )

Box Score

Robert Morris (Ill.) logo
94
vs
100
WVU Tech logo
Team Score By Half
Team 1 2 3 4 OT -1 Total F
RMU Robert Morris (Ill.) 21 16 23 25 9 94
Winner WVUT WVU Tech 17 23 24 21 15 100

Robert Morris (Ill.) 94

Robert Morris (Ill.) 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Shamara Glover * 30 6-9 2-4 7-9 2-1 3 5 0 0 0 2 21
5 5 Angel Kidd * 35 7-16 0-5 2-2 1-1 2 4 6 2 0 5 16
21 21 Kianna Campbell * 28 6-10 0-0 2-3 0-1 1 5 3 6 0 5 14
32 32 Jennifer Mackowiak * 35 5-12 1-5 2-2 2-5 7 3 3 4 2 2 13
44 44 Linsey Masnari * 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 7-2 9 0 0 1 0 0 0
10 10 Deesha Brefford 35 7-22 2-9 0-0 5-5 10 2 1 8 0 2 16
40 40 Amber Lemons 14 3-5 0-0 1-2 3-3 6 4 0 0 0 1 7
24 24 Nia Harris 12 2-2 0-0 0-0 0-0 0 2 0 0 0 1 4
30 30 Tammy Russell 10 1-2 0-0 1-2 3-0 3 2 0 3 0 0 3
11 11 Dyanla Rainey 11 0-5 0-2 0-0 0-1 1 3 0 1 0 2 0
43 43 Anika Johnson 5 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals - 225 37-85 5-26 15-20 23-20 43 30 13 25 2 20 94
Team Summary FG 3PT FT
Total 37-85 5-26 15-20
43.5% 19.2% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

WVU Tech 100

WVU Tech 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Biehl-Wilson, Carlie * 35 8-11 2-3 6-6 4-6 10 0 2 3 0 0 24
02 02 Shamblin, Savannah * 39 7-13 1-3 8-10 2-1 3 1 8 6 0 3 23
23 23 Justice, Brittney * 39 6-12 0-1 4-5 2-4 6 3 2 8 0 6 16
22 22 Combs, Alexandra * 39 4-13 3-6 4-4 2-2 4 1 3 3 0 2 15
40 40 Dudley, Logan * 12 1-1 0-0 0-2 0-2 2 1 0 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
32 32 Justice, Whittney 25 4-6 0-1 6-6 1-1 2 2 1 4 3 1 14
20 20 Madison Vaughn 19 2-6 0-0 1-1 1-4 5 4 1 3 0 0 5
21 21 Barrio, Isabel 10 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
50 50 Requena, Laura 7 0-2 0-0 0-0 2-0 2 1 0 1 0 0 0
Totals - 225 32-64 6-14 30-36 15-25 40 14 17 31 3 12 100
Team Summary FG 3PT FT
Total 32-64 6-14 30-36
50.0% 42.9% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Robert Morris (Ill.) 0
WVU Tech 0
0
0
2nd Chance Points
Team Total
Robert Morris (Ill.) 0
WVU Tech 0
0
0
Bench Points
Team Total
Robert Morris (Ill.) 30
WVU Tech 20
30
20
Lead Gained By
Team Total
Robert Morris (Ill.) 0
WVU Tech 0
0
0
Points in Paint
Team Total
Robert Morris (Ill.) 0
WVU Tech 0
0
0
Fast Break Points
Team Total
Robert Morris (Ill.) 0
WVU Tech 0
0
0
Score Tied By
Team Total
Robert Morris (Ill.) 0
WVU Tech 0
0
0