Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

West Virginia Tech (61, 13-13) vs Point Park (Pa.) (45, 22-6)

Box Score

Point Park (Pa.) logo
45
vs
61
West Virginia Tech logo
22-6
13-13
Team Score By Half
Team 1 2 Total F Records
PPU Point Park (Pa.) 24 21 45 22-6
Winner WVT West Virginia Tech 22 39 61 13-13

Point Park (Pa.) 45

Point Park (Pa.) 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ja'Nia McPhatter * 31 5-12 0-3 0-0 2-7 9 0 3 2 1 0 10
3 3 Katresa Savisky * 30 2-7 0-1 4-4 0-4 4 3 2 0 0 3 8
24 24 Teresa Davis * 27 3-13 2-4 0-0 2-3 5 0 0 0 0 2 8
11 11 Emily Schartner * 37 3-15 1-9 0-0 1-7 8 3 2 3 2 2 7
23 23 April Austin * 38 1-13 0-6 2-2 3-6 9 2 5 4 1 4 4
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
10 10 Haley Sauer 10 3-3 0-0 2-2 0-0 0 0 0 2 0 0 8
43 43 Maeve Gallagher 9 0-4 0-0 0-0 2-1 3 1 0 0 0 0 0
12 12 Brittany Dunmire 5 0-3 0-2 0-1 2-0 2 1 0 1 0 0 0
22 22 Alexa Xenakis 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
42 42 Anna Shaw 4 0-2 0-0 0-0 0-0 0 0 0 0 1 0 0
25 25 Maura McCaslin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Briauna Brownfield 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-73 3-25 8-9 15-29 44 10 12 12 5 11 45
Team Summary FG 3PT FT
Total 17-73 3-25 8-9
23.3% 12.0% 88.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 45

West Virginia Tech 61

West Virginia Tech 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sturdivant, Courtney * 33 9-17 2-3 4-4 4-4 8 2 3 1 0 1 24
32 32 Gardner, Amy * 32 6-10 3-7 0-0 1-7 8 2 1 4 0 2 15
15 15 Nolan, Nia * 34 3-10 0-2 2-2 1-7 8 2 7 2 0 0 8
50 50 Wimberly, Roche * 23 1-6 0-0 2-2 1-2 3 3 2 5 2 1 4
22 22 Tully, Amber * 34 0-5 0-3 0-0 0-8 8 0 2 1 1 2 0
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
21 21 Lusk, Cheyanna 23 1-5 0-2 2-2 0-6 6 1 3 1 1 4 4
54 54 White, Mashya 14 2-7 0-0 0-2 1-3 4 3 1 3 0 0 4
3 3 Adkins, LaKisha 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Hawkins, Dee 6 0-1 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 201 23-62 5-17 10-12 10-40 50 13 19 17 4 10 61
Team Summary FG 3PT FT
Total 23-62 5-17 10-12
37.1% 29.4% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 61

Play Analysis

Points Off Turnovers
Team Total
Point Park (Pa.) 12
West Virginia Tech 11
12
11
2nd Chance Points
Team Total
Point Park (Pa.) 4
West Virginia Tech 9
4
9
Bench Points
Team Total
Point Park (Pa.) 45
West Virginia Tech 61
45
61
Lead Gained By
Team Total
Point Park (Pa.) 0
West Virginia Tech 0
0
0
Points in Paint
Team Total
Point Park (Pa.) 0
West Virginia Tech 0
0
0
Fast Break Points
Team Total
Point Park (Pa.) 0
West Virginia Tech 0
0
0
Score Tied By
Team Total
Point Park (Pa.) 0
West Virginia Tech 0
0
0