Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics
Wyatt Plumley

WVU Tech falls to Old Dominion in three-game set

Esports | Marvel Rivals

BECKLEY, W.Va. — WVU Tech Marvel Rivals dropped a 3–0 decision to Old Dominion University on Tuesday night inside the Golden Bear Esports Lab in NECC East A Division VI action.

The Golden Bears saw Wyatt Plumley (Plum_) claim SVP honors in Game One before Dakota P. Dietz (NinjaRemover) took the spotlight in Games Two and Three. Ty Bock (BockShiesty) delivered steady offensive pressure throughout the series, while Jordan Green (JrdnN3xtDoor) provided consistent frontline presence and crowd control. Tyler Vines (Typoint-5) supplied utility and damage support on Punisher, and Silas Eads (R3D Mystix) contributed steady ranged poke and secondary support to help extend team fights.


🕹 Game One — Hell's Heaven (Domination) | ODU 2, WVU Tech 0
Old Dominion set the tone early on the objective, holding Tech at bay despite balanced offensive production.

  • Jordan Green (Doctor Strange) — 3 K / 5 D / 0 A | 9,211 DMG
  • Ty Bock (Hawkeye) — 5 K / 7 D / 0 A | 9,463 DMG
  • Dakota P. Dietz (Venom) — 3 K / 9 D / 2 A | 6,750 DMG
  • Tyler Vines (Punisher) — 3 K / 6 D / 3 A | 4,053 DMG
  • Wyatt Plumley (Cloak & Dagger) — 5 K / 7 D / 3 A | 5,673 DMG, 9,016 healing 🏅 SVP
  • Silas Eads (Rocket Raccoon) — 3 K / 8 D / 4 A | 5,693 DMG

🕹 Game Two — Yggdrasill Path (Convoy) | ODU 2, WVU Tech 0
WVU Tech found early momentum but couldn't turn the midgame push into a checkpoint conversion.

  • Jordan Green (Doctor Strange) — 4 K / 5 D / 4 A | 5,753 DMG
  • Dakota P. Dietz (Venom) — 6 K / 4 D / 0 A | 10,174 DMG 🏅 SVP
  • Ty Bock (Hawkeye) — 4 K / 3 D / 0 A | 6,685 DMG
  • Tyler Vines (Punisher) — 3 K / 5 D / 2 A | 2,441 DMG
  • Silas Eads (Rocket Raccoon) — 2 K / 5 D / 3 A | 2,381 DMG
  • Wyatt Plumley (Invisible Woman) — 2 K / 5 D / 2 A | 3,259 DMG

🕹 Game Three — Yggdrasill Path (Convoy) | ODU 2, WVU Tech 0
Old Dominion closed the match with a sharp final push. Dietz once again led the team in damage and final hits.

  • Jordan Green (Doctor Strange) — 4 K / 5 D / 4 A | 5,753 DMG
  • Dakota P. Dietz (Venom) — 6 K / 4 D / 0 A | 10,174 DMG 🏅 SVP
  • Ty Bock (Hawkeye) — 4 K / 3 D / 0 A | 6,685 DMG
  • Tyler Vines (Punisher) — 3 K / 5 D / 2 A | 2,441 DMG
  • Silas Eads (Rocket Raccoon) — 2 K / 5 D / 3 A | 2,381 DMG
  • Wyatt Plumley (Invisible Woman) — 2 K / 5 D / 2 A | 3,259 DMG

📊 Match Totals — WVU Tech vs. Old Dominion (Oct. 28, 2025)

  • Dakota P. Dietz (NinjaRemover) — Venom | 15 K / 17 D / 2 A | SVP G2, G3
  • Wyatt Plumley (Plum_) — Cloak & Dagger, Invisible Woman | 9 K / 17 D / 7 A | SVP G1
  • Ty Bock (BockShiesty) — Hawkeye | 13 K / 13 D / 0 A
  • Jordan Green (JrdnN3xtDoor) — Doctor Strange | 11 K / 15 D / 8 A
  • Tyler Vines (Typoint-5) — Punisher | 9 K / 16 D / 7 A
  • Silas Eads (R3D Mystix) — Rocket Raccoon | 7 K / 18 D / 10 A

📈 Season Totals (since Sept. 23, 2025)


💥 Marvel Rivals 101
Marvel Rivals is a 6v6 third-person hero shooter featuring competitive modes like Convergence, Convoy, and Domination.

  • Vanguards (e.g., Venom) control space and soak damage.
  • Duelists (e.g., Hawkeye) secure kills and apply pressure.
  • Strategists (e.g., Cloak & Dagger, Invisible Woman) sustain fights through healing and crowd control.

All matches are played remotely from the Golden Bear Esports Lab.

Print Friendly Version

Related Videos

Related Stories