Skip To Main Content

WVU Tech Athletics

2018 Baseball Cumulative Statistics - WVU Tech Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Belinda, Wyatt .406 1.105 49-49 170 39 69 13 4 4 26 102 .600 30 4 19 4 .505 0 4 0-0
34 Reimold, Jacob .304 .867 46-46 168 33 51 10 0 7 30 82 .488 16 5 30 3 .379 1 1 6-8
33 Torres, Dariel .273 .791 40-38 128 22 35 7 3 4 25 60 .469 6 5 24 1 .322 4 4 7-8
12 Perez, Juan .259 .608 37-33 112 4 29 2 0 0 14 31 .277 9 3 23 1 .331 0 3 0-0
16 Schack, Brian .229 .649 41-32 109 13 25 6 2 1 20 38 .349 8 3 35 1 .300 0 0 2-5
4 Owens, Calen .218 .520 41-30 110 16 24 1 0 0 8 25 .227 10 2 29 1 .293 1 1 5-6
9 Crosby, Sean .215 .599 42-40 135 24 29 3 1 1 13 37 .274 20 3 21 3 .325 2 2 3-5
30 Tennant, Alex .211 .527 44-41 128 13 27 2 1 0 22 31 .242 11 3 14 2 .285 2 7 5-6
2 Rooklin, Kent .187 .467 44-43 134 14 25 1 0 0 8 26 .194 16 0 35 0 .273 0 4 9-12
15 Pack, Cameron .300 .717 10-0 10 2 3 0 0 0 0 3 .300 1 1 4 0 .417 0 0 0-0
26 Dingess, Jacob .250 .580 29-12 48 11 12 2 0 0 3 14 .292 2 1 18 1 .288 1 0 1-4
29 Dean, Bryton .224 .564 24-21 67 3 15 1 0 0 5 16 .239 9 1 9 2 .325 0 0 1-2
3 Latocha, Kurt .207 .500 28-26 82 3 17 1 1 0 12 20 .244 6 0 23 2 .256 2 3 1-2
13 Vandeventer, Garrison .157 .496 34-14 51 5 8 2 0 1 5 13 .255 1 5 21 1 .241 1 0 0-0
40 Walker, Cole .129 .450 17-7 31 3 4 1 0 0 4 5 .161 4 3 7 0 .289 0 0 1-1
8 Lewis, Corey .103 .403 32-9 39 13 4 0 0 0 2 4 .103 8 3 18 0 .300 0 1 6-8
5 Cassidy, Luke .000 .000 18-0 6 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
10 King, Calyb .000 .000 11-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Jobst, Jerod .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Mullins, Wil .000 .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
28 Woodyard, Jarrod .000 .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
32 McNeer, Reed .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .246 .661 49-49 1530 225 377 52 12 18 197 507 .331 157 42 335 22 .330 14 30 49-70
Opponents .292 .831 49-49 1556 355 455 106 13 26 310 665 .427 229 80 290 20 .404 24 27 108-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Jobst, Jerod 5.32 1.38 3-6 12-12 2 1-0 0 71.0 76 47 42 22 54 16 3 7 281 .270 4 11 0 2 5
41 Rotenberry, Michael 6.87 1.73 2-6 12-12 0 0-0 0 55.0 62 53 42 33 42 18 0 1 222 .279 2 12 0 4 4
32 McNeer, Reed 3.12 1.50 1-1 3-2 0 0-0 0 8.2 9 4 3 4 6 2 0 0 31 .290 0 0 0 0 2
23 Belinda, Wyatt 4.97 1.74 1-2 12-0 0 0-0 3 12.2 15 9 7 7 10 6 0 1 50 .300 1 1 0 1 1
13 Vandeventer, Garrison 5.64 1.65 2-2 19-0 0 0-0 0 30.1 35 20 19 15 25 3 0 2 121 .289 5 13 0 2 2
25 Mullins, Wil 5.74 1.58 0-1 13-2 0 0-0 0 26.2 29 19 17 13 14 3 2 2 99 .293 4 5 1 3 1
7 Linton, Brett 6.56 1.63 3-6 12-12 1 0-0 0 48.0 48 46 35 30 40 13 1 3 190 .253 6 2 0 3 5
44 Asbury, Cameron 6.75 3.00 0-0 2-0 0 0-0 0 1.1 1 1 1 3 0 0 0 0 5 .200 0 0 0 0 0
27 Silverstein, Matthew 7.20 2.60 0-1 8-1 0 0-0 0 10.0 8 10 8 18 6 3 1 0 35 .229 2 2 0 1 1
10 King, Calyb 7.48 1.77 2-0 15-0 0 0-0 1 27.2 35 23 23 14 31 9 1 1 118 .297 6 11 0 0 1
17 Bayle, Ryan 8.00 2.28 0-1 13-1 0 0-0 0 18.0 26 17 16 15 6 8 0 1 70 .371 5 5 1 3 2
14 Dalton, Trey 8.46 2.02 0-3 11-6 0 0-0 0 27.2 36 33 26 20 17 6 1 4 116 .310 13 3 0 3 2
12 Perez, Juan 8.50 1.89 1-0 12-1 0 0-0 0 18.0 29 24 17 5 19 7 2 1 82 .354 0 2 0 0 1
8 Lewis, Corey 9.00 .00 0-0 1-0 0 0-0 0 1.0 0 1 1 0 0 0 0 0 0 .000 0 0 0 0 0
22 Elbin, Casey 10.80 2.40 0-2 7-0 0 0-0 0 8.1 11 11 10 9 4 4 2 0 36 .306 3 2 0 1 0
28 Woodyard, Jarrod 12.00 2.67 0-0 10-0 0 0-0 0 9.0 10 13 12 14 8 3 0 1 37 .270 3 8 0 0 0
20 Grisell, Dalton 15.63 2.53 1-2 14-0 0 0-0 0 12.2 25 24 22 7 8 5 0 2 63 .397 1 3 0 1 0
Totals 7.02 1.77 16-33 176-49 3 1 4 386.0 455 355 301 229 290 106 13 26 1556 .292 55 80 2 24 27
Opponents 3.71 1.35 33-16 136-49 12 3 3 395.2 377 225 163 157 335 52 12 18 1530 .246 20 42 2 14 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Dingess, Jacob 22 22 0 0 1.000 0 0 0 0 0
10 King, Calyb 6 1 5 0 1.000 0 1 1 0 0
25 Mullins, Wil 5 1 4 0 1.000 1 2 2 0 0
5 Cassidy, Luke 4 3 1 0 1.000 0 0 0 0 0
32 McNeer, Reed 3 1 2 0 1.000 0 0 1 0 0
27 Silverstein, Matthew 2 0 2 0 1.000 0 2 1 0 0
15 Pack, Cameron 1 0 1 0 1.000 0 0 0 0 0
17 Bayle, Ryan 1 0 1 0 1.000 0 2 2 0 0
28 Woodyard, Jarrod 1 0 1 0 1.000 0 4 0 0 0
3 Latocha, Kurt 190 165 23 2 .989 1 63 15 19 0
12 Perez, Juan 252 225 24 3 .988 14 2 0 0 0
29 Dean, Bryton 132 123 7 2 .985 0 39 5 17 0
8 Lewis, Corey 32 28 3 1 .969 0 0 0 0 0
4 Owens, Calen 56 52 2 2 .964 0 0 0 0 0
30 Tennant, Alex 160 67 86 7 .956 14 0 0 0 0
9 Crosby, Sean 153 107 39 7 .954 8 0 0 0 0
34 Reimold, Jacob 103 68 29 6 .942 2 0 0 0 0
33 Torres, Dariel 67 61 2 4 .940 1 0 0 0 0
16 Schack, Brian 44 35 6 3 .932 2 0 0 0 0
40 Walker, Cole 14 13 0 1 .929 0 0 0 0 0
23 Belinda, Wyatt 131 73 48 10 .924 4 0 0 0 0
7 Linton, Brett 19 4 13 2 .895 0 6 2 0 0
2 Rooklin, Kent 206 91 93 22 .893 14 6 0 5 0
13 Vandeventer, Garrison 28 10 14 4 .857 0 8 1 0 0
31 Jobst, Jerod 15 4 8 3 .800 1 2 1 0 0
41 Rotenberry, Michael 9 3 4 2 .778 0 11 2 0 0
14 Dalton, Trey 8 1 5 2 .750 0 7 1 0 0
20 Grisell, Dalton 2 0 1 1 .500 0 2 0 0 0
22 Elbin, Casey 0 0 0 0 .000 0 2 0 0 0
44 Asbury, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 1666 1158 424 84 .950 44 159 34 41 0
Opponents 1728 1187 457 84 .951 57 73 32 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Belinda, Wyatt .411 1.136 27-27 95 25 39 7 3 2 15 58 .611 22 1 13 2 .525 0 4 0-0
34 Reimold, Jacob .302 .810 24-24 96 20 29 6 0 3 18 44 .458 5 3 19 1 .352 1 1 2-4
33 Torres, Dariel .292 .869 21-20 72 12 21 3 1 4 18 38 .528 5 2 9 1 .341 3 1 3-3
9 Crosby, Sean .253 .687 25-25 91 20 23 3 1 1 8 31 .341 11 2 12 1 .346 0 2 2-4
12 Perez, Juan .247 .587 24-22 81 3 20 2 0 0 13 22 .272 6 2 17 1 .315 0 2 0-0
3 Latocha, Kurt .231 .550 17-15 52 2 12 0 1 0 8 14 .269 4 0 13 1 .281 1 2 1-2
30 Tennant, Alex .221 .592 23-23 68 7 15 2 1 0 13 19 .279 9 1 8 1 .313 2 3 1-2
4 Owens, Calen .219 .530 23-16 64 11 14 1 0 0 4 15 .234 5 2 17 0 .296 0 1 2-3
16 Schack, Brian .205 .583 25-22 78 9 16 4 1 1 17 25 .321 4 2 30 0 .262 0 0 1-2
2 Rooklin, Kent .200 .502 24-24 75 7 15 0 0 0 5 15 .200 11 0 17 0 .302 0 3 4-7
15 Pack, Cameron .200 .533 5-0 5 2 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
29 Dean, Bryton .194 .469 12-12 36 1 7 0 0 0 1 7 .194 4 0 4 1 .275 0 0 0-0
26 Dingess, Jacob .167 .378 16-5 18 7 3 0 0 0 0 3 .167 0 1 9 0 .211 0 0 1-3
8 Lewis, Corey .167 .579 16-2 12 8 2 0 0 0 1 2 .167 5 0 4 0 .412 0 1 4-5
13 Vandeventer, Garrison .125 .493 16-3 16 2 2 1 0 1 3 6 .375 0 0 7 0 .118 1 0 0-0
40 Walker, Cole .083 .166 8-2 12 0 1 0 0 0 0 1 .083 0 0 4 0 .083 0 0 0-0
10 King, Calyb .000 .000 6-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Cassidy, Luke .000 .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
28 Woodyard, Jarrod .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .252 .677 27-27 873 141 220 29 8 12 124 301 .345 91 17 186 9 .332 8 20 23-37
Opponents .273 .778 27-27 874 168 239 59 4 14 149 348 .398 122 37 166 11 .380 15 16 50-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Dalton, Trey 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 1 0 0 1 0 0 0 9 .111 1 0 0 1 0
28 Woodyard, Jarrod 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 2 1 0 0 7 .143 0 0 0 0 0
31 Jobst, Jerod 3.98 1.13 3-4 9-9 2 1-0 0 61.0 52 27 27 17 48 13 1 3 227 .229 3 8 0 1 4
23 Belinda, Wyatt 4.50 1.63 1-2 7-0 0 0-0 2 8.0 9 4 4 4 3 3 0 1 30 .300 0 0 0 1 1
20 Grisell, Dalton 5.79 1.67 0-0 5-0 0 0-0 0 4.2 5 3 3 2 3 0 0 2 20 .250 0 0 0 0 0
27 Silverstein, Matthew 6.00 2.00 0-0 2-0 0 0-0 0 3.0 1 3 2 5 1 0 0 0 10 .100 2 1 0 1 0
25 Mullins, Wil 6.23 1.77 0-0 7-0 0 0-0 0 13.0 16 9 9 7 6 3 0 1 52 .308 0 3 0 1 1
10 King, Calyb 6.32 1.78 1-0 8-0 0 0-0 0 15.2 19 11 11 8 17 6 0 0 62 .306 4 5 0 0 1
13 Vandeventer, Garrison 6.35 2.06 0-1 12-0 0 0-0 0 17.0 23 13 12 12 17 1 0 2 71 .324 1 8 0 2 1
17 Bayle, Ryan 6.35 2.50 0-0 5-0 0 0-0 0 5.2 8 4 4 5 1 3 0 0 21 .381 0 0 0 1 0
41 Rotenberry, Michael 7.11 1.81 2-5 9-9 0 0-0 0 44.1 50 42 35 30 35 15 0 1 176 .284 2 9 0 4 3
7 Linton, Brett 7.30 1.76 3-5 9-9 1 0-0 0 37.0 41 40 30 24 24 12 1 3 150 .273 4 1 0 3 5
22 Elbin, Casey 8.10 3.55 0-0 4-0 0 0-0 0 3.1 7 3 3 4 3 1 2 0 17 .412 1 0 0 0 0
12 Perez, Juan 8.44 1.57 0-0 4-0 0 0-0 0 5.1 6 8 5 2 5 1 0 1 22 .273 0 2 0 0 0
Totals 5.85 1.62 10-17 85-27 3 1 2 223.0 239 168 145 122 166 59 4 14 874 .273 18 37 0 15 16
Opponents 4.32 1.40 17-10 63-27 8 2 2 222.2 220 141 107 91 186 29 8 12 873 .252 11 17 1 8 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Latocha, Kurt 130 116 14 0 1.000 1 31 9 12 0
26 Dingess, Jacob 7 7 0 0 1.000 0 0 0 0 0
10 King, Calyb 2 0 2 0 1.000 0 0 0 0 0
14 Dalton, Trey 2 1 1 0 1.000 0 1 0 0 0
25 Mullins, Wil 2 0 2 0 1.000 0 1 0 0 0
12 Perez, Juan 182 165 16 1 .995 12 1 0 0 0
29 Dean, Bryton 70 62 6 2 .971 0 19 4 13 0
30 Tennant, Alex 93 41 49 3 .968 9 0 0 0 0
33 Torres, Dariel 31 29 1 1 .968 0 0 0 0 0
4 Owens, Calen 26 25 0 1 .962 0 0 0 0 0
34 Reimold, Jacob 59 49 7 3 .949 1 0 0 0 0
9 Crosby, Sean 75 50 20 5 .933 1 0 0 0 0
8 Lewis, Corey 14 12 1 1 .929 0 0 0 0 0
23 Belinda, Wyatt 73 32 35 6 .918 1 0 0 0 0
7 Linton, Brett 19 4 13 2 .895 0 2 2 0 0
16 Schack, Brian 28 19 6 3 .893 0 0 0 0 0
2 Rooklin, Kent 125 48 62 15 .880 9 0 0 0 0
31 Jobst, Jerod 15 4 8 3 .800 1 2 1 0 0
41 Rotenberry, Michael 8 2 4 2 .750 0 10 2 0 0
40 Walker, Cole 4 3 0 1 .750 0 0 0 0 0
20 Grisell, Dalton 1 0 0 1 .000 0 0 0 0 0
13 Vandeventer, Garrison 0 0 0 0 .000 0 7 1 0 0
15 Pack, Cameron 0 0 0 0 .000 0 0 0 0 0
17 Bayle, Ryan 0 0 0 0 .000 0 2 2 0 0
22 Elbin, Casey 0 0 0 0 .000 0 0 0 0 0
27 Silverstein, Matthew 0 0 0 0 .000 0 1 0 0 0
28 Woodyard, Jarrod 0 0 0 0 .000 0 2 0 0 0
5 Cassidy, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 966 669 247 50 .948 35 79 21 25 0
Opponents 984 668 264 52 .947 35 37 22 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2018-02-10 at St. Andrews (N.C.) L 2-8 25 2 5 1 1 0 0 1 0 1 0 0 0 0 2 7 18 7 1 .200
2018-02-10 at St. Andrews (N.C.) L 5-10 26 5 6 5 1 0 1 1 0 1 0 2 1 0 1 4 18 6 2 .231
2018-02-11 at St. Andrews (N.C.) L 7-8 31 7 11 5 2 0 0 0 0 2 0 0 0 1 1 6 18 6 1 .355
2018-02-11 at St. Andrews (N.C.) L 3-10 25 3 6 2 0 0 0 2 0 2 1 1 1 0 1 5 18 8 2 .240
2/18/2018 Lawrence Tech L 0-4 26 0 6 0 1 0 0 2 0 0 1 1 0 0 0 7 21 6 2 .231
2/18/2018 Lawrence Tech W 3-2 26 3 9 3 2 0 0 2 0 1 1 1 0 0 0 5 21 7 1 .346
2/19/2018 Lawrence Tech L 3-4 40 3 7 3 2 0 0 6 1 1 0 1 2 0 1 8 36 15 2 .175
2/20/2018 Pikeville L 5-13 35 5 8 3 0 0 0 7 0 4 0 2 0 0 1 11 27 7 0 .229
2018-02-23 at Brewton-Parker (Ga.) L 3-16 25 3 5 3 0 0 2 2 0 1 0 2 0 0 0 9 18 5 0 .200
2018-02-23 at Brewton-Parker (Ga.) W 6-4 40 6 9 6 1 1 0 9 2 4 1 3 1 1 1 10 36 13 1 .225
2018-02-24 at Brewton-Parker (Ga.) L 6-9 31 6 8 6 0 0 0 6 0 3 0 1 0 0 0 4 18 8 3 .258
2018-02-24 at Brewton-Parker (Ga.) W 4-2 27 4 7 4 2 0 1 3 1 0 0 0 1 1 0 0 21 9 1 .259
2018-03-03 at IU Southeast (Ind.) L 5-7 36 5 10 3 2 0 0 2 0 0 0 1 2 0 1 7 24 8 5 .278
2018-03-03 at IU Southeast (Ind.) L 3-5 28 3 5 3 0 0 0 2 0 2 0 0 0 0 0 9 18 5 0 .179
2018-03-04 at IU Southeast (Ind.) L 2-8 34 2 6 2 0 0 0 3 0 1 1 1 0 1 0 8 24 4 4 .176
2018-03-06 at Pikeville (Ky.) W 9-7 32 9 10 8 1 1 0 4 0 1 1 1 0 1 1 0 21 3 1 .313
2018-03-06 at Pikeville (Ky.) L 1-7 24 1 5 1 1 0 0 1 0 1 0 1 1 1 1 3 18 6 2 .208
3/9/2018 Ohio Christian L 5-8 35 5 7 3 0 2 0 3 0 1 1 1 1 0 0 10 27 13 1 .200
3/10/2018 Ohio Christian W 8-1 32 8 13 7 0 0 0 3 0 0 0 0 0 0 1 6 21 7 1 .406
3/10/2018 Ohio Christian W 8-7 39 8 12 8 4 0 0 8 1 3 0 1 1 1 0 5 30 7 1 .308
3/12/2018 at Webber International L 1-9 32 1 5 0 1 0 0 1 0 1 0 0 1 0 0 14 24 9 5 .156
3/13/2018 at Warner University L 4-10 34 4 7 4 0 1 1 3 0 1 1 0 0 0 0 13 24 10 1 .206
3/16/2018 Brescia L 6-14 38 6 9 5 2 2 1 6 0 2 0 1 0 0 0 8 27 10 4 .237
3/17/2018 Brescia L 4-8 33 4 7 5 2 1 0 2 0 0 0 1 0 1 1 7 27 7 3 .212
3/17/2018 Brescia L 4-10 27 4 5 4 0 0 2 6 0 0 0 0 0 0 0 6 21 7 6 .185
3/20/2018 at Charleston (W.Va.) L 4-13 37 4 7 4 1 0 0 3 0 0 0 1 0 0 0 7 24 10 3 .189
3/23/2018 Rio Grande L 2-5 31 2 5 0 1 1 0 3 0 0 1 2 0 0 0 10 27 13 1 .161
3/23/2018 Rio Grande L 0-6 25 0 5 0 0 0 0 0 0 0 0 1 0 0 1 9 21 11 3 .200
2018-03-25 at Rio Grande (Ohio) W 5-4 33 5 9 4 0 0 0 3 1 0 2 1 2 0 0 9 27 10 0 .273
3/27/2018 Montreat W 4-3 25 4 7 3 2 0 0 2 0 0 0 1 1 0 0 4 21 7 0 .280
3/27/2018 Montreat W 4-3 21 4 4 2 0 0 0 4 1 1 0 0 1 1 0 5 21 9 0 .190
3/30/2018 Midway W 11-5 34 11 13 11 3 0 3 5 1 2 1 1 2 1 0 6 27 11 2 .382
3/30/2018 Midway L 2-10 25 2 4 2 2 0 0 2 0 0 0 0 0 0 0 4 21 9 3 .160
3/31/2018 Midway W 12-2 33 12 10 11 1 0 1 7 0 1 0 2 1 0 0 5 24 9 0 .303
2018-04-04 at Georgetown (Ky.) L 3-10 36 3 11 3 3 0 0 2 0 0 1 1 0 0 1 11 24 8 4 .306
2018-04-05 at Cincinnati Christian (Ohi L 2-4 48 2 11 1 1 0 0 1 0 2 0 0 0 0 1 7 37 15 3 .229
2018-04-05 at Cincinnati Christian (Ohi W 10-4 30 10 11 8 1 0 0 2 0 3 0 0 2 2 2 3 21 13 2 .367
2018-04-06 at Cincinnati Christian (Ohi W 10-0 37 10 14 10 1 0 1 7 0 1 1 2 2 1 1 2 27 18 0 .378
4/13/2018 IU Kokomo L 5-7 36 5 13 5 2 0 1 2 0 0 1 0 2 0 0 7 27 6 3 .361
4/13/2018 IU Kokomo L 5-12 27 5 5 5 0 1 0 3 0 0 0 1 0 0 0 8 21 5 0 .185
4/14/2018 IU Kokomo W 8-6 34 8 9 8 1 1 1 1 0 1 0 0 1 0 0 11 27 7 1 .265
4/18/2018 at Morehead State L 1-18 29 1 2 1 1 1 0 5 0 1 0 2 0 0 0 10 24 13 0 .069
4/20/2018 Asbury L 1-4 30 1 3 0 0 0 0 1 0 0 1 0 0 0 1 6 27 8 2 .100
4/21/2018 Asbury W 7-5 29 7 5 4 0 0 0 10 0 3 2 1 1 0 0 6 27 9 1 .172
4/21/2018 Asbury W 8-5 28 8 10 8 1 0 1 4 1 1 1 0 2 1 0 4 21 9 2 .357
2018-04-27 at Point Park University L 3-4 31 3 6 3 0 0 1 3 0 0 1 0 1 0 0 10 26 15 0 .194
2018-04-27 at Point Park University L 0-7 22 0 2 0 1 0 0 0 0 0 1 0 0 0 0 6 18 8 2 .091
2018-04-28 at Point Park (Pa.) L 5-10 38 5 11 4 4 0 0 2 0 0 0 0 0 0 0 7 24 4 0 .289
2018-04-28 at Point Park (Pa.) L 6-17 30 6 12 6 1 0 1 0 0 0 0 4 0 0 2 6 18 5 2 .400
Total 225-355 1530 225 377 197 52 12 18 157 9 49 21 42 30 14 22 335 1158 425 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2018-02-10 at St. Andrews (N.C.) L 2-8 6.0 10 8 5 2 3 1 0 1 1 0 0 0 0 1 0 7.50
2018-02-10 at St. Andrews (N.C.) L 5-10 6.0 7 10 8 3 7 3 0 0 3 0 2 0 0 2 0 12.00
2018-02-11 at St. Andrews (N.C.) L 7-8 6.0 12 8 6 2 6 3 0 0 1 0 2 0 0 3 0 9.00
2018-02-11 at St. Andrews (N.C.) L 3-10 6.0 11 10 9 6 3 2 0 0 3 0 0 1 0 4 0 13.50
2/18/2018 Lawrence Tech L 0-4 7.0 4 4 3 5 11 1 0 0 1 0 3 0 0 5 0 3.86
2/18/2018 Lawrence Tech W 3-2 7.0 6 2 0 2 9 0 1 0 0 0 1 0 1 5 1 0.00
2/19/2018 Lawrence Tech L 3-4 12.0 8 4 2 5 8 1 1 0 1 0 1 2 1 6 0 1.50
2/20/2018 Pikeville L 5-13 9.0 9 13 13 10 12 0 2 0 0 0 7 0 1 7 0 13.00
2018-02-23 at Brewton-Parker (Ga.) L 3-16 6.0 15 16 16 6 1 3 1 3 1 0 6 0 1 8 0 24.00
2018-02-23 at Brewton-Parker (Ga.) W 6-4 12.0 6 4 4 6 11 1 0 0 0 0 2 0 2 8 0 3.00
2018-02-24 at Brewton-Parker (Ga.) L 6-9 6.0 10 9 7 1 2 2 0 0 0 0 4 0 2 9 0 10.50
2018-02-24 at Brewton-Parker (Ga.) W 4-2 7.0 6 2 1 1 4 0 1 0 2 0 0 1 3 9 0 1.29
2018-03-03 at IU Southeast (Ind.) L 5-7 8.0 10 7 5 3 6 2 0 0 0 0 2 0 3 10 0 5.63
2018-03-03 at IU Southeast (Ind.) L 3-5 6.0 5 5 5 9 5 1 0 0 0 0 0 1 3 11 0 7.50
2018-03-04 at IU Southeast (Ind.) L 2-8 8.0 11 8 8 5 4 1 0 1 3 0 2 0 3 12 0 9.00
2018-03-06 at Pikeville (Ky.) W 9-7 7.0 10 7 7 3 5 3 0 0 4 0 4 0 4 12 0 9.00
2018-03-06 at Pikeville (Ky.) L 1-7 6.0 10 7 6 6 3 2 0 0 2 1 1 0 4 13 0 9.00
3/9/2018 Ohio Christian L 5-8 9.0 9 8 8 4 7 4 0 1 0 0 2 0 4 14 0 8.00
3/10/2018 Ohio Christian W 8-1 7.0 6 1 1 2 8 1 0 0 0 0 0 0 5 14 0 1.29
3/10/2018 Ohio Christian W 8-7 10.0 13 7 7 4 9 2 0 1 0 0 3 0 6 14 0 6.30
3/12/2018 at Webber International L 1-9 8.0 9 9 7 8 9 4 0 0 2 0 1 1 6 15 0 7.88
3/13/2018 at Warner University L 4-10 8.0 14 10 8 7 6 3 0 0 2 1 0 0 6 16 0 9.00
3/16/2018 Brescia L 6-14 9.0 9 14 9 9 2 2 0 0 3 0 2 0 6 17 0 9.00
3/17/2018 Brescia L 4-8 9.0 11 8 8 0 11 5 0 1 1 0 3 0 6 18 0 8.00
3/17/2018 Brescia L 4-10 7.0 8 10 4 2 9 4 0 1 0 0 1 0 6 19 0 5.14
3/20/2018 at Charleston (W.Va.) L 4-13 8.0 14 13 11 3 4 4 2 2 5 0 2 0 6 20 0 12.38
3/23/2018 Rio Grande L 2-5 9.0 9 5 4 8 6 1 0 1 1 0 0 3 6 21 0 4.00
3/23/2018 Rio Grande L 0-6 7.0 8 6 4 4 1 4 0 1 1 0 0 0 6 22 0 5.14
2018-03-25 at Rio Grande (Ohio) W 5-4 9.0 9 4 4 4 6 0 0 0 1 0 2 0 7 22 1 4.00
3/27/2018 Montreat W 4-3 7.0 10 3 3 2 5 0 0 0 3 0 0 0 8 22 0 3.86
3/27/2018 Montreat W 4-3 7.0 4 3 3 2 6 1 0 0 1 0 2 0 9 22 1 3.86
3/30/2018 Midway W 11-5 9.0 8 5 5 6 6 2 0 0 0 0 2 0 10 22 0 5.00
3/30/2018 Midway L 2-10 7.0 12 10 8 4 4 0 3 0 1 0 0 0 10 23 0 10.29
3/31/2018 Midway W 12-2 8.0 7 2 2 2 4 1 0 0 0 0 0 0 11 23 0 2.25
2018-04-04 at Georgetown (Ky.) L 3-10 8.0 8 10 5 7 3 2 0 1 0 0 3 0 11 24 0 5.63
2018-04-05 at Cincinnati Christian (Ohi L 2-4 12.1 11 4 4 8 10 1 0 1 0 0 1 3 11 25 0 2.92
2018-04-05 at Cincinnati Christian (Ohi W 10-4 7.0 2 4 4 7 2 1 0 0 0 0 0 0 12 25 0 5.14
2018-04-06 at Cincinnati Christian (Ohi W 10-0 9.0 6 0 0 2 6 2 0 0 0 0 0 0 13 25 0 0.00
4/13/2018 IU Kokomo L 5-7 9.0 12 7 6 4 12 2 1 1 0 0 1 1 13 26 0 6.00
4/13/2018 IU Kokomo L 5-12 7.0 14 12 12 7 5 5 0 1 1 0 0 2 13 27 0 15.43
4/14/2018 IU Kokomo W 8-6 9.0 12 6 6 4 9 4 0 0 2 0 1 1 14 27 1 6.00
4/18/2018 at Morehead State L 1-18 8.0 14 18 18 13 1 5 1 4 5 0 2 0 14 28 0 20.25
4/20/2018 Asbury L 1-4 9.0 4 4 4 2 9 2 0 0 0 0 4 0 14 29 0 4.00
4/21/2018 Asbury W 7-5 9.0 6 5 4 3 11 2 0 0 0 0 4 0 15 29 0 4.00
4/21/2018 Asbury W 8-5 7.0 11 5 3 3 3 1 0 0 0 0 0 0 16 29 0 3.86
2018-04-27 at Point Park University L 3-4 8.2 9 4 4 7 6 3 0 0 2 0 1 1 16 30 0 4.15
2018-04-27 at Point Park University L 0-7 6.0 10 7 6 3 2 3 0 0 0 0 5 0 16 31 0 9.00
2018-04-28 at Point Park (Pa.) L 5-10 8.0 7 10 10 6 3 3 0 4 2 0 1 0 16 32 0 11.25
2018-04-28 at Point Park (Pa.) L 6-17 6.0 19 17 14 7 5 6 0 1 0 0 0 0 16 33 0 21.00
Total 225-355 386.0 455 355 301 229 290 106 13 26 55 2 80 17 16 33 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
