Skip To Main Content

WVU Tech Athletics

2011-12 Men's Basketball Cumulative Statistics - WVU Tech Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (21-8)

Overall Team Statistics
Statistic WVU Tech Opponents
Scoring
Total Points 1570 1427
Points Per Game 82.6 75.1
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 594-1236 469-1131
FG: Percentage .481 .415
FG: Per Game 31.3 24.7
3PT: Made-Attempted 145-385 119-367
3PT: Percentage .377 .324
3PT: Per Game 7.6 6.3
FT: Made-Attempted 237-344 370-548
FT: Percentage .689 .675
FT: Per Game 12.5 19.5
Rebounding
Total 770 628
Per Game 40.5 33.1
Margin 7.5 --
Assists
Total 299 232
Per Game 15.7 12.2
Turnovers
Total 318 290
Per Game 16.7 15.3
Margin -1.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.5 15.4
Steals
Total 147 144
Per Game 7.7 7.6
Blocks
Total 84 60
Per Game 4.4 3.2
Attendance
Total 2731 1166
Per Game 10-273 8-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Peterson, Devon 1 1 29 29.0 6 16 .375 4 7 .571 3 4 .750 19 19.0 4 4 8 8.0 0 1 5 2 0  
05 Williams, Mark 1 1 34 34.0 4 14 .286 2 4 .500 9 10 .900 19 19.0 1 5 6 6.0 3 6 8 2 0  
33 Robinson, Donald 17 16 467 27.5 107 197 .543 23 54 .426 38 50 .760 275 16.2 28 68 96 5.6 37 46 44 25 8
11 Hayden, Eddie 18 18 511 28.4 109 214 .509 11 43 .256 14 23 .609 243 13.5 32 115 147 8.2 55 13 39 5 14
04 Miller, Cam 1 1 34 34.0 4 11 .364 2 7 .286 3 4 .750 13 13.0 1 6 7 7.0 2 2 2 0 2  
01 Rawlinson , David 18 7 528 29.3 76 153 .497 13 34 .382 56 69 .812 221 12.3 14 57 71 3.9 37 93 67 34 3
02 Tabb, Rahshon 17 16 436 25.6 69 159 .434 24 64 .375 44 62 .710 206 12.1 17 44 61 3.6 37 53 53 21 8
24 Clark, Terrale 1 0 23 23.0 5 5 1.000 0 0 .000 2 3 .667 12 12.0 0 2 2 2.0 4 2 0 0 2
23 Drungys, Mantas 1 1 29 29.0 2 12 .167 2 5 .400 4 7 .571 10 10.0 1 7 8 8.0 2 4 0 1 0  
05 Proctor, Josh 10 8 234 23.4 39 79 .494 1 8 .125 11 16 .688 90 9.0 25 52 77 7.7 28 8 18 8 13
02 Tabb, Tahshon 1 1 19 19.0 3 6 .500 0 2 .000 3 4 .750 9 9.0 4 2 6 6.0 5 2 1 1 1  
30 Burgraff, Brandon 18 14 367 20.4 41 101 .406 37 82 .451 17 20 .850 136 7.6 4 14 18 1.0 47 15 16 7 1
33 Robinson, Donald 1 1 20 20.0 2 4 .500 0 0 .000 2 5 .400 6 6.0 4 5 9 9.0 1 0 1 0 3
24 Clark, Terrale 18 0 263 14.6 34 74 .459 7 18 .389 12 21 .571 87 4.8 21 21 42 2.3 30 13 28 15 2
04 Stricker, Josh 18 10 278 15.4 35 63 .556 6 16 .375 6 12 .500 82 4.6 14 26 40 2.2 42 12 9 14 4
03 Ibrahim , Doma 17 0 216 12.7 32 50 .640 0 0 .000 6 21 .286 70 4.1 31 23 54 3.2 52 4 15 5 13
11 Hayden, Eddie 1 0 13 13.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 6 9 9.0 4 1 2 2 1
32 Thomas, Quinton 1 0 18 18.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 3 3 6 6.0 3 2 1 0 0  
31 Ward, David 16 0 169 10.6 13 41 .317 6 22 .273 3 4 .750 35 2.2 8 29 37 2.3 19 6 4 3 8
21 Shannon, Ben 8 0 80 10.0 5 15 .333 5 13 .385 1 3 .333 16 2.0 2 5 7 0.9 9 10 3 0 0
15 Marino, Jaren 7 0 57 8.1 4 13 .308 2 6 .333 3 6 .500 13 1.9 2 5 7 1.0 3 6 1 2 1
TM Team 19 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 2.7 0 0 1 0 0  
Total 19 3825 201.3 594 1236 .481 145 385 .377 237 344 .689 1570 82.63 241 529 770 40.5 420 299 318 147 84
Opponents 19 3828 201.5 469 1131 .415 119 367 .324 370 548 .675 1427 75.11 196 432 628 33.1 325 232 290 144 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Robinson, Donald 8 7 197 24.6 56 87 .644 16 29 .552 19 25 .760 147 18.4 11 23 34 4.3 19 19 2.4 20 12 2
11 Hayden, Eddie 9 9 247 27.4 56 110 .509 8 23 .348 8 15 .533 128 14.2 16 65 81 9.0 29 6 0.7 15 3 11
02 Tabb, Rahshon 8 8 211 26.4 31 70 .443 13 30 .433 20 28 .714 95 11.9 9 19 28 3.5 9 30 3.8 23 13 4
01 Rawlinson , David 9 3 253 28.1 38 72 .528 5 12 .417 20 27 .741 101 11.2 9 29 38 4.2 19 59 6.6 32 19 3
02 Tabb, Tahshon 1 1 19 19.0 3 6 .500 0 2 .000 3 4 .750 9 9.0 4 2 6 6.0 5 2 2.0 1 1 1  
05 Proctor, Josh 5 4 114 22.8 19 37 .514 1 5 .200 3 5 .600 42 8.4 13 22 35 7.0 10 4 0.8 6 4 8
30 Burgraff, Brandon 9 8 190 21.1 18 49 .367 17 41 .415 9 10 .900 62 6.9 3 6 9 1.0 26 11 1.2 11 5 1
24 Clark, Terrale 9 0 141 15.7 22 39 .564 5 9 .556 8 11 .727 57 6.3 9 15 24 2.7 16 8 0.9 19 8 1
04 Stricker, Josh 9 5 142 15.8 17 30 .567 4 10 .400 1 4 .250 39 4.3 5 10 15 1.7 19 6 0.7 9 8 3
03 Ibrahim , Doma 9 0 103 11.4 12 20 .600 0 0 .000 3 8 .375 27 3.0 14 13 27 3.0 30 3 0.3 8 3 6
15 Marino, Jaren 2 0 26 13.0 3 5 .600 1 2 .500 0 2 .000 7 3.5 0 3 3 1.5 2 4 2.0 1 2 0
31 Ward, David 9 0 109 12.1 10 29 .345 5 14 .357 3 4 .750 28 3.1 6 21 27 3.0 13 6 0.7 3 2 6
21 Shannon, Ben 5 0 49 9.8 4 11 .364 4 9 .444 1 2 .500 13 2.6 1 2 3 0.6 5 8 1.6 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 12 18 2.0 0 0 0.0 0 0 0  
Total 9 1801 200.1 289 565 .512 79 186 .425 98 145 .676 755 83.89 106 242 348 38.7 202 166 18.4 149 80 46
Opponents 9 1801 200.1 209 501 .417 57 168 .339 174 268 .649 649 72.11 79 184 263 29.2 139 111 12.3 138 61 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Peterson, Devon 1 1 29 6 16 .375 4 7 .571 3 4 .750 19 19.0
05 Williams, Mark 1 1 34 4 14 .286 2 4 .500 9 10 .900 19 19.0
33 Robinson, Donald 17 16 467 107 197 .543 23 54 .426 38 50 .760 275 16.2
11 Hayden, Eddie 18 18 511 109 214 .509 11 43 .256 14 23 .609 243 13.5
04 Miller, Cam 1 1 34 4 11 .364 2 7 .286 3 4 .750 13 13.0
02 Tabb, Rahshon 17 16 436 69 159 .434 24 64 .375 44 62 .710 206 12.1
01 Rawlinson , David 18 7 528 76 153 .497 13 34 .382 56 69 .812 221 12.3
24 Clark, Terrale 1 0 23 5 5 1.000 0 0 .000 2 3 .667 12 12.0
23 Drungys, Mantas 1 1 29 2 12 .167 2 5 .400 4 7 .571 10 10.0
05 Proctor, Josh 10 8 234 39 79 .494 1 8 .125 11 16 .688 90 9.0
02 Tabb, Tahshon 1 1 19 3 6 .500 0 2 .000 3 4 .750 9 9.0
30 Burgraff, Brandon 18 14 367 41 101 .406 37 82 .451 17 20 .850 136 7.6
33 Robinson, Donald 1 1 20 2 4 .500 0 0 .000 2 5 .400 6 6.0
04 Stricker, Josh 18 10 278 35 63 .556 6 16 .375 6 12 .500 82 4.6
24 Clark, Terrale 18 0 263 34 74 .459 7 18 .389 12 21 .571 87 4.8
11 Hayden, Eddie 1 0 13 2 4 .500 0 0 .000 0 0 .000 4 4.0
03 Ibrahim , Doma 17 0 216 32 50 .640 0 0 .000 6 21 .286 70 4.1
32 Thomas, Quinton 1 0 18 2 5 .400 0 0 .000 0 0 .000 4 4.0
21 Shannon, Ben 8 0 80 5 15 .333 5 13 .385 1 3 .333 16 2.0
31 Ward, David 16 0 169 13 41 .317 6 22 .273 3 4 .750 35 2.2
15 Marino, Jaren 7 0 57 4 13 .308 2 6 .333 3 6 .500 13 1.9
Total 19 3825 594 1236 .481 145 385 .377 237 344 .689 1570 82.63
Opponents 19 3828 469 1131 .415 119 367 .324 370 548 .675 1427 75.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Peterson, Devon 1 29.0 .375 .571 .750 4.0 4.0 8.0 1.0 2.0 0.0 19.0
05 Williams, Mark 1 34.0 .286 .500 .900 1.0 5.0 6.0 6.0 2.0 0.0 19.0
33 Robinson, Donald 17 27.5 .543 .426 .760 1.6 4.0 5.6 2.7 1.5 0.5 16.2
11 Hayden, Eddie 18 28.4 .509 .256 .609 1.8 6.4 8.2 0.7 0.3 0.8 13.5
04 Miller, Cam 1 34.0 .364 .286 .750 1.0 6.0 7.0 2.0 0.0 2.0 13.0
02 Tabb, Rahshon 17 25.6 .434 .375 .710 1.0 2.6 3.6 3.1 1.2 0.5 12.1
01 Rawlinson , David 18 29.3 .497 .382 .812 0.8 3.2 3.9 5.2 1.9 0.2 12.3
24 Clark, Terrale 1 23.0 1.000 .000 .667 0.0 2.0 2.0 2.0 0.0 2.0 12.0
23 Drungys, Mantas 1 29.0 .167 .400 .571 1.0 7.0 8.0 4.0 1.0 0.0 10.0
05 Proctor, Josh 10 23.4 .494 .125 .688 2.5 5.2 7.7 0.8 0.8 1.3 9.0
02 Tabb, Tahshon 1 19.0 .500 .000 .750 4.0 2.0 6.0 2.0 1.0 1.0 9.0
30 Burgraff, Brandon 18 20.4 .406 .451 .850 0.2 0.8 1.0 0.8 0.4 0.1 7.6
33 Robinson, Donald 1 20.0 .500 .000 .400 4.0 5.0 9.0 0.0 0.0 3.0 6.0
04 Stricker, Josh 18 15.4 .556 .375 .500 0.8 1.4 2.2 0.7 0.8 0.2 4.6
24 Clark, Terrale 18 14.6 .459 .389 .571 1.2 1.2 2.3 0.7 0.8 0.1 4.8
11 Hayden, Eddie 1 13.0 .500 .000 .000 3.0 6.0 9.0 1.0 2.0 1.0 4.0
03 Ibrahim , Doma 17 12.7 .640 .000 .286 1.8 1.4 3.2 0.2 0.3 0.8 4.1
32 Thomas, Quinton 1 18.0 .400 .000 .000 3.0 3.0 6.0 2.0 0.0 0.0 4.0
21 Shannon, Ben 8 10.0 .333 .385 .333 0.3 0.6 0.9 1.3 0.0 0.0 2.0
31 Ward, David 16 10.6 .317 .273 .750 0.5 1.8 2.3 0.4 0.2 0.5 2.2
15 Marino, Jaren 7 8.1 .308 .333 .500 0.3 0.7 1.0 0.9 0.3 0.1 1.9
Total 19 201.3 .481 .377 .689 12.7 27.8 40.5 15.7 7.7 4.4 82.63
Opponents 19 201.5 .415 .324 .675 10.3 22.7 33.1 12.2 7.6 3.2 75.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WVU Tech 12/30/11 87-71 W 27-71 .380 10-23 .435 23-33 .697 18 39 57 57.0 19 18 19 8 7 87 87.0
vs Concord 01/03/12 84-87 L 35-74 .473 3-17 .176 11-21 .524 16 30 46 51.5 24 21 19 6 6 84 85.5
vs Lindsey Wilson 01/05/12 87-78 W 34-58 .586 8-22 .364 11-18 .611 10 27 37 46.7 23 21 18 6 9 87 86.0
vs Univ. of Cumberlands 01/07/12 79-75 W 29-52 .558 4-10 .400 17-27 .630 9 21 30 42.5 19 14 14 3 8 79 84.3
at Southern Virginia University 01/10/12 81-89 L 30-61 .492 9-20 .450 12-17 .706 7 25 32 40.4 26 11 14 4 4 81 83.6
vs UVA-Wise 01/12/12 107-71 W 42-72 .583 11-24 .458 12-18 .667 15 36 51 42.2 22 25 11 5 8 107 87.5
vs Pikeville, University of 01/14/12 78-68 W 28-62 .452 5-21 .238 17-27 .630 15 28 43 42.3 18 13 16 3 4 78 86.1
at SSU-M 01/19/12 76-67 W 28-65 .431 5-20 .250 15-24 .625 13 34 47 42.9 23 11 15 2 8 76 84.9
at Georgetown College 01/21/12 81-93 L 29-64 .453 8-24 .333 15-20 .750 11 21 32 41.7 21 3 15 0 5 81 84.4
vs Southern Virginia 01/25/12 99-72 W 38-77 .494 14-29 .483 9-13 .692 17 29 46 42.1 25 26 14 6 9 99 85.9
at University of Rio Grande 01/28/12 65-73 L 28-66 .424 3-18 .167 6-12 .500 14 24 38 41.7 19 9 21 4 8 65 84.0
vs St. Catherine 02/02/12 78-69 W 28-65 .431 6-18 .333 16-21 .762 16 29 45 42.0 18 17 20 4 11 78 83.5
vs Campbellsville University 02/04/12 80-57 W 31-52 .596 10-16 .625 8-10 .800 6 31 37 41.6 18 18 20 9 5 80 83.2
at Lindsey Wilson (Ky.) 02/09/12 96-93 W (OT) 35-67 .522 6-15 .400 20-25 .800 12 26 38 41.4 27 18 18 3 9 96 84.1
at Cumberlands (Ky.) 02/11/12 80-71 W 27-65 .415 10-24 .417 16-18 .889 11 24 35 40.9 24 14 12 5 7 80 83.9
at UVa-Wise 02/16/12 86-77 W 34-71 .479 10-21 .476 8-10 .800 7 35 42 41.0 20 16 12 6 7 86 84.0
at Pikeville, University of 02/18/12 82-78 W 34-66 .515 6-16 .375 8-9 .889 18 26 44 41.2 23 10 22 1 6 82 83.9
vs Shawnee State 02/23/12 70-56 W 27-61 .443 7-23 .304 9-12 .750 12 20 32 40.7 21 16 15 1 20 70 83.1
vs Georgetown College 02/25/12 74-82 L 30-67 .448 10-24 .417 4-9 .444 14 24 38 40.5 30 18 23 8 6 74 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WVU Tech 12/30/11 71-87 L 23-74 .311 9-31 .290 16-28 .571 19 33 52 52.0 25 16 16 7 9 71 71.0
Concord 01/03/12 87-84 W 28-66 .424 8-13 .615 23-37 .622 12 23 35 43.5 19 15 12 4 9 87 79.0
Lindsey Wilson 01/05/12 78-87 L 23-59 .390 8-21 .381 24-29 .828 8 19 27 38.0 15 14 16 0 7 78 78.7
Univ. of Cumberlands 01/07/12 75-79 L 25-54 .463 9-20 .450 16-22 .727 8 17 25 34.8 20 10 14 3 5 75 77.8
Southern Virginia University 01/10/12 89-81 W 29-63 .460 7-12 .583 24-35 .686 8 23 31 34.0 13 13 5 1 5 89 80.0
UVA-Wise 01/12/12 71-107 L 22-59 .373 5-22 .227 22-33 .667 6 20 26 32.7 14 9 10 2 3 71 78.5
Pikeville, University of 01/14/12 68-78 L 24-62 .387 5-23 .217 15-20 .750 13 24 37 33.3 24 11 16 2 7 68 77.0
SSU-M 01/19/12 67-76 L 20-60 .333 6-25 .240 21-28 .750 11 30 41 34.3 21 11 17 3 7 67 75.8
Georgetown College 01/21/12 93-81 W 34-69 .493 5-15 .333 20-27 .741 19 28 47 35.7 19 12 17 3 7 93 77.7
Southern Virginia 01/25/12 72-99 L 23-55 .418 8-22 .364 18-31 .581 9 21 30 35.1 16 14 15 3 6 72 77.1
University of Rio Grande 01/28/12 73-65 W 25-58 .431 6-21 .286 17-23 .739 11 27 38 35.4 16 11 22 3 12 73 76.7
St. Catherine 02/02/12 69-78 L 26-60 .433 4-18 .222 13-24 .542 9 21 30 34.9 20 13 18 8 10 69 76.1
Campbellsville University 02/04/12 57-80 L 20-55 .364 7-22 .318 10-21 .476 8 17 25 34.2 14 12 13 1 7 57 74.6
Lindsey Wilson (Ky.) 02/09/12 93-96 L (OT) 32-67 .478 5-24 .208 24-31 .774 13 22 35 34.2 19 19 16 1 9 93 75.9
Cumberlands (Ky.) 02/11/12 71-80 L 20-51 .392 5-14 .357 26-32 .813 3 24 27 33.7 17 8 11 4 5 71 75.6
UVa-Wise 02/16/12 77-86 L 28-66 .424 7-14 .500 14-27 .519 7 22 29 33.4 12 11 12 4 8 77 75.7
Pikeville, University of 02/18/12 78-82 L 26-57 .456 6-19 .316 20-27 .741 9 15 24 32.9 14 7 13 6 10 78 75.8
Shawnee State 02/23/12 56-70 L 18-41 .439 5-15 .333 15-26 .577 8 21 29 32.7 12 12 29 1 4 56 74.7
Georgetown College 02/25/12 82-74 W 23-55 .418 4-16 .250 32-47 .681 15 25 40 33.1 15 14 18 4 14 82 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WVU Tech 12/30/11 87-71 16 27-71/23-74 .380/.311 10-23/9-31 .435/.290 23-33/16-28 .697-.571 57/52 5 18/16 19/16 8/7 7/9 19/25
Concord 01/03/12 84-87 -3 35-74/28-66 .473/.424 3-17/8-13 .176/.615 11-21/23-37 .524-.622 46/35 11 21/15 19/12 6/4 6/9 24/19
Lindsey Wilson 01/05/12 87-78 9 34-58/23-59 .586/.390 8-22/8-21 .364/.381 11-18/24-29 .611-.828 37/27 10 21/14 18/16 6/0 9/7 23/15
Univ. of Cumberlands 01/07/12 79-75 4 29-52/25-54 .558/.463 4-10/9-20 .400/.450 17-27/16-22 .630-.727 30/25 5 14/10 14/14 3/3 8/5 19/20
Southern Virginia University 01/10/12 81-89 -8 30-61/29-63 .492/.460 9-20/7-12 .450/.583 12-17/24-35 .706-.686 32/31 1 11/13 14/5 4/1 4/5 26/13
UVA-Wise 01/12/12 107-71 36 42-72/22-59 .583/.373 11-24/5-22 .458/.227 12-18/22-33 .667-.667 51/26 25 25/9 11/10 5/2 8/3 22/14
Pikeville, University of 01/14/12 78-68 10 28-62/24-62 .452/.387 5-21/5-23 .238/.217 17-27/15-20 .630-.750 43/37 6 13/11 16/16 3/2 4/7 18/24
SSU-M 01/19/12 76-67 9 28-65/20-60 .431/.333 5-20/6-25 .250/.240 15-24/21-28 .625-.750 47/41 6 11/11 15/17 2/3 8/7 23/21
Georgetown College 01/21/12 81-93 -12 29-64/34-69 .453/.493 8-24/5-15 .333/.333 15-20/20-27 .750-.741 32/47 -15 3/12 15/17 0/3 5/7 21/19
Southern Virginia 01/25/12 99-72 27 38-77/23-55 .494/.418 14-29/8-22 .483/.364 9-13/18-31 .692-.581 46/30 16 26/14 14/15 6/3 9/6 25/16
University of Rio Grande 01/28/12 65-73 -8 28-66/25-58 .424/.431 3-18/6-21 .167/.286 6-12/17-23 .500-.739 38/38 0 9/11 21/22 4/3 8/12 19/16
St. Catherine 02/02/12 78-69 9 28-65/26-60 .431/.433 6-18/4-18 .333/.222 16-21/13-24 .762-.542 45/30 15 17/13 20/18 4/8 11/10 18/20
Campbellsville University 02/04/12 80-57 23 31-52/20-55 .596/.364 10-16/7-22 .625/.318 8-10/10-21 .800-.476 37/25 12 18/12 20/13 9/1 5/7 18/14
Lindsey Wilson (Ky.) 02/09/12 96-93 3 35-67/32-67 .522/.478 6-15/5-24 .400/.208 20-25/24-31 .800-.774 38/35 3 18/19 18/16 3/1 9/9 27/19
Cumberlands (Ky.) 02/11/12 80-71 9 27-65/20-51 .415/.392 10-24/5-14 .417/.357 16-18/26-32 .889-.813 35/27 8 14/8 12/11 5/4 7/5 24/17
UVa-Wise 02/16/12 86-77 9 34-71/28-66 .479/.424 10-21/7-14 .476/.500 8-10/14-27 .800-.519 42/29 13 16/11 12/12 6/4 7/8 20/12
Pikeville, University of 02/18/12 82-78 4 34-66/26-57 .515/.456 6-16/6-19 .375/.316 8-9/20-27 .889-.741 44/24 20 10/7 22/13 1/6 6/10 23/14
Shawnee State 02/23/12 70-56 14 27-61/18-41 .443/.439 7-23/5-15 .304/.333 9-12/15-26 .750-.577 32/29 3 16/12 15/29 1/1 20/4 21/12
Georgetown College 02/25/12 74-82 -8 30-67/23-55 .448/.418 10-24/4-16 .417/.250 4-9/32-47 .444-.681 38/40 -2 18/14 23/18 8/4 6/14 30/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 UVA-Wise (01/12/12)
FIELD GOALS MADE 42 UVA-Wise (01/12/12)
FIELD GOAL ATTEMPTS 77 Southern Virginia (01/25/12)
3 PT FIELD GOALS MADE 14 Southern Virginia (01/25/12)
3 PT FG ATTEMPTS 29 Southern Virginia (01/25/12)
FREE THROWS MADE 23 WVU Tech (12/30/11)
FREE THROW ATTEMPTS 33 WVU Tech (12/30/11)
REBOUNDS 57 WVU Tech (12/30/11)
ASSISTS 26 Southern Virginia (01/25/12)
STEALS 20 Shawnee State (02/23/12)
BLOCKED SHOTS 9 Campbellsville University (02/04/12)
TURNOVERS 23 Georgetown College (02/25/12)
FOULS 30 Georgetown College (02/25/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Donald Robinson Southern Virginia (01/25/12)
FIELD GOALS MADE 12 Donald Robinson; Hayden, Eddie Southern Virginia (01/25/12); SSU-M (01/19/12)
FIELD GOAL ATTEMPTS 19 Eddie Hayden; Hayden, Eddie Southern Virginia (01/25/12); SSU-M (01/19/12)
3 PT FIELD GOALS MADE 4 Brandon Burgraff; Donald Robinson; Robinson, Donald; Devon Peterson Lindsey Wilson (01/05/12); Southern Virginia (01/25/12); Georgetown College (02/25/12); WVU Tech (12/30/11); Cumberlands (Ky.) (02/11/12); UVa-Wise (02/16/12)
3 PT FG ATTEMPTS 8 Brandon Burgraff Shawnee State (02/23/12)
FREE THROWS MADE 9 Mark Williams WVU Tech (12/30/11)
FREE THROW ATTEMPTS 10 Rahshon Tabb; Mark Williams Lindsey Wilson (01/05/12); WVU Tech (12/30/11)
REBOUNDS 17 Eddie Hayden UVA-Wise (01/12/12)
ASSISTS 10 David Rawlinson Campbellsville University (02/04/12)
STEALS 5 David Rawlinson; Donald Robinson Univ. of Cumberlands (01/07/12); Shawnee State (02/23/12)
BLOCKED SHOTS 4 Doma Ibrahim Concord (01/03/12)
TURNOVERS 8 Mark Williams WVU Tech (12/30/11)
FOULS 5 Donald Robinson; Doma Ibrahim; Hayden, Eddie; Rawlinson, David; Eddie Hayden; Brandon Burgraff; Rahshon Tabb Lindsey Wilson (01/05/12); UVA-Wise (01/12/12); Southern Virginia (01/25/12); Georgetown College (02/25/12); Southern Virginia University (01/10/12); University of Rio Grande (01/28/12); Lindsey Wilson (Ky.) (02/09/12); Cumberlands (Ky.) (02/11/12); UVa-Wise (02/16/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Robinson, Donald 17 275 16.2
#11 Hayden, Eddie 18 243 13.5
#01 Rawlinson , David 18 221 12.3
#02 Tabb, Rahshon 17 206 12.1
#30 Burgraff, Brandon 18 136 7.6
#05 Proctor, Josh 10 90 9.0
#24 Clark, Terrale 18 87 4.8
#04 Stricker, Josh 18 82 4.6
#03 Ibrahim , Doma 17 70 4.1
#31 Ward, David 16 35 2.2
#03 Peterson, Devon 1 19 19.0
#05 Williams, Mark 1 19 19.0
#21 Shannon, Ben 8 16 2.0
#15 Marino, Jaren 7 13 1.9
#04 Miller, Cam 1 13 13.0
#24 Clark, Terrale 1 12 12.0
#23 Drungys, Mantas 1 10 10.0
#02 Tabb, Tahshon 1 9 9.0
#33 Robinson, Donald 1 6 6.0
#11 Hayden, Eddie 1 4 4.0
#32 Thomas, Quinton 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hayden, Eddie 18 109 214 .509 6.1 11.9
#33 Robinson, Donald 17 107 197 .543 6.3 11.6
#01 Rawlinson , David 18 76 153 .497 4.2 8.5
#02 Tabb, Rahshon 17 69 159 .434 4.1 9.4
#30 Burgraff, Brandon 18 41 101 .406 2.3 5.6
#05 Proctor, Josh 10 39 79 .494 3.9 7.9
#04 Stricker, Josh 18 35 63 .556 1.9 3.5
#24 Clark, Terrale 18 34 74 .459 1.9 4.1
#03 Ibrahim , Doma 17 32 50 .640 1.9 2.9
#31 Ward, David 16 13 41 .317 0.8 2.6
#03 Peterson, Devon 1 6 16 .375 6.0 16.0
#24 Clark, Terrale 1 5 5 1.000 5.0 5.0
#21 Shannon, Ben 8 5 15 .333 0.6 1.9
#15 Marino, Jaren 7 4 13 .308 0.6 1.9
#04 Miller, Cam 1 4 11 .364 4.0 11.0
#05 Williams, Mark 1 4 14 .286 4.0 14.0
#02 Tabb, Tahshon 1 3 6 .500 3.0 6.0
#23 Drungys, Mantas 1 2 12 .167 2.0 12.0
#11 Hayden, Eddie 1 2 4 .500 2.0 4.0
#33 Robinson, Donald 1 2 4 .500 2.0 4.0
#32 Thomas, Quinton 1 2 5 .400 2.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Burgraff, Brandon 18 37 82 .451 2.1 4.6
#02 Tabb, Rahshon 17 24 64 .375 1.4 3.8
#33 Robinson, Donald 17 23 54 .426 1.4 3.2
#01 Rawlinson , David 18 13 34 .382 0.7 1.9
#11 Hayden, Eddie 18 11 43 .256 0.6 2.4
#24 Clark, Terrale 18 7 18 .389 0.4 1.0
#04 Stricker, Josh 18 6 16 .375 0.3 0.9
#31 Ward, David 16 6 22 .273 0.4 1.4
#21 Shannon, Ben 8 5 13 .385 0.6 1.6
#03 Peterson, Devon 1 4 7 .571 4.0 7.0
#23 Drungys, Mantas 1 2 5 .400 2.0 5.0
#15 Marino, Jaren 7 2 6 .333 0.3 0.9
#04 Miller, Cam 1 2 7 .286 2.0 7.0
#05 Williams, Mark 1 2 4 .500 2.0 4.0
#05 Proctor, Josh 10 1 8 .125 0.1 0.8
#02 Tabb, Tahshon 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rawlinson , David 18 56 69 .812 3.1 3.8
#02 Tabb, Rahshon 17 44 62 .710 2.6 3.6
#33 Robinson, Donald 17 38 50 .760 2.2 2.9
#30 Burgraff, Brandon 18 17 20 .850 0.9 1.1
#11 Hayden, Eddie 18 14 23 .609 0.8 1.3
#24 Clark, Terrale 18 12 21 .571 0.7 1.2
#05 Proctor, Josh 10 11 16 .688 1.1 1.6
#05 Williams, Mark 1 9 10 .900 9.0 10.0
#03 Ibrahim , Doma 17 6 21 .286 0.4 1.2
#04 Stricker, Josh 18 6 12 .500 0.3 0.7
#23 Drungys, Mantas 1 4 7 .571 4.0 7.0
#15 Marino, Jaren 7 3 6 .500 0.4 0.9
#04 Miller, Cam 1 3 4 .750 3.0 4.0
#03 Peterson, Devon 1 3 4 .750 3.0 4.0
#02 Tabb, Tahshon 1 3 4 .750 3.0 4.0
#31 Ward, David 16 3 4 .750 0.2 0.3
#24 Clark, Terrale 1 2 3 .667 2.0 3.0
