Skip To Main Content

WVU Tech Athletics

2018-19 Men's Basketball Cumulative Statistics - WVU Tech Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (30-5, 15-2)

Overall Team Statistics
Statistic WVU Tech Opponents
Scoring
Total Points 3319 2803
Points Per Game 94.8 80.1
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 1164-2395 976-2218
FG: Percentage .486 .440
FG: Per Game 33.3 27.9
3PT: Made-Attempted 404-964 355-1005
3PT: Percentage .419 .353
3PT: Per Game 11.5 10.1
FT: Made-Attempted 587-775 496-733
FT: Percentage .757 .677
FT: Per Game 16.8 14.2
Rebounding
Total 1512 1188
Per Game 43.2 33.9
Margin 9.3 --
Assists
Total 635 567
Per Game 18.1 16.2
Turnovers
Total 457 512
Per Game 13.1 14.6
Margin 1.6 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 16.6 11.2
Steals
Total 267 195
Per Game 7.6 5.6
Blocks
Total 64 102
Per Game 1.8 2.9
Attendance
Total 4016 919
Per Game 17-236 10-92

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Boone, Elisha 34 34 959 28.2 254 491 .517 34 94 .362 137 178 .770 679 20.0 93 294 387 11.4 81 126 110 44 15
01 Shingles, Brandon 35 34 938 26.8 164 370 .443 120 261 .460 63 73 .863 511 14.6 17 66 83 2.4 47 98 32 35 1
03 Arrey, Junior 35 35 880 25.1 143 286 .500 24 60 .400 99 152 .651 409 11.7 61 100 161 4.6 52 98 50 60 0
11 Collins, Tommy 34 33 687 20.2 137 264 .519 27 75 .360 96 115 .835 397 11.7 44 104 148 4.4 100 53 78 33 13
24 Scruggs, Tamon 32 2 541 16.9 101 166 .608 36 73 .493 23 30 .767 261 8.2 28 98 126 3.9 39 29 21 24 6
15 King, Dominik 35 3 596 17.0 86 185 .465 43 96 .448 26 32 .813 241 6.9 39 69 108 3.1 44 38 21 19 10
04 Jönsson, Andreas 35 1 464 13.3 56 136 .412 38 93 .409 25 26 .962 175 5.0 23 43 66 1.9 42 35 21 11 1
02 Fox, Will 35 2 432 12.3 49 125 .392 36 89 .404 27 36 .750 161 4.6 15 29 44 1.3 51 43 25 18 0
21 Morgan, Isaiah 35 1 372 10.6 48 99 .485 28 68 .412 19 22 .864 143 4.1 18 26 44 1.3 55 20 15 9 5
42 Whelan, Josh 33 3 304 9.2 45 87 .517 0 1 .000 40 61 .656 130 3.9 39 51 90 2.7 60 16 34 3 1
33 Daniels, Brent 34 9 297 8.7 40 83 .482 4 14 .286 19 24 .792 103 3.0 29 43 72 2.1 31 15 25 1 6
14 Schoolcraft, Cole 34 18 472 13.9 28 71 .394 13 36 .361 8 13 .615 77 2.3 10 38 48 1.4 59 54 14 7 1
32 Hatfield, Corey 14 0 136 9.7 13 32 .406 1 4 .250 5 13 .385 32 2.3 11 27 38 2.7 11 10 6 3 5  
TM Team 35 20 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 50 97 2.8 1 0 5 0 0  
Total 35 7078 202.2 1164 2395 .486 404 964 .419 587 775 .757 3319 94.83 474 1038 1512 43.2 673 635 457 267 64
Opponents 35 7081 202.3 976 2218 .440 355 1005 .353 496 733 .677 2803 80.09 333 855 1188 33.9 616 567 512 195 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Boone, Elisha 18 18 517 28.7 133 244 .545 18 46 .391 75 96 .781 359 19.9 44 168 212 11.8 44 56 3.1 62 25 11
01 Shingles, Brandon 18 18 500 27.8 91 211 .431 63 151 .417 35 42 .833 280 15.6 11 37 48 2.7 24 63 3.5 16 22 1
11 Collins, Tommy 18 18 369 20.5 72 132 .545 13 34 .382 50 61 .820 207 11.5 28 58 86 4.8 57 22 1.2 42 13 9
03 Arrey, Junior 18 18 456 25.3 65 148 .439 10 26 .385 56 79 .709 196 10.9 27 47 74 4.1 28 41 2.3 28 29 0
24 Scruggs, Tamon 16 0 254 15.9 50 79 .633 18 31 .581 12 16 .750 130 8.1 15 43 58 3.6 21 14 0.9 6 13 1
15 King, Dominik 18 1 292 16.2 41 90 .456 24 51 .471 15 16 .938 121 6.7 15 35 50 2.8 24 19 1.1 12 12 4
04 Jönsson, Andreas 18 1 237 13.2 27 66 .409 19 44 .432 13 14 .929 86 4.8 9 20 29 1.6 23 18 1.0 9 2 0
42 Whelan, Josh 17 2 163 9.6 22 44 .500 0 0 .000 19 32 .594 63 3.7 22 17 39 2.3 34 8 0.5 16 2 1
02 Fox, Will 18 0 192 10.7 13 40 .325 10 27 .370 23 29 .793 59 3.3 5 18 23 1.3 30 21 1.2 16 7 0
21 Morgan, Isaiah 18 0 183 10.2 23 46 .500 14 32 .438 9 9 1.000 69 3.8 8 8 16 0.9 29 11 0.6 7 5 4
14 Schoolcraft, Cole 18 12 268 14.9 16 44 .364 8 23 .348 7 9 .778 47 2.6 6 15 21 1.2 33 26 1.4 9 4 1
33 Daniels, Brent 18 2 135 7.5 20 41 .488 2 6 .333 10 11 .909 52 2.9 9 18 27 1.5 13 4 0.2 14 1 3
32 Hatfield, Corey 4 0 33 8.3 4 6 .667 1 1 1.000 0 2 .000 9 2.3 3 9 12 3.0 1 4 1.0 2 0 1  
TM Team 18 11 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 2.8 0 0 0.0 5 0 0  
Total 18 3599 199.9 577 1191 .484 200 472 .424 324 416 .779 1678 93.22 225 520 745 41.4 361 307 17.1 244 135 36
Opponents 18 3598 199.9 507 1133 .447 180 531 .339 260 375 .693 1454 80.78 171 437 608 33.8 331 301 16.7 259 107 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Boone, Elisha 34 34 959 254 491 .517 34 94 .362 137 178 .770 679 20.0
01 Shingles, Brandon 35 34 938 164 370 .443 120 261 .460 63 73 .863 511 14.6
03 Arrey, Junior 35 35 880 143 286 .500 24 60 .400 99 152 .651 409 11.7
11 Collins, Tommy 34 33 687 137 264 .519 27 75 .360 96 115 .835 397 11.7
24 Scruggs, Tamon 32 2 541 101 166 .608 36 73 .493 23 30 .767 261 8.2
15 King, Dominik 35 3 596 86 185 .465 43 96 .448 26 32 .813 241 6.9
04 Jönsson, Andreas 35 1 464 56 136 .412 38 93 .409 25 26 .962 175 5.0
02 Fox, Will 35 2 432 49 125 .392 36 89 .404 27 36 .750 161 4.6
21 Morgan, Isaiah 35 1 372 48 99 .485 28 68 .412 19 22 .864 143 4.1
33 Daniels, Brent 34 9 297 40 83 .482 4 14 .286 19 24 .792 103 3.0
42 Whelan, Josh 33 3 304 45 87 .517 0 1 .000 40 61 .656 130 3.9
14 Schoolcraft, Cole 34 18 472 28 71 .394 13 36 .361 8 13 .615 77 2.3
32 Hatfield, Corey 14 0 136 13 32 .406 1 4 .250 5 13 .385 32 2.3
Total 35 7078 1164 2395 .486 404 964 .419 587 775 .757 3319 94.83
Opponents 35 7081 976 2218 .440 355 1005 .353 496 733 .677 2803 80.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Boone, Elisha 34 28.2 .517 .362 .770 2.7 8.6 11.4 3.7 1.3 0.4 20.0
01 Shingles, Brandon 35 26.8 .443 .460 .863 0.5 1.9 2.4 2.8 1.0 0.0 14.6
03 Arrey, Junior 35 25.1 .500 .400 .651 1.7 2.9 4.6 2.8 1.7 0.0 11.7
11 Collins, Tommy 34 20.2 .519 .360 .835 1.3 3.1 4.4 1.6 1.0 0.4 11.7
24 Scruggs, Tamon 32 16.9 .608 .493 .767 0.9 3.1 3.9 0.9 0.8 0.2 8.2
15 King, Dominik 35 17.0 .465 .448 .813 1.1 2.0 3.1 1.1 0.5 0.3 6.9
04 Jönsson, Andreas 35 13.3 .412 .409 .962 0.7 1.2 1.9 1.0 0.3 0.0 5.0
02 Fox, Will 35 12.3 .392 .404 .750 0.4 0.8 1.3 1.2 0.5 0.0 4.6
21 Morgan, Isaiah 35 10.6 .485 .412 .864 0.5 0.7 1.3 0.6 0.3 0.1 4.1
33 Daniels, Brent 34 8.7 .482 .286 .792 0.9 1.3 2.1 0.4 0.0 0.2 3.0
42 Whelan, Josh 33 9.2 .517 .000 .656 1.2 1.5 2.7 0.5 0.1 0.0 3.9
14 Schoolcraft, Cole 34 13.9 .394 .361 .615 0.3 1.1 1.4 1.6 0.2 0.0 2.3
32 Hatfield, Corey 14 9.7 .406 .250 .385 0.8 1.9 2.7 0.7 0.2 0.4 2.3
Total 35 202.2 .486 .419 .757 13.5 29.7 43.2 18.1 7.6 1.8 94.83
Opponents 35 202.3 .440 .353 .677 9.5 24.4 33.9 16.2 5.6 2.9 80.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio State (Mansfield) 11/02/18 102-64 W 40-69 .580 8-21 .381 14-22 .636 16 41 57 57.0 15 18 11 1 7 102 102.0
at Kentucky Christian 11/03/18 116-83 W 42-78 .538 17-34 .500 15-19 .789 17 34 51 54.0 22 18 11 4 5 116 109.0
vs Penn State Fayette 11/09/18 125-72 W 42-82 .512 11-24 .458 30-37 .811 20 34 54 54.0 20 24 16 1 19 125 114.3
vs Berkeley College 11/10/18 117-121 L (2 OT) 35-92 .380 4-31 .129 43-59 .729 24 28 52 53.5 32 17 19 2 13 117 115.0
vs St. Francis (Ind.) 11/13/18 85-73 W 31-68 .456 14-34 .412 9-11 .818 11 26 37 50.2 12 20 11 2 11 85 109.0
vs Washington Adventist (Md. 11/16/18 87-84 W 28-52 .538 11-21 .524 20-26 .769 7 22 29 46.7 22 17 16 1 2 87 105.3
at Michigan-Dearborn 11/17/18 80-58 W 28-59 .475 9-20 .450 15-21 .714 14 29 43 46.1 24 12 13 1 3 80 101.7
vs Keiser University 11/24/18 68-56 W 21-55 .382 10-26 .385 16-21 .762 12 33 45 46.0 14 13 13 1 5 68 97.5
vs Rochester (Mich.) 11/25/18 99-89 W 36-66 .545 15-33 .455 12-13 .923 13 28 41 45.4 18 21 10 2 3 99 97.7
at Ohio Christian (Ohio) 11/28/18 87-68 W 34-65 .523 9-24 .375 10-10 1.000 9 38 47 45.6 21 14 18 2 6 87 96.6
vs IU East (Ind.) 12/02/18 100-89 W 33-69 .478 11-21 .524 23-29 .793 14 31 45 45.5 18 19 10 2 3 100 96.9
vs Carlow (Pa.) 12/04/18 120-77 W 44-85 .518 18-39 .462 14-22 .636 20 33 53 46.2 14 35 14 4 15 120 98.8
at Washington Adventist 12/06/18 65-84 L 25-68 .368 6-28 .214 9-17 .529 12 29 41 45.8 26 9 14 2 8 65 96.2
at Point Park (Pa.) 12/08/18 95-87 W 28-59 .475 6-22 .273 33-38 .868 11 28 39 45.3 24 16 10 2 7 95 96.1
vs Central Methodist (Mo.) 12/16/18 106-102 W (OT) 37-66 .561 12-27 .444 20-26 .769 11 28 39 44.9 15 22 21 6 7 106 96.8
vs IU Southeast (Ind.) 01/03/19 104-77 W 35-67 .522 17-33 .515 17-26 .654 11 37 48 45.1 16 27 18 6 4 104 97.3
vs Brescia (Ky.) 01/05/19 98-102 L 35-65 .538 11-27 .407 17-23 .739 10 28 38 44.6 23 23 21 2 3 98 97.3
at Rio Grande (Ohio) 01/10/19 78-73 W 20-50 .400 2-11 .182 36-47 .766 11 25 36 44.2 27 4 11 1 8 78 96.2
vs Alice Lloyd (Ky.) 01/15/19 105-89 W 34-74 .459 15-42 .357 22-23 .957 11 25 36 43.7 22 20 11 2 6 105 96.7
at Asbury (Ky.) 01/18/19 97-84 W 29-57 .509 12-27 .444 27-35 .771 10 28 38 43.5 20 14 12 1 8 97 96.7
at Midway (Ky.) 01/19/19 85-74 W 29-70 .414 12-24 .500 15-18 .833 19 30 49 43.7 16 12 13 3 6 85 96.1
at Cincinnati Christian (Ohi 01/24/19 93-80 W 33-77 .429 14-38 .368 13-18 .722 13 23 36 43.4 24 17 9 2 13 93 96.0
at IU Kokomo (Ind.) 01/26/19 82-89 L 27-59 .458 9-23 .391 19-22 .864 5 24 29 42.7 23 7 14 1 8 82 95.4
vs Ohio Christian (Ohio) 01/29/19 88-83 W 28-49 .571 12-22 .545 20-23 .870 10 24 34 42.4 22 17 16 0 7 88 95.1
at IU East (Ind.) 02/02/19 94-79 W 35-75 .467 9-19 .474 15-22 .682 21 28 49 42.6 15 15 13 1 9 94 95.0
at Carlow (Pa.) 02/05/19 109-76 W 42-83 .506 15-28 .536 10-13 .769 18 32 50 42.9 13 22 11 1 12 109 95.6
vs Point Park (Pa.) 02/09/19 87-73 W 30-51 .588 12-23 .522 15-21 .714 8 30 38 42.7 13 16 16 2 5 87 95.3
vs Bluefield State 02/13/19 103-71 W 38-76 .500 18-33 .545 9-12 .750 15 33 48 42.9 8 27 7 1 10 103 95.5
vs Appalachian Bible College 02/14/19 113-52 W 45-85 .529 16-44 .364 7-13 .538 20 44 64 43.7 10 29 6 1 10 113 96.1
vs Rio Grande (Ohio) 02/16/19 91-70 W 36-68 .529 10-21 .476 9-9 1.000 12 27 39 43.5 24 20 13 2 7 91 96.0
vs Brescia (Ky.) 02/20/19 99-87 W 35-75 .467 13-33 .394 16-25 .640 17 29 46 43.6 18 18 13 0 10 99 96.1
vs Asbury (Ky.) 02/23/19 94-76 W 33-64 .516 15-29 .517 13-16 .813 11 29 40 43.5 18 25 9 0 3 94 96.0
vs IU Kokomo (Ind.) 02/26/19 85-83 W 35-73 .479 9-24 .375 6-8 .750 16 20 36 43.2 21 23 13 1 7 85 95.7
vs College of the Ozarks (Mo 03/07/19 90-79 W 33-76 .434 13-36 .361 11-17 .647 16 28 44 43.3 21 17 9 2 11 90 95.5
vs Briar Cliff (Iowa) 03/08/19 72-99 L 28-68 .412 9-22 .409 7-13 .538 9 32 41 43.2 22 7 15 2 6 72 94.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio State (Mansfield) 11/02/18 64-102 L 24-66 .364 14-39 .359 2-7 .286 5 16 21 21.0 15 11 11 1 4 64 64.0
Kentucky Christian 11/03/18 83-116 L 29-73 .397 8-33 .242 17-23 .739 12 23 35 28.0 16 14 8 3 2 83 73.5
Penn State Fayette 11/09/18 72-125 L 21-56 .375 15-32 .469 15-21 .714 6 25 31 29.0 27 12 37 4 6 72 73.0
Berkeley College 11/10/18 121-117 W (2 OT) 38-69 .551 13-23 .565 32-51 .627 11 41 52 34.8 40 16 35 6 11 121 85.0
St. Francis (Ind.) 11/13/18 73-85 L 28-65 .431 11-24 .458 6-9 .667 12 28 40 35.8 12 18 14 2 2 73 82.6
Washington Adventist (Md. 11/16/18 84-87 L 33-66 .500 6-19 .316 12-23 .522 17 22 39 36.3 22 12 13 3 9 84 82.8
Michigan-Dearborn 11/17/18 58-80 L 17-48 .354 7-26 .269 17-28 .607 8 20 28 35.1 17 8 13 4 6 58 79.3
Keiser University 11/24/18 56-68 L 21-62 .339 6-18 .333 8-13 .615 11 24 35 35.1 19 12 13 1 5 56 76.4
Rochester (Mich.) 11/25/18 89-99 L 31-68 .456 10-31 .323 17-21 .810 11 16 27 34.2 11 17 5 1 2 89 77.8
Ohio Christian (Ohio) 11/28/18 68-87 L 25-67 .373 10-38 .263 8-16 .500 6 17 23 33.1 11 17 12 4 8 68 76.8
IU East (Ind.) 12/02/18 89-100 L 35-78 .449 8-28 .286 11-17 .647 16 26 42 33.9 22 20 12 1 6 89 77.9
Carlow (Pa.) 12/04/18 77-120 L 29-69 .420 12-39 .308 7-11 .636 10 26 36 34.1 21 20 28 1 6 77 77.8
Washington Adventist 12/06/18 84-65 W 28-67 .418 9-31 .290 19-24 .792 12 38 50 35.3 18 19 12 5 1 84 78.3
Point Park (Pa.) 12/08/18 87-95 L 24-59 .407 18-42 .429 21-32 .656 13 22 35 35.3 23 17 11 3 6 87 78.9
Central Methodist (Mo.) 12/16/18 102-106 L (OT) 39-76 .513 14-26 .538 10-16 .625 12 22 34 35.2 19 23 13 0 12 102 80.5
IU Southeast (Ind.) 01/03/19 77-104 L 28-68 .412 10-31 .323 11-17 .647 6 25 31 34.9 19 14 14 3 11 77 80.3
Brescia (Ky.) 01/05/19 102-98 W 36-75 .480 12-31 .387 18-28 .643 17 24 41 35.3 18 27 12 0 7 102 81.5
Rio Grande (Ohio) 01/10/19 73-78 L 28-55 .509 4-17 .235 13-20 .650 9 24 33 35.2 31 11 15 4 2 73 81.1
Alice Lloyd (Ky.) 01/15/19 89-105 L 28-62 .452 7-27 .259 26-32 .813 11 29 40 35.4 18 15 16 2 6 89 81.5
Asbury (Ky.) 01/18/19 84-97 L 28-59 .475 14-30 .467 14-20 .700 5 22 27 35.0 23 19 14 3 5 84 81.6
Midway (Ky.) 01/19/19 74-85 L 27-59 .458 12-34 .353 8-17 .471 7 25 32 34.9 17 15 11 6 4 74 81.2
Cincinnati Christian (Ohi 01/24/19 80-93 L 25-49 .510 5-19 .263 25-30 .833 3 34 37 35.0 14 13 22 2 7 80 81.2
IU Kokomo (Ind.) 01/26/19 89-82 W 29-60 .483 10-22 .455 21-31 .677 14 29 43 35.3 18 10 13 2 8 89 81.5
Ohio Christian (Ohio) 01/29/19 83-88 L 28-52 .538 15-33 .455 12-16 .750 4 12 16 34.5 18 14 13 2 7 83 81.6
IU East (Ind.) 02/02/19 79-94 L 31-69 .449 7-31 .226 10-15 .667 11 25 36 34.6 18 18 12 7 7 79 81.5
Carlow (Pa.) 02/05/19 76-109 L 27-70 .386 10-32 .313 12-15 .800 12 24 36 34.6 14 18 16 8 6 76 81.3
Point Park (Pa.) 02/09/19 73-87 L 27-60 .450 12-29 .414 7-10 .700 6 15 21 34.1 15 16 10 2 6 73 81.0
Bluefield State 02/13/19 71-103 L 29-69 .420 8-25 .320 5-11 .455 12 24 36 34.2 10 17 14 3 6 71 80.6
Appalachian Bible College 02/14/19 52-113 L 18-64 .281 11-43 .256 5-9 .556 4 22 26 33.9 8 13 14 2 3 52 79.6
Rio Grande (Ohio) 02/16/19 70-91 L 24-55 .436 5-17 .294 17-24 .708 9 20 29 33.7 13 18 16 4 4 70 79.3
Brescia (Ky.) 02/20/19 87-99 L 31-71 .437 11-28 .393 14-19 .737 12 28 40 33.9 18 19 16 3 7 87 79.5
Asbury (Ky.) 02/23/19 76-94 L 24-55 .436 7-22 .318 21-28 .750 6 22 28 33.8 13 16 8 1 5 76 79.4
IU Kokomo (Ind.) 02/26/19 83-85 L 30-57 .526 5-17 .294 18-25 .720 10 23 33 33.7 12 21 12 8 3 83 79.5
College of the Ozarks (Mo 03/07/19 79-90 L 24-55 .436 9-26 .346 22-34 .647 8 30 38 33.9 15 17 15 0 3 79 79.5
Briar Cliff (Iowa) 03/08/19 99-72 W 32-65 .492 20-42 .476 15-20 .750 5 32 37 33.9 11 20 12 1 2 99 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio State (Mansfield) 11/02/18 102-64 38 40-69/24-66 .580/.364 8-21/14-39 .381/.359 14-22/2-7 .636-.286 57/21 36 18/11 11/11 1/1 7/4 15/15
Kentucky Christian 11/03/18 116-83 33 42-78/29-73 .538/.397 17-34/8-33 .500/.242 15-19/17-23 .789-.739 51/35 16 18/14 11/8 4/3 5/2 22/16
Penn State Fayette 11/09/18 125-72 53 42-82/21-56 .512/.375 11-24/15-32 .458/.469 30-37/15-21 .811-.714 54/31 23 24/12 16/37 1/4 19/6 20/27
Berkeley College 11/10/18 117-121 -4 35-92/38-69 .380/.551 4-31/13-23 .129/.565 43-59/32-51 .729-.627 52/52 0 17/16 19/35 2/6 13/11 32/40
St. Francis (Ind.) 11/13/18 85-73 12 31-68/28-65 .456/.431 14-34/11-24 .412/.458 9-11/6-9 .818-.667 37/40 -3 20/18 11/14 2/2 11/2 12/12
Washington Adventist (Md. 11/16/18 87-84 3 28-52/33-66 .538/.500 11-21/6-19 .524/.316 20-26/12-23 .769-.522 29/39 -10 17/12 16/13 1/3 2/9 22/22
Michigan-Dearborn 11/17/18 80-58 22 28-59/17-48 .475/.354 9-20/7-26 .450/.269 15-21/17-28 .714-.607 43/28 15 12/8 13/13 1/4 3/6 24/17
Keiser University 11/24/18 68-56 12 21-55/21-62 .382/.339 10-26/6-18 .385/.333 16-21/8-13 .762-.615 45/35 10 13/12 13/13 1/1 5/5 14/19
Rochester (Mich.) 11/25/18 99-89 10 36-66/31-68 .545/.456 15-33/10-31 .455/.323 12-13/17-21 .923-.810 41/27 14 21/17 10/5 2/1 3/2 18/11
Ohio Christian (Ohio) 11/28/18 87-68 19 34-65/25-67 .523/.373 9-24/10-38 .375/.263 10-10/8-16 1.000-.500 47/23 24 14/17 18/12 2/4 6/8 21/11
IU East (Ind.) 12/02/18 100-89 11 33-69/35-78 .478/.449 11-21/8-28 .524/.286 23-29/11-17 .793-.647 45/42 3 19/20 10/12 2/1 3/6 18/22
Carlow (Pa.) 12/04/18 120-77 43 44-85/29-69 .518/.420 18-39/12-39 .462/.308 14-22/7-11 .636-.636 53/36 17 35/20 14/28 4/1 15/6 14/21
Washington Adventist 12/06/18 65-84 -19 25-68/28-67 .368/.418 6-28/9-31 .214/.290 9-17/19-24 .529-.792 41/50 -9 9/19 14/12 2/5 8/1 26/18
Point Park (Pa.) 12/08/18 95-87 8 28-59/24-59 .475/.407 6-22/18-42 .273/.429 33-38/21-32 .868-.656 39/35 4 16/17 10/11 2/3 7/6 24/23
Central Methodist (Mo.) 12/16/18 106-102 4 37-66/39-76 .561/.513 12-27/14-26 .444/.538 20-26/10-16 .769-.625 39/34 5 22/23 21/13 6/0 7/12 15/19
IU Southeast (Ind.) 01/03/19 104-77 27 35-67/28-68 .522/.412 17-33/10-31 .515/.323 17-26/11-17 .654-.647 48/31 17 27/14 18/14 6/3 4/11 16/19
Brescia (Ky.) 01/05/19 98-102 -4 35-65/36-75 .538/.480 11-27/12-31 .407/.387 17-23/18-28 .739-.643 38/41 -3 23/27 21/12 2/0 3/7 23/18
Rio Grande (Ohio) 01/10/19 78-73 5 20-50/28-55 .400/.509 2-11/4-17 .182/.235 36-47/13-20 .766-.650 36/33 3 4/11 11/15 1/4 8/2 27/31
Alice Lloyd (Ky.) 01/15/19 105-89 16 34-74/28-62 .459/.452 15-42/7-27 .357/.259 22-23/26-32 .957-.813 36/40 -4 20/15 11/16 2/2 6/6 22/18
Asbury (Ky.) 01/18/19 97-84 13 29-57/28-59 .509/.475 12-27/14-30 .444/.467 27-35/14-20 .771-.700 38/27 11 14/19 12/14 1/3 8/5 20/23
Midway (Ky.) 01/19/19 85-74 11 29-70/27-59 .414/.458 12-24/12-34 .500/.353 15-18/8-17 .833-.471 49/32 17 12/15 13/11 3/6 6/4 16/17
Cincinnati Christian (Ohi 01/24/19 93-80 13 33-77/25-49 .429/.510 14-38/5-19 .368/.263 13-18/25-30 .722-.833 36/37 -1 17/13 9/22 2/2 13/7 24/14
IU Kokomo (Ind.) 01/26/19 82-89 -7 27-59/29-60 .458/.483 9-23/10-22 .391/.455 19-22/21-31 .864-.677 29/43 -14 7/10 14/13 1/2 8/8 23/18
Ohio Christian (Ohio) 01/29/19 88-83 5 28-49/28-52 .571/.538 12-22/15-33 .545/.455 20-23/12-16 .870-.750 34/16 18 17/14 16/13 0/2 7/7 22/18
IU East (Ind.) 02/02/19 94-79 15 35-75/31-69 .467/.449 9-19/7-31 .474/.226 15-22/10-15 .682-.667 49/36 13 15/18 13/12 1/7 9/7 15/18
Carlow (Pa.) 02/05/19 109-76 33 42-83/27-70 .506/.386 15-28/10-32 .536/.313 10-13/12-15 .769-.800 50/36 14 22/18 11/16 1/8 12/6 13/14
Point Park (Pa.) 02/09/19 87-73 14 30-51/27-60 .588/.450 12-23/12-29 .522/.414 15-21/7-10 .714-.700 38/21 17 16/16 16/10 2/2 5/6 13/15
Bluefield State 02/13/19 103-71 32 38-76/29-69 .500/.420 18-33/8-25 .545/.320 9-12/5-11 .750-.455 48/36 12 27/17 7/14 1/3 10/6 8/10
Appalachian Bible College 02/14/19 113-52 61 45-85/18-64 .529/.281 16-44/11-43 .364/.256 7-13/5-9 .538-.556 64/26 38 29/13 6/14 1/2 10/3 10/8
Rio Grande (Ohio) 02/16/19 91-70 21 36-68/24-55 .529/.436 10-21/5-17 .476/.294 9-9/17-24 1.000-.708 39/29 10 20/18 13/16 2/4 7/4 24/13
Brescia (Ky.) 02/20/19 99-87 12 35-75/31-71 .467/.437 13-33/11-28 .394/.393 16-25/14-19 .640-.737 46/40 6 18/19 13/16 0/3 10/7 18/18
Asbury (Ky.) 02/23/19 94-76 18 33-64/24-55 .516/.436 15-29/7-22 .517/.318 13-16/21-28 .813-.750 40/28 12 25/16 9/8 0/1 3/5 18/13
IU Kokomo (Ind.) 02/26/19 85-83 2 35-73/30-57 .479/.526 9-24/5-17 .375/.294 6-8/18-25 .750-.720 36/33 3 23/21 13/12 1/8 7/3 21/12
College of the Ozarks (Mo 03/07/19 90-79 11 33-76/24-55 .434/.436 13-36/9-26 .361/.346 11-17/22-34 .647-.647 44/38 6 17/17 9/15 2/0 11/3 21/15
Briar Cliff (Iowa) 03/08/19 72-99 -27 28-68/32-65 .412/.492 9-22/20-42 .409/.476 7-13/15-20 .538-.750 41/37 4 7/20 15/12 2/1 6/2 22/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Penn State Fayette (11/09/18)
FIELD GOALS MADE 45 Appalachian Bible College (02/14/19)
FIELD GOAL ATTEMPTS 92 Berkeley College (11/10/18)
3 PT FIELD GOALS MADE 18 Carlow (Pa.) (12/04/18); Bluefield State (02/13/19)
3 PT FG ATTEMPTS 44 Appalachian Bible College (02/14/19)
FREE THROWS MADE 43 Berkeley College (11/10/18)
FREE THROW ATTEMPTS 59 Berkeley College (11/10/18)
REBOUNDS 64 Appalachian Bible College (02/14/19)
ASSISTS 35 Carlow (Pa.) (12/04/18)
STEALS 19 Penn State Fayette (11/09/18)
BLOCKED SHOTS 6 Central Methodist (Mo.) (12/16/18); IU Southeast (Ind.) (01/03/19)
TURNOVERS 21 Central Methodist (Mo.) (12/16/18); Brescia (Ky.) (01/05/19)
FOULS 32 Berkeley College (11/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Elisha Boone Berkeley College (11/10/18)
FIELD GOALS MADE 13 Elisha Boone IU Kokomo (Ind.) (02/26/19)
FIELD GOAL ATTEMPTS 25 Elisha Boone Briar Cliff (Iowa) (03/08/19)
3 PT FIELD GOALS MADE 7 Brandon Shingles St. Francis (Ind.) (11/13/18); Carlow (Pa.) (02/05/19)
3 PT FG ATTEMPTS 14 Brandon Shingles Alice Lloyd (Ky.) (01/15/19); Cincinnati Christian (Ohi (01/24/19)
FREE THROWS MADE 16 Junior Arrey Berkeley College (11/10/18)
FREE THROW ATTEMPTS 24 Junior Arrey Berkeley College (11/10/18)
REBOUNDS 21 Elisha Boone IU East (Ind.) (02/02/19)
ASSISTS 13 Elisha Boone Asbury (Ky.) (02/23/19)
STEALS 5 Junior Arrey Berkeley College (11/10/18)
