Skip To Main Content

WVU Tech Athletics

2021-22 Men's Basketball Cumulative Statistics - WVU Tech Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (26-6, 15-2)

Overall Team Statistics
Statistic WVU Tech Opponents
Scoring
Total Points 2487 2078
Points Per Game 80.2 67.0
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 882-1795 722-1787
FG: Percentage .491 .404
FG: Per Game 28.5 23.3
3PT: Made-Attempted 283-766 175-561
3PT: Percentage .369 .312
3PT: Per Game 9.1 5.6
FT: Made-Attempted 440-657 459-675
FT: Percentage .670 .680
FT: Per Game 14.2 14.8
Rebounding
Total 1169 1014
Per Game 37.7 32.7
Margin 5.0 --
Assists
Total 509 369
Per Game 16.4 11.9
Turnovers
Total 422 407
Per Game 13.6 13.1
Margin -0.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.2 14.2
Steals
Total 219 252
Per Game 7.1 8.1
Blocks
Total 129 74
Per Game 4.2 2.4
Attendance
Total 2872 2502
Per Game 15-191 12-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Scruggs, Tamon 17 17 497 29.2 110 227 .485 37 103 .359 54 58 .931 311 18.3 13 85 98 5.8 23 46 35 26 4
01 Work, Andrew 30 29 698 23.3 128 221 .579 8 24 .333 83 129 .643 347 11.6 41 104 145 4.8 86 67 64 29 9
14 Short, Gunner 24 10 541 22.5 88 201 .438 31 93 .333 59 78 .756 266 11.1 11 51 62 2.6 26 49 44 15 6
11 Hayes, Juvante' 30 22 796 26.5 100 264 .379 57 174 .328 67 79 .848 324 10.8 13 53 66 2.2 86 73 48 37 1
22 Hailey, Thomas 31 13 729 23.5 136 199 .683 0 0 .000 50 116 .431 322 10.4 54 117 171 5.5 65 73 51 23 31
04 Jonnson, Andreas 1 0 9 9.0 3 6 .500 3 6 .500 0 0 .000 9 9.0 0 0 0 0.0 0 0 1 0 0  
04 Jönsson, Andreas 25 23 689 27.6 69 163 .423 58 141 .411 21 29 .724 217 8.7 9 67 76 3.0 50 25 33 20 1
05 King, Keondre’ 29 11 717 24.7 77 185 .416 69 170 .406 15 19 .789 238 8.2 9 52 61 2.1 57 41 21 21 3
03 Parker, Ashton 31 27 667 21.5 82 129 .636 2 6 .333 33 63 .524 199 6.4 67 108 175 5.6 96 37 33 17 47
30 Mullins, Philip 27 0 470 17.4 48 110 .436 1 8 .125 42 60 .700 139 5.1 17 80 97 3.6 53 81 49 22 3
21 Vass, Luke 19 1 181 9.5 25 57 .439 17 38 .447 6 7 .857 73 3.8 1 13 14 0.7 10 12 11 2 2
32 Diop, Saliou 23 2 177 7.7 12 25 .480 0 2 .000 10 19 .526 34 1.5 27 60 87 3.8 23 3 16 4 22
31 Rozell, Kobe 14 0 30 2.1 4 8 .500 0 1 .000 0 0 .000 8 0.6 3 15 18 1.3 0 2 4 3 0
02 Martin, Darrin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 61 99 3.2 1 0 12 0 0  
Total 31 6202 200.1 882 1795 .491 283 766 .369 440 657 .670 2487 80.23 303 866 1169 37.7 576 509 422 219 129
Opponents 31 6233 201.1 722 1787 .404 175 561 .312 459 675 .680 2078 67.03 294 720 1014 32.7 589 369 407 252 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Scruggs, Tamon 7 7 183 26.1 47 80 .588 14 35 .400 13 16 .813 121 17.3 5 30 35 5.0 7 15 2.1 12 5 2
01 Work, Andrew 16 16 358 22.4 65 103 .631 2 6 .333 43 69 .623 175 10.9 18 54 72 4.5 43 35 2.2 34 13 4
04 Jönsson, Andreas 15 13 391 26.1 50 102 .490 44 89 .494 6 10 .600 150 10.0 4 43 47 3.1 31 15 1.0 17 13 1
11 Hayes, Juvante' 16 11 430 26.9 54 146 .370 32 98 .327 35 40 .875 175 10.9 5 28 33 2.1 45 39 2.4 30 19 1
14 Short, Gunner 15 10 343 22.9 51 123 .415 17 54 .315 38 48 .792 157 10.5 8 35 43 2.9 16 36 2.4 23 10 3
05 King, Keondre’ 16 7 439 27.4 52 104 .500 48 98 .490 15 19 .789 167 10.4 6 31 37 2.3 39 29 1.8 12 15 3
22 Hailey, Thomas 17 6 382 22.5 80 115 .696 0 0 .000 23 60 .383 183 10.8 26 58 84 4.9 27 38 2.2 25 15 20
30 Mullins, Philip 16 0 299 18.7 38 80 .475 1 5 .200 30 44 .682 107 6.7 14 50 64 4.0 31 52 3.3 25 13 3
03 Parker, Ashton 17 13 321 18.9 39 55 .709 0 1 .000 12 29 .414 90 5.3 35 65 100 5.9 41 16 0.9 16 8 29
21 Vass, Luke 12 1 117 9.8 19 40 .475 13 26 .500 5 6 .833 56 4.7 1 11 12 1.0 8 8 0.7 7 2 2
32 Diop, Saliou 13 1 100 7.7 9 18 .500 0 1 .000 5 10 .500 23 1.8 17 40 57 4.4 12 1 0.1 6 3 16
02 Martin, Darrin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Rozell, Kobe 10 0 24 2.4 3 7 .429 0 1 .000 0 0 .000 6 0.6 3 14 17 1.7 0 2 0.2 4 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 34 54 3.2 0 0 0.0 8 0 0  
Total 17 3388 199.3 507 973 .521 171 414 .413 225 351 .641 1410 82.94 162 493 655 38.5 300 286 16.8 219 118 84
Opponents 17 3411 200.6 367 973 .377 91 297 .306 238 343 .694 1063 62.53 163 373 536 31.5 317 191 11.2 221 123 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Scruggs, Tamon 17 17 497 110 227 .485 37 103 .359 54 58 .931 311 18.3
01 Work, Andrew 30 29 698 128 221 .579 8 24 .333 83 129 .643 347 11.6
14 Short, Gunner 24 10 541 88 201 .438 31 93 .333 59 78 .756 266 11.1
11 Hayes, Juvante' 30 22 796 100 264 .379 57 174 .328 67 79 .848 324 10.8
22 Hailey, Thomas 31 13 729 136 199 .683 0 0 .000 50 116 .431 322 10.4
04 Jonnson, Andreas 1 0 9 3 6 .500 3 6 .500 0 0 .000 9 9.0
04 Jönsson, Andreas 25 23 689 69 163 .423 58 141 .411 21 29 .724 217 8.7
05 King, Keondre’ 29 11 717 77 185 .416 69 170 .406 15 19 .789 238 8.2
03 Parker, Ashton 31 27 667 82 129 .636 2 6 .333 33 63 .524 199 6.4
30 Mullins, Philip 27 0 470 48 110 .436 1 8 .125 42 60 .700 139 5.1
21 Vass, Luke 19 1 181 25 57 .439 17 38 .447 6 7 .857 73 3.8
32 Diop, Saliou 23 2 177 12 25 .480 0 2 .000 10 19 .526 34 1.5
02 Martin, Darrin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Rozell, Kobe 14 0 30 4 8 .500 0 1 .000 0 0 .000 8 0.6
Total 31 6202 882 1795 .491 283 766 .369 440 657 .670 2487 80.23
Opponents 31 6233 722 1787 .404 175 561 .312 459 675 .680 2078 67.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Scruggs, Tamon 17 29.2 .485 .359 .931 0.8 5.0 5.8 2.7 1.5 0.2 18.3
01 Work, Andrew 30 23.3 .579 .333 .643 1.4 3.5 4.8 2.2 1.0 0.3 11.6
14 Short, Gunner 24 22.5 .438 .333 .756 0.5 2.1 2.6 2.0 0.6 0.3 11.1
11 Hayes, Juvante' 30 26.5 .379 .328 .848 0.4 1.8 2.2 2.4 1.2 0.0 10.8
22 Hailey, Thomas 31 23.5 .683 .000 .431 1.7 3.8 5.5 2.4 0.7 1.0 10.4
04 Jonnson, Andreas 1 9.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 9.0
04 Jönsson, Andreas 25 27.6 .423 .411 .724 0.4 2.7 3.0 1.0 0.8 0.0 8.7
05 King, Keondre’ 29 24.7 .416 .406 .789 0.3 1.8 2.1 1.4 0.7 0.1 8.2
03 Parker, Ashton 31 21.5 .636 .333 .524 2.2 3.5 5.6 1.2 0.5 1.5 6.4
30 Mullins, Philip 27 17.4 .436 .125 .700 0.6 3.0 3.6 3.0 0.8 0.1 5.1
21 Vass, Luke 19 9.5 .439 .447 .857 0.1 0.7 0.7 0.6 0.1 0.1 3.8
32 Diop, Saliou 23 7.7 .480 .000 .526 1.2 2.6 3.8 0.1 0.2 1.0 1.5
02 Martin, Darrin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Rozell, Kobe 14 2.1 .500 .000 .000 0.2 1.1 1.3 0.1 0.2 0.0 0.6
Total 31 200.1 .491 .369 .670 9.8 27.9 37.7 16.4 7.1 4.2 80.23
Opponents 31 201.1 .404 .312 .680 9.5 23.2 32.7 11.9 8.1 2.4 67.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alderson Broaddus 10/29/21 93-67 W 32-56 .571 9-23 .391 20-24 .833 10 34 44 44.0 22 27 15 4 5 93 93.0
vs Salem University 11/02/21 94-87 W (OT) 27-56 .482 9-28 .321 31-44 .705 13 27 40 42.0 20 21 16 5 11 94 93.5
at Shawnee State 11/06/21 62-93 L 21-59 .356 7-23 .304 13-17 .765 8 13 21 35.0 19 10 17 1 7 62 83.0
vs Huntington 11/12/21 80-70 W 27-56 .482 8-27 .296 18-27 .667 10 26 36 35.3 21 13 16 0 9 80 82.3
at Grace 11/13/21 61-74 L 26-65 .400 8-24 .333 1-1 1.000 7 15 22 32.6 15 12 13 1 9 61 78.0
at Point Park 11/16/21 82-60 W 30-60 .500 12-27 .444 10-22 .455 7 29 36 33.2 18 14 11 3 12 82 78.7
at Carlow 11/20/21 82-55 W 31-70 .443 7-28 .250 13-23 .565 23 29 52 35.9 19 19 18 7 9 82 79.1
at Rio Grande 11/23/21 76-43 W 31-62 .500 8-24 .333 6-13 .462 9 33 42 36.6 10 11 8 8 7 76 78.8
at Southeastern 11/27/21 76-75 W 23-48 .479 8-24 .333 22-29 .759 7 24 31 36.0 32 13 22 5 6 76 78.4
at Central Baptist 11/28/21 80-60 W 30-70 .429 12-32 .375 6-10 .600 12 30 42 36.6 25 17 13 2 9 78 78.4
vs Ohio Valley 11/30/21 86-59 W 28-52 .538 14-30 .467 16-24 .667 6 34 40 36.9 18 22 12 5 6 86 79.1
at Ohio Christian 12/04/21 84-56 W 28-52 .538 11-27 .407 17-28 .607 6 30 36 36.8 15 11 19 4 10 84 79.5
vs Washington Adventist 12/08/21 81-70 W 31-58 .534 3-17 .176 16-22 .727 11 33 44 37.4 19 19 14 3 5 81 79.6
vs Cumberlands 12/11/21 79-61 W 31-66 .470 6-24 .250 11-14 .786 9 26 35 37.2 17 20 10 4 12 79 79.6
at Bluefield 12/13/21 86-76 W 28-62 .452 8-32 .250 22-35 .629 7 27 34 37.0 23 12 7 5 8 86 80.0
vs Indiana East 12/21/21 104-80 W 37-52 .712 8-16 .500 19-26 .731 5 26 31 36.6 14 7 13 6 7 101 81.3
vs Indiana Southeast 01/06/22 87-69 W 28-53 .528 14-32 .438 14-27 .519 11 36 47 37.2 17 20 15 4 1 84 81.5
vs Brescia 01/15/22 83-63 W 28-54 .519 15-29 .517 12-13 .923 7 25 32 36.9 16 23 11 2 4 83 81.6
vs Oakland City 01/18/22 87-75 W 32-58 .552 8-17 .471 15-22 .682 7 24 31 36.6 30 19 8 3 6 87 81.8
at Alice Lloyd 01/20/22 62-64 L 23-58 .397 8-25 .320 8-13 .615 11 24 35 36.6 14 14 13 10 9 62 80.9
at IU Kokomo 01/27/22 47-61 L 19-52 .365 5-21 .238 4-7 .571 8 23 31 36.3 27 7 19 2 7 47 79.2
at St. Mary-Woods 01/29/22 78-49 W 29-56 .518 6-23 .261 14-23 .609 12 31 43 36.6 16 23 17 7 6 78 79.2
vs Rio Grande 02/03/22 70-56 W 28-46 .609 7-14 .500 7-16 .438 6 24 30 36.3 11 16 12 3 6 70 78.8
at Indiana East 02/05/22 87-84 W 26-55 .473 9-24 .375 26-35 .743 8 33 41 36.5 23 14 12 7 4 87 79.1
vs Point Park 02/08/22 100-70 W 34-54 .630 13-24 .542 19-23 .826 9 26 35 36.4 22 21 11 3 8 100 80.0
vs Carlow 02/12/22 103-46 W 38-68 .559 12-27 .444 15-21 .714 16 36 52 37.0 13 21 11 6 7 103 80.8
vs Ohio Christian 02/19/22 98-73 W 37-71 .521 14-26 .538 10-15 .667 11 30 41 37.2 17 24 9 4 9 98 81.5
vs Indiana Southeast 02/23/22 77-59 W 26-58 .448 12-36 .333 13-22 .591 10 34 44 37.4 14 23 12 6 4 77 81.3
vs Alice Lloyd 02/26/22 78-67 W 27-52 .519 7-19 .368 17-25 .680 12 35 47 37.8 13 19 14 1 3 78 81.2
at IU Kokomo 03/01/22 67-77 L 20-56 .357 8-22 .364 19-29 .655 14 20 34 37.6 23 6 14 5 9 67 80.7
at Cumberland 03/11/22 65-79 L 26-60 .433 7-21 .333 6-7 .857 11 29 40 37.7 13 11 20 3 4 65 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alderson Broaddus 10/29/21 67-93 L 23-53 .434 9-25 .360 12-25 .480 5 18 23 23.0 21 15 15 1 13 67 67.0
Salem University 11/02/21 87-94 L (OT) 34-70 .486 7-25 .280 12-17 .706 13 25 38 30.5 29 10 17 2 10 87 77.0
Shawnee State 11/06/21 93-62 W 34-59 .576 9-18 .500 16-24 .667 11 23 34 31.7 17 14 8 2 13 93 82.3
Huntington 11/12/21 70-80 L 23-54 .426 5-21 .238 19-23 .826 8 22 30 31.3 23 11 16 0 11 70 79.3
Grace 11/13/21 74-61 W 28-46 .609 3-7 .429 15-21 .714 5 32 37 32.4 6 19 19 5 10 74 78.2
Point Park 11/16/21 60-82 L 22-55 .400 2-12 .167 14-22 .636 10 32 42 34.0 18 10 18 0 7 60 75.2
Carlow 11/20/21 55-82 L 22-61 .361 1-6 .167 10-20 .500 18 23 41 35.0 22 9 21 1 12 55 72.3
Rio Grande 11/23/21 43-76 L 16-57 .281 6-22 .273 5-6 .833 8 27 35 35.0 13 7 15 5 3 43 68.6
Southeastern 11/27/21 75-76 L 24-59 .407 7-20 .350 20-36 .556 13 23 36 35.1 27 19 15 1 9 75 69.3
Central Baptist 11/28/21 60-80 L 19-51 .373 2-13 .154 20-34 .588 10 31 41 35.7 15 6 19 2 6 60 68.4
Ohio Valley 11/30/21 59-86 L 19-57 .333 6-16 .375 15-25 .600 11 22 33 35.5 21 8 9 1 9 59 67.5
Ohio Christian 12/04/21 56-84 L 20-54 .370 3-14 .214 13-17 .765 3 24 27 34.8 23 7 24 1 9 56 66.6
Washington Adventist 12/08/21 70-81 L 22-57 .386 8-25 .320 18-24 .750 5 21 26 34.1 21 12 9 1 11 70 66.8
Cumberlands 12/11/21 61-79 L 21-54 .389 4-14 .286 15-22 .682 10 28 38 34.4 13 8 18 7 6 61 66.4
Bluefield 12/13/21 76-86 L 22-61 .361 7-20 .350 25-33 .758 13 29 42 34.9 23 8 15 3 3 76 67.1
Indiana East 12/21/21 80-104 L 32-65 .492 8-24 .333 8-12 .667 3 14 17 33.8 24 14 13 1 3 80 67.9
Indiana Southeast 01/06/22 69-87 L 26-70 .371 6-19 .316 11-15 .733 10 20 30 33.5 20 11 5 0 10 69 67.9
Brescia 01/15/22 63-83 L 21-52 .404 5-21 .238 16-22 .727 8 20 28 33.2 16 10 9 1 9 63 67.7
Oakland City 01/18/22 75-87 L 21-46 .457 6-13 .462 27-39 .692 7 22 29 33.0 22 14 10 4 6 75 68.1
Alice Lloyd 01/20/22 64-62 W 26-63 .413 3-11 .273 9-14 .643 16 27 43 33.5 14 10 13 3 7 64 67.9
IU Kokomo 01/27/22 61-47 W 16-48 .333 5-14 .357 24-34 .706 13 27 40 33.8 13 12 15 6 12 61 67.5
St. Mary-Woods 01/29/22 49-78 L 17-49 .347 8-20 .400 7-13 .538 5 20 25 33.4 21 14 16 2 6 49 66.7
Rio Grande 02/03/22 56-70 L 22-51 .431 7-17 .412 5-12 .417 8 17 25 33.0 15 16 10 1 7 56 66.2
Indiana East 02/05/22 84-87 L 24-71 .338 7-24 .292 29-36 .806 17 24 41 33.4 24 14 6 4 8 84 67.0
Point Park 02/08/22 70-100 L 22-50 .440 6-19 .316 20-25 .800 4 11 15 32.6 20 11 12 0 5 70 67.1
Carlow 02/12/22 46-103 L 16-61 .262 4-24 .167 10-12 .833 11 18 29 32.5 18 10 13 3 7 46 66.3
Ohio Christian 02/19/22 73-98 L 25-63 .397 8-21 .381 15-19 .789 11 25 36 32.6 13 14 12 4 3 73 66.5
Indiana Southeast 02/23/22 59-77 L 24-67 .358 5-20 .250 6-11 .545 11 27 38 32.8 17 15 10 0 8 59 66.3
Alice Lloyd 02/26/22 67-78 L 26-61 .426 5-14 .357 10-19 .526 5 19 24 32.5 24 12 4 2 12 67 66.3
IU Kokomo 03/01/22 77-67 W 24-56 .429 6-17 .353 23-28 .821 12 26 38 32.7 23 10 14 7 8 77 66.6
Cumberland 03/11/22 79-65 W 31-66 .470 7-25 .280 10-15 .667 10 23 33 32.7 13 19 7 4 9 79 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alderson Broaddus 10/29/21 93-67 26 32-56/23-53 .571/.434 9-23/9-25 .391/.360 20-24/12-25 .833-.480 44/23 21 27/15 15/15 4/1 5/13 22/21
Salem University 11/02/21 94-87 7 27-56/34-70 .482/.486 9-28/7-25 .321/.280 31-44/12-17 .705-.706 40/38 2 21/10 16/17 5/2 11/10 20/29
Shawnee State 11/06/21 62-93 -31 21-59/34-59 .356/.576 7-23/9-18 .304/.500 13-17/16-24 .765-.667 21/34 -13 10/14 17/8 1/2 7/13 19/17
Huntington 11/12/21 80-70 10 27-56/23-54 .482/.426 8-27/5-21 .296/.238 18-27/19-23 .667-.826 36/30 6 13/11 16/16 0/0 9/11 21/23
Grace 11/13/21 61-74 -13 26-65/28-46 .400/.609 8-24/3-7 .333/.429 1-1/15-21 1.000-.714 22/37 -15 12/19 13/19 1/5 9/10 15/6
Point Park 11/16/21 82-60 22 30-60/22-55 .500/.400 12-27/2-12 .444/.167 10-22/14-22 .455-.636 36/42 -6 14/10 11/18 3/0 12/7 18/18
Carlow 11/20/21 82-55 27 31-70/22-61 .443/.361 7-28/1-6 .250/.167 13-23/10-20 .565-.500 52/41 11 19/9 18/21 7/1 9/12 19/22
Rio Grande 11/23/21 76-43 33 31-62/16-57 .500/.281 8-24/6-22 .333/.273 6-13/5-6 .462-.833 42/35 7 11/7 8/15 8/5 7/3 10/13
Southeastern 11/27/21 76-75 1 23-48/24-59 .479/.407 8-24/7-20 .333/.350 22-29/20-36 .759-.556 31/36 -5 13/19 22/15 5/1 6/9 32/27
Central Baptist 11/28/21 80-60 20 30-70/19-51 .429/.373 12-32/2-13 .375/.154 6-10/20-34 .600-.588 42/41 1 17/6 13/19 2/2 9/6 25/15
Ohio Valley 11/30/21 86-59 27 28-52/19-57 .538/.333 14-30/6-16 .467/.375 16-24/15-25 .667-.600 40/33 7 22/8 12/9 5/1 6/9 18/21
Ohio Christian 12/04/21 84-56 28 28-52/20-54 .538/.370 11-27/3-14 .407/.214 17-28/13-17 .607-.765 36/27 9 11/7 19/24 4/1 10/9 15/23
Washington Adventist 12/08/21 81-70 11 31-58/22-57 .534/.386 3-17/8-25 .176/.320 16-22/18-24 .727-.750 44/26 18 19/12 14/9 3/1 5/11 19/21
Cumberlands 12/11/21 79-61 18 31-66/21-54 .470/.389 6-24/4-14 .250/.286 11-14/15-22 .786-.682 35/38 -3 20/8 10/18 4/7 12/6 17/13
Bluefield 12/13/21 86-76 10 28-62/22-61 .452/.361 8-32/7-20 .250/.350 22-35/25-33 .629-.758 34/42 -8 12/8 7/15 5/3 8/3 23/23
Indiana East 12/21/21 104-80 24 37-52/32-65 .712/.492 8-16/8-24 .500/.333 19-26/8-12 .731-.667 31/17 14 7/14 13/13 6/1 7/3 14/24
Indiana Southeast 01/06/22 87-69 18 28-53/26-70 .528/.371 14-32/6-19 .438/.316 14-27/11-15 .519-.733 47/30 17 20/11 15/5 4/0 1/10 17/20
Brescia 01/15/22 83-63 20 28-54/21-52 .519/.404 15-29/5-21 .517/.238 12-13/16-22 .923-.727 32/28 4 23/10 11/9 2/1 4/9 16/16
Oakland City 01/18/22 87-75 12 32-58/21-46 .552/.457 8-17/6-13 .471/.462 15-22/27-39 .682-.692 31/29 2 19/14 8/10 3/4 6/6 30/22
Alice Lloyd 01/20/22 62-64 -2 23-58/26-63 .397/.413 8-25/3-11 .320/.273 8-13/9-14 .615-.643 35/43 -8 14/10 13/13 10/3 9/7 14/14
IU Kokomo 01/27/22 47-61 -14 19-52/16-48 .365/.333 5-21/5-14 .238/.357 4-7/24-34 .571-.706 31/40 -9 7/12 19/15 2/6 7/12 27/13
St. Mary-Woods 01/29/22 78-49 29 29-56/17-49 .518/.347 6-23/8-20 .261/.400 14-23/7-13 .609-.538 43/25 18 23/14 17/16 7/2 6/6 16/21
Rio Grande 02/03/22 70-56 14 28-46/22-51 .609/.431 7-14/7-17 .500/.412 7-16/5-12 .438-.417 30/25 5 16/16 12/10 3/1 6/7 11/15
Indiana East 02/05/22 87-84 3 26-55/24-71 .473/.338 9-24/7-24 .375/.292 26-35/29-36 .743-.806 41/41 0 14/14 12/6 7/4 4/8 23/24
Point Park 02/08/22 100-70 30 34-54/22-50 .630/.440 13-24/6-19 .542/.316 19-23/20-25 .826-.800 35/15 20 21/11 11/12 3/0 8/5 22/20
Carlow 02/12/22 103-46 57 38-68/16-61 .559/.262 12-27/4-24 .444/.167 15-21/10-12 .714-.833 52/29 23 21/10 11/13 6/3 7/7 13/18
Ohio Christian 02/19/22 98-73 25 37-71/25-63 .521/.397 14-26/8-21 .538/.381 10-15/15-19 .667-.789 41/36 5 24/14 9/12 4/4 9/3 17/13
Indiana Southeast 02/23/22 77-59 18 26-58/24-67 .448/.358 12-36/5-20 .333/.250 13-22/6-11 .591-.545 44/38 6 23/15 12/10 6/0 4/8 14/17
Alice Lloyd 02/26/22 78-67 11 27-52/26-61 .519/.426 7-19/5-14 .368/.357 17-25/10-19 .680-.526 47/24 23 19/12 14/4 1/2 3/12 13/24
IU Kokomo 03/01/22 67-77 -10 20-56/24-56 .357/.429 8-22/6-17 .364/.353 19-29/23-28 .655-.821 34/38 -4 6/10 14/14 5/7 9/8 23/23
Cumberland 03/11/22 65-79 -14 26-60/31-66 .433/.470 7-21/7-25 .333/.280 6-7/10-15 .857-.667 40/33 7 11/19 20/7 3/4 4/9 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Carlow (02/12/22)
FIELD GOALS MADE 38 Carlow (02/12/22)
FIELD GOAL ATTEMPTS 71 Ohio Christian (02/19/22)
3 PT FIELD GOALS MADE 15 Brescia (01/15/22)
3 PT FG ATTEMPTS 36 Indiana Southeast (02/23/22)
FREE THROWS MADE 31 Salem University (11/02/21)
FREE THROW ATTEMPTS 44 Salem University (11/02/21)
REBOUNDS 52 Carlow (02/12/22); Carlow (11/20/21)
ASSISTS 27 Alderson Broaddus (10/29/21)
STEALS 12 Cumberlands (12/11/21); Point Park (11/16/21)
BLOCKED SHOTS 10 Alice Lloyd (01/20/22)
TURNOVERS 22 Southeastern (11/27/21)
FOULS 32 Southeastern (11/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Keondre' King Point Park (02/08/22)
FIELD GOALS MADE 11 Tamon Scruggs Indiana East (12/21/21); Point Park (11/16/21)
FIELD GOAL ATTEMPTS 23 Juvante Hayes Ohio Christian (02/19/22)
3 PT FIELD GOALS MADE 9 Keondre' King Point Park (02/08/22)
3 PT FG ATTEMPTS 16 Keondre' King Indiana Southeast (02/23/22)
FREE THROWS MADE 11 Andrew Work Southeastern (11/27/21)
FREE THROW ATTEMPTS 15 Andrew Work Southeastern (11/27/21)
REBOUNDS 21 Saliou Diop Carlow (02/12/22)
ASSISTS 8 Philip Mullins Alderson Broaddus (10/29/21); Indiana Southeast (01/06/22)
STEALS 4 Juvante' Hayes; Juvante Hayes; Tamon Scruggs Salem University (11/02/21); Cumberlands (12/11/21); Ohio Christian (02/19/22); Central Baptist (11/28/21); Bluefield (12/13/21)
BLOCKED SHOTS 6 Ashton Parker Alice Lloyd (01/20/22)
TURNOVERS 6 Gunner Short Shawnee State (11/06/21)
FOULS 6 Juvante Hayes Bluefield (12/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Work, Andrew 30 347 11.6
#11 Hayes, Juvante' 30 324 10.8
#22 Hailey, Thomas 31 322 10.4
#24 Scruggs, Tamon 17 311 18.3
#14 Short, Gunner 24 266 11.1
#05 King, Keondre’ 29 238 8.2
#04 Jönsson, Andreas 25 217 8.7
#03 Parker, Ashton 31 199 6.4
#30 Mullins, Philip 27 139 5.1
#21 Vass, Luke 19 73 3.8
#32 Diop, Saliou 23 34 1.5
#04 Jonnson, Andreas 1 9 9.0
#31 Rozell, Kobe 14 8 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hailey, Thomas 31 136 199 .683 4.4 6.4
#01 Work, Andrew 30 128 221 .579 4.3 7.4
#24 Scruggs, Tamon 17 110 227 .485 6.5 13.4
#11 Hayes, Juvante' 30 100 264 .379 3.3 8.8
#14 Short, Gunner 24 88 201 .438 3.7 8.4
#03 Parker, Ashton 31 82 129 .636 2.6 4.2
#05 King, Keondre’ 29 77 185 .416 2.7 6.4
#04 Jönsson, Andreas 25 69 163 .423 2.8 6.5
#30 Mullins, Philip 27 48 110 .436 1.8 4.1
#21 Vass, Luke 19 25 57 .439 1.3 3.0
#32 Diop, Saliou 23 12 25 .480 0.5 1.1
#31 Rozell, Kobe 14 4 8 .500 0.3 0.6
#04 Jonnson, Andreas 1 3 6 .500 3.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 King, Keondre’ 29 69 170 .406 2.4 5.9
#04 Jönsson, Andreas 25 58 141 .411 2.3 5.6
#11 Hayes, Juvante' 30 57 174 .328 1.9 5.8
#24 Scruggs, Tamon 17 37 103 .359 2.2 6.1
#14 Short, Gunner 24 31 93 .333 1.3 3.9
#21 Vass, Luke 19 17 38 .447 0.9 2.0
#01 Work, Andrew 30 8 24 .333 0.3 0.8
#04 Jonnson, Andreas 1 3 6 .500 3.0 6.0
#03 Parker, Ashton 31 2 6 .333 0.1 0.2
#30 Mullins, Philip 27 1 8 .125 0.0 0.3
#32 Diop, Saliou 23 0 2 .000 0.0 0.1
#31 Rozell, Kobe 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
