Skip To Main Content

WVU Tech Athletics

2023-24 Men's Basketball Cumulative Statistics - WVU Tech Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-10, 10-7)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Scoring
Total Points 2215 2064
Points Per Game 79.1 73.7
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 778-1545 773-1718
FG: Percentage .504 .450
FG: Per Game 27.8 27.6
3PT: Made-Attempted 251-636 212-647
3PT: Percentage .395 .328
3PT: Per Game 9.0 7.6
FT: Made-Attempted 408-558 306-426
FT: Percentage .731 .718
FT: Per Game 14.6 10.9
Rebounding
Total 921 914
Per Game 32.9 32.6
Margin 0.3 --
Assists
Total 418 352
Per Game 14.9 12.6
Turnovers
Total 343 318
Per Game 12.3 11.4
Margin -0.9 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.0 14.4
Steals
Total 195 225
Per Game 7.0 8.0
Blocks
Total 86 74
Per Game 3.1 2.6
Attendance
Total 2504 1466
Per Game 13-193 12-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Chapman, Braden 28 28 936 33.4 150 348 .431 68 167 .407 100 125 .800 468 16.7 29 95 124 4.4 71 106 68 49 6
01 Work, Andrew 22 20 602 27.4 103 166 .620 15 25 .600 103 140 .736 324 14.7 18 70 88 4.0 56 42 53 19 8
22 Hailey, Thomas 26 23 698 26.8 144 225 .640 1 3 .333 49 78 .628 338 13.0 21 97 118 4.5 36 58 65 22 8
15 Smithers, Brant 28 28 847 30.3 116 279 .416 89 224 .397 20 24 .833 341 12.2 9 60 69 2.5 48 27 22 24 0
03 Parker, Ashton 26 26 790 30.4 114 182 .626 6 11 .545 82 121 .678 316 12.2 57 167 224 8.6 75 63 40 21 48
04 Craven, Liam 24 4 455 19.0 46 103 .447 34 84 .405 16 17 .941 142 5.9 1 46 47 2.0 23 24 18 12 1
02 Martin, Darrin 9 1 133 14.8 21 27 .778 4 5 .800 2 5 .400 48 5.3 2 14 16 1.8 1 12 14 1 0
24 Fu, Richard 5 0 21 4.2 8 12 .667 2 3 .667 4 6 .667 22 4.4 1 1 2 0.4 2 3 0 2 1
14 Danser, Cameron 26 4 364 14.0 41 107 .383 23 76 .303 5 6 .833 110 4.2 5 31 36 1.4 17 6 11 11 10
11 Tesfit, Simon 4 0 28 7.0 5 11 .455 4 8 .500 0 0 .000 14 3.5 1 5 6 1.5 1 2 2 1 1
05 Chapman, Cole 28 6 702 25.1 29 83 .349 5 30 .167 27 36 .750 90 3.2 15 81 96 3.4 44 75 45 33 3
44 Linville, Matthew 4 0 15 3.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 7 7 1.8 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 56 88 3.1 1 0 4 0 0  
Total 28 5591 199.7 778 1545 .504 251 636 .395 408 558 .731 2215 79.11 191 730 921 32.9 376 418 343 195 86
Opponents 28 5589 199.6 773 1718 .450 212 647 .328 306 426 .718 2064 73.71 269 645 914 32.6 474 352 318 225 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Chapman, Braden 15 15 530 35.3 76 200 .380 30 101 .297 63 79 .797 245 16.3 18 46 64 4.3 45 57 3.8 33 26 5
03 Parker, Ashton 15 15 470 31.3 73 116 .629 5 8 .625 48 69 .696 199 13.3 38 99 137 9.1 45 42 2.8 26 11 24
01 Work, Andrew 10 8 248 24.8 44 73 .603 8 14 .571 36 51 .706 132 13.2 7 34 41 4.1 24 20 2.0 20 4 2
15 Smithers, Brant 15 15 446 29.7 60 141 .426 45 112 .402 15 18 .833 180 12.0 4 29 33 2.2 25 11 0.7 11 10 0
22 Hailey, Thomas 14 13 396 28.3 74 118 .627 0 1 .000 25 42 .595 173 12.4 10 54 64 4.6 13 36 2.6 34 9 7
04 Craven, Liam 14 2 267 19.1 29 62 .468 20 48 .417 13 13 1.000 91 6.5 0 30 30 2.1 13 10 0.7 14 6 1
14 Danser, Cameron 15 2 195 13.0 24 64 .375 14 47 .298 2 3 .667 64 4.3 3 22 25 1.7 11 3 0.2 9 4 7
05 Chapman, Cole 15 4 398 26.5 16 46 .348 2 13 .154 17 21 .810 51 3.4 11 45 56 3.7 24 36 2.4 22 17 3
24 Fu, Richard 2 0 6 3.0 2 3 .667 1 1 1.000 2 2 1.000 7 3.5 0 0 0 0.0 0 1 0.5 0 0 0
02 Martin, Darrin 4 1 44 11.0 4 6 .667 2 2 1.000 1 2 .500 11 2.8 1 5 6 1.5 0 1 0.3 3 0 0
44 Linville, Matthew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 28 43 2.9 0 0 0.0 2 0 0  
Total 15 3002 200.1 402 829 .485 127 347 .366 222 300 .740 1153 76.87 107 392 499 33.3 200 217 14.5 174 87 49
Opponents 15 2992 199.5 425 930 .457 121 357 .339 162 219 .740 1133 75.53 140 359 499 33.3 250 208 13.9 155 119 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Chapman, Braden 28 28 936 150 348 .431 68 167 .407 100 125 .800 468 16.7
01 Work, Andrew 22 20 602 103 166 .620 15 25 .600 103 140 .736 324 14.7
22 Hailey, Thomas 26 23 698 144 225 .640 1 3 .333 49 78 .628 338 13.0
15 Smithers, Brant 28 28 847 116 279 .416 89 224 .397 20 24 .833 341 12.2
03 Parker, Ashton 26 26 790 114 182 .626 6 11 .545 82 121 .678 316 12.2
04 Craven, Liam 24 4 455 46 103 .447 34 84 .405 16 17 .941 142 5.9
02 Martin, Darrin 9 1 133 21 27 .778 4 5 .800 2 5 .400 48 5.3
14 Danser, Cameron 26 4 364 41 107 .383 23 76 .303 5 6 .833 110 4.2
24 Fu, Richard 5 0 21 8 12 .667 2 3 .667 4 6 .667 22 4.4
05 Chapman, Cole 28 6 702 29 83 .349 5 30 .167 27 36 .750 90 3.2
11 Tesfit, Simon 4 0 28 5 11 .455 4 8 .500 0 0 .000 14 3.5
44 Linville, Matthew 4 0 15 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 28 5591 778 1545 .504 251 636 .395 408 558 .731 2215 79.11
Opponents 28 5589 773 1718 .450 212 647 .328 306 426 .718 2064 73.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Chapman, Braden 28 33.4 .431 .407 .800 1.0 3.4 4.4 3.8 1.8 0.2 16.7
01 Work, Andrew 22 27.4 .620 .600 .736 0.8 3.2 4.0 1.9 0.9 0.4 14.7
22 Hailey, Thomas 26 26.8 .640 .333 .628 0.8 3.7 4.5 2.2 0.8 0.3 13.0
15 Smithers, Brant 28 30.3 .416 .397 .833 0.3 2.1 2.5 1.0 0.9 0.0 12.2
03 Parker, Ashton 26 30.4 .626 .545 .678 2.2 6.4 8.6 2.4 0.8 1.8 12.2
04 Craven, Liam 24 19.0 .447 .405 .941 0.0 1.9 2.0 1.0 0.5 0.0 5.9
02 Martin, Darrin 9 14.8 .778 .800 .400 0.2 1.6 1.8 1.3 0.1 0.0 5.3
14 Danser, Cameron 26 14.0 .383 .303 .833 0.2 1.2 1.4 0.2 0.4 0.4 4.2
24 Fu, Richard 5 4.2 .667 .667 .667 0.2 0.2 0.4 0.6 0.4 0.2 4.4
05 Chapman, Cole 28 25.1 .349 .167 .750 0.5 2.9 3.4 2.7 1.2 0.1 3.2
11 Tesfit, Simon 4 7.0 .455 .500 .000 0.3 1.3 1.5 0.5 0.3 0.3 3.5
44 Linville, Matthew 4 3.8 .500 .000 .000 0.0 1.8 1.8 0.0 0.0 0.0 0.5
Total 28 199.7 .504 .395 .731 6.8 26.1 32.9 14.9 7.0 3.1 79.11
Opponents 28 199.6 .450 .328 .718 9.6 23.0 32.6 12.6 8.0 2.6 73.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harris-Stowe 11/03/23 88-51 W 29-52 .558 17-31 .548 13-17 .765 5 31 36 36.0 6 16 15 4 9 88 88.0
at Huntington 11/04/23 92-89 W 34-51 .667 14-21 .667 10-16 .625 4 22 26 31.0 22 17 19 5 7 92 90.0
vs Carolina University 11/10/23 87-86 W 28-58 .483 6-21 .286 25-36 .694 9 26 35 32.3 13 13 17 1 16 87 89.0
vs Washington Adventist (MD) 11/15/23 83-72 W 29-55 .527 10-25 .400 15-20 .750 8 23 31 32.0 19 19 12 0 7 83 87.5
vs Rio Grande 11/21/23 75-79 L 24-53 .453 9-23 .391 18-22 .818 7 20 27 31.0 13 8 11 2 5 75 85.0
vs Freed-Hardeman (TN) 11/25/23 60-69 L 23-56 .411 6-19 .316 8-18 .444 13 25 38 32.2 18 12 16 2 7 60 80.8
at Cumberlands (KY) 11/26/23 62-79 L 22-45 .489 5-18 .278 13-17 .765 4 24 28 31.6 14 11 17 3 4 62 78.1
at Alice Lloyd (KY) 12/02/23 87-79 W 29-60 .483 8-24 .333 21-27 .778 14 31 45 33.3 19 15 15 6 3 87 79.3
at Ohio Christian 12/09/23 72-58 W 22-48 .458 8-17 .471 20-23 .870 7 25 32 33.1 11 8 15 2 9 72 78.4
at Bluefield (VA) 12/16/23 89-74 W 37-66 .561 12-29 .414 3-5 .600 4 24 28 32.6 11 17 14 1 8 89 79.5
vs Mid-Atlantic Christian 12/19/23 113-46 W 46-69 .667 11-26 .423 10-15 .667 11 37 48 34.0 9 32 6 3 10 113 82.5
vs Taylor 12/30/23 77-65 W 22-46 .478 11-20 .550 22-28 .786 4 24 28 33.5 13 13 11 4 9 77 82.1
vs Brescia (KY) 01/02/24 89-72 W 33-57 .579 14-30 .467 9-12 .750 6 30 36 33.7 8 27 17 6 7 89 82.6
at Oakland City 01/06/24 80-76 W 27-57 .474 5-18 .278 21-32 .656 5 28 33 33.6 16 4 8 10 13 80 82.4
at Indiana East 01/08/24 93-89 W 34-66 .515 6-17 .353 19-27 .704 7 31 38 33.9 16 13 7 2 8 93 83.1
at St. Mary-Woods 01/18/24 60-87 L 21-51 .412 9-20 .450 9-15 .600 3 24 27 33.5 12 11 15 2 4 60 81.7
at IU Kokomo 01/20/24 85-77 W 30-54 .556 7-17 .412 18-18 1.000 5 27 32 33.4 19 11 16 0 7 85 81.9
vs Midway 01/23/24 88-69 W 31-61 .508 17-39 .436 9-15 .600 8 38 46 34.1 12 26 11 3 3 88 82.2
vs Indiana Southeast 01/27/24 90-75 W 34-57 .596 10-26 .385 12-19 .632 6 24 30 33.9 8 23 7 4 9 90 82.6
at Shawnee State 01/30/24 76-80 L 29-51 .569 6-17 .353 12-14 .857 7 18 25 33.5 15 10 18 2 7 76 82.3
vs Point Park 02/03/24 74-90 L 26-57 .456 4-12 .333 18-22 .818 8 22 30 33.3 15 17 8 2 3 74 81.9
vs Alice Lloyd (KY) 02/10/24 92-61 W 34-59 .576 16-37 .432 8-14 .571 8 34 42 33.7 10 30 11 4 5 92 82.4
vs Ohio Christian 02/13/24 62-59 W 18-48 .375 6-20 .300 20-25 .800 6 27 33 33.7 14 12 11 3 6 62 81.5
at Rio Grande 02/17/24 50-67 L 16-44 .364 4-13 .308 14-21 .667 6 20 26 33.3 10 6 10 0 2 50 80.2
vs Shawnee State 02/20/24 68-79 L 22-52 .423 7-25 .280 17-23 .739 7 26 33 33.3 15 8 12 5 6 68 79.7
at Point Park 02/23/24 77-83 L 28-68 .412 5-26 .192 16-21 .762 11 23 34 33.3 14 9 4 0 7 77 79.6
vs IU Kokomo 02/28/24 83-66 W 29-50 .580 15-30 .500 10-10 1.000 1 26 27 33.1 11 23 13 4 9 83 79.7
at Point Park 03/02/24 63-87 L 21-54 .389 3-15 .200 18-26 .692 7 20 27 32.9 13 7 7 6 5 63 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harris-Stowe 11/03/23 51-88 L 20-56 .357 5-17 .294 6-8 .750 6 19 25 25.0 14 4 16 1 10 51 51.0
Huntington 11/04/23 89-92 L 32-66 .485 3-14 .214 22-28 .786 14 17 31 28.0 17 7 9 2 10 89 70.0
Carolina University 11/10/23 86-87 L 32-66 .485 13-35 .371 9-14 .643 10 25 35 30.3 27 22 22 2 12 86 75.3
Washington Adventist (MD) 11/15/23 72-83 L 26-53 .491 1-15 .067 19-25 .760 8 21 29 30.0 19 12 13 4 8 72 74.5
Rio Grande 11/21/23 79-75 W 32-60 .533 7-17 .412 8-12 .667 4 20 24 28.8 16 9 7 1 7 79 75.4
Freed-Hardeman (TN) 11/25/23 69-60 W 24-53 .453 3-17 .176 18-25 .720 9 24 33 29.5 16 10 11 4 10 69 74.3
Cumberlands (KY) 11/26/23 79-62 W 27-57 .474 9-22 .409 16-18 .889 7 21 28 29.3 18 12 8 0 7 79 75.0
Alice Lloyd (KY) 12/02/23 79-87 L 30-65 .462 6-24 .250 13-16 .813 6 20 26 28.9 23 13 10 2 11 79 75.5
Ohio Christian 12/09/23 58-72 L 23-59 .390 9-30 .300 3-6 .500 7 19 26 28.6 19 9 13 2 11 58 73.6
Bluefield (VA) 12/16/23 74-89 L 30-66 .455 6-21 .286 8-8 1.000 8 22 30 28.7 8 9 13 4 11 74 73.6
Mid-Atlantic Christian 12/19/23 46-113 L 16-59 .271 3-15 .200 11-17 .647 9 14 23 28.2 13 7 12 0 3 46 71.1
Taylor 12/30/23 65-77 L 26-60 .433 7-24 .292 6-10 .600 13 22 35 28.8 20 8 15 5 8 65 70.6
Brescia (KY) 01/02/24 72-89 L 32-67 .478 7-17 .412 1-7 .143 9 20 29 28.8 14 16 12 0 13 72 70.7
Oakland City 01/06/24 76-80 L 26-74 .351 6-21 .286 18-22 .818 23 32 55 30.6 24 9 15 3 2 76 71.1
Indiana East 01/08/24 89-93 L 35-77 .455 10-24 .417 9-19 .474 19 30 49 31.9 21 17 11 6 3 89 72.3
St. Mary-Woods 01/18/24 87-60 W 32-72 .444 9-24 .375 14-16 .875 18 30 48 32.9 16 15 6 7 12 87 73.2
IU Kokomo 01/20/24 77-85 L 27-58 .466 6-25 .240 17-22 .773 7 20 27 32.5 14 18 11 3 12 77 73.4
Midway 01/23/24 69-88 L 25-68 .368 9-31 .290 10-12 .833 7 26 33 32.6 14 10 7 0 8 69 73.2
Indiana Southeast 01/27/24 75-90 L 31-60 .517 7-21 .333 6-8 .750 5 23 28 32.3 16 22 16 2 3 75 73.3
Shawnee State 01/30/24 80-76 W 28-52 .538 11-23 .478 13-15 .867 4 15 19 31.7 12 19 14 2 13 80 73.6
Point Park 02/03/24 90-74 W 33-68 .485 12-27 .444 12-14 .857 14 23 37 31.9 13 17 8 5 7 90 74.4
Alice Lloyd (KY) 02/10/24 61-92 L 21-61 .344 11-31 .355 8-11 .727 7 22 29 31.8 17 12 11 1 8 61 73.8
Ohio Christian 02/13/24 59-62 L 22-51 .431 7-25 .280 8-15 .533 6 26 32 31.8 22 11 12 1 6 59 73.1
Rio Grande 02/17/24 67-50 W 27-56 .482 3-14 .214 10-12 .833 11 26 37 32.0 19 8 6 0 6 67 72.9
Shawnee State 02/20/24 79-68 W 25-53 .472 12-26 .462 17-24 .708 6 25 31 32.0 15 12 11 3 8 79 73.1
Point Park 02/23/24 83-77 W 34-65 .523 8-31 .258 7-13 .538 13 31 44 32.4 15 17 9 6 3 83 73.5
IU Kokomo 02/28/24 66-83 L 26-55 .473 7-27 .259 7-15 .467 8 21 29 32.3 14 12 12 2 10 66 73.2
Point Park 03/02/24 87-63 W 31-61 .508 15-29 .517 10-14 .714 11 31 42 32.6 18 15 8 6 3 87 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harris-Stowe 11/03/23 88-51 37 29-52/20-56 .558/.357 17-31/5-17 .548/.294 13-17/6-8 .765-.750 36/25 11 16/4 15/16 4/1 9/10 6/14
Huntington 11/04/23 92-89 3 34-51/32-66 .667/.485 14-21/3-14 .667/.214 10-16/22-28 .625-.786 26/31 -5 17/7 19/9 5/2 7/10 22/17
Carolina University 11/10/23 87-86 1 28-58/32-66 .483/.485 6-21/13-35 .286/.371 25-36/9-14 .694-.643 35/35 0 13/22 17/22 1/2 16/12 13/27
Washington Adventist (MD) 11/15/23 83-72 11 29-55/26-53 .527/.491 10-25/1-15 .400/.067 15-20/19-25 .750-.760 31/29 2 19/12 12/13 0/4 7/8 19/19
Rio Grande 11/21/23 75-79 -4 24-53/32-60 .453/.533 9-23/7-17 .391/.412 18-22/8-12 .818-.667 27/24 3 8/9 11/7 2/1 5/7 13/16
Freed-Hardeman (TN) 11/25/23 60-69 -9 23-56/24-53 .411/.453 6-19/3-17 .316/.176 8-18/18-25 .444-.720 38/33 5 12/10 16/11 2/4 7/10 18/16
Cumberlands (KY) 11/26/23 62-79 -17 22-45/27-57 .489/.474 5-18/9-22 .278/.409 13-17/16-18 .765-.889 28/28 0 11/12 17/8 3/0 4/7 14/18
Alice Lloyd (KY) 12/02/23 87-79 8 29-60/30-65 .483/.462 8-24/6-24 .333/.250 21-27/13-16 .778-.813 45/26 19 15/13 15/10 6/2 3/11 19/23
Ohio Christian 12/09/23 72-58 14 22-48/23-59 .458/.390 8-17/9-30 .471/.300 20-23/3-6 .870-.500 32/26 6 8/9 15/13 2/2 9/11 11/19
Bluefield (VA) 12/16/23 89-74 15 37-66/30-66 .561/.455 12-29/6-21 .414/.286 3-5/8-8 .600-1.000 28/30 -2 17/9 14/13 1/4 8/11 11/8
Mid-Atlantic Christian 12/19/23 113-46 67 46-69/16-59 .667/.271 11-26/3-15 .423/.200 10-15/11-17 .667-.647 48/23 25 32/7 6/12 3/0 10/3 9/13
Taylor 12/30/23 77-65 12 22-46/26-60 .478/.433 11-20/7-24 .550/.292 22-28/6-10 .786-.600 28/35 -7 13/8 11/15 4/5 9/8 13/20
Brescia (KY) 01/02/24 89-72 17 33-57/32-67 .579/.478 14-30/7-17 .467/.412 9-12/1-7 .750-.143 36/29 7 27/16 17/12 6/0 7/13 8/14
Oakland City 01/06/24 80-76 4 27-57/26-74 .474/.351 5-18/6-21 .278/.286 21-32/18-22 .656-.818 33/55 -22 4/9 8/15 10/3 13/2 16/24
Indiana East 01/08/24 93-89 4 34-66/35-77 .515/.455 6-17/10-24 .353/.417 19-27/9-19 .704-.474 38/49 -11 13/17 7/11 2/6 8/3 16/21
St. Mary-Woods 01/18/24 60-87 -27 21-51/32-72 .412/.444 9-20/9-24 .450/.375 9-15/14-16 .600-.875 27/48 -21 11/15 15/6 2/7 4/12 12/16
IU Kokomo 01/20/24 85-77 8 30-54/27-58 .556/.466 7-17/6-25 .412/.240 18-18/17-22 1.000-.773 32/27 5 11/18 16/11 0/3 7/12 19/14
Midway 01/23/24 88-69 19 31-61/25-68 .508/.368 17-39/9-31 .436/.290 9-15/10-12 .600-.833 46/33 13 26/10 11/7 3/0 3/8 12/14
Indiana Southeast 01/27/24 90-75 15 34-57/31-60 .596/.517 10-26/7-21 .385/.333 12-19/6-8 .632-.750 30/28 2 23/22 7/16 4/2 9/3 8/16
Shawnee State 01/30/24 76-80 -4 29-51/28-52 .569/.538 6-17/11-23 .353/.478 12-14/13-15 .857-.867 25/19 6 10/19 18/14 2/2 7/13 15/12
Point Park 02/03/24 74-90 -16 26-57/33-68 .456/.485 4-12/12-27 .333/.444 18-22/12-14 .818-.857 30/37 -7 17/17 8/8 2/5 3/7 15/13
Alice Lloyd (KY) 02/10/24 92-61 31 34-59/21-61 .576/.344 16-37/11-31 .432/.355 8-14/8-11 .571-.727 42/29 13 30/12 11/11 4/1 5/8 10/17
Ohio Christian 02/13/24 62-59 3 18-48/22-51 .375/.431 6-20/7-25 .300/.280 20-25/8-15 .800-.533 33/32 1 12/11 11/12 3/1 6/6 14/22
Rio Grande 02/17/24 50-67 -17 16-44/27-56 .364/.482 4-13/3-14 .308/.214 14-21/10-12 .667-.833 26/37 -11 6/8 10/6 0/0 2/6 10/19
Shawnee State 02/20/24 68-79 -11 22-52/25-53 .423/.472 7-25/12-26 .280/.462 17-23/17-24 .739-.708 33/31 2 8/12 12/11 5/3 6/8 15/15
Point Park 02/23/24 77-83 -6 28-68/34-65 .412/.523 5-26/8-31 .192/.258 16-21/7-13 .762-.538 34/44 -10 9/17 4/9 0/6 7/3 14/15
IU Kokomo 02/28/24 83-66 17 29-50/26-55 .580/.473 15-30/7-27 .500/.259 10-10/7-15 1.000-.467 27/29 -2 23/12 13/12 4/2 9/10 11/14
Point Park 03/02/24 63-87 -24 21-54/31-61 .389/.508 3-15/15-29 .200/.517 18-26/10-14 .692-.714 27/42 -15 7/15 7/8 6/6 5/3 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Mid-Atlantic Christian (12/19/23)
FIELD GOALS MADE 46 Mid-Atlantic Christian (12/19/23)
FIELD GOAL ATTEMPTS 69 Mid-Atlantic Christian (12/19/23)
3 PT FIELD GOALS MADE 17 Harris-Stowe (11/03/23); Midway (01/23/24)
3 PT FG ATTEMPTS 39 Midway (01/23/24)
FREE THROWS MADE 25 Carolina University (11/10/23)
FREE THROW ATTEMPTS 36 Carolina University (11/10/23)
REBOUNDS 48 Mid-Atlantic Christian (12/19/23)
ASSISTS 32 Mid-Atlantic Christian (12/19/23)
STEALS 16 Carolina University (11/10/23)
BLOCKED SHOTS 10 Oakland City (01/06/24)
TURNOVERS 19 Huntington (11/04/23)
FOULS 22 Huntington (11/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Ashton Parker Point Park (02/23/24)
FIELD GOALS MADE 15 Ashton Parker Point Park (02/23/24)
FIELD GOAL ATTEMPTS 23 Ashton Parker Point Park (02/23/24)
3 PT FIELD GOALS MADE 11 Brant Smithers Midway (01/23/24)
3 PT FG ATTEMPTS 16 Brant Smithers Midway (01/23/24)
FREE THROWS MADE 17 Andrew Work Carolina University (11/10/23)
FREE THROW ATTEMPTS 20 Andrew Work Carolina University (11/10/23)
REBOUNDS 17 Ashton Parker Alice Lloyd (KY) (02/10/24)
ASSISTS 10 Cole Chapman Mid-Atlantic Christian (12/19/23)
STEALS 6 Braden Chapman Oakland City (01/06/24)
BLOCKED SHOTS 7 Ashton Parker Oakland City (01/06/24)
TURNOVERS 6 Braden Chapman Huntington (11/04/23)
FOULS 6 Andrew Work Washington Adventist (MD) (11/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Chapman, Braden 28 468 16.7
#15 Smithers, Brant 28 341 12.2
#22 Hailey, Thomas 26 338 13.0
#01 Work, Andrew 22 324 14.7
#03 Parker, Ashton 26 316 12.2
#04 Craven, Liam 24 142 5.9
#14 Danser, Cameron 26 110 4.2
#05 Chapman, Cole 28 90 3.2
#02 Martin, Darrin 9 48 5.3
#24 Fu, Richard 5 22 4.4
#11 Tesfit, Simon 4 14 3.5
#44 Linville, Matthew 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Chapman, Braden 28 150 348 .431 5.4 12.4
#22 Hailey, Thomas 26 144 225 .640 5.5 8.7
#15 Smithers, Brant 28 116 279 .416 4.1 10.0
#03 Parker, Ashton 26 114 182 .626 4.4 7.0
#01 Work, Andrew 22 103 166 .620 4.7 7.5
#04 Craven, Liam 24 46 103 .447 1.9 4.3
#14 Danser, Cameron 26 41 107 .383 1.6 4.1
#05 Chapman, Cole 28 29 83 .349 1.0 3.0
#02 Martin, Darrin 9 21 27 .778 2.3 3.0
#24 Fu, Richard 5 8 12 .667 1.6 2.4
#11 Tesfit, Simon 4 5 11 .455 1.3 2.8
#44 Linville, Matthew 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Smithers, Brant 28 89 224 .397 3.2 8.0
#10 Chapman, Braden 28 68 167 .407 2.4 6.0
#04 Craven, Liam 24 34 84 .405 1.4 3.5
#14 Danser, Cameron 26 23 76 .303 0.9 2.9
#01 Work, Andrew 22 15 25 .600 0.7 1.1
#03 Parker, Ashton 26 6 11 .545 0.2 0.4
#05 Chapman, Cole 28 5 30 .167 0.2 1.1
#02 Martin, Darrin 9 4 5 .800 0.4 0.6
#11 Tesfit, Simon 4 4 8 .500 1.0 2.0
#24 Fu, Richard 5 2 3 .667 0.4 0.6
#22 Hailey, Thomas 26 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Work, Andrew 22 103 140 .736 4.7 6.4
#10 Chapman, Braden 28 100 125 .800 3.6 4.5
#03 Parker, Ashton 26 82 121 .678 3.2 4.7
#22 Hailey, Thomas 26 49 78 .628 1.9 3.0
#05 Chapman, Cole 28 27 36 .750 1.0 1.3
#15 Smithers, Brant 28 20 24 .833 0.7 0.9
#04 Craven, Liam 24 16 17 .941 0.7 0.7
#14 Danser, Cameron 26 5 6 .833 0.2 0.2
#24 Fu, Richard 5 4 6 .667 0.8 1.2
#02 Martin, Darrin 9 2 5 .400 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Parker, Ashton 26 224 8.6 57 2.2 167 6.4
#10 Chapman, Braden 28 124 4.4 29 1.0 95 3.4
#22 Hailey, Thomas 26 118 4.5 21 0.8 97 3.7
#05 Chapman, Cole 28 96 3.4 15 0.5 81 2.9
#TM Team 28 88 3.1 32 1.1 56 2.0
#01 Work, Andrew 22 88 4.0 18 0.8 70 3.2
#15 Smithers, Brant 28 69 2.5 9 0.3 60 2.1
#04 Craven, Liam 24 47 2.0 1 0.0 46 1.9
#14 Danser, Cameron 26 36 1.4 5 0.2 31 1.2
#02 Martin, Darrin 9 16 1.8 2 0.2 14 1.6
#44 Linville, Matthew 4 7 1.8 0 0.0 7 1.8
#11 Tesfit, Simon 4 6 1.5 1 0.3 5 1.3
#24 Fu, Richard 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Chapman, Braden 28 106 3.8
#05 Chapman, Cole 28 75 2.7
#03 Parker, Ashton 26 63 2.4
#22 Hailey, Thomas 26 58 2.2
#01 Work, Andrew 22 42 1.9
#15 Smithers, Brant 28 27 1.0
#04 Craven, Liam 24 24 1.0
#02 Martin, Darrin 9 12 1.3
#14 Danser, Cameron 26 6 0.2
#24 Fu, Richard 5 3 0.6
#11 Tesfit, Simon 4 2 0.5

Blocked Shots

