Skip To Main Content

WVU Tech Athletics

2024-25 Men's Basketball Cumulative Statistics - WVU Tech Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-11, 7-9)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Scoring
Total Points 1966 1836
Points Per Game 72.8 68.0
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 735-1547 672-1542
FG: Percentage .475 .436
FG: Per Game 27.2 24.9
3PT: Made-Attempted 208-602 197-529
3PT: Percentage .346 .372
3PT: Per Game 7.7 7.3
FT: Made-Attempted 288-401 295-393
FT: Percentage .718 .751
FT: Per Game 10.7 10.9
Rebounding
Total 915 861
Per Game 33.9 31.9
Margin 2.0 --
Assists
Total 405 343
Per Game 15.0 12.7
Turnovers
Total 352 373
Per Game 13.0 13.8
Margin 0.8 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.1 13.7
Steals
Total 230 212
Per Game 8.5 7.9
Blocks
Total 83 70
Per Game 3.1 2.6
Attendance
Total 1809 1638
Per Game 11-164 12-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Chapman, Braden 13 13 431 33.2 90 185 .486 24 67 .358 66 85 .776 270 20.8 12 60 72 5.5 27 43 57 36 3
02 Martin, Darrin 21 13 637 30.3 125 245 .510 27 64 .422 71 89 .798 348 16.6 18 68 86 4.1 14 60 61 14 1
22 Hailey, Thomas 26 26 793 30.5 175 274 .639 0 0 .000 62 101 .614 412 15.8 39 112 151 5.8 62 74 55 26 18
15 Edwards, Sincere 13 9 372 28.6 49 99 .495 4 20 .200 26 35 .743 128 9.8 33 63 96 7.4 37 14 23 20 14
30 Seams, Adam 27 9 782 29.0 97 203 .478 47 112 .420 18 28 .643 259 9.6 23 102 125 4.6 65 75 51 49 6
14 Danser, Cameron 27 20 715 26.5 90 223 .404 56 162 .346 16 24 .667 252 9.3 21 68 89 3.3 31 17 15 21 15
03 Craven, Liam 27 18 550 20.4 45 128 .352 38 113 .336 0 0 .000 128 4.7 2 51 53 2.0 37 25 19 15 0
05 Chapman, Cole 27 27 765 28.3 43 138 .312 8 45 .178 25 33 .758 119 4.4 28 77 105 3.9 43 87 41 44 3
32 Diop, Saliou 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 1 0 0
44 Linville, Matthew 3 0 9 3.0 2 3 .667 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 1 0 0 0
42 Goebel, Christian 6 0 36 6.0 3 5 .600 1 3 .333 1 1 1.000 8 1.3 0 2 2 0.3 2 1 1 1 0
11 Tesfit, Simon 11 0 52 4.7 5 17 .294 2 12 .167 0 0 .000 12 1.1 1 3 4 0.4 6 4 2 0 0
04 Davenport, Austin 4 0 17 4.3 2 4 .500 0 1 .000 0 0 .000 4 1.0 2 2 4 1.0 1 0 1 0 0
32 Diop, Saliou 25 0 196 7.8 7 15 .467 0 1 .000 3 5 .600 17 0.7 9 32 41 1.6 36 3 18 2 23
24 Fu, Richard 5 0 9 1.8 1 5 .200 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 1 1 3 1 0
31 Campbell, Eli 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0 0 0
21 Carney, Nolan 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 45 83 3.1 0 0 4 0 0  
Total 27 5384 199.4 735 1547 .475 208 602 .346 288 401 .718 1966 72.81 228 687 915 33.9 364 405 352 230 83
Opponents 27 5407 200.3 672 1542 .436 197 529 .372 295 393 .751 1836 68.00 218 643 861 31.9 388 343 373 212 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Martin, Darrin 15 13 519 34.6 104 208 .500 24 54 .444 57 75 .760 289 19.3 16 49 65 4.3 9 52 3.5 52 12 1
22 Hailey, Thomas 15 15 485 32.3 104 160 .650 0 0 .000 31 57 .544 239 15.9 18 59 77 5.1 30 43 2.9 38 12 11
01 Chapman, Braden 2 2 69 34.5 7 21 .333 2 7 .286 12 16 .750 28 14.0 2 7 9 4.5 5 10 5.0 9 8 1
30 Seams, Adam 16 9 490 30.6 61 129 .473 36 75 .480 8 14 .571 166 10.4 13 55 68 4.3 39 40 2.5 30 26 2
15 Edwards, Sincere 13 9 372 28.6 49 99 .495 4 20 .200 26 35 .743 128 9.8 33 63 96 7.4 37 14 1.1 23 20 14
14 Danser, Cameron 16 9 392 24.5 48 123 .390 31 90 .344 10 14 .714 137 8.6 12 36 48 3.0 15 9 0.6 9 12 9
03 Craven, Liam 16 7 310 19.4 26 70 .371 23 64 .359 0 0 .000 75 4.7 2 25 27 1.7 24 17 1.1 7 5 0
05 Chapman, Cole 16 16 427 26.7 21 76 .276 5 25 .200 11 14 .786 58 3.6 16 37 53 3.3 23 47 2.9 26 22 1
11 Tesfit, Simon 5 0 24 4.8 3 7 .429 2 6 .333 0 0 .000 8 1.6 0 1 1 0.2 2 0 0.0 1 0 0
31 Campbell, Eli 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
21 Carney, Nolan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Diop, Saliou 15 0 93 6.2 5 8 .625 0 1 .000 1 2 .500 11 0.7 5 11 16 1.1 15 0 0.0 9 1 7
24 Fu, Richard 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
44 Linville, Matthew 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 3.1 0 0 0.0 1 0 0  
Total 16 3189 199.3 428 904 .473 127 342 .371 156 227 .687 1139 71.19 137 373 510 31.9 200 233 14.6 206 118 46
Opponents 16 3203 200.2 430 921 .467 139 328 .424 160 206 .777 1159 72.44 137 379 516 32.3 230 224 14.0 212 124 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Chapman, Braden 13 13 431 90 185 .486 24 67 .358 66 85 .776 270 20.8
02 Martin, Darrin 21 13 637 125 245 .510 27 64 .422 71 89 .798 348 16.6
22 Hailey, Thomas 26 26 793 175 274 .639 0 0 .000 62 101 .614 412 15.8
14 Danser, Cameron 27 20 715 90 223 .404 56 162 .346 16 24 .667 252 9.3
15 Edwards, Sincere 13 9 372 49 99 .495 4 20 .200 26 35 .743 128 9.8
30 Seams, Adam 27 9 782 97 203 .478 47 112 .420 18 28 .643 259 9.6
05 Chapman, Cole 27 27 765 43 138 .312 8 45 .178 25 33 .758 119 4.4
03 Craven, Liam 27 18 550 45 128 .352 38 113 .336 0 0 .000 128 4.7
32 Diop, Saliou 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Davenport, Austin 4 0 17 2 4 .500 0 1 .000 0 0 .000 4 1.0
42 Goebel, Christian 6 0 36 3 5 .600 1 3 .333 1 1 1.000 8 1.3
44 Linville, Matthew 3 0 9 2 3 .667 1 1 1.000 0 0 .000 5 1.7
11 Tesfit, Simon 11 0 52 5 17 .294 2 12 .167 0 0 .000 12 1.1
31 Campbell, Eli 4 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Carney, Nolan 4 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Diop, Saliou 25 0 196 7 15 .467 0 1 .000 3 5 .600 17 0.7
24 Fu, Richard 5 0 9 1 5 .200 0 0 .000 0 0 .000 2 0.4
Total 27 5384 735 1547 .475 208 602 .346 288 401 .718 1966 72.81
Opponents 27 5407 672 1542 .436 197 529 .372 295 393 .751 1836 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Chapman, Braden 13 33.2 .486 .358 .776 0.9 4.6 5.5 3.3 2.8 0.2 20.8
02 Martin, Darrin 21 30.3 .510 .422 .798 0.9 3.2 4.1 2.9 0.7 0.0 16.6
22 Hailey, Thomas 26 30.5 .639 .000 .614 1.5 4.3 5.8 2.8 1.0 0.7 15.8
14 Danser, Cameron 27 26.5 .404 .346 .667 0.8 2.5 3.3 0.6 0.8 0.6 9.3
15 Edwards, Sincere 13 28.6 .495 .200 .743 2.5 4.8 7.4 1.1 1.5 1.1 9.8
30 Seams, Adam 27 29.0 .478 .420 .643 0.9 3.8 4.6 2.8 1.8 0.2 9.6
05 Chapman, Cole 27 28.3 .312 .178 .758 1.0 2.9 3.9 3.2 1.6 0.1 4.4
03 Craven, Liam 27 20.4 .352 .336 .000 0.1 1.9 2.0 0.9 0.6 0.0 4.7
32 Diop, Saliou 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
04 Davenport, Austin 4 4.3 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
42 Goebel, Christian 6 6.0 .600 .333 1.000 0.0 0.3 0.3 0.2 0.2 0.0 1.3
44 Linville, Matthew 3 3.0 .667 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.7
11 Tesfit, Simon 11 4.7 .294 .167 .000 0.1 0.3 0.4 0.4 0.0 0.0 1.1
31 Campbell, Eli 4 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
21 Carney, Nolan 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
32 Diop, Saliou 25 7.8 .467 .000 .600 0.4 1.3 1.6 0.1 0.1 0.9 0.7
24 Fu, Richard 5 1.8 .200 .000 .000 0.2 0.0 0.2 0.2 0.2 0.0 0.4
Total 27 199.4 .475 .346 .718 8.4 25.4 33.9 15.0 8.5 3.1 72.81
Opponents 27 200.3 .436 .372 .751 8.1 23.8 31.9 12.7 7.9 2.6 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bluefield (VA) 11/05/24 67-61 W 26-70 .371 6-29 .207 9-11 .818 20 24 44 44.0 18 17 11 1 11 67 67.0
at Pikeville ( KY) 11/08/24 69-78 L 24-65 .369 5-31 .161 16-20 .800 10 30 40 42.0 21 10 9 0 5 69 68.0
vs Tennessee Wesleyan 11/09/24 73-59 W 27-48 .563 7-18 .389 12-19 .632 6 31 37 40.3 13 11 15 1 8 73 69.7
at Georgetown 11/15/24 62-68 L 23-52 .442 5-17 .294 11-17 .647 7 23 30 37.8 13 10 13 3 6 62 67.8
at Bethel (TN) 11/16/24 77-62 W 25-53 .472 13-28 .464 14-16 .875 9 27 36 37.4 22 16 16 7 5 77 69.6
at Lindsey Wilson 11/22/24 70-55 W 28-60 .467 6-22 .273 8-9 .889 6 29 35 37.0 14 11 12 2 10 70 69.7
at Carolina (N.C.) 11/23/24 73-49 W 28-58 .483 9-27 .333 8-12 .667 6 30 36 36.9 8 20 12 4 12 73 70.1
at Kentucky Christian 12/03/24 77-62 W 29-56 .518 11-21 .524 8-10 .800 7 29 36 36.8 11 15 18 3 12 77 71.0
at Shawnee State 12/07/24 58-55 W 20-50 .400 6-23 .261 12-18 .667 8 19 27 35.7 18 10 14 3 8 58 69.6
vs Mid-Atlantic Christian 12/13/24 85-59 W 37-68 .544 5-29 .172 6-11 .545 8 31 39 36.0 13 24 19 9 18 85 71.1
vs Kentucky Christian 12/16/24 95-50 W 36-61 .590 10-24 .417 13-16 .813 7 33 40 36.4 14 29 14 4 16 95 73.3
at Pikeville ( KY) 12/19/24 79-74 W 24-52 .462 4-14 .286 27-33 .818 5 27 32 36.0 17 9 7 3 9 79 73.8
at Alice Lloyd (KY) 01/04/25 75-82 L 26-55 .473 12-25 .480 11-17 .647 9 24 33 35.8 14 16 16 3 10 75 73.8
at Rio Grande 01/08/25 54-80 L 21-52 .404 7-16 .438 5-7 .714 7 22 29 35.3 6 11 19 3 3 54 72.4
vs Indiana East 01/10/25 83-78 W 33-58 .569 2-12 .167 15-19 .789 7 26 33 35.1 12 17 8 4 7 83 73.1
vs Midway 01/14/25 93-102 L 36-63 .571 7-17 .412 14-20 .700 8 24 32 34.9 18 21 10 5 5 93 74.4
at Indiana Southeast 01/18/25 64-71 L 22-47 .468 9-22 .409 11-17 .647 7 15 22 34.2 21 11 17 4 10 64 73.8
vs St. Mary-Woods 01/23/25 68-76 L 27-54 .500 7-21 .333 7-12 .583 6 19 25 33.7 16 13 10 2 8 68 73.4
vs IU Kokomo 01/25/25 68-64 W 24-46 .522 9-19 .474 11-19 .579 6 26 32 33.6 13 18 15 2 8 68 73.2
at Brescia (KY) 01/30/25 74-65 W 27-52 .519 8-16 .500 12-15 .800 5 31 36 33.7 10 13 13 1 7 74 73.2
at Oakland City 02/01/25 68-47 W 28-61 .459 3-19 .158 9-11 .818 13 28 41 34.0 10 8 14 2 11 68 73.0
vs Shawnee State 02/04/25 69-70 L 26-45 .578 10-18 .556 7-12 .583 6 18 24 33.6 11 13 18 5 9 69 72.8
vs Indiana University Columbus 02/08/25 83-65 W 33-72 .458 8-26 .308 9-13 .692 15 27 42 34.0 14 22 10 1 7 83 73.2
vs Alice Lloyd (KY) 02/13/25 73-91 L 25-65 .385 10-32 .313 13-16 .813 6 19 25 33.6 10 21 9 5 6 73 73.2
vs Rio Grande 02/15/25 66-68 L 24-57 .421 13-28 .464 5-5 1.000 5 22 27 33.3 5 17 9 2 7 66 72.9
at Indiana East 02/18/25 67-66 W 26-59 .441 6-20 .300 9-14 .643 16 24 40 33.6 9 9 14 3 7 67 72.7
at Midway 02/22/25 76-79 L 30-68 .441 10-28 .357 6-12 .500 13 29 42 33.9 13 13 10 1 5 76 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bluefield (VA) 11/05/24 61-67 L 20-50 .400 2-14 .143 19-24 .792 9 26 35 35.0 11 6 14 3 4 61 61.0
Pikeville ( KY) 11/08/24 78-69 W 24-59 .407 5-23 .217 25-30 .833 9 33 42 38.5 16 9 8 2 6 78 69.5
Tennessee Wesleyan 11/09/24 59-73 L 23-58 .397 8-25 .320 5-7 .714 4 18 22 33.0 19 13 12 2 13 59 66.0
Georgetown 11/15/24 68-62 W 25-51 .490 5-10 .500 13-19 .684 2 26 28 31.8 13 16 9 7 7 68 66.5
Bethel (TN) 11/16/24 62-77 L 23-65 .354 3-13 .231 13-19 .684 12 18 30 31.4 15 6 11 1 9 62 65.6
Lindsey Wilson 11/22/24 55-70 L 19-52 .365 3-19 .158 14-20 .700 6 26 32 31.5 9 5 12 3 8 55 63.8
Carolina (N.C.) 11/23/24 49-73 L 19-52 .365 6-19 .316 5-8 .625 4 26 30 31.3 11 11 17 3 8 49 61.7
Kentucky Christian 12/03/24 62-77 L 25-58 .431 8-19 .421 4-9 .444 6 21 27 30.8 13 17 17 2 15 62 61.8
Shawnee State 12/07/24 55-58 L 17-41 .415 5-18 .278 16-18 .889 3 21 24 30.0 16 8 18 2 5 55 61.0
Mid-Atlantic Christian 12/13/24 59-85 L 24-69 .348 3-11 .273 8-13 .615 16 25 41 31.1 14 14 27 0 9 59 60.8
Kentucky Christian 12/16/24 50-95 L 16-54 .296 6-23 .261 12-15 .800 8 20 28 30.8 14 9 22 2 5 50 59.8
Pikeville ( KY) 12/19/24 74-79 L 24-53 .453 9-25 .360 17-23 .739 5 25 30 30.8 23 13 12 1 4 74 61.0
Alice Lloyd (KY) 01/04/25 82-75 W 30-64 .469 12-27 .444 10-12 .833 10 24 34 31.0 18 16 13 3 11 82 62.6
Rio Grande 01/08/25 80-54 W 33-66 .500 8-14 .571 6-7 .857 11 26 37 31.4 9 16 9 6 12 80 63.9
Indiana East 01/10/25 78-83 L 26-57 .456 12-27 .444 14-18 .778 8 21 29 31.3 17 17 11 1 5 78 64.8
Midway 01/14/25 102-93 W 38-64 .594 14-23 .609 12-15 .800 4 23 27 31.0 19 24 10 0 6 102 67.1
Indiana Southeast 01/18/25 71-64 W 22-51 .431 8-16 .500 19-22 .864 14 21 35 31.2 17 14 19 3 10 71 67.4
St. Mary-Woods 01/23/25 76-68 W 29-61 .475 7-21 .333 11-16 .688 16 26 42 31.8 12 13 12 1 8 76 67.8
IU Kokomo 01/25/25 64-68 L 25-57 .439 6-18 .333 8-9 .889 7 21 28 31.6 17 14 13 1 8 64 67.6
Brescia (KY) 01/30/25 65-74 L 25-63 .397 6-24 .250 9-14 .643 9 23 32 31.7 16 8 9 3 6 65 67.5
Oakland City 02/01/25 47-68 L 17-54 .315 6-20 .300 7-8 .875 9 21 30 31.6 15 9 19 4 7 47 66.5
Shawnee State 02/04/25 70-69 W 27-54 .500 8-19 .421 8-10 .800 10 17 27 31.4 14 11 13 3 9 70 66.7
Indiana University Columbus 02/08/25 65-83 L 26-55 .473 8-21 .381 5-15 .333 6 27 33 31.4 16 13 16 2 7 65 66.6
Alice Lloyd (KY) 02/13/25 91-73 W 32-59 .542 10-21 .476 17-19 .895 9 35 44 32.0 13 17 15 3 6 91 67.6
Rio Grande 02/15/25 68-66 W 27-55 .491 11-17 .647 3-4 .750 7 27 34 32.0 6 15 13 2 6 68 67.6
Indiana East 02/18/25 66-67 L 25-56 .446 6-19 .316 10-10 1.000 7 20 27 31.8 13 10 12 3 9 66 67.6
Midway 02/22/25 79-76 W 31-64 .484 12-23 .522 5-9 .556 7 26 33 31.9 12 19 10 7 9 79 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bluefield (VA) 11/05/24 67-61 6 26-70/20-50 .371/.400 6-29/2-14 .207/.143 9-11/19-24 .818-.792 44/35 9 17/6 11/14 1/3 11/4 18/11
Pikeville ( KY) 11/08/24 69-78 -9 24-65/24-59 .369/.407 5-31/5-23 .161/.217 16-20/25-30 .800-.833 40/42 -2 10/9 9/8 0/2 5/6 21/16
Tennessee Wesleyan 11/09/24 73-59 14 27-48/23-58 .563/.397 7-18/8-25 .389/.320 12-19/5-7 .632-.714 37/22 15 11/13 15/12 1/2 8/13 13/19
Georgetown 11/15/24 62-68 -6 23-52/25-51 .442/.490 5-17/5-10 .294/.500 11-17/13-19 .647-.684 30/28 2 10/16 13/9 3/7 6/7 13/13
Bethel (TN) 11/16/24 77-62 15 25-53/23-65 .472/.354 13-28/3-13 .464/.231 14-16/13-19 .875-.684 36/30 6 16/6 16/11 7/1 5/9 22/15
Lindsey Wilson 11/22/24 70-55 15 28-60/19-52 .467/.365 6-22/3-19 .273/.158 8-9/14-20 .889-.700 35/32 3 11/5 12/12 2/3 10/8 14/9
Carolina (N.C.) 11/23/24 73-49 24 28-58/19-52 .483/.365 9-27/6-19 .333/.316 8-12/5-8 .667-.625 36/30 6 20/11 12/17 4/3 12/8 8/11
Kentucky Christian 12/03/24 77-62 15 29-56/25-58 .518/.431 11-21/8-19 .524/.421 8-10/4-9 .800-.444 36/27 9 15/17 18/17 3/2 12/15 11/13
Shawnee State 12/07/24 58-55 3 20-50/17-41 .400/.415 6-23/5-18 .261/.278 12-18/16-18 .667-.889 27/24 3 10/8 14/18 3/2 8/5 18/16
Mid-Atlantic Christian 12/13/24 85-59 26 37-68/24-69 .544/.348 5-29/3-11 .172/.273 6-11/8-13 .545-.615 39/41 -2 24/14 19/27 9/0 18/9 13/14
Kentucky Christian 12/16/24 95-50 45 36-61/16-54 .590/.296 10-24/6-23 .417/.261 13-16/12-15 .813-.800 40/28 12 29/9 14/22 4/2 16/5 14/14
Pikeville ( KY) 12/19/24 79-74 5 24-52/24-53 .462/.453 4-14/9-25 .286/.360 27-33/17-23 .818-.739 32/30 2 9/13 7/12 3/1 9/4 17/23
Alice Lloyd (KY) 01/04/25 75-82 -7 26-55/30-64 .473/.469 12-25/12-27 .480/.444 11-17/10-12 .647-.833 33/34 -1 16/16 16/13 3/3 10/11 14/18
Rio Grande 01/08/25 54-80 -26 21-52/33-66 .404/.500 7-16/8-14 .438/.571 5-7/6-7 .714-.857 29/37 -8 11/16 19/9 3/6 3/12 6/9
Indiana East 01/10/25 83-78 5 33-58/26-57 .569/.456 2-12/12-27 .167/.444 15-19/14-18 .789-.778 33/29 4 17/17 8/11 4/1 7/5 12/17
Midway 01/14/25 93-102 -9 36-63/38-64 .571/.594 7-17/14-23 .412/.609 14-20/12-15 .700-.800 32/27 5 21/24 10/10 5/0 5/6 18/19
Indiana Southeast 01/18/25 64-71 -7 22-47/22-51 .468/.431 9-22/8-16 .409/.500 11-17/19-22 .647-.864 22/35 -13 11/14 17/19 4/3 10/10 21/17
St. Mary-Woods 01/23/25 68-76 -8 27-54/29-61 .500/.475 7-21/7-21 .333/.333 7-12/11-16 .583-.688 25/42 -17 13/13 10/12 2/1 8/8 16/12
IU Kokomo 01/25/25 68-64 4 24-46/25-57 .522/.439 9-19/6-18 .474/.333 11-19/8-9 .579-.889 32/28 4 18/14 15/13 2/1 8/8 13/17
Brescia (KY) 01/30/25 74-65 9 27-52/25-63 .519/.397 8-16/6-24 .500/.250 12-15/9-14 .800-.643 36/32 4 13/8 13/9 1/3 7/6 10/16
Oakland City 02/01/25 68-47 21 28-61/17-54 .459/.315 3-19/6-20 .158/.300 9-11/7-8 .818-.875 41/30 11 8/9 14/19 2/4 11/7 10/15
Shawnee State 02/04/25 69-70 -1 26-45/27-54 .578/.500 10-18/8-19 .556/.421 7-12/8-10 .583-.800 24/27 -3 13/11 18/13 5/3 9/9 11/14
Indiana University Columbus 02/08/25 83-65 18 33-72/26-55 .458/.473 8-26/8-21 .308/.381 9-13/5-15 .692-.333 42/33 9 22/13 10/16 1/2 7/7 14/16
Alice Lloyd (KY) 02/13/25 73-91 -18 25-65/32-59 .385/.542 10-32/10-21 .313/.476 13-16/17-19 .813-.895 25/44 -19 21/17 9/15 5/3 6/6 10/13
Rio Grande 02/15/25 66-68 -2 24-57/27-55 .421/.491 13-28/11-17 .464/.647 5-5/3-4 1.000-.750 27/34 -7 17/15 9/13 2/2 7/6 5/6
Indiana East 02/18/25 67-66 1 26-59/25-56 .441/.446 6-20/6-19 .300/.316 9-14/10-10 .643-1.000 40/27 13 9/10 14/12 3/3 7/9 9/13
Midway 02/22/25 76-79 -3 30-68/31-64 .441/.484 10-28/12-23 .357/.522 6-12/5-9 .500-.556 42/33 9 13/19 10/10 1/7 5/9 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Kentucky Christian (12/16/24)
FIELD GOALS MADE 37 Mid-Atlantic Christian (12/13/24)
FIELD GOAL ATTEMPTS 72 Indiana University Columbus (02/08/25)
3 PT FIELD GOALS MADE 13 Rio Grande (02/15/25); Bethel (TN) (11/16/24)
3 PT FG ATTEMPTS 32 Alice Lloyd (KY) (02/13/25)
FREE THROWS MADE 27 Pikeville ( KY) (12/19/24)
FREE THROW ATTEMPTS 33 Pikeville ( KY) (12/19/24)
REBOUNDS 44 Bluefield (VA) (11/05/24)
ASSISTS 29 Kentucky Christian (12/16/24)
STEALS 18 Mid-Atlantic Christian (12/13/24)
BLOCKED SHOTS 9 Mid-Atlantic Christian (12/13/24)
TURNOVERS 19 Mid-Atlantic Christian (12/13/24); Rio Grande (01/08/25)
FOULS 22 Bethel (TN) (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Darrin Martin Midway (01/14/25)
FIELD GOALS MADE 14 Thomas Hailey Brescia (KY) (01/30/25)
FIELD GOAL ATTEMPTS 21 Braden Chapman Pikeville ( KY) (11/08/24)
3 PT FIELD GOALS MADE 7 Cameron Danser Bethel (TN) (11/16/24); Alice Lloyd (KY) (01/04/25)
3 PT FG ATTEMPTS 12 Cameron Danser; Adam Seams Alice Lloyd (KY) (01/04/25); Midway (02/22/25)
FREE THROWS MADE 13 Braden Chapman Pikeville ( KY) (12/19/24)
FREE THROW ATTEMPTS 15 Braden Chapman Pikeville ( KY) (12/19/24)
REBOUNDS 17 Sincere Edwards Indiana University Columbus (02/08/25)
ASSISTS 8 Thomas Hailey; Cole Chapman; Adam Seams; Braden Chapman; Darrin Martin Kentucky Christian (12/16/24); Alice Lloyd (KY) (02/13/25); Rio Grande (02/15/25); Carolina (N.C.) (11/23/24); Alice Lloyd (KY) (01/04/25); Brescia (KY) (01/30/25)
STEALS 6 Cole Chapman; Braden Chapman Mid-Atlantic Christian (12/13/24); Alice Lloyd (KY) (01/04/25)
BLOCKED SHOTS 5 Saliou Diop Mid-Atlantic Christian (12/13/24)
TURNOVERS 8 Braden Chapman Mid-Atlantic Christian (12/13/24)
FOULS 5 Cole Chapman; Sincere Edwards; Adam Seams; Thomas Hailey Indiana East (01/10/25); St. Mary-Woods (01/23/25); Pikeville ( KY) (11/08/24); Bethel (TN) (11/16/24); Indiana Southeast (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hailey, Thomas 26 412 15.8
#02 Martin, Darrin 21 348 16.6
#01 Chapman, Braden 13 270 20.8
#30 Seams, Adam 27 259 9.6
#14 Danser, Cameron 27 252 9.3
#03 Craven, Liam 27 128 4.7
#15 Edwards, Sincere 13 128 9.8
#05 Chapman, Cole 27 119 4.4
#32 Diop, Saliou 25 17 0.7
#11 Tesfit, Simon 11 12 1.1
#42 Goebel, Christian 6 8 1.3
#44 Linville, Matthew 3 5 1.7
#04 Davenport, Austin 4 4 1.0
#32 Diop, Saliou 1 2 2.0
#24 Fu, Richard 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hailey, Thomas 26 175 274 .639 6.7 10.5
#02 Martin, Darrin 21 125 245 .510 6.0 11.7
#30 Seams, Adam 27 97 203 .478 3.6 7.5
#01 Chapman, Braden 13 90 185 .486 6.9 14.2
#14 Danser, Cameron 27 90 223 .404 3.3 8.3
#15 Edwards, Sincere 13 49 99 .495 3.8 7.6
#03 Craven, Liam 27 45 128 .352 1.7 4.7
#05 Chapman, Cole 27 43 138 .312 1.6 5.1
#32 Diop, Saliou 25 7 15 .467 0.3 0.6
#11 Tesfit, Simon 11 5 17 .294 0.5 1.5
#42 Goebel, Christian 6 3 5 .600 0.5 0.8
#04 Davenport, Austin 4 2 4 .500 0.5 1.0
#44 Linville, Matthew 3 2 3 .667 0.7 1.0
#32 Diop, Saliou 1 1 1 1.000 1.0 1.0
#24 Fu, Richard 5 1 5 .200 0.2 1.0
#31 Campbell, Eli 4 0 1 .000 0.0 0.3
#21 Carney, Nolan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Danser, Cameron 27 56 162 .346 2.1 6.0
#30 Seams, Adam 27 47 112 .420 1.7 4.1
#03 Craven, Liam 27 38 113 .336 1.4 4.2
#02 Martin, Darrin 21 27 64 .422 1.3 3.0
#01 Chapman, Braden 13 24 67 .358 1.8 5.2
#05 Chapman, Cole 27 8 45 .178 0.3 1.7
