Skip To Main Content

WVU Tech Athletics

2016 Men's Soccer Cumulative Statistics - WVU Tech Athletics

2016 Men's Soccer Cumulative Statistics

Team (18-3-2, 7-0-1)

Overall Team Statistics
Statistic WVU Tech Opponents
Shots
Goals 79 19
Goals Per Game 3.43 0.83
Shots 334 209
Shots Per Game 14.5 9.1
Shots Percentage 0.237 0.091
Shots On Goal 203-334 99-209
Shots On Goal Percentage 0.608 0.474
Penalties
Yellow Cards 31 36
Red Cards 1 2
Miscellaneous
Assists 67 13
Saves 80 126
Fouls 265 228
Corner Kicks 106 96
Penalty Kicks: Goals-Attempts 7-7 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Tellechea, Ignacio 23 22 1548 20 9 49 80 0.250 48 0.600 2-0 6 3-3
11 Neto, Francisco 20 17 1034 14 12 40 57 0.246 38 0.667 3-0 2 1-1
7 Ramirez, Daniel 23 15 1340 8 4 20 27 0.296 19 0.704 1-0 2 0-0
10 Pazos, Matias 23 21 1226 4 8 16 31 0.129 16 0.516 2-0 2 0-0
19 Gutierrez, Eduardo 14 13 771 6 3 15 15 0.400 12 0.800 2-0 2 0-0
16 Tormo, Carlos 19 0 391 6 1 13 11 0.545 8 0.727 0-0 0 0-0
22 Montealegre, Saul 23 23 1751 4 4 12 15 0.267 7 0.467 2-0 0 1-1
9 Idornigie, Prince 21 20 1482 4 2 10 13 0.308 7 0.538 5-0 1 0-0
8 Adan, Alvaro 22 20 1585 1 6 8 11 0.091 7 0.636 3-0 0 0-0
13 Sanchez, Sergio 21 15 1086 1 5 7 22 0.045 9 0.409 2-0 1 0-0
2 Lytton, Drew 23 21 1556 2 2 6 8 0.250 5 0.625 3-0 0 1-1
4 Tina, Alvaro 13 3 352 0 4 4 3 0.000 3 1.000 0-0 0 0-0
26 Kinnaird, Murray 17 7 596 1 1 3 5 0.200 1 0.200 0-0 0 0-0
14 Magallanes, Mark 13 0 265 1 1 3 5 0.200 3 0.600 1-0 0 0-0
35 Adarkwah, William 15 2 333 1 0 2 3 0.333 3 1.000 2-0 0 0-0
12 Gandolfo, Matias 7 7 538 0 2 2 5 0.000 2 0.400 0-0 0 0-0  
19 Gutierez, Eduardo 9 9 578 1 0 2 12 0.083 6 0.500 1-0 0 0-0  
24 McKinney, Steven 8 0 94 1 0 2 5 0.200 4 0.800 0-0 0 0-0
6 Cruz, Santiago 9 0 132 0 1 1 3 0.000 3 1.000 1-0 0 0-0
12 Gandulfo, Matias 13 13 891 0 1 1 3 0.000 0 0.000 1-0 0 0-0
18 Garcia, Manuel 9 0 65 0 1 1 2 0.000 1 0.500 0-0 0 0-0
35 Adarkwah, Will 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Brown, Scott 5 1 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dranuta, Diego 9 1 108 0 0 0 0 0.000 0 0.000 0-1 0 0-0
1 Martinez, Jorge 7 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Moles, Hunter 23 23 725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rivero, Fernando 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 1 0 2 0 4 0 0.000 1 0.000 0-0 1 0-0  
Total 23 - 18776 77 67 221 336 0.229 203 0.604 31-1 17 6-6
Opponent 23 - 18830 19 13 51 209 0.091 99 0.474 36-2 3 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Martinez, Jorge 7 0 239:29 1 0.38 5 0.833 0 0 0 0/3 10
31 Moles, Hunter 23 23 1874:38 18 0.86 75 0.806 15 1 1 9/3 57
Total 23 - 2114:07 19 0.81 80 0.808 15 1 1 5 67
Opponents 23 - 1979:07 76 3.46 118 0.608 1 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Tellechea, Ignacio 7 7 528 8 2 18 35 0.229 17 0.486 1-0 3 2-2
11 Neto, Francisco 6 6 343 5 3 13 19 0.263 10 0.526 2-0 0 1-1
7 Ramirez, Daniel 7 7 492 6 1 13 13 0.462 12 0.923 1-0 2 0-0
22 Montealegre, Saul 7 7 533 4 2 10 11 0.364 6 0.545 1-0 0 1-1
10 Pazos, Matias 7 6 400 0 4 4 11 0.000 4 0.364 0-0 1 0-0
4 Tina, Alvaro 4 1 114 0 4 4 1 0.000 1 1.000 0-0 0 0-0
8 Adan, Alvaro 6 5 461 0 3 3 3 0.000 1 0.333 2-0 0 0-0
35 Adarkwah, William 4 2 169 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Idornigie, Prince 6 5 380 1 0 2 3 0.333 2 0.667 2-0 0 0-0
26 Kinnaird, Murray 7 4 294 1 0 2 4 0.250 1 0.250 0-0 0 0-0
2 Lytton, Drew 7 6 427 1 0 2 4 0.250 3 0.750 2-0 0 0-0
24 McKinney, Steven 3 0 28 1 0 2 4 0.250 3 0.750 0-0 0 0-0
13 Sanchez, Sergio 5 3 295 0 2 2 6 0.000 3 0.500 0-0 0 0-0
16 Tormo, Carlos 5 0 115 1 0 2 5 0.200 4 0.800 0-0 0 0-0
12 Gandolfo, Matias 3 3 211 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
19 Gutierrez, Eduardo 4 4 243 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Brown, Scott 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cruz, Santiago 3 0 69 0 0 0 2 0.000 2 1.000 1-0 0 0-0
5 Dranuta, Diego 3 0 49 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Gandulfo, Matias 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Garcia, Manuel 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Gutierez, Eduardo 3 3 245 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
14 Magallanes, Mark 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martinez, Jorge 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Moles, Hunter 7 7 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 5826 29 23 81 132 0.220 75 0.568 31-1 6 4-4
Opponent 7 - 5800 4 3 11 38 0.105 20 0.526 36-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Martinez, Jorge 3 0 135:00 1 0.67 1 0.500 0 0 0 0/1 1
31 Moles, Hunter 7 7 515:00 3 0.52 15 0.833 4 0 1 3/1 17
Total 7 - 650:00 4 0.55 16 0.800 4 0 1 1 18
Opponents 7 - 650:00 30 4.15 43 0.589 0 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at Cumberland Univ. W 3-2 (0-1-0) 0 Gutierez, Eduardo (1) (Neto, Francisco)
Neto, Francisco (1)
Neto, Francisco (2) (Adan, Alvaro)
8/29/2016 vs Spring Arbor T 0-0 (1-0-1) 30
9/2/2016 vs Keiser W 2-1 (2-0-1) 45 Alvaro Adan (0) (Murray Kinnaird)
Sergio Sanchez (0) (Matias Pazos)
2016-09-07 at Bluefield (Va.) W 4-0 (3-0-1) 0 TEAM (0) (Montealegre,Saul , )
Eduardo Gutierrez (0) (Tellechea,Ignacio , )
Carlos Tormo (0) (Adan,Alvaro , Magallanes,Mark)
Ignacio Tellechea (0) (Sanchez,Sergio , )
2016-09-10 at Bryan College L 1-3 () 0 Ignacio Tellechea (0) (Adan,Alvaro , )
2016-09-13 at Shawnee State University W 2-0 (4-1-1) 0 Matias Pazos (0) (Sanchez,Sergio , Tellechea,Ignacio)
Matias Pazos (0) (Neto,Francisco , )
2016-09-17 at Georgia Gwinnett W 4-3 (5-1-1) 0 Ignacio Tellechea (0) (Neto,Francisco , )
Eduardo Gutierrez (0) (Tellechea,Ignacio , )
Ignacio Tellechea (0) (Ramirez,Daniel , )
Ignacio Tellechea (0) ( , )
2016-09-20 vs Marygrove (Mich.) W 6-0 (6-1-1) 45 Eduardo Gutierrez (0) (Pazos,Matias , )
Carlos Tormo (0) (Neto,Francisco , )
Francisco Neto (0) (Idornigie,Prince , )
Drew Lytton (0) ( , )
Matias Pazos (0) (Tormo,Carlos , )
Carlos Tormo (0) ( , )
9/24/2016 at Johnson & Wales (NC) W 7-0 () 0 Eduardo Gutierrez () (Prince Idornigie)
Eduardo Gutierrez () (Sergio Sanchez)
Francisco Neto () (Drew Lytton)
Ignacio Tellechea () (Daniel Ramirez)
Ignacio Tellechea () (Francisco Neto)
Prince Idornigie () (Santiago Cruz)
Carlos Tormo () (Drew Lytton)
9/29/2016 vs Midway W 5-0 (8-1-1, 1-0 (RSC)) 1-0 (RSC) 50 Prince Idornigie (0) (Matias Gandolfo , Saul Montealegre)
Daniel Ramirez (0) (Ignacio Tellechea)
Daniel Ramirez (0) (Francisco Neto)
Francisco Neto (0) (Ignacio Tellechea)
Ignacio Tellechea (0) (Matias Pazos)
10/1/2016 vs Brescia W 7-0 (9-1-1, 2-0 (RSC)) 2-0 (RSC) 75 Daniel Ramirez (0) (Matias Gandolfo)
Francisco Neto (0)
Daniel Ramirez (0) (Sergio Sanchez)
Ignacio Tellechea (0) (Francisco Neto)
Drew Lytton (0)
Ignacio Tellechea (0) (Francisco Neto)
Daniel Ramirez (0) (Alvaro Tina)
2016-10-06 at Salem International W 3-0 (10-1-1) 75 Eduardo Gutierrez (0) (Tellechea,Ignacio , )
Ignacio Tellechea (0) ( , )
2016-10-08 at Ohio Christian (Ohio) W 2-0 () 0 Ignacio Tellechea (0) ( , )
Ignacio Tellechea (0) ( , )
10/13/2016 vs Rio Grande T 1-1 (11-1-2, 3-0-1 (RSC)) 3-0-1 (RSC) 157 Ignacio Tellechea (0)
10/20/2016 vs Point Park W 2-1 (12-1-2, 4-0-1 (RSC)) 4-0-1 (RSC) 105 Carlos Tormo (0) (Alvaro Adan)
Daniel Ramirez (0) (Francisco Neto)
2016-10-22 at Carlow (Pa.) W 8-0 (13-1-2, 4-0-1 RSC) 4-0-1 RSC 50 Ignacio Tellechea (0) (Gutierrez,Eduardo , )
Ignacio Tellechea (0) (Pazos,Matias , )
Prince Idornigie (0) (Ramirez,Daniel , )
Francisco Neto (0) (Pazos,Matias , )
Saul Montealegre (0) ( , )
Steven McKinney (0) (Tina,Alvaro , )
Francisco Neto (0) (Montealegre,Saul , )
2016-10-27 at Asbury (Ky.) W 1-0 (14-1-2 (6-1 RSC)) 113 Daniel Ramirez (0) (Tellechea,Ignacio , )
2016-10-29 at Cincinnati Christian (Ohi W 9-2 () 0 William Adarkwah (0) (Adan,Alvaro , )
Francisco Neto (0) (Tellechea,Ignacio , )
Ignacio Tellechea (0) ( , Adan,Alvaro)
Murray Kinnaird (0) ( , )
Saul Montealegre (0) (Sanchez,Sergio , )
Saul Montealegre (0) (Pazos,Matias , )
Daniel Ramirez (0) (Pazos,Matias , )
Saul Montealegre (0) (Tina,Alvaro , )
Francisco Neto (0) ( , )
11/9/2016 vs Midway W 6-0 (16-1-2, 7-0-1 (RSC)) 7-0-1 (RSC) 75 Ignacio Tellechea (0) (Matias Pazos)
Ignacio Tellechea (0) (Francisco Neto)
TEAM (0)
Francisco Neto (0) (Ignacio Tellechea)
Matias Pazos (0)
Mark Magallanes (0) (Manuel Garcia)
2016-11-12 at Rio Grande (Ohio) L 1-2 (16-2-2) 95 Francisco Neto (0) (Ramirez,Daniel , )
2016-11-19 vs Olivet Nazarene (Ill.) W 2-1 (17-2-2) 175 Francisco Neto (0) ( , )
Carlos Tormo (0) (Gutierrez,Eduardo , )
2016-11-28 vs MidAmerica Nazarene (Kan. W 2-1 (18-2-2) 0 Prince Idornigie (0) (Neto,Francisco , )
Ignacio Tellechea (0) (Neto,Francisco , )
2016-11-30 at Hastings (Neb.) L 1-2 (18-3-2) 55 Francisco Neto (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at Cumberland Univ. 3-2 3 2 8 9 0.333 6 0.667 0-0 1 0-0 946
8/29/2016 vs Spring Arbor 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1318
9/2/2016 vs Keiser 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 983
2016-09-07 at Bluefield (Va.) 4-0 4 5 13 12 0.333 9 0.750 3-0 1 0-0 443
2016-09-10 at Bryan College 1-3 1 1 3 6 0.167 3 0.500 2-0 0 0-0 891
2016-09-13 at Shawnee State University 2-0 2 3 7 17 0.118 7 0.412 0-0 1 0-0 890
2016-09-17 at Georgia Gwinnett 4-3 4 3 11 14 0.286 8 0.571 2-0 1 0-0 893
2016-09-20 vs Marygrove (Mich.) 6-0 6 4 16 12 0.500 11 0.917 2-0 1 1-1 0
9/24/2016 at Johnson & Wales (NC) 7-0 7 7 21 21 0.333 16 0.762 0-0 1 0-0 0
9/29/2016 vs Midway 5-0 5 6 16 17 0.294 13 0.765 1-0 1 0-0 991
10/1/2016 vs Brescia 7-0 7 5 19 25 0.280 17 0.680 0-0 1 1-1 982
2016-10-06 at Salem International 3-0 2 3 7 4 0.500 4 1.000 2-0 1 2-2 989
2016-10-08 at Ohio Christian (Ohio) 2-0 2 0 4 10 0.200 5 0.500 2-0 1 2-2 893
10/13/2016 vs Rio Grande 1-1 1 0 2 13 0.077 4 0.308 4-0 0 0-0 1209
10/20/2016 vs Point Park 2-1 2 2 6 22 0.091 9 0.409 1-0 1 0-0 990
2016-10-22 at Carlow (Pa.) 8-0 7 8 22 22 0.318 17 0.773 0-0 1 1-1 0
2016-10-27 at Asbury (Ky.) 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-0 897
2016-10-29 at Cincinnati Christian (Ohi 9-2 9 7 25 25 0.360 16 0.640 5-1 1 0-0 855
11/9/2016 vs Midway 6-0 6 4 16 25 0.240 19 0.760 0-0 1 0-0 975
2016-11-12 at Rio Grande (Ohio) 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 893
2016-11-19 vs Olivet Nazarene (Ill.) 2-1 2 1 5 20 0.100 8 0.400 0-0 1 0-0 892
2016-11-28 vs MidAmerica Nazarene (Kan. 2-1 2 2 6 10 0.200 6 0.600 2-0 1 0-0 893
2016-11-30 at Hastings (Neb.) 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0 953
Total 79-19 77 67 221 334 0.231 203 0.608 31-1 18 7-7 18776
Opponent - 19 13 51 209 0.091 99 0.474 36-2 3 - 18830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Cumberland Univ. 3-2 90:00 2 2.00 8 0.800 1 0 0 0 19
8/29/2016 Spring Arbor 0-0 110:00 0 0.90 4 1.000 0 0 1 1 7
9/2/2016 Keiser 2-1 90:00 1 0.93 4 0.800 1 0 0 0 10
2016-09-07 Bluefield (Va.) 4-0 90:00 0 0.71 3 1.000 1 0 0 1 0
2016-09-10 Bryan College 1-3 90:00 3 1.15 8 0.727 0 1 0 0 0
2016-09-13 Shawnee State University 2-0 90:00 0 0.96 2 1.000 1 0 0 1 0
2016-09-17 Georgia Gwinnett 4-3 90:00 3 1.25 3 0.500 1 0 0 0 0
2016-09-20 Marygrove (Mich.) 6-0 90:00 0 1.09 6 1.000 1 0 0 1 0
9/24/2016 Johnson & Wales (NC) 7-0 90:00 0 0.98 1 1.000 1 0 0 1 1
9/29/2016 Midway 5-0 90:00 0 0.88 4 1.000 1 0 0 1 6
10/1/2016 Brescia 7-0 90:00 0 0.80 4 1.000 1 0 0 1 6
2016-10-06 Salem International 3-0 90:00 0 0.74 1 1.000 1 0 0 1 0
2016-10-08 Ohio Christian (Ohio) 2-0 90:00 0 0.68 3 1.000 1 0 0 1 0
10/13/2016 Rio Grande 1-1 110:00 1 0.69 3 0.750 0 0 1 0 10
10/20/2016 Point Park 2-1 90:00 1 0.71 0 0.000 1 0 0 0 2
2016-10-22 Carlow (Pa.) 8-0 90:00 0 0.67 1 1.000 1 0 0 1 0
2016-10-27 Asbury (Ky.) 1-0 90:00 0 0.63 5 1.000 1 0 0 1 0
2016-10-29 Cincinnati Christian (Ohi 9-2 90:00 2 0.70 0 0.000 1 0 0 0 0
11/9/2016 Midway 6-0 87:37 0 0.67 2 1.000 1 0 0 1 6
2016-11-12 Rio Grande (Ohio) 1-2 90:00 2 0.73 4 0.667 0 1 0 0 0
2016-11-19 Olivet Nazarene (Ill.) 2-1 90:00 1 0.75 3 0.750 1 0 0 0 0
2016-11-28 MidAmerica Nazarene (Kan. 2-1 90:00 1 0.76 8 0.889 1 0 0 0 0
2016-11-30 Hastings (Neb.) 1-2 96:30 2 0.81 3 0.600 0 1 0 0 0
Totals - 2113 19 0.81 80 0.808 18 3 2 12 67
Opponent - 1979:07 76 3.46 127 0.626 3 18 2 1 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Cumberland Univ. 2-3 2 2 6 19 0.105 10 0.526 1-0 0 0-0 991
8/29/2016 Spring Arbor 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1325
9/2/2016 Keiser 1-2 1 0 2 10 0.100 5 0.500 4-0 0 0-0 975
2016-09-07 Bluefield (Va.) 0-4 0 0 0 12 0.000 3 0.250 3-0 0 0-0 444
2016-09-10 Bryan College 3-1 3 4 10 18 0.167 11 0.611 1-0 1 0-0 888
2016-09-13 Shawnee State University 0-2 0 0 0 4 0.000 2 0.500 4-0 0 0-0 894
2016-09-17 Georgia Gwinnett 3-4 3 2 8 9 0.333 6 0.667 2-0 0 1-1 889
2016-09-20 Marygrove (Mich.) 0-6 0 0 0 9 0.000 6 0.667 0-0 0 0-0 0
9/24/2016 Johnson & Wales (NC) 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-0 0
9/29/2016 Midway 0-5 0 0 0 6 0.000 4 0.667 1-0 0 0-0 989
10/1/2016 Brescia 0-7 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
2016-10-06 Salem International 0-3 0 0 0 4 0.000 1 0.250 6-0 0 0-0 1037
2016-10-08 Ohio Christian (Ohio) 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 890
10/13/2016 Rio Grande 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1198
10/20/2016 Point Park 1-2 1 0 2 2 0.500 1 0.500 4-0 0 0-0 990
2016-10-22 Carlow (Pa.) 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
2016-10-27 Asbury (Ky.) 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 892
2016-10-29 Cincinnati Christian (Ohi 2-9 2 2 6 6 0.333 2 0.333 1-1 0 0-0 840
11/9/2016 Midway 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 968
2016-11-12 Rio Grande (Ohio) 2-1 2 2 6 16 0.125 6 0.375 2-0 1 0-1 896
2016-11-19 Olivet Nazarene (Ill.) 1-2 1 0 2 5 0.200 4 0.800 1-1 0 0-0 893
2016-11-28 MidAmerica Nazarene (Kan. 1-2 1 0 2 22 0.045 9 0.409 1-0 0 1-1 889
2016-11-30 Hastings (Neb.) 2-1 2 0 4 20 0.100 5 0.250 0-0 1 1-1 952
Total 19-79 19 13 51 209 0.091 99 0.474 36-2 3 3-4 18830
WVU Tech - 77 67 221 334 0.231 203 0.608 31-1 18 - 18776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Cumberland Univ. 2-3 90:00 3 3.00 3 0.500 0 1 0 0 9
8/29/2016 Spring Arbor 0-0 110:00 0 1.35 6 1.000 0 0 1 1 11
9/2/2016 Keiser 1-2 90:00 2 1.55 4 0.667 0 1 0 0 11
2016-09-07 Bluefield (Va.) 0-4 45:00 4 2.42 6 0.600 0 1 0 0 0
2016-09-10 Bryan College 3-1 90:00 1 2.12 2 0.667 1 0 0 0 0
2016-09-13 Shawnee State University 0-2 90:00 2 2.10 5 0.714 0 1 0 0 0
2016-09-17 Georgia Gwinnett 3-4 90:00 4 2.38 4 0.500 0 1 0 0 0
2016-09-20 Marygrove (Mich.) 0-6 90:00 6 2.85 5 0.455 0 1 0 0 0
9/24/2016 Johnson & Wales (NC) 0-7 90:00 7 3.32 9 0.563 0 1 0 0 16
9/29/2016 Midway 0-5 90:00 5 3.50 8 0.615 0 1 0 0 17
10/1/2016 Brescia 0-7 90:00 7 3.82 10 0.588 0 1 0 0 23
2016-10-06 Salem International 0-3 00:00 0 3.82 3 1.000 0 1 0 1 0
2016-10-08 Ohio Christian (Ohio) 0-2 90:00 2 3.67 3 0.600 0 1 0 0 0
10/13/2016 Rio Grande 1-1 110:00 1 3.40 3 0.750 0 0 1 0 13
10/20/2016 Point Park 1-2 90:00 2 3.30 7 0.778 0 1 0 0 21
2016-10-22 Carlow (Pa.) 0-8 90:00 8 3.61 9 0.529 0 1 0 0 0
2016-10-27 Asbury (Ky.) 0-1 90:00 1 3.45 6 0.857 0 1 0 0 0
2016-10-29 Cincinnati Christian (Ohi 2-9 90:00 9 3.78 7 0.438 0 1 0 0 0
11/9/2016 Midway 0-6 87:37 6 3.91 13 0.684 0 1 0 0 25
2016-11-12 Rio Grande (Ohio) 2-1 90:00 1 3.75 1 0.500 1 0 0 0 0
2016-11-19 Olivet Nazarene (Ill.) 1-2 90:00 2 3.67 6 0.750 0 1 0 0 0
2016-11-28 MidAmerica Nazarene (Kan. 1-2 90:00 2 3.59 4 0.667 0 1 0 0 0
2016-11-30 Hastings (Neb.) 2-1 96:30 1 3.46 3 0.750 1 0 0 0 0
Totals - 1978 76 3.46 127 0.626 3 18 2 2 146
WVU Tech - 2114:07 19 0.81 80 0.808 18 3 2 5 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 at Cumberland Univ. 3-2 3/2 2/2 9/19 6/10 5/7 0/1 0/0
8/29/2016 vs Spring Arbor 0-0 0/0 0/0 12/7 6/4 2/7 1/2 0/0
9/2/2016 vs Keiser 2-1 2/1 2/0 11/10 6/5 5/6 1/4 0/0
2016-09-07 at Bluefield (Va.) 4-0 4/0 5/0 12/12 9/3 0/0 3/3 0/0
2016-09-10 at Bryan College 1-3 1/3 1/4 6/18 3/11 5/8 2/1 0/0
2016-09-13 at Shawnee State University 2-0 2/0 3/0 17/4 7/2 7/1 0/4 0/0
2016-09-17 at Georgia Gwinnett 4-3 4/3 3/2 14/9 8/6 7/5 2/2 0/0
2016-09-20 vs Marygrove (Mich.) 6-0 6/0 4/0 12/9 11/6 0/0 2/0 0/0
9/24/2016 at Johnson & Wales (NC) 7-0 7/0 7/0 21/4 16/1 7/1 0/0 0/0
9/29/2016 vs Midway 5-0 5/0 6/0 17/6 13/4 8/0 1/1 0/0
10/1/2016 vs Brescia 7-0 7/0 5/0 25/6 17/4 5/7 0/0 0/0
2016-10-06 at Salem International 3-0 2/0 3/0 4/4 4/1 0/0 2/6 0/0
2016-10-08 at Ohio Christian (Ohio) 2-0 2/0 0/0 10/3 5/3 2/3 2/1 0/0
10/13/2016 vs Rio Grande 1-1 1/1 0/1 13/10 4/4 3/7 4/1 0/0
10/20/2016 vs Point Park 2-1 2/1 2/0 22/2 9/1 11/1 1/4 0/0
2016-10-22 at Carlow (Pa.) 8-0 7/0 8/0 22/1 17/1 0/0 0/0 0/0
2016-10-27 at Asbury (Ky.) 1-0 1/0 1/0 15/10 7/5 9/3 2/1 0/0
2016-10-29 at Cincinnati Christian (Ohi 9-2 9/2 7/2 25/6 16/2 0/0 5/1 1/1
11/9/2016 vs Midway 6-0 6/0 4/0 25/6 19/2 15/4 0/0 0/0
2016-11-12 at Rio Grande (Ohio) 1-2 1/2 1/2 5/16 2/6 5/9 0/2 0/0
2016-11-19 vs Olivet Nazarene (Ill.) 2-1 2/1 1/0 20/5 8/4 4/9 0/1 0/1
2016-11-28 vs MidAmerica Nazarene (Kan. 2-1 2/1 2/0 10/22 6/9 4/9 2/1 0/0
2016-11-30 at Hastings (Neb.) 1-2 1/2 0/0 7/20 4/5 2/9 1/0 0/0
Totals 77/19 67/13 334/209 203/99 106/96 31/36 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Cincinnati Christian (Ohi (2016-10-29)
GOALS 9 Cincinnati Christian (Ohi (2016-10-29)
ASSISTS 8 Carlow (Pa.) (2016-10-22)
SHOTS 25 Brescia (10/1/2016)
Cincinnati Christian (Ohi (2016-10-29)
Midway (11/9/2016)
SHOTS ON GOAL 19 Midway (11/9/2016)
SAVES 8 Cumberland Univ. (8/26/2016)
Bryan College (2016-09-10)
MidAmerica Nazarene (Kan. (2016-11-28)
FOULS 23 Marygrove (Mich.) (2016-09-20)
CORNER KICKS 15 Midway (11/9/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Bryan College (2016-09-10)
GOALS 3 Bryan College (2016-09-10)
Georgia Gwinnett (2016-09-17)
ASSISTS 4 Bryan College (2016-09-10)
SHOTS 22 MidAmerica Nazarene (Kan. (2016-11-28)
SHOTS ON GOAL 11 Bryan College (2016-09-10)
SAVES 13 Midway (11/9/2016)
FOULS 22 Rio Grande (10/13/2016)
CORNER KICKS 9 Rio Grande (Ohio) (2016-11-12)
Olivet Nazarene (Ill.) (2016-11-19)
MidAmerica Nazarene (Kan. (2016-11-28)
Hastings (Neb.) (2016-11-30)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rio Grande (10/13/2016)
Hastings (Neb.) (2016-11-30)
GOALS 1 Bryan College (2016-09-10)
Rio Grande (10/13/2016)
Asbury (Ky.) (2016-10-27)
Rio Grande (Ohio) (2016-11-12)
Hastings (Neb.) (2016-11-30)
ASSISTS 1 Bryan College (2016-09-10)
Asbury (Ky.) (2016-10-27)
Rio Grande (Ohio) (2016-11-12)
Olivet Nazarene (Ill.) (2016-11-19)
SHOTS 4 Salem International (2016-10-06)
Rio Grande (Ohio) (2016-11-12)
SHOTS ON GOAL 2 Bryan College (2016-09-10)
Rio Grande (Ohio) (2016-11-12)
SAVES 1 Johnson & Wales (NC) (9/24/2016)
Salem International (2016-10-06)
Carlow (Pa.) (2016-10-22)
FOULS 7 Cumberland Univ. (8/26/2016)
Johnson & Wales (NC) (9/24/2016)
Cincinnati Christian (Ohi (2016-10-29)
CORNER KICKS 2 Spring Arbor (8/29/2016)
Ohio Christian (Ohio) (2016-10-08)
Hastings (Neb.) (2016-11-30)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keiser (9/2/2016)
Point Park (10/20/2016)
Olivet Nazarene (Ill.) (2016-11-19)
MidAmerica Nazarene (Kan. (2016-11-28)
GOALS 1 Keiser (9/2/2016)
Rio Grande (10/13/2016)
Point Park (10/20/2016)
Olivet Nazarene (Ill.) (2016-11-19)
MidAmerica Nazarene (Kan. (2016-11-28)
ASSISTS 1 Rio Grande (10/13/2016)
SHOTS 1 Point Park (10/20/2016)
Carlow (Pa.) (2016-10-22)
SHOTS ON GOAL 1 Shawnee State University (2016-09-13)
Johnson & Wales (NC) (9/24/2016)
Salem International (2016-10-06)
Point Park (10/20/2016)
Carlow (Pa.) (2016-10-22)
