Skip To Main Content

WVU Tech Athletics

2019 Men's Soccer Cumulative Statistics - WVU Tech Athletics

2019 Men's Soccer Cumulative Statistics

Team (17-1-2, 9-0)

Overall Team Statistics
Statistic WVU Tech Opponents
Shots
Goals 61 18
Goals Per Game 3.05 0.90
Shots 347 171
Shots Per Game 17.4 8.6
Shots Percentage 0.176 0.105
Shots On Goal 196-347 89-171
Shots On Goal Percentage 0.565 0.520
Penalties
Yellow Cards 41 31
Red Cards 2 1
Miscellaneous
Assists 46 9
Saves 71 135
Fouls 253 197
Corner Kicks 151 68
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Sanchez, Sergio 19 18 1450 9 11 29 30 0.300 18 0.600 0-0 1 0-0
10 Naves, Jesus 20 17 1313 11 4 26 59 0.186 35 0.593 0-0 4 0-0
18 Alejandrojaimes, Luis 16 1 438 8 0 16 20 0.400 14 0.700 1-0 2 0-0  
7 Garcia, Manuel 18 17 987 5 4 14 37 0.135 22 0.595 7-0 1 0-0
17 Fernandezcastano, Antonio 16 3 568 4 4 12 16 0.250 9 0.563 1-0 0 1-1  
22 Tina, Alvaro 19 18 1491 4 3 11 26 0.154 12 0.462 3-0 1 1-1
16 Barton, Michael 19 14 1013 3 2 8 20 0.150 17 0.850 0-0 1 0-0
27 Caponecchia, Fletcher 18 8 887 2 3 7 18 0.111 9 0.500 3-1 2 0-0
21 Tormo, Carlos 3 1 100 3 0 6 5 0.600 5 1.000 0-0 1 0-0
23 Costa, Allan 20 18 1421 2 1 5 6 0.333 3 0.500 2-0 2 0-0
24 Shiels, Gavin 20 19 1177 1 3 5 22 0.045 10 0.455 3-0 0 0-0
29 Tarshin, Oleg 15 1 503 2 1 5 12 0.167 6 0.500 1-0 1 0-0
15 Laurie, Aloysius 8 8 435 2 0 4 8 0.250 4 0.500 1-0 1 0-0  
13 Sanchez, Rolando 18 18 1390 1 2 4 10 0.100 4 0.400 4-0 0 0-0
15 Laurie, Wishy 11 10 629 0 3 3 7 0.000 3 0.429 0-0 0 0-0
2 Constable, Jason 12 0 403 0 2 2 7 0.000 3 0.429 1-0 0 0-0
6 Cruz, Santiago 8 1 188 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Martinmacias, Ruben 18 1 528 0 2 2 7 0.000 4 0.571 1-0 0 0-0  
37 Nunez, Josue 4 0 65 1 0 2 1 1.000 1 1.000 0-0 0 0-0
40 Segarra, Manuel 10 0 314 1 0 2 5 0.200 2 0.400 2-0 0 1-1
20 Munizrocandio, Pablo 14 11 832 0 1 1 4 0.000 0 0.000 0-0 0 0-0  
34 Amezquitaradillo, Esteban 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Bolderston, Jamie 6 0 116 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Cubedoaymerich, Cristian 14 9 880 0 0 0 3 0.000 1 0.333 2-0 0 0-0  
12 Gouvia, Renan 6 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Martinez, Jorge 20 20 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Massey, Dylan 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Milligan, Bradley 8 1 157 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Nilsson, Luke 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Pabloibanez, Juan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Payne, Javaid 15 2 473 0 0 0 7 0.000 4 0.571 2-0 0 0-0
36 Ramos, Alberto 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sendra, Fernando 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Thomasson, Logan 13 4 402 0 0 0 3 0.000 3 1.000 4-1 0 0-0
38 Williams, Nathan 4 0 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Yande, Steave 1 0 32 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team 1 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 18802 61 46 168 347 0.176 196 0.565 41-2 17 3-3
Opponent 20 - 18848 18 9 45 171 0.105 89 0.520 31-1 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martinez, Jorge 20 20 1788:08 18 0.91 60 0.769 15 1 1 8 0
30 Nilsson, Luke 2 0 90:00 0 0.00 1 1.000 0 0 0 0 0
Total 20 - 1878:08 18 0.86 61 0.772 15 1 1 0 0
Opponents 20 - 1878:08 61 2.92 112 0.647 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Sanchez, Sergio 8 8 601 7 5 19 15 0.467 11 0.733 0-0 1 0-0
10 Naves, Jesus 9 9 596 7 3 17 34 0.206 22 0.647 0-0 3 0-0
18 Alejandrojaimes, Luis 8 0 209 6 0 12 13 0.462 10 0.769 1-0 1 0-0  
7 Garcia, Manuel 7 7 378 3 3 9 21 0.143 13 0.619 2-0 0 0-0
17 Fernandezcastano, Antonio 7 2 304 3 2 8 10 0.300 6 0.600 0-0 0 1-1  
16 Barton, Michael 9 7 444 2 2 6 10 0.200 7 0.700 0-0 1 0-0
21 Tormo, Carlos 2 1 71 3 0 6 5 0.600 5 1.000 0-0 1 0-0
27 Caponecchia, Fletcher 9 3 389 1 3 5 10 0.100 7 0.700 2-0 1 0-0
24 Shiels, Gavin 9 9 512 1 3 5 10 0.100 5 0.500 1-0 0 0-0
29 Tarshin, Oleg 7 0 206 2 1 5 4 0.500 3 0.750 1-0 1 0-0
22 Tina, Alvaro 9 8 563 1 2 4 4 0.250 3 0.750 2-0 0 0-0
15 Laurie, Wishy 6 5 339 0 3 3 3 0.000 0 0.000 0-0 0 0-0
6 Cruz, Santiago 5 1 151 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Laurie, Aloysius 2 2 92 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
37 Nunez, Josue 2 0 44 1 0 2 1 1.000 1 1.000 0-0 0 0-0
40 Segarra, Manuel 6 0 205 1 0 2 4 0.250 2 0.500 1-0 0 1-1
2 Constable, Jason 7 0 229 0 1 1 2 0.000 2 1.000 1-0 0 0-0
23 Costa, Allan 9 7 559 0 1 1 2 0.000 1 0.500 1-0 0 0-0
14 Martinmacias, Ruben 7 1 196 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
13 Sanchez, Rolando 8 8 536 0 1 1 4 0.000 1 0.250 2-0 0 0-0
34 Amezquitaradillo, Esteban 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Bolderston, Jamie 5 0 99 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Cubedoaymerich, Cristian 7 3 368 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Gouvia, Renan 4 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Martinez, Jorge 9 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Massey, Dylan 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Milligan, Bradley 6 1 138 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Munizrocandio, Pablo 6 6 331 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
30 Nilsson, Luke 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Pabloibanez, Juan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Payne, Javaid 5 1 164 0 0 0 2 0.000 2 1.000 1-0 0 0-0
36 Ramos, Alberto 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Thomasson, Logan 6 1 151 0 0 0 1 0.000 1 1.000 1-0 0 0-0
38 Williams, Nathan 3 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Yande, Steave 1 0 32 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 8252 40 31 111 180 0.222 113 0.628 41-2 9 2-2
Opponent 9 - 8278 9 5 23 58 0.155 35 0.603 31-1 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martinez, Jorge 9 9 747:17 9 1.08 23 0.719 7 0 0 3 0
30 Nilsson, Luke 2 0 90:00 0 0.00 1 1.000 0 0 0 0 0
Total 9 - 837:17 9 0.97 24 0.727 7 0 0 0 0
Opponents 9 - 837:17 40 4.30 61 0.604 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-31 vs Union (Ky.) W 1-0 (1-0) 101 Manuel Garcia (0) (Sanchez,Sergio , )
2019-09-05 vs Montreat (N.C.) W 2-1 (2-0) 68 Jesus Naves (0) (Sanchez,Rolando , )
Jesus Naves (0) (Garcia,Manuel , )
2019-09-11 at Shawnee State (Ohio) W 3-0 (3-0) 0 Aloysius Laurie (0) (Tina,Alvaro , )
Alvaro Tina (0) (Sanchez,Sergio , )
Luis Alejandro Jaimes (0) ( , )
2019-09-14 at Cumberlands (Ky.) W 3-2 (4-0-0) 108 Jesus Naves (0) (Sanchez,Sergio , )
TEAM (0) ( , )
Luis Alejandro Jaimes (0) ( , )
2019-09-20 at Indiana Tech W 1-0 (5-0) 100 Allan Costa (0) (Sanchez,Sergio , )
2019-09-22 at Northwestern Ohio T 1-1 (5-0-1) 128 Jesus Naves (0) (FernandezCastano,Antonio , )
2019-09-26 vs Asbury (Ky.) W 4-3 (6-0-1) 37 Jesus Naves (0) (Garcia,Manuel , )
Manuel Garcia (0) ( , )
Luis Alejandro Jaimes (0) (Garcia,Manuel , )
Michael Barton (0) (FernandezCastano,Antonio , )
2019-09-28 vs Midway (Ky.) W 10-0 (7-0-1, 2-0 (RSC)) 2-0 (RSC) 86 Jesus Naves (0) (Caponecchia,Fletcher , )
Sergio Sanchez (0) (Shiels,Gavin , )
Michael Barton (0) (Sanchez,Sergio , )
Jesus Naves (0) (Barton,Michael , )
Santiago Cruz (0) (MartinMacias,Ruben , )
Oleg Tarshin (0) ( , )
Luis Alejandro Jaimes (0) (Shiels,Gavin , )
Carlos Tormo (0) (Caponecchia,Fletcher , )
Carlos Tormo (0) (Caponecchia,Fletcher , )
Aloysius Laurie (0) ( , )
2019-10-02 vs UMFK W 4-2 (8-0-1) 63 Michael Barton (0) (Sanchez,Sergio , )
Manuel Garcia (0) (MunizRocandio,Pablo , )
Fletcher Caponecchia (0) (MartinMacias,Ruben , )
Sergio Sanchez (0) ( , )
2019-10-05 at Ohio Christian (Ohio) W 5-0 () 0 Jesus Naves (0) (Sanchez,Sergio , )
Sergio Sanchez (0) (Costa,Allan , )
Sergio Sanchez (0) ( , )
Antonio Fernandez Castano (0) (Naves,Jesus , )
Antonio Fernandez Castano (0) ( , )
2019-10-10 at Brescia (Ky.) W 6-2 () 0 Jesus Naves (0) (Tina,Alvaro , )
Sergio Sanchez (0) (Laurie,Wishy , )
Luis Alejandro Jaimes (0) (FernandezCastano,Antonio , )
Antonio Fernandez Castano (0) (Garcia,Manuel , )
Sergio Sanchez (0) (Naves,Jesus , )
Luis Alejandro Jaimes (0) ( , )
2019-10-12 at Cincinnati Christian (Ohi W 3-0 () 0 Jesus Naves (0) ( , )
Gavin Shiels (0) (Sanchez,Sergio , )
Luis Alejandro Jaimes (0) ( , )
2019-10-17 vs Rio Grande (Ohio) W 1-0 (12-0-1, 6-0 (RSC)) 6-0 (RSC) 152 Fletcher Caponecchia (0) (Constable,Jason , )
2019-10-19 vs Milligan (Tenn.) W 3-0 (13-0-1) 45 Allan Costa (0) (FernandezCastano,Antonio , )
Rolando Sanchez (0) (Constable,Jason , )
Sergio Sanchez (0) ( , )
2019-10-24 vs Point Park (Pa.) W 4-3 (14-0-1, 7-0 (RSC)) 7-0 (RSC) 55 Alvaro Tina (0) (Sanchez,Sergio , )
Manuel Garcia (0) (Naves,Jesus , Laurie,Wishy)
Jesus Naves (0) (Laurie,Wishy , )
Sergio Sanchez (0) (Shiels,Gavin , )
2019-10-26 vs Carlow (Pa.) W 5-0 (15-0-1, 8-0 (RSC)) 8-0 (RSC) 72 Carlos Tormo (0) (Sanchez,Rolando , )
Sergio Sanchez (0) (Tina,Alvaro , )
Manuel Segarra (0) ( , )
Luis Alejandro Jaimes (0) ( , )
Josue Nunez (0) (Tarshin,Oleg , )
2019-11-02 at IU East (Ind.) W 2-1 (16-0-1, 9-0) 9-0 0 Manuel Garcia (0) (Barton,Michael , )
Oleg Tarshin (0) (Sanchez,Sergio , )
2019-11-14 vs Brescia University W 1-0 (17-0-1) 65 Alvaro Tina (0) ( , )
2019-11-16 vs Rio Grande (Ohio) T 1-1 (17-0-2) 0 Antonio Fernandez Castano (0) (Naves,Jesus , )
2019-11-23 vs Madonna (Mich.) L 1-2 (17-1-2) 75 Alvaro Tina (0) (Sanchez,Sergio , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-31 vs Union (Ky.) 1-0 1 1 3 14 0.071 6 0.429 4-1 1 0-0 922
2019-09-05 vs Montreat (N.C.) 2-1 2 2 6 22 0.091 14 0.636 2-0 1 0-0 952
2019-09-11 at Shawnee State (Ohio) 3-0 3 2 8 11 0.273 5 0.455 2-0 1 0-0 888
2019-09-14 at Cumberlands (Ky.) 3-2 3 1 7 18 0.167 5 0.278 5-0 1 0-0 890
2019-09-20 at Indiana Tech 1-0 1 1 3 15 0.067 6 0.400 1-1 1 0-0 976
2019-09-22 at Northwestern Ohio 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 1286
2019-09-26 vs Asbury (Ky.) 4-3 4 3 11 21 0.190 12 0.571 1-0 1 0-0 885
2019-09-28 vs Midway (Ky.) 10-0 10 8 28 28 0.357 22 0.786 0-0 1 0-0 884
2019-10-02 vs UMFK 4-2 4 3 11 15 0.267 10 0.667 0-0 1 0-0 885
2019-10-05 at Ohio Christian (Ohio) 5-0 5 3 13 19 0.263 13 0.684 3-0 1 1-1 882
2019-10-10 at Brescia (Ky.) 6-2 6 5 17 17 0.353 10 0.588 1-0 1 0-0 897
2019-10-12 at Cincinnati Christian (Ohi 3-0 3 1 7 17 0.176 11 0.647 1-0 1 0-0 888
2019-10-17 vs Rio Grande (Ohio) 1-0 1 1 3 15 0.067 7 0.467 3-0 1 0-0 1009
2019-10-19 vs Milligan (Tenn.) 3-0 3 2 8 11 0.273 4 0.364 0-0 1 0-0 884
2019-10-24 vs Point Park (Pa.) 4-3 4 5 13 16 0.250 11 0.688 2-0 1 0-0 890
2019-10-26 vs Carlow (Pa.) 5-0 5 3 13 37 0.135 22 0.595 1-0 1 1-1 887
2019-11-02 at IU East (Ind.) 2-1 2 2 6 10 0.200 5 0.500 5-0 1 0-0 1030
2019-11-14 vs Brescia University 1-0 1 0 2 31 0.032 17 0.548 1-0 1 1-1 889
2019-11-16 vs Rio Grande (Ohio) 1-1 1 1 3 18 0.056 9 0.500 3-0 0 0-0 1089
2019-11-23 vs Madonna (Mich.) 1-2 1 1 3 5 0.200 4 0.800 3-0 0 0-0 889
Total 61-18 61 46 168 347 0.176 196 0.565 41-2 17 3-3 18802
Opponent - 18 9 45 171 0.105 89 0.520 31-1 1 - 18848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-31 Union (Ky.) 1-0 93:52 0 0.00 8 1.000 1 0 0 1 0
2019-09-05 Montreat (N.C.) 2-1 96:59 1 0.47 4 0.800 1 0 0 0 0
2019-09-11 Shawnee State (Ohio) 3-0 90:00 0 0.32 5 1.000 1 0 0 1 0
2019-09-14 Cumberlands (Ky.) 3-2 90:00 2 0.73 2 0.500 1 0 0 0 0
2019-09-20 Indiana Tech 1-0 90:00 0 0.59 3 1.000 1 0 0 1 0
2019-09-22 Northwestern Ohio 1-1 110:00 1 0.63 5 0.833 0 0 1 0 0
2019-09-26 Asbury (Ky.) 4-3 90:00 3 0.95 5 0.625 1 0 0 0 0
2019-09-28 Midway (Ky.) 10-0 90:00 0 0.84 2 1.000 1 0 0 1 0
2019-10-02 UMFK 4-2 90:00 2 0.96 7 0.778 1 0 0 0 0
2019-10-05 Ohio Christian (Ohio) 5-0 90:00 0 0.87 2 1.000 1 0 0 1 0
2019-10-10 Brescia (Ky.) 6-2 90:00 2 0.97 2 0.500 1 0 0 0 0
2019-10-12 Cincinnati Christian (Ohi 3-0 90:00 0 0.89 3 1.000 1 0 0 1 0
2019-10-17 Rio Grande (Ohio) 1-0 102:29 0 0.82 5 1.000 1 0 0 1 0
2019-10-19 Milligan (Tenn.) 3-0 90:00 0 0.76 5 1.000 1 0 0 1 0
2019-10-24 Point Park (Pa.) 4-3 90:00 3 0.90 2 0.400 1 0 0 0 0
2019-10-26 Carlow (Pa.) 5-0 90:00 0 0.85 3 1.000 1 0 0 1 0
2019-11-02 IU East (Ind.) 2-1 104:48 1 0.85 2 0.667 1 0 0 0 0
2019-11-14 Brescia University 1-0 90:00 0 0.80 2 1.000 1 0 0 1 0
2019-11-16 Rio Grande (Ohio) 1-1 110:00 1 0.81 1 0.500 0 0 1 0 0
2019-11-23 Madonna (Mich.) 1-2 90:00 2 0.86 3 0.600 0 1 0 0 0
Totals - 1875 18 0.86 71 0.798 17 1 2 10 0
Opponent - 1878:08 61 2.92 136 0.690 1 17 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-31 Union (Ky.) 0-1 0 0 0 13 0.000 8 0.615 4-0 0 0-0 923
2019-09-05 Montreat (N.C.) 1-2 1 0 2 8 0.125 5 0.625 3-0 0 0-0 957
2019-09-11 Shawnee State (Ohio) 0-3 0 0 0 13 0.000 5 0.385 2-0 0 0-0 891
2019-09-14 Cumberlands (Ky.) 2-3 2 2 6 10 0.200 4 0.400 1-1 0 0-0 895
2019-09-20 Indiana Tech 0-1 0 0 0 12 0.000 3 0.250 3-0 0 0-0 989
2019-09-22 Northwestern Ohio 1-1 1 0 2 13 0.077 6 0.462 3-0 0 0-0 1241
2019-09-26 Asbury (Ky.) 3-4 3 2 8 11 0.273 8 0.727 4-0 0 1-1 895
2019-09-28 Midway (Ky.) 0-10 0 0 0 3 0.000 2 0.667 0-0 0 0-0 884
2019-10-02 UMFK 2-4 2 0 4 15 0.133 9 0.600 3-0 0 0-0 894
2019-10-05 Ohio Christian (Ohio) 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 868
2019-10-10 Brescia (Ky.) 2-6 2 2 6 6 0.333 4 0.667 0-0 0 0-0 898
2019-10-12 Cincinnati Christian (Ohi 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 890
2019-10-17 Rio Grande (Ohio) 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-1 1014
2019-10-19 Milligan (Tenn.) 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 888
2019-10-24 Point Park (Pa.) 3-4 3 1 7 5 0.600 5 1.000 0-0 0 0-0 895
2019-10-26 Carlow (Pa.) 0-5 0 0 0 3 0.000 3 1.000 1-0 0 0-0 899
2019-11-02 IU East (Ind.) 1-2 1 0 2 15 0.067 3 0.200 1-0 0 0-0 1035
2019-11-14 Brescia University 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 897
2019-11-16 Rio Grande (Ohio) 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 1099
2019-11-23 Madonna (Mich.) 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 896
Total 18-61 18 9 45 171 0.105 89 0.520 31-1 1 1-2 18848
WVU Tech - 61 46 168 347 0.176 196 0.565 41-2 17 - 18802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-31 Union (Ky.) 0-1 93:52 1 0.96 5 0.833 0 1 0 0 0
2019-09-05 Montreat (N.C.) 1-2 96:59 2 1.41 12 0.857 0 1 0 0 0
2019-09-11 Shawnee State (Ohio) 0-3 90:00 3 1.92 2 0.400 0 1 0 0 0
2019-09-14 Cumberlands (Ky.) 2-3 90:00 3 2.18 3 0.500 0 1 0 0 0
2019-09-20 Indiana Tech 0-1 90:00 1 1.95 5 0.833 0 1 0 0 0
2019-09-22 Northwestern Ohio 1-1 110:00 1 1.73 2 0.667 0 0 1 0 0
2019-09-26 Asbury (Ky.) 3-4 90:00 4 2.04 8 0.667 0 1 0 0 0
2019-09-28 Midway (Ky.) 0-10 90:00 10 3.00 12 0.545 0 1 0 0 0
2019-10-02 UMFK 2-4 90:00 4 3.10 6 0.600 0 1 0 0 0
2019-10-05 Ohio Christian (Ohio) 0-5 90:00 5 3.29 8 0.615 0 1 0 0 0
2019-10-10 Brescia (Ky.) 2-6 90:00 6 3.53 4 0.400 0 1 0 0 0
2019-10-12 Cincinnati Christian (Ohi 0-3 90:00 3 3.48 8 0.727 0 1 0 0 0
2019-10-17 Rio Grande (Ohio) 0-1 102:29 1 3.26 6 0.857 0 1 0 0 0
2019-10-19 Milligan (Tenn.) 0-3 90:00 3 3.25 1 0.250 0 1 0 0 0
2019-10-24 Point Park (Pa.) 3-4 90:00 4 3.29 7 0.636 0 1 0 0 0
2019-10-26 Carlow (Pa.) 0-5 90:00 5 3.40 17 0.773 0 1 0 0 0
2019-11-02 IU East (Ind.) 1-2 104:48 2 3.29 3 0.600 0 1 0 0 0
2019-11-14 Brescia University 0-1 90:00 1 3.16 16 0.941 0 1 0 0 0
2019-11-16 Rio Grande (Ohio) 1-1 110:00 1 3.02 8 0.889 0 0 1 0 0
2019-11-23 Madonna (Mich.) 2-1 90:00 1 2.92 3 0.750 1 0 0 0 0
Totals - 1875 61 2.92 136 0.690 1 17 2 - 0
WVU Tech - 1878:08 18 0.86 71 0.798 17 1 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-31 vs Union (Ky.) 1-0 1/0 1/0 14/13 6/8 6/7 4/4 1/0
2019-09-05 vs Montreat (N.C.) 2-1 2/1 2/0 22/8 14/5 9/2 2/3 0/0
2019-09-11 at Shawnee State (Ohio) 3-0 3/0 2/0 11/13 5/5 7/2 2/2 0/0
2019-09-14 at Cumberlands (Ky.) 3-2 3/2 1/2 18/10 5/4 8/2 5/1 0/1
2019-09-20 at Indiana Tech 1-0 1/0 1/0 15/12 6/3 5/6 1/3 1/0
2019-09-22 at Northwestern Ohio 1-1 1/1 1/0 7/13 3/6 3/8 3/3 0/0
2019-09-26 vs Asbury (Ky.) 4-3 4/3 3/2 21/11 12/8 8/1 1/4 0/0
2019-09-28 vs Midway (Ky.) 10-0 10/0 8/0 28/3 22/2 11/0 0/0 0/0
2019-10-02 vs UMFK 4-2 4/2 3/0 15/15 10/9 3/9 0/3 0/0
2019-10-05 at Ohio Christian (Ohio) 5-0 5/0 3/0 19/4 13/2 14/2 3/1 0/0
2019-10-10 at Brescia (Ky.) 6-2 6/2 5/2 17/6 10/4 10/1 1/0 0/0
2019-10-12 at Cincinnati Christian (Ohi 3-0 3/0 1/0 17/4 11/3 9/5 1/0 0/0
2019-10-17 vs Rio Grande (Ohio) 1-0 1/0 1/0 15/7 7/5 3/5 3/2 0/0
2019-10-19 vs Milligan (Tenn.) 3-0 3/0 2/0 11/10 4/5 8/2 0/0 0/0
2019-10-24 vs Point Park (Pa.) 4-3 4/3 5/1 16/5 11/5 4/5 2/0 0/0
2019-10-26 vs Carlow (Pa.) 5-0 5/0 3/0 37/3 22/3 13/0 1/1 0/0
2019-11-02 at IU East (Ind.) 2-1 2/1 2/0 10/15 5/3 3/4 5/1 0/0
2019-11-14 vs Brescia University 1-0 1/0 0/0 31/3 17/2 15/0 1/0 0/0
2019-11-16 vs Rio Grande (Ohio) 1-1 1/1 1/1 18/5 9/2 7/2 3/2 0/0
2019-11-23 vs Madonna (Mich.) 1-2 1/2 1/1 5/11 4/5 5/5 3/1 0/0
Totals 61/18 46/9 347/171 196/89 151/68 41/31 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Midway (Ky.) (2019-09-28)
GOALS 10 Midway (Ky.) (2019-09-28)
ASSISTS 8 Midway (Ky.) (2019-09-28)
SHOTS 37 Carlow (Pa.) (2019-10-26)
SHOTS ON GOAL 22 Midway (Ky.) (2019-09-28)
Carlow (Pa.) (2019-10-26)
SAVES 8 Union (Ky.) (2019-08-31)
FOULS 27 Rio Grande (Ohio) (2019-11-16)
CORNER KICKS 15 Brescia University (2019-11-14)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Asbury (Ky.) (2019-09-26)
GOALS 3 Asbury (Ky.) (2019-09-26)
Point Park (Pa.) (2019-10-24)
ASSISTS 2 Cumberlands (Ky.) (2019-09-14)
Asbury (Ky.) (2019-09-26)
Brescia (Ky.) (2019-10-10)
SHOTS 15 UMFK (2019-10-02)
IU East (Ind.) (2019-11-02)
SHOTS ON GOAL 9 UMFK (2019-10-02)
SAVES 17 Carlow (Pa.) (2019-10-26)
FOULS 17 Cumberlands (Ky.) (2019-09-14)
CORNER KICKS 9 UMFK (2019-10-02)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (Ky.) (2019-08-31)
Indiana Tech (2019-09-20)
Northwestern Ohio (2019-09-22)
Rio Grande (Ohio) (2019-10-17)
Brescia University (2019-11-14)
Rio Grande (Ohio) (2019-11-16)
Madonna (Mich.) (2019-11-23)
GOALS 1 Union (Ky.) (2019-08-31)
Montreat (N.C.) (2019-09-05)
Indiana Tech (2019-09-20)
Northwestern Ohio (2019-09-22)
Rio Grande (Ohio) (2019-10-17)
IU East (Ind.) (2019-11-02)
Brescia University (2019-11-14)
Rio Grande (Ohio) (2019-11-16)
Madonna (Mich.) (2019-11-23)
ASSISTS 1 Union (Ky.) (2019-08-31)
Cumberlands (Ky.) (2019-09-14)
Indiana Tech (2019-09-20)
Northwestern Ohio (2019-09-22)
Cincinnati Christian (Ohi (2019-10-12)
Rio Grande (Ohio) (2019-10-17)
Rio Grande (Ohio) (2019-11-16)
Madonna (Mich.) (2019-11-23)
SHOTS 5 Northwestern Ohio (2019-09-22)
Madonna (Mich.) (2019-11-23)
SHOTS ON GOAL 3 Northwestern Ohio (2019-09-22)
Milligan (Tenn.) (2019-10-19)
Madonna (Mich.) (2019-11-23)
SAVES 1 Cumberlands (Ky.) (2019-09-14)
Midway (Ky.) (2019-09-28)
Ohio Christian (Ohio) (2019-10-05)
Brescia (Ky.) (2019-10-10)
Point Park (Pa.) (2019-10-24)
IU East (Ind.) (2019-11-02)
Brescia University (2019-11-14)
Rio Grande (Ohio) (2019-11-16)
FOULS 4 Union (Ky.) (2019-08-31)
Ohio Christian (Ohio) (2019-10-05)
Brescia (Ky.) (2019-10-10)
Cincinnati Christian (Ohi (2019-10-12)
CORNER KICKS 3 Northwestern Ohio (2019-09-22)
UMFK (2019-10-02)
Rio Grande (Ohio) (2019-10-17)
Point Park (Pa.) (2019-10-24)
IU East (Ind.) (2019-11-02)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montreat (N.C.) (2019-09-05)
Northwestern Ohio (2019-09-22)
IU East (Ind.) (2019-11-02)
