Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2018 Women's Soccer Cumulative Statistics

Team (7-6-1, 4-4-1)

Overall Team Statistics
Statistic WVU Tech Opponents
Shots
Goals 19 13
Goals Per Game 1.58 1.08
Shots 213 87
Shots Per Game 17.8 7.3
Shots Percentage 0.089 0.149
Shots On Goal 106-213 47-87
Shots On Goal Percentage 0.498 0.540
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 13 5
Saves 34 87
Fouls 82 92
Corner Kicks 41 26
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Rugel, Meghan 11 8 636 4 2 10 26 0.154 17 0.654 2-0 2 0-0
24 Dye, Brittany 11 10 671 4 0 8 52 0.077 24 0.462 0-0 0 0-0
9 Moncayo, Domenica 9 5 437 3 2 8 9 0.333 6 0.667 0-0 1 0-0
4 Gonzalez, Maria 11 11 818 2 3 7 13 0.154 8 0.615 0-0 0 0-0
6 Moyers, Lorena 9 6 395 2 2 6 13 0.154 8 0.615 0-0 1 0-0
23 Ellis, Victoria 11 5 343 2 0 4 12 0.167 2 0.167 0-0 1 0-0
11 Cortez, Miriam 11 6 465 0 2 2 9 0.000 3 0.333 0-0 0 0-0
2 Enger, Brianna 11 6 659 1 0 2 8 0.125 2 0.250 0-0 0 0-0
17 Harrah, Emily 11 3 354 1 0 2 6 0.167 4 0.667 0-0 0 0-0
14 Fisher, Patricia 11 2 208 0 1 1 11 0.000 4 0.364 0-0 0 0-0
00 Miller, Jenna 11 10 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Backel, Alison 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Backel, Alison 11 11 848 0 0 0 8 0.000 6 0.750 0-0 0 0-0
22 Bigelow, Renee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bigelow, Renee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bol, Katie 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Bol, Katie 9 8 607 0 0 0 5 0.000 3 0.600 1-0 0 0-0
5 Champman 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Chapman, Jacinda 7 3 236 0 0 0 4 0.000 4 1.000 0-0 0 0-0
11 Cortez, Miriam 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Daniels, Brook 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Delvalle, Yasmin 10 1 198 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
24 Dye, Brittany 1 1 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Ellis, Victoria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Enger, Brianna 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fisher, Patricia 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Goldman, Meghan 7 6 425 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Gonzalez, Maria 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Harran 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Maddio, Mikaylah 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Mantohbang, Olivia 5 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Miller, Jenna 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Moncayo, Domenica 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Moyers, Lorena 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nobles, Veronica 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nobles, Veronica 11 11 801 0 0 0 11 0.000 6 0.545 1-0 0 0-0
1 Price, Makayla 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ristau, Beatriz 9 2 127 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
19 Rugel, Meghan 1 1 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Rutheford, Karalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rutheford, Karalie 7 6 228 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Rutherford, Marissa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Southern, Morgan 7 0 59 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Valle, Del 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 8607 19 13 51 213 0.089 106 0.498 6-0 5 0-0
Opponent 12 - 8692 13 5 31 87 0.149 47 0.540 7-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Miller, Jenna 1 1 100:00 1 0.90 1 0.500 0 1 0 0 2
00 Miller, Jenna 11 10 951:54 10 0.95 28 0.737 2 4 0 4 0
1 Price, Makayla 1 1 13:06 1 6.87 0 0 0 0 0 0 0
Total 12 - 1065:00 12 1.01 29 0.707 2 5 0 0 2
Opponents 12 - 1065:00 19 1.61 82 0.812 0 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Rugel, Meghan 8 7 471 4 2 10 23 0.174 16 0.696 2-0 2 0-0
9 Moncayo, Domenica 8 5 383 3 2 8 7 0.429 5 0.714 0-0 1 0-0
4 Gonzalez, Maria 8 8 593 2 3 7 11 0.182 8 0.727 0-0 0 0-0
24 Dye, Brittany 8 7 473 3 0 6 35 0.086 17 0.486 0-0 0 0-0
23 Ellis, Victoria 8 2 266 2 0 4 8 0.250 2 0.250 0-0 1 0-0
6 Moyers, Lorena 7 4 323 1 2 4 9 0.111 5 0.556 0-0 0 0-0
17 Harrah, Emily 8 2 256 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Cortez, Miriam 8 5 384 0 1 1 8 0.000 3 0.375 0-0 0 0-0
14 Fisher, Patricia 8 1 138 0 1 1 6 0.000 3 0.500 0-0 0 0-0
00 Miller, Jenna 8 7 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Backel, Alison 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Backel, Alison 8 8 650 0 0 0 5 0.000 5 1.000 0-0 0 0-0
22 Bigelow, Renee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bol, Katie 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Bol, Katie 7 7 531 0 0 0 4 0.000 3 0.750 1-0 0 0-0
5 Champman 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Chapman, Jacinda 6 3 200 0 0 0 4 0.000 4 1.000 0-0 0 0-0
11 Cortez, Miriam 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Daniels, Brook 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Delvalle, Yasmin 7 1 162 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
24 Dye, Brittany 1 1 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Ellis, Victoria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Enger, Brianna 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Enger, Brianna 8 5 489 0 0 0 5 0.000 0 0.000 0-0 0 0-0
14 Fisher, Patricia 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Goldman, Meghan 4 3 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Gonzalez, Maria 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Harran 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Mantohbang, Olivia 5 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Miller, Jenna 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Moncayo, Domenica 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Moyers, Lorena 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nobles, Veronica 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nobles, Veronica 8 8 606 0 0 0 11 0.000 6 0.545 1-0 0 0-0
1 Price, Makayla 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ristau, Beatriz 6 1 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Rugel, Meghan 1 1 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Rutheford, Karalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rutheford, Karalie 4 3 56 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Rutherford, Marissa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Southern, Morgan 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Valle, Del 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 6385 16 12 44 160 0.100 88 0.550 6-0 4 0-0
Opponent 9 - 6466 10 3 23 54 0.185 30 0.556 7-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Miller, Jenna 1 1 100:00 1 0.90 1 0.500 0 1 0 0 2
00 Miller, Jenna 8 7 726:54 7 0.87 19 0.731 2 2 0 3 0
1 Price, Makayla 1 1 13:06 1 6.87 0 0 0 0 0 0 0
Total 9 - 840:00 9 0.96 20 0.690 2 3 0 0 2
Opponents 9 - 840:00 16 1.71 67 0.807 0 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2018-09-01 at Pikeville (Ky.) W 3-0 () 0 Lorena Moyers (0) ( , )
Brittany Dye (0) ( , )
Brianna Enger (0) (Cortez,Miriam , )
2018-09-03 at Life (Ga.) L 0-1 (2-1) 0
2018-09-16 vs West Virginia Wesleyan L 0-2 (2-2) 0
2018-09-22 vs IU East (Ind.) W 1-0 (4-2, 1-0 (RSC)) 1-0 (RSC) 101 Meghan Rugel (0) (Moncayo,Domenica , )
9/28/2018 at Carlow L 0-1 (4-3, 1-1) 1-1 50
2018-09-29 at Point Park (Pa.) L 0-2 (4-4, 1-2 RSC) 1-2 RSC 91
2018-10-04 vs Brescia (Ky.) W 6-1 (5-4, 2-2 (RSC)) 2-2 (RSC) 0 Meghan Rugel (0) (Gonzalez,Maria , )
Meghan Rugel (0) (Gonzalez,Maria , )
Brittany Dye (0) (Rugel,Meghan , )
Brittany Dye (0) ( , )
Lorena Moyers (0) (Gonzalez,Maria , )
Brittany Dye (0) (Miller,Jenna , )
2018-10-06 vs Cincinnati Christian (Ohi W 4-0 (6-4, 3-2 (RSC)) 3-2 (RSC) 0 Domenica Moncayo (0) (Rugel,Meghan , )
Domenica Moncayo (0) (Cortez,Miriam , )
Domenica Moncayo (0) ( , )
Maria Gonzalez (0) (Moncayo,Domenica , )
2018-10-11 at Rio Grande (Ohio) L 1-2 (6-5, 3-3 RSC) 3-3 RSC 67 Meghan Rugel (0) (Moyers,Lorena , )
2018-10-20 vs Ohio Christian (Ohio) T 0-0 (6-5-1, 3-3-1 (RSC)) 3-3-1 (RSC) 0
2018-10-25 at Midway (Ky.) W 3-1 (7-5-1, 4-3-1 RSC) 4-3-1 RSC 55 Victoria Ellis (0) (Moyers,Lorena , )
Victoria Ellis (0) (Fisher,Patricia , )
Emily Harrah (0) ( , )
2018-10-27 at Asbury (Ky.) L 1-3 () 0 Maria Gonzalez (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2018-09-01 at Pikeville (Ky.) 3-0 3 1 7 22 0.136 11 0.500 1-0 1 0-0 446
2018-09-03 at Life (Ga.) 0-1 0 0 0 24 0.000 4 0.167 0-0 0 0-0 890
2018-09-16 vs West Virginia Wesleyan 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 886
2018-09-22 vs IU East (Ind.) 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 884
9/28/2018 at Carlow 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 0
2018-09-29 at Point Park (Pa.) 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 0
2018-10-04 vs Brescia (Ky.) 6-1 6 5 17 43 0.140 26 0.605 0-0 1 0-0 886
2018-10-06 vs Cincinnati Christian (Ohi 4-0 4 3 11 31 0.129 17 0.548 0-0 1 0-0 890
2018-10-11 at Rio Grande (Ohio) 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 891
2018-10-20 vs Ohio Christian (Ohio) 0-0 0 0 0 22 0.000 11 0.500 0-0 0 0-0 1092
2018-10-25 at Midway (Ky.) 3-1 3 2 8 11 0.273 6 0.545 0-0 1 0-0 887
2018-10-27 at Asbury (Ky.) 1-3 1 0 2 8 0.125 4 0.500 3-0 0 0-0 892
Total 19-13 19 13 51 213 0.089 106 0.498 6-0 5 0-0 8644
Opponent - 13 5 31 87 0.149 47 0.540 7-0 6 - 8692

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2018-09-01 Pikeville (Ky.) 3-0 45:00 0 0.00 0 0.00 1 0 0 1 0
2018-09-03 Life (Ga.) 0-1 90:00 1 0.67 2 0.667 0 1 0 0 0
2018-09-16 West Virginia Wesleyan 0-2 90:00 2 1.20 12 0.857 0 1 0 0 0
2018-09-22 IU East (Ind.) 1-0 90:00 0 0.86 6 1.000 1 0 0 1 0
9/28/2018 Carlow 0-1 100:00 1 0.87 1 0.500 0 1 0 0 2
2018-09-29 Point Park (Pa.) 0-2 90:00 1 0.89 4 0.800 0 1 0 0 0
2018-10-04 Brescia (Ky.) 6-1 90:00 1 0.91 1 0.500 1 0 0 0 0
2018-10-06 Cincinnati Christian (Ohi 4-0 90:00 0 0.79 2 1.000 1 0 0 1 0
2018-10-11 Rio Grande (Ohio) 1-2 90:00 2 0.93 3 0.600 0 1 0 0 0
2018-10-20 Ohio Christian (Ohio) 0-0 110:00 0 0.81 1 1.000 0 0 1 1 0
2018-10-25 Midway (Ky.) 3-1 90:00 1 0.83 1 0.500 1 0 0 0 0
2018-10-27 Asbury (Ky.) 1-3 90:00 3 1.01 1 0.250 0 1 0 0 0
Totals - 1065 12 1.01 34 0.739 5 6 1 4 2
Opponent - 1065:00 19 1.61 87 0.821 6 5 1 - 5

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2018-09-01 Pikeville (Ky.) 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 445
2018-09-03 Life (Ga.) 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 894
2018-09-16 West Virginia Wesleyan 2-0 2 2 6 20 0.100 14 0.700 2-0 1 0-0 887
2018-09-22 IU East (Ind.) 0-1 0 0 0 6 0.000 6 1.000 0-0 0 0-0 893
9/28/2018 Carlow 1-0 1 0 2 6 0.167 2 0.333 1-0 1 0-0 0
2018-09-29 Point Park (Pa.) 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 0
2018-10-04 Brescia (Ky.) 1-6 1 0 2 3 0.333 2 0.667 2-0 0 0-0 893
2018-10-06 Cincinnati Christian (Ohi 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 898
2018-10-11 Rio Grande (Ohio) 2-1 2 0 4 9 0.222 5 0.556 0-0 1 0-0 898
2018-10-20 Ohio Christian (Ohio) 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1096
2018-10-25 Midway (Ky.) 1-3 1 0 2 4 0.250 2 0.500 1-0 0 0-0 896
2018-10-27 Asbury (Ky.) 3-1 3 2 8 7 0.429 4 0.571 0-0 1 0-0 892
Total 13-19 13 5 31 87 0.149 47 0.540 7-0 6 0-0 8692
WVU Tech - 19 13 51 213 0.089 106 0.498 6-0 5 - 8644

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2018-09-01 Pikeville (Ky.) 0-3 45:00 3 6.00 8 0.727 0 1 0 0 0
2018-09-03 Life (Ga.) 1-0 90:00 0 2.00 4 1.000 1 0 0 1 0
2018-09-16 West Virginia Wesleyan 2-0 90:00 0 1.20 3 1.000 1 0 0 1 0
2018-09-22 IU East (Ind.) 0-1 90:00 1 1.14 6 0.857 0 1 0 0 0
9/28/2018 Carlow 1-0 100:00 0 0.87 5 1.000 1 0 0 1 5
2018-09-29 Point Park (Pa.) 2-0 90:00 0 0.71 6 1.000 1 0 0 1 0
2018-10-04 Brescia (Ky.) 1-6 90:00 6 1.51 20 0.769 0 1 0 0 0
2018-10-06 Cincinnati Christian (Ohi 0-4 90:00 4 1.84 13 0.765 0 1 0 0 0
2018-10-11 Rio Grande (Ohio) 2-1 90:00 1 1.74 5 0.833 1 0 0 0 0
2018-10-20 Ohio Christian (Ohio) 0-0 110:00 0 1.53 11 1.000 0 0 1 1 0
2018-10-25 Midway (Ky.) 1-3 90:00 3 1.66 3 0.500 0 1 0 0 0
2018-10-27 Asbury (Ky.) 3-1 90:00 1 1.61 3 0.750 1 0 0 0 0
Totals - 1065 19 1.61 87 0.821 6 5 1 5 5
WVU Tech - 1065:00 12 1.01 34 0.739 5 6 1 - 2

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2018-09-01 at Pikeville (Ky.) 3-0 3/0 1/0 22/2 11/0 6/0 1/0 0/0
2018-09-03 at Life (Ga.) 0-1 0/1 0/0 24/11 4/3 1/1 0/0 0/0
2018-09-16 vs West Virginia Wesleyan 0-2 0/2 0/2 7/20 3/14 3/8 0/2 0/0
2018-09-22 vs IU East (Ind.) 1-0 1/0 1/0 13/6 7/6 1/2 1/0 0/0
9/28/2018 at Carlow 0-1 0/1 0/0 12/6 5/2 1/5 0/1 0/0
2018-09-29 at Point Park (Pa.) 0-2 0/2 0/1 11/9 6/6 3/0 1/0 0/0
2018-10-04 vs Brescia (Ky.) 6-1 6/1 5/0 43/3 26/2 7/1 0/2 0/0
2018-10-06 vs Cincinnati Christian (Ohi 4-0 4/0 3/0 31/5 17/2 6/1 0/1 0/0
2018-10-11 at Rio Grande (Ohio) 1-2 1/2 1/0 9/9 6/5 2/1 0/0 0/0
2018-10-20 vs Ohio Christian (Ohio) 0-0 0/0 0/0 22/5 11/1 3/1 0/0 0/0
2018-10-25 at Midway (Ky.) 3-1 3/1 2/0 11/4 6/2 3/1 0/1 0/0
2018-10-27 at Asbury (Ky.) 1-3 1/3 0/2 8/7 4/4 5/5 3/0 0/0
Totals 19/13 13/5 213/87 106/47 41/26 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Brescia (Ky.) (2018-10-04)
GOALS 6 Brescia (Ky.) (2018-10-04)
ASSISTS 5 Brescia (Ky.) (2018-10-04)
SHOTS 43 Brescia (Ky.) (2018-10-04)
SHOTS ON GOAL 26 Brescia (Ky.) (2018-10-04)
SAVES 12 West Virginia Wesleyan (2018-09-16)
FOULS 11 IU East (Ind.) (2018-09-22)
CORNER KICKS 7 Brescia (Ky.) (2018-10-04)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Asbury (Ky.) (2018-10-27)
GOALS 3 Asbury (Ky.) (2018-10-27)
ASSISTS 2 West Virginia Wesleyan (2018-09-16)
Asbury (Ky.) (2018-10-27)
SHOTS 20 West Virginia Wesleyan (2018-09-16)
SHOTS ON GOAL 14 West Virginia Wesleyan (2018-09-16)
SAVES 20 Brescia (Ky.) (2018-10-04)
FOULS 16 IU East (Ind.) (2018-09-22)
CORNER KICKS 8 West Virginia Wesleyan (2018-09-16)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Asbury (Ky.) (2018-10-27)
GOALS 1 IU East (Ind.) (2018-09-22)
Rio Grande (Ohio) (2018-10-11)
Asbury (Ky.) (2018-10-27)
ASSISTS 1 Pikeville (Ky.) (2018-09-01)
IU East (Ind.) (2018-09-22)
Rio Grande (Ohio) (2018-10-11)
SHOTS 7 West Virginia Wesleyan (2018-09-16)
Asbury (Ky.) (2018-10-27)
SHOTS ON GOAL 3 Life (Ga.) (2018-09-03)
West Virginia Wesleyan (2018-09-16)
Asbury (Ky.) (2018-10-27)
SAVES 1 Carlow (9/28/2018)
Brescia (Ky.) (2018-10-04)
Ohio Christian (Ohio) (2018-10-20)
Midway (Ky.) (2018-10-25)
Asbury (Ky.) (2018-10-27)
FOULS 5 Asbury (Ky.) (2018-10-27)
CORNER KICKS 1 Life (Ga.) (2018-09-03)
IU East (Ind.) (2018-09-22)
Carlow (9/28/2018)
Rio Grande (Ohio) (2018-10-11)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Life (Ga.) (2018-09-03)
Carlow (9/28/2018)
Brescia (Ky.) (2018-10-04)
Midway (Ky.) (2018-10-25)
GOALS 1 Life (Ga.) (2018-09-03)
Carlow (9/28/2018)
Brescia (Ky.) (2018-10-04)
Midway (Ky.) (2018-10-25)
ASSISTS 1 Point Park (Pa.) (2018-09-29)
SHOTS 2 Pikeville (Ky.) (2018-09-01)
Brescia (Ky.) (2018-10-04)
SHOTS ON GOAL 1 Ohio Christian (Ohio) (2018-10-20)
SAVES 3 Life (Ga.) (2018-09-03)
West Virginia Wesleyan (2018-09-16)
Midway (Ky.) (2018-10-25)
Asbury (Ky.) (2018-10-27)
FOULS 2 Pikeville (Ky.) (2018-09-01)
Life (Ga.) (2018-09-03)
CORNER KICKS 1 Life (Ga.) (2018-09-03)
Brescia (Ky.) (2018-10-04)
Cincinnati Christian (Ohi (2018-10-06)
Rio Grande (Ohio) (2018-10-11)
Ohio Christian (Ohio) (2018-10-20)
Midway (Ky.) (2018-10-25)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Cincinnati Christian (Ohi (2018-10-06)
GOALS 3 Brescia (Ky.) (2018-10-04)
Cincinnati Christian (Ohi (2018-10-06)
ASSISTS 3 Brescia (Ky.) (2018-10-04)
SHOTS 14 Brescia (Ky.) (2018-10-04)
SHOTS ON GOAL 10 Brescia (Ky.) (2018-10-04)
SAVES 7 West Virginia Wesleyan (2018-09-16)
FOULS 2 Pikeville (Ky.) (2018-09-01)
Rio Grande (Ohio) (2018-10-11)
Asbury (Ky.) (2018-10-27)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Brescia (Ky.) (2018-10-04)
GOALS 6 Brescia (Ky.) (2018-10-04)
ASSISTS 5 Brescia (Ky.) (2018-10-04)
SHOTS 43 Brescia (Ky.) (2018-10-04)
SHOTS ON GOAL 26 Brescia (Ky.) (2018-10-04)
SAVES 12 West Virginia Wesleyan (2018-09-16)
FOULS 11 IU East (Ind.) (2018-09-22)
CORNER KICKS 7 Brescia (Ky.) (2018-10-04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Domenica Moncayo
Cincinnati Christian (Ohi (2018-10-06)
GOALS 3 Brittany Dye
Domenica Moncayo
Brescia (Ky.) (2018-10-04)
Cincinnati Christian (Ohi (2018-10-06)
ASSISTS 3 Maria Gonzalez
Brescia (Ky.) (2018-10-04)
SHOTS 14 Brittany Dye
Brescia (Ky.) (2018-10-04)
SHOTS ON GOAL 10 Brittany Dye
Brescia (Ky.) (2018-10-04)
SAVES 7 Jenna Miller
West Virginia Wesleyan (2018-09-16)
FOULS 2 Meghan Rugel
Brianna Enger
Meghan Rugel
Pikeville (Ky.) (2018-09-01)
Rio Grande (Ohio) (2018-10-11)
Asbury (Ky.) (2018-10-27)

Leaders

Team Leaders: Points
Player High
Points
Rugel, Meghan 10
Dye, Brittany 8
Moncayo, Domenica 8
Gonzalez, Maria 7
Moyers, Lorena 6
Team Leaders: Goals
Player High
Goals
Rugel, Meghan 4
Dye, Brittany 4
Moncayo, Domenica 3
Gonzalez, Maria 2
Moyers, Lorena 2
Team Leaders: Assists
Player High
Assists
Gonzalez, Maria 3
Rugel, Meghan 2
Moncayo, Domenica 2
Moyers, Lorena 2
Cortez, Miriam 2
Team Leaders: Shots
Player High
Shots
Dye, Brittany 52
Rugel, Meghan 26
Gonzalez, Maria 13
Moyers, Lorena 13
Ellis, Victoria 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dye, Brittany 24
Rugel, Meghan 17
Gonzalez, Maria 8
Moyers, Lorena 8
Moncayo, Domenica 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rugel, Meghan 2
Moncayo, Domenica 1
Moyers, Lorena 1
Ellis, Victoria 1