Skip To Main Content

WVU Tech Athletics

2019 Women's Soccer Cumulative Statistics - WVU Tech Athletics

2019 Women's Soccer Cumulative Statistics

Team (6-6-3, 5-2-3)

Overall Team Statistics
Statistic WVU Tech Opponents
Shots
Goals 22 18
Goals Per Game 1.47 1.20
Shots 186 148
Shots Per Game 12.4 9.9
Shots Percentage 0.122 0.122
Shots On Goal 136-186 105-148
Shots On Goal Percentage 0.731 0.709
Penalties
Yellow Cards 12 7
Red Cards 0 0
Miscellaneous
Assists 13 11
Saves 87 114
Fouls 127 98
Corner Kicks 34 37
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Krakat, Sydney 15 15 1307 5 3 13 22 0.227 18 0.818 0-0 1 0-0
20 Delvalle, Yasmin 15 10 804 6 0 12 26 0.231 19 0.731 3-0 2 0-0  
24 Dye, Brittany 14 13 1035 4 2 10 50 0.080 36 0.720 0-0 0 0-0
11 Cortez, Miriam 15 9 1121 3 2 8 21 0.143 16 0.762 0-0 2 0-0
21 Baker, Anna 14 12 922 3 1 7 12 0.250 10 0.833 0-0 0 0-0
23 Ellis, Victoria 12 6 425 1 0 2 8 0.125 5 0.625 1-0 0 0-0
3 Nobles, Veronica 14 14 1313 0 2 2 2 0.000 2 1.000 2-0 0 0-0
14 Fisher, Patricia 8 6 481 0 1 1 8 0.000 4 0.500 1-0 0 0-0
00 Miller, Jenna 15 15 10 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Moncayo, Domenica 11 5 613 0 1 1 13 0.000 10 0.769 0-0 0 0-0
15 Bol, Katie 14 14 1318 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Bomansour, Beatriz 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chapman, Jacinda 14 14 936 0 0 0 10 0.000 6 0.600 2-0 0 0-0
17 Luguvi, Jenefer 11 3 448 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Maddio, Mikayla 14 12 968 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
4 Price, Mykah 1 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Rutheford, Karalie 11 9 788 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Rutherford, Karalie 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Stephenson, Ashley 13 0 495 0 0 0 7 0.000 6 0.857 1-0 0 0-0
18 Tilley, Jessie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wells, Alexis 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 13191 22 13 57 186 0.118 136 0.731 12-0 5 0-0
Opponent 15 - 13214 18 11 47 148 0.122 105 0.709 7-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Miller, Jenna 15 15 1411:52 18 1.15 90 0.833 5 6 1 4 0
3 Nobles, Veronica 1 1 10:00 0 0.00 0 0 0 0 0 0 0
Total 15 - 1421:52 18 1.14 90 0.833 5 6 1 0 0
Opponents 15 - 1331:52 17 1.15 112 0.868 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Krakat, Sydney 10 10 948 5 2 12 19 0.263 15 0.789 0-0 1 0-0
24 Dye, Brittany 10 9 702 4 2 10 43 0.093 32 0.744 0-0 0 0-0
11 Cortez, Miriam 10 8 907 3 1 7 19 0.158 16 0.842 0-0 2 0-0
20 Delvalle, Yasmin 10 7 531 3 0 6 16 0.188 10 0.625 2-0 2 0-0  
21 Baker, Anna 9 8 664 1 0 2 10 0.100 8 0.800 0-0 0 0-0
3 Nobles, Veronica 10 10 942 0 2 2 2 0.000 2 1.000 2-0 0 0-0
00 Miller, Jenna 10 10 10 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Moncayo, Domenica 10 4 532 0 1 1 11 0.000 9 0.818 0-0 0 0-0
15 Bol, Katie 10 10 951 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Bomansour, Beatriz 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chapman, Jacinda 10 10 674 0 0 0 9 0.000 5 0.556 2-0 0 0-0
23 Ellis, Victoria 7 3 204 0 0 0 3 0.000 0 0.000 1-0 0 0-0
14 Fisher, Patricia 4 2 239 0 0 0 5 0.000 3 0.600 1-0 0 0-0
17 Luguvi, Jenefer 9 3 367 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Maddio, Mikayla 10 9 767 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
4 Price, Mykah 1 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Rutheford, Karalie 8 7 614 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Stephenson, Ashley 9 0 332 0 0 0 6 0.000 5 0.833 1-0 0 0-0
18 Tilley, Jessie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wells, Alexis 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9507 16 9 41 149 0.107 109 0.732 12-0 5 0-0
Opponent 10 - 9540 8 3 19 87 0.092 64 0.736 7-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Miller, Jenna 10 10 950:00 8 0.76 53 0.869 4 2 1 4 0
3 Nobles, Veronica 1 1 10:00 0 0.00 0 0 0 0 0 0 0
Total 10 - 960:00 8 0.75 53 0.869 4 2 1 0 0
Opponents 10 - 960:00 16 1.50 91 0.850 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-26 vs Grace (Ind.) L 0-4 (0-1) 45
2019-09-07 vs Campbellsville (Ky.) L 0-2 (0-2) 43
2019-09-11 at Shawnee State (Ohio) L 1-2 (0-3) 0 Anna Baker (0) (Fisher,Patricia , )
2019-09-14 at Regent University W 5-0 (1-3) 0
2019-09-26 vs Asbury (Ky.) W 1-0 (2-3) 42 Sydney Krakat (0) (Nobles,Veronica , )
2019-09-28 vs Midway (Ky.) W 4-1 (3-3, 2-0) 2-0 82 Brittany Dye (0) (Nobles,Veronica , )
Yasmin Del Valle (0) (Cortez,Miriam , )
Anna Baker (0) (Krakat,Sydney , )
Brittany Dye (0) ( , )
2019-10-05 at Ohio Christian (Ohio) L 1-2 () 0 Sydney Krakat (0) ( , )
2019-10-10 at Brescia (Ky.) W 3-0 () 0 Miriam Cortez (0) ( , )
Sydney Krakat (0) ( , )
Sydney Krakat (0) (Miller,Jenna , )
2019-10-12 at Cincinnati Christian (Ohi W 2-1 () 0 Brittany Dye (0) ( , )
Miriam Cortez (0) ( , )
2019-10-17 vs Rio Grande (Ohio) L 2-3 (5-5, 4-2 (RSC)) 4-2 (RSC) 105 Miriam Cortez (0) (Dye,Brittany , )
Brittany Dye (0) ( , )
2019-10-24 vs Point Park (Pa.) W 3-1 (6-5, 5-2 (RSC)) 5-2 (RSC) 42 Yasmin Del Valle (0) (Dye,Brittany , )
Yasmin Del Valle (0) (Krakat,Sydney , )
Sydney Krakat (0) (Moncayo,Domenica , )
2019-10-26 vs Carlow (Pa.) T 0-0 (6-5-1, 5-2-1 (RSC)) 5-2-1 (RSC) 58
2019-11-02 at IU East (Ind.) T 0-0 (6-5-2, 5-2-2) 5-2-2 0
2019-11-05 at IU Kokomo (Ind.) T 0-0 () 0
2019-11-09 vs Point Park (Pa.) L 0-2 (6-6-3) 68

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-26 vs Grace (Ind.) 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 894
2019-09-07 vs Campbellsville (Ky.) 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 893
2019-09-11 at Shawnee State (Ohio) 1-2 1 1 3 12 0.083 9 0.750 0-0 0 0-0 1004
2019-09-14 at Regent University 5-0 5 3 13 5 1.000 5 1.000 0-0 1 0-0 0
2019-09-26 vs Asbury (Ky.) 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 895
2019-09-28 vs Midway (Ky.) 4-1 4 3 11 26 0.154 19 0.731 1-0 1 0-0 893
2019-10-05 at Ohio Christian (Ohio) 1-2 1 0 2 8 0.125 6 0.750 1-0 0 0-0 856
2019-10-10 at Brescia (Ky.) 3-0 3 1 7 21 0.143 17 0.810 1-0 1 0-0 891
2019-10-12 at Cincinnati Christian (Ohi 2-1 2 0 4 10 0.200 9 0.900 2-0 1 0-0 895
2019-10-17 vs Rio Grande (Ohio) 2-3 2 1 5 21 0.095 16 0.762 0-0 0 0-0 897
2019-10-24 vs Point Park (Pa.) 3-1 3 3 9 23 0.130 19 0.826 2-0 1 0-0 894
2019-10-26 vs Carlow (Pa.) 0-0 0 0 0 16 0.000 9 0.563 1-0 0 0-0 1095
2019-11-02 at IU East (Ind.) 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 1096
2019-11-05 at IU Kokomo (Ind.) 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1095
2019-11-09 vs Point Park (Pa.) 0-2 0 0 0 15 0.000 9 0.600 1-0 0 0-0 893
Total 22-18 22 13 57 186 0.118 136 0.731 12-0 6 0-0 13191
Opponent - 18 11 47 148 0.122 105 0.709 7-0 6 - 13214

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-26 Grace (Ind.) 0-4 90:00 4 4.00 8 0.667 0 1 0 0 0
2019-09-07 Campbellsville (Ky.) 0-2 90:00 2 3.00 11 0.846 0 1 0 0 0
2019-09-11 Shawnee State (Ohio) 1-2 101:52 2 2.55 7 0.778 0 1 0 0 0
2019-09-14 Regent University 5-0 90:00 0 1.94 9 1.000 1 0 0 1 0
2019-09-26 Asbury (Ky.) 1-0 90:00 0 1.56 8 1.000 1 0 0 1 0
2019-09-28 Midway (Ky.) 4-1 90:00 1 1.47 8 0.889 1 0 0 0 0
2019-10-05 Ohio Christian (Ohio) 1-2 90:00 2 1.54 3 0.600 0 1 0 0 0
2019-10-10 Brescia (Ky.) 3-0 90:00 0 1.35 3 1.000 1 0 0 1 0
2019-10-12 Cincinnati Christian (Ohi 2-1 90:00 1 1.31 3 0.750 1 0 0 0 0
2019-10-17 Rio Grande (Ohio) 2-3 90:00 3 1.48 7 0.700 0 1 0 0 0
2019-10-24 Point Park (Pa.) 3-1 90:00 1 1.44 2 0.667 1 0 0 0 0
2019-10-26 Carlow (Pa.) 0-0 110:00 0 1.30 3 1.000 0 0 1 1 0
2019-11-02 IU East (Ind.) 0-0 110:00 0 1.18 10 1.000 0 0 1 1 0
2019-11-05 IU Kokomo (Ind.) 0-0 110:00 0 1.08 9 1.000 0 0 1 1 0
2019-11-09 Point Park (Pa.) 0-2 90:00 2 1.14 5 0.714 0 1 0 0 0
Totals - 1421 18 1.14 96 0.842 6 6 3 6 0
Opponent - 1331:52 17 1.15 114 0.870 6 6 3 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-26 Grace (Ind.) 4-0 4 4 12 16 0.250 12 0.750 0-0 1 0-0 887
2019-09-07 Campbellsville (Ky.) 2-0 2 2 6 22 0.091 13 0.591 0-0 1 0-1 895
2019-09-11 Shawnee State (Ohio) 2-1 2 1 5 15 0.133 9 0.600 1-0 1 0-0 1000
2019-09-14 Regent University 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2019-09-26 Asbury (Ky.) 0-1 0 0 0 9 0.000 8 0.889 0-0 0 0-0 896
2019-09-28 Midway (Ky.) 1-4 1 0 2 9 0.111 9 1.000 2-0 0 0-0 899
2019-10-05 Ohio Christian (Ohio) 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 888
2019-10-10 Brescia (Ky.) 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 896
2019-10-12 Cincinnati Christian (Ohi 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 894
2019-10-17 Rio Grande (Ohio) 3-2 3 2 8 12 0.250 10 0.833 1-0 1 0-0 898
2019-10-24 Point Park (Pa.) 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 894
2019-10-26 Carlow (Pa.) 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1094
2019-11-02 IU East (Ind.) 0-0 0 0 0 17 0.000 10 0.588 1-0 0 0-0 1093
2019-11-05 IU Kokomo (Ind.) 0-0 0 0 0 12 0.000 9 0.750 0-0 0 0-0 1088
2019-11-09 Point Park (Pa.) 2-0 2 1 5 8 0.250 7 0.875 1-0 1 0-0 892
Total 18-22 18 11 47 148 0.122 105 0.709 7-0 6 0-1 13214
WVU Tech - 22 13 57 186 0.118 136 0.731 12-0 6 - 13191

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-26 Grace (Ind.) 4-0 90:00 0 0.00 3 1.000 1 0 0 1 0
2019-09-07 Campbellsville (Ky.) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 0
2019-09-11 Shawnee State (Ohio) 2-1 101:52 1 0.32 8 0.889 1 0 0 0 0
2019-09-14 Regent University 0-5 00:00 0 0.32 0 0.00 0 1 0 1 0
2019-09-26 Asbury (Ky.) 0-1 90:00 1 0.48 4 0.800 0 1 0 0 0
2019-09-28 Midway (Ky.) 1-4 90:00 4 1.17 15 0.789 0 1 0 0 0
2019-10-05 Ohio Christian (Ohio) 2-1 90:00 1 1.14 5 0.833 1 0 0 0 0
2019-10-10 Brescia (Ky.) 0-3 90:00 3 1.40 14 0.824 0 1 0 0 0
2019-10-12 Cincinnati Christian (Ohi 1-2 90:00 2 1.48 7 0.778 0 1 0 0 0
2019-10-17 Rio Grande (Ohio) 3-2 90:00 2 1.53 14 0.875 1 0 0 0 0
2019-10-24 Point Park (Pa.) 1-3 90:00 3 1.68 16 0.842 0 1 0 0 0
2019-10-26 Carlow (Pa.) 0-0 110:00 0 1.50 9 1.000 0 0 1 1 0
2019-11-02 IU East (Ind.) 0-0 110:00 0 1.35 2 1.000 0 0 1 1 0
2019-11-05 IU Kokomo (Ind.) 0-0 110:00 0 1.23 7 1.000 0 0 1 1 0
2019-11-09 Point Park (Pa.) 2-0 90:00 0 1.15 9 1.000 1 0 0 1 0
Totals - 1331 17 1.15 114 0.870 6 6 3 7 0
WVU Tech - 1421:52 18 1.14 96 0.842 6 6 3 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-26 vs Grace (Ind.) 0-4 0/4 0/4 3/16 3/12 0/6 0/0 0/0
2019-09-07 vs Campbellsville (Ky.) 0-2 0/2 0/2 2/22 1/13 1/2 0/0 0/0
2019-09-11 at Shawnee State (Ohio) 1-2 1/2 1/1 12/15 9/9 4/1 0/1 0/0
2019-09-14 at Regent University 5-0 5/0 3/0 5/0 5/0 0/0 0/0 0/0
2019-09-26 vs Asbury (Ky.) 1-0 1/0 1/0 7/9 5/8 2/4 0/0 0/0
2019-09-28 vs Midway (Ky.) 4-1 4/1 3/0 26/9 19/9 3/0 1/2 0/0
2019-10-05 at Ohio Christian (Ohio) 1-2 1/2 0/1 8/10 6/5 4/2 1/0 0/0
2019-10-10 at Brescia (Ky.) 3-0 3/0 1/0 21/3 17/3 4/3 1/0 0/0
2019-10-12 at Cincinnati Christian (Ohi 2-1 2/1 0/0 10/6 9/4 2/6 2/0 0/0
2019-10-17 vs Rio Grande (Ohio) 2-3 2/3 1/2 21/12 16/10 4/1 0/1 0/0
2019-10-24 vs Point Park (Pa.) 3-1 3/1 3/0 23/5 19/3 5/3 2/0 0/0
2019-10-26 vs Carlow (Pa.) 0-0 0/0 0/0 16/4 9/3 3/2 1/1 0/0
2019-11-02 at IU East (Ind.) 0-0 0/0 0/0 6/17 2/10 0/3 3/1 0/0
2019-11-05 at IU Kokomo (Ind.) 0-0 0/0 0/0 11/12 7/9 2/2 0/0 0/0
2019-11-09 vs Point Park (Pa.) 0-2 0/2 0/1 15/8 9/7 0/2 1/1 0/0
Totals 22/18 13/11 186/148 136/105 34/37 12/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Regent University (2019-09-14)
GOALS 5 Regent University (2019-09-14)
ASSISTS 3 Regent University (2019-09-14)
Midway (Ky.) (2019-09-28)
Point Park (Pa.) (2019-10-24)
SHOTS 26 Midway (Ky.) (2019-09-28)
SHOTS ON GOAL 19 Midway (Ky.) (2019-09-28)
Point Park (Pa.) (2019-10-24)
SAVES 11 Campbellsville (Ky.) (2019-09-07)
FOULS 18 Carlow (Pa.) (2019-10-26)
CORNER KICKS 5 Point Park (Pa.) (2019-10-24)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Grace (Ind.) (2019-08-26)
GOALS 4 Grace (Ind.) (2019-08-26)
ASSISTS 4 Grace (Ind.) (2019-08-26)
SHOTS 22 Campbellsville (Ky.) (2019-09-07)
SHOTS ON GOAL 13 Campbellsville (Ky.) (2019-09-07)
SAVES 16 Point Park (Pa.) (2019-10-24)
FOULS 10 Carlow (Pa.) (2019-10-26)
IU East (Ind.) (2019-11-02)
CORNER KICKS 6 Grace (Ind.) (2019-08-26)
Cincinnati Christian (Ohi (2019-10-12)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Christian (Ohio) (2019-10-05)
GOALS 1 Shawnee State (Ohio) (2019-09-11)
Asbury (Ky.) (2019-09-26)
Ohio Christian (Ohio) (2019-10-05)
ASSISTS 1 Shawnee State (Ohio) (2019-09-11)
Asbury (Ky.) (2019-09-26)
Brescia (Ky.) (2019-10-10)
Rio Grande (Ohio) (2019-10-17)
SHOTS 2 Grace (Ind.) (2019-08-26)
Campbellsville (Ky.) (2019-09-07)
SHOTS ON GOAL 1 Campbellsville (Ky.) (2019-09-07)
IU East (Ind.) (2019-11-02)
SAVES 2 Ohio Christian (Ohio) (2019-10-05)
Brescia (Ky.) (2019-10-10)
Cincinnati Christian (Ohi (2019-10-12)
Point Park (Pa.) (2019-10-24)
Carlow (Pa.) (2019-10-26)
FOULS 4 Point Park (Pa.) (2019-11-09)
CORNER KICKS 1 Campbellsville (Ky.) (2019-09-07)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Midway (Ky.) (2019-09-28)
Cincinnati Christian (Ohi (2019-10-12)
Point Park (Pa.) (2019-10-24)
GOALS 1 Midway (Ky.) (2019-09-28)
Cincinnati Christian (Ohi (2019-10-12)
Point Park (Pa.) (2019-10-24)
ASSISTS 1 Shawnee State (Ohio) (2019-09-11)
Ohio Christian (Ohio) (2019-10-05)
Point Park (Pa.) (2019-11-09)
SHOTS 3 Brescia (Ky.) (2019-10-10)
SHOTS ON GOAL 3 Brescia (Ky.) (2019-10-10)
Point Park (Pa.) (2019-10-24)
Carlow (Pa.) (2019-10-26)
SAVES 1 Campbellsville (Ky.) (2019-09-07)
FOULS 2 Point Park (Pa.) (2019-10-24)
CORNER KICKS 1 Shawnee State (Ohio) (2019-09-11)
Rio Grande (Ohio) (2019-10-17)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Regent University (2019-09-14)
GOALS 3 Regent University (2019-09-14)
ASSISTS 1 Shawnee State (Ohio) (2019-09-11)
Regent University (2019-09-14)
Asbury (Ky.) (2019-09-26)
Midway (Ky.) (2019-09-28)
Brescia (Ky.) (2019-10-10)
Rio Grande (Ohio) (2019-10-17)
Point Park (Pa.) (2019-10-24)
SHOTS 9 Rio Grande (Ohio) (2019-10-17)
SHOTS ON GOAL 6 Rio Grande (Ohio) (2019-10-17)
SAVES 10 Campbellsville (Ky.) (2019-09-07)
IU East (Ind.) (2019-11-02)
FOULS 6 IU East (Ind.) (2019-11-02)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Regent University (2019-09-14)
GOALS 5 Regent University (2019-09-14)
ASSISTS 3 Regent University (2019-09-14)
Midway (Ky.) (2019-09-28)
Point Park (Pa.) (2019-10-24)
SHOTS 26 Midway (Ky.) (2019-09-28)
SHOTS ON GOAL 19 Midway (Ky.) (2019-09-28)
Point Park (Pa.) (2019-10-24)
SAVES 11 Campbellsville (Ky.) (2019-09-07)
FOULS 18 Carlow (Pa.) (2019-10-26)
CORNER KICKS 5 Point Park (Pa.) (2019-10-24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Yasmin Del Valle
Regent University (2019-09-14)
GOALS 3 Yasmin Del Valle
Regent University (2019-09-14)
ASSISTS 1 Patricia Fisher
Sydney Krakat
Veronica Nobles
Sydney Krakat
Jenna Miller
Brittany Dye
Sydney Krakat
Shawnee State (Ohio) (2019-09-11)
Regent University (2019-09-14)
Asbury (Ky.) (2019-09-26)
Midway (Ky.) (2019-09-28)
Brescia (Ky.) (2019-10-10)
Rio Grande (Ohio) (2019-10-17)
Point Park (Pa.) (2019-10-24)
SHOTS 9 Brittany Dye
Rio Grande (Ohio) (2019-10-17)
SHOTS ON GOAL 6 Brittany Dye
Rio Grande (Ohio) (2019-10-17)
SAVES 10 Jenna Miller
Jenna Miller
Campbellsville (Ky.) (2019-09-07)
IU East (Ind.) (2019-11-02)
FOULS 6 Jacinda Chapman
IU East (Ind.) (2019-11-02)

Leaders

Team Leaders: Points
Player High
Points
Krakat, Sydney 13
Delvalle, Yasmin 12
Dye, Brittany 10
Cortez, Miriam 8
Baker, Anna 7
Team Leaders: Goals
Player High
Goals
Delvalle, Yasmin 6
Krakat, Sydney 5
Dye, Brittany 4
Cortez, Miriam 3
Baker, Anna 3
Team Leaders: Assists
Player High
Assists
Krakat, Sydney 3
Dye, Brittany 2
Cortez, Miriam 2
Nobles, Veronica 2
Baker, Anna 1
Team Leaders: Shots
Player High
Shots
Dye, Brittany 50
Delvalle, Yasmin 26
Krakat, Sydney 22
Cortez, Miriam 21
Moncayo, Domenica 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dye, Brittany 36
Delvalle, Yasmin 19
Krakat, Sydney 18
Cortez, Miriam 16
Baker, Anna 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Delvalle, Yasmin 2
Cortez, Miriam 2
Krakat, Sydney 1

Copyright © 2026 WVU Tech Athletics