Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech (23-26 (15-12)) -vs- Asbury (Ky.) (16-30 (8-19))

WVU Tech logo 15
vs
6 Asbury (Ky.) logo
23-26 (15-12)
16-30 (8-19)
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WVUT WVU Tech 2 3 1 0 3 2 4 15 8 1
AU Asbury (Ky.) 0 0 1 1 4 0 0 6 12 4
W:
Monroe, Jarron (1)
L:
Hacker, Blake (1)

Box Score

Scoring Summary

Team Individual Statistics

WVU Tech 15
Position Player AB R H RBI BB SO LOB
lf     lf Kotheimer, Alex 3 2 0 1 1 1 0
rf     rf Prather, Doug 3 1 1 2 1 1 0
cf     cf Levine, Tanner 2 2 2 3 3 0 0
1b     1b Belinda, Wyatt 2 1 1 1 1 0 0
lf     lf Rodriguez, Marcus 1 1 1 0 0 0 0
3b     3b Reimold, Jacob 4 0 0 0 0 1 0
3b     3b Alejandro, Abraham 1 1 1 1 0 0 0
ss     ss Davidson, Chris 3 2 1 1 0 0 0
2b     2b Groesbeck, Brady 2 2 1 1 2 1 0
dh     dh Gomez Herrera, Sebastian 2 0 0 0 1 0 0
p     p West, Brandon 0 1 0 0 0 0 0
p     p Sykora, Jayson 1 0 0 0 1 0 0
c     c Lam, Trevor 3 0 0 2 1 0 0
p     p Eusebio, Roland 0 2 0 0 0 0 0
p     p Monroe, Jarron 0 0 0 0 0 0 0
p     p Grisell, Dalton 0 0 0 0 0 0 0
p     p Vandeventer, Garrison 0 0 0 0 0 0 0
Totals 27 15 8 12 11 4 0
Batting
2B:
Prather, Doug (1)
SH:
Davidson, Chris (1)
SF:
Kotheimer, Alex (1); Belinda, Wyatt (1); Groesbeck, Brady (1); Lam, Trevor (1)
Baserunning
SB:
Belinda, Wyatt (1); Eusebio, Roland (1); West, Brandon (1); Davidson, Chris (2)
CS:
Sykora, Jayson (1)
HBP:
Kotheimer, Alex (1); Prather, Doug (1); Davidson, Chris (1)
Fielding
E:
Davidson, Chris (1)
CI:
Alejandro, Abraham (); Rodriguez, Marcus (); Eusebio, Roland (); West, Brandon (); Vandeventer, Garrison (); Grisell, Dalton (); Gomez Herrera, Sebastian ()
DP:
5
Asbury (Ky.) 6
Position Player AB R H RBI BB SO LOB
lf     lf Bonato, Jared 4 1 1 0 0 1 0
c     c Williams, Joe 4 1 1 0 0 0 0
1b     1b Cohick, Matt 3 1 0 0 1 2 0
dh     dh Blancet, Josh 4 1 3 1 0 0 0
2b     2b Ast, Brady 1 0 0 0 0 0 0
2b     2b Lay, Evan 1 0 0 0 2 0 0
cf     cf Back, Colton 4 1 3 2 0 0 0
rf     rf Jivanjee, Alejandro 3 0 2 1 0 0 0
lf     lf McDonald, Will 1 0 0 1 0 0 0
3b     3b Jennings, Austin 1 1 1 0 1 0 0
p     p Skaggs, Landon 0 0 0 0 1 0 0
ss     ss Noble, Hunter 2 0 1 0 0 1 0
p     p Martin, Chase 1 0 0 0 0 0 0
p     p Hacker, Blake 0 0 0 0 0 0 0
p     p Anderson, Bryce 0 0 0 0 0 0 0
p     p Vain, Christian 0 0 0 0 0 0 0
p     p Byrne, Connor 0 0 0 0 0 0 0
Totals 29 6 12 5 5 4 0
Batting
2B:
Back, Colton (1)
Baserunning
SB:
Back, Colton (1)
CS:
Jivanjee, Alejandro (2)
Fielding
E:
Noble, Hunter (1); Ast, Brady (1); Jennings, Austin (1); Byrne, Connor (1)
CI:
Blancet, Josh (); Skaggs, Landon (); McDonald, Will (); Anderson, Bryce (); Vain, Christian (); Martin, Chase (); Lay, Evan ()

Team Individual Pitching Statistics

WVU Tech - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Monroe, Jarron (W, 1) 3.2 5 2 1 3 0 1 0 0 0 14 17 0 0 59
Grisell, Dalton 1.0 3 3 3 0 1 0 0 0 0 6 6 0 0 21
Vandeventer, Garrison 0.1 2 1 1 0 0 0 0 0 0 2 2 0 0 15
Levine, Tanner 2.0 2 0 0 2 3 0 0 0 0 7 9 0 0 36
Totals 12 6 5 5 4 1 0 0 0 29 34 0 0 131
Asbury (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hacker, Blake (L, 1) 3.0 5 6 5 3 0 2 0 0 0 15 18 0 0 68
Anderson, Bryce 1.1 0 3 3 5 3 0 0 2 0 4 9 0 0 48
Vain, Christian 0.2 0 1 1 1 0 0 0 1 0 1 3 0 0 13
Byrne, Connor 2.0 3 5 4 2 1 2 0 0 0 7 13 0 0 35
Totals 8 15 13 11 4 4 0 3 0 27 43 0 0 164

Composite Stats

WVU Tech 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Kotheimer, Alex 3 2 0 1 0 0 0 1 0 0 1 0 1 1 0 0 2 0
rf     rf Prather, Doug 3 1 1 2 1 0 0 1 0 0 1 0 0 1 0 0 2 0
cf     cf Levine, Tanner 2 2 2 3 0 0 0 3 0 0 0 0 0 0 0 0 1 0
1b     1b Belinda, Wyatt 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 6 0
lf     lf Rodriguez, Marcus 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Reimold, Jacob 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
3b     3b Alejandro, Abraham 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Davidson, Chris 3 2 1 1 0 0 0 0 2 0 1 1 0 0 0 0 1 3
2b     2b Groesbeck, Brady 2 2 1 1 0 0 0 2 0 0 0 0 1 1 0 0 4 3
dh     dh Gomez Herrera, Sebastian 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p West, Brandon 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Sykora, Jayson 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0
c     c Lam, Trevor 3 0 0 2 0 0 0 1 0 0 0 0 1 0 0 0 4 2
p     p Eusebio, Roland 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Monroe, Jarron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Grisell, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vandeventer, Garrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 15 8 12 1 0 0 11 5 1 3 1 4 4 1 0 21 11
Asbury (Ky.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Bonato, Jared 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
c     c Williams, Joe 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
1b     1b Cohick, Matt 3 1 0 0 0 0 0 1 0 0 0 0 0 2 2 0 3 1
dh     dh Blancet, Josh 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Ast, Brady 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
2b     2b Lay, Evan 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
cf     cf Back, Colton 4 1 3 2 1 0 0 0 1 0 0 0 0 0 0 0 5 0
rf     rf Jivanjee, Alejandro 3 0 2 1 0 0 0 0 0 2 0 0 0 0 0 1 2 0
lf     lf McDonald, Will 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Jennings, Austin 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Skaggs, Landon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Noble, Hunter 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
p     p Martin, Chase 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hacker, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Anderson, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vain, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Byrne, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 6 12 5 1 0 0 5 1 2 0 0 0 4 3 2 21 5