Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Templeton, Gabe .331 .895 42-39 124 33 41 7 1 1 19 53 .427 22 10 27 0 .468 0 1 8-9
5 Sims, Maddex .293 .798 40-38 133 23 39 9 2 2 17 58 .436 12 4 14 0 .362 3 2 7-10
8 Tompkins, Jake .277 .842 42-36 130 18 36 8 1 5 38 61 .469 15 5 31 1 .373 0 0 1-1
24 Cooper, Cody .271 .693 44-41 129 15 35 9 0 1 21 47 .364 8 3 20 0 .329 0 1 0-3
22 Crigger, Carson .269 .750 37-19 67 19 18 2 2 1 15 27 .403 4 4 21 0 .347 0 0 7-8
2 Polvinale, JJ .267 .703 44-43 131 21 35 5 0 0 20 40 .305 24 5 26 1 .398 1 4 6-7
26 Copeland, Nolan .260 .692 36-29 96 20 25 5 0 0 15 30 .313 13 6 16 0 .379 1 2 9-10
36 Kiblinger, Brayden (Kibbi) .253 .703 37-26 75 14 19 4 1 0 14 25 .333 13 2 8 1 .370 2 3 0-0
35 Tibbits, Joshua .237 .875 37-26 76 17 18 5 0 4 16 35 .461 21 2 30 0 .414 0 0 1-1
23 Kesterson, Grayson .500 1.000 6-0 6 1 3 0 0 0 3 3 .500 0 0 2 0 .500 0 0 0-0
42 .414 1.127 10-9 29 5 12 2 0 1 4 17 .586 6 2 5 0 .541 0 0 1-1  
32 Leiva, Angel .344 .806 22-15 61 2 21 2 0 0 7 23 .377 9 0 10 1 .429 0 0 0-0
28 Wolfe, Nate .316 .975 29-10 38 5 12 6 1 0 9 20 .526 8 2 9 0 .449 1 0 0-0
6 Turner, Ethan Dylan .269 .629 31-5 26 10 7 1 0 0 5 8 .308 2 0 10 0 .321 0 0 4-6
31 Arroba, Maximiliano .263 .680 20-17 38 1 10 2 0 0 5 12 .316 2 4 13 0 .364 0 4 0-0
10 Mackey, Tyler .238 .825 38-14 42 22 10 1 4 0 8 19 .452 7 2 13 0 .373 0 2 8-9
1 Hunt, Zachary .226 .677 29-15 53 11 12 3 0 0 7 15 .283 15 1 15 0 .394 2 1 2-5
33 Franti, Jonas .200 .400 21-4 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
37 Patterson, Reece .190 .499 10-3 21 0 4 1 0 0 5 5 .238 2 0 3 0 .261 0 1 0-0
18 Brown, Carson .154 .507 24-2 13 12 2 0 0 0 3 2 .154 4 0 8 0 .353 0 3 1-4
14 Everhart, Mason .150 .377 16-7 20 0 3 0 0 0 2 3 .150 2 0 9 0 .227 0 1 0-0
15 Pakkala, Braedan .150 .411 30-12 20 5 3 0 0 0 1 3 .150 2 1 12 0 .261 0 0 0-0
27 Palomo, Ben .000 .000 4-3 10 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Brown, Cole .000 1.000 15-6 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
43 Woolfrom, Alex .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .760 45-45 1343 256 366 72 12 15 236 507 .378 192 53 307 4 .382 10 25 55-74
Opponents .310 .882 45-45 1379 341 427 74 20 27 300 622 .451 247 66 324 1 .431 25 23 96-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Lynch, Cameron 8.62 1.79 2-5 15-6 0 0-0 0 47.0 61 46 45 23 47 16 4 1 188 .324 4 5 0 4 6
28 Wolfe, Nate 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 0 1 1 0 0 0 5 .400 0 1 0 0 0
11 Richards, Luke 4.50 2.50 0-0 4-0 0 0-0 0 4.0 4 4 2 6 7 0 1 0 17 .235 0 0 0 0 0
19 Machkovski, Stefan 4.63 1.93 1-2 14-5 0 0-0 0 23.1 23 15 12 22 28 5 1 1 87 .264 3 1 0 4 0
33 Franti, Jonas 4.63 1.50 2-0 18-2 0 0-0 1 23.1 25 14 12 10 22 3 1 0 92 .272 2 6 0 1 2
25 Hargus, Clayton 4.66 1.55 1-3 11-0 0 0-0 0 9.2 5 7 5 10 8 0 1 0 34 .147 1 6 0 0 1
13 Viteri Moran, Marco 5.68 1.85 2-5 11-9 0 0-0 0 44.1 52 32 28 30 47 6 3 3 178 .292 5 4 0 2 1
7 McGlothlin, Aidan 6.21 1.59 1-1 20-2 0 0-0 1 29.0 31 21 20 15 24 3 1 1 114 .272 1 6 0 3 2
99 Lynch, Andrew 7.47 2.04 1-0 15-0 0 0-0 0 15.2 20 14 13 12 10 5 0 2 62 .323 2 2 0 1 2
15 Pakkala, Braedan 7.68 2.22 0-4 17-6 0 0-0 0 38.2 59 47 33 27 43 11 4 3 171 .345 7 8 1 1 3
34 Ruppenthal, Owen 7.71 1.80 0-0 14-0 0 0-0 0 11.2 14 10 10 7 8 2 0 2 50 .280 2 2 1 0 0
17 Smith, Aiden 7.84 1.74 1-0 9-0 0 0-0 0 10.1 13 11 9 5 5 3 0 2 44 .295 4 1 0 0 0
20 Martino, Tate 9.00 1.97 0-4 16-6 0 0-0 0 29.0 29 35 29 28 35 6 1 4 110 .264 6 13 3 3 1
29 Boone, Dale 11.10 2.34 1-2 17-3 0 0-0 0 24.1 36 32 30 21 23 4 0 5 102 .353 8 5 1 3 3
3 Brown, Cole 12.31 2.74 3-2 14-6 0 0-0 0 22.2 39 34 31 23 13 8 3 2 97 .402 2 3 2 3 2
36 Kiblinger, Brayden (Kibbi) 20.25 3.00 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 0 7 .429 0 1 0 0 0
16 Barrett, Ethan 31.91 4.64 0-0 5-0 0 0-0 0 3.2 11 13 13 6 3 2 0 1 21 .524 3 2 0 0 0
Totals 7.83 1.99 15-28 203-45 0 0 2 339.0 427 341 295 247 324 74 20 27 1379 .310 50 66 8 25 23
Opponents 5.81 1.62 28-15 166-45 1 3 2 345.2 366 256 223 192 307 72 12 15 1343 .273 34 53 3 10 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Leiva, Angel 90 81 9 0 1.000 0 29 4 5 0
14 Everhart, Mason 65 60 5 0 1.000 0 14 3 1 0
35 Tibbits, Joshua 51 47 4 0 1.000 5 0 0 0 0
42 42 32 30 2 0 1.000 0 10 2 5 0  
37 Patterson, Reece 29 26 3 0 1.000 0 7 2 1 0
33 Franti, Jonas 16 11 5 0 1.000 0 4 1 1 0
6 Turner, Ethan Dylan 13 13 0 0 1.000 0 0 0 0 0
3 Brown, Cole 6 3 3 0 1.000 0 13 3 0 0
99 Lynch, Andrew 6 0 6 0 1.000 1 3 0 0 0
23 Kesterson, Grayson 5 3 2 0 1.000 1 0 0 0 0
7 McGlothlin, Aidan 4 1 3 0 1.000 0 8 1 0 0
18 Brown, Carson 3 3 0 0 1.000 0 0 0 0 0
19 Machkovski, Stefan 3 1 2 0 1.000 0 5 3 0 0
25 Hargus, Clayton 3 1 2 0 1.000 0 5 1 0 0
8 Tompkins, Jake 250 233 13 4 .984 11 2 0 0 0
31 Arroba, Maximiliano 121 112 6 3 .975 0 31 6 11 0
26 Copeland, Nolan 71 35 34 2 .972 5 0 0 0 0
22 Crigger, Carson 35 26 8 1 .971 3 0 0 0 0
30 Templeton, Gabe 55 52 1 2 .964 0 0 0 0 0
1 Hunt, Zachary 49 38 8 3 .939 5 0 0 0 0
4 Lynch, Cameron 16 2 13 1 .938 0 13 0 0 0
2 Polvinale, JJ 158 50 98 10 .937 11 0 0 0 0
5 Sims, Maddex 63 58 1 4 .937 0 0 0 0 0
28 Wolfe, Nate 23 21 0 2 .913 1 0 0 0 0
36 Kiblinger, Brayden (Kibbi) 105 39 56 10 .905 9 0 0 0 0
10 Mackey, Tyler 30 25 2 3 .900 0 0 0 0 0
15 Pakkala, Braedan 19 10 7 2 .895 0 14 1 0 0
24 Cooper, Cody 82 32 41 9 .890 3 0 0 0 0
29 Boone, Dale 12 2 8 2 .833 0 9 1 0 0
20 Martino, Tate 6 1 4 1 .833 0 16 2 0 0
13 Viteri Moran, Marco 8 1 5 2 .750 0 5 3 0 0
17 Smith, Aiden 3 0 1 2 .333 0 1 2 0 0
11 Richards, Luke 1 0 0 1 .000 0 1 0 0 0
16 Barrett, Ethan 0 0 0 0 .000 0 0 1 0 0
27 Palomo, Ben 0 0 0 0 .000 0 0 0 0 0
34 Ruppenthal, Owen 0 0 0 0 .000 0 2 1 0 0
43 Woolfrom, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1433 1017 352 64 .955 22 192 37 24 0
Opponents 1515 1037 407 71 .953 28 110 37 34 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Kesterson, Grayson 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Leiva, Angel .364 .860 16-12 44 1 16 2 0 0 5 18 .409 7 0 8 1 .451 0 0 0-0
30 Templeton, Gabe .313 .785 24-24 83 21 26 5 0 0 11 31 .373 9 5 20 0 .412 0 0 4-4
5 Sims, Maddex .306 .800 21-20 72 10 22 4 2 1 8 33 .458 3 2 9 0 .342 2 1 3-3
1 Hunt, Zachary .296 .794 15-8 27 4 8 2 0 0 3 10 .370 6 0 8 0 .424 0 1 0-1
8 Tompkins, Jake .291 .910 24-24 79 8 23 3 1 4 19 40 .506 12 3 20 1 .404 0 0 0-0
18 Brown, Carson .286 .572 15-0 7 8 2 0 0 0 0 2 .286 0 0 5 0 .286 0 1 1-4
10 Mackey, Tyler .269 .883 20-8 26 11 7 1 3 0 5 14 .538 3 0 7 0 .345 0 2 2-3
31 Arroba, Maximiliano .267 .620 8-5 15 0 4 0 0 0 2 4 .267 1 1 6 0 .353 0 1 0-0
24 Cooper, Cody .258 .683 24-22 66 6 17 4 0 1 9 24 .364 4 2 9 0 .319 0 1 0-1
2 Polvinale, JJ .250 .679 24-23 68 8 17 2 0 0 7 19 .279 12 5 17 1 .400 0 1 0-1
26 Copeland, Nolan .245 .595 19-15 53 7 13 3 0 0 7 16 .302 3 1 8 0 .293 1 1 1-1
36 Kiblinger, Brayden (Kibbi) .222 .629 23-15 45 7 10 3 0 0 6 13 .289 6 2 5 1 .340 0 3 0-0
42 42 .222 .522 3-3 9 0 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0  
6 Turner, Ethan Dylan .222 .555 16-0 9 3 2 1 0 0 1 3 .333 0 0 5 0 .222 0 0 1-2
28 Wolfe, Nate .200 .610 16-6 20 1 4 1 0 0 1 5 .250 5 0 6 0 .360 0 0 0-0
14 Everhart, Mason .200 .473 9-4 10 0 2 0 0 0 1 2 .200 1 0 4 0 .273 0 1 0-0
22 Crigger, Carson .194 .614 21-9 31 9 6 0 0 1 6 9 .290 4 2 10 0 .324 0 0 3-3
35 Tibbits, Joshua .143 .542 18-13 42 4 6 2 0 1 5 11 .262 8 0 18 0 .280 0 0 0-0
15 Pakkala, Braedan .111 .222 16-9 9 1 1 0 0 0 1 1 .111 0 0 5 0 .111 0 0 0-0
37 Patterson, Reece .071 .276 6-2 14 0 1 1 0 0 3 2 .143 1 0 1 0 .133 0 0 0-0
3 Brown, Cole .000 1.000 7-2 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .260 .712 24-24 730 110 190 34 6 8 101 260 .356 87 23 175 4 .356 3 13 15-23
Opponents .331 .947 24-24 773 212 256 43 15 20 188 389 .503 131 38 171 1 .444 16 17 59-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wolfe, Nate 0.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 0 1 0 0 0 0 3 .667 0 1 0 0 0
11 Richards, Luke 3.37 3.18 0-0 3-0 0 0-0 0 2.2 2 1 1 5 5 0 1 0 10 .200 0 0 0 0 0
19 Machkovski, Stefan 3.86 2.14 0-0 5-0 0 0-0 0 7.0 7 4 3 8 5 3 1 0 25 .280 1 1 0 3 0
13 Viteri Moran, Marco 4.17 1.60 1-4 7-7 0 0-0 0 36.2 38 21 17 20 37 3 1 3 143 .266 1 4 0 1 1
7 McGlothlin, Aidan 4.97 1.48 1-1 10-1 0 0-0 1 12.2 11 7 7 7 7 2 0 1 44 .250 1 2 0 2 2
25 Hargus, Clayton 6.43 1.57 0-3 7-0 0 0-0 0 7.0 4 7 5 7 6 0 1 0 25 .160 1 3 0 0 1
15 Pakkala, Braedan 7.59 2.31 0-4 11-6 0 0-0 0 32.0 50 41 27 24 31 10 3 2 143 .350 4 7 1 1 3
4 Lynch, Cameron 8.17 1.80 1-3 11-4 0 0-0 0 36.1 52 33 33 13 34 12 4 1 149 .349 3 2 0 3 4
99 Lynch, Andrew 10.12 3.18 1-0 4-0 0 0-0 0 2.2 2 4 3 5 2 0 0 0 8 .250 1 1 0 0 1
29 Boone, Dale 11.08 1.92 0-0 6-1 0 0-0 0 13.0 21 17 16 4 11 2 0 4 56 .375 2 3 0 1 3
33 Franti, Jonas 11.88 2.59 1-0 8-1 0 0-0 0 8.1 15 13 11 6 10 2 1 0 39 .385 2 3 0 1 1
20 Martino, Tate 13.15 2.08 0-1 10-2 0 0-0 0 13.0 15 20 19 12 15 3 0 4 51 .294 3 10 3 2 0
34 Ruppenthal, Owen 20.25 3.50 0-0 6-0 0 0-0 0 4.0 9 9 9 5 4 1 0 2 23 .391 0 0 1 0 0
36 Kiblinger, Brayden (Kibbi) 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 0 7 .429 0 1 0 0 0
16 Barrett, Ethan 21.60 4.17 0-0 1-0 0 0-0 0 1.2 5 4 4 0 1 1 0 1 10 .500 1 0 0 0 0
3 Brown, Cole 31.50 5.17 0-2 6-2 0 0-0 0 6.0 19 23 21 12 3 4 3 1 36 .528 1 0 0 2 1
17 Smith, Aiden 54.00 20.00 0-0 2-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 1 1.000 1 0 0 0 0
Totals 8.81 2.09 5-18 99-24 0 0 1 185.0 256 212 181 131 171 43 15 20 773 .331 22 38 5 16 17
Opponents 4.41 1.44 18-5 78-24 1 2 1 192.0 190 110 94 87 175 34 6 8 730 .260 18 23 0 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Leiva, Angel 87 78 9 0 1.000 0 29 4 5 0
14 Everhart, Mason 40 37 3 0 1.000 0 9 1 0 0
37 Patterson, Reece 18 16 2 0 1.000 0 4 1 1 0
1 Hunt, Zachary 17 16 1 0 1.000 2 0 0 0 0
22 Crigger, Carson 15 12 3 0 1.000 2 0 0 0 0
35 Tibbits, Joshua 14 11 3 0 1.000 2 0 0 0 0
42 42 9 9 0 0 1.000 0 5 0 1 0  
6 Turner, Ethan Dylan 7 7 0 0 1.000 0 0 0 0 0
25 Hargus, Clayton 3 1 2 0 1.000 0 2 1 0 0
7 McGlothlin, Aidan 3 1 2 0 1.000 0 2 0 0 0
3 Brown, Cole 2 2 0 0 1.000 0 8 0 0 0
18 Brown, Carson 1 1 0 0 1.000 0 0 0 0 0
19 Machkovski, Stefan 1 1 0 0 1.000 0 3 0 0 0
28 Wolfe, Nate 1 1 0 0 1.000 0 0 0 0 0
33 Franti, Jonas 1 0 1 0 1.000 0 1 0 0 0
99 Lynch, Andrew 1 0 1 0 1.000 0 0 0 0 0
8 Tompkins, Jake 162 151 8 3 .981 5 0 0 0 0
26 Copeland, Nolan 38 19 18 1 .974 2 0 0 0 0
31 Arroba, Maximiliano 35 33 1 1 .971 0 12 1 3 0
30 Templeton, Gabe 42 39 1 2 .952 0 0 0 0 0
2 Polvinale, JJ 78 25 48 5 .936 5 0 0 0 0
15 Pakkala, Braedan 15 7 7 1 .933 0 14 1 0 0
4 Lynch, Cameron 11 2 8 1 .909 0 8 0 0 0
5 Sims, Maddex 30 27 0 3 .900 0 0 0 0 0
36 Kiblinger, Brayden (Kibbi) 58 21 30 7 .879 5 0 0 0 0
29 Boone, Dale 8 2 5 1 .875 0 5 0 0 0
24 Cooper, Cody 53 18 28 7 .868 1 0 0 0 0
10 Mackey, Tyler 21 16 2 3 .857 0 0 0 0 0
20 Martino, Tate 4 1 2 1 .750 0 9 2 0 0
13 Viteri Moran, Marco 6 1 3 2 .667 0 5 2 0 0
11 Richards, Luke 0 0 0 0 .000 0 1 0 0 0
16 Barrett, Ethan 0 0 0 0 .000 0 0 0 0 0
17 Smith, Aiden 0 0 0 0 .000 0 0 1 0 0
23 Kesterson, Grayson 0 0 0 0 .000 0 0 0 0 0
34 Ruppenthal, Owen 0 0 0 0 .000 0 1 1 0 0
43 Woolfrom, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 781 555 188 38 .951 24 118 15 10 0
Opponents 835 576 228 31 .963 46 30 16 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2026 at Cumberlands (KY) L 0-17 22 0 2 0 1 0 0 0 0 0 1 0 0 0 0 10 18 9 4 .091
2/9/2026 at Cumberlands (KY) L 3-10 25 3 3 3 0 0 0 2 0 0 0 1 0 0 0 6 21 1 1 .120
2/10/2026 at Milligan (TN) L 2-4 28 2 9 2 0 0 0 1 0 1 1 0 1 0 0 4 18 8 0 .321
2/10/2026 at Milligan (TN) L 1-3 24 1 2 1 0 0 0 2 0 0 0 0 0 0 0 5 18 9 0 .083
2/13/2026 vs Fisher (MA) W 17-1 36 17 7 14 1 0 0 16 0 6 1 5 1 1 0 11 27 3 0 .194
2/14/2026 vs Fisher (MA) L 6-12 26 6 7 6 3 0 0 5 0 6 1 2 0 2 0 6 18 8 3 .269
2/14/2026 vs Fisher (MA) W 19-5 32 19 13 18 3 0 1 15 0 4 0 4 0 1 0 6 21 5 1 .406
2/21/2026 Lawrence Tech W 6-2 25 6 6 6 1 0 1 3 0 5 0 0 1 0 0 7 21 9 1 .240
2/21/2026 Lawrence Tech L 4-7 29 4 9 3 2 0 0 5 0 2 0 1 0 0 0 7 21 9 1 .310
2/21/2026 Lawrence Tech L 4-9 26 4 6 3 1 1 0 4 0 0 1 1 0 0 0 7 21 6 3 .231
2/25/2026 Pikeville (KY) L 6-14 35 6 8 6 1 0 1 2 0 1 0 1 0 0 0 11 27 5 3 .229
2/27/2026 at Indiana Southeast L 0-9 32 0 5 0 0 0 0 1 0 1 0 0 0 0 0 17 24 3 2 .156
2/28/2026 at Indiana Southeast L 2-4 30 2 8 1 0 0 1 4 0 1 0 2 0 0 0 6 24 11 0 .267
2/28/2026 at Indiana Southeast L 0-4 22 0 1 0 1 0 0 1 0 0 0 1 0 0 0 12 18 10 0 .045
3/3/2026 at Bluefield (VA) W 10-8 37 10 14 10 6 1 1 4 0 3 2 3 1 0 0 10 27 10 0 .378
3/6/2026 Kentucky Christian W 8-7 33 8 12 7 3 2 0 2 1 1 1 2 1 1 0 7 27 11 0 .364
3/6/2026 Kentucky Christian L 6-7 30 6 9 5 2 2 1 2 0 1 0 1 0 0 0 8 21 7 4 .300
3/7/2026 Kentucky Christian W 9-7 29 9 8 7 1 1 0 9 0 1 0 0 2 0 0 5 26 6 2 .276
3/10/2026 West Virginia Wesleyan L 2-5 26 2 8 2 1 0 0 5 0 1 1 0 1 0 0 5 21 6 1 .308
3/10/2026 West Virginia Wesleyan W 12-1 25 12 10 12 2 0 0 9 0 1 1 1 0 2 0 4 21 11 0 .400
3/13/2026 Brescia (KY) L 14-29 36 14 18 14 3 1 2 4 0 0 1 1 0 1 0 8 21 8 4 .500
3/14/2026 Brescia (KY) L 13-14 52 13 15 13 3 0 1 5 0 1 0 2 2 0 0 7 33 10 1 .288
3/14/2026 Brescia (KY) L 8-9 40 8 16 8 3 0 0 5 0 0 0 1 0 0 0 3 27 9 1 .400
3/19/2026 Bluefield St. W 7-1 32 7 10 6 4 0 2 11 0 2 0 1 1 0 0 5 27 12 0 .313
3/20/2026 at Oakland City L 3-15 27 3 4 2 1 0 0 7 0 1 0 0 0 0 0 8 18 5 0 .148
3/21/2026 at Oakland City L 1-7 27 1 1 1 0 0 0 4 0 1 1 2 0 0 0 11 24 8 1 .037
3/21/2026 at Oakland City L 2-6 24 2 5 2 0 0 0 2 0 0 1 1 1 0 0 8 18 7 1 .208
3/24/2026 Davis & Elkins W 3-2 20 3 4 3 0 1 0 7 0 2 1 0 1 0 0 5 21 7 0 .200
3/24/2026 Davis & Elkins W 13-2 31 13 12 12 3 0 0 3 0 3 0 3 0 0 0 5 21 7 0 .387
3/28/2026 at Shawnee State L 2-16 22 2 3 2 1 0 0 4 0 0 0 0 0 0 2 7 18 6 3 .136
3/29/2026 at Shawnee State L 1-13 25 1 5 1 1 0 0 2 0 0 0 0 0 0 1 7 19 4 1 .200
3/29/2026 at Shawnee State L 3-9 25 3 6 3 2 0 0 4 0 1 0 2 1 1 1 6 19 7 2 .240
3/31/2026 Bluefield (VA) W 10-9 38 10 14 10 3 2 0 3 0 1 0 2 2 0 0 7 27 13 1 .368
4/3/2026 Rio Grande L 2-5 34 2 9 2 0 0 0 5 0 1 1 1 0 0 0 11 27 12 2 .265
4/4/2026 Rio Grande L 3-7 31 3 9 3 2 0 0 0 0 1 1 2 2 0 0 8 27 10 4 .290
4/4/2026 Rio Grande L 5-6 31 5 12 3 2 0 0 3 0 1 0 0 0 0 0 6 21 10 0 .387
4/7/2026 at Pikeville (KY) L 4-7 37 4 13 4 4 0 1 1 0 0 0 1 0 0 0 4 24 9 2 .351
4/10/2026 IU Kokomo W 12-11 44 12 16 11 5 0 2 4 0 0 0 3 0 0 0 10 30 18 4 .364
4/11/2026 IU Kokomo W 4-1 30 4 9 4 1 0 0 5 0 2 0 1 2 0 0 6 27 3 0 .300
4/11/2026 IU Kokomo L 2-7 24 2 3 2 1 0 0 3 0 0 0 0 0 0 0 4 21 6 2 .125
4/14/2026 at Davis & Elkins W 9-3 31 9 10 7 1 0 0 2 0 0 0 2 1 1 0 3 21 8 0 .323
4/14/2026 at Davis & Elkins W 8-7 28 8 9 7 1 1 0 5 0 2 1 2 2 0 0 4 21 9 5 .321
4/17/2026 at IU Columbus (Ind.) L 3-13 26 3 9 3 2 0 1 3 0 1 2 0 1 0 0 3 20 6 2 .346
4/17/2026 at IU Columbus (Ind.) L 1-2 24 1 2 1 0 0 0 3 0 0 0 0 0 0 0 4 18 7 0 .083
4/18/2026 at IU Columbus (Ind.) W 6-4 32 6 5 6 0 0 0 5 0 0 0 1 1 0 0 3 27 4 2 .156
Total 256-341 1343 256 366 236 72 12 15 192 1 55 19 53 25 10 4 307 1017 352 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2026 at Cumberlands (KY) L 0-17 6.0 17 17 16 4 3 3 0 0 6 0 4 0 0 1 0 24.00
2/9/2026 at Cumberlands (KY) L 3-10 7.0 13 10 10 4 5 3 0 1 2 1 2 0 0 2 0 12.86
2/10/2026 at Milligan (TN) L 2-4 6.0 4 4 4 6 6 1 0 0 3 0 2 0 0 3 0 6.00
2/10/2026 at Milligan (TN) L 1-3 6.0 6 3 3 5 5 1 0 0 2 2 0 0 0 4 0 4.50
2/13/2026 vs Fisher (MA) W 17-1 9.0 2 1 1 9 20 0 0 0 0 0 2 0 1 4 0 1.00
2/14/2026 vs Fisher (MA) L 6-12 6.0 12 12 7 4 6 5 0 2 0 0 1 0 1 5 0 10.50
2/14/2026 vs Fisher (MA) W 19-5 7.0 6 5 5 5 10 1 0 0 2 0 0 0 2 5 0 6.43
2/21/2026 Lawrence Tech W 6-2 7.0 4 2 1 4 6 0 1 0 1 0 2 0 3 5 0 1.29
2/21/2026 Lawrence Tech L 4-7 7.0 6 7 6 6 9 3 0 0 1 0 3 0 3 6 0 7.71
2/21/2026 Lawrence Tech L 4-9 7.0 9 9 9 7 6 1 1 0 3 0 0 0 3 7 0 11.57
2/25/2026 Pikeville (KY) L 6-14 9.0 11 14 12 15 11 2 2 0 2 0 1 0 3 8 0 12.00
2/27/2026 at Indiana Southeast L 0-9 8.0 10 9 9 6 8 2 1 1 1 0 1 0 3 9 0 10.13
2/28/2026 at Indiana Southeast L 2-4 8.0 10 4 4 3 4 5 1 0 0 0 0 0 3 10 0 4.50
2/28/2026 at Indiana Southeast L 0-4 6.0 8 4 4 1 6 1 0 1 1 0 4 0 3 11 0 6.00
3/3/2026 at Bluefield (VA) W 10-8 9.0 13 8 8 5 7 2 0 0 2 0 0 0 4 11 0 8.00
3/6/2026 Kentucky Christian W 8-7 9.0 9 7 7 3 10 0 0 1 0 0 2 0 5 11 0 7.00
3/6/2026 Kentucky Christian L 6-7 7.0 9 7 3 4 6 2 0 0 0 0 1 0 5 12 0 3.86
3/7/2026 Kentucky Christian W 9-7 9.0 10 7 6 4 9 2 0 1 1 0 1 0 6 12 0 6.00
3/10/2026 West Virginia Wesleyan L 2-5 7.0 7 5 4 8 7 1 0 0 2 0 2 0 6 13 0 5.14
3/10/2026 West Virginia Wesleyan W 12-1 7.0 5 1 1 3 4 0 0 0 0 0 1 0 7 13 0 1.29
3/13/2026 Brescia (KY) L 14-29 7.0 26 29 24 10 4 5 2 1 0 0 2 0 7 14 0 30.86
3/14/2026 Brescia (KY) L 13-14 11.0 20 14 14 8 11 3 0 1 3 1 2 0 7 15 0 11.45
3/14/2026 Brescia (KY) L 8-9 9.0 10 9 9 8 7 1 0 2 3 0 3 0 7 16 0 9.00
3/19/2026 Bluefield St. W 7-1 9.0 5 1 1 5 5 2 0 1 1 0 1 0 8 16 0 1.00
3/20/2026 at Oakland City L 3-15 6.0 17 15 15 3 4 3 0 4 3 0 0 0 8 17 0 22.50
3/21/2026 at Oakland City L 1-7 8.0 10 7 7 5 9 1 0 1 0 0 1 0 8 18 0 7.88
3/21/2026 at Oakland City L 2-6 6.0 6 6 4 5 4 0 1 0 3 0 3 0 8 19 0 6.00
3/24/2026 Davis & Elkins W 3-2 7.0 5 2 2 6 10 1 0 0 0 0 0 0 9 19 0 2.57
3/24/2026 Davis & Elkins W 13-2 7.0 5 2 2 3 7 0 0 0 0 0 3 0 10 19 0 2.57
3/28/2026 at Shawnee State L 2-16 6.0 13 16 9 4 6 4 0 1 2 0 6 0 10 20 0 13.50
3/29/2026 at Shawnee State L 1-13 6.0 12 13 10 8 6 1 1 2 0 0 1 0 10 21 0 15.00
3/29/2026 at Shawnee State L 3-9 6.1 10 9 9 3 4 1 2 0 1 0 2 0 10 22 0 12.79
