Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Templeton, Gabe .338 .896 45-41 133 34 45 7 1 1 19 57 .429 22 10 28 0 .467 0 1 9-10
5 Sims, Maddex .295 .797 43-40 139 24 41 9 2 2 18 60 .432 12 5 14 0 .365 3 2 7-10
8 Tompkins, Jake .287 .857 45-38 136 19 39 8 1 5 38 64 .471 17 5 33 1 .386 0 1 1-1
24 Cooper, Cody .277 .698 47-44 141 15 39 10 0 1 23 52 .369 8 3 22 0 .329 0 1 0-3
2 Polvinale, JJ .268 .708 47-46 138 23 37 5 0 0 20 42 .304 26 6 28 1 .404 1 4 6-7
26 Copeland, Nolan .260 .692 36-29 96 20 25 5 0 0 15 30 .313 13 6 16 0 .379 1 2 9-10
22 Crigger, Carson .260 .730 39-21 73 20 19 3 2 1 15 29 .397 4 4 23 0 .333 0 0 7-8
36 Kiblinger, Brayden (Kibbi) .253 .698 40-29 83 16 21 4 1 0 14 27 .325 15 2 11 1 .373 2 3 0-0
35 Tibbits, Joshua .235 .848 39-27 81 17 19 5 0 4 16 36 .444 21 2 33 0 .404 0 0 1-1
23 Kesterson, Grayson .500 1.000 6-0 6 1 3 0 0 0 3 3 .500 0 0 2 0 .500 0 0 0-0
32/42 Leiva, Angel .370 .916 35-26 100 8 37 5 0 1 14 45 .450 15 3 16 1 .466 0 0 2-2
28 Wolfe, Nate .341 .999 31-11 41 5 14 6 1 0 9 22 .537 8 2 9 0 .462 1 0 0-0
6 Turner, Ethan Dylan .269 .629 33-5 26 10 7 1 0 0 5 8 .308 2 0 10 0 .321 0 0 4-6
31 Arroba, Maximiliano .256 .664 21-17 39 1 10 2 0 0 5 12 .308 2 4 14 0 .356 0 4 0-0
1 Hunt, Zachary .250 .714 31-17 60 11 15 4 0 0 10 19 .317 15 1 16 0 .397 2 1 2-5
10 Mackey, Tyler .217 .758 41-15 46 22 10 1 4 0 8 19 .413 7 2 16 0 .345 0 3 8-9
33 Franti, Jonas .200 .400 22-4 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
14 Everhart, Mason .150 .377 16-7 20 0 3 0 0 0 2 3 .150 2 0 9 0 .227 0 1 0-0
15 Pakkala, Braedan .150 .411 31-13 20 5 3 0 0 0 1 3 .150 2 1 12 0 .261 0 0 0-0
37 Patterson, Reece .143 .379 13-5 28 0 4 1 0 0 5 5 .179 2 0 4 0 .200 0 1 0-0
18 Brown, Carson .111 .415 27-3 18 13 2 0 0 0 3 2 .111 5 0 9 0 .304 0 3 1-4
27 Palomo, Ben .000 .000 5-3 10 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Brown, Cole .000 1.000 17-6 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
43 Woolfrom, Alex .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .756 48-48 1439 266 394 76 12 15 245 539 .375 199 56 330 4 .381 10 27 57-76
Opponents .312 .891 48-48 1485 374 464 86 20 29 328 677 .456 265 75 344 1 .435 25 26 101-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Lynch, Cameron 8.60 1.82 2-5 16-7 0 0-0 0 52.1 69 51 50 26 54 21 4 1 211 .327 4 6 0 4 7
28 Wolfe, Nate 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 0 1 1 0 0 0 5 .400 0 1 0 0 0
11 Richards, Luke 4.15 2.54 0-1 5-0 0 0-0 0 4.1 4 4 2 7 8 0 0 0 18 .222 0 0 0 0 0
33 Franti, Jonas 4.56 1.56 2-0 19-2 0 0-0 1 23.2 26 14 12 11 22 4 1 0 94 .277 2 6 0 1 2
13 Viteri Moran, Marco 6.04 1.89 2-6 12-10 0 0-0 0 47.2 56 38 32 34 50 8 3 4 193 .290 6 5 0 2 1
19 Machkovski, Stefan 6.08 2.07 1-2 15-5 0 0-0 0 23.2 26 19 16 23 29 6 1 1 91 .286 3 3 0 4 0
25 Hargus, Clayton 6.10 1.84 1-4 13-0 0 0-0 0 10.1 6 9 7 13 8 0 2 0 37 .162 1 7 0 0 1
7 McGlothlin, Aidan 6.60 1.70 1-1 21-2 0 0-0 1 30.0 35 26 22 16 25 3 1 1 121 .289 1 7 0 3 2
15 Pakkala, Braedan 6.70 2.06 0-4 18-7 0 0-0 0 45.2 66 51 34 28 48 13 4 3 198 .333 8 8 1 1 4
99 Lynch, Andrew 7.02 1.98 1-0 16-0 0 0-0 0 16.2 21 14 13 12 11 5 0 2 65 .323 3 2 0 1 3
34 Ruppenthal, Owen 7.50 1.75 0-0 15-0 0 0-0 0 12.0 14 10 10 7 8 2 0 2 51 .275 2 2 1 0 0
17 Smith, Aiden 7.84 1.74 1-0 9-0 0 0-0 0 10.1 13 11 9 5 5 3 0 2 44 .295 4 1 0 0 0
20 Martino, Tate 8.90 1.94 0-4 17-6 0 0-0 0 29.1 29 35 29 28 35 6 1 4 111 .261 6 13 3 3 1
3 Brown, Cole 11.63 2.67 3-2 15-6 0 0-0 0 24.0 40 34 31 24 13 8 3 2 102 .392 2 3 2 3 2
29 Boone, Dale 12.30 2.35 1-2 18-3 0 0-0 0 26.1 41 38 36 21 24 5 0 6 113 .363 8 8 1 3 3
27 Palomo, Ben 13.50 6.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 0 0 0 0 3 .667 1 0 0 0 0
36 Kiblinger, Brayden (Kibbi) 20.25 3.00 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 0 7 .429 0 1 0 0 0
16 Barrett, Ethan 31.91 4.64 0-0 5-0 0 0-0 0 3.2 11 13 13 6 3 2 0 1 21 .524 3 2 0 0 0
Totals 7.93 2.01 15-31 218-48 0 0 2 363.0 464 374 320 265 344 86 20 29 1485 .312 54 75 8 25 26
Opponents 5.62 1.61 31-15 173-48 1 4 3 369.2 394 266 231 199 330 76 12 15 1439 .274 39 56 3 10 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Leiva, Angel 132 121 11 0 1.000 0 42 7 10 0
14 Everhart, Mason 65 60 5 0 1.000 0 14 3 1 0
35 Tibbits, Joshua 52 48 4 0 1.000 5 0 0 0 0
33 Franti, Jonas 16 11 5 0 1.000 0 4 1 1 0
6 Turner, Ethan Dylan 13 13 0 0 1.000 0 0 0 0 0
18 Brown, Carson 6 6 0 0 1.000 0 0 0 0 0
3 Brown, Cole 6 3 3 0 1.000 0 13 3 0 0
99 Lynch, Andrew 6 0 6 0 1.000 1 4 0 0 0
23 Kesterson, Grayson 5 3 2 0 1.000 1 0 0 0 0
19 Machkovski, Stefan 3 1 2 0 1.000 0 5 3 0 0
25 Hargus, Clayton 3 1 2 0 1.000 0 5 1 0 0
8 Tompkins, Jake 268 250 13 5 .981 12 2 0 0 0
31 Arroba, Maximiliano 121 112 6 3 .975 0 31 6 11 0
37 Patterson, Reece 40 36 3 1 .975 0 9 2 3 0
26 Copeland, Nolan 71 35 34 2 .972 5 0 0 0 0
22 Crigger, Carson 36 27 8 1 .972 3 0 0 0 0
30 Templeton, Gabe 62 59 1 2 .968 0 0 0 0 0
2 Polvinale, JJ 173 55 108 10 .942 13 0 0 0 0
5 Sims, Maddex 67 62 1 4 .940 0 0 0 0 0
1 Hunt, Zachary 50 39 8 3 .940 5 0 0 0 0
4 Lynch, Cameron 16 2 13 1 .938 0 14 0 0 0
28 Wolfe, Nate 28 26 0 2 .929 2 0 0 0 0
36 Kiblinger, Brayden (Kibbi) 119 43 65 11 .908 11 0 0 0 0
10 Mackey, Tyler 32 27 2 3 .906 0 0 0 0 0
24 Cooper, Cody 86 33 44 9 .895 3 0 0 0 0
15 Pakkala, Braedan 23 11 9 3 .870 0 14 1 0 0
29 Boone, Dale 12 2 8 2 .833 0 9 1 0 0
20 Martino, Tate 6 1 4 1 .833 0 16 2 0 0
7 McGlothlin, Aidan 6 1 4 1 .833 0 9 2 0 0
13 Viteri Moran, Marco 8 1 5 2 .750 0 7 3 0 0
17 Smith, Aiden 3 0 1 2 .333 0 1 2 0 0
11 Richards, Luke 1 0 0 1 .000 0 1 0 0 0
16 Barrett, Ethan 0 0 0 0 .000 0 0 1 0 0
27 Palomo, Ben 0 0 0 0 .000 0 0 0 0 0
34 Ruppenthal, Owen 0 0 0 0 .000 0 2 1 0 0
43 Woolfrom, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1535 1089 377 69 .955 24 202 39 26 0
Opponents 1614 1109 433 72 .955 30 114 37 34 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Kesterson, Grayson 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Leiva, Angel .349 .828 22-17 63 2 22 3 0 0 8 25 .397 8 1 13 1 .431 0 0 1-1
30 Templeton, Gabe .326 .795 27-26 92 22 30 5 0 0 11 35 .380 9 5 21 0 .415 0 0 5-5
1 Hunt, Zachary .324 .837 17-10 34 4 11 3 0 0 6 14 .412 6 0 9 0 .425 0 1 0-1
5 Sims, Maddex .308 .798 24-22 78 11 24 4 2 1 9 35 .449 3 3 9 0 .349 2 1 3-3
8 Tompkins, Jake .294 .906 27-26 85 9 25 3 1 4 19 42 .494 14 3 22 1 .412 0 1 0-0
24 Cooper, Cody .269 .693 27-25 78 6 21 5 0 1 11 29 .372 4 2 11 0 .321 0 1 0-1
28 Wolfe, Nate .261 .697 18-7 23 1 6 1 0 0 1 7 .304 5 0 6 0 .393 0 0 0-0
2 Polvinale, JJ .253 .691 27-26 75 10 19 2 0 0 7 21 .280 14 6 19 1 .411 0 1 0-1
31 Arroba, Maximiliano .250 .583 9-5 16 0 4 0 0 0 2 4 .250 1 1 7 0 .333 0 1 0-0
26 Copeland, Nolan .245 .595 19-15 53 7 13 3 0 0 7 16 .302 3 1 8 0 .293 1 1 1-1
10 Mackey, Tyler .233 .770 23-9 30 11 7 1 3 0 5 14 .467 3 0 10 0 .303 0 3 2-3
36 Kiblinger, Brayden (Kibbi) .226 .632 26-18 53 9 12 3 0 0 6 15 .283 8 2 8 1 .349 0 3 0-0
6 Turner, Ethan Dylan .222 .555 18-0 9 3 2 1 0 0 1 3 .333 0 0 5 0 .222 0 0 1-2
14 Everhart, Mason .200 .473 9-4 10 0 2 0 0 0 1 2 .200 1 0 4 0 .273 0 1 0-0
22 Crigger, Carson .189 .599 23-11 37 10 7 1 0 1 6 11 .297 4 2 12 0 .302 0 0 3-3
18 Brown, Carson .167 .398 18-1 12 9 2 0 0 0 0 2 .167 1 0 6 0 .231 0 1 1-4
35 Tibbits, Joshua .149 .528 20-14 47 4 7 2 0 1 5 12 .255 8 0 21 0 .273 0 0 0-0
15 Pakkala, Braedan .111 .222 17-10 9 1 1 0 0 0 1 1 .111 0 0 5 0 .111 0 0 0-0
37 Patterson, Reece .048 .186 9-4 21 0 1 1 0 0 3 2 .095 1 0 2 0 .091 0 0 0-0
3 Brown, Cole .000 1.000 9-2 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .263 .707 27-27 826 120 217 38 6 8 110 291 .352 94 26 198 4 .355 3 15 17-25
Opponents .333 .953 27-27 879 245 293 55 15 22 216 444 .505 149 47 191 1 .448 16 20 64-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wolfe, Nate 0.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 0 1 0 0 0 0 3 .667 0 1 0 0 0
11 Richards, Luke 3.00 2.67 0-1 4-0 0 0-0 0 3.0 2 1 1 6 6 0 0 0 11 .182 0 0 0 0 0
13 Viteri Moran, Marco 4.73 1.65 1-5 8-8 0 0-0 0 40.0 42 27 21 24 40 5 1 4 158 .266 2 5 0 1 1
7 McGlothlin, Aidan 5.93 1.74 1-1 11-1 0 0-0 1 13.2 15 12 9 8 8 2 0 1 51 .294 1 3 0 2 2
15 Pakkala, Braedan 6.46 2.10 0-4 12-7 0 0-0 0 39.0 57 45 28 25 36 12 3 2 170 .335 5 7 1 1 4
99 Lynch, Andrew 7.36 2.50 1-0 5-0 0 0-0 0 3.2 3 4 3 5 3 0 0 0 11 .273 2 1 0 0 2
4 Lynch, Cameron 8.21 1.84 1-3 12-5 0 0-0 0 41.2 60 38 38 16 41 17 4 1 172 .349 3 3 0 3 5
25 Hargus, Clayton 8.22 2.08 0-4 9-0 0 0-0 0 7.2 5 9 7 10 6 0 2 0 28 .179 1 4 0 0 1
19 Machkovski, Stefan 8.59 2.68 0-0 6-0 0 0-0 0 7.1 10 8 7 9 6 4 1 0 29 .345 1 3 0 3 0
33 Franti, Jonas 11.42 2.80 1-0 9-1 0 0-0 0 8.2 16 13 11 7 10 3 1 0 41 .390 2 3 0 1 1
20 Martino, Tate 12.83 2.06 0-1 11-2 0 0-0 0 13.1 15 20 19 12 15 3 0 4 52 .288 3 10 3 2 0
29 Boone, Dale 13.20 2.00 0-0 7-1 0 0-0 0 15.0 26 23 22 4 12 3 0 5 67 .388 2 6 0 1 3
27 Palomo, Ben 13.50 20.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 0 0 0 0 3 .667 1 0 0 0 0
34 Ruppenthal, Owen 18.69 3.41 0-0 7-0 0 0-0 0 4.1 9 9 9 5 4 1 0 2 24 .375 0 0 1 0 0
36 Kiblinger, Brayden (Kibbi) 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 0 7 .429 0 1 0 0 0
16 Barrett, Ethan 21.60 4.17 0-0 1-0 0 0-0 0 1.2 5 4 4 0 1 1 0 1 10 .500 1 0 0 0 0
3 Brown, Cole 25.77 4.65 0-2 7-2 0 0-0 0 7.1 20 23 21 13 3 4 3 1 41 .488 1 0 0 2 1
17 Smith, Aiden 54.00 20.00 0-0 2-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 1 1.000 1 0 0 0 0
Totals 8.87 2.11 5-21 114-27 0 0 1 209.0 293 245 206 149 191 55 15 22 879 .333 26 47 5 16 20
Opponents 4.25 1.44 21-5 85-27 1 3 2 216.0 217 120 102 94 198 38 6 8 826 .263 23 26 0 3 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Leiva, Angel 106 97 9 0 1.000 0 37 5 6 0
14 Everhart, Mason 40 37 3 0 1.000 0 9 1 0 0
1 Hunt, Zachary 18 17 1 0 1.000 2 0 0 0 0
22 Crigger, Carson 16 13 3 0 1.000 2 0 0 0 0
35 Tibbits, Joshua 15 12 3 0 1.000 2 0 0 0 0
6 Turner, Ethan Dylan 7 7 0 0 1.000 0 0 0 0 0
28 Wolfe, Nate 6 6 0 0 1.000 1 0 0 0 0
18 Brown, Carson 4 4 0 0 1.000 0 0 0 0 0
25 Hargus, Clayton 3 1 2 0 1.000 0 2 1 0 0
3 Brown, Cole 2 2 0 0 1.000 0 8 0 0 0
19 Machkovski, Stefan 1 1 0 0 1.000 0 3 0 0 0
33 Franti, Jonas 1 0 1 0 1.000 0 1 0 0 0
99 Lynch, Andrew 1 0 1 0 1.000 0 1 0 0 0
8 Tompkins, Jake 180 168 8 4 .978 6 0 0 0 0
26 Copeland, Nolan 38 19 18 1 .974 2 0 0 0 0
31 Arroba, Maximiliano 35 33 1 1 .971 0 12 1 3 0
37 Patterson, Reece 29 26 2 1 .966 0 6 1 3 0
30 Templeton, Gabe 49 46 1 2 .959 0 0 0 0 0
2 Polvinale, JJ 93 30 58 5 .946 7 0 0 0 0
5 Sims, Maddex 34 31 0 3 .912 0 0 0 0 0
4 Lynch, Cameron 11 2 8 1 .909 0 9 0 0 0
15 Pakkala, Braedan 19 8 9 2 .895 0 14 1 0 0
36 Kiblinger, Brayden (Kibbi) 72 25 39 8 .889 7 0 0 0 0
24 Cooper, Cody 57 19 31 7 .877 1 0 0 0 0
29 Boone, Dale 8 2 5 1 .875 0 5 0 0 0
10 Mackey, Tyler 23 18 2 3 .870 0 0 0 0 0
7 McGlothlin, Aidan 5 1 3 1 .800 0 3 1 0 0
20 Martino, Tate 4 1 2 1 .750 0 9 2 0 0
13 Viteri Moran, Marco 6 1 3 2 .667 0 7 2 0 0
11 Richards, Luke 0 0 0 0 .000 0 1 0 0 0
16 Barrett, Ethan 0 0 0 0 .000 0 0 0 0 0
17 Smith, Aiden 0 0 0 0 .000 0 0 1 0 0
23 Kesterson, Grayson 0 0 0 0 .000 0 0 0 0 0
27 Palomo, Ben 0 0 0 0 .000 0 0 0 0 0
34 Ruppenthal, Owen 0 0 0 0 .000 0 1 1 0 0
43 Woolfrom, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 883 627 213 43 .951 30 128 17 12 0
Opponents 935 648 254 33 .965 52 34 16 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2026 at Cumberlands (KY) L 0-17 22 0 2 0 1 0 0 0 0 0 1 0 0 0 0 10 18 9 4 .091
2/9/2026 at Cumberlands (KY) L 3-10 25 3 4 3 0 0 0 2 0 0 0 1 0 0 0 6 21 1 1 .160
2/10/2026 at Milligan (TN) L 2-4 28 2 9 2 0 0 0 1 0 1 1 0 1 0 0 4 18 8 0 .321
2/10/2026 at Milligan (TN) L 1-3 24 1 2 1 0 0 0 2 0 0 0 0 0 0 0 5 18 9 0 .083
2/13/2026 vs Fisher (MA) W 17-1 36 17 7 14 1 0 0 16 0 6 1 5 1 1 0 11 27 3 0 .194
2/14/2026 vs Fisher (MA) L 6-12 26 6 7 6 3 0 0 5 0 6 1 2 0 2 0 6 18 8 3 .269
2/14/2026 vs Fisher (MA) W 19-5 32 19 13 18 3 0 1 15 0 4 0 4 0 1 0 6 21 5 1 .406
2/21/2026 Lawrence Tech W 6-2 25 6 6 6 1 0 1 3 0 5 0 0 1 0 0 7 21 9 1 .240
2/21/2026 Lawrence Tech L 4-7 29 4 9 3 2 0 0 5 0 2 0 1 0 0 0 7 21 9 1 .310
2/21/2026 Lawrence Tech L 4-9 26 4 6 3 1 1 0 4 0 0 1 1 0 0 0 7 21 6 3 .231
2/25/2026 Pikeville (KY) L 6-14 35 6 8 6 1 0 1 2 0 1 0 1 0 0 0 11 27 5 3 .229
2/27/2026 at Indiana Southeast L 0-9 32 0 5 0 0 0 0 1 0 1 0 0 0 0 0 17 24 3 2 .156
2/28/2026 at Indiana Southeast L 2-4 30 2 8 1 0 0 1 4 0 1 0 2 0 0 0 6 24 11 0 .267
2/28/2026 at Indiana Southeast L 0-4 22 0 1 0 1 0 0 1 0 0 0 1 0 0 0 12 18 10 0 .045
3/3/2026 at Bluefield (VA) W 10-8 37 10 14 10 6 1 1 4 0 3 2 3 1 0 0 10 27 10 0 .378
3/6/2026 Kentucky Christian W 8-7 33 8 12 7 3 2 0 2 1 1 1 2 1 1 0 7 27 11 0 .364
3/6/2026 Kentucky Christian L 6-7 30 6 9 5 2 2 1 2 0 1 0 1 0 0 0 8 21 7 4 .300
3/7/2026 Kentucky Christian W 9-7 29 9 8 7 1 1 0 9 0 1 0 0 2 0 0 5 26 6 2 .276
3/10/2026 West Virginia Wesleyan L 2-5 26 2 8 2 1 0 0 5 0 1 1 0 1 0 0 5 21 6 1 .308
3/10/2026 West Virginia Wesleyan W 12-1 25 12 10 12 2 0 0 9 0 1 1 1 0 2 0 4 21 11 0 .400
3/13/2026 Brescia (KY) L 14-29 36 14 18 14 3 1 2 4 0 0 1 1 0 1 0 8 21 8 4 .500
3/14/2026 Brescia (KY) L 13-14 52 13 15 13 3 0 1 5 0 1 0 2 2 0 0 7 33 10 1 .288
3/14/2026 Brescia (KY) L 8-9 40 8 16 8 3 0 0 5 0 0 0 1 0 0 0 3 27 9 1 .400
3/19/2026 Bluefield St. W 7-1 32 7 10 6 4 0 2 11 0 2 0 1 1 0 0 5 27 12 0 .313
3/20/2026 at Oakland City L 3-15 27 3 4 2 1 0 0 7 0 1 0 0 0 0 0 8 18 5 0 .148
3/21/2026 at Oakland City L 1-7 27 1 1 1 0 0 0 4 0 1 1 2 0 0 0 11 24 8 1 .037
3/21/2026 at Oakland City L 2-6 24 2 5 2 0 0 0 2 0 0 1 1 1 0 0 8 18 7 1 .208
3/24/2026 Davis & Elkins W 3-2 20 3 4 3 0 1 0 7 0 2 1 0 1 0 0 5 21 7 0 .200
3/24/2026 Davis & Elkins W 13-2 31 13 12 12 3 0 0 3 0 3 0 3 0 0 0 5 21 7 0 .387
3/28/2026 at Shawnee State L 2-16 22 2 3 2 1 0 0 4 0 0 0 0 0 0 2 7 18 6 3 .136
3/29/2026 at Shawnee State L 1-13 25 1 5 1 1 0 0 2 0 0 0 0 0 0 1 7 19 4 1 .200
3/29/2026 at Shawnee State L 3-9 25 3 6 3 2 0 0 4 0 1 0 2 1 1 1 6 19 7 2 .240
3/31/2026 Bluefield (VA) W 10-9 38 10 14 10 3 2 0 3 0 1 0 2 2 0 0 7 27 13 1 .368
4/3/2026 Rio Grande L 2-5 34 2 9 2 0 0 0 5 0 1 1 1 0 0 0 11 27 12 2 .265
4/4/2026 Rio Grande L 3-7 31 3 9 3 2 0 0 0 0 1 1 2 2 0 0 8 27 10 4 .290
4/4/2026 Rio Grande L 5-6 31 5 12 3 2 0 0 3 0 1 0 0 0 0 0 6 21 10 0 .387
4/7/2026 at Pikeville (KY) L 4-7 37 4 13 4 4 0 1 1 0 0 0 1 0 0 0 4 24 9 2 .351
4/10/2026 IU Kokomo W 12-11 44 12 16 11 5 0 2 4 0 0 0 3 0 0 0 10 30 18 4 .364
4/11/2026 IU Kokomo W 4-1 30 4 9 4 1 0 0 5 0 2 0 1 2 0 0 6 27 3 0 .300
4/11/2026 IU Kokomo L 2-7 24 2 3 2 1 0 0 3 0 0 0 0 0 0 0 4 21 6 2 .125
4/14/2026 at Davis & Elkins W 9-3 31 9 10 7 1 0 0 2 0 0 0 2 1 1 0 3 21 8 0 .323
4/14/2026 at Davis & Elkins W 8-7 28 8 9 7 1 1 0 5 0 2 1 2 2 0 0 4 21 9 5 .321
4/17/2026 at IU Columbus (Ind.) L 3-13 26 3 9 3 2 0 1 3 0 1 2 0 1 0 0 3 20 6 2 .346
4/17/2026 at IU Columbus (Ind.) L 1-2 24 1 2 1 0 0 0 3 0 0 0 0 0 0 0 4 18 7 0 .083
4/18/2026 at IU Columbus (Ind.) W 6-4 32 6 5 6 0 0 0 5 0 0 0 1 1 0 0 3 27 4 2 .156
4/23/2026 Midway L 0-16 24 0 3 0 1 0 0 2 0 0 0 1 0 0 0 6 21 5 2 .125
4/24/2026 Midway L 6-12 37 6 13 5 2 0 0 3 0 2 0 2 1 0 0 9 27 8 1 .351
4/24/2026 Midway L 4-5 35 4 11 4 1 0 0 2 0 0 0 0 1 0 0 8 24 12 2 .314
Total 266-374 1439 266 394 245 76 12 15 199 1 57 19 56 27 10 4 330 1089 377 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2026 at Cumberlands (KY) L 0-17 6.0 17 17 16 4 3 3 0 0 6 0 4 0 0 1 0 24.00
2/9/2026 at Cumberlands (KY) L 3-10 7.0 13 10 10 4 5 3 0 1 2 1 2 0 0 2 0 12.86
2/10/2026 at Milligan (TN) L 2-4 6.0 4 4 4 6 6 1 0 0 3 0 2 0 0 3 0 6.00
2/10/2026 at Milligan (TN) L 1-3 6.0 6 3 3 5 5 1 0 0 2 2 0 0 0 4 0 4.50
2/13/2026 vs Fisher (MA) W 17-1 9.0 2 1 1 9 20 0 0 0 0 0 2 0 1 4 0 1.00
2/14/2026 vs Fisher (MA) L 6-12 6.0 12 12 7 4 6 5 0 2 0 0 1 0 1 5 0 10.50
2/14/2026 vs Fisher (MA) W 19-5 7.0 6 5 5 5 10 1 0 0 2 0 0 0 2 5 0 6.43
2/21/2026 Lawrence Tech W 6-2 7.0 4 2 1 4 6 0 1 0 1 0 2 0 3 5 0 1.29
2/21/2026 Lawrence Tech L 4-7 7.0 6 7 6 6 9 3 0 0 1 0 3 0 3 6 0 7.71
2/21/2026 Lawrence Tech L 4-9 7.0 9 9 9 7 6 1 1 0 3 0 0 0 3 7 0 11.57
2/25/2026 Pikeville (KY) L 6-14 9.0 11 14 12 15 11 2 2 0 2 0 1 0 3 8 0 12.00
2/27/2026 at Indiana Southeast L 0-9 8.0 10 9 9 6 8 2 1 1 1 0 1 0 3 9 0 10.13
2/28/2026 at Indiana Southeast L 2-4 8.0 10 4 4 3 4 5 1 0 0 0 0 0 3 10 0 4.50
2/28/2026 at Indiana Southeast L 0-4 6.0 8 4 4 1 6 1 0 1 1 0 4 0 3 11 0 6.00
3/3/2026 at Bluefield (VA) W 10-8 9.0 13 8 8 5 7 2 0 0 2 0 0 0 4 11 0 8.00
3/6/2026 Kentucky Christian W 8-7 9.0 9 7 7 3 10 0 0 1 0 0 2 0 5 11 0 7.00
3/6/2026 Kentucky Christian L 6-7 7.0 9 7 3 4 6 2 0 0 0 0 1 0 5 12 0 3.86
3/7/2026 Kentucky Christian W 9-7 9.0 10 7 6 4 9 2 0 1 1 0 1 0 6 12 0 6.00
3/10/2026 West Virginia Wesleyan L 2-5 7.0 7 5 4 8 7 1 0 0 2 0 2 0 6 13 0 5.14
3/10/2026 West Virginia Wesleyan W 12-1 7.0 5 1 1 3 4 0 0 0 0 0 1 0 7 13 0 1.29
3/13/2026 Brescia (KY) L 14-29 7.0 26 29 24 10 4 5 2 1 0 0 2 0 7 14 0 30.86
3/14/2026 Brescia (KY) L 13-14 11.0 20 14 14 8 11 3 0 1 3 1 2 0 7 15 0 11.45
3/14/2026 Brescia (KY) L 8-9 9.0 10 9 9 8 7 1 0 2 3 0 3 0 7 16 0 9.00
3/19/2026 Bluefield St. W 7-1 9.0 5 1 1 5 5 2 0 1 1 0 1 0 8 16 0 1.00
3/20/2026 at Oakland City L 3-15 6.0 17 15 15 3 4 3 0 4 3 0 0 0 8 17 0 22.50
3/21/2026 at Oakland City L 1-7 8.0 10 7 7 5 9 1 0 1 0 0 1 0 8 18 0 7.88
3/21/2026 at Oakland City L 2-6 6.0 6 6 4 5 4 0 1 0 3 0 3 0 8 19 0 6.00
3/24/2026 Davis & Elkins W 3-2 7.0 5 2 2 6 10 1 0 0 0 0 0 0 9 19 0 2.57
3/24/2026 Davis & Elkins W 13-2 7.0 5 2 2 3 7 0 0 0 0 0 3 0 10 19 0 2.57
3/28/2026 at Shawnee State L 2-16 6.0 13 16 9 4 6 4 0 1 2 0 6 0 10 20 0 13.50
3/29/2026 at Shawnee State L 1-13 6.0 12 13 10 8 6 1 1 2 0 0 1 0 10 21 0 15.00
3/29/2026 at Shawnee State L 3-9 6.1 10 9 9 3 4 1 2 0 1 0 2 0 10 22 0 12.79
3/31/2026 Bluefield (VA) W 10-9 9.0 15 9 9 4 6 2 0 2 0 0 0 0 11 22 0 9.00
4/3/2026 Rio Grande L 2-5 9.0 9 5 4 4 9 2 0 1 1 1 0 0 11 23 0 4.00
