Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Templeton, Gabe .330 .900 39-36 115 31 38 7 1 1 18 50 .435 19 10 27 0 .465 0 1 8-9
5 Sims, Maddex .293 .813 37-35 123 23 36 9 2 2 16 55 .447 12 4 13 0 .366 3 2 7-10
22 Crigger, Carson .288 .795 34-16 59 17 17 2 2 1 13 26 .441 3 3 19 0 .354 0 0 6-7
24 Cooper, Cody .286 .724 41-38 119 14 34 8 0 1 20 45 .378 8 3 20 0 .346 0 1 0-3
8 Tompkins, Jake .270 .811 39-33 122 16 33 8 1 4 35 55 .451 12 5 30 1 .360 0 0 1-1
2 Polvinale, JJ .268 .706 41-40 123 20 33 5 0 0 19 38 .309 22 5 25 1 .397 1 4 6-6
26 Copeland, Nolan .267 .702 33-27 90 19 24 4 0 0 15 28 .311 13 6 16 0 .391 1 2 9-10
36 Kiblinger, Brayden (Kibbi) .261 .724 34-23 69 13 18 4 1 0 14 24 .348 12 2 8 1 .376 2 2 0-0
35 Tibbits, Joshua .237 .875 37-26 76 17 18 5 0 4 16 35 .461 21 2 30 0 .414 0 0 1-1
23 Kesterson, Grayson .500 1.000 6-0 6 1 3 0 0 0 3 3 .500 0 0 2 0 .500 0 0 0-0
42 .414 1.127 10-9 29 5 12 2 0 1 4 17 .586 6 2 5 0 .541 0 0 1-1  
32 Leiva, Angel .351 .825 20-14 57 2 20 2 0 0 6 22 .386 9 0 9 1 .439 0 0 0-0
28 Wolfe, Nate .324 .999 28-10 37 5 12 6 1 0 9 20 .541 8 2 8 0 .458 1 0 0-0
6 Turner, Ethan Dylan .269 .629 30-5 26 10 7 1 0 0 5 8 .308 2 0 10 0 .321 0 0 4-5
37 Patterson, Reece .267 .646 7-2 15 0 4 1 0 0 5 5 .333 1 0 2 0 .313 0 1 0-0
31 Arroba, Maximiliano .263 .680 20-17 38 1 10 2 0 0 5 12 .316 2 4 13 0 .364 0 4 0-0
10 Mackey, Tyler .244 .843 37-14 41 22 10 1 4 0 8 19 .463 7 2 13 0 .380 0 1 8-9
1 Hunt, Zachary .231 .688 28-14 52 11 12 3 0 0 7 15 .288 15 1 15 0 .400 2 1 2-5
33 Franti, Jonas .200 .400 21-4 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
14 Everhart, Mason .176 .439 14-6 17 0 3 0 0 0 2 3 .176 2 0 8 0 .263 0 1 0-0
18 Brown, Carson .167 .542 23-2 12 12 2 0 0 0 3 2 .167 4 0 7 0 .375 0 3 1-4
15 Pakkala, Braedan .150 .411 29-11 20 5 3 0 0 0 1 3 .150 2 1 12 0 .261 0 0 0-0
27 Palomo, Ben .000 .000 4-3 10 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Brown, Cole .000 1.000 14-6 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
43 Woolfrom, Alex .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .773 42-42 1261 246 350 70 12 14 226 486 .385 181 52 297 4 .388 10 23 54-71
Opponents .314 .892 42-42 1289 322 405 71 18 27 284 593 .460 221 64 295 1 .432 25 23 85-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wolfe, Nate 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 0 1 1 0 0 0 5 .400 0 1 0 0 0
11 Richards, Luke 3.37 2.25 0-0 3-0 0 0-0 0 2.2 3 3 1 3 4 0 0 0 12 .250 0 0 0 0 0
19 Machkovski, Stefan 4.57 1.89 1-2 13-5 0 0-0 0 21.2 21 14 11 20 26 4 1 1 80 .263 3 1 0 4 0
33 Franti, Jonas 4.63 1.50 2-0 18-2 0 0-0 1 23.1 25 14 12 10 22 3 1 0 92 .272 2 6 0 1 2
25 Hargus, Clayton 4.66 1.55 1-3 11-0 0 0-0 0 9.2 5 7 5 10 8 0 1 0 34 .147 1 6 0 0 1
34 Ruppenthal, Owen 5.40 1.63 0-0 13-0 0 0-0 0 11.2 13 7 7 6 8 2 0 2 48 .271 2 2 1 0 0
13 Viteri Moran, Marco 5.90 1.79 2-4 10-8 0 0-0 0 39.2 47 30 26 24 43 5 3 3 159 .296 5 4 0 2 1
7 McGlothlin, Aidan 6.59 1.61 1-1 19-2 0 0-0 0 27.1 30 21 20 14 20 3 1 1 108 .278 1 6 0 3 2
99 Lynch, Andrew 7.20 2.00 1-0 14-0 0 0-0 0 15.0 19 13 12 11 10 5 0 2 59 .322 1 1 0 1 2
17 Smith, Aiden 7.84 1.74 1-0 9-0 0 0-0 0 10.1 13 11 9 5 5 3 0 2 44 .295 4 1 0 0 0
15 Pakkala, Braedan 8.13 2.21 0-3 16-5 0 0-0 0 34.1 52 42 31 24 39 11 4 3 150 .347 7 7 1 1 3
20 Martino, Tate 9.11 1.99 0-4 15-5 0 0-0 0 27.2 29 34 28 26 33 6 1 4 104 .279 6 13 0 3 1
4 Lynch, Cameron 9.44 1.85 1-5 13-6 0 0-0 0 41.0 58 44 43 18 37 15 3 1 168 .345 4 5 0 4 6
29 Boone, Dale 11.10 2.34 1-2 17-3 0 0-0 0 24.1 36 32 30 21 23 4 0 5 102 .353 8 5 1 3 3
3 Brown, Cole 11.12 2.60 3-2 13-6 0 0-0 0 22.2 38 31 28 21 13 8 3 2 96 .396 2 3 2 3 2
36 Kiblinger, Brayden (Kibbi) 20.25 3.00 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 0 7 .429 0 1 0 0 0
16 Barrett, Ethan 31.91 4.64 0-0 5-0 0 0-0 0 3.2 11 13 13 6 3 2 0 1 21 .524 3 2 0 0 0
Totals 7.91 1.97 14-26 192-42 0 0 1 317.1 405 322 279 221 295 71 18 27 1289 .314 49 64 5 25 23
Opponents 6.05 1.65 26-14 160-42 0 3 2 322.2 350 246 217 181 297 70 12 14 1261 .278 31 52 3 10 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Leiva, Angel 83 75 8 0 1.000 0 23 4 5 0
35 Tibbits, Joshua 51 47 4 0 1.000 5 0 0 0 0
14 Everhart, Mason 46 41 5 0 1.000 0 10 3 1 0
42 42 32 30 2 0 1.000 0 10 2 5 0  
37 Patterson, Reece 24 22 2 0 1.000 0 6 2 1 0
33 Franti, Jonas 16 11 5 0 1.000 0 4 1 1 0
6 Turner, Ethan Dylan 13 13 0 0 1.000 0 0 0 0 0
3 Brown, Cole 6 3 3 0 1.000 0 11 3 0 0
99 Lynch, Andrew 6 0 6 0 1.000 1 3 0 0 0
23 Kesterson, Grayson 5 3 2 0 1.000 1 0 0 0 0
20 Martino, Tate 4 0 4 0 1.000 0 15 2 0 0
7 McGlothlin, Aidan 4 1 3 0 1.000 0 8 1 0 0
19 Machkovski, Stefan 3 1 2 0 1.000 0 4 3 0 0
25 Hargus, Clayton 3 1 2 0 1.000 0 5 1 0 0
18 Brown, Carson 2 2 0 0 1.000 0 0 0 0 0
8 Tompkins, Jake 237 220 13 4 .983 11 2 0 0 0
31 Arroba, Maximiliano 121 112 6 3 .975 0 31 6 11 0
26 Copeland, Nolan 67 32 33 2 .970 5 0 0 0 0
22 Crigger, Carson 33 24 8 1 .970 3 0 0 0 0
30 Templeton, Gabe 50 47 1 2 .960 0 0 0 0 0
1 Hunt, Zachary 49 38 8 3 .939 5 0 0 0 0
2 Polvinale, JJ 151 48 93 10 .934 11 0 0 0 0
4 Lynch, Cameron 15 2 12 1 .933 0 10 0 0 0
5 Sims, Maddex 58 53 1 4 .931 0 0 0 0 0
36 Kiblinger, Brayden (Kibbi) 93 36 49 8 .914 9 0 0 0 0
28 Wolfe, Nate 23 21 0 2 .913 1 0 0 0 0
24 Cooper, Cody 80 31 41 8 .900 3 0 0 0 0
10 Mackey, Tyler 30 25 2 3 .900 0 0 0 0 0
15 Pakkala, Braedan 19 10 7 2 .895 0 11 1 0 0
29 Boone, Dale 12 2 8 2 .833 0 9 1 0 0
13 Viteri Moran, Marco 7 1 4 2 .714 0 4 2 0 0
17 Smith, Aiden 3 0 1 2 .333 0 1 2 0 0
11 Richards, Luke 1 0 0 1 .000 0 1 0 0 0
16 Barrett, Ethan 0 0 0 0 .000 0 0 1 0 0
27 Palomo, Ben 0 0 0 0 .000 0 0 0 0 0
34 Ruppenthal, Owen 0 0 0 0 .000 0 2 1 0 0
43 Woolfrom, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1347 952 335 60 .955 22 170 36 24 0
Opponents 1397 968 364 65 .953 28 108 33 34 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Kesterson, Grayson 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Leiva, Angel .375 .893 14-11 40 1 15 2 0 0 4 17 .425 7 0 7 1 .468 0 0 0-0
18 Brown, Carson .333 .666 14-0 6 8 2 0 0 0 0 2 .333 0 0 4 0 .333 0 1 1-4
30 Templeton, Gabe .311 .778 21-21 74 19 23 5 0 0 10 28 .378 6 5 20 0 .400 0 0 4-4
1 Hunt, Zachary .308 .823 14-7 26 4 8 2 0 0 3 10 .385 6 0 8 0 .438 0 1 0-1
5 Sims, Maddex .306 .832 18-17 62 10 19 4 2 1 7 30 .484 3 2 8 0 .348 2 1 3-3
24 Cooper, Cody .286 .748 21-19 56 5 16 3 0 1 8 22 .393 4 2 9 0 .355 0 1 0-1
14 Everhart, Mason .286 .661 7-3 7 0 2 0 0 0 1 2 .286 1 0 3 0 .375 0 1 0-0
8 Tompkins, Jake .282 .865 21-21 71 6 20 3 1 3 16 34 .479 9 3 19 1 .386 0 0 0-0
10 Mackey, Tyler .280 .917 19-8 25 11 7 1 3 0 5 14 .560 3 0 7 0 .357 0 1 2-3
31 Arroba, Maximiliano .267 .620 8-5 15 0 4 0 0 0 2 4 .267 1 1 6 0 .353 0 1 0-0
26 Copeland, Nolan .255 .606 16-13 47 6 12 2 0 0 7 14 .298 3 1 8 0 .308 1 1 1-1
2 Polvinale, JJ .250 .683 21-20 60 7 15 2 0 0 6 17 .283 10 5 16 1 .400 0 1 0-0
36 Kiblinger, Brayden (Kibbi) .231 .656 20-12 39 6 9 3 0 0 6 12 .308 5 2 5 1 .348 0 2 0-0
42 42 .222 .522 3-3 9 0 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0  
6 Turner, Ethan Dylan .222 .555 15-0 9 3 2 1 0 0 1 3 .333 0 0 5 0 .222 0 0 1-1
22 Crigger, Carson .217 .681 18-6 23 7 5 0 0 1 4 8 .348 3 1 8 0 .333 0 0 2-2
28 Wolfe, Nate .211 .638 15-6 19 1 4 1 0 0 1 5 .263 5 0 5 0 .375 0 0 0-0
35 Tibbits, Joshua .143 .542 18-13 42 4 6 2 0 1 5 11 .262 8 0 18 0 .280 0 0 0-0
37 Patterson, Reece .125 .375 3-1 8 0 1 1 0 0 3 2 .250 0 0 0 0 .125 0 0 0-0
15 Pakkala, Braedan .111 .222 15-8 9 1 1 0 0 0 1 1 .111 0 0 5 0 .111 0 0 0-0
3 Brown, Cole .000 1.000 6-2 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .269 .732 21-21 648 100 174 32 6 7 91 239 .369 76 22 165 4 .363 3 11 14-20
Opponents .343 .973 21-21 683 193 234 40 13 20 172 360 .527 105 36 142 1 .446 16 17 48-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Richards, Luke 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 0 0 2 2 0 0 0 5 .200 0 0 0 0 0
28 Wolfe, Nate 0.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 0 1 0 0 0 0 3 .667 0 1 0 0 0
19 Machkovski, Stefan 3.38 2.16 0-0 4-0 0 0-0 0 5.1 5 3 2 6 3 2 1 0 18 .278 1 1 0 3 0
13 Viteri Moran, Marco 4.22 1.47 1-3 6-6 0 0-0 0 32.0 33 19 15 14 33 2 1 3 124 .266 1 4 0 1 1
7 McGlothlin, Aidan 5.73 1.45 1-1 9-1 0 0-0 0 11.0 10 7 7 6 3 2 0 1 38 .263 1 2 0 2 2
25 Hargus, Clayton 6.43 1.57 0-3 7-0 0 0-0 0 7.0 4 7 5 7 6 0 1 0 25 .160 1 3 0 0 1
15 Pakkala, Braedan 8.13 2.35 0-3 10-5 0 0-0 0 27.2 43 36 25 21 27 10 3 2 122 .352 4 6 1 1 3
99 Lynch, Andrew 9.00 2.50 1-0 3-0 0 0-0 0 2.0 1 3 2 4 2 0 0 0 5 .200 0 0 0 0 1
4 Lynch, Cameron 9.20 1.89 0-3 9-4 0 0-0 0 30.1 49 31 31 8 24 11 3 1 129 .380 3 2 0 3 4
29 Boone, Dale 11.08 1.92 0-0 6-1 0 0-0 0 13.0 21 17 16 4 11 2 0 4 56 .375 2 3 0 1 3
33 Franti, Jonas 11.88 2.59 1-0 8-1 0 0-0 0 8.1 15 13 11 6 10 2 1 0 39 .385 2 3 0 1 1
34 Ruppenthal, Owen 13.50 3.00 0-0 5-0 0 0-0 0 4.0 8 6 6 4 4 1 0 2 21 .381 0 0 1 0 0
20 Martino, Tate 13.89 2.23 0-1 9-1 0 0-0 0 11.2 15 19 18 10 13 3 0 4 45 .333 3 10 0 2 0
36 Kiblinger, Brayden (Kibbi) 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 0 7 .429 0 1 0 0 0
16 Barrett, Ethan 21.60 4.17 0-0 1-0 0 0-0 0 1.2 5 4 4 0 1 1 0 1 10 .500 1 0 0 0 0
3 Brown, Cole 27.00 4.67 0-2 5-2 0 0-0 0 6.0 18 20 18 10 3 4 3 1 35 .514 1 0 0 2 1
17 Smith, Aiden 54.00 20.00 0-0 2-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 1 1.000 1 0 0 0 0
Totals 9.09 2.08 4-16 88-21 0 0 0 163.1 234 193 165 105 142 40 13 20 683 .343 21 36 2 16 17
Opponents 4.69 1.48 16-4 72-21 0 2 1 169.0 174 100 88 76 165 32 6 7 648 .269 15 22 0 3 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Leiva, Angel 80 72 8 0 1.000 0 23 4 5 0
14 Everhart, Mason 21 18 3 0 1.000 0 5 1 0 0
1 Hunt, Zachary 17 16 1 0 1.000 2 0 0 0 0
35 Tibbits, Joshua 14 11 3 0 1.000 2 0 0 0 0
22 Crigger, Carson 13 10 3 0 1.000 2 0 0 0 0
37 Patterson, Reece 13 12 1 0 1.000 0 3 1 1 0
42 42 9 9 0 0 1.000 0 5 0 1 0  
6 Turner, Ethan Dylan 7 7 0 0 1.000 0 0 0 0 0
25 Hargus, Clayton 3 1 2 0 1.000 0 2 1 0 0
7 McGlothlin, Aidan 3 1 2 0 1.000 0 2 0 0 0
20 Martino, Tate 2 0 2 0 1.000 0 8 2 0 0
3 Brown, Cole 2 2 0 0 1.000 0 6 0 0 0
19 Machkovski, Stefan 1 1 0 0 1.000 0 2 0 0 0
28 Wolfe, Nate 1 1 0 0 1.000 0 0 0 0 0
33 Franti, Jonas 1 0 1 0 1.000 0 1 0 0 0
99 Lynch, Andrew 1 0 1 0 1.000 0 0 0 0 0
8 Tompkins, Jake 149 138 8 3 .980 5 0 0 0 0
31 Arroba, Maximiliano 35 33 1 1 .971 0 12 1 3 0
26 Copeland, Nolan 34 16 17 1 .971 2 0 0 0 0
30 Templeton, Gabe 37 34 1 2 .946 0 0 0 0 0
15 Pakkala, Braedan 15 7 7 1 .933 0 11 1 0 0
2 Polvinale, JJ 71 23 43 5 .930 5 0 0 0 0
4 Lynch, Cameron 10 2 7 1 .900 0 5 0 0 0
36 Kiblinger, Brayden (Kibbi) 46 18 23 5 .891 5 0 0 0 0
24 Cooper, Cody 51 17 28 6 .882 1 0 0 0 0
5 Sims, Maddex 25 22 0 3 .880 0 0 0 0 0
29 Boone, Dale 8 2 5 1 .875 0 5 0 0 0
10 Mackey, Tyler 21 16 2 3 .857 0 0 0 0 0
13 Viteri Moran, Marco 5 1 2 2 .600 0 4 1 0 0
11 Richards, Luke 0 0 0 0 .000 0 1 0 0 0
16 Barrett, Ethan 0 0 0 0 .000 0 0 0 0 0
17 Smith, Aiden 0 0 0 0 .000 0 0 1 0 0
18 Brown, Carson 0 0 0 0 .000 0 0 0 0 0
23 Kesterson, Grayson 0 0 0 0 .000 0 0 0 0 0
34 Ruppenthal, Owen 0 0 0 0 .000 0 1 1 0 0
43 Woolfrom, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 695 490 171 34 .951 24 96 14 10 0
Opponents 717 507 185 25 .965 46 28 12 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2026 at Cumberlands (KY) L 0-17 22 0 2 0 1 0 0 0 0 0 1 0 0 0 0 10 18 9 4 .091
2/9/2026 at Cumberlands (KY) L 3-10 25 3 3 3 0 0 0 2 0 0 0 1 0 0 0 6 21 1 1 .120
2/10/2026 at Milligan (TN) L 2-4 28 2 9 2 0 0 0 1 0 1 1 0 1 0 0 4 18 8 0 .321
2/10/2026 at Milligan (TN) L 1-3 24 1 2 1 0 0 0 2 0 0 0 0 0 0 0 5 18 9 0 .083
2/13/2026 vs Fisher (MA) W 17-1 36 17 7 14 1 0 0 16 0 6 1 5 1 1 0 11 27 3 0 .194
2/14/2026 vs Fisher (MA) L 6-12 26 6 7 6 3 0 0 5 0 6 1 2 0 2 0 6 18 8 3 .269
2/14/2026 vs Fisher (MA) W 19-5 32 19 13 18 3 0 1 15 0 4 0 4 0 1 0 6 21 5 1 .406
2/21/2026 Lawrence Tech W 6-2 25 6 6 6 1 0 1 3 0 5 0 0 1 0 0 7 21 9 1 .240
2/21/2026 Lawrence Tech L 4-7 29 4 9 3 2 0 0 5 0 2 0 1 0 0 0 7 21 9 1 .310
2/21/2026 Lawrence Tech L 4-9 26 4 6 3 1 1 0 4 0 0 1 1 0 0 0 7 21 6 3 .231
2/25/2026 Pikeville (KY) L 6-14 35 6 8 6 1 0 1 2 0 1 0 1 0 0 0 11 27 5 3 .229
2/27/2026 at Indiana Southeast L 0-9 32 0 5 0 0 0 0 1 0 1 0 0 0 0 0 17 24 3 2 .156
2/28/2026 at Indiana Southeast L 2-4 30 2 8 1 0 0 1 4 0 1 0 2 0 0 0 6 24 11 0 .267
2/28/2026 at Indiana Southeast L 0-4 22 0 1 0 1 0 0 1 0 0 0 1 0 0 0 12 18 10 0 .045
3/3/2026 at Bluefield (VA) W 10-8 37 10 14 10 6 1 1 4 0 3 2 3 1 0 0 10 27 10 0 .378
3/6/2026 Kentucky Christian W 8-7 33 8 12 7 3 2 0 2 1 1 1 2 1 1 0 7 27 11 0 .364
3/6/2026 Kentucky Christian L 6-7 30 6 9 5 2 2 1 2 0 1 0 1 0 0 0 8 21 7 4 .300
3/7/2026 Kentucky Christian W 9-7 29 9 8 7 1 1 0 9 0 1 0 0 2 0 0 5 26 6 2 .276
3/10/2026 West Virginia Wesleyan L 2-5 26 2 8 2 1 0 0 5 0 1 1 0 1 0 0 5 21 6 1 .308
3/10/2026 West Virginia Wesleyan W 12-1 25 12 10 12 2 0 0 9 0 1 1 1 0 2 0 4 21 11 0 .400
3/13/2026 Brescia (KY) L 14-29 36 14 18 14 3 1 2 4 0 0 1 1 0 1 0 8 21 8 4 .500
3/14/2026 Brescia (KY) L 13-14 52 13 15 13 3 0 1 5 0 1 0 2 2 0 0 7 33 10 1 .288
3/14/2026 Brescia (KY) L 8-9 40 8 16 8 3 0 0 5 0 0 0 1 0 0 0 3 27 9 1 .400
3/19/2026 Bluefield St. W 7-1 32 7 10 6 4 0 2 11 0 2 0 1 1 0 0 5 27 12 0 .313
3/20/2026 at Oakland City L 3-15 27 3 4 2 1 0 0 7 0 1 0 0 0 0 0 8 18 5 0 .148
3/21/2026 at Oakland City L 1-7 27 1 1 1 0 0 0 4 0 1 1 2 0 0 0 11 24 8 1 .037
3/21/2026 at Oakland City L 2-6 24 2 5 2 0 0 0 2 0 0 1 1 1 0 0 8 18 7 1 .208
3/24/2026 Davis & Elkins W 3-2 20 3 4 3 0 1 0 7 0 2 1 0 1 0 0 5 21 7 0 .200
3/24/2026 Davis & Elkins W 13-2 31 13 12 12 3 0 0 3 0 3 0 3 0 0 0 5 21 7 0 .387
3/28/2026 at Shawnee State L 2-16 22 2 3 2 1 0 0 4 0 0 0 0 0 0 2 7 18 6 3 .136
3/29/2026 at Shawnee State L 1-13 25 1 5 1 1 0 0 2 0 0 0 0 0 0 1 7 19 4 1 .200
3/29/2026 at Shawnee State L 3-9 25 3 6 3 2 0 0 4 0 1 0 2 1 1 1 6 19 7 2 .240
3/31/2026 Bluefield (VA) W 10-9 38 10 14 10 3 2 0 3 0 1 0 2 2 0 0 7 27 13 1 .368
4/3/2026 Rio Grande L 2-5 34 2 9 2 0 0 0 5 0 1 1 1 0 0 0 11 27 12 2 .265
4/4/2026 Rio Grande L 3-7 31 3 9 3 2 0 0 0 0 1 1 2 2 0 0 8 27 10 4 .290
4/4/2026 Rio Grande L 5-6 31 5 12 3 2 0 0 3 0 1 0 0 0 0 0 6 21 10 0 .387
4/7/2026 at Pikeville (KY) L 4-7 37 4 13 4 4 0 1 1 0 0 0 1 0 0 0 4 24 9 2 .351
4/10/2026 IU Kokomo W 12-11 44 12 16 11 5 0 2 4 0 0 0 3 0 0 0 10 30 18 4 .364
4/11/2026 IU Kokomo W 4-1 30 4 9 4 1 0 0 5 0 2 0 1 2 0 0 6 27 3 0 .300
4/11/2026 IU Kokomo L 2-7 24 2 3 2 1 0 0 3 0 0 0 0 0 0 0 4 21 6 2 .125
4/14/2026 at Davis & Elkins W 9-3 31 9 10 7 1 0 0 2 0 0 0 2 1 1 0 3 21 8 0 .323
4/14/2026 at Davis & Elkins W 8-7 28 8 9 7 1 1 0 5 0 2 1 2 2 0 0 4 21 9 5 .321
Total 246-322 1261 246 350 226 70 12 14 181 1 54 17 52 23 10 4 297 952 335 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2026 at Cumberlands (KY) L 0-17 6.0 17 17 16 4 3 3 0 0 6 0 4 0 0 1 0 24.00
2/9/2026 at Cumberlands (KY) L 3-10 7.0 13 10 10 4 5 3 0 1 2 1 2 0 0 2 0 12.86
2/10/2026 at Milligan (TN) L 2-4 6.0 4 4 4 6 6 1 0 0 3 0 2 0 0 3 0 6.00
2/10/2026 at Milligan (TN) L 1-3 6.0 6 3 3 5 5 1 0 0 2 2 0 0 0 4 0 4.50
2/13/2026 vs Fisher (MA) W 17-1 9.0 2 1 1 9 20 0 0 0 0 0 2 0 1 4 0 1.00
2/14/2026 vs Fisher (MA) L 6-12 6.0 12 12 7 4 6 5 0 2 0 0 1 0 1 5 0 10.50
2/14/2026 vs Fisher (MA) W 19-5 7.0 6 5 5 5 10 1 0 0 2 0 0 0 2 5 0 6.43
2/21/2026 Lawrence Tech W 6-2 7.0 4 2 1 4 6 0 1 0 1 0 2 0 3 5 0 1.29
2/21/2026 Lawrence Tech L 4-7 7.0 6 7 6 6 9 3 0 0 1 0 3 0 3 6 0 7.71
2/21/2026 Lawrence Tech L 4-9 7.0 9 9 9 7 6 1 1 0 3 0 0 0 3 7 0 11.57
2/25/2026 Pikeville (KY) L 6-14 9.0 11 14 12 15 11 2 2 0 2 0 1 0 3 8 0 12.00
2/27/2026 at Indiana Southeast L 0-9 8.0 10 9 9 6 8 2 1 1 1 0 1 0 3 9 0 10.13
2/28/2026 at Indiana Southeast L 2-4 8.0 10 4 4 3 4 5 1 0 0 0 0 0 3 10 0 4.50
2/28/2026 at Indiana Southeast L 0-4 6.0 8 4 4 1 6 1 0 1 1 0 4 0 3 11 0 6.00
3/3/2026 at Bluefield (VA) W 10-8 9.0 13 8 8 5 7 2 0 0 2 0 0 0 4 11 0 8.00
3/6/2026 Kentucky Christian W 8-7 9.0 9 7 7 3 10 0 0 1 0 0 2 0 5 11 0 7.00
3/6/2026 Kentucky Christian L 6-7 7.0 9 7 3 4 6 2 0 0 0 0 1 0 5 12 0 3.86
3/7/2026 Kentucky Christian W 9-7 9.0 10 7 6 4 9 2 0 1 1 0 1 0 6 12 0 6.00
3/10/2026 West Virginia Wesleyan L 2-5 7.0 7 5 4 8 7 1 0 0 2 0 2 0 6 13 0 5.14
3/10/2026 West Virginia Wesleyan W 12-1 7.0 5 1 1 3 4 0 0 0 0 0 1 0 7 13 0 1.29
3/13/2026 Brescia (KY) L 14-29 7.0 26 29 24 10 4 5 2 1 0 0 2 0 7 14 0 30.86
3/14/2026 Brescia (KY) L 13-14 11.0 20 14 14 8 11 3 0 1 3 1 2 0 7 15 0 11.45
3/14/2026 Brescia (KY) L 8-9 9.0 10 9 9 8 7 1 0 2 3 0 3 0 7 16 0 9.00
3/19/2026 Bluefield St. W 7-1 9.0 5 1 1 5 5 2 0 1 1 0 1 0 8 16 0 1.00
3/20/2026 at Oakland City L 3-15 6.0 17 15 15 3 4 3 0 4 3 0 0 0 8 17 0 22.50
3/21/2026 at Oakland City L 1-7 8.0 10 7 7 5 9 1 0 1 0 0 1 0 8 18 0 7.88
3/21/2026 at Oakland City L 2-6 6.0 6 6 4 5 4 0 1 0 3 0 3 0 8 19 0 6.00
3/24/2026 Davis & Elkins W 3-2 7.0 5 2 2 6 10 1 0 0 0 0 0 0 9 19 0 2.57
3/24/2026 Davis & Elkins W 13-2 7.0 5 2 2 3 7 0 0 0 0 0 3 0 10 19 0 2.57
3/28/2026 at Shawnee State L 2-16 6.0 13 16 9 4 6 4 0 1 2 0 6 0 10 20 0 13.50
3/29/2026 at Shawnee State L 1-13 6.0 12 13 10 8 6 1 1 2 0 0 1 0 10 21 0 15.00
3/29/2026 at Shawnee State L 3-9 6.1 10 9 9 3 4 1 2 0 1 0 2 0 10 22 0 12.79
3/31/2026 Bluefield (VA) W 10-9 9.0 15 9 9 4 6 2 0 2 0 0 0 0 11 22 0 9.00
4/3/2026 Rio Grande L 2-5 9.0 9 5 4 4 9 2 0 1 1 1 0 0 11 23 0 4.00
4/4/2026 Rio Grande L 3-7 9.0 8 7 4 3 7 3 0 1 0 0 0 1 11 24 0 4.00
4/4/2026 Rio Grande L 5-6 7.0 7 6 6 2 5 2 0 2 0 0 4 0 11 25 0 7.71
4/7/2026 at Pikeville (KY) L 4-7 8.0 6 7 5 7 10 1 1 0 1 0 2 0 11 26 0 5.63
