Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech (18-8) -VS- Carlow (10-12)

Box Score

WVU Tech logo
3
vs
Carlow logo
0

WVU Tech (18-8)
-VS-
Carlow (10-12)

Team Score By Period
Team 1 2 3
Winner WVU Tech WVUTECH 25 25 25
Carlow CARLOW 21 11 16
Date:
10/7/2017
Time:
12:00PM
Site:
Pittsburgh, Pa. (St. Joseph Hall)
Attendance:
50
VIEW
Match History vs Carlow

Match Details

Game Statistics By Set
Set WVU Tech Carlow
K E TA % K E TA %
Set #1 11 5 54 .111 14 8 50 .120
Set #2 12 2 26 .385 3 3 19 .000
Set #3 13 4 39 .231 3 6 27 -.111
Total 36 11 119 .210 20 17 96 .031
Team Statistical Comparison
Statistic Team Comparison
WVUTECH - CARLOW
Points
45.5
26.0
Kills
36
20
Aces
4
1
Blocks
5
5
Assists
29
5
Digs
106
47

Game Leaders

WVUTECH - Leaders
Statistic Leaders
Kills Hall, Michaela (8), McCall, Lauren (7), Lotozo, Bailey (7)
Aces Monteiro, Ana (2), McCall, Lauren (1), Bologna, Carolina (1)
Blocks Pateli, Konstantina (4), Hall, Michaela (3), McCall, Lauren (2)
Assists Pateli, Konstantina (24), Bologna, Carolina (4), Lotozo, Bailey (1)
Digs Amitrano, Alice (39), Lotozo, Bailey (14), Hawgood, Sawyer (13)
CARLOW - Leaders
Statistic Leaders
Kills Emma Penrod (7), Kristina Hudock (5), Kassidy Dickson (3)
Aces Mia Marmion (1)
Blocks Shelby Greece (4), Michaela Koran (1), Elizabeth Stadelman (1)
Assists Michaela Koran (5)
Digs Mia Marmion (19), Michaela Koran (7), Mandy Toman (6)

Individual Statistics

WVU Tech (18-8)

WVUTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McCall, Lauren 3 7 2 18 .278 0 0 1 1 1-1 1 1 0 1 0 0 9.5
4 4 Hawgood, Sawyer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
6 6 Monteiro, Ana 3 2 2 18 .000 0 0 2 1 2-1 0 1 0 9 0 2 4.5
7 7 Bologna, Carolina 3 4 0 7 .571 4 0 1 1 1-1 0 0 0 8 0 0 5.0
10 10 Pateli, Konstantina 3 1 0 2 .500 24 0 0 2 0-2 0 4 0 13 0 0 3.0
11 11 Hall, Michaela 3 8 1 15 .467 0 0 0 0 0-0 0 3 0 2 0 0 9.5
12 12 Lotozo, Bailey 3 7 5 32 .063 1 0 0 0 0-0 0 0 0 14 0 0 7.0
19 19 Brown, Roytihala 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
20 20 Amitrano, Alice 3 0 0 0 0 0 0 0 0 0-0 0 0 0 39 0 0 0.0
22 22 Byrd, Katelyn 3 7 1 27 .222 0 0 0 0 0-0 0 0 0 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 36 11 119 .210 29 0 4 5 4-5 1 9 0 106 0 2 45.5
WVUTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McCall, Lauren 3 1 1 0 1 0 0 9.5
4 4 Hawgood, Sawyer 3 0 0 0 13 0 0 0.0
6 6 Monteiro, Ana 3 0 1 0 9 0 2 4.5
7 7 Bologna, Carolina 3 0 0 0 8 0 0 5.0
10 10 Pateli, Konstantina 3 0 4 0 13 0 0 3.0
11 11 Hall, Michaela 3 0 3 0 2 0 0 9.5
12 12 Lotozo, Bailey 3 0 0 0 14 0 0 7.0
19 19 Brown, Roytihala 3 0 0 0 7 0 0 0.0
20 20 Amitrano, Alice 3 0 0 0 39 0 0 0.0
22 22 Byrd, Katelyn 3 0 0 0 0 0 0 7.0
TM TM TEAM 0
Totals 1 9 0 106 0 2 45.5

Carlow (10-12)

CARLOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shelby Greece 3 2 3 11 -.091 0 0 0 0 0-0 2 2 0 2 0 0 5.0
8 8 Michaela Koran 3 2 1 10 .100 5 1 0 2 0-2 0 1 1 7 0 0 2.5
9 9 Emma Penrod 3 7 2 17 .294 0 0 0 0 0-0 0 0 0 2 0 2 7.0
10 10 Hannah Kaminski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
12 12 Elizabeth Stadelman 3 1 1 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
13 13 Mandy Toman 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 6 0 0 0.0
14 14 Mia Marmion 3 0 0 0 0 0 0 1 1 1-1 0 0 0 19 0 3 1.0
17 17 Kristina Hudock 3 5 8 34 -.088 0 0 0 1 0-1 0 1 0 5 0 1 5.5
19 19 Kassidy Dickson 3 3 1 15 .133 0 0 0 0 0-0 0 1 0 2 0 0 3.5
TM TM TEAM 0 0 -
Totals 20 17 96 .031 5 1 1 5 1-5 2 6 1 47 0 7 26
CARLOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shelby Greece 3 2 2 0 2 0 0 5.0
8 8 Michaela Koran 3 0 1 1 7 0 0 2.5
9 9 Emma Penrod 3 0 0 0 2 0 2 7.0
10 10 Hannah Kaminski 3 0 0 0 3 0 1 0.0
12 12 Elizabeth Stadelman 3 0 1 0 1 0 0 1.5
13 13 Mandy Toman 3 0 0 0 6 0 0 0.0
14 14 Mia Marmion 3 0 0 0 19 0 3 1.0
17 17 Kristina Hudock 3 0 1 0 5 0 1 5.5
19 19 Kassidy Dickson 3 0 1 0 2 0 0 3.5
TM TM TEAM 0
Totals 2 6 1 47 0 7 26