Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2026 Volleyball Cumulative Statistics

Team (0-23, 0-10)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Attack
Kills 637 1088
Errors 456 414
Attempts 2582 2846
Percent .070 .237
Kills Per Set 8.2 13.9
Set
Assists 586 1010
Assists Per Set 7.5 12.9
Ball Handling Errors 7 0
Serve
Aces 74 220
Errors 130 180
Aces Per Set .9 2.8
Receptions
Errors 219 74
Errors Per Set 2.8 .9
Defense
Digs 1159 1318
Digs Per Set 14.9 16.9
Blocking
Solo 51 60
Assists 69 123
Errors 47 46
Blocks 85.5 121.5
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Young, Emerson 18 9 1 15.0 0.83 14 0.78 14 73 .000 0 0.00 0 0.00 0
03 Miller, Eden 86 23 18 103.0 1.20 69 0.80 61 306 .026 4 0.05 0 0.00 0
04 Berkley, Riana 22 10 1 3.0 0.14 1 0.05 0 3 .333 4 0.18 2 0.09 9
05 Garcia Isabel, Miriam 32 17 1 6.0 0.19 0 0.00 0 3 .000 0 0.00 6 0.19 31
06 Gomez, Claudia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
07 White, Addison 77 23 21 74.0 0.96 55 0.71 58 302 -.010 380 4.94 16 0.21 16
08 Hurley, Rachel 5 5 0 1.0 0.20 1 0.20 0 4 .250 1 0.20 0 0.00 1
09 Ervin, Hailey 57 22 2 9.0 0.16 1 0.02 1 3 .000 2 0.04 8 0.14 7
11 Orcajo, Lucia 37 17 8 27.0 0.73 22 0.59 25 118 -.025 4 0.11 0 0.00 0
12 Burgos, Ivana 78 23 5 42.0 0.54 29 0.37 26 134 .022 47 0.60 13 0.17 10
13 Whitt, Ashlynn 57 20 4 18.0 0.32 10 0.18 4 30 .200 61 1.07 8 0.14 13
14 Marbà de Sivatte, Blanca 4 2 0 0 0.00 0 0.00 0 2 .000 1 0.25 0 0.00 0
14 Marbà de Sivatte, Blanca 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
14 Sivatte, B marbà de 32 13 1 5.0 0.16 2 0.06 2 10 .000 6 0.19 3 0.09 5  
18 Smith, Macie 50 22 2 2.0 0.04 1 0.02 1 10 .000 9 0.18 1 0.02 8
19 Lattu, Gabriela 64 21 15 82.5 1.29 67 1.05 47 283 .071 3 0.05 0 0.00 0
20 Treadway, Aniston 78 23 22 231.5 2.97 215 2.76 107 635 .170 3 0.04 4 0.05 5
23 González, Anaís 30 15 4 9.5 0.32 2 0.07 2 20 .000 51 1.70 7 0.23 4
24 Sullivan, Ashlinn 64 20 16 49.5 0.77 42 0.66 40 183 .011 4 0.06 2 0.03 5
25 O'neill, Maura 7 2 2 13.0 1.86 13 1.86 8 48 .104 0 0.00 0 0.00 1  
25 O'Niell, Maura 61 18 14 103.5 1.70 93 1.52 60 412 .080 5 0.08 2 0.03 8
28 Withrow, Savannah 14 8 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 3
30 Spencer, Marca 5 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 78 23 796.5 10.21 637 8.17 456 2582 .070 586 7.51 74 0.95 130
Opponents 78 23 1,429.5 18.33 1088 13.95 414 2846 .237 1010 12.95 220 2.82 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Young, Emerson 18 8 0.44 4 10 .600 0.22 0 2 2.0 0.11 1 0
03 Miller, Eden 86 18 0.21 2 8 .750 0.02 23 22 45.0 0.52 13 0
04 Berkley, Riana 22 17 0.77 7 43 .837 0.32 0 0 0 0.00 0 0
05 Garcia Isabel, Miriam 32 30 0.94 10 65 .846 0.31 0 0 0 0.00 0 0
06 Gomez, Claudia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 White, Addison 77 190 2.47 7 24 .708 0.09 1 4 5.0 0.06 1 1
08 Hurley, Rachel 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
09 Ervin, Hailey 57 56 0.98 12 87 .862 0.21 0 0 0 0.00 0 0
11 Orcajo, Lucia 37 11 0.30 2 16 .875 0.05 2 6 8.0 0.22 2 0
12 Burgos, Ivana 78 307 3.94 34 453 .925 0.44 0 0 0 0.00 0 0
13 Whitt, Ashlynn 57 84 1.47 7 91 .923 0.12 0 0 0 0.00 1 2
14 Marbà de Sivatte, Blanca 4 4 1.00 1 20 .950 0.25 0 0 0 0.00 0 0
14 Marbà de Sivatte, Blanca 5 11 2.20 0 16 1.000 0.00 0 0 0 0.00 0 0
14 Sivatte, B marbà de 32 53 1.66 8 98 .918 0.25 0 0 0 0.00 1 0  
18 Smith, Macie 50 48 0.96 17 134 .873 0.34 0 0 0 0.00 0 1
19 Lattu, Gabriela 64 25 0.39 0 16 1.000 0.00 10 11 21.0 0.33 10 1
20 Treadway, Aniston 78 152 1.95 32 317 .899 0.41 8 9 17.0 0.22 6 2
23 González, Anaís 30 43 1.43 1 5 .800 0.03 0 1 1.0 0.03 1 0
24 Sullivan, Ashlinn 64 15 0.23 0 3 1.000 0.00 2 7 9.0 0.14 4 0
25 O'neill, Maura 7 4 0.57 3 24 .875 0.43 0 0 0 0.00 0 0  
25 O'Niell, Maura 61 76 1.25 23 211 .891 0.38 5 7 12.0 0.20 7 0
28 Withrow, Savannah 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
30 Spencer, Marca 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 78 1159 14.86 214 1665 .871 2.74 51 69 85.5 1.10 47 7
Opponents 78 1318 16.90 74 1260 .941 0.95 60 123 121.5 1.56 46 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Young, Emerson 15 7 1 12.0 0.80 11 0.73 11 58 .000 0 0.00 0 0.00 0
03 Miller, Eden 45 10 10 55.0 1.22 35 0.78 23 126 .095 2 0.04 0 0.00 0
04 Berkley, Riana 7 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
05 Garcia Isabel, Miriam 18 10 0 3.0 0.17 0 0.00 0 1 .000 0 0.00 3 0.17 27
06 Gomez, Claudia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
07 White, Addison 34 10 9 30.0 0.88 25 0.74 29 100 -.040 200 5.88 5 0.15 7
08 Hurley, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
09 Ervin, Hailey 24 10 0 3.0 0.13 0 0.00 0 0 0 1 0.04 3 0.13 3
11 Orcajo, Lucia 21 9 6 12.0 0.57 10 0.48 12 58 -.034 3 0.14 0 0.00 0
12 Burgos, Ivana 35 10 1 14.0 0.40 9 0.26 3 39 .154 27 0.77 5 0.14 6
13 Whitt, Ashlynn 31 9 2 5.0 0.16 1 0.03 0 8 .125 29 0.94 4 0.13 10
14 Marbà de Sivatte, Blanca 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Sivatte, B marbà de 25 8 1 5.0 0.20 2 0.08 2 9 .000 6 0.24 3 0.12 4  
18 Smith, Macie 23 10 1 0 0.00 0 0.00 0 3 .000 7 0.30 0 0.00 4
19 Lattu, Gabriela 27 9 5 37.0 1.37 29 1.07 18 126 .087 1 0.04 0 0.00 0
20 Treadway, Aniston 35 10 9 126.5 3.61 119 3.40 45 304 .243 1 0.03 1 0.03 2
23 González, Anaís 7 5 0 3.0 0.43 0 0.00 0 1 .000 8 1.14 3 0.43 1
24 Sullivan, Ashlinn 26 8 6 19.5 0.75 16 0.62 18 78 -.026 2 0.08 1 0.04 3
25 O'Niell, Maura 32 9 8 60.5 1.89 54 1.69 30 226 .106 3 0.09 1 0.03 1
28 Withrow, Savannah 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
30 Spencer, Marca 5 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 35 10 386.5 11.04 311 8.89 191 1140 .105 290 8.29 30 0.86 72
Opponents 35 10 649.0 18.54 505 14.43 181 1281 .253 464 13.26 96 2.74 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Young, Emerson 15 7 0.47 1 5 .800 0.07 0 2 2.0 0.13 1 0
03 Miller, Eden 45 4 0.09 1 4 .750 0.02 17 6 23.0 0.51 10 0
04 Berkley, Riana 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Garcia Isabel, Miriam 18 23 1.28 7 39 .821 0.39 0 0 0 0.00 0 0
06 Gomez, Claudia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 White, Addison 34 82 2.41 4 8 .500 0.12 0 0 0 0.00 1 1
08 Hurley, Rachel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Ervin, Hailey 24 11 0.46 3 18 .833 0.13 0 0 0 0.00 0 0
11 Orcajo, Lucia 21 8 0.38 2 15 .867 0.10 1 2 3.0 0.14 2 0
12 Burgos, Ivana 35 144 4.11 15 202 .926 0.43 0 0 0 0.00 0 0
13 Whitt, Ashlynn 31 54 1.74 6 71 .915 0.19 0 0 0 0.00 1 0
14 Marbà de Sivatte, Blanca 1 2 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Sivatte, B marbà de 25 48 1.92 5 85 .941 0.20 0 0 0 0.00 1 0  
18 Smith, Macie 23 19 0.83 6 51 .882 0.26 0 0 0 0.00 0 0
19 Lattu, Gabriela 27 5 0.19 0 11 1.000 0.00 7 2 9.0 0.33 5 0
20 Treadway, Aniston 35 74 2.11 10 140 .929 0.29 5 3 8.0 0.23 6 0
23 González, Anaís 7 4 0.57 0 3 1.000 0.00 0 0 0 0.00 1 0
24 Sullivan, Ashlinn 26 9 0.35 0 2 1.000 0.00 0 5 5.0 0.19 1 0
25 O'Niell, Maura 32 21 0.66 7 60 .883 0.22 4 3 7.0 0.22 6 0
28 Withrow, Savannah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
30 Spencer, Marca 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 519 14.83 90 735 .878 2.57 34 23 45.5 1.30 35 1
Opponents 35 582 16.63 30 581 .948 0.86 34 28 48.0 1.37 30 0

Match-By-Match

WVU Tech (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2026 at Tennessee Wesleyan University L 4 35 26 134 .067 31 4 7 9 51 0 2 0 1.0 4 40.0
8/21/2026 at Ohio Christian L 3 23 24 106 -.009 22 4 3 4 46 0 2 0 1.0 0 28.0
8/21/2026 vs Marian L 3 18 17 89 .011 15 4 6 11 36 0 4 2 2.0 2 24.0
8/22/2026 vs Mount Vernon Nazarene (OH) L 3 9 18 77 -.117 8 1 5 16 32 2 0 1 2.0 0 12.0
8/22/2026 vs Lawrence Tech L 4 41 19 151 .146 40 2 7 14 71 2 4 1 4.0 0 47.0
8/25/2026 at Bluefield (VA) L 3 23 12 94 .117 19 2 2 7 41 0 4 0 2.0 0 27.0
9/01/2026 Carolina (N.C.) L 3 27 17 101 .099 25 1 10 5 47 2 0 4 2.0 0 30.0
9/04/2026 vs Michigan-Dearborn L 3 15 28 80 -.163 13 4 1 15 36 0 4 1 2.0 0 21.0
9/04/2026 vs Madonna L 3 22 26 130 -.031 19 5 1 8 74 1 14 0 8.0 0 35.0
9/05/2026 vs Georgetown L 4 32 26 135 .044 27 7 5 9 59 0 4 0 2.0 0 41.0
9/05/2026 vs Defiance College (OH) L 3 22 23 109 -.009 19 3 2 7 46 2 4 3 4.0 0 29.0
9/08/2026 at Glenville St. L 3 22 15 100 .070 22 3 3 7 39 2 2 0 3 0 28.0
9/11/2026 at IU Kokomo L 3 22 13 82 .110 19 2 7 11 36 1 0 1 1.0 0 25.0
9/12/2026 at Saint Mary-of-the-Woods College L 3 22 23 104 -.010 20 0 4 11 48 1 4 1 3.0 0 25.0
9/18/2026 at Salem (WV) L 4 37 14 136 .169 36 4 6 12 62 6 2 0 7 0 48.0
9/19/2026 at Kentucky Christian L 4 38 22 133 .120 37 7 6 11 56 1 6 0 4.0 0 49.0
9/25/2026 Midway L 4 36 20 143 .112 36 4 5 7 75 9 0 6 9.0 0 49.0
9/26/2026 Indiana East L 4 41 18 143 .161 35 3 5 9 75 9 0 7 9.0 0 53.0
10/03/2026 Rio Grande L 3 25 18 95 .074 22 2 1 7 35 1 2 4 2.0 0 29.0
10/09/2026 Indiana Southeast L 3 19 12 95 .074 19 1 5 10 50 3 0 5 3.0 0 23.0
10/10/2026 IU Columbus (Ind.) L 3 27 13 99 .141 24 3 3 8 41 4 0 10 4.0 0 34.0
10/16/2026 at Brescia (KY) L 4 36 33 108 .028 36 5 31 10 45 3 6 1 6.0 1 47.0
10/23/2026 at Rio Grande L 4 45 19 138 .188 42 3 5 11 58 2 5 0 4.5 0 52.5
WVU Tech (WV) 78 637 456 2582 .070 586 74 130 219 1159 51 69 47 85.5 7 796.5
Opponents 78 1088 414 2846 .237 1010 220 180 74 1318 60 123 46 121.5 0 1,430.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 8.17
Assists Per Set 7.51
Service Aces Per Set 0.95
Reception Errors Per Set 2.81
Digs Per Set 14.86
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.09
Points Per Set 10.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2026 Tennessee Wesleyan University W 4 51 19 127 .252 46 9 12 4 60 5 7 1 8.5 0 69.0
8/21/2026 Ohio Christian W 3 44 14 108 .278 41 4 6 4 49 1 10 0 6.0 0 54.0
8/21/2026 vs Marian W 3 37 15 100 .220 36 11 7 4 44 0 8 0 4.0 0 52.0
8/22/2026 vs Mount Vernon Nazarene (OH) W 3 35 15 85 .235 33 16 6 1 45 1 6 0 4.0 0 55.0
8/22/2026 vs Lawrence Tech W 4 61 25 166 .217 58 14 12 2 78 1 10 4 6.0 0 81.0
8/25/2026 Bluefield (VA) W 3 52 17 120 .292 48 7 12 2 56 1 0 0 1.0 0 60.0
9/01/2026 at Carolina (N.C.) W 3 39 13 101 .257 39 5 3 1 49 5 2 8 6.0 0 50.0
9/04/2026 vs Michigan-Dearborn W 3 22 15 80 .088 17 15 3 4 33 0 14 1 7.0 0 44.0
9/04/2026 vs Madonna W 3 40 26 141 .099 34 8 7 5 79 3 14 0 10.0 0 58.0
9/05/2026 vs Georgetown W 4 53 21 138 .232 49 9 10 7 69 1 12 0 7.0 0 69.0
9/05/2026 vs Defiance College (OH) W 3 41 17 114 .211 39 7 4 3 52 4 4 2 6.0 0 54.0
9/08/2026 Glenville St. W 3 48 16 108 .296 48 7 7 3 57 3 4 0 5 0 60.0
9/11/2026 IU Kokomo W 3 43 11 98 .327 39 12 6 2 43 2 0 0 2.0 0 57.0
9/12/2026 Saint Mary-of-the-Woods College W 3 37 15 103 .214 33 11 10 0 52 4 4 0 6.0 0 54.0
9/18/2026 Salem (WV) W 4 60 20 177 .226 58 12 9 4 65 1 4 0 3 0 75.0
9/19/2026 Kentucky Christian W 4 55 22 138 .239 54 11 8 7 65 1 6 0 4.0 0 70.0
9/25/2026 at Midway W 4 59 25 172 .198 55 7 9 4 75 4 2 11 5.0 0 71.0
9/26/2026 at Indiana East W 4 60 20 162 .247 55 9 11 3 73 4 2 7 5.0 0 74.0
10/03/2026 at Rio Grande W 3 46 6 91 .440 41 7 5 2 47 9 0 6 9.0 0 62.0
10/09/2026 at Indiana Southeast W 3 44 24 128 .156 39 10 11 1 54 4 0 3 4.0 0 58.0
10/10/2026 at IU Columbus (Ind.) W 3 49 15 121 .281 46 8 7 3 51 1 0 2 1.0 0 58.0
10/16/2026 Brescia (KY) W 4 52 22 125 .240 49 10 8 5 57 2 4 1 4.0 0 66.0
10/23/2026 Rio Grande W 4 60 21 143 .273 53 11 7 3 65 3 10 0 8.0 0 79.0
Opponents 78 1088 414 2846 .237 1010 220 180 74 1318 60 123 46 121.5 0 1,430.0
WVU Tech (WV) 78 637 456 2582 .070 586 74 130 219 1159 51 69 47 85.5 7 796.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 13.95
Assists Per Set 12.95
Service Aces Per Set 2.82
Reception Errors Per Set 0.95
Digs Per Set 16.90
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.00
Points Per Set 18.33

Leaders

Team Leaders: Kills
Player High
Kills
Treadway, Aniston 215
O'Niell, Maura 93
Miller, Eden 69
Lattu, Gabriela 67
White, Addison 55
Team Leaders: Assists
Player High
Assists
White, Addison 380
Whitt, Ashlynn 61
González, Anaís 51
Burgos, Ivana 47
Smith, Macie 9
Team Leaders: Service Aces
Player High
Service Aces
White, Addison 16
Burgos, Ivana 13
Ervin, Hailey 8
Whitt, Ashlynn 8
González, Anaís 7
Team Leaders: Digs
Player High
Digs
Burgos, Ivana 307
White, Addison 190
Treadway, Aniston 152
Whitt, Ashlynn 84
O'Niell, Maura 76
Team Leaders: Blocks
Player High
Blocks
Miller, Eden 45.0
Lattu, Gabriela 21.0
Treadway, Aniston 17.0
O'Niell, Maura 12.0
Sullivan, Ashlinn 9.0