Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2025 Volleyball Cumulative Statistics

Team (6-29, 5-11)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Attack
Kills 1096 1486
Errors 790 713
Attempts 4139 4186
Percent .074 .185
Kills Per Set 9.3 12.6
Set
Assists 1014 1368
Assists Per Set 8.6 11.6
Ball Handling Errors 3 1
Serve
Aces 128 257
Errors 205 239
Aces Per Set 1.1 2.2
Receptions
Errors 256 128
Errors Per Set 2.2 1.1
Defense
Digs 1746 1982
Digs Per Set 14.8 16.8
Blocking
Solo 96 119
Assists 143 248
Errors 66 62
Blocks 167.5 243.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Wooding, Nevaeh 118 35 35 232.0 1.97 183 1.55 106 593 .130 5 0.04 0 0.00 3
2 Young, Emerson 11 7 0 6.5 0.59 6 0.55 14 32 -.250 2 0.18 0 0.00 0
03 Miller, Eden 114 35 21 139.5 1.22 114 1.00 79 504 .069 7 0.06 0 0.00 0
4 Furuichi Blanchard, Yukari 91 32 7 17.0 0.19 3 0.03 0 12 .250 15 0.16 14 0.15 21
05 Garcia Isabel, Miriam 49 21 1 7.0 0.14 0 0.00 1 9 -.111 2 0.04 7 0.14 7
06 Gomez, Claudia 12 6 0 1.0 0.08 1 0.08 0 1 1.000 1 0.08 0 0.00 6
07 White, Addison 118 35 29 156.0 1.32 118 1.00 112 600 .010 397 3.36 24 0.20 28
08 Stack, Emily 45 14 12 65.5 1.46 50 1.11 42 163 .049 5 0.11 0 0.00 0
09 Ervin, Hailey 50 19 6 5.0 0.10 1 0.02 4 9 -.333 48 0.96 4 0.08 10
10 Vazquez, Roxana 83 28 0 17.0 0.20 1 0.01 3 16 -.125 12 0.14 16 0.19 34
11 Orcajo, Lucia 8 8 0 3.0 0.38 3 0.38 1 6 .333 0 0.00 0 0.00 1
12 Burgos, Ivana 105 31 30 222.5 2.12 214 2.04 165 831 .059 24 0.23 3 0.03 16
13 Daniels, Brooke 62 23 4 7.0 0.11 1 0.02 2 10 -.100 3 0.05 6 0.10 10
14 Marbà de Sivatte, Blanca 5 5 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 1
15 Campbell, Laila 15 6 0 13.0 0.87 8 0.53 13 53 -.094 0 0.00 0 0.00 0
16 Cantrell, Aubree 36 18 5 24.0 0.67 20 0.56 20 104 .000 0 0.00 1 0.03 1
18 Smith, Peydon 101 31 0 43.0 0.43 4 0.04 10 35 -.171 58 0.57 39 0.39 44
19 Lattu, Gabriela 40 14 10 69.5 1.74 50 1.25 23 171 .158 5 0.13 0 0.00 1
20 Treadway, Aniston 112 34 28 294.0 2.63 271 2.42 162 813 .134 5 0.04 0 0.00 0
21 Colombo, Giulia 30 15 5 36.5 1.22 32 1.07 19 121 .107 5 0.17 0 0.00 1
23 González, Anaís 109 33 17 30.5 0.28 16 0.15 13 54 .056 418 3.83 13 0.12 21
24 Stone, Olivia 8 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 118 35 1,391.5 11.79 1096 9.29 790 4139 .074 1014 8.59 128 1.08 205
Opponents 118 35 1,986.0 16.83 1486 12.59 713 4186 .185 1368 11.59 257 2.18 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Wooding, Nevaeh 118 28 0.24 3 31 .903 0.03 32 34 66.0 0.56 18 0
2 Young, Emerson 11 1 0.09 0 3 1.000 0.00 0 1 1.0 0.09 0 0
03 Miller, Eden 114 21 0.18 1 16 .938 0.01 14 23 37.0 0.32 10 0
4 Furuichi Blanchard, Yukari 91 163 1.79 40 270 .852 0.44 0 0 0 0.00 0 0
05 Garcia Isabel, Miriam 49 84 1.71 21 134 .843 0.43 0 0 0 0.00 0 0
06 Gomez, Claudia 12 6 0.50 5 25 .800 0.42 0 0 0 0.00 0 0
07 White, Addison 118 219 1.86 11 104 .894 0.09 7 14 21.0 0.18 12 0
08 Stack, Emily 45 11 0.24 0 6 1.000 0.00 8 15 23.0 0.51 4 0
09 Ervin, Hailey 50 56 1.12 16 71 .775 0.32 0 0 0 0.00 0 0
10 Vazquez, Roxana 83 67 0.81 16 147 .891 0.19 0 0 0 0.00 1 0
11 Orcajo, Lucia 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
12 Burgos, Ivana 105 279 2.66 27 575 .953 0.26 2 7 9.0 0.09 2 0
13 Daniels, Brooke 62 84 1.35 20 178 .888 0.32 0 0 0 0.00 0 0
14 Marbà de Sivatte, Blanca 5 4 0.80 1 8 .875 0.20 0 0 0 0.00 0 0
15 Campbell, Laila 15 4 0.27 0 1 1.000 0.00 2 6 8.0 0.53 0 0
16 Cantrell, Aubree 36 9 0.25 3 34 .912 0.08 0 6 6.0 0.17 3 0
18 Smith, Peydon 101 416 4.12 37 714 .948 0.37 0 0 0 0.00 0 1
19 Lattu, Gabriela 40 7 0.18 5 19 .737 0.13 16 7 23.0 0.58 4 0
20 Treadway, Aniston 112 76 0.68 9 137 .934 0.08 11 24 35.0 0.31 12 1
21 Colombo, Giulia 30 7 0.23 0 3 1.000 0.00 2 5 7.0 0.23 0 0
23 González, Anaís 109 196 1.80 1 6 .833 0.01 1 1 2.0 0.02 0 1
24 Stone, Olivia 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 118 1746 14.80 256 2522 .898 2.17 96 143 167.5 1.42 66 3
Opponents 118 1982 16.80 128 2067 .938 1.08 119 248 243.0 2.06 62 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Wooding, Nevaeh 55 16 16 104.0 1.89 76 1.38 46 247 .121 2 0.04 0 0.00 0
02 Young, Emerson 4 2 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
03 Miller, Eden 55 16 7 72.0 1.31 60 1.09 44 271 .059 3 0.05 0 0.00 0
04 Furuichi Blanchard, Yukari 42 15 3 2.0 0.05 0 0.00 0 2 .000 5 0.12 2 0.05 7
05 Garcia Isabel, Miriam 9 6 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
06 Gomez, Claudia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
07 White, Addison 55 16 15 63.5 1.15 49 0.89 51 251 -.008 213 3.87 9 0.16 12
08 Stack, Emily 16 5 4 22.5 1.41 17 1.06 10 50 .140 1 0.06 0 0.00 0
09 Ervin, Hailey 4 3 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
10 Vazquez, Roxana 52 16 0 16.0 0.31 1 0.02 2 12 -.083 11 0.21 15 0.29 20
11 Orcajo, Lucia 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
12 Burgos, Ivana 55 16 15 113.5 2.06 108 1.96 88 439 .046 17 0.31 2 0.04 7
13 Daniels, Brooke 42 15 3 4.0 0.10 1 0.02 2 8 -.125 3 0.07 3 0.07 9
14 Marbà de Sivatte, Blanca 4 4 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1
16 Cantrell, Aubree 13 6 3 9.5 0.73 8 0.62 6 44 .045 0 0.00 0 0.00 0
18 Smith, Peydon 54 16 0 21.0 0.39 2 0.04 5 14 -.214 41 0.76 19 0.35 26
19 Lattu, Gabriela 35 11 9 63.0 1.80 45 1.29 21 150 .160 5 0.14 0 0.00 1
20 Treadway, Aniston 55 16 11 171.0 3.11 162 2.95 88 453 .163 3 0.05 0 0.00 0
21 Colombo, Giulia 5 5 1 3.0 0.60 3 0.60 1 9 .222 0 0.00 0 0.00 0
23 González, Anaís 55 16 9 11.0 0.20 6 0.11 3 23 .130 201 3.65 5 0.09 10
24 Stone, Olivia 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 55 16 682.0 12.40 542 9.85 369 1982 .087 506 9.20 57 1.04 96
Opponents 55 16 892.0 16.22 686 12.47 334 1961 .180 627 11.40 88 1.60 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Wooding, Nevaeh 55 11 0.20 0 11 1.000 0.00 24 8 32.0 0.58 12 0
02 Young, Emerson 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Miller, Eden 55 10 0.18 0 6 1.000 0.00 9 6 15.0 0.27 7 0
04 Furuichi Blanchard, Yukari 42 39 0.93 5 58 .914 0.12 0 0 0 0.00 0 0
05 Garcia Isabel, Miriam 9 1 0.11 3 7 .571 0.33 0 0 0 0.00 0 0
06 Gomez, Claudia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 White, Addison 55 114 2.07 3 27 .889 0.05 3 5 8.0 0.15 9 0
08 Stack, Emily 16 3 0.19 0 1 1.000 0.00 4 3 7.0 0.44 3 0
09 Ervin, Hailey 4 0 0.00 2 9 .778 0.50 0 0 0 0.00 0 0
10 Vazquez, Roxana 52 49 0.94 8 106 .925 0.15 0 0 0 0.00 1 0
11 Orcajo, Lucia 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Burgos, Ivana 55 143 2.60 14 325 .957 0.25 2 3 5.0 0.09 1 0
13 Daniels, Brooke 42 61 1.45 9 131 .931 0.21 0 0 0 0.00 0 0
14 Marbà de Sivatte, Blanca 4 4 1.00 1 7 .857 0.25 0 0 0 0.00 0 0
16 Cantrell, Aubree 13 4 0.31 0 6 1.000 0.00 0 3 3.0 0.23 0 0
18 Smith, Peydon 54 222 4.11 12 357 .966 0.22 0 0 0 0.00 0 0
19 Lattu, Gabriela 35 7 0.20 5 16 .688 0.14 15 6 21.0 0.60 4 0
20 Treadway, Aniston 55 46 0.84 3 62 .952 0.05 7 4 11.0 0.20 11 1
21 Colombo, Giulia 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 González, Anaís 55 97 1.76 0 2 1.000 0.00 0 0 0 0.00 0 1
24 Stone, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 815 14.82 88 1154 .924 1.60 64 38 83.0 1.51 48 2
Opponents 55 932 16.95 57 990 .942 1.04 82 72 118.0 2.15 44 1

Match-By-Match

WVU Tech (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Florida College (FL) L 3 20 19 90 .011 19 5 9 11 47 2 6 3 5.0 0 30.0
8/15/2025 vs Saint Francis (Ind.) L 3 25 19 97 .062 26 2 9 7 43 0 3 1 1.5 0 28.5
8/16/2025 vs College of Saint Mary (NE) L 3 27 18 106 .085 25 1 5 8 45 3 2 0 4.0 0 32.0
8/16/2025 at Keiser L 3 21 25 132 -.030 18 3 2 9 76 0 0 3 0.0 0 24.0
8/22/2025 vs Rochester Christian (Mich.) L 3 32 12 88 .227 30 3 5 14 37 0 6 0 3.0 0 38.0
8/22/2025 vs Cumberlands (Ky.) L 3 17 14 93 .032 14 1 3 8 34 1 4 1 3.0 0 21.0
8/23/2025 vs Lawrence Tech L 4 40 30 143 .070 37 7 6 11 60 2 8 2 6.0 0 53.0
8/23/2025 vs Marian (IN) L 3 19 20 103 -.010 17 5 5 11 43 1 10 1 6.0 0 30.0
8/26/2025 vs Pikeville ( KY) L 4 39 22 126 .135 34 6 8 8 61 3 2 0 4.0 0 49.0
8/29/2025 vs Northwestern Ohio L 3 27 29 110 -.018 24 3 7 7 38 3 14 0 10.0 0 40.0
8/29/2025 vs Ohio Christian L 3 21 29 105 -.076 19 5 6 9 39 1 4 0 3.0 0 29.0
8/30/2025 at Shawnee State L 3 24 22 109 .018 22 1 6 6 44 1 12 0 7.0 1 32.0
8/30/2025 vs Kentucky Christian L 4 41 27 139 .101 35 9 3 9 52 2 8 0 6.0 0 56.0
9/05/2025 vs Lourdes L 5 46 29 165 .103 44 5 8 10 78 3 12 0 9.0 0 60.0
9/05/2025 Milligan (TN) W 3 40 19 120 .175 39 8 4 3 56 1 4 0 3.0 0 51.0
9/06/2025 vs Defiance College (OH) L 3 32 21 112 .098 32 1 6 8 51 0 2 0 1.0 0 34.0
9/06/2025 vs St. Ambrose (IA) L 4 30 27 123 .024 26 3 3 15 44 1 4 0 3.0 0 36.0
9/09/2025 Glenville St. L 3 32 22 109 .092 28 0 9 4 50 7 2 7 8.0 0 40.0
9/12/2025 Midway W 3 37 16 106 .198 34 9 6 3 43 4 2 3 5.0 0 51.0
9/13/2025 Indiana East L 4 36 26 147 .068 32 1 11 10 51 5 0 4 5.0 0 42.0
9/19/2025 at Shawnee State L 3 27 27 116 .000 26 1 5 5 48 2 2 0 3.0 0 31.0
9/20/2025 at Kentucky Christian University W 5 57 29 169 .166 56 4 15 6 73 2 8 6 6.0 2 67.0
9/27/2025 Rio Grande L 3 26 22 103 .039 25 2 5 1 38 3 0 3 3.0 0 31.0
10/03/2025 at Indiana Southeast L 3 21 16 85 .059 20 0 6 5 33 3 2 0 4.0 0 25.0
10/04/2025 at IU Columbus (Ind.) L 3 31 18 106 .123 29 4 5 8 46 0 6 1 3.0 0 38.0
10/10/2025 Brescia (KY) W 3 43 28 132 .114 42 2 6 2 57 7 0 1 7.0 0 52.0
10/11/2025 Oakland City L 4 35 30 156 .032 33 5 6 8 64 6 0 3 6.0 0 46.0
10/17/2025 IU Kokomo L 4 32 22 138 .072 31 1 6 5 54 7 0 4 7.0 0 40.0
10/18/2025 St. Mary-Woods L 3 33 22 106 .104 28 5 7 6 47 4 0 5 4.0 0 42.0
10/24/2025 at Midway W 4 41 27 130 .108 38 9 4 11 64 1 8 2 5.0 0 55.0
10/25/2025 at Indiana East L 3 20 16 112 .036 19 0 1 5 44 0 4 1 2.0 0 22.0
10/31/2025 Shawnee State L 3 39 21 141 .128 37 4 6 5 70 7 2 8 8.0 0 51.0
11/01/2025 Kentucky Christian W 4 47 24 139 .165 40 9 4 3 51 11 2 7 12.0 0 68.0
11/08/2025 at Rio Grande L 3 17 25 96 -.083 16 1 3 5 32 2 2 0 3.0 0 21.0
11/11/2025 at IU Kokomo L 3 21 17 87 .046 19 3 5 10 33 1 2 0 2.0 0 26.0
WVU Tech (WV) 118 1096 790 4139 .074 1014 128 205 256 1746 96 143 66 167.5 3 1,391.5
Opponents 118 1486 713 4186 .185 1368 257 239 128 1982 119 248 62 243.0 1 1,986.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 9.29
Assists Per Set 8.59
Service Aces Per Set 1.08
Reception Errors Per Set 2.17
Digs Per Set 14.80
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.03
Points Per Set 11.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Florida College (FL) W 3 35 19 104 .154 33 11 7 5 47 0 10 0 5.0 0 51.0
8/15/2025 vs Saint Francis (Ind.) W 3 38 18 101 .198 28 7 4 2 49 1 4 3 3.0 0 48.0
8/16/2025 vs College of Saint Mary (NE) W 3 43 20 116 .198 38 8 5 1 51 0 6 1 3.0 0 54.0
8/16/2025 Keiser W 3 38 21 142 .120 37 9 7 3 79 0 12 0 6.0 0 53.0
8/22/2025 vs Rochester Christian (Mich.) W 3 43 15 97 .289 40 14 6 3 37 0 8 0 4.0 0 61.0
8/22/2025 vs Cumberlands (Ky.) W 3 50 10 101 .396 49 8 6 1 56 1 10 1 6.0 0 64.0
8/23/2025 vs Lawrence Tech W 4 50 22 143 .196 49 11 9 7 62 0 16 2 8.0 0 69.0
8/23/2025 vs Marian (IN) W 3 36 21 105 .143 31 11 6 5 55 0 6 0 3.0 0 50.0
8/26/2025 vs Pikeville ( KY) W 4 56 22 139 .245 52 8 11 6 64 5 8 0 9.0 0 73.0
8/29/2025 vs Northwestern Ohio W 3 32 21 96 .115 29 7 4 3 47 2 14 0 9.0 0 48.0
8/29/2025 vs Ohio Christian W 3 29 24 101 .050 25 9 6 5 46 0 10 0 5.0 0 43.0
8/30/2025 Shawnee State W 3 41 23 120 .150 39 7 3 1 56 1 8 0 5.0 0 53.0
8/30/2025 vs Kentucky Christian W 4 50 28 134 .164 44 9 7 9 55 1 10 1 6.0 0 65.0
9/05/2025 vs Lourdes W 5 57 30 175 .154 54 10 10 5 86 4 10 0 9.0 0 76.0
9/05/2025 at Milligan (TN) L 3 34 23 118 .093 33 3 2 8 53 4 2 0 5.0 0 42.0
9/06/2025 vs Defiance College (OH) W 3 42 12 108 .278 42 8 9 1 54 2 14 0 9.0 0 59.0
9/06/2025 vs St. Ambrose (IA) W 4 44 12 113 .283 43 15 13 3 59 1 20 0 11.0 0 70.0
9/09/2025 at Glenville St. W 3 40 27 119 .109 37 4 7 0 47 14 0 10 14.0 0 58.0
9/12/2025 at Midway L 3 27 21 99 .061 25 3 8 9 44 5 0 3 5.0 0 35.0
9/13/2025 at Indiana East W 4 51 24 138 .196 48 10 13 1 73 5 0 1 5.0 0 66.0
9/19/2025 Shawnee State W 3 37 20 112 .152 37 5 3 1 56 2 6 0 5.0 0 47.0
9/20/2025 Kentucky Christian University L 5 50 37 174 .075 49 6 4 4 74 2 20 6 12.0 0 68.0
9/27/2025 at Rio Grande W 3 45 14 101 .307 41 1 5 2 45 10 2 4 11.0 0 57.0
10/03/2025 Indiana Southeast W 3 44 11 89 .371 39 5 11 0 46 5 0 0 5.0 0 54.0
10/04/2025 IU Columbus (Ind.) W 3 39 12 105 .257 36 8 3 4 52 1 4 1 3.0 1 50.0
10/10/2025 at Brescia (KY) L 3 21 26 111 -.045 17 2 2 2 50 8 2 4 9.0 0 32.0
10/11/2025 at Oakland City W 4 47 25 146 .151 40 8 9 5 80 7 0 3 7.0 0 62.0
10/17/2025 at IU Kokomo W 4 58 25 142 .232 52 5 5 1 71 6 0 5 6.0 0 69.0
10/18/2025 at St. Mary-Woods W 3 38 14 107 .224 37 6 6 5 47 9 0 3 9.0 0 53.0
10/24/2025 Midway L 4 43 25 140 .129 42 11 17 9 56 3 4 0 5.0 0 59.0
10/25/2025 Indiana East W 3 52 14 119 .319 49 5 6 0 66 3 8 5 7.0 0 64.0
10/31/2025 at Shawnee State W 3 47 20 144 .188 42 5 3 4 74 8 4 2 10.0 0 62.0
11/01/2025 at Kentucky Christian L 4 45 33 142 .085 40 3 8 9 54 5 0 7 5.0 0 53.0
11/08/2025 Rio Grande W 3 42 13 92 .315 33 5 10 1 44 3 22 0 14.0 0 61.0
11/11/2025 IU Kokomo W 3 42 11 93 .333 38 10 4 3 47 1 8 0 5.0 0 57.0
Opponents 118 1486 713 4186 .185 1368 257 239 128 1982 119 248 62 243.0 1 1,986.0
WVU Tech (WV) 118 1096 790 4139 .074 1014 128 205 256 1746 96 143 66 167.5 3 1,391.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.59
Assists Per Set 11.59
Service Aces Per Set 2.18
Reception Errors Per Set 1.08
Digs Per Set 16.80
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.01
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
Treadway, Aniston 271
Burgos, Ivana 214
Wooding, Nevaeh 183
White, Addison 118
Miller, Eden 114
Team Leaders: Assists
Player High
Assists
González, Anaís 418
White, Addison 397
Smith, Peydon 58
Ervin, Hailey 48
Burgos, Ivana 24
Team Leaders: Service Aces
Player High
Service Aces
Smith, Peydon 39
White, Addison 24
Vazquez, Roxana 16
Furuichi Blanchard, Yukari 14
González, Anaís 13
Team Leaders: Digs
Player High
Digs
Smith, Peydon 416
Burgos, Ivana 279
White, Addison 219
González, Anaís 196
Furuichi Blanchard, Yukari 163
Team Leaders: Blocks
Player High
Blocks
Wooding, Nevaeh 66.0
Miller, Eden 37.0
Treadway, Aniston 35.0
Lattu, Gabriela 23.0
Stack, Emily 23.0