Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech (27-9, 10-6) -VS- Carlow (Pa.) (8-20, 3-13)

Box Score

WVU Tech logo
3
vs
Carlow (Pa.) logo
1

WVU Tech (27-9, 10-6)
-VS-
Carlow (Pa.) (8-20, 3-13)

Team Score By Period
Team 1 2 3 4
Winner WVU Tech WVUT 25 25 19 25
Carlow (Pa.) CRLW 18 14 25 13
Date:
2018-11-03
Time:
12:00
Site:
Pittsburgh, Pa (Oakland Catholic HS)
Attendance:
50
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Carlow (Pa.)

Match Details

Game Statistics By Set
Set WVU Tech Carlow (Pa.)
K E TA % K E TA %
Set #1 18 6 38 0.316 8 2 32 0.188
Set #2 12 0 28 0.429 10 7 29 0.103
Set #3 9 4 24 0.208 11 2 21 0.429
Set #4 8 1 31 0.226 7 7 38 0.000
Total 47 11 121 .298 36 18 120 .150
Team Statistical Comparison
Statistic Team Comparison
WVUT - CRLW
Points
61.0
48.0
Kills
47
36
Aces
8
4
Blocks
6
8
Assists
43
33
Digs
66
53

Game Leaders

CRLW - Leaders
Statistic Leaders
Kills Cache Street (10), Mandy Toman (9), Exotica Hall (8)
Aces Mandy Toman (1), Mariah Lomire (1), Exotica Hall (1)
Blocks Cache Street (6), Mandy Toman (2), Jenna Albert (1)
Assists Jenna Albert (32), Taylor Gent (1)
Digs Mariah Lomire (15), Jenna Albert (9), Haley Chiusano (9)

Individual Statistics

WVU Tech (27-9, 10-6)

WVUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Guyot-Polverini, Michaella 4 0 0 0 0 0 0 2 3 2-3 0 0 0 4 0 1 2.0
04 04 Hawgood, Sawyer 4 0 0 0 0 2 0 0 1 0-1 0 0 0 26 0 0 0.0
06 06 Monteiro, Ana 4 13 2 32 .344 1 0 0 0 0-0 0 1 0 11 0 1 13.5
08 08 Kidd, Emily 4 6 3 17 .176 0 0 0 0 0-0 0 2 3 0 0 0 7.0
10 10 Pateli, Konstantina 4 2 0 8 .250 39 2 4 1 4-1 0 2 3 11 0 0 7.0
17 17 Alonso Olea, Ana 4 9 2 22 .318 0 0 2 1 2-1 0 1 0 2 0 0 11.5
20 20 Amitrano, Alice 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
22 22 Byrd, Katelyn 4 7 1 21 .286 0 0 0 0 0-0 1 0 1 1 0 0 8.0
07 07 Bologna, Carolina 2 3 1 7 .286 1 0 0 0 0-0 1 1 2 5 0 0 4.5
11 11 Hall, Michaela 2 5 0 7 .714 0 0 0 2 0-2 0 1 2 1 0 0 5.5
18 18 Hill, Abigail 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 11 121 .298 43 2 8 8 8-8 2 8 11 66 0 4 61
WVUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Guyot-Polverini, Michaella 4 0 0 0 4 0 1 2.0
04 04 Hawgood, Sawyer 4 0 0 0 26 0 0 0.0
06 06 Monteiro, Ana 4 0 1 0 11 0 1 13.5
08 08 Kidd, Emily 4 0 2 3 0 0 0 7.0
10 10 Pateli, Konstantina 4 0 2 3 11 0 0 7.0
17 17 Alonso Olea, Ana 4 0 1 0 2 0 0 11.5
20 20 Amitrano, Alice 4 0 0 0 5 0 2 0.0
22 22 Byrd, Katelyn 4 1 0 1 1 0 0 8.0
07 07 Bologna, Carolina 2 1 1 2 5 0 0 4.5
11 11 Hall, Michaela 2 0 1 2 1 0 0 5.5
18 18 Hill, Abigail 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 11 66 0 4 61

Carlow (Pa.) (8-20, 3-13)

CRLW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Jenna Albert 4 1 0 5 .200 32 3 0 0 0-0 0 1 0 9 0 0 1.5
06 06 Kacie Lach 4 4 1 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 4.5
07 07 Cache Street 4 10 4 27 .222 0 0 0 0 0-0 3 3 0 0 0 0 14.5
13 13 Mandy Toman 4 9 2 31 .226 0 0 1 4 1-4 1 1 0 7 0 0 11.5
14 14 Mariah Lomire 4 1 0 2 .500 0 0 1 0 1-0 0 0 0 15 0 2 2.0
15 15 Exotica Hall 4 8 8 30 .000 0 0 1 2 1-2 0 1 0 8 0 1 9.5
16 16 Taylor Gent 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 5 0 2 0.0
17 17 Haley Chiusano 4 3 2 13 .077 0 2 1 0 1-0 0 1 0 9 0 3 4.5
20 20 Isabella Harris 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 18 120 .150 33 5 4 7 4-7 4 8 0 53 0 8 48
CRLW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Jenna Albert 4 0 1 0 9 0 0 1.5
06 06 Kacie Lach 4 0 1 0 0 0 0 4.5
07 07 Cache Street 4 3 3 0 0 0 0 14.5
13 13 Mandy Toman 4 1 1 0 7 0 0 11.5
14 14 Mariah Lomire 4 0 0 0 15 0 2 2.0
15 15 Exotica Hall 4 0 1 0 8 0 1 9.5
16 16 Taylor Gent 4 0 0 0 5 0 2 0.0
17 17 Haley Chiusano 4 0 1 0 9 0 3 4.5
20 20 Isabella Harris 4 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 8 0 53 0 8 48