Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

West Virginia Tech University () -vs- Piedmont International ()

West Virginia Tech University logo 6
vs
7 Piedmont International logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WEST VIR West Virginia Tech University 0 1 0 0 0 4 1 6 10 1
Winner PIEDMONT Piedmont International 0 2 1 3 1 0 X 7 8 0
W:
R. McGee (5-7)
L:
Atanacio, Karina (7-9)

Box Score

Scoring Summary

Team Individual Statistics

West Virginia Tech University 6
Position Player AB R H RBI BB SO LOB
Moore, Kelsey 2 0 0 0 0 2 0
Dohn, Sarah 2 0 1 0 0 1 2
Daniels, Ashley 2 0 1 0 0 0 1
Bertalan, Jacey 4 0 2 2 0 0 0
Cahill, Kacie 1 1 0 1 1 1 3
Lopez, Alexis 4 1 1 2 0 0 3
Oxford, Lauren 1 1 0 0 1 0 1
Ponton, Annika 1 0 0 0 0 0 0
Jimenez, Ciara 4 0 1 0 0 0 2
Blandford, Kayte 1 1 0 0 1 0 1
Batchelor, Kennedy 4 1 3 1 0 0 1
Bowles, Maddie 2 0 0 0 0 2 3
Self, Nicole 0 0 0 0 1 0 0
p     p Atanacio, Karina 0 0 0 0 0 0 0
p     p McDonald, Amanda 0 0 0 0 0 0 0
p     p Olson, Madeline 2 1 1 0 0 0 1
p     p Dickerson, Taylor 0 0 0 0 0 0 0
Totals 30 6 10 6 4 6 18
Batting
2B:
Bertalan, Jacey (1); Lopez, Alexis (1); Jimenez, Ciara (1); Batchelor, Kennedy (1); Olson, Madeline (1)
Baserunning
HBP:
Ponton, Annika (1)
Fielding
E:
Oxford, Lauren (1)
Piedmont International 7
Position Player AB R H RBI BB SO LOB
S. Marshall 1 0 0 0 2 0 1
O. Bullard 3 1 2 0 0 0 0
A. Newsom 3 1 0 0 1 1 2
M. Mastin 3 0 1 3 1 0 2
J. Cardona 3 0 0 1 1 0 3
K. Cook 3 2 2 1 0 0 1
S. Presley 0 0 0 0 1 0 0
p     p D. Torres 3 1 2 0 0 0 1
p     p M. Smith 2 2 1 0 2 1 0
p     p R. McGee 2 0 0 0 0 1 2
Totals 23 7 8 5 8 3 12
Batting
2B:
O. Bullard (1); M. Mastin (1); K. Cook (1); D. Torres (1)
HR:
K. Cook (1)
Baserunning
SB:
S. Marshall (1); O. Bullard (1); J. Cardona (1)
CS:
M. Mastin (1); J. Cardona (1)

Team Individual Pitching Statistics

West Virginia Tech University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dickerson, Taylor 2.2 4 4 3 4 1 0 0 0 0 0 15 0 0 --
Atanacio, Karina (L, 7-9) 1.0 2 1 1 0 0 0 0 0 0 0 2 0 0 --
McDonald, Amanda 1.0 2 2 2 2 2 0 0 0 0 0 6 0 0 --
Olson, Madeline 2.0 0 0 0 2 0 0 0 0 0 0 8 0 0 --
Totals 8 7 6 8 3 0 0 0 0 0 31 0 0
Piedmont International - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Torres 2.0 2 1 0 2 2 1 0 0 0 0 10 0 0 --
M. Smith 1.1 1 1 1 0 1 0 0 1 0 0 6 0 0 --
R. McGee (W, 5-7) 3.2 7 4 4 2 3 0 0 0 0 0 19 0 0 --
Totals 10 6 5 4 6 1 0 1 0 0 35 0 0

Composite Stats

West Virginia Tech University 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Moore, Kelsey 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Dohn, Sarah 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Daniels, Ashley 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bertalan, Jacey 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cahill, Kacie 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Lopez, Alexis 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Oxford, Lauren 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Ponton, Annika 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1
0 0 Jimenez, Ciara 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2
0 0 Blandford, Kayte 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Batchelor, Kennedy 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Bowles, Maddie 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Self, Nicole 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Atanacio, Karina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
p     p McDonald, Amanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Olson, Madeline 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Dickerson, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 6 10 6 5 0 0 4 0 0 1 0 0 6 0 0 18 8
Piedmont International 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Marshall 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 5 0
0 0 O. Bullard 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2
0 0 A. Newsom 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 M. Mastin 3 0 1 3 1 0 0 1 0 1 0 0 0 0 0 0 3 1
0 0 J. Cardona 3 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 2
0 0 K. Cook 3 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0
0 0 S. Presley 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
p     p D. Torres 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p M. Smith 2 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 2 3
p     p R. McGee 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
Totals 23 7 8 5 4 0 1 8 3 2 0 0 0 3 0 0 21 10