Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Skeens, Hailea 25 Skeens, Hailea .336 .803 43-42 128 23 43 9 0 0 9 52 .406 10 3 13 0 .397 0 4 5-6
24 Barnett, Olivia 24 Barnett, Olivia .316 .871 43-42 133 20 42 7 3 5 28 70 .526 4 2 11 0 .345 0 2 10-11
20 Waddell, Kaylee 20 Waddell, Kaylee .306 .804 42-40 108 17 33 6 2 0 11 43 .398 16 3 17 0 .406 1 1 3-4
13 Wilkens, Macy 13 Wilkens, Macy .291 .973 43-43 117 22 34 10 0 7 23 65 .556 23 3 26 1 .417 1 1 3-3
11 Wells, Tori 11 Wells, Tori .275 .682 43-43 109 13 30 6 1 0 6 38 .349 7 3 16 0 .333 1 1 9-11
27 Gill, Meghan 27 Gill, Meghan .268 .703 35-25 56 4 15 2 1 0 3 19 .339 8 1 10 0 .364 1 0 2-3
8 Hutchinson, Emily 8 Hutchinson, Emily .193 .444 39-35 88 11 17 2 0 0 4 19 .216 2 2 19 0 .228 0 5 5-6
9 Valenzuela, Mia 9 Valenzuela, Mia .333 .666 9-5 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
12 Paull, Megan 12 Paull, Megan .273 .930 9-5 11 2 3 3 0 0 1 6 .545 2 0 6 0 .385 0 0 0-0
4 Reedy, Brenna 4 Reedy, Brenna .242 .642 28-25 66 3 16 5 0 0 12 21 .318 8 0 17 1 .324 0 0 1-1
22 James, Ashleigh 22 James, Ashleigh .234 .652 32-30 94 12 22 5 0 2 7 33 .351 8 1 11 3 .301 0 0 2-3
23 Healton, Lillian 23 Healton, Lillian .214 .589 32-16 28 3 6 2 0 0 2 8 .286 3 1 5 0 .303 1 1 1-4
2 Floyd, Taylor 2 Floyd, Taylor .212 .447 30-21 33 7 7 0 0 0 1 7 .212 0 1 7 0 .235 0 1 0-0
99 Sheets, Sydney 99 Sheets, Sydney .170 .505 36-26 47 6 8 1 0 1 5 12 .255 4 1 10 0 .250 0 1 1-1
7 Gray, Susan 7 Gray, Susan .125 .301 19-9 16 0 2 0 0 0 3 2 .125 1 0 5 0 .176 0 0 0-0
15 Wilson, Trinity 15 Wilson, Trinity .111 .333 8-2 9 0 1 1 0 0 0 2 .222 0 0 5 0 .111 0 0 0-0
26 Scott, Taylor 26 Scott, Taylor .080 .195 32-20 25 1 2 0 0 0 0 2 .080 1 0 5 0 .115 0 0 0-0
16 Hamb, Katelyn 16 Hamb, Katelyn .071 .204 24-7 28 3 2 0 0 0 4 2 .071 2 0 8 0 .133 0 2 2-2
17 Parris, Ayreyonia 17 Parris, Ayreyonia .000 .000 5-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .257 .693 44-44 1107 148 285 59 7 15 119 403 .364 99 21 194 5 .329 5 19 44-55
Opponents .376 .965 44-44 1286 368 483 93 21 14 300 660 .513 151 39 100 6 .452 12 32 94-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 James, Ashleigh 22James, Ashleigh 5.12 1.89 3-8 15-12 4 0-0 0 69.2 105 76 51 27 22 24 8 2 311 .338 2 4 0 6 11
27 Gill, Meghan 27Gill, Meghan 6.10 2.26 1-9 19-13 4 0-0 0 59.2 83 74 52 52 23 17 2 0 256 .324 3 24 0 1 5
26 Scott, Taylor 26Scott, Taylor 6.75 2.35 0-11 22-12 4 0-0 0 83.0 154 111 80 41 28 21 7 5 393 .392 7 7 0 4 13
23 Healton, Lillian 23Healton, Lillian 6.37 2.21 0-1 19-2 0 0-0 0 40.2 75 48 37 15 20 18 3 3 188 .399 5 3 0 0 3
7 Gray, Susan 7Gray, Susan 12.53 3.82 0-2 13-5 1 0-0 0 20.2 64 54 37 15 6 13 1 4 132 .485 3 1 0 1 0
12 Paull, Megan 12Paull, Megan 21.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 0 0 0 6 .333 0 0 0 0 0
Totals 6.63 2.31 4-31 89-44 13 0 0 274.2 483 366 260 151 100 93 21 14 1286 .376 20 39 0 12 32
Opponents 2.84 1.35 31-4 79-44 16 7 2 285.2 285 146 116 99 194 59 7 15 1107 .257 16 21 0 5 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gray, Susan 7 Gray, Susan 4 1 3 0 1.000 0 18 2 0 0
27 Gill, Meghan 27 Gill, Meghan 35 22 12 1 .971 1 26 4 0 0
20 Waddell, Kaylee 20 Waddell, Kaylee 83 74 5 4 .952 0 16 1 5 0
4 Reedy, Brenna 4 Reedy, Brenna 141 121 13 7 .950 3 0 0 0 0
8 Hutchinson, Emily 8 Hutchinson, Emily 78 49 25 4 .949 3 0 0 0 0
13 Wilkens, Macy 13 Wilkens, Macy 167 117 41 9 .946 3 55 7 16 0
9 Valenzuela, Mia 9 Valenzuela, Mia 16 10 5 1 .938 0 11 2 0 0
24 Barnett, Olivia 24 Barnett, Olivia 173 68 90 15 .913 4 0 0 0 0
99 Sheets, Sydney 99 Sheets, Sydney 32 25 4 3 .906 0 5 0 0 0
26 Scott, Taylor 26 Scott, Taylor 31 14 14 3 .903 0 23 1 1 0
22 James, Ashleigh 22 James, Ashleigh 102 51 41 10 .902 3 15 2 0 0
2 Floyd, Taylor 2 Floyd, Taylor 69 57 5 7 .899 4 5 0 2 0
12 Paull, Megan 12 Paull, Megan 19 16 1 2 .895 0 1 0 0 0
25 Skeens, Hailea 25 Skeens, Hailea 187 83 81 23 .877 7 0 0 0 0
23 Healton, Lillian 23 Healton, Lillian 37 17 15 5 .865 0 13 1 0 0
11 Wells, Tori 11 Wells, Tori 105 79 11 15 .857 3 0 0 0 0
15 Wilson, Trinity 15 Wilson, Trinity 7 6 0 1 .857 0 0 0 0 0
16 Hamb, Katelyn 16 Hamb, Katelyn 18 12 2 4 .778 0 0 0 0 0
17 Parris, Ayreyonia 17 Parris, Ayreyonia 5 1 0 4 .200 0 0 0 0 0
Totals 1309 823 368 118 .910 16 188 20 24 0
Opponents 1219 856 321 42 .966 15 88 22 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Barnett, Olivia 24Barnett, Olivia .351 .947 30-30 97 17 34 4 3 4 23 56 .577 2 1 9 0 .370 0 2 9-10
20 Waddell, Kaylee 20Waddell, Kaylee .333 .884 30-30 78 13 26 6 1 0 10 34 .436 14 3 13 0 .448 1 1 2-3
12 Paull, Megan 12Paull, Megan .333 1.096 5-4 6 0 2 2 0 0 1 4 .667 1 0 3 0 .429 0 0 0-0
25 Skeens, Hailea 25Skeens, Hailea .315 .752 30-30 92 16 29 5 0 0 7 34 .370 7 3 9 0 .382 0 4 3-3
27 Gill, Meghan 27Gill, Meghan .300 .783 25-17 40 4 12 1 1 0 1 15 .375 7 1 8 0 .408 1 0 2-3
4 Reedy, Brenna 4Reedy, Brenna .289 .773 18-17 45 1 13 5 0 0 8 18 .400 6 0 15 1 .373 0 0 0-0
2 Floyd, Taylor 2Floyd, Taylor .286 .604 21-15 21 7 6 0 0 0 1 6 .286 0 1 4 0 .318 0 1 0-0
22 James, Ashleigh 22James, Ashleigh .261 .702 21-21 69 7 18 5 0 2 7 29 .420 2 0 6 2 .282 0 0 1-1
13 Wilkens, Macy 13Wilkens, Macy .241 .855 30-30 83 14 20 5 0 5 13 40 .482 16 2 19 1 .373 1 1 2-2
23 Healton, Lillian 23Healton, Lillian .231 .661 22-10 13 1 3 1 0 0 1 4 .308 2 1 3 0 .353 1 1 0-0
8 Hutchinson, Emily 8Hutchinson, Emily .222 .512 28-26 63 8 14 2 0 0 4 16 .254 2 1 12 0 .258 0 4 5-6
11 Wells, Tori 11Wells, Tori .218 .603 30-30 78 12 17 6 1 0 2 25 .321 4 3 13 0 .282 0 1 5-6
7 Gray, Susan 7Gray, Susan .167 .398 14-5 12 0 2 0 0 0 3 2 .167 1 0 5 0 .231 0 0 0-0
16 Hamb, Katelyn 16Hamb, Katelyn .091 .221 15-6 22 0 2 0 0 0 4 2 .091 1 0 7 0 .130 0 1 0-0
99 Sheets, Sydney 99Sheets, Sydney .091 .336 24-15 22 4 2 1 0 0 0 3 .136 2 1 6 0 .200 0 1 0-0
26 Scott, Taylor 26Scott, Taylor .050 .100 21-13 20 1 1 0 0 0 0 1 .050 0 0 5 0 .050 0 0 0-0
15 Wilson, Trinity 15Wilson, Trinity .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Valenzuela, Mia 9Valenzuela, Mia .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Parris, Ayreyonia 17Parris, Ayreyonia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .709 30-30 768 106 201 43 6 11 85 289 .376 67 17 142 4 .333 4 17 29-34
Opponents .359 .940 30-30 868 239 312 65 15 10 198 437 .503 104 24 70 6 .437 10 24 58-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 James, Ashleigh 22James, Ashleigh 3.97 1.71 3-5 10-8 3 0-0 0 49.1 69 44 28 15 16 20 5 1 215 .321 0 0 0 4 7
27 Gill, Meghan 27Gill, Meghan 5.83 2.10 1-5 13-9 4 0-0 0 42.0 52 50 35 36 15 11 2 0 175 .297 3 18 0 1 2
26 Scott, Taylor 26Scott, Taylor 6.85 2.24 0-8 16-9 2 0-0 0 61.1 109 78 60 28 22 17 6 4 283 .385 4 5 0 4 12
23 Healton, Lillian 23Healton, Lillian 7.64 2.42 0-1 15-2 0 0-0 0 25.2 49 35 28 12 13 13 1 2 122 .402 4 1 0 0 3
7 Gray, Susan 7Gray, Susan 10.82 3.91 0-1 8-2 0 0-0 0 11.0 31 28 17 12 3 4 1 3 67 .463 1 0 0 1 0
12 Paull, Megan 12Paull, Megan 21.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 0 0 0 6 .333 0 0 0 0 0
Totals 6.29 2.19 4-20 63-30 9 0 0 190.1 312 238 171 104 70 65 15 10 868 .359 12 24 0 10 24
Opponents 2.94 1.36 20-4 55-30 11 7 2 197.2 201 105 83 67 142 43 6 11 768 .262 11 17 0 4 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gill, Meghan 27 Gill, Meghan 25 17 8 0 1.000 0 15 3 0 0
9 Valenzuela, Mia 9 Valenzuela, Mia 2 1 1 0 1.000 0 0 1 0 0
7 Gray, Susan 7 Gray, Susan 1 0 1 0 1.000 0 9 0 0 0
20 Waddell, Kaylee 20 Waddell, Kaylee 70 66 2 2 .971 0 16 1 5 0
4 Reedy, Brenna 4 Reedy, Brenna 99 89 7 3 .970 3 0 0 0 0
8 Hutchinson, Emily 8 Hutchinson, Emily 61 38 20 3 .951 3 0 0 0 0
2 Floyd, Taylor 2 Floyd, Taylor 51 47 1 3 .941 4 1 0 2 0
13 Wilkens, Macy 13 Wilkens, Macy 109 78 24 7 .936 2 37 3 10 0
24 Barnett, Olivia 24 Barnett, Olivia 124 45 70 9 .927 3 0 0 0 0
26 Scott, Taylor 26 Scott, Taylor 25 12 11 2 .920 0 16 0 0 0
11 Wells, Tori 11 Wells, Tori 66 53 6 7 .894 2 0 0 0 0
22 James, Ashleigh 22 James, Ashleigh 65 34 24 7 .892 2 10 1 0 0
25 Skeens, Hailea 25 Skeens, Hailea 124 52 56 16 .871 5 0 0 0 0
12 Paull, Megan 12 Paull, Megan 14 11 1 2 .857 0 1 0 0 0
99 Sheets, Sydney 99 Sheets, Sydney 19 14 2 3 .842 0 4 0 0 0
23 Healton, Lillian 23 Healton, Lillian 21 10 7 4 .810 0 7 1 0 0
16 Hamb, Katelyn 16 Hamb, Katelyn 7 4 1 2 .714 0 0 0 0 0
15 Wilson, Trinity 15 Wilson, Trinity 0 0 0 0 .000 0 0 0 0 0
17 Parris, Ayreyonia 17 Parris, Ayreyonia 0 0 0 0 .000 0 0 0 0 0
Totals 883 571 242 70 .921 24 116 10 17 0
Opponents 833 592 214 27 .968 22 58 10 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Columbia (SC) L 1-2 26 1 5 1 0 0 0 2 0 1 0 1 0 0 0 0 20 13 2 .192
2/7/2025 vs Spartanburg Methodist L 4-9 27 4 5 2 0 0 0 2 0 0 0 0 0 0 0 9 21 12 6 .185
2/8/2025 vs Brewton-Parker (GA) L 5-14 21 5 4 3 0 0 0 4 0 1 0 1 0 0 0 2 14 8 3 .190
2/8/2025 CIU (SC) L 1-8 24 1 4 1 0 0 0 1 0 0 1 0 1 0 0 9 21 7 1 .167
2/26/2025 at Alice Lloyd (KY) L 4-8 30 4 9 4 3 0 1 2 0 2 0 0 0 0 0 5 18 10 4 .300
2/26/2025 at Alice Lloyd (KY) L 3-6 27 3 7 3 4 0 0 1 0 2 0 0 0 0 0 5 18 13 3 .259
3/1/2025 Defiance College (OH L 3-6 26 3 6 0 0 0 0 1 0 5 1 1 0 0 0 8 21 12 2 .231
3/1/2025 Defiance College (OH L 2-12 26 2 8 2 3 1 0 1 0 1 1 0 0 1 0 0 21 8 3 .308
3/7/2025 Brescia (KY) L 2-9 29 2 8 1 1 1 0 1 0 1 0 0 1 0 0 6 21 5 5 .276
3/7/2025 Brescia (KY) L 5-10 29 5 10 5 2 1 0 3 1 2 0 2 1 0 0 3 21 9 1 .345
3/8/2025 Oakland City W 6-4 26 6 6 6 1 1 2 1 0 0 0 0 0 0 0 11 21 9 3 .231
3/8/2025 Oakland City W 8-6 34 8 11 7 4 0 1 1 0 0 0 0 0 2 0 3 24 6 3 .324
3/11/2025 at Shawnee State L 4-12 25 4 9 2 2 0 0 3 0 1 0 0 1 0 1 3 16 7 1 .360
3/11/2025 at Shawnee State L 0-9 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 12 9 3 .059
3/12/2025 Fairmont State L 2-10 25 2 7 2 1 0 0 0 0 0 0 0 0 0 0 1 17 4 5 .280
3/12/2025 Fairmont State L 3-12 19 3 5 3 2 0 0 4 0 0 1 1 0 0 0 5 15 6 4 .263
3/18/2025 Rio Grande L 0-6 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 15 21 12 1 .045
3/18/2025 Rio Grande L 2-4 25 2 6 2 2 0 1 2 0 0 1 1 1 0 0 2 21 9 0 .240
3/22/2025 at St. Mary-Woods L 6-12 28 6 9 5 0 0 2 3 0 0 0 1 1 0 0 8 18 10 4 .321
3/22/2025 at St. Mary-Woods W 10-9 31 10 10 8 3 0 1 4 0 1 0 3 0 0 0 5 21 8 3 .323
3/26/2025 at Midway L 3-9 26 3 6 3 1 0 1 4 0 1 0 0 0 0 0 0 18 11 3 .231
3/26/2025 at Midway L 2-10 22 2 7 2 1 0 1 0 0 0 0 0 0 0 0 3 12 7 2 .318
3/29/2025 Indiana Southeast L 2-9 25 2 6 1 3 0 0 1 0 1 0 0 2 0 0 4 21 8 3 .240
3/29/2025 Indiana Southeast L 1-4 29 1 8 1 2 0 0 1 0 0 0 2 0 0 0 3 21 9 1 .276
4/6/2025 at Oakland City L 3-17 20 3 8 3 2 0 1 1 0 2 2 1 0 0 0 7 12 7 3 .400
4/6/2025 at Oakland City L 4-12 23 4 7 4 1 0 0 1 0 1 1 1 1 1 0 7 17 6 2 .304
4/7/2025 at Brescia (KY) L 0-7 25 0 3 0 1 0 0 0 0 1 0 1 0 0 0 4 18 6 1 .120
4/7/2025 at Brescia (KY) L 4-6 26 4 6 3 2 0 0 4 0 4 0 2 0 0 1 3 18 11 1 .231
4/8/2025 Shawnee State L 5-10 26 5 7 5 3 0 1 6 0 1 0 0 2 0 0 6 21 14 2 .269
4/8/2025 Shawnee State L 8-14 29 8 8 6 4 1 0 7 0 1 0 0 0 0 0 1 21 7 3 .276
4/11/2025 Midway L 3-6 39 3 7 2 2 0 0 1 0 0 0 0 1 0 0 6 33 17 5 .179
4/11/2025 Midway L 3-4 25 3 6 2 1 1 0 1 0 0 0 0 3 0 0 2 21 7 4 .240
4/15/2025 at Rio Grande L 0-13 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 12 6 2 .063
4/15/2025 at Rio Grande L 3-11 21 3 7 3 0 0 0 2 0 1 0 0 0 1 0 1 14 3 5 .333
4/17/2025 at IU Columbus (Ind.) W 6-1 29 6 10 4 1 1 0 5 0 3 0 1 1 0 0 2 21 13 3 .345
4/17/2025 at IU Columbus (Ind.) L 3-5 29 3 10 2 2 0 0 2 0 2 0 0 1 0 0 2 18 10 3 .345
4/18/2025 St. Mary-Woods W 9-1 22 9 9 4 1 0 0 5 0 1 0 0 0 0 1 2 15 3 1 .409
4/18/2025 St. Mary-Woods L 0-3 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 21 6 0 .083
4/19/2025 IU Columbus (Ind.) L 0-7 22 0 4 0 0 0 0 3 0 2 1 0 0 0 1 1 21 8 3 .182
4/19/2025 IU Columbus (Ind.) L 3-5 28 3 8 3 1 0 1 3 0 2 0 0 1 0 0 5 21 5 1 .286
4/22/2025 Kentucky Christian L 1-18 18 1 5 1 1 0 1 2 0 1 1 0 0 0 0 2 15 8 8 .278
4/22/2025 Kentucky Christian W 8-5 22 8 6 7 0 0 0 8 0 1 1 0 1 0 1 3 21 7 2 .273
4/26/2025 at Indiana Southeast L 0-9 20 0 5 0 0 0 0 1 0 0 0 2 0 0 0 2 12 3 1 .250
4/26/2025 at Indiana Southeast L 6-14 24 6 8 6 2 0 1 4 0 2 0 0 0 0 0 4 17 9 2 .333
Total 148-368 1107 148 285 119 59 7 15 99 1 44 11 21 19 5 5 194 823 368 118

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Columbia (SC) L 1-2 6.2 10 2 2 7 4 1 0 0 1 0 1 0 0 1 0 2.10
2/7/2025 vs Spartanburg Methodist L 4-9 7.0 10 9 5 5 1 2 1 1 2 0 1 0 0 2 0 5.00
2/8/2025 vs Brewton-Parker (GA) L 5-14 4.2 14 14 10 2 2 2 1 0 0 0 3 0 0 3 0 15.00
2/8/2025 CIU (SC) L 1-8 7.0 9 8 6 2 5 3 1 1 0 0 1 0 0 4 0 6.00
2/26/2025 at Alice Lloyd (KY) L 4-8 6.0 12 8 8 3 2 2 0 0 0 0 0 0 0 5 0 9.33
2/26/2025 at Alice Lloyd (KY) L 3-6 6.0 10 6 6 2 0 1 0 0 1 0 0 0 0 6 0 7.00
3/1/2025 Defiance College (OH L 3-6 7.0 13 6 5 5 3 0 1 0 0 0 2 0 0 7 0 5.00
3/1/2025 Defiance College (OH L 2-12 7.0 19 12 7 3 3 1 1 0 1 0 1 0 0 8 0 7.00
3/7/2025 Brescia (KY) L 2-9 7.0 7 9 2 5 5 2 0 0 0 0 3 0 0 9 0 2.00
3/7/2025 Brescia (KY) L 5-10 7.0 16 10 10 3 3 5 1 0 0 0 0 0 0 10 0 10.00
3/8/2025 Oakland City W 6-4 7.0 5 4 2 3 3 2 0 0 0 0 0 0 1 10 0 2.00
3/8/2025 Oakland City W 8-6 8.0 11 6 5 3 2 2 0 0 1 0 1 0 2 10 0 4.38
3/11/2025 at Shawnee State L 4-12 5.1 14 12 11 4 2 4 1 0 0 0 0 0 2 11 0 14.44
3/11/2025 at Shawnee State L 0-9 4.0 15 9 8 2 0 1 0 0 0 0 0 0 2 12 0 14.00
3/12/2025 Fairmont State L 2-10 6.0 13 10 5 3 2 3 0 1 0 0 0 0 2 13 0 5.83
3/12/2025 Fairmont State L 3-12 5.0 16 12 5 5 1 3 1 0 0 0 0 0 2 14 0 7.00
3/18/2025 Rio Grande L 0-6 7.0 12 6 6 2 0 3 0 1 0 0 0 0 2 15 0 6.00
3/18/2025 Rio Grande L 2-4 7.0 7 4 4 6 6 2 2 0 1 0 0 0 2 16 0 4.00
3/22/2025 at St. Mary-Woods L 6-12 6.0 11 12 9 5 2 0 0 3 1 0 0 0 2 17 0 10.50
3/22/2025 at St. Mary-Woods W 10-9 7.0 11 9 6 1 4 1 0 0 2 0 4 0 3 17 0 6.00
3/26/2025 at Midway L 3-9 6.0 11 9 6 3 3 2 0 0 1 0 1 0 3 18 0 7.00
3/26/2025 at Midway L 2-10 4.0 8 10 6 4 1 3 0 1 1 0 4 0 3 19 0 10.50
3/29/2025 Indiana Southeast L 2-9 7.0 8 9 2 4 5 2 0 0 0 0 3 0 3 20 0 2.00
3/29/2025 Indiana Southeast L 1-4 7.0 7 4 4 6 1 2 0 0 0 0 1 0 3 21 0 4.00
4/6/2025 at Oakland City L 3-17 4.0 14 17 8 7 1 3 1 1 0 0 0 0 3 22 0 14.00
4/6/2025 at Oakland City L 4-12 5.2 10 12 8 8 5 2 1 0 0 0 1 0 3 23 0 9.88
4/7/2025 at Brescia (KY) L 0-7 6.0 9 7 7 5 4 0 0 1 1 0 0 0 3 24 0 8.17
4/7/2025 at Brescia (KY) L 4-6 6.0 10 6 5 1 1 2 0 0 1 0 0 0 3 25 0 5.83
4/8/2025 Shawnee State L 5-10 7.0 13 10 7 4 4 3 1 1 0 0 0 0 3 26 0 7.00
4/8/2025 Shawnee State L 8-14 7.0 14 14 14 5 3 4 1 0 1 0 1 0 3 27 0 14.00
4/11/2025 Midway L 3-6 11.0 11 6 4 2 5 2 2 0 1 0 0 0 3 28 0 2.55
4/11/2025 Midway L 3-4 7.0 10 4 4 3 2 2 0 0 1 0 0 0 3 29 0 4.00
4/15/2025 at Rio Grande L 0-13 4.0 9 13 11 3 0 2 1 2 0 0 2 0 3 30 0 19.25
4/15/2025 at Rio Grande L 3-11 4.2 12 11 4 2 1 4 0 0 1 0 0 0 3 31 0 6.00
4/17/2025 at IU Columbus (Ind.) W 6-1 7.0 4 1 1 4 0 1 0 0 0 0 2 0 4 31 0 1.00
4/17/2025 at IU Columbus (Ind.) L 3-5 6.0 8 5 4 3 0 1 2 1 0 0 3 0 4 32 0 4.67
4/18/2025 St. Mary-Woods W 9-1 5.0 5 1 0 1 1 1 0 0 0 0 0 0 5 32 0 0.00
4/18/2025 St. Mary-Woods L 0-3 7.0 11 3 3 0 4 0 0 0 0 0 0 0 5 33 0 3.00
4/19/2025 IU Columbus (Ind.) L 0-7 7.0 11 7 4 1 1 3 1 0 0 0 0 0 5 34 0 4.00
4/19/2025 IU Columbus (Ind.) L 3-5 7.0 6 5 0 3 4 2 0 0 0 0 2 0 5 35 0 0.00
4/22/2025 Kentucky Christian L 1-18 5.0 18 17 13 0 1 4 0 0 1 0 0 0 5 36 0 18.20
4/22/2025 Kentucky Christian W 8-5 7.0 8 5 5 3 2 1 0 0 0 0 1 0 6 36 0 5.00
4/26/2025 at Indiana Southeast L 0-9 4.0 14 9 8 2 1 5 1 0 1 0 0 0 6 37 0 14.00
4/26/2025 at Indiana Southeast L 6-14 5.2 17 13 10 6 0 2 0 0 0 0 1 0 6 38 0 12.35
Total 148-368 274.2 483 366 260 151 100 93 21 14 20 0 39 0 6 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Midway (4/11/2025)
RUNS SCORED 10 St. Mary-Woods (3/22/2025)
HITS 11 Oakland City (3/8/2025)
RBIS 8 St. Mary-Woods (3/22/2025)
DOUBLES 4 Oakland City (3/8/2025); Shawnee State (4/8/2025); Alice Lloyd (KY) (2/26/2025)
TRIPLES 1 Defiance College (OH (3/1/2025); Brescia (KY) (3/7/2025); Brescia (KY) (3/7/2025); Oakland City (3/8/2025); Shawnee State (4/8/2025)
HOME RUNS 2 Oakland City (3/8/2025); St. Mary-Woods (3/22/2025)
WALKS 8 Kentucky Christian (4/22/2025)
STRIKEOUTS 15 Rio Grande (3/18/2025)
SAC HITS 3 Midway (4/11/2025)
SAC FLIES 2 Oakland City (3/8/2025)
STOLEN BASES 5 Defiance College (OH (3/1/2025)
HIT BY PITCH 3 St. Mary-Woods (3/22/2025)
CAUGHT STEALING 2 Oakland City (4/6/2025)
HIT INTO DP 2 St. Mary-Woods (3/22/2025); Indiana Southeast (4/26/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Midway (4/11/2025)
RUNS ALLOWED 17 Kentucky Christian (4/22/2025); Oakland City (4/6/2025)
EARNED RUNS 14 Shawnee State (4/8/2025)
WALKS ALLOWED 8 Oakland City (4/6/2025)
STRIKEOUTS 6 Rio Grande (3/18/2025)
HITS ALLOWED 19 Defiance College (OH (3/1/2025)
DOUBLES ALLOWED 5 Brescia (KY) (3/7/2025); Indiana Southeast (4/26/2025)
TRIPLES ALLOWED 2 Rio Grande (3/18/2025); Midway (4/11/2025); IU Columbus (Ind.) (4/17/2025)
HOME RUNS ALLOWED 3 St. Mary-Woods (3/22/2025)
WILD PITCHES 2 Spartanburg Methodist (2/7/2025); St. Mary-Woods (3/22/2025)
HIT BATTERS 4 St. Mary-Woods (3/22/2025); Midway (3/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Midway (4/11/2025)
ASSISTS 17 Midway (4/11/2025)
ERRORS 8 Kentucky Christian (4/22/2025)
PASSED BALLS 3 Shawnee State (4/8/2025)
DPS TURNED 2 Defiance College (OH (3/1/2025); Indiana Southeast (3/29/2025); Midway (4/11/2025); Midway (4/11/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. James; O. Barnett; H. Skeens Oakland City (3/8/2025); Midway (4/11/2025); St. Mary-Woods (3/22/2025)
RUNS SCORED 2 O. Barnett; A. James; M. Wilkens Brescia (KY) (3/7/2025); Oakland City (3/8/2025); Oakland City (3/8/2025); Shawnee State (4/8/2025); Shawnee State (4/8/2025)
HITS 4 H. Skeens; K. Waddell St. Mary-Woods (3/22/2025); IU Columbus (Ind.) (4/17/2025)
RBIS 6 O. Barnett St. Mary-Woods (3/22/2025)
DOUBLES 2 H. Skeens; M. Paull; M. Wilkens Shawnee State (4/8/2025); Shawnee State (4/8/2025); Alice Lloyd (KY) (2/26/2025); Alice Lloyd (KY) (2/26/2025)
TRIPLES 1 K. Waddell; O. Barnett Defiance College (OH (3/1/2025); Brescia (KY) (3/7/2025); Brescia (KY) (3/7/2025); Oakland City (3/8/2025); Shawnee State (4/8/2025)
HOME RUNS 2 O. Barnett Oakland City (3/8/2025)
WALKS 3 K. Waddell Brescia (KY) (4/7/2025)
STRIKEOUTS 3 H. Skeens Rio Grande (3/18/2025)
