Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

West Virginia Tech (104, 4-1) vs Bluefield State College (96, )

Box Score

Bluefield State College logo
96
vs
104
West Virginia Tech logo
4-1
Team Score By Half
Team 1 2 Total F Records
BSC Bluefield State College 38 58 96
Winner WVT West Virginia Tech 37 67 104 4-1

Bluefield State College 96

Bluefield State College 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Vincent Rogers * 8-11 1-1 2-3 0-4 4 3 0 0 0 0 19
2 2 Antoine Bryant * 5-7 0-1 0-0 1-2 3 4 1 2 0 1 10
5 5 Treon Claiborne * 3-6 0-0 2-6 0-1 1 0 0 0 0 0 8
11 11 Daven Morris * 1-4 0-0 0-0 1-1 2 3 1 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
42 42 Malik Edwards * 0-1 0-0 0-0 2-0 2 1 0 2 0 0 0
4 4 Johnny Uhegwu 3-7 2-2 12-13 2-2 4 3 1 2 0 0 20
3 3 Simeon Denny 6-9 3-4 0-0 0-4 4 4 1 4 0 1 15
12 12 Remar Brothers 3-10 1-2 3-4 2-3 5 2 1 0 0 1 10
44 44 Samuel Ouedraogo 2-5 0-0 2-3 6-4 10 4 0 1 2 0 6
33 33 Gary Martin 1-3 0-0 2-3 0-1 1 2 0 0 0 0 4
10 10 Avery Holliday 0-1 0-0 2-4 0-0 0 5 0 0 0 1 2
Totals - 0 32-64 7-10 25-36 16-23 39 31 5 12 2 4 96
Team Summary FG 3PT FT
Total 32-64 7-10 25-36
50.0% 70.0% 69.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 57

West Virginia Tech 104

West Virginia Tech 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Rawlinson, David * 9-13 2-3 10-12 1-3 4 2 2 2 0 1 30
30 30 Burgraff, Brandon * 6-12 5-7 6-6 0-0 0 5 0 0 0 1 23
2 2 Donnell, Kornilous * 6-9 3-3 3-5 1-6 7 3 2 1 0 0 18
24 24 Clark, Terrale * 4-8 0-0 4-6 2-1 3 5 1 2 0 0 12
33 33 Campbell, Floyd * 3-7 0-0 0-4 1-1 2 5 0 1 0 0 6
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
15 15 Marino, Jaren 3-7 2-3 0-0 1-4 5 2 1 1 0 0 8
31 31 David Ward 0-6 0-2 4-6 0-2 2 3 0 1 0 0 4
11 11 Gordon, Eddie 1-5 1-1 0-0 0-2 2 1 0 2 0 0 3
4 4 Powell, Cam 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 Saunders, Joe 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Thomas, Jauries 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 32-67 13-19 27-39 7-20 27 27 6 12 0 2 104
Team Summary FG 3PT FT
Total 32-67 13-19 27-39
47.8% 68.4% 69.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 2 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 15

Play Analysis

Points Off Turnovers
Team Total
Bluefield State College 10
West Virginia Tech 11
10
11
2nd Chance Points
Team Total
Bluefield State College 7
West Virginia Tech 10
7
10
Bench Points
Team Total
Bluefield State College 57
West Virginia Tech 15
57
15
Lead Gained By
Team Total
Bluefield State College 0
West Virginia Tech 0
0
0
Points in Paint
Team Total
Bluefield State College 0
West Virginia Tech 2
0
2
Fast Break Points
Team Total
Bluefield State College 2
West Virginia Tech 0
2
0
Score Tied By
Team Total
Bluefield State College 0
West Virginia Tech 0
0
0