Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-16, 8-8)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Scoring
Total Points 2065 2107
Points Per Game 76.5 78.0
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 756-1619 758-1687
FG: Percentage .467 .449
FG: Per Game 28.0 28.1
3PT: Made-Attempted 237-670 209-648
3PT: Percentage .354 .323
3PT: Per Game 8.8 7.7
FT: Made-Attempted 316-443 382-534
FT: Percentage .713 .715
FT: Per Game 11.7 14.1
Rebounding
Total 944 974
Per Game 35.0 36.1
Margin -1.1 --
Assists
Total 430 366
Per Game 15.9 13.6
Turnovers
Total 363 311
Per Game 13.4 11.5
Margin -1.9 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.6 14.3
Steals
Total 191 223
Per Game 7.1 8.3
Blocks
Total 45 76
Per Game 1.7 2.8
Attendance
Total 2927 4201
Per Game 11-266 12-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Brandon 27 26 811 30.0 168 320 .525 29 69 .420 81 112 .723 446 16.5 34 101 135 5.0 63 86 78 35 7
31 Goings, Ian 23 22 586 25.5 125 244 .512 36 99 .364 46 59 .780 332 14.4 20 106 126 5.5 78 34 36 26 4
11 Woods, Trayten 27 12 646 23.9 98 202 .485 69 146 .473 29 39 .744 294 10.9 11 58 69 2.6 41 41 36 18 4
44 Tackett, Jackson 26 23 680 26.2 103 202 .510 23 72 .319 52 72 .722 281 10.8 33 83 116 4.5 74 60 41 8 3
15 Woods, Jakyren 14 11 355 25.4 42 86 .488 4 16 .250 19 34 .559 107 7.6 22 44 66 4.7 34 11 20 8 9
32 Morgan, Max 7 6 104 14.9 19 34 .559 1 2 .500 6 9 .667 45 6.4 2 11 13 1.9 16 2 11 3 3
00 Seams, Adam 3 0 66 22.0 5 14 .357 4 11 .364 2 2 1.000 16 5.3 1 5 6 2.0 7 5 6 4 0
05 Chapman, Cole 27 15 782 29.0 54 127 .425 6 29 .207 26 32 .813 140 5.2 26 99 125 4.6 44 112 59 38 0
03 Craven, Liam 27 17 539 20.0 45 137 .328 36 114 .316 4 5 .800 130 4.8 3 57 60 2.2 27 23 18 24 2
24 Kellum, Roman 27 2 389 14.4 42 88 .477 1 6 .167 35 59 .593 120 4.4 29 52 81 3.0 35 22 27 10 9
30 Orndoff, Graham 17 0 101 5.9 14 44 .318 12 40 .300 8 8 1.000 48 2.8 1 17 18 1.1 7 6 4 1 1
02 Wofford II, Benton 17 1 124 7.3 17 43 .395 12 33 .364 0 0 .000 46 2.7 2 6 8 0.5 7 8 5 4 0
21 Johnson, Marty 7 0 39 5.6 6 17 .353 1 7 .143 5 8 .625 18 2.6 2 4 6 0.9 9 4 3 5 0
14 Fu, Richard 5 0 21 4.2 4 12 .333 1 5 .200 0 0 .000 9 1.8 1 3 4 0.8 1 2 1 3 0
20 Bailey, Jalon 7 0 29 4.1 5 13 .385 1 3 .333 0 0 .000 11 1.6 5 1 6 0.9 2 3 1 3 0
22 Dinnar, Roee 4 0 30 7.5 3 13 .231 0 6 .000 0 0 .000 6 1.5 4 7 11 2.8 2 4 5 1 1
04 Goebel, Christian 9 0 95 10.6 4 14 .286 1 6 .167 2 2 1.000 11 1.2 1 10 11 1.2 4 5 2 0 0
42 Linville, Matthew 10 0 49 4.9 2 9 .222 0 6 .000 1 2 .500 5 0.5 3 9 12 1.2 5 2 4 0 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 46 71 2.6 0 0 6 0 0  
Total 27 5446 201.7 756 1619 .467 237 670 .354 316 443 .713 2065 76.48 225 719 944 35.0 456 430 363 191 45
Opponents 27 5431 201.1 758 1687 .449 209 648 .323 382 534 .715 2107 78.04 280 694 974 36.1 409 366 311 223 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Brandon 16 15 481 30.1 104 180 .578 20 40 .500 39 54 .722 267 16.7 22 55 77 4.8 34 57 3.6 53 22 4
31 Goings, Ian 16 15 418 26.1 85 168 .506 27 76 .355 36 45 .800 233 14.6 11 80 91 5.7 59 26 1.6 29 18 3
11 Woods, Trayten 16 11 460 28.8 68 142 .479 49 102 .480 22 27 .815 207 12.9 8 42 50 3.1 26 28 1.8 23 12 4
44 Tackett, Jackson 16 16 403 25.2 55 109 .505 11 39 .282 34 51 .667 155 9.7 16 52 68 4.3 40 44 2.8 23 6 2
00 Seams, Adam 1 0 22 22.0 3 4 .750 2 3 .667 0 0 .000 8 8.0 0 2 2 2.0 5 2 2.0 3 2 0
15 Woods, Jakyren 13 10 332 25.5 41 80 .513 3 14 .214 18 32 .563 103 7.9 19 39 58 4.5 31 11 0.8 20 8 8
03 Craven, Liam 16 7 311 19.4 26 80 .325 22 69 .319 2 2 1.000 76 4.8 2 33 35 2.2 16 15 0.9 10 13 2
05 Chapman, Cole 16 5 431 26.9 24 64 .375 3 15 .200 15 17 .882 66 4.1 13 50 63 3.9 29 64 4.0 38 21 0
24 Kellum, Roman 16 0 228 14.3 24 51 .471 0 3 .000 21 35 .600 69 4.3 12 31 43 2.7 27 15 0.9 20 4 5
02 Wofford II, Benton 9 1 69 7.7 10 26 .385 7 20 .350 0 0 .000 27 3.0 1 3 4 0.4 4 5 0.6 2 1 0
30 Orndoff, Graham 9 0 36 4.0 3 15 .200 3 14 .214 0 0 .000 9 1.0 0 5 5 0.6 0 4 0.4 2 1 1
20 Bailey, Jalon 5 0 6 1.2 2 5 .400 0 0 .000 0 0 .000 4 0.8 4 0 4 0.8 0 1 0.2 0 1 0
14 Fu, Richard 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Goebel, Christian 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Linville, Matthew 6 0 24 4.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 4 5 0.8 4 0 0.0 2 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 24 36 2.3 0 0 0.0 3 0 0  
Total 16 3224 201.5 445 928 .480 147 398 .369 187 263 .711 1224 76.50 121 420 541 33.8 275 272 17.0 228 109 31
Opponents 16 3220 201.3 447 983 .455 128 371 .345 220 306 .719 1242 77.63 157 390 547 34.2 248 205 12.8 183 134 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Moore, Brandon 27 26 811 168 320 .525 29 69 .420 81 112 .723 446 16.5
31 Goings, Ian 23 22 586 125 244 .512 36 99 .364 46 59 .780 332 14.4
44 Tackett, Jackson 26 23 680 103 202 .510 23 72 .319 52 72 .722 281 10.8
11 Woods, Trayten 27 12 646 98 202 .485 69 146 .473 29 39 .744 294 10.9
15 Woods, Jakyren 14 11 355 42 86 .488 4 16 .250 19 34 .559 107 7.6
32 Morgan, Max 7 6 104 19 34 .559 1 2 .500 6 9 .667 45 6.4
05 Chapman, Cole 27 15 782 54 127 .425 6 29 .207 26 32 .813 140 5.2
00 Seams, Adam 3 0 66 5 14 .357 4 11 .364 2 2 1.000 16 5.3
03 Craven, Liam 27 17 539 45 137 .328 36 114 .316 4 5 .800 130 4.8
24 Kellum, Roman 27 2 389 42 88 .477 1 6 .167 35 59 .593 120 4.4
02 Wofford II, Benton 17 1 124 17 43 .395 12 33 .364 0 0 .000 46 2.7
21 Johnson, Marty 7 0 39 6 17 .353 1 7 .143 5 8 .625 18 2.6
30 Orndoff, Graham 17 0 101 14 44 .318 12 40 .300 8 8 1.000 48 2.8
20 Bailey, Jalon 7 0 29 5 13 .385 1 3 .333 0 0 .000 11 1.6
22 Dinnar, Roee 4 0 30 3 13 .231 0 6 .000 0 0 .000 6 1.5
14 Fu, Richard 5 0 21 4 12 .333 1 5 .200 0 0 .000 9 1.8
04 Goebel, Christian 9 0 95 4 14 .286 1 6 .167 2 2 1.000 11 1.2
42 Linville, Matthew 10 0 49 2 9 .222 0 6 .000 1 2 .500 5 0.5
Total 27 5446 756 1619 .467 237 670 .354 316 443 .713 2065 76.48
Opponents 27 5431 758 1687 .449 209 648 .323 382 534 .715 2107 78.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Moore, Brandon 27 30.0 .525 .420 .723 1.3 3.7 5.0 3.2 1.3 0.3 16.5
31 Goings, Ian 23 25.5 .512 .364 .780 0.9 4.6 5.5 1.5 1.1 0.2 14.4
44 Tackett, Jackson 26 26.2 .510 .319 .722 1.3 3.2 4.5 2.3 0.3 0.1 10.8
11 Woods, Trayten 27 23.9 .485 .473 .744 0.4 2.1 2.6 1.5 0.7 0.1 10.9
15 Woods, Jakyren 14 25.4 .488 .250 .559 1.6 3.1 4.7 0.8 0.6 0.6 7.6
32 Morgan, Max 7 14.9 .559 .500 .667 0.3 1.6 1.9 0.3 0.4 0.4 6.4
05 Chapman, Cole 27 29.0 .425 .207 .813 1.0 3.7 4.6 4.1 1.4 0.0 5.2
00 Seams, Adam 3 22.0 .357 .364 1.000 0.3 1.7 2.0 1.7 1.3 0.0 5.3
03 Craven, Liam 27 20.0 .328 .316 .800 0.1 2.1 2.2 0.9 0.9 0.1 4.8
24 Kellum, Roman 27 14.4 .477 .167 .593 1.1 1.9 3.0 0.8 0.4 0.3 4.4
02 Wofford II, Benton 17 7.3 .395 .364 .000 0.1 0.4 0.5 0.5 0.2 0.0 2.7
21 Johnson, Marty 7 5.6 .353 .143 .625 0.3 0.6 0.9 0.6 0.7 0.0 2.6
30 Orndoff, Graham 17 5.9 .318 .300 1.000 0.1 1.0 1.1 0.4 0.1 0.1 2.8
20 Bailey, Jalon 7 4.1 .385 .333 .000 0.7 0.1 0.9 0.4 0.4 0.0 1.6
22 Dinnar, Roee 4 7.5 .231 .000 .000 1.0 1.8 2.8 1.0 0.3 0.3 1.5
14 Fu, Richard 5 4.2 .333 .200 .000 0.2 0.6 0.8 0.4 0.6 0.0 1.8
04 Goebel, Christian 9 10.6 .286 .167 1.000 0.1 1.1 1.2 0.6 0.0 0.0 1.2
42 Linville, Matthew 10 4.9 .222 .000 .500 0.3 0.9 1.2 0.2 0.0 0.2 0.5
Total 27 201.7 .467 .354 .713 8.3 26.6 35.0 15.9 7.1 1.7 76.48
Opponents 27 201.1 .449 .323 .715 10.4 25.7 36.1 13.6 8.3 2.8 78.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bluefield (VA) 11/01/25 96-81 W 36-62 .581 11-21 .524 13-20 .650 11 28 39 39.0 18 25 18 3 11 96 96.0
vs Pikeville (KY) 11/04/25 73-77 L 30-65 .462 8-25 .320 5-10 .500 9 31 40 39.5 20 21 8 0 5 73 84.5
at Cumberlands (KY) 11/06/25 75-102 L 29-65 .446 6-25 .240 11-15 .733 5 23 28 35.7 16 7 12 2 6 75 81.3
vs Campbellsville (KY) 11/07/25 76-81 L 28-61 .459 8-25 .320 12-14 .857 7 28 35 35.5 17 18 13 4 3 76 80.0
at Georgetown 11/14/25 82-97 L 28-58 .483 11-23 .478 15-17 .882 7 26 33 35.0 12 8 17 1 6 82 80.4
at Bethel (TN) 11/15/25 52-74 L 18-52 .346 2-16 .125 14-22 .636 13 30 43 36.3 17 4 16 0 4 52 75.7
at Campbellsville (KY) 11/21/25 61-67 L 23-51 .451 4-21 .190 11-16 .688 5 34 39 36.7 20 11 14 0 4 61 73.6
at Carolina (N.C.) 11/22/25 90-89 W (OT) 31-64 .484 8-19 .421 20-25 .800 7 18 25 35.3 16 9 8 1 8 90 75.6
vs Appalachian Bible 12/06/25 113-21 W 45-85 .529 15-40 .375 8-11 .727 18 35 53 37.2 9 35 11 2 26 113 79.8
at Shawnee State 12/10/25 63-70 L 23-47 .489 9-19 .474 8-12 .667 4 23 27 36.2 15 11 16 0 5 63 78.1
at Marshall 12/23/25 52-102 L 17-56 .304 9-29 .310 9-14 .643 8 18 26 35.3 17 8 17 0 6 52 75.7
at Indiana East 01/03/26 97-77 W 36-65 .554 14-38 .368 11-14 .786 5 31 36 35.3 17 18 12 0 11 97 77.5
at Kentucky Christian 01/07/26 82-108 L 31-74 .419 13-38 .342 7-8 .875 13 17 30 34.9 16 17 16 1 11 82 77.8
at St. Mary-Woods 01/10/26 58-72 L 23-57 .404 3-17 .176 9-13 .692 5 22 27 34.4 11 12 8 4 5 58 76.4
vs Rio Grande 01/13/26 66-64 W 25-58 .431 8-23 .348 8-14 .571 11 26 37 34.5 16 14 4 4 3 66 75.7
vs Indiana Southeast 01/17/26 60-71 L 18-46 .391 4-21 .190 20-27 .741 4 24 28 34.1 18 14 20 3 7 60 74.8
at Midway 01/20/26 78-59 W 31-69 .449 8-20 .400 8-10 .800 12 30 42 34.6 18 12 8 2 13 78 74.9
at IU Kokomo 01/23/26 69-89 L 26-65 .400 10-28 .357 7-11 .636 10 20 30 34.3 10 12 15 1 7 69 74.6
vs Shawnee State 01/29/26 60-69 L 25-51 .490 4-17 .235 6-8 .750 4 22 26 33.9 23 17 17 0 7 60 73.8
vs Oakland City 01/31/26 83-68 W 28-49 .571 13-25 .520 14-17 .824 6 30 36 34.0 24 24 26 3 8 83 74.3
vs Kentucky Christian 02/03/26 87-72 W 34-64 .531 9-23 .391 10-16 .625 11 30 41 34.3 15 26 8 1 6 87 74.9
at IU Columbus 02/07/26 82-73 W 31-58 .534 12-31 .387 8-15 .533 9 23 32 34.2 11 21 7 1 2 82 75.2
at Rio Grande 02/10/26 68-80 L 27-53 .509 7-18 .389 7-11 .636 8 27 35 34.3 17 13 16 0 4 68 74.9
vs Brescia (KY) 02/14/26 79-78 W 25-52 .481 12-26 .462 17-26 .654 4 36 40 34.5 22 20 19 5 8 79 75.1
vs Midway 02/17/26 108-104 W (OT) 34-65 .523 13-31 .419 27-39 .692 10 27 37 34.6 22 25 16 2 9 108 76.4
vs Indiana East 02/21/26 84-88 L 28-55 .509 8-23 .348 20-22 .909 5 32 37 34.7 20 16 20 4 3 84 76.7
at IU Kokomo 02/25/26 71-76 L 26-72 .361 8-28 .286 11-16 .688 14 28 42 35.0 19 12 1 1 3 71 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bluefield (VA) 11/01/25 81-96 L 26-61 .426 6-21 .286 21-26 .808 9 20 29 29.0 18 11 16 1 13 79 79.0
Pikeville (KY) 11/04/25 77-73 W 26-62 .419 9-26 .346 16-23 .696 11 29 40 34.5 9 16 7 3 6 77 78.0
Cumberlands (KY) 11/06/25 102-75 W 39-75 .520 10-29 .345 14-17 .824 10 30 40 36.3 17 16 9 8 11 102 86.0
Campbellsville (KY) 11/07/25 81-76 W 27-62 .435 8-26 .308 19-23 .826 9 23 32 35.3 12 17 6 3 10 81 84.8
Georgetown 11/14/25 97-82 W 40-72 .556 6-22 .273 11-14 .786 9 25 34 35.0 16 17 7 4 12 97 87.2
Bethel (TN) 11/15/25 74-52 W 29-73 .397 6-20 .300 10-20 .500 20 27 47 37.0 16 10 5 3 10 74 85.0
Campbellsville (KY) 11/21/25 67-61 W 20-52 .385 7-24 .292 20-32 .625 6 28 34 36.6 16 13 7 1 7 67 82.4
Carolina (N.C.) 11/22/25 89-90 L (OT) 35-70 .500 6-26 .231 13-18 .722 18 28 46 37.8 21 12 18 2 3 89 83.3
Appalachian Bible 12/06/25 21-113 L 6-46 .130 3-26 .115 6-10 .600 4 25 29 36.8 7 5 37 1 7 21 76.3
Shawnee State 12/10/25 70-63 W 29-56 .518 7-18 .389 5-10 .500 7 19 26 35.7 15 10 7 3 13 70 75.7
Marshall 12/23/25 102-52 W 38-71 .535 12-33 .364 14-18 .778 17 34 51 37.1 11 30 10 7 9 102 78.1
Indiana East 01/03/26 77-97 L 28-62 .452 6-22 .273 15-17 .882 4 26 30 36.5 10 14 13 3 8 77 78.0
Kentucky Christian 01/07/26 108-82 W 43-64 .672 10-24 .417 12-19 .632 8 24 32 36.2 10 20 16 1 10 108 80.3
St. Mary-Woods 01/10/26 72-58 W 25-56 .446 10-25 .400 12-14 .857 9 31 40 36.4 8 16 12 4 6 72 79.7
Rio Grande 01/13/26 64-66 L 23-60 .383 9-26 .346 9-15 .600 14 26 40 36.7 16 7 7 1 3 64 78.7
Indiana Southeast 01/17/26 71-60 W 26-55 .473 7-21 .333 12-17 .706 7 28 35 36.6 20 12 15 1 10 71 78.2
Midway 01/20/26 59-78 L 21-52 .404 3-19 .158 14-25 .560 9 26 35 36.5 12 11 17 4 6 59 77.1
IU Kokomo 01/23/26 89-69 W 36-63 .571 10-17 .588 7-11 .636 9 30 39 36.6 11 21 17 4 12 89 77.7
Shawnee State 01/29/26 69-60 W 21-44 .477 6-14 .429 21-27 .778 5 21 26 36.1 15 8 16 4 12 69 77.3
Oakland City 01/31/26 68-83 L 21-69 .304 8-27 .296 18-27 .667 19 17 36 36.1 17 9 14 2 12 68 76.8
Kentucky Christian 02/03/26 72-87 L 29-73 .397 9-32 .281 5-11 .455 17 23 40 36.2 17 13 8 2 4 72 76.6
IU Columbus 02/07/26 73-82 L 27-63 .429 7-24 .292 12-13 .923 9 21 30 36.0 15 16 2 2 2 73 76.4
Rio Grande 02/10/26 80-68 W 29-64 .453 11-28 .393 11-17 .647 11 20 31 35.7 14 9 5 2 10 80 76.6
Brescia (KY) 02/14/26 78-79 L 23-70 .329 7-26 .269 25-31 .806 15 28 43 36.0 23 10 11 3 13 78 76.6
Midway 02/17/26 104-108 L (OT) 37-65 .569 11-23 .478 19-26 .731 5 27 32 35.9 27 18 15 2 9 104 77.7
Indiana East 02/21/26 88-84 W 29-67 .433 7-25 .280 23-26 .885 9 23 32 35.7 18 11 8 1 4 88 78.1
IU Kokomo 02/25/26 76-71 W 25-60 .417 8-24 .333 18-27 .667 10 35 45 36.1 18 14 6 4 1 76 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bluefield (VA) 11/01/25 96-81 15 36-62/26-61 .581/.426 11-21/6-21 .524/.286 13-20/21-26 .650-.808 39/29 10 25/11 18/16 3/1 11/13 18/18
Pikeville (KY) 11/04/25 73-77 -4 30-65/26-62 .462/.419 8-25/9-26 .320/.346 5-10/16-23 .500-.696 40/40 0 21/16 8/7 0/3 5/6 20/9
Cumberlands (KY) 11/06/25 75-102 -27 29-65/39-75 .446/.520 6-25/10-29 .240/.345 11-15/14-17 .733-.824 28/40 -12 7/16 12/9 2/8 6/11 16/17
Campbellsville (KY) 11/07/25 76-81 -5 28-61/27-62 .459/.435 8-25/8-26 .320/.308 12-14/19-23 .857-.826 35/32 3 18/17 13/6 4/3 3/10 17/12
Georgetown 11/14/25 82-97 -15 28-58/40-72 .483/.556 11-23/6-22 .478/.273 15-17/11-14 .882-.786 33/34 -1 8/17 17/7 1/4 6/12 12/16
Bethel (TN) 11/15/25 52-74 -22 18-52/29-73 .346/.397 2-16/6-20 .125/.300 14-22/10-20 .636-.500 43/47 -4 4/10 16/5 0/3 4/10 17/16
Campbellsville (KY) 11/21/25 61-67 -6 23-51/20-52 .451/.385 4-21/7-24 .190/.292 11-16/20-32 .688-.625 39/34 5 11/13 14/7 0/1 4/7 20/16
Carolina (N.C.) 11/22/25 90-89 1 31-64/35-70 .484/.500 8-19/6-26 .421/.231 20-25/13-18 .800-.722 25/46 -21 9/12 8/18 1/2 8/3 16/21
Appalachian Bible 12/06/25 113-21 92 45-85/6-46 .529/.130 15-40/3-26 .375/.115 8-11/6-10 .727-.600 53/29 24 35/5 11/37 2/1 26/7 9/7
Shawnee State 12/10/25 63-70 -7 23-47/29-56 .489/.518 9-19/7-18 .474/.389 8-12/5-10 .667-.500 27/26 1 11/10 16/7 0/3 5/13 15/15
Marshall 12/23/25 52-102 -50 17-56/38-71 .304/.535 9-29/12-33 .310/.364 9-14/14-18 .643-.778 26/51 -25 8/30 17/10 0/7 6/9 17/11
Indiana East 01/03/26 97-77 20 36-65/28-62 .554/.452 14-38/6-22 .368/.273 11-14/15-17 .786-.882 36/30 6 18/14 12/13 0/3 11/8 17/10
Kentucky Christian 01/07/26 82-108 -26 31-74/43-64 .419/.672 13-38/10-24 .342/.417 7-8/12-19 .875-.632 30/32 -2 17/20 16/16 1/1 11/10 16/10
St. Mary-Woods 01/10/26 58-72 -14 23-57/25-56 .404/.446 3-17/10-25 .176/.400 9-13/12-14 .692-.857 27/40 -13 12/16 8/12 4/4 5/6 11/8
Rio Grande 01/13/26 66-64 2 25-58/23-60 .431/.383 8-23/9-26 .348/.346 8-14/9-15 .571-.600 37/40 -3 14/7 4/7 4/1 3/3 16/16
Indiana Southeast 01/17/26 60-71 -11 18-46/26-55 .391/.473 4-21/7-21 .190/.333 20-27/12-17 .741-.706 28/35 -7 14/12 20/15 3/1 7/10 18/20
Midway 01/20/26 78-59 19 31-69/21-52 .449/.404 8-20/3-19 .400/.158 8-10/14-25 .800-.560 42/35 7 12/11 8/17 2/4 13/6 18/12
IU Kokomo 01/23/26 69-89 -20 26-65/36-63 .400/.571 10-28/10-17 .357/.588 7-11/7-11 .636-.636 30/39 -9 12/21 15/17 1/4 7/12 10/11
Shawnee State 01/29/26 60-69 -9 25-51/21-44 .490/.477 4-17/6-14 .235/.429 6-8/21-27 .750-.778 26/26 0 17/8 17/16 0/4 7/12 23/15
Oakland City 01/31/26 83-68 15 28-49/21-69 .571/.304 13-25/8-27 .520/.296 14-17/18-27 .824-.667 36/36 0 24/9 26/14 3/2 8/12 24/17
Kentucky Christian 02/03/26 87-72 15 34-64/29-73 .531/.397 9-23/9-32 .391/.281 10-16/5-11 .625-.455 41/40 1 26/13 8/8 1/2 6/4 15/17
IU Columbus 02/07/26 82-73 9 31-58/27-63 .534/.429 12-31/7-24 .387/.292 8-15/12-13 .533-.923 32/30 2 21/16 7/2 1/2 2/2 11/15
Rio Grande 02/10/26 68-80 -12 27-53/29-64 .509/.453 7-18/11-28 .389/.393 7-11/11-17 .636-.647 35/31 4 13/9 16/5 0/2 4/10 17/14
Brescia (KY) 02/14/26 79-78 1 25-52/23-70 .481/.329 12-26/7-26 .462/.269 17-26/25-31 .654-.806 40/43 -3 20/10 19/11 5/3 8/13 22/23
Midway 02/17/26 108-104 4 34-65/37-65 .523/.569 13-31/11-23 .419/.478 27-39/19-26 .692-.731 37/32 5 25/18 16/15 2/2 9/9 22/27
Indiana East 02/21/26 84-88 -4 28-55/29-67 .509/.433 8-23/7-25 .348/.280 20-22/23-26 .909-.885 37/32 5 16/11 20/8 4/1 3/4 20/18
IU Kokomo 02/25/26 71-76 -5 26-72/25-60 .361/.417 8-28/8-24 .286/.333 11-16/18-27 .688-.667 42/45 -3 12/14 1/6 1/4 3/1 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Appalachian Bible (12/06/25)
FIELD GOALS MADE 45 Appalachian Bible (12/06/25)
FIELD GOAL ATTEMPTS 85 Appalachian Bible (12/06/25)
3 PT FIELD GOALS MADE 15 Appalachian Bible (12/06/25)
3 PT FG ATTEMPTS 40 Appalachian Bible (12/06/25)
FREE THROWS MADE 27 Midway (02/17/26)
FREE THROW ATTEMPTS 39 Midway (02/17/26)
REBOUNDS 53 Appalachian Bible (12/06/25)
ASSISTS 35 Appalachian Bible (12/06/25)
STEALS 26 Appalachian Bible (12/06/25)
BLOCKED SHOTS 5 Brescia (KY) (02/14/26)
TURNOVERS 26 Oakland City (01/31/26)
FOULS 24 Oakland City (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jackson Tackett Midway (02/17/26)
FIELD GOALS MADE 10 Ian Goings; Trayten Woods; Brandon Moore; Goings, Ian Bluefield (VA) (11/01/25); Midway (02/17/26); Indiana East (01/03/26); Kentucky Christian (01/07/26); Midway (01/20/26)
FIELD GOAL ATTEMPTS 19 Goings, Ian Kentucky Christian (01/07/26)
3 PT FIELD GOALS MADE 8 Trayten Woods Oakland City (01/31/26); Midway (02/17/26)
3 PT FG ATTEMPTS 11 Trayten Woods; Liam Craven Midway (02/17/26); Indiana East (01/03/26); IU Columbus (02/07/26)
FREE THROWS MADE 13 Brandon Moore Carolina (N.C.) (11/22/25)
FREE THROW ATTEMPTS 15 Jackson Tackett Midway (02/17/26)
REBOUNDS 12 Cole Chapman Bethel (TN) (11/15/25)
ASSISTS 11 Chapman, Cole Kentucky Christian (01/07/26)
STEALS 5 Liam Craven; Cole Chapman; Brandon Moore Appalachian Bible (12/06/25); Indiana Southeast (01/17/26); Midway (01/20/26)
BLOCKED SHOTS 2 Roman Kellum; Jakyren Woods; Jackson Tackett; Matthew Linville Bluefield (VA) (11/01/25); Rio Grande (01/13/26); Indiana Southeast (01/17/26); Brescia (KY) (02/14/26); St. Mary-Woods (01/10/26); Midway (01/20/26)
TURNOVERS 7 Brandon Moore; Roman Kellum Indiana Southeast (01/17/26); Shawnee State (01/29/26); Oakland City (01/31/26); Georgetown (11/14/25)
FOULS 5 Ian Goings; Brandon Moore; Jakyren Woods; Adam Seams; Tackett,Jackson; Moore, Brandon Bluefield (VA) (11/01/25); Shawnee State (01/29/26); Oakland City (01/31/26); Midway (02/17/26); Indiana East (02/21/26); Shawnee State (12/10/25); Marshall (12/23/25); Kentucky Christian (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Moore, Brandon 27 446 16.5
#31 Goings, Ian 23 332 14.4
#11 Woods, Trayten 27 294 10.9
#44 Tackett, Jackson 26 281 10.8
#05 Chapman, Cole 27 140 5.2
#03 Craven, Liam 27 130 4.8
#24 Kellum, Roman 27 120 4.4
#15 Woods, Jakyren 14 107 7.6
#30 Orndoff, Graham 17 48 2.8
#02 Wofford II, Benton 17 46 2.7
#32 Morgan, Max 7 45 6.4
#21 Johnson, Marty 7 18 2.6
#00 Seams, Adam 3 16 5.3
#20 Bailey, Jalon 7 11 1.6
#04 Goebel, Christian 9 11 1.2
#14 Fu, Richard 5 9 1.8
#22 Dinnar, Roee 4 6 1.5
#42 Linville, Matthew 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Moore, Brandon 27 168 320 .525 6.2 11.9
#31 Goings, Ian 23 125 244 .512 5.4 10.6
#44 Tackett, Jackson 26 103 202 .510 4.0 7.8
#11 Woods, Trayten 27 98 202 .485 3.6 7.5
#05 Chapman, Cole 27 54 127 .425 2.0 4.7
#03 Craven, Liam 27 45 137 .328 1.7 5.1
#24 Kellum, Roman 27 42 88 .477 1.6 3.3
#15 Woods, Jakyren 14 42 86 .488 3.0 6.1
#32 Morgan, Max 7 19 34 .559 2.7 4.9
