Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech () -vs- Oakland City (Ind.) ()

WVU Tech logo 3
vs
5 Oakland City (Ind.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WVUT WVU Tech 0 0 0 1 0 2 0 3 4 0
Winner OAK Oakland City (Ind.) 0 0 4 1 0 0 0 5 3 0

Box Score

Scoring Summary

Team Individual Statistics

WVU Tech 3
Position Player AB R H RBI BB SO LOB
ss     ss Kester, Nicole 4 0 1 0 0 0 0
cf     cf Lopez, Alexis 3 0 0 0 1 0 0
3b     3b Sexton, Ashleigh 2 0 0 0 0 1 0
     Stevenson, Brianna 1 1 0 0 1 0 0
c     c Pyles, Gabrielle 2 1 1 0 0 0 0
dh     dh Bowles, Maddie 2 0 0 0 0 2 0
2b     2b Siersma, Mackenzie 2 0 1 2 0 0 0
1b     1b Prichard, Emily 1 0 0 0 1 0 0
     Atanacio, Karina 1 0 1 1 0 0 0
rf     rf Jackson, Ryleigh 1 0 0 0 1 1 0
     Janney, Scarlet 1 0 0 0 0 0 0
lf     lf Richards, Maggie 1 0 0 0 0 1 0
     Bertalan, Jacey 2 0 0 0 0 0 0
p     p Miles, Courtney 0 0 0 0 0 0 0
p     p McNatt, Kourtney 0 0 0 0 0 0 0
p     p Justice, Kay'Lee 0 1 0 0 1 0 0
Totals 23 3 4 3 5 5 0
Batting
2B:
Siersma, Mackenzie (1)
SH:
Bowles, Maddie (1)
SF:
Siersma, Mackenzie (1)
Baserunning
SB:
Kester, Nicole (2)
Fielding
CI:
Janney, Scarlet (); McNatt, Kourtney (); Miles, Courtney (); Bertalan, Jacey (); Jackson, Ryleigh ()
Oakland City (Ind.) 5
Position Player AB R H RBI BB SO LOB
dh     dh Gantner, Hannah 2 1 1 0 1 0 0
ss     ss Deisher, Carmen 2 1 0 0 0 0 0
3b     3b Ward, McKendree 3 0 0 0 0 0 0
1b     1b Steinbrenner, Ashton 3 1 1 4 0 1 0
cf     cf Jaquess, Abbi 3 0 0 0 0 1 0
c     c Ghrist, Megan 2 0 0 0 1 1 0
     Strickland, Khloye 0 1 0 0 0 0 0
2b     2b Beach, Leah 2 0 0 0 0 1 0
lf     lf Gilpin, Gabi 2 0 0 0 0 1 0
rf     rf Merter, Misty 1 1 1 0 1 0 0
p     p Tooley, Kenzie 0 0 0 0 0 0 0
Totals 20 5 3 4 3 5 0
Batting
HR:
Steinbrenner, Ashton (1)
SH:
Beach, Leah (1)
Baserunning
HBP:
Deisher, Carmen (1)
Fielding
CI:
Gantner, Hannah (); Merter, Misty (); Strickland, Khloye ()

Team Individual Pitching Statistics

WVU Tech - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Miles, Courtney 2.2 3 4 4 1 3 0 0 1 0 11 12 0 0 --
McNatt, Kourtney 1.0 0 1 1 2 1 1 0 0 0 2 5 0 0 --
Justice, Kay'Lee 2.1 0 0 0 0 1 0 0 0 0 7 7 0 0 --
Totals 3 5 5 3 5 1 0 1 0 20 24 0 0
Oakland City (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tooley, Kenzie 7.0 4 3 3 5 5 1 0 0 0 23 30 0 0 --
Totals 4 3 3 5 5 1 0 0 0 23 30 0 0

Composite Stats

WVU Tech 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Kester, Nicole 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1
cf     cf Lopez, Alexis 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b     3b Sexton, Ashleigh 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
     Stevenson, Brianna 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
c     c Pyles, Gabrielle 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh     dh Bowles, Maddie 2 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 2 0
2b     2b Siersma, Mackenzie 2 0 1 2 1 0 0 0 0 0 0 0 1 0 0 0 3 1
1b     1b Prichard, Emily 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
     Atanacio, Karina 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Jackson, Ryleigh 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     Janney, Scarlet 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Richards, Maggie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Bertalan, Jacey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miles, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McNatt, Kourtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Justice, Kay'Lee 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Totals 23 3 4 3 1 0 0 5 2 0 0 1 1 5 2 0 18 6
Oakland City (Ind.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Gantner, Hannah 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Deisher, Carmen 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 2
3b     3b Ward, McKendree 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1b     1b Steinbrenner, Ashton 3 1 1 4 0 0 1 0 0 0 0 0 0 1 0 0 5 0
cf     cf Jaquess, Abbi 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0
c     c Ghrist, Megan 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 5 0
     Strickland, Khloye 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Beach, Leah 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
lf     lf Gilpin, Gabi 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Merter, Misty 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Tooley, Kenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 20 5 3 4 0 0 1 3 0 0 1 1 0 5 2 0 21 5