Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

Bluefield (Va.) (92, 6-5) vs West Virginia Tech (73, 8-7)

Box Score

West Virginia Tech logo
73
vs
92
Bluefield (Va.) logo
8-7
6-5
Team Score By Half
Team 1 2 Total F Records
WVT West Virginia Tech 29 44 73 8-7
Winner BLUE Bluefield (Va.) 44 48 92 6-5

West Virginia Tech 73

West Virginia Tech 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Rawlinson, David * 40 9-16 1-3 2-4 1-6 7 2 7 7 0 0 21
24 24 Clark, Terrale * 33 7-14 1-3 4-5 3-3 6 2 0 4 0 1 19
15 15 Marino, Jaren * 33 5-10 1-3 2-2 0-5 5 2 1 1 0 0 13
33 33 Campbell, Floyd * 33 3-4 0-0 3-4 1-6 7 4 0 5 0 0 9
30 30 Burgraff, Brandon * 35 2-13 2-9 0-0 0-3 3 0 1 2 0 1 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Donnell, Kornilous 18 1-3 1-2 2-3 3-6 9 3 0 3 0 0 5
14 14 Lambert, Hunter 5 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
21 21 Saunders, Joe 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-61 6-21 13-18 8-29 37 13 9 22 0 3 73
Team Summary FG 3PT FT
Total 27-61 6-21 13-18
44.3% 28.6% 72.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

Bluefield (Va.) 92

Bluefield (Va.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Byron Carpenter * 30 10-13 0-0 8-9 3-3 6 3 0 1 1 1 28
5 5 Kearsten Marion * 36 10-17 6-9 0-0 0-1 1 1 5 0 0 1 26
50 50 Deante HALLUMS * 35 7-16 1-1 1-1 3-6 9 1 4 2 1 0 16
2 2 Andrew Wilson * 39 4-11 2-6 0-0 0-5 5 2 15 1 0 12 10
34 34 Shaheem JONES * 27 2-10 2-9 0-0 0-0 0 2 2 2 0 1 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Devin Page 16 2-6 0-2 2-2 1-3 4 4 1 1 0 0 6
3 3 Ed PORTER 12 0-3 0-1 0-0 1-2 3 1 1 0 0 0 0
32 32 Rodney Kasey 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
4 4 Josh Fore 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Niqko Marshall 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ron Moore, Jr. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kris Jones 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 202 35-77 11-28 11-12 8-21 29 15 28 8 2 15 92
Team Summary FG 3PT FT
Total 35-77 11-28 11-12
45.5% 39.3% 91.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 6

Play Analysis

Points Off Turnovers
Team Total
West Virginia Tech 0
Bluefield (Va.) 0
0
0
2nd Chance Points
Team Total
West Virginia Tech 0
Bluefield (Va.) 0
0
0
Bench Points
Team Total
West Virginia Tech 5
Bluefield (Va.) 6
5
6
Lead Gained By
Team Total
West Virginia Tech 0
Bluefield (Va.) 0
0
0
Points in Paint
Team Total
West Virginia Tech 0
Bluefield (Va.) 0
0
0
Fast Break Points
Team Total
West Virginia Tech 0
Bluefield (Va.) 0
0
0
Score Tied By
Team Total
West Virginia Tech 0
Bluefield (Va.) 0
0
0