Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

West Virginia Tech (14-1-1) -VS- Georgetown (Ky.) (2-13)

Box Score

West Virginia Tech logo
2
vs
Georgetown (Ky.) logo
0

West Virginia Tech (14-1-1)
-VS-
Georgetown (Ky.) (2-13)

Team Score By Period
Team 12 Total F
Winner West Virginia Tech WVT 0 2 2
Georgetown (Ky.) GC 0 0 0
Date:
2012-10-17
Time:
15:00:00
Site:
Georgetown, KY
Officials
VIEW
Match History vs Georgetown (Ky.)

Scoring Summary

Scoring Summary
Time Team Description
47:39 WVT WVT TEAM
Assisted By: ,
16 hits cross through box close to six yard; 9 scores on solid blast one v one with keeper
54:15 WVT WVT TEAM
Assisted By: ,

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
WVT 0 0 22 (10)
GC 0 0 8 (1)
Saves
WVT 0 0 0
GC 0 0 0
Corner Kicks
WVT 0 0 0
GC 0 0 0
Fouls
WVT 0 0 0
GC 0 0 0
() Shots on goal.

Individual Statistics

West Virginia Tech 2

WVT - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Dunn, John 0 0 0 0 88
D 3 3 Brooksher, Jordan 0 0 0 0 86
5 5 Martin, Raul 2 1 0 0 75
D 7 7 Mitchell, Craig 0 0 0 0 86
F 9 9 Jackson, Joe 5 4 2 0 86
MF 10 10 Suarez, Juan 3 1 0 0 58
F 16 16 Fuerst, Dennis 2 0 0 1 86
F 17 17 Manzanares, Rodrigo 6 3 0 0 86
D 26 26 Borja, Edson 2 0 0 0 54
MF 27 27 Cousin, Sebastian 0 0 0 0 86
D 32 32 Eske, Jonathan 1 0 0 0 86
Substitutes
F 2 2 Collins, Braeden 0 0 0 0 3
MF 12 12 Owens, Drew 0 0 0 0 3
F 14 14 Laughton, Sam 0 0 0 0 3
D 15 15 Perrow, Michael 0 0 0 0 3
D 19 19 Parra, Edwiin 0 0 0 0 3
MF 21 21 Villarreal, Edgar 0 0 0 0 16
D 22 22 Powell, Michael 1 1 0 0 0
D 23 23 Paz, Mario 0 0 0 0 34
MF 24 24 Brooks, Hayden 0 0 0 0 3
D 28 28 Sozinho, Felipe 0 0 0 0 3
G 30 30 Amir Eslami 0 0 0 0 0
F 33 33 Carnahan, Zach 0 0 0 0 3
D 36 36 Bradley Pike 0 0 0 0 25
Totals 22 10 2 1
West Virginia Tech - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Dunn, John 88:02 0 1
GK 31 Strickler, Christian 01:58 0 0
Totals 0 1

Georgetown (Ky.) 0

GC - Player Stats
Pos # Player SH SOG G A MIN
Starters
3 3 Cody Hill 0 0 0 0 82
4 4 Matt Huff 0 0 0 0 49
8 8 Jake Niederhelman 0 0 0 0 29
9 9 Taylor Shaver 3 1 0 0 61
10 10 Aldo Torres 0 0 0 0 55
13 13 Ryan Whatley 1 0 0 0 57
15 15 Trent Body 2 0 0 0 64
18 18 Kyle Wright 0 0 0 0 61
20 20 Tyler Sexton 0 0 0 0 90
26 26 Stefan Iverson 0 0 0 0 0
29 29 Brenden Horn 0 0 0 0 44
Substitutes
5 5 Kiefer Chafin 0 0 0 0 59
6 6 Josue Romero 0 0 0 0 25
7 7 John Cothran 1 0 0 0 35
12 12 Tyler Whitehouse 1 0 0 0 33
16 16 Matt Murphy 0 0 0 0 39
17 17 Brian Swanson 0 0 0 0 44
19 19 Hunter Conner 0 0 0 0 32
21 21 Aaron Stover 0 0 0 0 27
Totals 8 1 0 0
Georgetown (Ky.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 26 Stefan Iverson 90:00 2 8
Totals 2 8