Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2025 Men's Soccer Cumulative Statistics

Team (20-1-2, 9-0)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Shots
Goals 74 18
Goals Per Game 3.22 0.78
Shots 322 178
Shots Per Game 14.0 7.7
Shots Percentage 0.230 0.101
Shots On Goal 196-322 107-178
Shots On Goal Percentage 0.609 0.601
Penalties
Yellow Cards 38 44
Red Cards 2 1
Miscellaneous
Assists 49 6
Saves 89 122
Fouls 258 196
Corner Kicks 141 92
Penalty Kicks: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Recalde, Julen 17Recalde, Julen 22 19 1405 16 3 35 69 0.232 44 0.638 4-0 3 1-1
19 Duperray, Leny 19Duperray, Leny 21 18 1132 13 3 29 48 0.271 32 0.667 3-0 3 0-0
6 Clarke, Keishon 6Clarke, Keishon 21 20 1310 11 5 27 27 0.407 21 0.778 6-0 2 1-1
21 Sabeh, Gonzalo 21Sabeh, Gonzalo 19 8 954 4 10 18 22 0.182 14 0.636 1-0 0 0-0
20 Ihnat, Nicholas 20Ihnat, Nicholas 22 19 1399 5 4 14 12 0.417 9 0.750 1-0 1 0-0
16 Roman, Hugo 16Roman, Hugo 22 21 1659 3 8 14 18 0.167 11 0.611 2-0 2 0-1
9 Berardo, Vasco 9Berardo, Vasco 17 9 713 3 3 9 15 0.200 12 0.800 3-0 0 0-0
40 Diaz, Julian 40Diaz, Julian 23 23 1846 2 3 7 14 0.143 6 0.429 3-0 0 0-0
12 Piewe, Christian 12Piewe, Christian 23 4 882 3 1 7 22 0.136 10 0.455 0-0 0 0-0
7 Aramburu, Alejandro 7Aramburu, Alejandro 19 5 613 2 1 5 8 0.250 6 0.750 0-0 1 0-0
29 Brogan, Tristen 29Brogan, Tristen 1 1 77 2 0 4 3 0.667 3 1.000 0-0 0 0-0
23 Kleinewiese, Linus 23Kleinewiese, Linus 18 4 702 2 0 4 8 0.250 4 0.500 1-0 0 0-0
11 Moloja, Retshepile 11Moloja, Retshepile 16 5 711 2 0 4 8 0.250 4 0.500 2-0 0 1-1
18 Costa, Tiago 18Costa, Tiago 18 11 1089 1 1 3 5 0.200 1 0.200 1-0 0 0-0
14 Benito Martínez, Alejandro 14Benito Martínez, Alejandro 1 1 90 1 1 3 2 0.500 2 1.000 0-0 0 0-0
4 Renner, Tom 4Renner, Tom 18 16 1298 0 3 3 7 0.000 1 0.143 4-1 0 0-0
28 Musinde, Athman 28Musinde, Athman 11 2 306 1 0 2 6 0.167 2 0.333 0-0 0 0-0
13 Seshoka, Moba 13Seshoka, Moba 15 1 340 1 0 2 4 0.250 3 0.750 0-0 0 1-1
5 Wilkes, Dylan Matthew 5Wilkes, Dylan Matthew 14 12 956 1 0 2 4 0.250 2 0.500 2-0 0 0-0
15 Jakobsson, Rasmus 15Jakobsson, Rasmus 9 2 214 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Träm, Nicklas 10Träm, Nicklas 14 6 651 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 Petrini, Elias 26Petrini, Elias 8 1 214 0 1 1 5 0.000 3 0.600 0-0 0 0-0
8 Garcia Aldama, Marcos 8Garcia Aldama, Marcos 22 22 1788 0 0 0 3 0.000 2 0.667 3-0 0 0-0
24 Bonning, Oliver 24Bonning, Oliver 12 0 283 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Bouika El Haddad Kaddour, Sohaib 2Bouika El Haddad Kaddour, Sohaib 4 0 60 0 0 0 0 0.000 0 0.000 0-1 0 0-0
1 Felix, Luka 1Felix, Luka 20 20 1691 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ferrari, Ramon 30Ferrari, Ramon 7 3 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hilmarsson, Tomas 27Hilmarsson, Tomas 3 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Mandere, Mathews 25Mandere, Mathews 5 0 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Niles, Benjamin 34Niles, Benjamin 8 0 228 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Seams 4Seams 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 23 - 23210 74 49 197 318 0.233 195 0.613 38-2 13 4-5
Opponent 23 - 23170 18 6 42 174 0.103 104 0.598 44-1 1 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Felix, Luka 1Felix, Luka 20 20 1691:37 17 0.90 68 0.800 12 0 2 3/2 94
30 Ferrari, Ramon 30Ferrari, Ramon 6 3 343:23 1 0.26 9 0.900 2 0 0 0/2 11
Total 23 - 2035:00 18 0.80 77 0.811 14 0 2 11 105
Opponents 23 - 2080:00 74 3.20 113 0.604 1 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Recalde, Julen 17Recalde, Julen 8 6 449 11 1 23 34 0.324 23 0.676 2-0 2 1-1
19 Duperray, Leny 19Duperray, Leny 8 6 408 6 0 12 25 0.240 17 0.680 1-0 0 0-0
21 Sabeh, Gonzalo 21Sabeh, Gonzalo 6 1 291 3 5 11 10 0.300 5 0.500 0-0 0 0-0
6 Clarke, Keishon 6Clarke, Keishon 8 7 370 4 1 9 10 0.400 5 0.500 2-0 1 0-0
16 Roman, Hugo 16Roman, Hugo 8 7 543 2 5 9 6 0.333 4 0.667 0-0 1 0-1
20 Ihnat, Nicholas 20Ihnat, Nicholas 9 6 502 3 2 8 6 0.500 5 0.833 0-0 1 0-0
40 Diaz, Julian 40Diaz, Julian 9 9 686 2 3 7 11 0.182 5 0.455 1-0 0 0-0
12 Piewe, Christian 12Piewe, Christian 9 3 359 3 0 6 15 0.200 8 0.533 0-0 0 0-0
9 Berardo, Vasco 9Berardo, Vasco 6 5 214 1 2 4 9 0.111 7 0.778 1-0 0 0-0
29 Brogan, Tristen 29Brogan, Tristen 1 1 77 2 0 4 3 0.667 3 1.000 0-0 0 0-0
7 Aramburu, Alejandro 7Aramburu, Alejandro 8 4 358 1 1 3 6 0.167 4 0.667 0-0 0 0-0
14 Benito Martínez, Alejandro 14Benito Martínez, Alejandro 1 1 90 1 1 3 2 0.500 2 1.000 0-0 0 0-0
23 Kleinewiese, Linus 23Kleinewiese, Linus 7 3 352 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 Moloja, Retshepile 11Moloja, Retshepile 7 1 263 1 0 2 4 0.250 3 0.750 0-0 0 1-1
4 Renner, Tom 4Renner, Tom 8 7 539 0 2 2 6 0.000 1 0.167 1-0 0 0-0
13 Seshoka, Moba 13Seshoka, Moba 7 1 265 1 0 2 3 0.333 2 0.667 0-0 0 1-1
5 Wilkes, Dylan Matthew 5Wilkes, Dylan Matthew 3 2 203 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Costa, Tiago 18Costa, Tiago 7 7 526 0 1 1 2 0.000 0 0.000 1-0 0 0-0
15 Jakobsson, Rasmus 15Jakobsson, Rasmus 4 2 137 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Träm, Nicklas 10Träm, Nicklas 5 1 170 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Petrini, Elias 26Petrini, Elias 5 1 173 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Garcia Aldama, Marcos 8Garcia Aldama, Marcos 8 8 569 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Bonning, Oliver 24Bonning, Oliver 7 0 203 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Felix, Luka 1Felix, Luka 6 6 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ferrari, Ramon 30Ferrari, Ramon 5 3 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hilmarsson, Tomas 27Hilmarsson, Tomas 1 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Mandere, Mathews 25Mandere, Mathews 4 0 102 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Musinde, Athman 28Musinde, Athman 4 1 126 0 0 0 4 0.000 1 0.250 0-0 0 0-0
34 Niles, Benjamin 34Niles, Benjamin 5 0 204 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 9040 43 27 113 173 0.249 102 0.590 38-2 5 3-4
Opponent 9 - 9134 6 1 13 54 0.111 29 0.537 44-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Felix, Luka 1Felix, Luka 6 6 474:58 5 0.95 14 0.737 5 0 0 1/1 19
30 Ferrari, Ramon 30Ferrari, Ramon 4 3 290:02 1 0.31 9 0.900 2 0 0 0/1 11
Total 9 - 765:00 6 0.71 23 0.793 7 0 0 5 30
Opponents 9 - 810:00 43 4.78 55 0.561 0 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Milligan (TN) T 1-1 (0-0-1) 47 Ihnat (0) (Roman)
8/27/2025 at Pikeville ( KY) W 1-0 (1-0-1, 0-0) 0-0 53 Leny Duperray (0) (Christian Piewe)
9/1/2025 vs Tennessee Wesleyan W 1-0 (2-0-1) 46 Vasco Berardo (0)
9/6/2025 vs Mount Vernon Nazaren T 0-0 (2-0-2) 33
9/12/2025 vs Campbellsville (KY) W 2-1 (3-0-2) 64 Leny Duperray (0) (Keishon Clarke)
Alejandro Aramburu (0) (Gonzalo Sabeh)
9/16/2025 at Cumberlands (KY) W 4-2 (4-0-2) 0 Retshepile Moloja (0)
Leny Duperray (3)
Team (0)
Gonzalo Sabeh (1) (Leny Duperray)
9/23/2025 vs Carolina (N.C.) W 3-0 (5-0-2) 10 Keishon Clarke (0)
Julen Recalde (0) (Vasco Berardo)
Athman Musinde (0)
9/27/2025 vs Midway W 3-2 (6-0-2, 1-0) 1-0 45 Julen Recalde (0) (Gonzalo Sabeh)
Leny Duperray (0) (Hugo Roman)
Julen Recalde (0) (Julian Diaz)
10/2/2025 at Shawnee State W 3-0 (7-0-2, 2-0-0) 2-0-0 225 Hugo Roman (0)
Leny Duperray (0) (Hugo Roman)
Julen Recalde (0)
10/4/2025 vs IU Columbus (Ind.) W 2-1 (8-0-2, 3-0) 3-0 65 Keishon Clarke (0)
Leny Duperray (0) (Hugo Roman)
10/9/2025 at Brescia (KY) W 5-0 (8-0-2, 3-0) 3-0 0 Keishon Clarke (0) (Hugo Roman)
Julen Recalde (0)
Leny Duperray (0) (Vasco Berardo)
Alejandro Aramburu (0) (Gonzalo Sabeh)
Christian Piewe (0) (Nicholas Ihnat)
10/11/2025 at Oakland City W 6-2 (9-0-2, 4-0-0) 4-0-0 77 Julen Recalde (0) (Vasco Berardo)
Julen Recalde (0) (Tom Renner)
Julen Recalde (0) (Tiago Costa)
Gonzalo Sabeh (0) (Julian Diaz)
Keishon Clarke (0) (Alejandro Aramburu)
Gonzalo Sabeh (0)
10/16/2025 vs Rio Grande W 4-1 (11-0-2, 6-0) 6-0 102 Julen Recalde (0)
Nicholas Ihnat (0) (Julen Recalde)
Gonzalo Sabeh (0)
Julen Recalde (0) (Gonzalo Sabeh)
10/23/2025 vs Indiana East W 8-0 (12-0-2, 7-0) 7-0 45 Julian Diaz (0) (Hugo Roman)
Julen Recalde (0)
Leny Duperray (0) (Gonzalo Sabeh)
Hugo Roman (0)
Retshepile Moloja (0)
Christian Piewe (0)
Linus Kleinewiese (0)
Christian Piewe (0) (Nicklas Tram)
10/25/2025 vs Kentucky Christian W 8-0 (13-0-2, 8-0) 8-0 65 Vasco Berardo (0) (Keishon Clarke)
Tristen Brogan (0)
Julian Diaz (0) (Elias Petrini)
Nicholas Ihnat (0) (Alejandro Benito Mar)
Dylan Matthew Wilkes (0) (Rasmus Jakobsson)
Alejandro Benito Mar (0)
Moba Seshoka (0)
Tristen Brogan (0) (Nicholas Ihnat)
11/1/2025 at St. Mary-Woods W 4-0 (15-0-2, 10-0-0) 10-0-0 100 Keishon Clarke (0)
Leny Duperray (0) (Julian Diaz)
Julen Recalde (0) (Tom Renner)
Nicholas Ihnat (0) (Gonzalo Sabeh)
11/8/2025 vs Midway W 4-0 (15-0-2) 201 Keishon Clarke (0) (Leny Duperray)
Keishon Clarke (0) (Tom Renner)
Vasco Berardo (0) (Gonzalo Sabeh)
Keishon Clarke (0)
11/12/2025 vs Rio Grande W 2-1 (16-0-2) 406 Julen Recalde (0) (Gonzalo Sabeh)
Hugo Roman (0)
11/22/2025 vs Madonna W 4-3 (17-0-2) 333 Leny Duperray (0) (Gonzalo Sabeh)
Keishon Clarke (0) (Nicholas Ihnat)
Keishon Clarke (0) (Julen Recalde)
Tiago Costa (0) (Hugo Roman)
12/2/2025 vs Ottawa W 2-1 (18-0-2) 0 Keishon Clarke (0) (Hugo Roman)
Julen Recalde (0) (Keishon Clarke)
12/4/2025 vs Indiana Tech W 4-0 (19-0-2) 45 Leny Duperray (0) (Keishon Clarke , Nicholas Ihnat)
Nicholas Ihnat (0) (Leny Duperray)
Julen Recalde (0)
Julen Recalde (0) (Gonzalo Sabeh)
12/6/2025 at MidAmerica Nazarene W 2-1 (20-0-2) 0 Linus Kleinewiese (0)
Leny Duperray (0) (Julen Recalde)
12/8/2025 vs Grand View L 1-2 (20-1-2) 85 Leny Duperray (0) (Keishon Clarke)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Milligan (TN) 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 991
8/27/2025 at Pikeville ( KY) 1-0 1 1 3 3 0.333 1 0.333 4-0 1 0-0 966
9/1/2025 vs Tennessee Wesleyan 1-0 1 0 2 10 0.100 7 0.700 2-0 1 0-0 990
9/6/2025 vs Mount Vernon Nazaren 0-0 0 0 0 5 0.000 5 1.000 4-1 0 0-0 984
9/12/2025 vs Campbellsville (KY) 2-1 2 2 6 8 0.250 4 0.500 3-0 1 0-0 990
9/16/2025 at Cumberlands (KY) 4-2 4 1 9 13 0.308 7 0.538 0-1 1 0-0 989
9/23/2025 vs Carolina (N.C.) 3-0 3 1 7 11 0.273 6 0.545 2-0 1 0-0 1123
9/27/2025 vs Midway 3-2 3 3 9 12 0.250 8 0.667 2-0 1 0-0 1025
10/2/2025 at Shawnee State 3-0 3 1 7 13 0.231 5 0.385 2-0 1 0-0 961
10/4/2025 vs IU Columbus (Ind.) 2-1 2 1 5 21 0.095 17 0.810 2-0 1 0-0 990
10/9/2025 at Brescia (KY) 5-0 5 4 14 25 0.200 12 0.480 0-0 1 0-0 990
10/11/2025 at Oakland City 6-2 6 5 17 13 0.462 8 0.615 0-0 1 0-0 989
10/16/2025 vs Rio Grande 4-1 4 2 10 8 0.500 5 0.625 3-0 1 0-0 986
10/23/2025 vs Indiana East 8-0 8 3 19 21 0.381 14 0.667 1-0 1 2-2 1117
10/25/2025 vs Kentucky Christian 8-0 8 5 21 31 0.258 15 0.484 0-0 1 1-1 991
11/1/2025 at St. Mary-Woods 4-0 4 3 11 30 0.133 18 0.600 0-0 1 0-1 991
11/8/2025 vs Midway 4-0 4 3 11 23 0.174 16 0.696 1-0 1 1-1 988
11/12/2025 vs Rio Grande 2-1 2 1 5 10 0.200 4 0.400 3-0 1 0-0 997
11/22/2025 vs Madonna 4-3 4 4 12 20 0.200 13 0.650 3-0 1 0-0 1101
12/2/2025 vs Ottawa 2-1 2 2 6 16 0.125 13 0.813 2-0 1 0-0 990
12/4/2025 vs Indiana Tech 4-0 4 4 12 10 0.400 7 0.700 1-0 1 0-0 1059
12/6/2025 at MidAmerica Nazarene 2-1 2 1 5 9 0.222 3 0.333 1-0 1 0-0 1005
12/8/2025 vs Grand View 1-2 1 1 3 6 0.167 6 1.000 1-0 0 0-0 997
Total 74-18 74 49 197 322 0.230 196 0.609 38-2 20 4-5 23210
Opponent - 18 6 42 178 0.101 107 0.601 44-1 1 - 23170

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Milligan (TN) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
8/27/2025 Pikeville ( KY) 1-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/1/2025 Tennessee Wesleyan 1-0 90:00 0 0.33 4 1.000 1 0 0 1 5
9/6/2025 Mount Vernon Nazaren 0-0 90:00 0 0.25 3 1.000 0 0 1 1 3
9/12/2025 Campbellsville (KY) 2-1 90:00 1 0.40 8 0.889 1 0 0 0 9
9/16/2025 Cumberlands (KY) 4-2 90:00 2 0.67 2 0.500 1 0 0 0 4
9/23/2025 Carolina (N.C.) 3-0 90:00 0 0.57 2 1.000 1 0 0 1 2
9/27/2025 Midway 3-2 90:00 2 0.75 1 0.333 1 0 0 0 3
10/2/2025 Shawnee State 3-0 90:00 0 0.67 4 1.000 1 0 0 1 4
10/4/2025 IU Columbus (Ind.) 2-1 90:00 1 0.70 4 0.800 1 0 0 0 6
10/9/2025 Brescia (KY) 5-0 90:00 0 0.64 4 1.000 1 0 0 1 4
10/11/2025 Oakland City 6-2 90:00 2 0.75 1 0.333 1 0 0 0 3
10/16/2025 Rio Grande 4-1 90:00 1 0.77 7 0.875 1 0 0 0 8
10/23/2025 Indiana East 8-0 90:00 0 0.71 1 1.000 1 0 0 1 1
10/25/2025 Kentucky Christian 8-0 90:00 0 0.67 0 0.00 1 0 0 1 0
11/1/2025 St. Mary-Woods 4-0 45:00 0 0.65 2 1.000 1 0 0 1 2
11/8/2025 Midway 4-0 90:00 0 0.61 1 1.000 1 0 0 1 1
11/12/2025 Rio Grande 2-1 90:00 1 0.63 15 0.938 1 0 0 0 23
11/22/2025 Madonna 4-3 100:00 3 0.75 3 0.500 1 0 0 0 7
12/2/2025 Ottawa 2-1 90:00 1 0.76 5 0.833 1 0 0 0 6
12/4/2025 Indiana Tech 4-0 90:00 0 0.73 5 1.000 1 0 0 1 5
12/6/2025 MidAmerica Nazarene 2-1 90:00 1 0.74 3 0.750 1 0 0 0 4
12/8/2025 Grand View 1-2 90:00 2 0.80 7 0.778 0 1 0 0 9
Totals - 2035 18 0.80 87 0.829 20 1 2 11 115
Opponent - 2080:00 74 3.20 121 0.621 1 20 2 1 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Milligan (TN) 1-1 1 1 3 2 0.500 2 1.000 1-0 0 0-0 978
8/27/2025 Pikeville ( KY) 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
9/1/2025 Tennessee Wesleyan 0-1 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
9/6/2025 Mount Vernon Nazaren 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1004
9/12/2025 Campbellsville (KY) 1-2 1 0 2 11 0.091 9 0.818 1-0 0 0-0 988
9/16/2025 Cumberlands (KY) 2-4 2 1 5 11 0.182 6 0.545 3-0 0 1-1 970
9/23/2025 Carolina (N.C.) 0-3 0 0 0 2 0.000 2 1.000 3-1 0 0-0 1103
9/27/2025 Midway 2-3 2 1 5 4 0.500 3 0.750 4-0 0 0-0 982
10/2/2025 Shawnee State 0-3 0 0 0 8 0.000 4 0.500 5-0 0 0-0 990
10/4/2025 IU Columbus (Ind.) 1-2 1 0 2 5 0.200 5 1.000 1-0 0 0-0 990
10/9/2025 Brescia (KY) 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/11/2025 Oakland City 2-6 2 0 4 9 0.222 3 0.333 2-0 0 1-1 990
10/16/2025 Rio Grande 1-4 1 0 2 12 0.083 8 0.667 4-0 0 0-0 990
10/23/2025 Indiana East 0-8 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1148
10/25/2025 Kentucky Christian 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1064
11/1/2025 St. Mary-Woods 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/8/2025 Midway 0-4 0 0 0 2 0.000 1 0.500 4-0 0 0-0 989
11/12/2025 Rio Grande 1-2 1 1 3 18 0.056 16 0.889 1-0 0 0-0 990
11/22/2025 Madonna 3-4 3 0 6 8 0.375 6 0.750 2-0 0 0-0 1105
12/2/2025 Ottawa 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-1 977
12/4/2025 Indiana Tech 0-4 0 0 0 10 0.000 5 0.500 2-0 0 0-0 991
12/6/2025 MidAmerica Nazarene 1-2 1 0 2 12 0.083 4 0.333 1-0 0 0-0 964
12/8/2025 Grand View 2-1 2 1 5 21 0.095 9 0.429 2-0 1 0-0 997
Total 18-74 18 6 42 178 0.101 107 0.601 44-1 1 2-3 23170
WVU Tech (WV) - 74 49 197 322 0.230 196 0.609 38-2 20 - 23210

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Milligan (TN) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
8/27/2025 Pikeville ( KY) 0-1 90:00 1 1.00 0 0.000 0 1 0 0 1
9/1/2025 Tennessee Wesleyan 0-1 90:00 1 1.00 6 0.857 0 1 0 0 8
9/6/2025 Mount Vernon Nazaren 0-0 90:00 0 0.75 5 1.000 0 0 1 1 5
9/12/2025 Campbellsville (KY) 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
9/16/2025 Cumberlands (KY) 2-4 90:00 4 1.50 2 0.333 0 1 0 0 6
9/23/2025 Carolina (N.C.) 0-3 90:00 3 1.71 3 0.500 0 1 0 0 7
9/27/2025 Midway 2-3 90:00 3 1.88 5 0.625 0 1 0 0 8
10/2/2025 Shawnee State 0-3 90:00 3 2.00 2 0.400 0 1 0 0 5
10/4/2025 IU Columbus (Ind.) 1-2 90:00 2 2.00 15 0.882 0 1 0 0 20
10/9/2025 Brescia (KY) 0-5 90:00 5 2.27 7 0.583 0 1 0 0 12
10/11/2025 Oakland City 2-6 90:00 6 2.58 2 0.250 0 1 0 0 8
10/16/2025 Rio Grande 1-4 90:00 4 2.69 1 0.200 0 1 0 0 5
10/23/2025 Indiana East 0-8 90:00 8 3.07 6 0.429 0 1 0 0 14
10/25/2025 Kentucky Christian 0-8 90:00 8 3.40 7 0.467 0 1 0 0 16
11/1/2025 St. Mary-Woods 0-4 90:00 4 3.44 14 0.778 0 1 0 0 18
11/8/2025 Midway 0-4 90:00 4 3.47 12 0.750 0 1 0 0 18
11/12/2025 Rio Grande 1-2 90:00 2 3.39 2 0.500 0 1 0 0 4
11/22/2025 Madonna 3-4 100:00 4 3.40 9 0.692 0 1 0 0 13
12/2/2025 Ottawa 1-2 90:00 2 3.33 11 0.846 0 1 0 0 13
12/4/2025 Indiana Tech 0-4 90:00 4 3.36 3 0.429 0 1 0 0 7
12/6/2025 MidAmerica Nazarene 1-2 90:00 2 3.30 1 0.333 0 1 0 0 3
12/8/2025 Grand View 2-1 90:00 1 3.20 5 0.833 1 0 0 0 6
Totals - 2080 74 3.20 121 0.621 1 20 2 1 203
WVU Tech (WV) - 2035:00 18 0.80 87 0.829 20 1 2 11 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Milligan (TN) 1-1 1/1 1/1 4/2 2/2 4/4 1/1 0/0
8/27/2025 at Pikeville ( KY) 1-0 1/0 1/0 3/7 1/4 2/4 4/2 0/0
9/1/2025 vs Tennessee Wesleyan 1-0 1/0 0/0 10/6 7/4 3/4 2/3 0/0
9/6/2025 vs Mount Vernon Nazaren 0-0 0/0 0/0 5/4 5/3 3/2 4/1 1/0
9/12/2025 vs Campbellsville (KY) 2-1 2/1 2/0 8/11 4/9 3/7 3/1 0/0
9/16/2025 at Cumberlands (KY) 4-2 4/2 1/1 13/11 7/6 7/2 0/3 1/0
9/23/2025 vs Carolina (N.C.) 3-0 3/0 1/0 11/2 6/2 4/4 2/3 0/1
9/27/2025 vs Midway 3-2 3/2 3/1 12/4 8/3 7/3 2/4 0/0
10/2/2025 at Shawnee State 3-0 3/0 1/0 13/8 5/4 10/3 2/5 0/0
10/4/2025 vs IU Columbus (Ind.) 2-1 2/1 1/0 21/5 17/5 6/1 2/1 0/0
10/9/2025 at Brescia (KY) 5-0 5/0 4/0 25/8 12/4 11/2 0/0 0/0
10/11/2025 at Oakland City 6-2 6/2 5/0 13/9 8/3 5/2 0/2 0/0
10/16/2025 vs Rio Grande 4-1 4/1 2/0 8/12 5/8 3/6 3/4 0/0
10/23/2025 vs Indiana East 8-0 8/0 3/0 21/3 14/1 5/1 1/1 0/0
10/25/2025 vs Kentucky Christian 8-0 8/0 5/0 31/0 15/0 22/1 0/0 0/0
11/1/2025 at St. Mary-Woods 4-0 4/0 3/0 30/6 18/2 9/2 0/0 0/0
11/8/2025 vs Midway 4-0 4/0 3/0 23/2 16/1 8/1 1/4 0/0
11/12/2025 vs Rio Grande 2-1 2/1 1/1 10/18 4/16 2/13 3/1 0/0
11/22/2025 vs Madonna 4-3 4/3 4/0 20/8 13/6 6/8 3/2 0/0
12/2/2025 vs Ottawa 2-1 2/1 2/1 16/9 13/6 8/1 2/1 0/0
12/4/2025 vs Indiana Tech 4-0 4/0 4/0 10/10 7/5 3/3 1/2 0/0
12/6/2025 at MidAmerica Nazarene 2-1 2/1 1/0 9/12 3/4 4/8 1/1 0/0
12/8/2025 vs Grand View 1-2 1/2 1/1 6/21 6/9 6/10 1/2 0/0
Totals 74/18 49/6 322/178 196/107 141/92 38/44 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Kentucky Christian (10/25/2025)
GOALS 8 Indiana East (10/23/2025)
Kentucky Christian (10/25/2025)
ASSISTS 5 Oakland City (10/11/2025)
Kentucky Christian (10/25/2025)
SHOTS 31 Kentucky Christian (10/25/2025)
SHOTS ON GOAL 18 St. Mary-Woods (11/1/2025)
SAVES 15 Rio Grande (11/12/2025)
FOULS 19 Madonna (11/22/2025)
CORNER KICKS 22 Kentucky Christian (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Madonna (11/22/2025)
GOALS 3 Madonna (11/22/2025)
ASSISTS 1 Milligan (TN) (8/23/2025)
Cumberlands (KY) (9/16/2025)
Midway (9/27/2025)
Rio Grande (11/12/2025)
Ottawa (12/2/2025)
Grand View (12/8/2025)
SHOTS 21 Grand View (12/8/2025)
SHOTS ON GOAL 16 Rio Grande (11/12/2025)
SAVES 15 IU Columbus (Ind.) (10/4/2025)
FOULS 16 Mount Vernon Nazaren (9/6/2025)
CORNER KICKS 13 Rio Grande (11/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tennessee Wesleyan (9/1/2025)
GOALS 1 Milligan (TN) (8/23/2025)
