Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

West Virginia Tech (0-5) -vs- Shawnee State (Ohio) (5-5)

West Virginia Tech logo 5
vs
6 Shawnee State (Ohio) logo
0-5
5-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WVT West Virginia Tech 1 0 2 0 2 0 0 5 0 0
Winner SSU Shawnee State (Ohio) 2 0 0 0 3 0 0 1 6 0 0
W:
Williams, Jordan (1)
L:
Chavez, Cesar (1)

Box Score

Scoring Summary

Team Individual Statistics

West Virginia Tech 5
Position Player AB R H RBI BB SO LOB
     Bocock, Kevin 3 0 0 0 1 1 0
     Kessinger, Ryan 4 2 1 0 1 0 0
     Soto, Jose 4 0 2 0 1 1 0
     Bailey, Ryan 0 0 0 0 0 0 0
     Sizemore, Zach 4 0 0 0 1 0 0
     Williams, Grant 3 2 1 1 1 0 0
     Rivero, Roberto 4 1 2 1 0 0 0
     Culmer, Marc-Richard 4 0 4 0 0 0 0
     Grissinger, Zeke 3 0 1 0 1 1 0
     Stone, Eric 2 0 0 0 0 1 0
     Ruley, Colton 1 0 0 0 0 0 0
     Lucas, Austin 0 0 0 0 0 0 0
     Torres, Raul 1 0 1 0 0 0 0
     Johnson, Craig 0 0 0 0 0 0 0
     Quintero, Nick 0 0 0 0 0 0 0
     Chavez, Cesar 0 0 0 0 0 0 0
     Thomas, Zack 0 0 0 0 0 0 0
Totals 33 5 12 2 6 4 0
Batting
SH:
Bocock, Kevin (1)
Baserunning
SB:
Kessinger, Ryan (1); Bailey, Ryan (1); Bocock, Kevin (1)
CS:
Rivero, Roberto (1)
Fielding
E:
Rivero, Roberto (1); Stone, Eric (1); Sizemore, Zach (1)
CI:
Kessinger, Ryan (); Quintero, Nick (); Bailey, Ryan (); Ruley, Colton (); Chavez, Cesar (); Lucas, Austin (); Torres, Raul (); Grissinger, Zeke (); Thomas, Zack ()
DP:
3
Shawnee State (Ohio) 6
Position Player AB R H RBI BB SO LOB
     Queener, Todd 4 2 0 0 1 0 0
     Sluberski, Calvin 4 1 2 1 1 1 0
     Bonar, Brandon 0 0 0 0 0 0 0
     Smith, Taylor 0 0 0 0 0 0 0
     Williams, Jordan 0 0 0 0 0 0 0
     Spires, Cody 3 2 1 1 1 0 0
     Keim, Colin 4 1 2 1 0 1 0
     Katayama, Daniel 3 0 1 2 1 0 0
     Lankeit, Jake 3 0 1 1 0 0 0
     Maier, Jordan 0 0 0 0 0 0 0
     Suydam, Aaron 0 0 0 0 0 0 0
     Matsunami, Charles 2 0 0 0 0 2 0
     Hightcrew, Brady 0 0 0 0 0 0 0
     Henderson, Joe 1 0 0 0 0 1 0
     Reed, Zach 0 0 0 0 1 0 0
     Bice, Tyler 4 0 2 0 0 1 0
     Ledenski, Mitchell 2 0 0 0 1 0 0
     Queener, Ryan 1 0 0 0 0 0 0
Totals 31 6 9 6 6 6 0
Batting
2B:
Bice, Tyler (1); Spires, Cody (1); Katayama, Daniel (1); Keim, Colin (2)
3B:
Sluberski, Calvin (1)
SH:
Maier, Jordan (1)
Baserunning
SB:
Queener, Todd (1)
CS:
Bice, Tyler (1)
Fielding
CI:
Hightcrew, Brady (); Ledenski, Mitchell (); Henderson, Joe (); Maier, Jordan (); Queener, Ryan (); Reed, Zach (); Bonar, Brandon (); Suydam, Aaron ()
DP:
3

Team Individual Pitching Statistics

West Virginia Tech - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Quintero, Nick 1.0 2 3 2 0 1 0 0 0 0 7 7 1 0 26
Chavez, Cesar (L, 1) 0.0 1 1 1 0 0 0 0 0 0 2 2 0 0 9
Thomas, Zack 2.0 1 0 0 3 1 0 0 0 2 5 9 1 1 29
Johnson, Craig 4.0 5 2 2 3 4 0 0 0 0 17 20 1 3 77
Totals 9 6 5 6 6 0 0 0 2 31 38 3 4 141
Shawnee State (Ohio) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sluberski, Calvin 4.0 7 3 3 4 3 2 0 0 0 18 22 1 5 81
Bonar, Brandon 2.0 2 0 0 0 0 2 0 0 0 8 8 2 3 13
Smith, Taylor 1.0 2 1 1 1 1 0 0 0 0 4 5 0 1 20
Williams, Jordan (W, 1) 1.0 1 0 0 1 0 0 0 0 1 3 5 0 1 14
Totals 12 4 4 6 4 4 0 0 1 33 40 3 10 128

Composite Stats

West Virginia Tech 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Bocock, Kevin 3 0 0 0 0 0 0 1 1 0 0 1 0 1 1 0 2 0
     Kessinger, Ryan 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
     Soto, Jose 4 0 2 0 0 0 0 1 0 0 0 0 0 1 1 0 6 1
     Bailey, Ryan 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
     Sizemore, Zach 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
     Williams, Grant 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1
     Rivero, Roberto 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 3 3
     Culmer, Marc-Richard 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Grissinger, Zeke 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     Stone, Eric 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2
     Ruley, Colton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lucas, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Torres, Raul 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Johnson, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
     Quintero, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Chavez, Cesar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Thomas, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 5 12 2 0 0 0 6 3 1 0 1 0 4 3 1 21 8
Shawnee State (Ohio) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Queener, Todd 4 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
     Sluberski, Calvin 4 1 2 1 0 1 0 1 0 0 0 0 0 1 1 0 1 0
     Bonar, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Smith, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Williams, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
     Spires, Cody 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 1 11 1
     Keim, Colin 4 1 2 1 2 0 0 0 0 0 0 0 0 1 0 0 2 0
     Katayama, Daniel 3 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 4
     Lankeit, Jake 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2
     Maier, Jordan 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
     Suydam, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Matsunami, Charles 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 3
     Hightcrew, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Henderson, Joe 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Reed, Zach 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Bice, Tyler 4 0 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 5
     Ledenski, Mitchell 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Queener, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 6 9 6 5 1 0 6 1 1 0 1 0 6 2 1 24 17