Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech (WV) () -VS- Alice Lloyd (KY) ()

Box Score

WVU Tech (WV) logo
3
vs
Alice Lloyd (KY) logo
0

WVU Tech (WV) ()
-VS-
Alice Lloyd (KY) ()

Team Score By Period
Team 1 2 3
Winner WVU Tech (WV) WVU TECH 29 25 25
Alice Lloyd (KY) ALICE LL 27 10 12
Date:
9/27/2024
Time:
6:00 PM
Site:
Pippa Passes ()
Attendance:
0
VIEW
Match History vs Alice Lloyd (KY)

Match Details

Game Statistics By Set
Set WVU Tech (WV) Alice Lloyd (KY)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WVU TECH - ALICE LL
Points
42.0
28.0
Kills
35
26
Aces
3
1
Blocks
4
1
Assists
33
24
Digs
60
52

Game Leaders

WVU TECH - Leaders
Statistic Leaders
Kills Boswell, Madison (7), Stack, Emily (6), Burgos, Ivana (6)
Aces Oyola Rivera, Marianna (2), Colombo, Giulia (1)
Blocks Wooding, Nevaeh (2.0), Stack, Emily (1.0), Boswell, Madison (1.0)
Assists Oyola Rivera, Marianna (17), González, Anaís (11), Presley, Brooke (2)
Digs Oyola Rivera, Marianna (16), Burgos, Ivana (11), Presley, Brooke (10)
ALICE LL - Leaders
Statistic Leaders
Kills T.K. Ellis (7), Kyleah Ward (5), Rose Scotello (4)
Aces Gracie Gibson (1)
Blocks Christa Amburgey (1.0), Tianna Wesley (0.0), Akira Keathley (0.0)
Assists Camryn Thompson (9), Rose Scotello (9), Gracie Gibson (3)
Digs Gracie Gibson (12), Rose Scotello (12), Jadyn Hall (11)

Individual Statistics

WVU Tech (WV)

WVU TECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Wooding, Nevaeh 1 4 1 11 .273 0 0 0 0 0-0 2 0 0 2 0 0 6.0
02 02 Young, Emerson 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
03 03 Miller, Eden 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
04 04 Furuichi Blanchard, Yukari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
05 05 Garcia Isabel, Miriam 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
06 06 Oyola Rivera, Marianna 1 4 0 12 .333 17 0 2 2 2-2 0 0 0 16 0 0 6.0
07 07 White, Addison 1 4 2 14 .143 0 0 0 2 0-2 0 0 0 3 0 0 4.0
08 08 Stack, Emily 1 6 0 9 .667 0 0 0 0 0-0 1 0 0 4 0 0 7.0
11 11 Orcajo, Lucia 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Burgos, Ivana 1 6 3 20 .150 1 0 0 0 0-0 0 0 0 11 0 0 6.0
16 16 Gibson, Kristen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Presley, Brooke 1 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
18 18 Smith, Peydon 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 5 0 0 1.0
19 19 Marbà de Sivatte, Blanca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Colombo, Giulia 1 0 0 4 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
22 22 Boswell, Madison 1 7 3 21 .190 0 0 0 0 0-0 1 0 0 2 0 0 8.0
23 23 González, Anaís 1 1 0 1 1.000 11 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 10 99 .253 33 0 3 4 3-4 4 0 0 60 0 0 42
WVU TECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Wooding, Nevaeh 1 2 0 0 2 0 0 6.0
02 02 Young, Emerson 1 0 0 0 0 0 0 0.0
03 03 Miller, Eden 1 0 0 0 0 0 0 2.0
04 04 Furuichi Blanchard, Yukari 1 0 0 0 0 0 0 0.0
05 05 Garcia Isabel, Miriam 1 0 0 0 2 0 0 0.0
06 06 Oyola Rivera, Marianna 1 0 0 0 16 0 0 6.0
07 07 White, Addison 1 0 0 0 3 0 0 4.0
08 08 Stack, Emily 1 1 0 0 4 0 0 7.0
11 11 Orcajo, Lucia 1 0 0 0 1 0 0 0.0
12 12 Burgos, Ivana 1 0 0 0 11 0 0 6.0
16 16 Gibson, Kristen 1 0 0 0 0 0 0 0.0
17 17 Presley, Brooke 1 0 0 0 10 0 0 0.0
18 18 Smith, Peydon 1 0 0 0 5 0 0 1.0
19 19 Marbà de Sivatte, Blanca 1 0 0 0 0 0 0 0.0
21 21 Colombo, Giulia 1 0 0 0 0 0 0 1.0
22 22 Boswell, Madison 1 1 0 0 2 0 0 8.0
23 23 González, Anaís 1 0 0 0 4 0 0 1.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 4 0 0 60 0 0 42

Alice Lloyd (KY)

ALICE LL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tianna Wesley 1 1 2 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Akira Keathley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Lacy Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Camryn Thompson 1 0 0 3 .000 9 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Gracie Gibson 1 1 0 3 .333 3 0 1 1 1-1 0 0 0 12 0 0 2.0
13 13 Rose Scotello 1 4 2 12 .167 9 0 0 0 0-0 0 0 0 12 0 1 4.0
14 14 Sarah Moore 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Natalie Waddell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Taylor Hamilton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Mallory Hall 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Kyleah Ward 1 5 0 16 .313 1 0 0 1 0-1 0 0 0 4 0 0 5.0
21 21 Taylor Cox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 T.K. Ellis 1 7 3 24 .167 1 0 0 1 0-1 0 0 0 7 0 0 7.0
23 23 Jadyn Hall 1 4 5 21 -.048 0 0 0 2 0-2 0 0 0 11 0 0 4.0
27 27 Christa Amburgey 1 3 2 13 .077 1 0 0 0 0-0 1 0 1 4 0 0 4.0
47 47 Hunter Adkins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
51 51 Dailey Hicks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 14 102 .118 24 0 1 5 1-5 1 0 1 52 0 1 28
ALICE LL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tianna Wesley 1 0 0 0 1 0 0 1.0
7 7 Akira Keathley 1 0 0 0 1 0 0 0.0
8 8 Lacy Smith 1 0 0 0 0 0 0 0.0
10 10 Camryn Thompson 1 0 0 0 0 0 0 0.0
12 12 Gracie Gibson 1 0 0 0 12 0 0 2.0
13 13 Rose Scotello 1 0 0 0 12 0 1 4.0
14 14 Sarah Moore 1 0 0 0 0 0 0 0.0
15 15 Natalie Waddell 1 0 0 0 0 0 0 0.0
16 16 Taylor Hamilton 1 0 0 0 0 0 0 0.0
18 18 Mallory Hall 1 0 0 0 0 0 0 1.0
20 20 Kyleah Ward 1 0 0 0 4 0 0 5.0
21 21 Taylor Cox 1 0 0 0 0 0 0 0.0
22 22 T.K. Ellis 1 0 0 0 7 0 0 7.0
23 23 Jadyn Hall 1 0 0 0 11 0 0 4.0
27 27 Christa Amburgey 1 1 0 1 4 0 0 4.0
47 47 Hunter Adkins 1 0 0 0 0 0 0 0.0
51 51 Dailey Hicks 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 1 52 0 1 28