Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech (WV) () -VS- Brescia (KY) ()

Box Score

WVU Tech (WV) logo
1
vs
Brescia (KY) logo
3

WVU Tech (WV) ()
-VS-
Brescia (KY) ()

Team Score By Period
Team 1 2 3 4
WVU Tech (WV) WVU TECH 15 15 25 21
Winner Brescia (KY) BRESCIA 25 25 21 25
Date:
10/16/2026
Time:
7:00 PM
Site:
Owensboro, KY ()
Attendance:
0
VIEW
Match History vs Brescia (KY)

Match Details

Game Statistics By Set
Set WVU Tech (WV) Brescia (KY)
K E TA % K E TA %
Set #1 7 6 27 .037 13 5 26 .308
Set #2 7 6 38 .026 15 5 37 .270
Set #3 14 4 30 .333 11 3 30 .267
Set #4 9 5 30 .133 13 9 32 .125
Total 37 21 125 .128 52 22 125 .240
Team Statistical Comparison
Statistic Team Comparison
WVU TECH - BRESCIA
Points
47.0
66.0
Kills
36
52
Aces
5
10
Blocks
6
4
Assists
36
49
Digs
45
57

Game Leaders

WVU TECH - Leaders
Statistic Leaders
Kills Treadway, Aniston (16), O'Niell, Maura (10), Miller, Eden (4)
Aces Garcia Isabel, Miriam (1), White, Addison (1), Whitt, Ashlynn (1)
Blocks Miller, Eden (3.0), Sullivan, Ashlinn (2.0), O'Niell, Maura (2.0)
Assists White, Addison (25), Burgos, Ivana (4), Marbà de Sivatte, Blanca (2)
Digs Burgos, Ivana (9), Treadway, Aniston (8), White, Addison (7)
BRESCIA - Leaders
Statistic Leaders
Kills Callie Mason (17), Kendyn Syfert (13), Fragko Tseni (7)
Aces Fragko Tseni (3), Lia Leitao (2), Olivia Shaver (2)
Blocks Kendyn Syfert (2.0), Chandlyr Friend (1.0), Keianna Alexander (1.0)
Assists Olivia Shaver (23), Leonor Martins (17), Ashleigh Dearing (5)
Digs Ashleigh Dearing (15), Callie Mason (10), Leonor Martins (7)

Individual Statistics

WVU Tech (WV)

WVU TECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Miller, Eden 14 4 3 14 .071 0 0 0 0 0-0 2 1 0 1 0 0 6.5
11 11 Orcajo, Lucia 4 1 2 10 -.100 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Burgos, Ivana 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 9 0 2 0.0
13 13 Whitt, Ashlynn 4 0 0 0 0 1 0 1 2 1-2 0 0 0 6 0 0 1.0
14 14 Marbà de Sivatte, Blanca 4 2 2 5 .000 2 0 0 2 0-2 0 0 1 2 0 1 2.0
20 20 Treadway, Aniston 4 16 5 39 .282 0 0 0 0 0-0 0 1 0 8 0 1 16.5
24 24 Sullivan, Ashlinn 4 1 2 10 -.100 1 0 1 1 1-1 0 2 0 2 0 0 3.0
25 25 O'Niell, Maura 4 10 5 29 .172 0 0 0 0 0-0 1 1 0 3 0 1 11.5
04 04 Berkley, Riana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
07 07 White, Addison 3 2 14 0 0 25 0 1 2 1-2 0 0 0 7 1 0 3.0
09 09 Ervin, Hailey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
05 05 Garcia Isabel, Miriam 2 0 0 0 0 0 0 1 24 1-24 0 0 0 2 0 0 1.0
18 18 Smith, Macie 2 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 González, Anaís 2 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
30 30 Spencer, Marca 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 36 33 108 .028 36 0 5 31 5-31 3 6 1 45 1 5 47
WVU TECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Miller, Eden 14 2 1 0 1 0 0 6.5
11 11 Orcajo, Lucia 4 0 1 0 0 0 0 1.5
12 12 Burgos, Ivana 4 0 0 0 9 0 2 0.0
13 13 Whitt, Ashlynn 4 0 0 0 6 0 0 1.0
14 14 Marbà de Sivatte, Blanca 4 0 0 1 2 0 1 2.0
20 20 Treadway, Aniston 4 0 1 0 8 0 1 16.5
24 24 Sullivan, Ashlinn 4 0 2 0 2 0 0 3.0
25 25 O'Niell, Maura 4 1 1 0 3 0 1 11.5
04 04 Berkley, Riana 3 0 0 0 1 0 0 0.0
07 07 White, Addison 3 0 0 0 7 1 0 3.0
09 09 Ervin, Hailey 3 0 0 0 0 0 0 0.0
05 05 Garcia Isabel, Miriam 2 0 0 0 2 0 0 1.0
18 18 Smith, Macie 2 0 0 0 2 0 0 0.0
23 23 González, Anaís 2 0 0 0 2 0 0 1.0
30 30 Spencer, Marca 2 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 3 6 1 45 1 5 47

Brescia (KY)

BRESCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kennedy Murphy 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Lia Leitao 4 0 0 0 0 0 0 2 3 2-3 0 0 0 3 0 0 2.0
10 10 Ashleigh Dearing 4 0 1 3 -.333 5 0 1 1 1-1 0 0 0 15 0 0 1.0
11 11 Kendyn Syfert 4 13 5 34 .235 0 0 0 0 0-0 1 1 0 2 0 0 14.5
13 13 Leonor Martins 4 0 1 2 -.500 17 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Chandlyr Friend 4 3 4 14 -.071 0 0 0 0 0-0 0 1 0 2 0 0 3.5
17 17 Callie Mason 4 17 4 30 .433 1 0 0 0 0-0 0 0 0 10 0 2 17.0
20 20 Keianna Alexander 4 6 5 18 .056 0 0 0 0 0-0 1 0 0 3 0 0 7.0
21 21 Jennifer Lee 4 2 0 5 .400 1 0 0 0 0-0 0 1 1 1 0 0 2.5
22 22 Olivia Shaver 4 3 0 6 .500 23 0 2 0 2-0 0 0 0 5 0 0 5.0
26 26 Taylor Oxley 4 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
28 28 Fragko Tseni 4 7 2 12 .417 0 0 3 3 3-3 0 1 0 2 0 0 10.5
9 9 Adelyn Dilback 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Macy Southwood 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 22 125 .240 49 0 10 8 10-8 2 4 1 57 0 3 66
BRESCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kennedy Murphy 4 0 0 0 4 0 1 0.0
8 8 Lia Leitao 4 0 0 0 3 0 0 2.0
10 10 Ashleigh Dearing 4 0 0 0 15 0 0 1.0
11 11 Kendyn Syfert 4 1 1 0 2 0 0 14.5
13 13 Leonor Martins 4 0 0 0 7 0 0 0.0
14 14 Chandlyr Friend 4 0 1 0 2 0 0 3.5
17 17 Callie Mason 4 0 0 0 10 0 2 17.0
20 20 Keianna Alexander 4 1 0 0 3 0 0 7.0
21 21 Jennifer Lee 4 0 1 1 1 0 0 2.5
22 22 Olivia Shaver 4 0 0 0 5 0 0 5.0
26 26 Taylor Oxley 4 0 0 0 2 0 0 2.0
28 28 Fragko Tseni 4 0 1 0 2 0 0 10.5
9 9 Adelyn Dilback 1 0 0 0 0 0 0 0.0
18 18 Macy Southwood 1 0 0 0 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 2 4 1 57 0 3 66