Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

Washington & Lee () -VS- West Virginia Tech ()

Box Score

Washington & Lee logo
3
vs
West Virginia Tech logo
0

Washington & Lee ()
-VS-
West Virginia Tech ()

Team Score By Period
Team 1 2 3
Winner Washington & Lee W&L 25 25 25
West Virginia Tech WVT 12 16 15
Date:
2013-09-21
Time:
14:30
Site:
Marietta, Oh (Fenton Court)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs West Virginia Tech

Match Details

Game Statistics By Set
Set Washington & Lee West Virginia Tech
K E TA % K E TA %
Set #1 14 2 27 0.444 0 0 0 0.000
Set #2 13 3 24 0.417 0 0 0 0.000
Set #3 15 4 40 0.275 0 0 0 0.000
Total 42 9 91 .363 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
W&L - WVT
Points
58.4
29.0
Kills
43
27
Aces
12
1
Blocks
4
2
Assists
40
22
Digs
41
43

Game Leaders

W&L - Leaders
Statistic Leaders
Kills M.A. Boles (12), Jenna Gustafson (10), Maddie Kosar (6)
Aces Jenna Gustafson (5), Meghan Meleski (2), Maddie Kosar (2)
Blocks Meghan Meleski (2.0), Courtney Freudenthal (1.5), TEAM (0.0)
Assists Meghan Meleski (32), Jenna Gustafson (2), Dean, Michala (1)
Digs M.A. Boles (11), Maddie Kosar (8), Meghan Meleski (7)
WVT - Leaders
Statistic Leaders
Kills Summer Stokley (9), Keyonna Morrow (5), Brianna Clark (4)
Aces Noelle Day (1)
Blocks Jacqueline Carroll (1.0), TEAM (0.0), Summer Stokley (0.0)
Assists Jaymee Hannan (19), Brianna Clark (2), Brianna Whaley (1)
Digs Noelle Day (14), Brianna Whaley (8), Jacqueline Carroll (5)

Individual Statistics

Washington & Lee

W&L - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Day, Noelle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Meghan Meleski 3 0 0 2 .000 32 0 2 0 2-0 2 0 0 7 0 0 4.0
5 5 Jenna Gustafson 3 10 1 14 .643 2 0 5 0 5-0 0 1 0 2 1 0 15.2
12 12 M.A. Boles 3 12 3 24 .375 1 0 1 0 1-0 0 0 0 11 0 0 13.0
13 13 Maddie Kosar 3 6 0 17 .353 0 0 2 0 2-0 0 0 0 8 0 0 8.0
6 6 Courtney Freudenthal 2 3 0 8 .375 0 0 0 0 0-0 1 1 0 3 0 0 4.2
15 15 Allison Rouse 2 3 0 4 .750 1 0 0 1 0-1 0 0 0 2 0 0 3.0
20 20 Kasey Cannon 2 0 0 0 0 1 0 1 1 1-1 0 0 0 0 1 0 1.0
1 1 Stokley, Summer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Dean, Michala 1 2 1 9 .111 1 0 1 0 1-0 0 0 0 3 0 0 3.0
7 7 Whaley, Brianna 1 2 1 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 2.0
21 21 Ellie Darbyshire 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
22 22 Hannan, Jaymee 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Mackenzie Shand 1 2 1 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 8 91 .385 40 0 12 2 12-2 3 2 2 41 2 1 58.4
W&L - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Day, Noelle 3 0 0 0 5 0 0 0.0
4 4 Meghan Meleski 3 2 0 0 7 0 0 4.0
5 5 Jenna Gustafson 3 0 1 0 2 1 0 15.2
12 12 M.A. Boles 3 0 0 0 11 0 0 13.0
13 13 Maddie Kosar 3 0 0 0 8 0 0 8.0
6 6 Courtney Freudenthal 2 1 1 0 3 0 0 4.2
15 15 Allison Rouse 2 0 0 0 2 0 0 3.0
20 20 Kasey Cannon 2 0 0 0 0 1 0 1.0
1 1 Stokley, Summer 1 0 0 0 0 0 1 0.0
2 2 Dean, Michala 1 0 0 0 3 0 0 3.0
7 7 Whaley, Brianna 1 0 0 1 0 0 0 2.0
21 21 Ellie Darbyshire 1 0 0 0 0 0 0 3.0
22 22 Hannan, Jaymee 1 0 0 0 0 0 0 0.0
24 24 Mackenzie Shand 1 0 0 1 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 2 41 2 1 58.4

West Virginia Tech

WVT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Summer Stokley 3 9 2 23 .304 0 0 0 0 0-0 0 0 1 1 0 0 9.0
3 3 Noelle Day 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 14 0 3 1.0
7 7 Brianna Whaley 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 8 0 2 0.0
10 10 Jacqueline Carroll 3 3 5 22 -.091 0 0 0 0 0-0 0 2 0 5 0 2 3.4
16 16 Brianna Clark 3 4 1 19 .158 2 0 0 0 0-0 0 1 2 3 0 0 4.2
17 17 Keyonna Morrow 3 5 1 21 .190 0 0 0 0 0-0 0 1 1 5 0 2 5.2
19 19 Haley Pauley 3 4 2 17 .118 0 0 0 3 0-3 0 1 1 2 0 3 4.2
22 22 Jaymee Hannan 3 0 1 1 -1.000 19 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Mackenzie Snare 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 4 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 13 112 .125 22 0 1 5 1-5 0 5 5 43 0 12 29
WVT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Summer Stokley 3 0 0 1 1 0 0 9.0
3 3 Noelle Day 3 0 0 0 14 0 3 1.0
7 7 Brianna Whaley 3 0 0 0 8 0 2 0.0
10 10 Jacqueline Carroll 3 0 2 0 5 0 2 3.4
16 16 Brianna Clark 3 0 1 2 3 0 0 4.2
17 17 Keyonna Morrow 3 0 1 1 5 0 2 5.2
19 19 Haley Pauley 3 0 1 1 2 0 3 4.2
22 22 Jaymee Hannan 3 0 0 0 1 0 0 0.0
11 11 Mackenzie Snare 1 0 0 0 4 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 5 5 43 0 12 29