Baseball | 3/16/2015 12:47:00 PM
Box Score 1 |
Box Score 2 |
Box Score 3 |
Box Score 4 MOORESVILLE, North Carolina - WVU Tech baseball is enjoying a six-game win streak after defeating Ohio Christian University and Asbury College (Kentucky) two times each at Moor Park in Mooresville, North Carolina over the last three days.
Play began Saturday when WVU Tech (10-8) defeated the Trailblazers, 4-1 before taking game two in the series on Sunday, 3-1. In the series against the Eagles, the Golden Bears took game one on Sunday, 7-0 and finished on Monday with a 4-1 victory.
Game One | WVU Tech 4, Ohio Christian 1 | HighlightsÂ
Â
Game Two | WVU Tech 3, Ohio Christian 1 | HighlightsÂ
Â
Game Three | WVU Tech 7, Asbury 0 | HighlightsHitting Highlights | | | |
---|
HITS | WALKS | RBIs | RUNS |
---|
Diaz (1B, 2x and 2B) | Greco | Greco | Diaz (2x) |
Hunter Greco | Lam | Diaz | Rodriguez |
Hugo Rodriguez | Sykora | Lam | Utterback |
Utterback | | Barriere | Harvey |
Harvey | | Sykora | Sykora |
Barriere | | | Maynard |
Trevor Lam | | | |
Â
Â
Game Four | WVU Tech 4, Asbury 1 | HighlightsHitting Highlights | | | |
---|
HITS | WALKS | RBIs | RUNS |
---|
Rodriguez (1B and 2B, 2x) | Utterback | Rodriguez | Rodriguez (2x) |
Diaz (2x) | Lam | Diaz | Harvey |
Harvey (2x) | | Lam | Sykora |
Lam (2x) | | | |
I. Southcott | | | |
Sykora | | | |
Â