Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech (0-1) -vs- Cumberland (Tenn.) (6-3)

WVU Tech logo 7
vs
15 Cumberland (Tenn.) logo
0-1
6-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WVUT WVU Tech 0 0 0 0 6 0 0 0 1 7 0 0
Winner CU Cumberland (Tenn.) 8 0 0 0 5 1 1 0 0 15 0 0
W:
Greene, KP (1)
L:
Johnson, Craig (1)

Box Score

Scoring Summary

Team Individual Statistics

WVU Tech 7
Position Player AB R H RBI BB SO LOB
rf     rf Culmer, Marc-Richard 5 1 1 1 0 0 0
lf     lf Grissinger, Zeke 3 1 0 0 2 1 0
3b     3b Sizemore, Zach 3 1 1 1 2 1 0
ss     ss Lucas, Austin 5 0 2 2 0 1 0
c     c Lam, Trevor 3 0 0 1 0 2 0
dh     dh Sykora, Jayson 4 1 1 0 0 2 0
2b     2b Weaver, Tommy 2 1 1 0 0 0 0
lf     lf Patteson, Will 1 0 0 0 1 0 0
1b     1b Torres, Raul 2 1 1 0 0 0 0
     Utterback, Heath 2 0 0 0 0 0 0
cf     cf Maynard, Zach 2 1 1 2 0 0 0
cf     cf McGinnis, Arik 2 0 0 0 0 0 0
p     p Johnson, Craig 0 0 0 0 0 0 0
p     p Thomas, Zack 0 0 0 0 0 0 0
p     p Mounts, Jordon 0 0 0 0 0 0 0
Totals 34 7 8 7 5 7 0
Batting
2B:
Sizemore, Zach (1)
SF:
Lam, Trevor (1)
Fielding
E:
Maynard, Zach (1)
CI:
Sykora, Jayson (); Johnson, Craig ()
DP:
3
Cumberland (Tenn.) 15
Position Player AB R H RBI BB SO LOB
lf     lf Hall 1 1 1 1 0 0 0
     Henderson 2 1 0 0 1 1 0
rf     rf Byrd, J. 4 2 2 1 0 1 0
rf     rf Byrd, D. 1 0 0 0 0 0 0
2b     2b Lind 5 3 3 1 0 0 0
2b     2b Plunkett 0 0 0 0 0 0 0
cf     cf Coleman 4 2 1 0 1 1 0
cf     cf Smith, T. 0 0 0 0 0 0 0
1b     1b North 3 0 1 1 1 0 0
3b     3b Anderson 5 1 4 2 0 0 0
dh     dh Seaton 3 1 0 1 2 0 0
ss     ss Veras 4 2 2 2 1 0 0
ss     ss Molina 0 0 0 0 0 0 0
c     c Alford 3 0 2 1 0 0 0
     Cole 0 2 0 0 0 0 0
c     c Haney 2 0 0 0 0 0 0
c     c Allen 0 0 0 0 0 0 0
p     p Greene, KP 0 0 0 0 0 0 0
p     p Sierra 0 0 0 0 0 0 0
p     p Treadwell 0 0 0 0 0 0 0
p     p White 0 0 0 0 0 0 0
Totals 37 15 16 10 6 3 0
Batting
2B:
Veras (1); Lind (1)
3B:
Byrd, J. (1)
SF:
Hall (1); North (1)
Baserunning
SB:
Lind (1); Coleman (2)
HBP:
Hall (1); Byrd, J. (1)
Fielding
E:
Hall (1); Lind (1)
CI:
Seaton (); Byrd, D. (); White (); Allen (); Molina (); Plunkett (); Treadwell ()
DP:
3

Team Individual Pitching Statistics

WVU Tech - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, Craig (L, 1) 0.1 6 8 8 2 0 1 0 0 0 7 9 0 0 --
Thomas, Zack 4.0 3 3 3 4 2 0 0 2 0 13 18 0 0 --
Sykora, Jayson 0.2 3 2 2 0 0 2 0 0 0 4 5 0 0 --
Mounts, Jordon 3.0 4 2 2 0 1 4 0 0 0 13 13 0 0 --
Totals 16 15 15 6 3 7 0 2 0 37 45 0 0
Cumberland (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Greene, KP (W, 1) 5.0 6 6 6 2 6 0 0 0 0 21 24 0 0 --
Sierra 2.0 1 0 0 2 1 0 0 0 0 6 8 0 0 --
Treadwell 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
White 1.0 1 1 1 1 0 0 0 0 0 4 5 0 0 --
Totals 8 7 7 5 7 0 0 0 0 34 40 0 0

Composite Stats

WVU Tech 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Culmer, Marc-Richard 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf     lf Grissinger, Zeke 3 1 0 0 0 0 0 2 0 0 0 0 0 1 1 0 2 1
3b     3b Sizemore, Zach 3 1 1 1 1 0 0 2 0 0 0 0 0 1 0 1 1 0
ss     ss Lucas, Austin 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 3 2
c     c Lam, Trevor 3 0 0 1 0 0 0 0 0 0 0 0 1 2 1 0 3 0
dh     dh Sykora, Jayson 4 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
2b     2b Weaver, Tommy 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
lf     lf Patteson, Will 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
1b     1b Torres, Raul 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
     Utterback, Heath 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf     cf Maynard, Zach 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf     cf McGinnis, Arik 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Johnson, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thomas, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Mounts, Jordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 7 8 7 1 0 0 5 0 0 0 0 1 7 3 1 24 7
Cumberland (Tenn.) 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Hall 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
     Henderson 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
rf     rf Byrd, J. 4 2 2 1 0 1 0 0 0 0 1 0 0 1 0 0 3 0
rf     rf Byrd, D. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Lind 5 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1 0 2
2b     2b Plunkett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Coleman 4 2 1 0 0 0 0 1 2 0 0 0 0 1 1 0 2 0
cf     cf Smith, T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b North 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 9 0
3b     3b Anderson 5 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh     dh Seaton 3 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss     ss Veras 4 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 2 6
ss     ss Molina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Alford 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
     Cole 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c Haney 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Greene, KP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Treadwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 15 16 10 2 1 0 6 3 0 2 0 2 3 1 1 27 11