Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Sharp, Andrew .313 .869 39-35 128 19 40 10 1 2 27 58 .453 18 6 17 0 .416 2 1 8-10
9 Ackerman, John .305 .778 37-33 128 21 39 5 1 2 24 52 .406 15 1 24 1 .372 4 2 0-1
5 Pollock, Douglas .293 .736 33-28 92 14 27 5 0 1 11 35 .380 7 2 20 1 .356 0 0 3-5
2 Rooklin, Kent .280 .693 39-35 132 29 37 6 1 1 13 48 .364 9 1 25 1 .329 1 0 15-15
27 Lindamood, Luke .262 .729 38-34 126 16 33 5 0 3 22 47 .373 13 6 19 1 .356 1 1 1-1
12 Sermersheim, Jared .234 .671 30-25 77 12 18 4 0 0 5 22 .286 16 3 22 0 .385 0 2 4-4
16 Burke, Patrick .192 .590 32-18 73 6 14 5 0 0 9 19 .260 13 2 12 0 .330 0 2 0-0
11 Petry, Yannik .290 .623 18-6 31 0 9 0 0 0 2 9 .290 1 1 10 0 .333 0 0 0-0
1 Lewis, Corey .277 .755 29-27 94 17 26 3 1 2 11 37 .394 13 0 27 2 .361 1 3 4-5
32 Wilkinson, Tyler .267 .913 13-6 15 2 4 0 1 1 3 9 .600 1 0 3 0 .313 0 0 0-0
99 Calderon, Francesco .246 .663 24-13 57 4 14 4 0 1 9 21 .368 2 2 23 0 .295 0 0 0-1
30 Dube, Rilley .231 .734 20-11 39 4 9 2 0 1 2 14 .359 9 0 12 1 .375 0 0 0-0
17 Thousand, CJ .222 .566 13-8 27 5 6 0 0 0 3 6 .222 3 2 7 0 .344 0 2 0-1
13 Boyce, Broedy .213 .499 25-19 61 10 13 1 0 0 6 14 .230 4 1 15 2 .269 1 2 5-6
4 Ramirez, Joshua .205 .520 18-9 39 3 8 0 0 1 5 11 .282 2 0 7 0 .238 1 0 0-0
20 Miller, Ryan .161 .527 17-8 31 7 5 1 0 0 0 6 .194 6 2 4 0 .333 0 0 0-0
33 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
28 Hanshew, Nathan .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
14 Silverstein, Matthew .000 .000 4-1 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Mullins, Wil .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Broom, Patrick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Tennant, Wyatt .000 .000 4-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
34 Asbury, Cameron .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
6 Taylor, JW .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .261 .700 39-39 1159 178 302 51 5 15 152 408 .352 132 29 251 9 .348 11 15 41-54
Opponents .330 .927 39-39 1209 333 399 86 14 23 305 582 .481 206 58 271 19 .446 15 16 60-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Mullins, Wil 8.21 2.16 3-3 12-7 1 0-0 0 41.2 69 48 38 21 38 14 3 1 193 .358 1 4 0 1 2
12 Sermersheim, Jared 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
4 Ramirez, Joshua 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
29 Baker, Chad 4.91 1.64 0-0 1-0 0 0-0 0 3.2 3 2 2 3 6 0 0 0 14 .214 0 2 0 0 0
24 Buchanan, Tanner 6.23 1.79 0-2 10-1 0 0-0 1 17.1 17 12 12 14 24 1 0 0 66 .258 4 4 0 1 0
25 McClure, Logan 6.55 1.81 2-2 15-2 0 0-0 1 34.1 44 34 25 18 30 11 2 2 145 .303 3 1 0 0 1
44 Maldonado, Yordan 6.75 2.63 0-0 2-0 0 0-0 0 2.2 7 2 2 0 2 0 0 1 13 .538 0 0 0 0 0
7 Linton, Brett 7.11 1.74 2-4 13-9 0 0-0 0 31.2 33 28 25 22 33 2 2 1 120 .275 0 6 0 1 2
26 Baker, Trevor 7.52 2.21 0-5 9-3 0 0-0 0 20.1 29 26 17 16 30 2 1 2 89 .326 4 3 0 1 2
34 Asbury, Cameron 8.64 2.40 0-0 5-0 0 0-0 0 8.1 14 11 8 6 6 2 0 2 35 .400 3 1 0 1 1
3 Golden, Brandon 8.82 1.59 0-0 8-0 0 0-0 0 16.1 18 21 16 8 17 7 2 0 67 .269 3 6 0 2 0
32 Wilkinson, Tyler 10.05 1.95 0-4 10-6 1 0-0 0 31.1 52 38 35 9 19 14 0 8 134 .388 0 2 0 1 2
18 King, Calyb 10.43 2.29 1-6 9-8 1 0-0 0 33.2 53 48 39 24 22 13 3 3 137 .387 5 11 0 5 4
22 Stump, Logan 12.75 2.58 1-4 12-3 0 0-0 0 24.0 41 35 34 21 25 10 0 1 108 .380 4 5 2 0 1
14 Silverstein, Matthew 18.00 3.50 0-0 8-0 0 0-0 0 8.0 5 18 16 23 8 0 0 1 31 .161 6 5 0 0 0
31 Vance, Bradie 18.00 4.00 0-0 4-0 0 0-0 0 2.0 2 4 4 6 1 1 0 0 8 .250 2 2 0 1 0
6 Taylor, JW 54.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 1 0 0 0 2 .500 0 2 0 0 0
Totals 9.21 2.10 9-30 122-39 3 0 2 277.2 388 329 284 193 264 77 13 22 1168 .332 35 54 2 14 15
Opponents 4.65 1.46 30-9 114-39 3 3 3 292.1 295 168 151 131 249 36 4 15 1142 .258 17 29 6 9 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Dube, Rilley 69 66 3 0 1.000 0 10 3 10 0
12 Sermersheim, Jared 47 46 1 0 1.000 0 0 0 0 0
20 Miller, Ryan 9 9 0 0 1.000 0 0 0 0 0
7 Linton, Brett 7 1 6 0 1.000 0 0 0 0 0
22 Stump, Logan 3 0 3 0 1.000 0 1 0 0 0
28 Hanshew, Nathan 1 1 0 0 1.000 0 0 0 0 0
34 Asbury, Cameron 1 0 1 0 1.000 0 0 2 0 0
44 Maldonado, Yordan 1 0 1 0 1.000 0 0 0 0 0
27 Lindamood, Luke 167 148 15 4 .976 3 7 6 8 0
9 Ackerman, John 79 72 5 2 .975 3 0 0 0 0
99 Calderon, Francesco 73 68 3 2 .973 7 0 0 0 0
1 Lewis, Corey 70 65 3 2 .971 2 0 0 0 0
23 Sharp, Andrew 182 140 36 6 .967 1 29 6 2 0
13 Boyce, Broedy 44 17 25 2 .955 3 0 0 0 0
5 Pollock, Douglas 85 43 38 4 .953 10 0 0 0 0
16 Burke, Patrick 103 64 34 5 .951 14 0 0 0 0
15 Mullins, Wil 12 4 7 1 .917 1 2 0 0 0
18 King, Calyb 10 3 6 1 .900 0 0 0 0 0
2 Rooklin, Kent 158 62 79 17 .892 20 0 0 0 0
11 Petry, Yannik 17 14 1 2 .882 0 0 0 0 0
14 Silverstein, Matthew 6 4 1 1 .833 0 1 0 0 0
17 Thousand, CJ 18 10 4 4 .778 0 0 0 0 0
33 33 8 5 1 2 .750 0 0 0 0 0  
3 Golden, Brandon 4 2 1 1 .750 0 1 0 0 0
32 Wilkinson, Tyler 9 2 4 3 .667 0 2 1 0 0
24 Buchanan, Tanner 3 1 1 1 .667 0 0 0 0 0
25 McClure, Logan 3 0 2 1 .667 0 1 0 0 0
31 Vance, Bradie 3 1 1 1 .667 0 0 0 0 0
26 Baker, Trevor 4 1 1 2 .500 0 4 0 0 0
10 Tennant, Wyatt 0 0 0 0 .000 0 0 0 0 0
29 Baker, Chad 0 0 0 0 .000 0 0 0 0 0
4 Ramirez, Joshua 0 0 0 0 .000 0 0 0 0 0
40 Broom, Patrick 0 0 0 0 .000 0 0 0 0 0
6 Taylor, JW 0 0 0 0 .000 0 0 0 0 0
Totals 1196 849 283 64 .946 57 58 18 20 0
Opponents 1219 889 282 48 .961 34 43 11 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Wilkinson, Tyler .429 1.357 9-4 7 2 3 0 0 1 2 6 .857 1 0 2 0 .500 0 0 0-0
5 Pollock, Douglas .329 .834 27-23 76 12 25 5 0 1 11 33 .434 7 2 15 0 .400 0 0 3-4
9 Ackerman, John .320 .781 28-24 97 15 31 4 0 1 14 38 .392 13 0 13 1 .389 3 1 0-1
1 Lewis, Corey .315 .845 23-21 73 14 23 2 1 2 10 33 .452 10 0 23 1 .393 1 3 3-4
23 Sharp, Andrew .305 .851 30-26 95 13 29 9 0 1 23 41 .432 15 5 13 0 .419 2 1 7-9
2 Rooklin, Kent .283 .687 30-26 99 19 28 5 1 0 8 35 .354 7 1 22 1 .333 1 0 10-10
11 Petry, Yannik .280 .588 14-5 25 0 7 0 0 0 1 7 .280 1 0 8 0 .308 0 0 0-0
27 Lindamood, Luke .255 .666 29-25 98 12 25 4 0 1 16 32 .327 8 5 15 1 .339 1 1 1-1
99 Calderon, Francesco .245 .676 20-11 49 3 12 4 0 1 9 19 .388 2 1 20 0 .288 0 0 0-1
12 Sermersheim, Jared .217 .612 22-17 60 9 13 4 0 0 3 17 .283 8 2 17 0 .329 0 2 3-3
20 Miller, Ryan .200 .634 14-7 25 7 5 1 0 0 0 6 .240 6 2 2 0 .394 0 0 0-0
16 Burke, Patrick .193 .538 24-12 57 1 11 3 0 0 8 14 .246 6 2 10 0 .292 0 2 0-0
17 Thousand, CJ .190 .482 10-5 21 5 4 0 0 0 3 4 .190 1 2 7 0 .292 0 2 0-1
13 Boyce, Broedy .184 .459 19-15 49 9 9 1 0 0 4 10 .204 4 1 14 2 .255 1 1 3-4
30 Dube, Rilley .167 .606 16-8 30 1 5 1 0 1 1 9 .300 6 0 9 1 .306 0 0 0-0
4 Ramirez, Joshua .161 .470 15-6 31 2 5 0 0 1 4 8 .258 2 0 5 0 .212 0 0 0-0
14 Silverstein, Matthew .000 .000 4-1 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Mullins, Wil .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Hanshew, Nathan .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
40 Broom, Patrick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Tennant, Wyatt .000 .000 4-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
6 Taylor, JW .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .262 .694 30-30 896 132 235 43 2 10 117 312 .348 97 23 197 7 .346 9 13 31-42
Opponents .321 .909 30-30 943 256 303 60 11 20 230 445 .472 160 42 202 16 .437 11 14 45-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sermersheim, Jared 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
4 Ramirez, Joshua 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
44 Maldonado, Yordan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
3 Golden, Brandon 1.00 1.22 0-0 4-0 0 0-0 0 9.0 5 5 1 6 7 0 2 0 32 .156 2 2 0 0 0
29 Baker, Chad 4.91 1.88 0-0 1-0 0 0-0 0 3.2 3 2 2 3 6 0 0 0 14 .214 0 2 0 0 0
25 McClure, Logan 5.23 1.58 2-1 12-1 0 0-0 1 31.0 33 25 18 16 27 8 1 2 125 .264 3 0 0 0 1
26 Baker, Trevor 6.61 2.17 0-3 7-2 0 0-0 0 16.1 23 19 12 12 22 1 1 2 73 .315 4 3 0 1 1
7 Linton, Brett 7.52 1.84 2-2 10-6 0 0-0 0 20.1 21 19 17 16 18 1 0 1 83 .253 0 4 0 0 2
15 Mullins, Wil 7.68 2.05 3-3 10-7 1 0-0 0 41.0 65 45 35 19 38 10 3 1 187 .348 1 4 0 1 2
24 Buchanan, Tanner 7.71 2.14 0-2 7-1 0 0-0 0 14.0 17 12 12 13 17 1 0 0 56 .304 4 4 0 1 0
34 Asbury, Cameron 8.64 2.47 0-0 5-0 0 0-0 0 8.1 14 11 8 6 6 2 0 2 35 .400 3 1 0 1 1
22 Stump, Logan 9.18 2.35 1-2 8-1 0 0-0 0 16.2 22 18 17 16 18 6 0 0 69 .319 4 2 1 0 0
32 Wilkinson, Tyler 10.38 2.03 0-4 9-6 1 0-0 0 30.1 52 38 35 9 19 14 0 8 132 .394 0 2 0 1 2
18 King, Calyb 14.12 2.55 0-5 6-6 0 0-0 0 21.2 38 39 34 16 13 9 3 3 90 .422 5 10 0 5 4
14 Silverstein, Matthew 18.00 3.50 0-0 8-0 0 0-0 0 8.0 5 18 16 23 8 0 0 1 31 .161 6 5 0 0 0
6 Taylor, JW 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 1 0 0 0 2 .500 0 2 0 0 0
31 Vance, Bradie 81.00 50.00 0-0 3-0 0 0-0 0 0.1 2 3 3 3 0 1 0 0 4 .500 2 1 0 0 0
Totals 8.52 2.07 8-22 95-30 2 0 1 224.0 303 256 212 160 202 53 10 20 943 .321 34 42 1 10 13
Opponents 4.63 1.45 22-8 87-30 3 3 2 229.1 235 132 118 97 198 30 2 10 897 .262 14 23 3 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Dube, Rilley 49 48 1 0 1.000 0 9 2 6 0
12 Sermersheim, Jared 39 38 1 0 1.000 0 0 0 0 0
20 Miller, Ryan 8 8 0 0 1.000 0 0 0 0 0
18 King, Calyb 7 2 5 0 1.000 0 0 0 0 0
7 Linton, Brett 3 1 2 0 1.000 0 0 0 0 0
24 Buchanan, Tanner 2 1 1 0 1.000 0 0 0 0 0
22 Stump, Logan 1 0 1 0 1.000 0 1 0 0 0
28 Hanshew, Nathan 1 1 0 0 1.000 0 0 0 0 0
34 Asbury, Cameron 1 0 1 0 1.000 0 0 2 0 0
27 Lindamood, Luke 128 115 11 2 .984 2 4 4 4 0
1 Lewis, Corey 58 55 2 1 .983 2 0 0 0 0
9 Ackerman, John 67 61 4 2 .970 3 0 0 0 0
99 Calderon, Francesco 62 58 2 2 .968 6 0 0 0 0
23 Sharp, Andrew 143 105 33 5 .965 1 22 5 1 0
5 Pollock, Douglas 74 36 35 3 .959 9 0 0 0 0
16 Burke, Patrick 80 54 22 4 .950 11 0 0 0 0
13 Boyce, Broedy 34 9 23 2 .941 2 0 0 0 0
15 Mullins, Wil 12 4 7 1 .917 1 2 0 0 0
2 Rooklin, Kent 129 50 65 14 .891 16 0 0 0 0
11 Petry, Yannik 14 11 1 2 .857 0 0 0 0 0
14 Silverstein, Matthew 6 4 1 1 .833 0 1 0 0 0
17 Thousand, CJ 15 8 4 3 .800 0 0 0 0 0
32 Wilkinson, Tyler 6 1 3 2 .667 0 2 1 0 0
26 Baker, Trevor 3 1 1 1 .667 0 4 0 0 0
3 Golden, Brandon 3 1 1 1 .667 0 1 0 0 0
25 McClure, Logan 1 0 0 1 .000 0 1 0 0 0
31 Vance, Bradie 1 0 0 1 .000 0 0 0 0 0
10 Tennant, Wyatt 0 0 0 0 .000 0 0 0 0 0
29 Baker, Chad 0 0 0 0 .000 0 0 0 0 0
4 Ramirez, Joshua 0 0 0 0 .000 0 0 0 0 0
40 Broom, Patrick 0 0 0 0 .000 0 0 0 0 0
44 Maldonado, Yordan 0 0 0 0 .000 0 0 0 0 0
6 Taylor, JW 0 0 0 0 .000 0 0 0 0 0
Totals 947 672 227 48 .949 53 47 14 11 0
Opponents 945 688 222 35 .963 30 34 9 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/24/21 UPIKE Bears W 9-3 28 9 10 7 4 0 0 4 0 2 0 2 0 0 0 4 21 5 1 .357
02/24/21 UPIKE Bears L 3-9 27 3 7 3 6 0 0 3 0 0 0 1 0 0 0 5 21 8 0 .259
2021-02-27 vs Northwestern Ohio W 8-7 24 8 7 6 1 0 0 6 0 1 1 2 0 1 0 7 21 4 4 .292
2021-02-27 at Georgia Gwinnett L 2-22 27 2 6 2 1 0 1 2 0 1 0 0 0 0 0 7 18 7 2 .222
02/28/21 at UNOH Racers L 2-14 25 2 4 2 1 0 0 1 0 0 0 0 0 0 0 6 18 7 2 .160
02/28/21 at GGC Grizzlies W 6-3 31 6 8 4 2 0 0 3 0 2 2 0 0 1 0 8 27 4 1 .258
2021-03-03 Kentucky Christian L 4-6 33 4 8 4 0 0 1 3 0 1 1 0 1 0 0 10 27 7 6 .242
2021-03-05 at Midway (Ky.) L 6-10 41 6 16 5 0 0 0 3 0 1 0 0 0 1 0 9 24 6 3 .390
2021-03-06 at Midway (Ky.) L 6-8 36 6 9 6 2 0 1 6 0 3 1 1 2 0 0 6 24 5 2 .250
2021-03-06 at Midway (Ky.) L 4-5 24 4 2 3 0 0 0 5 0 2 0 0 1 0 1 6 20 8 0 .083
2021-03-13 at Asbury (Ky.) L 5-6 34 5 8 5 0 0 1 2 0 1 0 1 0 0 1 7 24 13 2 .235
2021-03-13 at Asbury (Ky.) L 0-6 22 0 1 0 0 0 0 4 0 0 0 1 0 0 0 9 18 5 2 .045
2021-03-14 at Asbury (Ky.) L 0-10 27 0 6 0 1 0 0 2 0 0 0 1 0 0 0 8 20 5 1 .222
2021-03-16 at Shawnee State (Ohio) L 12-13 39 12 17 10 2 1 0 2 0 1 0 0 0 0 0 7 18 5 1 .436
2021-03-16 at Shawnee State (Ohio) L 5-8 32 8 7 1 2 1 0 4 0 1 0 0 1 1 0 4 21 1 1 .219
2021-03-17 at Bluefield College L 7-14 30 7 9 7 0 1 2 3 0 1 0 0 0 0 0 8 18 9 2 .300
2021-03-20 Point Park (Pa.) L 2-12 25 2 6 1 2 0 0 1 0 0 0 0 0 0 2 6 21 6 0 .240
2021-03-21 Point Park (Pa.) L 4-14 33 4 6 4 1 0 1 1 0 0 0 3 0 0 0 8 27 5 3 .182
2021-03-21 Point Park (Pa.) L 0-8 24 0 3 0 2 0 0 1 0 0 0 2 1 0 1 6 21 6 4 .125
2021-03-23 at Pikeville (Ky.) L 2-3 23 2 4 2 1 0 0 4 0 1 0 2 0 0 2 3 18 9 0 .174
2021-03-23 at Pikeville (Ky.) L 4-6 30 4 9 4 1 0 1 6 0 1 0 2 0 0 0 3 18 5 1 .300
2021-03-28 vs Oakland City (Ind.) W 7-1 36 7 13 7 2 0 0 2 0 1 0 1 0 1 0 8 27 6 0 .361
2021-03-29 Oakland City (Ind.) L 5-10 37 5 12 5 1 1 0 3 0 0 0 2 1 1 0 6 27 10 7 .324
2021-03-29 Oakland City (Ind.) L 7-12 29 7 8 6 0 1 0 2 0 0 0 1 0 0 0 7 21 10 4 .276
2021-04-02 at Brescia (Ky.) W 11-5 38 11 15 9 2 0 0 5 0 5 1 0 1 2 0 4 27 7 2 .395
2021-04-02 at Brescia (Ky.) W 5-2 26 5 7 5 3 0 0 2 0 0 0 0 2 1 0 4 21 8 0 .269
2021-04-17 IU Southeast (Ind.) L 5-23 28 5 10 5 1 0 1 4 0 0 0 0 2 0 1 6 21 6 0 .357
2021-04-18 IU Southeast (Ind.) L 2-13 27 2 6 2 0 0 1 0 0 0 0 0 0 0 1 7 21 10 0 .222
2021-04-18 IU Southeast (Ind.) L 5-15 30 5 10 5 0 0 0 3 0 1 0 0 1 1 0 8 21 6 0 .333
2021-04-20 at Bluefield (Va.) L 1-6 30 1 2 0 0 0 0 5 0 2 0 0 0 0 0 7 24 9 0 .067
2021-04-23 at Rio Grande (Ohio) L 3-13 31 3 7 3 2 0 0 1 0 0 1 2 0 0 0 8 23 9 2 .226
2021-04-25 at Rio Grande (Ohio) L 3-8 34 3 7 3 0 0 1 3 1 1 0 1 0 0 0 11 24 8 1 .206
2021-04-25 at Rio Grande (Ohio) W 4-2 32 4 8 3 2 0 0 3 0 3 1 0 0 0 0 6 21 7 1 .250
4/27/2021 at IU Kokomo L 10-11 42 10 18 10 4 0 2 5 0 1 1 1 0 1 0 8 24 14 1 .429
4/27/2021 at IU Kokomo L 0-3 22 0 1 0 0 0 0 2 0 2 0 0 0 0 0 7 19 7 1 .045
2021-04-28 at Brescia University L 0-9 22 0 3 0 1 0 0 7 0 0 1 1 1 0 0 1 20 6 3 .136
2021-04-30 Ohio Christian (Ohio) W 8-7 34 8 9 5 2 0 1 10 0 2 0 1 1 0 0 8 27 14 1 .265
2021-05-01 Ohio Christian (Ohio) L 0-10 27 0 7 0 2 0 0 1 0 0 1 0 0 0 0 7 21 9 4 .259
2021-05-01 Ohio Christian (Ohio) W 10-4 25 10 8 9 0 0 1 8 0 4 2 1 0 0 0 4 21 7 0 .320
Total 177-341 1165 180 304 153 51 5 15 132 1 41 13 29 15 11 9 254 855 283 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/24/21 UPIKE Bears W 9-3 7.0 2 3 3 7 9 0 0 1 3 0 2 0 1 0 0 3.86
02/24/21 UPIKE Bears L 3-9 7.0 13 9 9 5 9 0 0 1 1 0 6 0 1 1 0 11.57
2021-02-27 vs Northwestern Ohio W 8-7 7.0 12 7 3 3 8 2 0 0 0 0 2 0 2 1 1 3.86
2021-02-27 at Georgia Gwinnett L 2-22 6.0 20 22 22 6 3 7 0 0 0 1 2 0 2 2 0 33.00
02/28/21 at UNOH Racers L 2-14 6.0 11 14 10 8 5 0 0 0 2 0 4 0 2 3 0 15.00
02/28/21 at GGC Grizzlies W 6-3 9.0 6 3 2 2 9 0 0 0 0 0 1 0 3 3 0 2.00
2021-03-03 Kentucky Christian L 4-6 9.0 9 6 3 4 19 3 1 0 0 0 1 1 3 4 0 3.00
2021-03-05 at Midway (Ky.) L 6-10 8.0 11 10 8 6 7 4 0 0 2 0 1 0 3 5 0 9.00
2021-03-06 at Midway (Ky.) L 6-8 8.0 9 8 5 5 14 1 1 1 0 0 1 1 3 6 0 5.63
2021-03-06 at Midway (Ky.) L 4-5 6.2 6 5 5 4 5 1 0 0 0 1 3 0 3 7 0 6.75
2021-03-13 at Asbury (Ky.) L 5-6 8.0 11 6 4 3 0 5 0 0 0 0 0 0 3 8 0 4.50
2021-03-13 at Asbury (Ky.) L 0-6 6.0 7 6 4 6 4 1 0 0 1 0 3 0 3 9 0 6.00
2021-03-14 at Asbury (Ky.) L 0-10 6.2 10 10 9 7 7 0 0 1 2 0 1 0 3 10 0 12.15
2021-03-16 at Shawnee State (Ohio) L 12-13 6.0 8 13 10 7 7 0 0 1 2 0 2 0 3 11 0 15.00
2021-03-16 at Shawnee State (Ohio) L 5-8 6.0 6 8 8 10 11 1 0 0 0 0 1 0 3 12 0 12.00
2021-03-17 at Bluefield College L 7-14 6.0 12 14 11 7 6 3 1 0 1 0 2 0 3 13 0 16.50
2021-03-20 Point Park (Pa.) L 2-12 7.0 14 12 12 4 6 3 0 1 0 0 1 0 3 14 0 15.43
2021-03-21 Point Park (Pa.) L 4-14 9.0 13 14 12 10 13 4 0 0 1 0 3 0 3 15 0 12.00
2021-03-21 Point Park (Pa.) L 0-8 7.0 9 8 4 7 7 0 0 0 0 0 0 0 3 16 0 5.14
2021-03-23 at Pikeville (Ky.) L 2-3 6.0 6 3 3 4 3 3 0 0 0 0 0 0 3 17 0 4.50
2021-03-23 at Pikeville (Ky.) L 4-6 6.0 6 6 6 3 6 0 0 1 0 0 3 0 3 18 0 9.00
2021-03-28 vs Oakland City (Ind.) W 7-1 9.0 7 1 1 5 6 1 0 0 0 0 1 0 4 18 0 1.00
2021-03-29 Oakland City (Ind.) L 5-10 9.0 10 10 2 5 7 0 3 1 1 0 1 0 4 19 0 2.00
2021-03-29 Oakland City (Ind.) L 7-12 7.0 13 12 8 5 5 2 0 1 1 0 1 0 4 20 0 10.29
2021-04-02 at Brescia (Ky.) W 11-5 9.0 5 5 4 7 10 1 0 0 0 0 1 0 5 20 0 4.00
2021-04-02 at Brescia (Ky.) W 5-2 7.0 4 2 2 1 8 0 1 0 0 0 1 0 6 20 0 2.57
2021-04-17 IU Southeast (Ind.) L 5-23 7.0 21 23 23 10 5 3 1 0 1 0 3 0 6 21 0 29.57
2021-04-18 IU Southeast (Ind.) L 2-13 7.0 15 13 13 4 7 3 0 4 1 0 2 0 6 22 0 16.71
2021-04-18 IU Southeast (Ind.) L 5-15 7.0 15 15 15 7 3 3 0 2 6 0 3 0 6 23 0 19.29
2021-04-20 at Bluefield (Va.) L 1-6 8.0 11 6 6 1 9 5 1 1 0 0 1 0 6 24 0 6.75
2021-04-23 at Rio Grande (Ohio) L 3-13 7.2 12 13 12 8 8 3 0 2 4 0 0 2 6 25 0 14.09
2021-04-25 at Rio Grande (Ohio) L 3-8 8.0 8 8 5 3 9 1 1 1 1 0 2 0 6 26 0 5.63
2021-04-25 at Rio Grande (Ohio) W 4-2 7.0 9 2 2 2 4 2 0 0 0 0 0 0 7 26 1 2.57
4/27/2021 at IU Kokomo L 10-11 8.0 11 11 9 9 9 4 0 0 1 0 0 0 7 27 0 10.13
4/27/2021 at IU Kokomo L 0-3 6.1 8 3 3 0 5 2 0 2 0 0 0 0 7 28 0 4.26
2021-04-28 at Brescia University L 0-9 6.2 11 9 8 5 4 5 1 0 1 0 0 0 7 29 0 10.80
2021-04-30 Ohio Christian (Ohio) W 8-7 9.0 14 7 6 4 7 2 2 1 2 0 0 0 8 29 0 6.00
2021-05-01 Ohio Christian (Ohio) L 0-10 7.0 12 10 8 4 7 2 0 0 3 0 1 0 8 30 0 10.29
2021-05-01 Ohio Christian (Ohio) W 10-4 7.0 6 4 4 7 3 0 0 1 0 0 0 0 9 30 0 5.14
Total 177-341 284.0 393 341 284 205 274 77 13 23 37 2 56 4 9 30 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 IU Kokomo (4/27/2021)
RUNS SCORED 12 Shawnee State (Ohio) (2021-03-16)
HITS 18 IU Kokomo (4/27/2021)
RBIS 10 Shawnee State (Ohio) (2021-03-16); IU Kokomo (4/27/2021)
DOUBLES 6 UPIKE Bears (02/24/21)
TRIPLES 1 Oakland City (Ind.) (2021-03-29); Oakland City (Ind.) (2021-03-29); Shawnee State (Ohio) (2021-03-16); Shawnee State (Ohio) (2021-03-16); Bluefield College (2021-03-17)
HOME RUNS 2 Bluefield College (2021-03-17); IU Kokomo (4/27/2021)
WALKS 10 Ohio Christian (Ohio) (2021-04-30)
