Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

Bethel (Tenn.) (78, ) vs West Virginia Tech (63, 2-1)

Box Score

West Virginia Tech logo
63
vs
78
Bethel (Tenn.) logo
2-1
Team Score By Half
Team 1 2 Total F
WVT West Virginia Tech 27 36 63 2-1
Winner BU Bethel (Tenn.) 34 44 78

West Virginia Tech 63

West Virginia Tech 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Rawlinson, David * 33 7-16 1-4 0-0 2-4 6 3 5 3 0 0 15
24 24 Clark, Terrale * 30 3-11 1-4 6-8 2-11 13 0 1 4 0 2 13
33 33 Campbell, Floyd * 24 4-7 0-0 3-4 1-5 6 3 0 1 0 0 11
15 15 Marino, Jaren * 19 3-6 0-2 0-1 1-0 1 2 0 1 1 1 6
30 30 Burgraff, Brandon * 32 1-8 0-5 0-1 0-3 3 3 0 2 1 0 2
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
31 31 David Ward 18 3-7 0-2 4-4 2-1 3 0 0 1 0 0 10
2 2 Donnell, Kornilous 22 1-9 0-3 0-0 2-5 7 4 0 2 2 2 2
11 11 Gordon, Eddie 19 1-4 0-0 0-0 0-3 3 2 2 2 0 0 2
21 21 Saunders, Joe 3 0-0 0-0 2-2 0-1 1 2 1 0 0 0 2
Totals - 200 23-68 2-20 15-20 11-35 46 19 9 16 4 5 63
Team Summary FG 3PT FT
Total 23-68 2-20 15-20
33.8% 10.0% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Bethel (Tenn.) 78

Bethel (Tenn.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Caleb Hardy * 22 5-9 0-2 8-11 3-8 11 3 4 2 1 0 18
44 44 Darnell Moore * 26 7-15 0-0 2-2 5-6 11 4 3 2 0 1 16
03 03 George Coleman * 27 5-15 2-6 2-2 1-5 6 1 1 3 0 2 14
54 54 Stephen Gillete * 19 1-6 0-0 1-2 3-4 7 1 0 2 1 0 3
15 15 Cole Nelson * 22 1-4 0-2 0-1 1-1 2 3 4 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
55 55 Walt Andrews 8 3-3 0-0 0-0 0-1 1 3 0 1 0 1 6
11 11 Bryan Ware Jr. 8 2-4 1-2 0-1 0-3 3 1 2 1 0 1 5
50 50 Josh Swing 21 2-4 0-0 0-0 1-1 2 1 0 0 0 1 4
22 22 Mark Vaughn 16 2-7 0-3 0-0 1-4 5 0 1 1 0 0 4
10 10 Gary Pollard 18 1-6 1-3 0-0 0-1 1 3 2 2 0 2 3
42 42 Brandon Jones 6 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
20 20 Justin Williamson 3 0-1 0-1 1-2 0-0 0 0 0 0 0 0 1
13 13 Ethan Fields 2 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
30 30 Hunter Culp 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jarvis Palmer 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
Totals - 200 30-76 4-19 14-21 15-36 51 21 19 15 3 8 78
Team Summary FG 3PT FT
Total 30-76 4-19 14-21
39.5% 21.1% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
West Virginia Tech 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
West Virginia Tech 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
West Virginia Tech 16
Bethel (Tenn.) 25
16
25
Lead Gained By
Team Total
West Virginia Tech 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
West Virginia Tech 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
West Virginia Tech 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
West Virginia Tech 0
Bethel (Tenn.) 0
0
0