Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2015 Men's Soccer Cumulative Statistics

Team (16-3, 6-2)

Overall Team Statistics
Statistic WVU Tech Opponents
Shots
Goals 78 16
Goals Per Game 4.11 0.84
Shots 431 141
Shots Per Game 22.7 7.4
Shots Percentage 0.181 0.113
Shots On Goal 251-431 67-141
Shots On Goal Percentage 0.582 0.475
Penalties
Yellow Cards 22 38
Red Cards 2 1
Miscellaneous
Assists 62 12
Saves 52 173
Fouls 155 221
Corner Kicks 73 56
Penalty Kicks: Goals-Attempts 8-10 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Neto, Francisco 18 13 591 20 4 44 70 0.286 40 0.571 0-0 3 8-9
6 Segarra, Jose 19 17 798 9 8 26 44 0.205 22 0.500 0-0 1 0-0
7 Laughton, Sam 19 14 549 6 9 21 32 0.188 20 0.625 1-0 2 0-0
10 Ramirez, Daniel 19 12 706 5 8 18 30 0.167 19 0.633 0-0 0 0-0
4 Reilly, Harry 17 14 721 6 6 18 45 0.133 23 0.511 1-0 1 0-0
17 Rodriguez, Joaquin 17 7 546 5 6 16 38 0.132 28 0.737 2-1 0 0-0
8 Adan, Alvaro 15 2 394 4 3 11 18 0.222 10 0.556 0-0 0 0-1
19 Lytton, Drew 18 17 856 5 1 11 16 0.313 13 0.813 1-1 2 0-0
34 Bruck, Lucas 10 0 188 4 0 8 7 0.571 5 0.714 0-0 0 0-0
16 Madhani, Tyrone 16 2 490 2 3 7 20 0.100 8 0.400 7-0 0 0-0
13 Ramsey, Ridge 9 2 159 1 3 5 10 0.100 8 0.800 0-0 0 0-0
25 Brown, Scott 9 2 178 2 0 4 7 0.286 2 0.286 1-0 0 0-0
15 Emmons, Ethan 9 0 209 1 2 4 11 0.091 8 0.727 0-0 0 0-0
12 Gandulfo, Matias 18 11 791 2 0 4 20 0.100 13 0.650 3-0 1 0-0
9 Idornigie, Prince 16 11 650 0 4 4 8 0.000 3 0.375 0-0 0 0-0
5 Martin, Raul 19 18 1069 1 2 4 19 0.053 8 0.421 2-0 0 0-0
14 Pazos, Matias 16 2 469 1 1 3 18 0.056 11 0.611 1-0 0 0-0
4 Reily, Harry 1 1 54 1 1 3 3 0.333 2 0.667 0-0 1 0-0  
20 Holtz, Thomas 9 1 178 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Montealegre, Saul 19 18 904 1 0 2 4 0.250 2 0.500 2-0 0 0-0
28 Sozinho, Felipe 16 14 676 0 1 1 4 0.000 2 0.500 0-0 0 0-0
29 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Adarkwah, William 6 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bernaldo, Pol 11 8 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blesa, Alvaro 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Coop, Josh 6 1 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Gandulfo, Matais 1 1 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Ginel, Pedro 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marchan, Wilfredo 8 1 168 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Moles, Hunter 16 10 482 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Porcar, Vicente 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 12476 78 62 218 431 0.181 251 0.582 22-2 11 8-10
Opponent 19 - 12506 15 11 41 141 0.106 67 0.475 38-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bernaldo, Pol 11 8 692:56 7 0.91 19 0.731 7 1 0 0/4 21
31 Moles, Hunter 15 10 1017:04 9 0.80 32 0.780 9 2 0 4/4 37
Total 19 - 1710:00 16 0.84 51 0.761 16 3 0 6 58
Opponents 19 - 1620:00 65 3.61 132 0.670 0 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Neto, Francisco 6 5 263 6 1 13 23 0.261 17 0.739 0-0 2 2-3
6 Segarra, Jose 7 6 353 5 2 12 22 0.227 13 0.591 0-0 1 0-0
19 Lytton, Drew 7 6 443 4 0 8 8 0.500 8 1.000 1-1 1 0-0
17 Rodriguez, Joaquin 6 2 229 1 4 6 23 0.043 16 0.696 1-1 0 0-0
8 Adan, Alvaro 5 0 219 2 1 5 4 0.500 3 0.750 0-0 0 0-0
7 Laughton, Sam 7 5 221 2 1 5 8 0.250 5 0.625 0-0 1 0-0
4 Reilly, Harry 7 6 380 2 1 5 21 0.095 12 0.571 1-0 0 0-0
16 Madhani, Tyrone 6 0 230 1 1 3 5 0.200 1 0.200 2-0 0 0-0
10 Ramirez, Daniel 7 6 315 0 3 3 13 0.000 6 0.462 0-0 0 0-0
34 Bruck, Lucas 4 0 79 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Gandulfo, Matias 7 4 376 1 0 2 5 0.200 3 0.600 1-0 1 0-0
9 Idornigie, Prince 7 3 312 0 2 2 3 0.000 1 0.333 0-0 0 0-0
5 Martin, Raul 7 6 525 0 2 2 9 0.000 5 0.556 1-0 0 0-0
22 Montealegre, Saul 7 6 405 1 0 2 3 0.333 2 0.667 2-0 0 0-0
13 Ramsey, Ridge 3 1 68 0 2 2 6 0.000 4 0.667 0-0 0 0-0
28 Sozinho, Felipe 5 4 275 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Adarkwah, William 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bernaldo, Pol 6 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blesa, Alvaro 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Brown, Scott 3 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Coop, Josh 2 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Emmons, Ethan 4 0 137 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Holtz, Thomas 2 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marchan, Wilfredo 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Moles, Hunter 5 3 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pazos, Matias 6 0 218 0 0 0 8 0.000 6 0.750 1-0 0 0-0
Total 7 - 5635 26 21 73 170 0.153 108 0.635 22-2 6 2-3
Opponent 7 - 5626 5 2 12 57 0.088 28 0.491 38-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bernaldo, Pol 6 3 377:56 5 1.19 11 0.688 3 1 0 0/2 12
31 Moles, Hunter 5 3 252:04 0 0.00 10 1.000 3 0 0 1/2 2
Total 7 - 630:00 5 0.71 21 0.808 6 1 0 2 14
Opponents 7 - 630:00 26 3.71 68 0.723 0 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/13/2015 at Penn St. Brandywine W 9-0 (1-0) 130 Drew Lytton (1) (Harry Reilly)
Harry Reilly (1) (Sam Laughton)
Francisco Neto (1) (Daniel Ramirez)
TEAM (0)
Francisco Neto (1)
Harry Reilly (3) (Prince Idornigie)
Harry Reilly (4)
Thomas Holtz (2) (Matias Pazos)
Scott Brown (1) (Sam Laughton)
9/15/2015 at Me.-Fort Kent W 2-1 () 0 Francisco Neto (1) (Harry Reilly)
Francisco Neto (1) (Prince Idornigie)
9/17/2015 at Bryant & Stratton-Syracuse W 2-1 () 0 Matias Gandulfo (1)
Daniel Ramirez (1) (Francisco Neto)
2015-09-18 at Penn State York W 4-1 (4-0) 0 Scott Brown (0) ( , )
Daniel Ramirez (0) ( , )
Francisco Neto (0) ( , )
Francisco Neto (0) ( , )
9/22/2015 vs Millgan W 4-1 (5-0, 1-0 KIAC) 1-0 KIAC 101 Saul Montealegre (0) (Raul Martin)
Matias Gandulfo (0) (Joaquin Rodriguez)
Francisco Neto (0)
Drew Lytton (0)
9/25/2015 at Illinois Tech W 6-1 (6-0-0) 30 Daniel Ramirez (0) (Francisco Neto)
Harry Reily (0) (Sam Laughton)
Tyrone Madhani (0) (Joaquin Rodriguez , Daniel Ramirez)
Matias Pazos (0) (Daniel Ramirez)
Francisco Neto (0) (Daniel Ramirez)
Francisco Neto (0) (Harry Reily)
2015-09-26 at RMU-Springfield W 10-0 (6-0) 0
2015-09-30 at Point Park (Pa.) W 2-0 (8-0, 1-0 KIAC) 1-0 KIAC 91 Sam Laughton (0) (Neto,Francisco , )
Jose Segarra (0) (Laughton,Sam , )
2015-10-03 at Ohio Christian (Ohio) W 6-1 (9-0, 2-0 (KIAC)) 2-0 (KIAC) 0 Harry Reilly (0) (Ramirez,Daniel , )
Francisco Neto (0) (Segarra,Jose , )
Jose Segarra (0) ( , )
Tyrone Madhani (0) (Ramirez,Daniel , )
Alvaro Adan (0) (Madhani,Tyrone , )
Lucas Bruck (0) (Ramsey,Ridge , )
10/6/2015 vs Asbury W 4-0 (10-0, 3-0 (KIAC)) 3-0 (KIAC) 34 Francisco Neto (0)
Harry Reilly (0) (Daniel Ramirez)
Jose Segarra (0) (Joaquin Rodriguez)
Francisco Neto (0) (Prince Idornigie)
10/12/2015 vs Washington Adventist W 4-0 (11-0) 65 Francisco Neto (0)
Jose Segarra (0) (Sam Laughton)
Sam Laughton (0) (Drew Lytton)
Jose Segarra (0) (Alvaro Adan)
10/15/2015 vs Brescia University W 4-0 (12-0, 4-0 (KIAC)) 4-0 (KIAC) 89 Drew Lytton (0) (Ridge Ramsey)
Jose Segarra (0) (Joaquin Rodriguez)
Joaquin Rodriguez (0) (Prince Idornigie)
Drew Lytton (0) (Felipe Sozinho)
10/17/2015 vs Christendom W 6-0 (13-0) 78 Sam Laughton (0) (Joaquin Rodriguez)
Joaquin Rodriguez (0) (Sam Laughton)
Jose Segarra (0) (Daniel Ramirez)
Alvaro Adan (0) (Francisco Neto)
Daniel Ramirez (0) (Tyrone Madhani)
Francisco Neto (0) (Ridge Ramsey)
2015-10-21 at Rio Grande (Ohio) L 0-3 (13-1, 4-1 KIAC) 4-1 KIAC 75
10/24/2015 vs Salem International W 4-0 (14-1) 102 Harry Reilly (0) (Sam Laughton)
Francisco Neto (0)
Joaquin Rodriguez (0) (Jose Segarra)
Sam Laughton (0) (Jose Segarra)
2015-10-31 at Cincinnati Christian (Ohi W 6-0 (15-1, 5-1 (KIAC)) 5-1 (KIAC) 0 Jose Segarra (0) (Rodriguez,Joaquin , )
Drew Lytton (0) (Reilly,Harry , )
Francisco Neto (0) ( , )
Alvaro Adan (0) (Segarra,Jose , )
Francisco Neto (0) (Adan,Alvaro , )
Sam Laughton (0) (Martin,Raul , )
2015-11-12 vs Point Park (Pa.) W 2-0 (10-7-1) 0 Francisco Neto (0) ( , )
Sam Laughton (0) (Reilly,Harry , )
2015-11-14 at Rio Grande (Ohio) L 1-3 (16-2) 121 Francisco Neto (0) ( , )
2015-11-21 at Campbellsville University L 2-4 (16-3) 200 Joaquin Rodriguez (0) (Segarra,Jose , )
Jose Segarra (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/13/2015 at Penn St. Brandywine 9-0 9 6 24 34 0.265 20 0.588 1-0 1 0-0 992
9/15/2015 at Me.-Fort Kent 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 0
9/17/2015 at Bryant & Stratton-Syracuse 2-1 2 1 5 9 0.222 9 1.000 1-0 1 0-0 0
2015-09-18 at Penn State York 4-1 4 1 9 33 0.121 4 0.121 0-0 1 2-2 0
9/22/2015 vs Millgan 4-1 4 2 10 24 0.167 13 0.542 3-0 1 0-0 993
9/25/2015 at Illinois Tech 6-1 6 7 19 16 0.375 12 0.750 1-0 1 0-0 989
2015-09-26 at RMU-Springfield 10-0 10 10 30 59 0.169 31 0.525 0-0 1 0-0 90
2015-09-30 at Point Park (Pa.) 2-0 2 2 6 17 0.118 7 0.412 2-1 1 0-1 0
2015-10-03 at Ohio Christian (Ohio) 6-1 6 5 17 13 0.462 12 0.923 1-0 1 0-0 884
10/6/2015 vs Asbury 4-0 4 3 11 26 0.154 16 0.615 1-0 1 1-1 1024
10/12/2015 vs Washington Adventist 4-0 4 3 11 19 0.211 13 0.684 1-0 1 1-2 1010
10/15/2015 vs Brescia University 4-0 4 4 12 33 0.121 17 0.515 1-0 1 0-0 992
10/17/2015 vs Christendom 6-0 6 6 18 32 0.188 23 0.719 1-0 1 0-0 990
2015-10-21 at Rio Grande (Ohio) 0-3 0 0 0 6 0.000 1 0.167 2-1 0 0-0 858
10/24/2015 vs Salem International 4-0 4 3 11 10 0.400 5 0.500 2-0 1 1-1 986
2015-10-31 at Cincinnati Christian (Ohi 6-0 6 5 17 51 0.118 42 0.824 0-0 1 1-1 884
2015-11-12 vs Point Park (Pa.) 2-0 2 1 5 8 0.250 8 1.000 1-0 1 1-1 0
2015-11-14 at Rio Grande (Ohio) 1-3 1 0 2 15 0.067 4 0.267 2-0 0 1-1 891
2015-11-21 at Campbellsville University 2-4 2 1 5 17 0.118 9 0.529 2-0 0 0-0 893
Total 78-16 78 62 218 431 0.181 251 0.582 22-2 16 8-10 12476
Opponent - 16 12 44 141 0.113 67 0.475 38-1 3 - 12506

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/13/2015 Penn St. Brandywine 9-0 90:00 0 0.00 4 1.000 1 0 0 1 10
9/15/2015 Me.-Fort Kent 2-1 90:00 1 0.50 4 0.800 1 0 0 0 5
9/17/2015 Bryant & Stratton-Syracuse 2-1 90:00 1 0.67 9 0.900 1 0 0 0 10
2015-09-18 Penn State York 4-1 90:00 1 0.75 1 0.500 1 0 0 0 0
9/22/2015 Millgan 4-1 90:00 1 0.80 7 0.875 1 0 0 0 8
9/25/2015 Illinois Tech 6-1 90:00 1 0.83 1 0.500 1 0 0 0 6
2015-09-26 RMU-Springfield 10-0 90:00 0 0.71 1 1.000 1 0 0 1 0
2015-09-30 Point Park (Pa.) 2-0 90:00 0 0.63 6 1.000 1 0 0 1 0
2015-10-03 Ohio Christian (Ohio) 6-1 90:00 1 0.67 1 0.500 1 0 0 0 0
10/6/2015 Asbury 4-0 90:00 0 0.60 0 0.00 1 0 0 1 3
10/12/2015 Washington Adventist 4-0 90:00 0 0.55 5 1.000 1 0 0 1 6
10/15/2015 Brescia University 4-0 90:00 0 0.50 2 1.000 1 0 0 1 3
10/17/2015 Christendom 6-0 90:00 0 0.46 2 1.000 1 0 0 1 1
2015-10-21 Rio Grande (Ohio) 0-3 90:00 3 0.64 3 0.500 0 1 0 0 0
10/24/2015 Salem International 4-0 90:00 0 0.60 4 1.000 1 0 0 1 6
2015-10-31 Cincinnati Christian (Ohi 6-0 90:00 0 0.56 4 1.000 1 0 0 1 0
2015-11-12 Point Park (Pa.) 2-0 90:00 0 0.53 0 0.00 1 0 0 1 0
2015-11-14 Rio Grande (Ohio) 1-3 90:00 3 0.67 0 0.000 0 1 0 0 0
2015-11-21 Campbellsville University 2-4 90:00 4 0.84 1 0.200 0 1 0 0 0
Totals - 1710 16 0.84 55 0.775 16 3 0 10 58
Opponent - 1710:00 67 3.53 158 0.702 3 16 0 - 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/13/2015 Penn St. Brandywine 0-9 0 0 0 10 0.000 4 0.400 1-0 0 0-0 983
9/15/2015 Me.-Fort Kent 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 0
9/17/2015 Bryant & Stratton-Syracuse 1-2 1 1 3 11 0.091 9 0.818 3-0 0 0-0 0
2015-09-18 Penn State York 1-4 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
9/22/2015 Millgan 1-4 1 1 3 10 0.100 8 0.800 5-0 0 0-0 991
9/25/2015 Illinois Tech 1-6 1 2 4 6 0.167 2 0.333 1-0 0 0-0 1001
2015-09-26 RMU-Springfield 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 90
2015-09-30 Point Park (Pa.) 0-2 0 0 0 11 0.000 6 0.545 5-1 0 0-0 0
2015-10-03 Ohio Christian (Ohio) 1-6 1 0 2 3 0.333 2 0.667 2-0 0 0-0 891
10/6/2015 Asbury 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/12/2015 Washington Adventist 0-4 0 0 0 6 0.000 5 0.833 3-0 0 0-0 991
10/15/2015 Brescia University 0-4 0 0 0 3 0.000 2 0.667 2-0 0 0-0 976
10/17/2015 Christendom 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
2015-10-21 Rio Grande (Ohio) 3-0 3 1 7 21 0.143 6 0.286 3-0 1 0-0 892
10/24/2015 Salem International 0-4 0 0 0 7 0.000 4 0.571 3-0 0 0-0 1037
2015-10-31 Cincinnati Christian (Ohi 0-6 0 0 0 6 0.000 4 0.667 1-0 0 0-0 886
2015-11-12 Point Park (Pa.) 0-2 0 0 0 0 0.000 0 0.000 5-0 0 0-0 0
2015-11-14 Rio Grande (Ohio) 3-1 3 2 8 14 0.214 3 0.214 2-0 1 0-0 895
2015-11-21 Campbellsville University 4-2 4 3 11 14 0.286 5 0.357 1-0 1 0-0 894
Total 16-78 16 12 44 141 0.113 67 0.475 38-1 3 0-0 12506
WVU Tech - 78 62 218 431 0.181 251 0.582 22-2 16 - 12476

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/13/2015 Penn St. Brandywine 0-9 90:00 9 9.00 11 0.550 0 1 0 0 35
9/15/2015 Me.-Fort Kent 1-2 90:00 2 5.50 4 0.667 0 1 0 0 6
9/17/2015 Bryant & Stratton-Syracuse 1-2 90:00 2 4.33 7 0.778 0 1 0 0 9
2015-09-18 Penn State York 1-4 90:00 4 4.25 5 0.556 0 1 0 0 0
9/22/2015 Millgan 1-4 90:00 4 4.20 9 0.692 0 1 0 0 22
9/25/2015 Illinois Tech 1-6 90:00 6 4.50 6 0.500 0 1 0 0 16
2015-09-26 RMU-Springfield 0-10 90:00 0 3.86 0 0.00 0 1 0 1 0
2015-09-30 Point Park (Pa.) 0-2 90:00 2 3.63 5 0.714 0 1 0 0 0
2015-10-03 Ohio Christian (Ohio) 1-6 90:00 6 3.89 6 0.500 0 1 0 0 0
10/6/2015 Asbury 0-4 90:00 4 3.90 12 0.750 0 1 0 0 23
10/12/2015 Washington Adventist 0-4 90:00 4 3.91 9 0.692 0 1 0 0 17
10/15/2015 Brescia University 0-4 90:00 4 3.92 13 0.765 0 1 0 0 31
10/17/2015 Christendom 0-6 90:00 6 4.08 17 0.739 0 1 0 0 27
2015-10-21 Rio Grande (Ohio) 3-0 90:00 0 3.79 1 1.000 1 0 0 1 0
10/24/2015 Salem International 0-4 90:00 4 3.80 1 0.200 0 1 0 0 9
2015-10-31 Cincinnati Christian (Ohi 0-6 90:00 6 3.94 36 0.857 0 1 0 0 0
2015-11-12 Point Park (Pa.) 0-2 90:00 1 3.76 6 0.857 0 1 0 0 0
2015-11-14 Rio Grande (Ohio) 3-1 90:00 1 3.61 3 0.750 1 0 0 0 0
2015-11-21 Campbellsville University 4-2 90:00 2 3.53 7 0.778 1 0 0 0 0
Totals - 1710 67 3.53 158 0.702 3 16 0 2 195
WVU Tech - 1710:00 16 0.84 55 0.775 16 3 0 6 58

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/13/2015 at Penn St. Brandywine 9-0 9/0 6/0 34/10 20/4 9/3 1/1 0/0
9/15/2015 at Me.-Fort Kent 2-1 2/1 2/1 9/14 5/5 2/7 0/1 0/0
9/17/2015 at Bryant & Stratton-Syracuse 2-1 2/1 1/1 9/11 9/9 4/6 1/3 0/0
2015-09-18 at Penn State York 4-1 4/1 1/1 33/0 4/0 0/0 0/0 0/0
9/22/2015 vs Millgan 4-1 4/1 2/1 24/10 13/8 6/4 3/5 0/0
9/25/2015 at Illinois Tech 6-1 6/1 7/2 16/6 12/2 2/2 1/1 0/0
2015-09-26 at RMU-Springfield 10-0 10/0 10/0 59/0 31/0 0/0 0/0 0/0
2015-09-30 at Point Park (Pa.) 2-0 2/0 2/0 17/11 7/6 0/0 2/5 1/1
2015-10-03 at Ohio Christian (Ohio) 6-1 6/1 5/0 13/3 12/2 0/0 1/2 0/0
10/6/2015 vs Asbury 4-0 4/0 3/0 26/3 16/0 9/1 1/0 0/0
10/12/2015 vs Washington Adventist 4-0 4/0 3/0 19/6 13/5 6/4 1/3 0/0
10/15/2015 vs Brescia University 4-0 4/0 4/0 33/3 17/2 7/2 1/2 0/0
10/17/2015 vs Christendom 6-0 6/0 6/0 32/2 23/2 15/4 1/0 0/0
2015-10-21 at Rio Grande (Ohio) 0-3 0/3 0/1 6/21 1/6 2/10 2/3 1/0
10/24/2015 vs Salem International 4-0 4/0 3/0 10/7 5/4 3/3 2/3 0/0
2015-10-31 at Cincinnati Christian (Ohi 6-0 6/0 5/0 51/6 42/4 0/0 0/1 0/0
2015-11-12 vs Point Park (Pa.) 2-0 2/0 1/0 8/0 8/0 0/0 1/5 0/0
2015-11-14 at Rio Grande (Ohio) 1-3 1/3 0/2 15/14 4/3 3/6 2/2 0/0
2015-11-21 at Campbellsville University 2-4 2/4 1/3 17/14 9/5 5/4 2/1 0/0
Totals 78/16 62/12 431/141 251/67 73/56 22/38 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 RMU-Springfield (2015-09-26)
GOALS 10 RMU-Springfield (2015-09-26)
ASSISTS 10 RMU-Springfield (2015-09-26)
SHOTS 59 RMU-Springfield (2015-09-26)
SHOTS ON GOAL 42 Cincinnati Christian (Ohi (2015-10-31)
SAVES 9 Bryant & Stratton-Syracuse (9/17/2015)
FOULS 18 Illinois Tech (9/25/2015)
CORNER KICKS 15 Christendom (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Campbellsville University (2015-11-21)
GOALS 4 Campbellsville University (2015-11-21)
ASSISTS 3 Campbellsville University (2015-11-21)
SHOTS 21 Rio Grande (Ohio) (2015-10-21)
SHOTS ON GOAL 9 Bryant & Stratton-Syracuse (9/17/2015)
SAVES 36 Cincinnati Christian (Ohi (2015-10-31)
FOULS 22 Cincinnati Christian (Ohi (2015-10-31)
CORNER KICKS 10 Rio Grande (Ohio) (2015-10-21)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rio Grande (Ohio) (2015-11-14)
GOALS 1 Rio Grande (Ohio) (2015-11-14)
ASSISTS 1 Bryant & Stratton-Syracuse (9/17/2015)
Penn State York (2015-09-18)
Point Park (Pa.) (2015-11-12)
Campbellsville University (2015-11-21)
SHOTS 6 Rio Grande (Ohio) (2015-10-21)
Point Park (Pa.) (2015-11-12)
SHOTS ON GOAL 1 Penn State York (2015-09-18)
Rio Grande (Ohio) (2015-10-21)
Rio Grande (Ohio) (2015-11-14)
SAVES 1 Penn State York (2015-09-18)
Illinois Tech (9/25/2015)
RMU-Springfield (2015-09-26)
Ohio Christian (Ohio) (2015-10-03)
Campbellsville University (2015-11-21)
FOULS 3 Brescia University (10/15/2015)
Campbellsville University (2015-11-21)
CORNER KICKS 2 Me.-Fort Kent (9/15/2015)
Illinois Tech (9/25/2015)
Rio Grande (Ohio) (2015-10-21)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Christian (Ohio) (2015-10-03)
GOALS 1 Me.-Fort Kent (9/15/2015)
Bryant & Stratton-Syracuse (9/17/2015)
Penn State York (2015-09-18)
Millgan (9/22/2015)
Illinois Tech (9/25/2015)
Ohio Christian (Ohio) (2015-10-03)
ASSISTS 1 Me.-Fort Kent (9/15/2015)
Bryant & Stratton-Syracuse (9/17/2015)
Penn State York (2015-09-18)
Millgan (9/22/2015)
Rio Grande (Ohio) (2015-10-21)
SHOTS 2 Christendom (10/17/2015)
SHOTS ON GOAL 2 Illinois Tech (9/25/2015)
Ohio Christian (Ohio) (2015-10-03)
Brescia University (10/15/2015)
Christendom (10/17/2015)
SAVES 1 Rio Grande (Ohio) (2015-10-21)
Salem International (10/24/2015)
FOULS 5 Christendom (10/17/2015)
CORNER KICKS 1 Asbury (10/6/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Penn St. Brandywine (9/13/2015)
GOALS 3 Penn St. Brandywine (9/13/2015)
RMU-Springfield (2015-09-26)
ASSISTS 3 Illinois Tech (9/25/2015)
RMU-Springfield (2015-09-26)
SHOTS 10 RMU-Springfield (2015-09-26)
SHOTS ON GOAL 7 Cincinnati Christian (Ohi (2015-10-31)
SAVES 9 Bryant & Stratton-Syracuse (9/17/2015)
FOULS 17 Penn St. Brandywine (9/13/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 RMU-Springfield (2015-09-26)
GOALS 10 RMU-Springfield (2015-09-26)
ASSISTS 10 RMU-Springfield (2015-09-26)
SHOTS 59 RMU-Springfield (2015-09-26)
SHOTS ON GOAL 42 Cincinnati Christian (Ohi (2015-10-31)
SAVES 9 Bryant & Stratton-Syracuse (9/17/2015)
FOULS 18 Illinois Tech (9/25/2015)
CORNER KICKS 15 Christendom (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Harry Reilly
Penn St. Brandywine (9/13/2015)
GOALS 3 Harry Reilly
Lucas Bruck
Penn St. Brandywine (9/13/2015)
RMU-Springfield (2015-09-26)
ASSISTS 3 Daniel Ramirez
Jose Segarra
Illinois Tech (9/25/2015)
RMU-Springfield (2015-09-26)
SHOTS 10 Sam Laughton
RMU-Springfield (2015-09-26)
SHOTS ON GOAL 7 Joaquin Rodriguez
Cincinnati Christian (Ohi (2015-10-31)
SAVES 9 Hunter Moles
Bryant & Stratton-Syracuse (9/17/2015)
FOULS 17 TEAM
Penn St. Brandywine (9/13/2015)

Leaders

Team Leaders: Points
Player High
Points
Neto, Francisco 44
Segarra, Jose 26
Laughton, Sam 21
Ramirez, Daniel 18
Reilly, Harry 18
Team Leaders: Goals
Player High
Goals
Neto, Francisco 20
Segarra, Jose 9
Laughton, Sam 6
Reilly, Harry 6
Ramirez, Daniel 5
Team Leaders: Assists
Player High
Assists
Laughton, Sam 9
Segarra, Jose 8
Ramirez, Daniel 8
Reilly, Harry 6
Rodriguez, Joaquin 6
Team Leaders: Shots
Player High
Shots
Neto, Francisco 70
Reilly, Harry 45
Segarra, Jose 44
Rodriguez, Joaquin 38
Laughton, Sam 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Neto, Francisco 40
Rodriguez, Joaquin 28
Reilly, Harry 23
Segarra, Jose 22
Laughton, Sam 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Neto, Francisco 3
Laughton, Sam 2
Lytton, Drew 2
Segarra, Jose 1
Reilly, Harry 1