Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2026 Men's Soccer Cumulative Statistics

Team (10-2-4, 5-1-1)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Shots
Goals 42 15
Goals Per Game 2.63 0.94
Shots 228 157
Shots Per Game 14.3 9.8
Shots Percentage 0.184 0.096
Shots On Goal 133-228 68-157
Shots On Goal Percentage 0.583 0.433
Penalties
Yellow Cards 38 46
Red Cards 2 2
Miscellaneous
Assists 33 9
Saves 53 91
Fouls 192 153
Corner Kicks 95 62
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
39 Hermeling, Joost 15 15 894 12 3 27 32 0.375 26 0.813 2-1 2 0-0
10 Sabeh, Gonzalo 16 16 1219 8 11 27 43 0.186 26 0.605 5-0 4 0-0
20 Mustra, Francisco 14 3 661 4 5 13 19 0.211 8 0.421 2-0 1 1-1
19 Colman, Gonzalo 14 8 651 4 4 12 22 0.182 11 0.500 1-0 1 0-0  
9 Briceño, Wilfredo 6 0 277 3 0 6 8 0.375 4 0.500 1-0 0 1-1  
9 Briceno, Wilfredo 8 1 303 2 0 4 13 0.154 10 0.769 0-0 0 0-0
8 Saada, Karim ould 14 14 938 2 0 4 4 0.500 3 0.750 0-0 0 0-0  
2 Sacramento, Inaki 9 2 303 2 0 4 4 0.500 3 0.750 2-0 0 0-0
23 Kleinewiese, Linus 14 9 730 1 1 3 5 0.200 3 0.600 0-0 0 0-0
34 Niles, Benjamin 11 2 412 1 1 3 5 0.200 3 0.600 1-0 1 0-0
26 Ratat, Theo 10 7 534 0 3 3 5 0.000 1 0.200 2-0 0 0-0
27 Caballer, Arturo 14 13 992 1 0 2 11 0.091 7 0.636 2-0 0 0-0
11 Cooper, Kai 12 9 558 1 0 2 18 0.056 11 0.611 2-0 0 0-0
18 Jokovic, Danilo 7 3 359 1 0 2 2 0.500 1 0.500 0-0 0 1-1
17 Bentil, Myron 16 15 1170 0 1 1 4 0.000 4 1.000 0-0 0 0-0
24 Bonning, Oliver 14 6 696 0 1 1 1 0.000 0 0.000 1-0 0 0-0
15 Jacobsson, Rasmus 4 0 75 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
25 Mandere, Mathews 7 0 233 0 1 1 3 0.000 1 0.333 1-0 0 0-0
21 Sanchez, Derren 11 7 525 0 1 1 5 0.000 0 0.000 1-0 0 0-0
37 Ayuso, Luismi 16 5 620 0 0 0 8 0.000 3 0.375 0-0 0 0-0
31 Beltrami, Filippo 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cipriano, Francisco 4 0 128 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Costa, Tiago 8 2 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Ferrari, Ramon 16 16 1367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fridd, Will 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gil, Pedro 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hill, Charles 8 8 494 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Malcolm, Thomas 6 3 229 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Moloja, Retshepile 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Musinde, Athman 6 0 77 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Reginatto, Enrico 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Reyes, German 3 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Sabbadin, Lucas 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sacramento, Iñaki 6 4 312 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
16 Saez, Antonio amor 4 0 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
38 Sahin, Alikan 5 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Vaquero, Hugo bueno 3 0 91 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
3 Werner, Pontus 4 0 182 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Wilkes, Dylan Matthew 10 6 551 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 16 - 16548 42 33 117 226 0.186 132 0.584 38-2 9 3-3
Opponent 16 - 16245 15 9 39 157 0.096 68 0.433 46-2 1 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Beltrami, Filippo 2 0 24:44 1 3.64 0 0 0 0 0 0/1 1
30 Ferrari, Ramon 16 16 1367:48 14 0.92 50 0.781 6 2 4 5/1 66
1 Reginatto, Enrico 2 0 47:28 0 0.00 1 1.000 0 0 0 0/0 1
Total 16 - 1440:00 15 0.94 51 0.773 6 2 4 7 68
Opponents 16 - 1440:00 42 2.63 82 0.661 3 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
39 Hermeling, Joost 6 6 408 8 1 17 15 0.533 12 0.800 2-1 2 0-0
10 Sabeh, Gonzalo 7 7 560 2 6 10 20 0.100 13 0.650 1-0 1 0-0
20 Mustra, Francisco 5 1 290 3 3 9 12 0.250 6 0.500 1-0 1 1-1
19 Colman, Gonzalo 6 5 268 2 3 7 7 0.286 3 0.429 0-0 0 0-0  
8 Saada, Karim ould 7 7 537 2 0 4 3 0.667 3 1.000 0-0 0 0-0  
2 Sacramento, Inaki 6 1 219 2 0 4 4 0.500 3 0.750 2-0 0 0-0
26 Ratat, Theo 7 5 405 0 3 3 5 0.000 1 0.200 1-0 0 0-0
9 Briceno, Wilfredo 6 1 212 1 0 2 5 0.200 5 1.000 0-0 0 0-0
34 Niles, Benjamin 4 0 146 1 0 2 1 1.000 1 1.000 0-0 1 0-0
17 Bentil, Myron 7 6 453 0 1 1 3 0.000 3 1.000 0-0 0 0-0
15 Jacobsson, Rasmus 2 0 49 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
25 Mandere, Mathews 2 0 102 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Ayuso, Luismi 7 5 395 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Beltrami, Filippo 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bonning, Oliver 6 1 211 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Caballer, Arturo 6 6 439 0 0 0 4 0.000 3 0.750 1-0 0 0-0
12 Cipriano, Francisco 2 0 88 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Cooper, Kai 5 4 242 0 0 0 7 0.000 6 0.857 1-0 0 0-0
4 Costa, Tiago 4 1 204 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Ferrari, Ramon 7 7 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fridd, Will 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gil, Pedro 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hill, Charles 2 2 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kleinewiese, Linus 7 6 400 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Malcolm, Thomas 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Moloja, Retshepile 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Musinde, Athman 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Reyes, German 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Sabbadin, Lucas 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Saez, Antonio amor 3 0 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
38 Sahin, Alikan 1 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Sanchez, Derren 5 4 250 0 0 0 3 0.000 0 0.000 1-0 0 0-0
36 Vaquero, Hugo bueno 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Werner, Pontus 2 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Wilkes, Dylan Matthew 2 1 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 7210 21 19 61 108 0.194 69 0.639 38-2 5 1-1
Opponent 7 - 7082 5 2 12 56 0.089 28 0.500 46-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Beltrami, Filippo 2 0 24:44 1 3.64 0 0 0 0 0 0/1 1
30 Ferrari, Ramon 7 7 605:16 4 0.59 22 0.846 4 1 1 3/1 27
Total 7 - 630:00 5 0.71 22 0.815 4 1 1 3 28
Opponents 7 - 630:00 21 3.00 42 0.667 1 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2026 vs Cumberlands (KY) T 1-1 (0-0-1) 50 Kai Cooper (0)
8/28/2026 at Milligan (TN) T 0-0 (0-0-3, 0-0-0) 0-0-0 0
9/2/2026 at Tennessee Wesleyan T 2-2 (0-0-3) 99 Joost Hermeling (0) (Gonzalo Sabeh)
Joost Hermeling (0) (Gonzalo Colman)
9/8/2026 vs Pikeville (KY) W 6-1 (1-0-4, 0-0) 0-0 40 Joost Hermeling (0) (Gonzalo Sabeh)
Gonzalo Sabeh (0) (Joost Hermeling)
Wilfredo Briceño (0)
Gonzalo Colman (0)
Arturo Caballer (0) (Gonzalo Sabeh)
Wilfredo Briceño (0) (Derren Sanchez)
9/14/2026 at Lindsey Wilson L 0-5 (1-2-3) 111
9/16/2026 at Campbellsville (KY) W 3-0 (2-1-3) 0 Gonzalo Sabeh (0)
Danilo Jokovic (0)
Wilfredo Briceño (0) (Francisco Mustra)
9/26/2026 at Carolina (N.C.) W 7-1 (3-1-3) 54 Gonzalo Sabeh (1)
Gonzalo Colman (1) (Gonzalo Sabeh)
Joost Hermeling (1)
Linus Kleinewiese (1) (Benjamin Niles)
Gonzalo Sabeh (2) (Linus Kleinewiese)
Gonzalo Sabeh (3) (Oliver Bonning)
Wilfredo Briceno (1)
10/1/2026 at Rio Grande L 0-2 (3-1-3, 0-0) 0-0 0
10/3/2026 vs IU Columbus (Ind.) W 1-0 (4-2-3, 1-1) 1-1 63 Benjamin Niles (0) (Gonzalo Sabeh)
10/8/2026 at Kentucky Christian W 10-0 (6-2-3, 3-1-0) 3-1-0 0 Gonzalo Sabeh (0) (Myron Bentil)
Joost Hermeling (0) (Gonzalo Sabeh , Theo Ratat)
Joost Hermeling (0) (Gonzalo Sabeh , Gonzalo Colman)
Joost Hermeling (0) (Theo Ratat)
Gonzalo Colman (0)
Wilfredo Briceno (0) (Francisco Mustra , Gonzalo Colman)
Inaki Sacramento (0) (Francisco Mustra)
Francisco Mustra (0) (Rasmus Jacobsson)
Gonzalo Sabeh (0) (Theo Ratat)
Francisco Mustra (0) (Mathews Mandere)
10/10/2026 vs St. Mary-Woods W 3-1 (6-2-3, 3-1) 3-1 87 Joost Hermeling (0) (Gonzalo Sabeh , Gonzalo Colman)
Joost Hermeling (0)
Inaki Sacramento (0)
10/17/2026 at Indiana East T 1-1 (7-5-2, 3-1-1) 3-1-1 0 Karim Ould Saada (0) (Joost Hermeling)
10/29/2026 at Midway W 3-1 (7-2-4, 4-1-0) 4-1-0 278 Joost Hermeling (10)
Francisco Mustra (3)
Karim Ould Saada (2)
10/31/2026 vs Brescia (KY) W 3-0 (7-3-4, 4-2-1) 4-2-1 0 Joost Hermeling (0) (Francisco Mustra)
Joost Hermeling (0) (Gonzalo Sabeh)
Gonzalo Colman (0) (Gonzalo Sabeh)
11/7/2026 vs IU Columbus (Ind.) W 1-0 (9-2-4) 50 Francisco Mustra (0) (Gonzalo Sabeh , Joost Hermeling)
11/11/2026 at Rio Grande W 1-0 (10-2-4, 5-1-1) 5-1-1 0 Gonzalo Sabeh (0) (Francisco Mustra)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2026 vs Cumberlands (KY) 1-1 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
8/28/2026 at Milligan (TN) 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1151
9/2/2026 at Tennessee Wesleyan 2-2 2 2 6 10 0.200 4 0.400 5-0 0 0-0 1206
9/8/2026 vs Pikeville (KY) 6-1 6 4 16 16 0.375 13 0.813 3-0 1 1-1 991
9/14/2026 at Lindsey Wilson 0-5 0 0 0 16 0.000 7 0.438 0-0 0 0-0 978
9/16/2026 at Campbellsville (KY) 3-0 3 1 7 23 0.130 11 0.478 4-0 1 1-1 1003
9/26/2026 at Carolina (N.C.) 7-1 7 4 18 27 0.259 14 0.519 1-0 1 0-0 961
10/1/2026 at Rio Grande 0-2 0 0 0 9 0.000 5 0.556 3-1 0 0-0 997
10/3/2026 vs IU Columbus (Ind.) 1-0 1 1 3 14 0.071 12 0.857 2-0 1 0-0 1009
10/8/2026 at Kentucky Christian 10-0 10 12 32 35 0.286 17 0.486 0-0 1 0-0 991
10/10/2026 vs St. Mary-Woods 3-1 3 2 8 6 0.500 6 1.000 4-0 1 0-0 991
10/17/2026 at Indiana East 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/29/2026 at Midway 3-1 3 0 6 16 0.188 7 0.438 4-0 1 1-1 945
10/31/2026 vs Brescia (KY) 3-0 3 3 9 17 0.176 16 0.941 2-1 1 0-0 1287
11/7/2026 vs IU Columbus (Ind.) 1-0 1 2 4 9 0.111 7 0.778 2-0 1 0-0 1069
11/11/2026 at Rio Grande 1-0 1 1 3 3 0.333 2 0.667 5-0 1 0-0 989
Total 42-15 42 33 117 228 0.184 133 0.583 38-2 10 3-3 16548
Opponent - 15 9 39 157 0.096 68 0.433 46-2 2 - 16245

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2026 Cumberlands (KY) 1-1 90:00 1 1.00 6 0.857 0 0 1 0 8
8/28/2026 Milligan (TN) 0-0 90:00 0 0.50 6 1.000 0 0 1 1 6
9/2/2026 Tennessee Wesleyan 2-2 90:00 2 1.00 3 0.600 0 0 1 0 5
9/8/2026 Pikeville (KY) 6-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/14/2026 Lindsey Wilson 0-5 90:00 5 1.80 0 0.000 0 1 0 0 5
9/16/2026 Campbellsville (KY) 3-0 90:00 0 1.50 4 1.000 1 0 0 1 4
9/26/2026 Carolina (N.C.) 7-1 90:00 1 1.43 2 0.667 1 0 0 0 3
10/1/2026 Rio Grande 0-2 90:00 2 1.50 8 0.800 0 1 0 0 10
10/3/2026 IU Columbus (Ind.) 1-0 90:00 0 1.33 3 1.000 1 0 0 1 4
10/8/2026 Kentucky Christian 10-0 90:00 0 1.20 1 1.000 1 0 0 1 1
10/10/2026 St. Mary-Woods 3-1 90:00 1 1.18 1 0.500 1 0 0 0 2
10/17/2026 Indiana East 1-1 90:00 1 1.17 3 0.750 0 0 1 0 4
10/29/2026 Midway 3-1 90:00 1 1.15 2 0.667 1 0 0 0 3
10/31/2026 Brescia (KY) 3-0 90:00 0 1.07 5 1.000 1 0 0 1 5
11/7/2026 IU Columbus (Ind.) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
11/11/2026 Rio Grande 1-0 90:00 0 0.94 6 1.000 1 0 0 1 6
Totals - 1440 15 0.94 53 0.779 10 2 4 7 70
Opponent - 1440:00 42 2.63 84 0.667 2 10 4 3 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2026 Cumberlands (KY) 1-1 1 1 3 14 0.071 7 0.500 6-0 0 0-0 1035
8/28/2026 Milligan (TN) 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 1134
9/2/2026 Tennessee Wesleyan 2-2 2 1 5 15 0.133 5 0.333 5-0 0 0-0 1083
9/8/2026 Pikeville (KY) 1-6 1 2 4 5 0.200 2 0.400 4-0 0 0-0 990
9/14/2026 Lindsey Wilson 5-0 5 3 13 7 0.714 5 0.714 1-0 1 0-0 945
9/16/2026 Campbellsville (KY) 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 1003
9/26/2026 Carolina (N.C.) 1-7 1 0 2 6 0.167 3 0.500 3-0 0 0-0 993
10/1/2026 Rio Grande 2-0 2 0 4 24 0.083 10 0.417 4-0 1 0-0 1035
10/3/2026 IU Columbus (Ind.) 0-1 0 0 0 7 0.000 3 0.429 4-0 0 0-0 963
10/8/2026 Kentucky Christian 0-10 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/10/2026 St. Mary-Woods 1-3 1 0 2 4 0.250 2 0.500 4-0 0 0-0 990
10/17/2026 Indiana East 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/29/2026 Midway 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 1028
10/31/2026 Brescia (KY) 0-3 0 0 0 6 0.000 5 0.833 2-0 0 0-0 1086
11/7/2026 IU Columbus (Ind.) 0-1 0 0 0 2 0.000 2 1.000 4-2 0 0-0 990
11/11/2026 Rio Grande 0-1 0 0 0 28 0.000 6 0.214 3-0 0 0-1 990
Total 15-42 15 9 39 157 0.096 68 0.433 46-2 2 0-1 16245
WVU Tech (WV) - 42 33 117 228 0.184 133 0.583 38-2 10 - 16548

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2026 Cumberlands (KY) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
8/28/2026 Milligan (TN) 0-0 90:00 0 0.50 2 1.000 0 0 1 1 2
9/2/2026 Tennessee Wesleyan 2-2 90:00 2 1.00 2 0.500 0 0 1 0 4
9/8/2026 Pikeville (KY) 1-6 90:00 6 2.25 7 0.538 0 1 0 0 13
9/14/2026 Lindsey Wilson 5-0 90:00 0 1.80 7 1.000 1 0 0 1 7
9/16/2026 Campbellsville (KY) 0-3 90:00 3 2.00 7 0.700 0 1 0 0 10
9/26/2026 Carolina (N.C.) 1-7 90:00 7 2.71 6 0.462 0 1 0 0 13
10/1/2026 Rio Grande 2-0 90:00 0 2.38 5 1.000 1 0 0 1 5
10/3/2026 IU Columbus (Ind.) 0-1 90:00 1 2.22 7 0.875 0 1 0 0 8
10/8/2026 Kentucky Christian 0-10 90:00 10 3.00 7 0.412 0 1 0 0 17
10/10/2026 St. Mary-Woods 1-3 90:00 3 3.00 3 0.500 0 1 0 0 7
10/17/2026 Indiana East 1-1 90:00 1 2.83 5 0.833 0 0 1 0 6
10/29/2026 Midway 1-3 90:00 3 2.85 4 0.571 0 1 0 0 7
10/31/2026 Brescia (KY) 0-3 90:00 3 2.86 13 0.813 0 1 0 0 17
11/7/2026 IU Columbus (Ind.) 0-1 90:00 1 2.73 6 0.857 0 1 0 0 7
11/11/2026 Rio Grande 0-1 90:00 1 2.63 1 0.500 0 1 0 0 2
Totals - 1440 42 2.63 84 0.667 2 10 4 3 128
WVU Tech (WV) - 1440:00 15 0.94 53 0.779 10 2 4 7 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2026 vs Cumberlands (KY) 1-1 1/1 0/1 8/14 4/7 8/5 2/6 0/0
8/28/2026 at Milligan (TN) 0-0 0/0 0/0 8/16 2/6 4/3 1/0 0/0
9/2/2026 at Tennessee Wesleyan 2-2 2/2 2/1 10/15 4/5 4/5 5/5 0/0
9/8/2026 vs Pikeville (KY) 6-1 6/1 4/2 16/5 13/2 11/5 3/4 0/0
9/14/2026 at Lindsey Wilson 0-5 0/5 0/3 16/7 7/5 6/2 0/1 0/0
9/16/2026 at Campbellsville (KY) 3-0 3/0 1/0 23/8 11/4 9/6 4/2 0/0
9/26/2026 at Carolina (N.C.) 7-1 7/1 4/0 27/6 14/3 10/1 1/3 0/0
10/1/2026 at Rio Grande 0-2 0/2 0/0 9/24 5/10 0/6 3/4 1/0
10/3/2026 vs IU Columbus (Ind.) 1-0 1/0 1/0 14/7 12/3 11/4 2/4 0/0
10/8/2026 at Kentucky Christian 10-0 10/0 12/0 35/1 17/1 5/0 0/1 0/0
10/10/2026 vs St. Mary-Woods 3-1 3/1 2/0 6/4 6/2 5/3 4/4 0/0
10/17/2026 at Indiana East 1-1 1/1 1/1 11/6 6/4 4/1 0/0 0/0
10/29/2026 at Midway 3-1 3/1 0/1 16/8 7/3 8/0 4/3 0/0
10/31/2026 vs Brescia (KY) 3-0 3/0 3/0 17/6 16/5 5/6 2/2 1/0
11/7/2026 vs IU Columbus (Ind.) 1-0 1/0 2/0 9/2 7/2 3/3 2/4 0/2
11/11/2026 at Rio Grande 1-0 1/0 1/0 3/28 2/6 2/12 5/3 0/0
Totals 42/15 33/9 228/157 133/68 95/62 38/46 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Kentucky Christian (10/8/2026)
GOALS 10 Kentucky Christian (10/8/2026)
ASSISTS 12 Kentucky Christian (10/8/2026)
SHOTS 35 Kentucky Christian (10/8/2026)
SHOTS ON GOAL 17 Kentucky Christian (10/8/2026)
SAVES 8 Rio Grande (10/1/2026)
FOULS 22 Rio Grande (11/11/2026)
CORNER KICKS 11 Pikeville (KY) (9/8/2026)
IU Columbus (Ind.) (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lindsey Wilson (9/14/2026)
GOALS 5 Lindsey Wilson (9/14/2026)
ASSISTS 3 Lindsey Wilson (9/14/2026)
SHOTS 28 Rio Grande (11/11/2026)
SHOTS ON GOAL 10 Rio Grande (10/1/2026)
SAVES 13 Brescia (KY) (10/31/2026)
FOULS 16 Midway (10/29/2026)
CORNER KICKS 12 Rio Grande (11/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cumberlands (KY) (8/23/2026)
GOALS 1 Cumberlands (KY) (8/23/2026)
IU Columbus (Ind.) (10/3/2026)
Indiana East (10/17/2026)
IU Columbus (Ind.) (11/7/2026)
Rio Grande (11/11/2026)
ASSISTS 1 Campbellsville (KY) (9/16/2026)
IU Columbus (Ind.) (10/3/2026)
Indiana East (10/17/2026)
Rio Grande (11/11/2026)
SHOTS 3 St. Mary-Woods (10/10/2026)
Rio Grande (11/11/2026)
SHOTS ON GOAL 2 Cumberlands (KY) (8/23/2026)
Milligan (TN) (8/28/2026)
Tennessee Wesleyan (9/2/2026)
Rio Grande (11/11/2026)
SAVES 1 Pikeville (KY) (9/8/2026)
Kentucky Christian (10/8/2026)
St. Mary-Woods (10/10/2026)
FOULS 3 Lindsey Wilson (9/14/2026)
Brescia (KY) (10/31/2026)
CORNER KICKS 2 Rio Grande (11/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carolina (N.C.) (9/26/2026)
St. Mary-Woods (10/10/2026)
GOALS 1 Cumberlands (KY) (8/23/2026)
Pikeville (KY) (9/8/2026)
Carolina (N.C.) (9/26/2026)
St. Mary-Woods (10/10/2026)
Indiana East (10/17/2026)
Midway (10/29/2026)
ASSISTS 1 Cumberlands (KY) (8/23/2026)
Tennessee Wesleyan (9/2/2026)
Indiana East (10/17/2026)
Midway (10/29/2026)
SHOTS 1 Kentucky Christian (10/8/2026)
IU Columbus (Ind.) (11/7/2026)
SHOTS ON GOAL 1 Pikeville (KY) (9/8/2026)
Kentucky Christian (10/8/2026)
St. Mary-Woods (10/10/2026)
IU Columbus (Ind.) (11/7/2026)
SAVES 1 Cumberlands (KY) (8/23/2026)
Milligan (TN) (8/28/2026)
Tennessee Wesleyan (9/2/2026)
Rio Grande (11/11/2026)
FOULS 2 Kentucky Christian (10/8/2026)
Brescia (KY) (10/31/2026)
CORNER KICKS 1 Carolina (N.C.) (9/26/2026)
Indiana East (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Carolina (N.C.) (9/26/2026)
GOALS 3 Carolina (N.C.) (9/26/2026)
Kentucky Christian (10/8/2026)
ASSISTS 3 Kentucky Christian (10/8/2026)
SHOTS 7 Carolina (N.C.) (9/26/2026)
Kentucky Christian (10/8/2026)
SHOTS ON GOAL 4 Campbellsville (KY) (9/16/2026)
Carolina (N.C.) (9/26/2026)
Kentucky Christian (10/8/2026)
Brescia (KY) (10/31/2026)
SAVES 8 Rio Grande (10/1/2026)
FOULS 5 Carolina (N.C.) (9/26/2026)
Rio Grande (11/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Kentucky Christian (10/8/2026)
GOALS 10 Kentucky Christian (10/8/2026)
ASSISTS 12 Kentucky Christian (10/8/2026)
SHOTS 35 Kentucky Christian (10/8/2026)
SHOTS ON GOAL 17 Kentucky Christian (10/8/2026)
SAVES 8 Rio Grande (10/1/2026)
FOULS 22 Rio Grande (11/11/2026)
CORNER KICKS 11 Pikeville (KY) (9/8/2026)
IU Columbus (Ind.) (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gonzalo Sabeh
Carolina (N.C.) (9/26/2026)
GOALS 3 Gonzalo Sabeh
Joost Hermeling
Carolina (N.C.) (9/26/2026)
Kentucky Christian (10/8/2026)
ASSISTS 3 Theo Ratat
Kentucky Christian (10/8/2026)
SHOTS 7 Wilfredo Briceno
Francisco Mustra
Carolina (N.C.) (9/26/2026)
Kentucky Christian (10/8/2026)
SHOTS ON GOAL 4 Joost Hermeling
Wilfredo Briceno
Wilfredo Briceno
Joost Hermeling
Campbellsville (KY) (9/16/2026)
Carolina (N.C.) (9/26/2026)
Kentucky Christian (10/8/2026)
Brescia (KY) (10/31/2026)
SAVES 8 Ramon Ferrari
Rio Grande (10/1/2026)
FOULS 5 Arturo Caballer
Gonzalo Sabeh
Carolina (N.C.) (9/26/2026)
Rio Grande (11/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Hermeling, Joost 27
Sabeh, Gonzalo 27
Mustra, Francisco 13
Colman, Gonzalo 12
Briceño, Wilfredo 6
Team Leaders: Goals
Player High
Goals
Hermeling, Joost 12
Sabeh, Gonzalo 8
Mustra, Francisco 4
Colman, Gonzalo 4
Briceño, Wilfredo 3
Team Leaders: Assists
Player High
Assists
Sabeh, Gonzalo 11
Mustra, Francisco 5
Colman, Gonzalo 4
Hermeling, Joost 3
Ratat, Theo 3
Team Leaders: Shots
Player High
Shots
Sabeh, Gonzalo 43
Hermeling, Joost 32
Colman, Gonzalo 22
Mustra, Francisco 19
Cooper, Kai 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hermeling, Joost 26
Sabeh, Gonzalo 26
Colman, Gonzalo 11
Cooper, Kai 11
Briceno, Wilfredo 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sabeh, Gonzalo 4
Hermeling, Joost 2
Mustra, Francisco 1
Colman, Gonzalo 1
Niles, Benjamin 1