Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-9, 6-8)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Scoring
Total Points 1715 1694
Points Per Game 71.5 70.6
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 620-1539 619-1482
FG: Percentage .403 .418
FG: Per Game 25.8 25.8
3PT: Made-Attempted 152-450 121-388
3PT: Percentage .338 .312
3PT: Per Game 6.3 5.0
FT: Made-Attempted 323-447 335-449
FT: Percentage .723 .746
FT: Per Game 13.5 14.0
Rebounding
Total 921 888
Per Game 38.4 37.0
Margin 1.4 --
Assists
Total 354 319
Per Game 14.8 13.3
Turnovers
Total 349 353
Per Game 14.5 14.7
Margin 0.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.2 13.7
Steals
Total 177 185
Per Game 7.4 7.7
Blocks
Total 47 75
Per Game 2.0 3.1
Attendance
Total 1755 926
Per Game 11-160 12-77

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stewart, Cadence 24 24 624 26.0 118 270 .437 62 135 .459 60 71 .845 358 14.9 31 86 117 4.9 40 52 49 23 2
13 Sexton, Alexis 24 24 706 29.4 116 258 .450 21 77 .273 50 58 .862 303 12.6 31 99 130 5.4 26 66 68 23 7
12 Cadle, Liz 3 0 46 15.3 11 18 .611 4 7 .571 2 2 1.000 28 9.3 2 6 8 2.7 4 7 1 2 1
52 Evans, Alaira 24 20 421 17.5 72 176 .409 15 51 .294 42 51 .824 201 8.4 28 45 73 3.0 34 11 18 6 8
23 Wratchford, Emily 24 1 426 17.8 56 127 .441 8 27 .296 53 71 .746 173 7.2 19 46 65 2.7 31 50 41 23 3
02 Brown, Kyra 23 0 386 16.8 50 147 .340 23 77 .299 17 22 .773 140 6.1 19 32 51 2.2 24 28 22 23 2
05 Boroski, Maggie 23 0 317 13.8 58 146 .397 0 2 .000 16 32 .500 132 5.7 39 44 83 3.6 40 16 20 18 7
21 Amaefula, Emmanuella 23 23 480 20.9 40 104 .385 4 12 .333 25 54 .463 109 4.7 2 33 35 1.5 34 67 38 16 0
32 Smith, Addisyn 8 0 26 3.3 6 7 .857 4 5 .800 4 4 1.000 20 2.5 0 2 2 0.3 2 0 0 1 0
22 Crouse, Halle 18 0 133 7.4 14 45 .311 3 17 .176 10 12 .833 41 2.3 7 23 30 1.7 11 7 14 6 0
50 Monroe, Alivia 17 0 135 7.9 14 31 .452 0 0 .000 7 12 .583 35 2.1 21 21 42 2.5 19 4 10 2 3
11 Lucas, Avery 24 24 425 17.7 21 65 .323 0 3 .000 7 13 .538 49 2.0 22 63 85 3.5 44 19 14 17 1
33 Nixon, Jazzlyn 23 0 259 11.3 18 43 .419 0 0 .000 5 14 .357 41 1.8 17 50 67 2.9 26 7 17 4 5
25 Stacy, Mikayla 21 0 169 8.0 13 51 .255 5 26 .192 6 6 1.000 37 1.8 11 17 28 1.3 30 4 12 6 6
40 Hancock, Kennedy 7 4 70 10.0 3 23 .130 0 0 .000 4 8 .500 10 1.4 5 8 13 1.9 8 1 3 4 2
10 Sharkey, Emily 6 0 25 4.2 3 6 .500 1 2 .500 0 0 .000 7 1.2 0 1 1 0.2 1 1 2 0 0
14 Amick, Addyson 14 0 77 5.5 3 9 .333 2 5 .400 7 8 .875 15 1.1 0 1 1 0.1 2 9 8 2 0
01 Meadows, Mary Beth 11 0 32 2.9 3 10 .300 0 3 .000 4 5 .800 10 0.9 0 1 1 0.1 3 3 4 1 0
15 Eastman, Abby 11 0 52 4.7 1 3 .333 0 1 .000 4 4 1.000 6 0.5 2 12 14 1.3 3 2 3 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 39 75 3.1 2 0 5 0 0  
Total 24 4809 200.4 620 1539 .403 152 450 .338 323 447 .723 1715 71.46 292 629 921 38.4 384 354 349 177 47
Opponents 24 4816 200.7 619 1482 .418 121 388 .312 335 449 .746 1694 70.58 247 641 888 37.0 420 319 353 185 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stewart, Cadence 14 14 367 26.2 55 147 .374 31 72 .431 39 44 .886 180 12.9 14 52 66 4.7 25 32 2.3 25 18 1
13 Sexton, Alexis 14 14 404 28.9 58 132 .439 11 43 .256 29 30 .967 156 11.1 14 44 58 4.1 16 42 3.0 39 11 5
52 Evans, Alaira 14 14 267 19.1 53 122 .434 12 36 .333 15 19 .789 133 9.5 17 24 41 2.9 24 8 0.6 12 2 7
05 Boroski, Maggie 14 0 250 17.9 50 125 .400 0 1 .000 13 28 .464 113 8.1 34 32 66 4.7 30 15 1.1 17 17 3
23 Wratchford, Emily 14 0 249 17.8 31 76 .408 5 17 .294 34 46 .739 101 7.2 9 32 41 2.9 19 31 2.2 24 14 1
02 Brown, Kyra 14 0 253 18.1 31 87 .356 14 47 .298 9 12 .750 85 6.1 15 24 39 2.8 14 17 1.2 11 17 1
21 Amaefula, Emmanuella 14 14 278 19.9 21 62 .339 3 7 .429 11 26 .423 56 4.0 1 16 17 1.2 22 33 2.4 26 13 0
50 Monroe, Alivia 11 0 90 8.2 10 22 .455 0 0 .000 7 10 .700 27 2.5 15 15 30 2.7 8 2 0.2 7 1 3
25 Stacy, Mikayla 12 0 80 6.7 7 30 .233 4 14 .286 6 6 1.000 24 2.0 7 9 16 1.3 13 1 0.1 7 3 3
11 Lucas, Avery 14 14 224 16.0 12 35 .343 0 1 .000 1 3 .333 25 1.8 13 28 41 2.9 23 13 0.9 6 8 0
22 Crouse, Halle 8 0 56 7.0 6 18 .333 1 6 .167 1 2 .500 14 1.8 1 7 8 1.0 5 3 0.4 7 3 0
33 Nixon, Jazzlyn 13 0 125 9.6 8 21 .381 0 0 .000 3 8 .375 19 1.5 8 28 36 2.8 9 1 0.1 11 2 4
10 Sharkey, Emily 4 0 12 3.0 3 5 .600 1 2 .500 0 0 .000 7 1.8 0 1 1 0.3 1 1 0.3 1 0 0
32 Smith, Addisyn 7 0 24 3.4 5 6 .833 3 4 .750 0 0 .000 13 1.9 0 2 2 0.3 0 0 0.0 0 1 0
14 Amick, Addyson 10 0 52 5.2 1 5 .200 1 3 .333 1 2 .500 4 0.4 0 1 1 0.1 1 6 0.6 8 2 0
15 Eastman, Abby 6 0 35 5.8 1 3 .333 0 1 .000 2 2 1.000 4 0.7 2 7 9 1.5 0 2 0.3 3 0 0
40 Hancock, Kennedy 3 0 13 4.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0.0 1 1 0
01 Meadows, Mary Beth 7 0 27 3.9 2 9 .222 0 3 .000 0 0 .000 4 0.6 0 0 0 0.0 3 1 0.1 3 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 22 44 3.1 2 0 0.0 3 0 0  
Total 14 2806 200.4 355 908 .391 86 257 .335 171 238 .718 967 69.07 172 344 516 36.9 217 208 14.9 211 114 28
Opponents 14 2812 200.9 381 858 .444 63 188 .335 199 273 .729 1024 73.14 150 391 541 38.6 231 194 13.9 216 120 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stewart, Cadence 24 24 624 118 270 .437 62 135 .459 60 71 .845 358 14.9
13 Sexton, Alexis 24 24 706 116 258 .450 21 77 .273 50 58 .862 303 12.6
12 Cadle, Liz 3 0 46 11 18 .611 4 7 .571 2 2 1.000 28 9.3
52 Evans, Alaira 24 20 421 72 176 .409 15 51 .294 42 51 .824 201 8.4
23 Wratchford, Emily 24 1 426 56 127 .441 8 27 .296 53 71 .746 173 7.2
02 Brown, Kyra 23 0 386 50 147 .340 23 77 .299 17 22 .773 140 6.1
05 Boroski, Maggie 23 0 317 58 146 .397 0 2 .000 16 32 .500 132 5.7
21 Amaefula, Emmanuella 23 23 480 40 104 .385 4 12 .333 25 54 .463 109 4.7
11 Lucas, Avery 24 24 425 21 65 .323 0 3 .000 7 13 .538 49 2.0
22 Crouse, Halle 18 0 133 14 45 .311 3 17 .176 10 12 .833 41 2.3
50 Monroe, Alivia 17 0 135 14 31 .452 0 0 .000 7 12 .583 35 2.1
32 Smith, Addisyn 8 0 26 6 7 .857 4 5 .800 4 4 1.000 20 2.5
40 Hancock, Kennedy 7 4 70 3 23 .130 0 0 .000 4 8 .500 10 1.4
14 Amick, Addyson 14 0 77 3 9 .333 2 5 .400 7 8 .875 15 1.1
33 Nixon, Jazzlyn 23 0 259 18 43 .419 0 0 .000 5 14 .357 41 1.8
10 Sharkey, Emily 6 0 25 3 6 .500 1 2 .500 0 0 .000 7 1.2
25 Stacy, Mikayla 21 0 169 13 51 .255 5 26 .192 6 6 1.000 37 1.8
15 Eastman, Abby 11 0 52 1 3 .333 0 1 .000 4 4 1.000 6 0.5
01 Meadows, Mary Beth 11 0 32 3 10 .300 0 3 .000 4 5 .800 10 0.9
Total 24 4809 620 1539 .403 152 450 .338 323 447 .723 1715 71.46
Opponents 24 4816 619 1482 .418 121 388 .312 335 449 .746 1694 70.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stewart, Cadence 24 26.0 .437 .459 .845 1.3 3.6 4.9 2.2 1.0 0.1 14.9
13 Sexton, Alexis 24 29.4 .450 .273 .862 1.3 4.1 5.4 2.8 1.0 0.3 12.6
12 Cadle, Liz 3 15.3 .611 .571 1.000 0.7 2.0 2.7 2.3 0.7 0.3 9.3
52 Evans, Alaira 24 17.5 .409 .294 .824 1.2 1.9 3.0 0.5 0.3 0.3 8.4
23 Wratchford, Emily 24 17.8 .441 .296 .746 0.8 1.9 2.7 2.1 1.0 0.1 7.2
02 Brown, Kyra 23 16.8 .340 .299 .773 0.8 1.4 2.2 1.2 1.0 0.1 6.1
05 Boroski, Maggie 23 13.8 .397 .000 .500 1.7 1.9 3.6 0.7 0.8 0.3 5.7
21 Amaefula, Emmanuella 23 20.9 .385 .333 .463 0.1 1.4 1.5 2.9 0.7 0.0 4.7
11 Lucas, Avery 24 17.7 .323 .000 .538 0.9 2.6 3.5 0.8 0.7 0.0 2.0
22 Crouse, Halle 18 7.4 .311 .176 .833 0.4 1.3 1.7 0.4 0.3 0.0 2.3
50 Monroe, Alivia 17 7.9 .452 .000 .583 1.2 1.2 2.5 0.2 0.1 0.2 2.1
32 Smith, Addisyn 8 3.3 .857 .800 1.000 0.0 0.3 0.3 0.0 0.1 0.0 2.5
40 Hancock, Kennedy 7 10.0 .130 .000 .500 0.7 1.1 1.9 0.1 0.6 0.3 1.4
14 Amick, Addyson 14 5.5 .333 .400 .875 0.0 0.1 0.1 0.6 0.1 0.0 1.1
33 Nixon, Jazzlyn 23 11.3 .419 .000 .357 0.7 2.2 2.9 0.3 0.2 0.2 1.8
10 Sharkey, Emily 6 4.2 .500 .500 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.2
25 Stacy, Mikayla 21 8.0 .255 .192 1.000 0.5 0.8 1.3 0.2 0.3 0.3 1.8
15 Eastman, Abby 11 4.7 .333 .000 1.000 0.2 1.1 1.3 0.2 0.0 0.0 0.5
01 Meadows, Mary Beth 11 2.9 .300 .000 .800 0.0 0.1 0.1 0.3 0.1 0.0 0.9
Total 24 200.4 .403 .338 .723 12.2 26.2 38.4 14.8 7.4 2.0 71.46
Opponents 24 200.7 .418 .312 .746 10.3 26.7 37.0 13.3 7.7 3.1 70.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Christian 11/01/25 82-74 W 27-61 .443 5-15 .333 23-31 .742 12 30 42 42.0 21 20 12 1 9 82 82.0
vs Carolina (N.C.) 11/04/25 80-63 W 30-83 .361 8-26 .308 12-20 .600 19 45 64 53.0 14 23 13 3 7 80 81.0
vs Mount Vernon Nazarene (OH) 11/08/25 61-84 L 23-67 .343 5-18 .278 10-16 .625 15 20 35 47.0 16 16 10 1 7 61 74.3
vs Carolina (N.C.) 11/14/25 64-59 W 25-65 .385 3-19 .158 11-18 .611 14 33 47 47.0 18 9 20 2 4 64 71.8
vs Madonna 11/15/25 77-71 W 24-56 .429 13-28 .464 16-22 .727 6 25 31 43.8 15 14 10 2 5 77 72.8
at Salem (WV) 11/20/25 59-57 W 23-56 .411 5-14 .357 8-10 .800 14 23 37 42.7 15 7 21 2 6 59 70.5
at Alice Lloyd (KY) 11/25/25 84-79 W 31-57 .544 5-14 .357 17-25 .680 6 28 34 41.4 21 17 17 2 8 84 72.4
at Ohio Christian 12/06/25 75-56 W 31-60 .517 6-16 .375 7-12 .583 7 17 24 39.3 12 9 9 2 1 75 72.8
at Shawnee State 12/10/25 59-91 L 23-57 .404 9-22 .409 4-5 .800 9 17 26 37.8 12 11 17 1 4 59 71.2
at Carolina (N.C.) 12/13/25 92-67 W 26-60 .433 8-23 .348 32-35 .914 9 35 44 38.4 21 14 12 2 8 92 73.3
at Indiana East 01/03/26 65-74 L 25-71 .352 9-26 .346 6-8 .750 12 26 38 38.4 19 20 10 0 5 65 72.5
at Kentucky Christian 01/06/26 78-67 W 25-65 .385 8-21 .381 20-28 .714 8 32 40 38.5 19 13 16 4 16 78 73.0
at St. Mary-Woods 01/10/26 73-42 W 32-68 .471 3-19 .158 6-11 .545 11 25 36 38.3 8 20 14 3 20 73 73.0
vs Rio Grande 01/13/26 65-107 L 20-55 .364 9-20 .450 16-23 .696 7 17 24 37.3 15 12 22 2 6 65 72.4
vs Alice Lloyd (KY) 01/15/26 74-60 W 25-66 .379 8-20 .400 16-20 .800 18 29 47 37.9 14 17 14 2 8 74 72.5
vs Indiana Southeast 01/17/26 75-69 W 22-55 .400 7-18 .389 24-31 .774 10 30 40 38.1 11 16 16 0 7 75 72.7
at Midway 01/20/26 68-86 L 25-58 .431 5-14 .357 13-20 .650 14 21 35 37.9 22 8 22 2 4 68 72.4
at IU Kokomo 01/23/26 54-67 L 19-74 .257 1-10 .100 15-21 .714 18 24 42 38.1 17 5 14 3 9 54 71.4
vs Shawnee State 01/29/26 69-82 L 26-74 .351 7-24 .292 10-14 .714 18 19 37 38.1 13 19 13 2 4 69 71.3
vs Oakland City 01/31/26 90-46 W 38-65 .585 9-14 .643 5-6 .833 13 25 38 38.1 13 27 6 2 10 90 72.2
vs Kentucky Christian 02/03/26 64-56 W 27-77 .351 5-19 .263 5-8 .625 21 28 49 38.6 5 19 11 4 11 64 71.8
at IU Columbus 02/07/26 72-58 W 26-64 .406 7-20 .350 13-15 .867 6 27 33 38.3 20 17 14 2 8 72 71.8
at Rio Grande 02/10/26 52-90 L 20-62 .323 1-15 .067 11-18 .611 14 27 41 38.4 19 9 25 0 7 52 71.0
vs Brescia (KY) 02/14/26 83-89 L 27-63 .429 6-15 .400 23-30 .767 11 26 37 38.4 24 12 11 3 3 83 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Christian 11/01/25 74-82 L 24-63 .381 8-23 .348 18-23 .783 11 25 36 36.0 21 13 15 2 8 74 74.0
Carolina (N.C.) 11/04/25 63-80 L 26-81 .321 5-25 .200 6-12 .500 14 36 50 43.0 18 13 13 4 9 63 68.5
Mount Vernon Nazarene (OH) 11/08/25 84-61 W 28-57 .491 10-27 .370 18-20 .900 9 32 41 42.3 16 25 12 5 5 84 73.7
Carolina (N.C.) 11/14/25 59-64 L 21-66 .318 5-23 .217 12-16 .750 5 18 23 37.5 24 9 7 0 3 59 70.0
Madonna 11/15/25 71-77 L 28-66 .424 5-18 .278 10-12 .833 9 26 35 37.0 20 16 10 1 6 71 70.2
Salem (WV) 11/20/25 57-59 L 17-55 .309 7-16 .438 16-18 .889 15 19 34 36.5 18 6 20 3 10 57 68.0
Alice Lloyd (KY) 11/25/25 79-84 L 29-63 .460 4-18 .222 17-21 .810 9 25 34 36.1 19 16 17 1 8 79 69.6
Ohio Christian 12/06/25 56-75 L 22-53 .415 2-14 .143 10-14 .714 5 21 26 34.9 11 6 11 1 1 56 67.9
Shawnee State 12/10/25 91-59 W 38-66 .576 6-12 .500 9-17 .529 11 21 32 34.6 10 20 8 4 10 91 70.4
Carolina (N.C.) 12/13/25 67-92 L 23-64 .359 6-18 .333 15-24 .625 12 25 37 34.8 27 9 18 1 6 67 70.1
Indiana East 01/03/26 74-65 W 24-63 .381 2-10 .200 24-27 .889 14 34 48 36.0 12 14 14 4 5 74 70.5
Kentucky Christian 01/06/26 67-78 L 24-65 .369 8-17 .471 11-19 .579 9 30 39 36.3 24 9 22 1 10 67 70.2
St. Mary-Woods 01/10/26 42-73 L 15-46 .326 3-12 .250 9-11 .818 7 27 34 36.1 11 12 32 5 6 42 68.0
Rio Grande 01/13/26 107-65 W 42-70 .600 9-15 .600 14-17 .824 11 30 41 36.4 20 29 10 4 14 107 70.8
Alice Lloyd (KY) 01/15/26 60-74 L 20-56 .357 6-18 .333 14-16 .875 8 23 31 36.1 15 12 14 0 9 60 70.1
Indiana Southeast 01/17/26 69-75 L 27-60 .450 9-26 .346 6-10 .600 4 28 32 35.8 25 16 15 0 6 69 70.0
Midway 01/20/26 86-68 W 28-62 .452 5-14 .357 25-34 .735 16 22 38 35.9 18 7 11 5 15 86 70.9
IU Kokomo 01/23/26 67-54 W 23-59 .390 0-4 .000 21-25 .840 13 41 54 36.9 19 11 20 5 3 67 70.7
Shawnee State 01/29/26 82-69 W 34-68 .500 2-8 .250 12-17 .706 18 32 50 37.6 17 14 12 2 10 82 71.3
Oakland City 01/31/26 46-90 L 16-46 .348 2-11 .182 12-17 .706 6 15 21 36.8 6 8 15 4 5 46 70.1
Kentucky Christian 02/03/26 56-64 L 24-60 .400 3-12 .250 5-6 .833 9 28 37 36.8 12 9 18 8 8 56 69.4
IU Columbus 02/07/26 58-72 L 18-55 .327 4-14 .286 18-24 .750 4 26 30 36.5 17 7 15 1 9 58 68.9
Rio Grande 02/10/26 90-52 W 36-76 .474 5-18 .278 13-23 .565 20 29 49 37.0 17 17 14 6 13 90 69.8
Brescia (KY) 02/14/26 89-83 W 32-62 .516 5-15 .333 20-26 .769 8 28 36 37.0 23 21 10 8 6 89 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Christian 11/01/25 82-74 8 27-61/24-63 .443/.381 5-15/8-23 .333/.348 23-31/18-23 .742-.783 42/36 6 20/13 12/15 1/2 9/8 21/21
Carolina (N.C.) 11/04/25 80-63 17 30-83/26-81 .361/.321 8-26/5-25 .308/.200 12-20/6-12 .600-.500 64/50 14 23/13 13/13 3/4 7/9 14/18
Mount Vernon Nazarene (OH) 11/08/25 61-84 -23 23-67/28-57 .343/.491 5-18/10-27 .278/.370 10-16/18-20 .625-.900 35/41 -6 16/25 10/12 1/5 7/5 16/16
Carolina (N.C.) 11/14/25 64-59 5 25-65/21-66 .385/.318 3-19/5-23 .158/.217 11-18/12-16 .611-.750 47/23 24 9/9 20/7 2/0 4/3 18/24
Madonna 11/15/25 77-71 6 24-56/28-66 .429/.424 13-28/5-18 .464/.278 16-22/10-12 .727-.833 31/35 -4 14/16 10/10 2/1 5/6 15/20
Salem (WV) 11/20/25 59-57 2 23-56/17-55 .411/.309 5-14/7-16 .357/.438 8-10/16-18 .800-.889 37/34 3 7/6 21/20 2/3 6/10 15/18
Alice Lloyd (KY) 11/25/25 84-79 5 31-57/29-63 .544/.460 5-14/4-18 .357/.222 17-25/17-21 .680-.810 34/34 0 17/16 17/17 2/1 8/8 21/19
Ohio Christian 12/06/25 75-56 19 31-60/22-53 .517/.415 6-16/2-14 .375/.143 7-12/10-14 .583-.714 24/26 -2 9/6 9/11 2/1 1/1 12/11
Shawnee State 12/10/25 59-91 -32 23-57/38-66 .404/.576 9-22/6-12 .409/.500 4-5/9-17 .800-.529 26/32 -6 11/20 17/8 1/4 4/10 12/10
Carolina (N.C.) 12/13/25 92-67 25 26-60/23-64 .433/.359 8-23/6-18 .348/.333 32-35/15-24 .914-.625 44/37 7 14/9 12/18 2/1 8/6 21/27
Indiana East 01/03/26 65-74 -9 25-71/24-63 .352/.381 9-26/2-10 .346/.200 6-8/24-27 .750-.889 38/48 -10 20/14 10/14 0/4 5/5 19/12
Kentucky Christian 01/06/26 78-67 11 25-65/24-65 .385/.369 8-21/8-17 .381/.471 20-28/11-19 .714-.579 40/39 1 13/9 16/22 4/1 16/10 19/24
St. Mary-Woods 01/10/26 73-42 31 32-68/15-46 .471/.326 3-19/3-12 .158/.250 6-11/9-11 .545-.818 36/34 2 20/12 14/32 3/5 20/6 8/11
Rio Grande 01/13/26 65-107 -42 20-55/42-70 .364/.600 9-20/9-15 .450/.600 16-23/14-17 .696-.824 24/41 -17 12/29 22/10 2/4 6/14 15/20
Alice Lloyd (KY) 01/15/26 74-60 14 25-66/20-56 .379/.357 8-20/6-18 .400/.333 16-20/14-16 .800-.875 47/31 16 17/12 14/14 2/0 8/9 14/15
Indiana Southeast 01/17/26 75-69 6 22-55/27-60 .400/.450 7-18/9-26 .389/.346 24-31/6-10 .774-.600 40/32 8 16/16 16/15 0/0 7/6 11/25
Midway 01/20/26 68-86 -18 25-58/28-62 .431/.452 5-14/5-14 .357/.357 13-20/25-34 .650-.735 35/38 -3 8/7 22/11 2/5 4/15 22/18
IU Kokomo 01/23/26 54-67 -13 19-74/23-59 .257/.390 1-10/0-4 .100/.000 15-21/21-25 .714-.840 42/54 -12 5/11 14/20 3/5 9/3 17/19
Shawnee State 01/29/26 69-82 -13 26-74/34-68 .351/.500 7-24/2-8 .292/.250 10-14/12-17 .714-.706 37/50 -13 19/14 13/12 2/2 4/10 13/17
Oakland City 01/31/26 90-46 44 38-65/16-46 .585/.348 9-14/2-11 .643/.182 5-6/12-17 .833-.706 38/21 17 27/8 6/15 2/4 10/5 13/6
Kentucky Christian 02/03/26 64-56 8 27-77/24-60 .351/.400 5-19/3-12 .263/.250 5-8/5-6 .625-.833 49/37 12 19/9 11/18 4/8 11/8 5/12
IU Columbus 02/07/26 72-58 14 26-64/18-55 .406/.327 7-20/4-14 .350/.286 13-15/18-24 .867-.750 33/30 3 17/7 14/15 2/1 8/9 20/17
Rio Grande 02/10/26 52-90 -38 20-62/36-76 .323/.474 1-15/5-18 .067/.278 11-18/13-23 .611-.565 41/49 -8 9/17 25/14 0/6 7/13 19/17
Brescia (KY) 02/14/26 83-89 -6 27-63/32-62 .429/.516 6-15/5-15 .400/.333 23-30/20-26 .767-.769 37/36 1 12/21 11/10 3/8 3/6 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Carolina (N.C.) (12/13/25)
FIELD GOALS MADE 38 Oakland City (01/31/26)
FIELD GOAL ATTEMPTS 83 Carolina (N.C.) (11/04/25)
3 PT FIELD GOALS MADE 13 Madonna (11/15/25)
3 PT FG ATTEMPTS 28 Madonna (11/15/25)
FREE THROWS MADE 32 Carolina (N.C.) (12/13/25)
FREE THROW ATTEMPTS 35 Carolina (N.C.) (12/13/25)
REBOUNDS 64 Carolina (N.C.) (11/04/25)
ASSISTS 27 Oakland City (01/31/26)
STEALS 20 St. Mary-Woods (01/10/26)
BLOCKED SHOTS 4 Kentucky Christian (02/03/26); Kentucky Christian (01/06/26)
TURNOVERS 25 Rio Grande (02/10/26)
FOULS 24 Brescia (KY) (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Alexis Sexton Alice Lloyd (KY) (11/25/25)
FIELD GOALS MADE 12 Alexis Sexton Alice Lloyd (KY) (11/25/25)
FIELD GOAL ATTEMPTS 18 Alexis Sexton Mount Vernon Nazarene (OH) (11/08/25)
3 PT FIELD GOALS MADE 6 Cadence Stewart Madonna (11/15/25)
3 PT FG ATTEMPTS 10 Cadence Stewart Carolina (N.C.) (11/04/25)
FREE THROWS MADE 12 Emily Wratchford Indiana Southeast (01/17/26)
FREE THROW ATTEMPTS 13 Emily Wratchford Indiana Southeast (01/17/26)
REBOUNDS 14 Alexis Sexton Carolina (N.C.) (11/04/25)
ASSISTS 9 Sexton, Alexis Carolina (N.C.) (12/13/25)
STEALS 5 Brown, Kyra; Kyra Brown Kentucky Christian (01/06/26); St. Mary-Woods (01/10/26)
BLOCKED SHOTS 2 Alaira Evans; Mikayla Stacy St. Mary-Woods (01/10/26); IU Kokomo (01/23/26)
TURNOVERS 9 Alexis Sexton Rio Grande (02/10/26)
FOULS 5 Maggie Boroski Indiana East (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stewart, Cadence 24 358 14.9
#13 Sexton, Alexis 24 303 12.6
#52 Evans, Alaira 24 201 8.4
#23 Wratchford, Emily 24 173 7.2
#02 Brown, Kyra 23 140 6.1
#05 Boroski, Maggie 23 132 5.7
#21 Amaefula, Emmanuella 23 109 4.7
#11 Lucas, Avery 24 49 2.0
#22 Crouse, Halle 18 41 2.3
#33 Nixon, Jazzlyn 23 41 1.8
#25 Stacy, Mikayla 21 37 1.8
#50 Monroe, Alivia 17 35 2.1
#12 Cadle, Liz 3 28 9.3
#32 Smith, Addisyn 8 20 2.5
#14 Amick, Addyson 14 15 1.1
#40 Hancock, Kennedy 7 10 1.4
#01 Meadows, Mary Beth 11 10 0.9
#10 Sharkey, Emily 6 7 1.2
#15 Eastman, Abby 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stewart, Cadence 24 118 270 .437 4.9 11.3
#13 Sexton, Alexis 24 116 258 .450 4.8 10.8
#52 Evans, Alaira 24 72 176 .409 3.0 7.3
#05 Boroski, Maggie 23 58 146 .397 2.5 6.3
#23 Wratchford, Emily 24 56 127 .441 2.3 5.3
#02 Brown, Kyra 23 50 147 .340 2.2 6.4
#21 Amaefula, Emmanuella 23 40 104 .385 1.7 4.5
#11 Lucas, Avery 24 21 65 .323 0.9 2.7
#33 Nixon, Jazzlyn 23 18 43 .419 0.8 1.9
#22 Crouse, Halle 18 14 45 .311 0.8 2.5
#50 Monroe, Alivia 17 14 31 .452 0.8 1.8
#25 Stacy, Mikayla 21 13 51 .255 0.6 2.4
#12 Cadle, Liz 3 11 18 .611 3.7 6.0
#32 Smith, Addisyn 8 6 7 .857 0.8 0.9
#14 Amick, Addyson 14 3 9 .333 0.2 0.6
#40 Hancock, Kennedy 7 3 23 .130 0.4 3.3
#01 Meadows, Mary Beth 11 3 10 .300 0.3 0.9
#10 Sharkey, Emily 6 3 6 .500 0.5 1.0
#15 Eastman, Abby 11 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Stewart, Cadence 24 62 135 .459 2.6 5.6
#02 Brown, Kyra 23 23 77 .299 1.0 3.3
#13 Sexton, Alexis 24 21 77 .273 0.9 3.2
