Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2024 Women's Soccer Cumulative Statistics

Team (6-5-6, 3-2-4)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Shots
Goals 21 21
Goals Per Game 1.24 1.24
Shots 194 175
Shots Per Game 11.4 10.3
Shots Percentage 0.108 0.120
Shots On Goal 121-194 110-175
Shots On Goal Percentage 0.624 0.629
Penalties
Yellow Cards 16 14
Red Cards 0 1
Miscellaneous
Assists 12 14
Saves 89 100
Fouls 177 137
Corner Kicks 55 58
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Silva, Julia 16 13 926 5 0 10 40 0.125 20 0.500 5-0 1 0-0
2 Barr, Carson 17 14 968 4 1 9 18 0.222 14 0.778 3-0 0 0-0
12 Lemus, Stheisy 17 11 977 3 3 9 27 0.111 17 0.630 1-0 1 1-1
14 Martin-Mora Segura, Nora 16 13 1070 2 2 6 24 0.083 16 0.667 2-0 0 0-0
10 Filgueira, Sofia 15 13 937 1 1 3 7 0.143 4 0.571 0-0 0 0-0
20 Latapi Gomez, Martina 14 5 768 1 1 3 9 0.111 8 0.889 0-0 0 0-0
11 Verheijd, Renee julia 8 8 663 1 1 3 5 0.200 4 0.800 0-0 0 0-0  
27 Lempek, Erika 11 3 328 1 0 2 6 0.167 3 0.500 0-0 0 0-0
23 Potter, Korinne 17 13 1065 0 2 2 30 0.000 14 0.467 2-0 0 0-0
3 Simons, Caylee 16 1 420 1 0 2 4 0.250 4 1.000 0-0 0 0-0
17 Taylor, Angelica 16 3 502 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Verheijde, Renee julia 8 8 615 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
18 Yeloushan, Rylee 17 17 1478 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Aksnes, Oda 17 17 1471 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Bezek, Ailena 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Botto, Emilia 8 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Chapman, Sydney 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Garcia Quílez, Sandra 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garrett, Katie 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hernandez, Allison 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Julia verheijde, Rene 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Latapi Gomez, Martina 1 1 48 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Lawson, Mallie 8 1 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lucas, Kadence 15 7 834 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Martin-Mora Segura, Nora 1 1 57 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Maxwell, Catherine 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moreno, Andrea 7 0 109 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Pacheco, Sascha 3 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Garcia Quílez, Sandra 15 15 1286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Quinlan, Sophie 11 11 953 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Terranova, Hannah 16 2 441 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Tran, Brianna 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Hannah 14 2 470 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 17186 21 12 54 193 0.109 120 0.622 16-0 2 1-1
Opponent 17 - 17086 21 13 55 175 0.120 110 0.629 14-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Garcia Quílez, Sandra 1 1 90:00 0 0.00 1 1.000 1 0 0 1 1
0 Pacheco, Sascha 3 1 153:12 2 1.17 8 0.800 0 0 0 0 11
00 Garcia Quílez, Sandra 15 15 1286:16 19 1.33 78 0.804 1 1 2 0 97
Total 17 - 1529:28 21 1.24 87 0.806 2 1 2 7 109
Opponents 17 - 1530:00 21 1.24 94 0.817 5 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lemus, Stheisy 10 7 618 3 2 8 15 0.200 11 0.733 1-0 1 1-1
24 Silva, Julia 9 7 472 3 0 6 22 0.136 12 0.545 5-0 1 0-0
14 Martin-Mora Segura, Nora 9 9 699 1 1 3 9 0.111 5 0.556 2-0 0 0-0
2 Barr, Carson 10 9 562 1 0 2 9 0.111 6 0.667 3-0 0 0-0
17 Taylor, Angelica 9 1 255 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Potter, Korinne 10 10 704 0 1 1 22 0.000 9 0.409 1-0 0 0-0
18 Yeloushan, Rylee 10 10 892 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Aksnes, Oda 10 10 890 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Bezek, Ailena 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Botto, Emilia 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Chapman, Sydney 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Filgueira, Sofia 9 9 611 0 0 0 6 0.000 3 0.500 0-0 0 0-0
00 Garcia Quílez, Sandra 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garrett, Katie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Latapi Gomez, Martina 9 2 463 0 0 0 5 0.000 5 1.000 0-0 0 0-0
28 Hernandez, Allison 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Julia verheijde, Rene 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Latapi Gomez, Martina 1 1 48 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Lawson, Mallie 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lempek, Erika 6 1 151 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Lucas, Kadence 9 4 521 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Martin-Mora Segura, Nora 1 1 57 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Maxwell, Catherine 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moreno, Andrea 3 0 27 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Pacheco, Sascha 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Garcia Quílez, Sandra 9 9 746 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Quinlan, Sophie 5 5 445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Simons, Caylee 9 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Terranova, Hannah 9 0 239 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Tran, Brianna 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Verheijd, Renee julia 6 6 497 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Verheijde, Renee julia 3 3 214 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 White, Hannah 9 2 332 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 10000 9 5 23 108 0.083 62 0.574 16-0 2 1-1
Opponent 10 - 10175 13 7 33 87 0.149 61 0.701 14-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Garcia Quílez, Sandra 1 1 90:00 0 0.00 1 1.000 1 0 0 1 1
0 Pacheco, Sascha 2 0 63:12 2 2.85 4 0.667 0 0 0 0 6
00 Garcia Quílez, Sandra 9 9 746:16 11 1.33 43 0.796 1 0 1 0 54
Total 10 - 899:28 13 1.30 48 0.787 2 0 1 4 61
Opponents 10 - 900:00 9 0.90 49 0.845 3 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2024 at Pikeville ( KY) L 0-2 (0-1-0) 143
8/28/2024 vs Carolina (N.C.) W 2-0 (1-1) 0 Sofia Filgueira (0)
Carson Barr (0) (Nora Martin-Mora Segura)
9/7/2024 at Milligan (TN) T 2-2 (1-1-1, 0-0-0) 0-0-0 54 Carson Barr (1) (Stheisy Lemus)
Nora Martin-Mora Segura (1) (Carson Barr)
9/9/2024 vs Bluefield State W 4-0 (2-1-1) 0 Renee Julia Verheijd (0)
Martina Latapi (0) (Renee Julia Verheijd)
Carson Barr (0) (Martina Latapi)
Caylee Simons (0)
9/13/2024 at Georgetown T 1-1 (2-1-2) 75 Erika Lempek (0)
9/21/2024 vs Shaw University L 0-3 (2-2-2) 54
09/25/2024 at IU Columbus (Ind.) W 1-0 (3-2-2, 1-0-0) 1-0-0 30 Stheisy Lemus (0)
9/28/2024 at Midway T 2-2 (3-2-3, 1-0-1) 1-0-1 36 Carson Barr (0) (Stheisy Lemus)
Stheisy Lemus (0)
10/5/2024 at Indiana East W 2-1 (4-2-3, 2-0-1) 2-0-1 0 Nora Martin-Mora Segura (0) (Stheisy Lemus)
Julia Silva (0)
10/9/2024 vs Oakland City L 0-5 (4-3-3, 2-1-1) 2-1-1 22
10/12/2024 at Rio Grande T 1-1 (4-3-4, 2-1-2) 2-1-2 109 Stheisy Lemus (0) (Nora Martin-Mora Seg)
10/17/2024 vs Shawnee State L 1-2 (4-4-4, 2-2-2) 2-2-2 56 Angelica Taylor (0) (Rylee Yeloushan)
10/19/2024 vs IU Kokomo T 0-0 (4-4-5, 2-2-3) 2-2-3 63
10/26/2024 vs Brescia (KY) T 0-0 (4-4-6, 2-2-4) 2-2-4 76
11/2/2024 vs St. Mary-Woods W 1-0 (5-4-6, 3-2-4) 3-2-4 54 Julia Silva (0)
11/6/2024 vs IU Kokomo W 3-0 (6-4-6) 54 Julia Silva (0) (Korinne Potter)
Renee Julia Verheijde (0) (Sofia Filgueira)
Julia Silva (0)
11/9/2024 at Oakland City L 1-2 (6-5-6) 0 Julia Silva (0) (Korinne Potter)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2024 at Pikeville ( KY) 0-2 0 0 0 11 0.000 8 0.727 0-0 0 0-0 991
8/28/2024 vs Carolina (N.C.) 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0 1063
9/7/2024 at Milligan (TN) 2-2 2 2 6 11 0.182 6 0.545 0-0 0 0-0 991
9/9/2024 vs Bluefield State 4-0 4 2 10 12 0.333 11 0.917 0-0 1 0-0 1008
9/13/2024 at Georgetown 1-1 1 0 2 5 0.200 4 0.800 1-0 0 0-0 990
9/21/2024 vs Shaw University 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1152
09/25/2024 at IU Columbus (Ind.) 1-0 1 0 2 21 0.048 13 0.619 2-0 1 1-1 990
9/28/2024 at Midway 2-2 2 1 5 20 0.100 10 0.500 0-0 0 0-0 1082
10/5/2024 at Indiana East 2-1 2 1 5 4 0.500 3 0.750 2-0 1 0-0 977
10/9/2024 vs Oakland City 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
10/12/2024 at Rio Grande 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 989
10/17/2024 vs Shawnee State 1-2 1 1 3 9 0.111 6 0.667 2-0 0 0-0 1002
10/19/2024 vs IU Kokomo 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1036
10/26/2024 vs Brescia (KY) 0-0 0 0 0 13 0.000 9 0.692 1-0 0 0-0 955
11/2/2024 vs St. Mary-Woods 1-0 1 0 2 16 0.063 7 0.438 3-0 1 0-0 1000
11/6/2024 vs IU Kokomo 3-0 3 2 8 27 0.111 17 0.630 1-0 1 0-0 991
11/9/2024 at Oakland City 1-2 1 1 3 4 0.250 2 0.500 2-0 0 0-0 978
Total 21-21 21 12 54 194 0.108 121 0.624 16-0 6 1-1 17186
Opponent - 21 14 56 175 0.120 110 0.629 14-1 5 - 17086

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Pikeville ( KY) 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/28/2024 Carolina (N.C.) 2-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/7/2024 Milligan (TN) 2-2 90:00 2 1.33 4 0.667 0 0 1 0 6
9/9/2024 Bluefield State 4-0 90:00 0 1.00 5 1.000 1 0 0 1 6
9/13/2024 Georgetown 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
9/21/2024 Shaw University 0-3 90:00 3 1.33 5 0.625 0 1 0 0 8
09/25/2024 IU Columbus (Ind.) 1-0 90:00 0 1.14 1 1.000 1 0 0 1 1
9/28/2024 Midway 2-2 90:00 2 1.25 5 0.714 0 0 1 0 7
10/5/2024 Indiana East 2-1 90:00 1 1.22 4 0.800 1 0 0 0 5
10/9/2024 Oakland City 0-5 90:00 5 1.60 3 0.375 0 1 0 0 8
10/12/2024 Rio Grande 1-1 90:00 1 1.55 5 0.833 0 0 1 0 6
10/17/2024 Shawnee State 1-2 89:28 2 1.58 7 0.778 0 1 0 0 9
10/19/2024 IU Kokomo 0-0 90:00 0 1.46 7 1.000 0 0 1 1 7
10/26/2024 Brescia (KY) 0-0 90:00 0 1.36 7 1.000 0 0 1 1 7
11/2/2024 St. Mary-Woods 1-0 90:00 0 1.27 7 1.000 1 0 0 1 7
11/6/2024 IU Kokomo 3-0 90:00 0 1.19 9 1.000 1 0 0 1 9
11/9/2024 Oakland City 1-2 90:00 2 1.24 2 0.500 0 1 0 0 4
Totals - 1529 21 1.24 88 0.807 6 5 6 7 110
Opponent - 1530:00 21 1.24 96 0.821 5 6 6 5 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2024 Pikeville ( KY) 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
8/28/2024 Carolina (N.C.) 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 1014
9/7/2024 Milligan (TN) 2-2 2 1 5 16 0.125 6 0.375 1-0 0 0-0 951
9/9/2024 Bluefield State 0-4 0 0 0 14 0.000 6 0.429 0-0 0 0-0 983
9/13/2024 Georgetown 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 991
9/21/2024 Shaw University 3-0 3 2 8 10 0.300 8 0.800 1-0 1 0-0 992
09/25/2024 IU Columbus (Ind.) 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/28/2024 Midway 2-2 2 1 5 9 0.222 7 0.778 0-0 0 0-0 1130
10/5/2024 Indiana East 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 1032
10/9/2024 Oakland City 5-0 5 5 15 9 0.556 8 0.889 0-0 1 1-1 990
10/12/2024 Rio Grande 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 991
10/17/2024 Shawnee State 2-1 2 0 4 10 0.200 9 0.900 1-0 1 0-0 990
10/19/2024 IU Kokomo 0-0 0 0 0 10 0.000 7 0.700 1-0 0 0-0 1034
10/26/2024 Brescia (KY) 0-0 0 0 0 14 0.000 7 0.500 4-1 0 0-0 965
11/2/2024 St. Mary-Woods 0-1 0 0 0 8 0.000 7 0.875 2-0 0 0-0 1064
11/6/2024 IU Kokomo 0-3 0 0 0 10 0.000 9 0.900 0-0 0 0-0 990
11/9/2024 Oakland City 2-1 2 1 5 7 0.286 4 0.571 1-0 1 0-0 989
Total 21-21 21 14 56 175 0.120 110 0.629 14-1 5 1-1 17086
WVU Tech (WV) - 21 12 54 194 0.108 121 0.624 16-0 6 - 17186

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Pikeville ( KY) 2-0 90:00 0 0.00 8 1.000 1 0 0 1 8
8/28/2024 Carolina (N.C.) 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
9/7/2024 Milligan (TN) 2-2 90:00 2 1.33 4 0.667 0 0 1 0 6
9/9/2024 Bluefield State 0-4 90:00 4 2.00 7 0.636 0 1 0 0 11
9/13/2024 Georgetown 1-1 90:00 1 1.80 3 0.750 0 0 1 0 4
9/21/2024 Shaw University 3-0 90:00 0 1.50 5 1.000 1 0 0 1 5
09/25/2024 IU Columbus (Ind.) 0-1 90:00 1 1.43 11 0.917 0 1 0 0 21
9/28/2024 Midway 2-2 90:00 2 1.50 8 0.800 0 0 1 0 10
10/5/2024 Indiana East 1-2 90:00 2 1.56 1 0.333 0 1 0 0 3
10/9/2024 Oakland City 5-0 90:00 0 1.40 4 1.000 1 0 0 1 4
10/12/2024 Rio Grande 1-1 90:00 1 1.36 4 0.800 0 0 1 0 5
10/17/2024 Shawnee State 2-1 90:00 1 1.33 5 0.833 1 0 0 0 6
10/19/2024 IU Kokomo 0-0 90:00 0 1.23 4 1.000 0 0 1 1 4
10/26/2024 Brescia (KY) 0-0 90:00 0 1.14 6 1.000 0 0 1 1 7
11/2/2024 St. Mary-Woods 0-1 90:00 1 1.13 6 0.857 0 1 0 0 7
11/6/2024 IU Kokomo 0-3 90:00 3 1.25 14 0.824 0 1 0 0 18
11/9/2024 Oakland City 2-1 90:00 1 1.24 1 0.500 1 0 0 0 2
Totals - 1530 21 1.24 96 0.821 5 6 6 5 128
WVU Tech (WV) - 1529:28 21 1.24 88 0.807 6 5 6 7 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2024 at Pikeville ( KY) 0-2 0/2 0/2 11/13 8/7 2/3 0/0 0/0
8/28/2024 vs Carolina (N.C.) 2-0 2/0 1/0 12/13 7/6 4/5 0/2 0/0
9/7/2024 at Milligan (TN) 2-2 2/2 2/1 11/16 6/6 0/9 0/1 0/0
9/9/2024 vs Bluefield State 4-0 4/0 2/0 12/14 11/6 5/2 0/0 0/0
9/13/2024 at Georgetown 1-1 1/1 0/1 5/12 4/7 5/1 1/0 0/0
9/21/2024 vs Shaw University 0-3 0/3 0/2 7/10 5/8 0/2 0/1 0/0
09/25/2024 at IU Columbus (Ind.) 1-0 1/0 0/0 21/1 13/1 10/1 2/1 0/0
9/28/2024 at Midway 2-2 2/2 1/1 20/9 10/7 7/1 0/0 0/0
10/5/2024 at Indiana East 2-1 2/1 1/0 4/7 3/5 3/2 2/0 0/0
10/9/2024 vs Oakland City 0-5 0/5 0/5 5/9 4/8 0/10 0/0 0/0
10/12/2024 at Rio Grande 1-1 1/1 1/1 8/12 5/6 2/1 1/0 0/0
10/17/2024 vs Shawnee State 1-2 1/2 1/0 9/10 6/9 2/3 2/1 0/0
10/19/2024 vs IU Kokomo 0-0 0/0 0/0 9/10 4/7 5/3 1/1 0/0
10/26/2024 vs Brescia (KY) 0-0 0/0 0/0 13/14 9/7 2/4 1/4 0/1
11/2/2024 vs St. Mary-Woods 1-0 1/0 0/0 16/8 7/7 2/1 3/2 0/0
11/6/2024 vs IU Kokomo 3-0 3/0 2/0 27/10 17/9 5/6 1/0 0/0
11/9/2024 at Oakland City 1-2 1/2 1/1 4/7 2/4 1/4 2/1 0/0
Totals 21/21 12/14 194/175 121/110 55/58 16/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bluefield State (9/9/2024)
GOALS 4 Bluefield State (9/9/2024)
ASSISTS 2 Milligan (TN) (9/7/2024)
Bluefield State (9/9/2024)
IU Kokomo (11/6/2024)
SHOTS 27 IU Kokomo (11/6/2024)
SHOTS ON GOAL 17 IU Kokomo (11/6/2024)
SAVES 9 IU Kokomo (11/6/2024)
FOULS 23 St. Mary-Woods (11/2/2024)
CORNER KICKS 10 IU Columbus (Ind.) (09/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Oakland City (10/9/2024)
GOALS 5 Oakland City (10/9/2024)
ASSISTS 5 Oakland City (10/9/2024)
SHOTS 16 Milligan (TN) (9/7/2024)
SHOTS ON GOAL 9 Shawnee State (10/17/2024)
IU Kokomo (11/6/2024)
SAVES 14 IU Kokomo (11/6/2024)
FOULS 14 Rio Grande (10/12/2024)
CORNER KICKS 10 Oakland City (10/9/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgetown (9/13/2024)
IU Columbus (Ind.) (09/25/2024)
St. Mary-Woods (11/2/2024)
GOALS 1 Georgetown (9/13/2024)
IU Columbus (Ind.) (09/25/2024)
Rio Grande (10/12/2024)
Shawnee State (10/17/2024)
St. Mary-Woods (11/2/2024)
Oakland City (11/9/2024)
ASSISTS 1 Carolina (N.C.) (8/28/2024)
Midway (9/28/2024)
Indiana East (10/5/2024)
Rio Grande (10/12/2024)
Shawnee State (10/17/2024)
Oakland City (11/9/2024)
SHOTS 4 Georgetown (9/13/2024)
Indiana East (10/5/2024)
Oakland City (10/9/2024)
Oakland City (11/9/2024)
SHOTS ON GOAL 2 Indiana East (10/5/2024)
Oakland City (11/9/2024)
SAVES 1 IU Columbus (Ind.) (09/25/2024)
Oakland City (11/9/2024)
FOULS 4 Bluefield State (9/9/2024)
Georgetown (9/13/2024)
Indiana East (10/5/2024)
Brescia (KY) (10/26/2024)
IU Kokomo (11/6/2024)
CORNER KICKS 1 Oakland City (11/9/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana East (10/5/2024)
GOALS 1 Georgetown (9/13/2024)
Indiana East (10/5/2024)
Rio Grande (10/12/2024)
ASSISTS 1 Milligan (TN) (9/7/2024)
Georgetown (9/13/2024)
Midway (9/28/2024)
Rio Grande (10/12/2024)
Oakland City (11/9/2024)
SHOTS 1 IU Columbus (Ind.) (09/25/2024)
Indiana East (10/5/2024)
Oakland City (11/9/2024)
SHOTS ON GOAL 1 IU Columbus (Ind.) (09/25/2024)
Oakland City (11/9/2024)
SAVES 1 Georgetown (9/13/2024)
Indiana East (10/5/2024)
Oakland City (11/9/2024)
FOULS 3 Georgetown (9/13/2024)
Indiana East (10/5/2024)
Brescia (KY) (10/26/2024)
IU Kokomo (11/6/2024)
CORNER KICKS 1 Bluefield State (9/9/2024)
Georgetown (9/13/2024)
Shaw University (9/21/2024)
IU Columbus (Ind.) (09/25/2024)
Midway (9/28/2024)
Indiana East (10/5/2024)
Rio Grande (10/12/2024)
St. Mary-Woods (11/2/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 IU Kokomo (11/6/2024)
GOALS 2 IU Kokomo (11/6/2024)
ASSISTS 1 Carolina (N.C.) (8/28/2024)
Milligan (TN) (9/7/2024)
Bluefield State (9/9/2024)
Midway (9/28/2024)
Indiana East (10/5/2024)
Rio Grande (10/12/2024)
Shawnee State (10/17/2024)
IU Kokomo (11/6/2024)
Oakland City (11/9/2024)
SHOTS 8 IU Kokomo (11/6/2024)
SHOTS ON GOAL 4 Milligan (TN) (9/7/2024)
Bluefield State (9/9/2024)
Midway (9/28/2024)
IU Kokomo (11/6/2024)
SAVES 9 IU Kokomo (11/6/2024)
FOULS 4 Milligan (TN) (9/7/2024)
Rio Grande (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bluefield State (9/9/2024)
GOALS 4 Bluefield State (9/9/2024)
ASSISTS 2 Milligan (TN) (9/7/2024)
Bluefield State (9/9/2024)
IU Kokomo (11/6/2024)
SHOTS 27 IU Kokomo (11/6/2024)
SHOTS ON GOAL 17 IU Kokomo (11/6/2024)
SAVES 9 IU Kokomo (11/6/2024)
FOULS 23 St. Mary-Woods (11/2/2024)
CORNER KICKS 10 IU Columbus (Ind.) (09/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Julia Silva
IU Kokomo (11/6/2024)
GOALS 2 Julia Silva
IU Kokomo (11/6/2024)
ASSISTS 1 Nora Martin-Mora Segura
Carson Barr
Renee Julia Verheijd
Stheisy Lemus
Stheisy Lemus
Nora Martin-Mora Seg
Rylee Yeloushan
Sofia Filgueira
Korinne Potter
Carolina (N.C.) (8/28/2024)
Milligan (TN) (9/7/2024)
Bluefield State (9/9/2024)
Midway (9/28/2024)
Indiana East (10/5/2024)
Rio Grande (10/12/2024)
Shawnee State (10/17/2024)
IU Kokomo (11/6/2024)
Oakland City (11/9/2024)
SHOTS 8 Stheisy Lemus
IU Kokomo (11/6/2024)
SHOTS ON GOAL 4 Nora Martin-Mora Segura
Renee Julia Verheijd
Julia Silva
Stheisy Lemus
Milligan (TN) (9/7/2024)
Bluefield State (9/9/2024)
Midway (9/28/2024)
IU Kokomo (11/6/2024)
SAVES 9 Sandra Garcia Quilez
IU Kokomo (11/6/2024)
FOULS 4 Julia Silva
Julia Silva
Milligan (TN) (9/7/2024)
Rio Grande (10/12/2024)

Leaders

Team Leaders: Points
Player High
Points
Silva, Julia 10
Barr, Carson 9
Lemus, Stheisy 9
Martin-Mora Segura, Nora 6
Filgueira, Sofia 3
Team Leaders: Goals
Player High
Goals
Silva, Julia 5
Barr, Carson 4
Lemus, Stheisy 3
Martin-Mora Segura, Nora 2
Filgueira, Sofia 1
Team Leaders: Assists
Player High
Assists
Lemus, Stheisy 3
Martin-Mora Segura, Nora 2
Potter, Korinne 2
Barr, Carson 1
Filgueira, Sofia 1
Team Leaders: Shots
Player High
Shots
Silva, Julia 40
Potter, Korinne 30
Lemus, Stheisy 27
Martin-Mora Segura, Nora 24
Barr, Carson 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Silva, Julia 20
Lemus, Stheisy 17
Martin-Mora Segura, Nora 16
Barr, Carson 14
Potter, Korinne 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Silva, Julia 1
Lemus, Stheisy 1