Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech () -VS- Pikeville (Ky.) ()

Box Score

WVU Tech logo
0
vs
Pikeville (Ky.) logo
3

WVU Tech ()
-VS-
Pikeville (Ky.) ()

Team Score By Period
Team 1 2 3 4 5
WVU Tech WVUT 11 15 20 0 0
Winner Pikeville (Ky.) PIKE 25 25 25 0 0
Date:
2015-10-24
Time:
11:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Pikeville (Ky.)

Match Details

Game Statistics By Set
Set WVU Tech Pikeville (Ky.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WVUT - PIKE
Points
39.5
0
Kills
24
0
Aces
2
0
Blocks
13
0
Assists
22
0
Digs
53
0

Game Leaders

WVUT - Leaders
Statistic Leaders
Kills Morrow, Keyonna (6), Dean, Michala (5), Snare, Mackenzie (4)
Aces Gilson, Madeline (1), Morrow, Keyonna (1)
Blocks Dean, Michala (4.0), Snare, Mackenzie (4.0), Carroll, Jacque (2.5)
Assists Monteiro, Ana (10), Hannan, Jaymee (10), Gilson, Madeline (1)
Digs Dean, Chelsea (8), Monteiro, Ana (8), Whaley, Brianna (8)
PIKE - Leaders
Statistic Leaders
Kills
Aces
Blocks TEAM (0.0)
Assists
Digs

Individual Statistics

WVU Tech

WVUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dean, Michala 1 5 3 15 .133 0 0 0 1 0-1 1 6 0 3 0 0 9.0
3 3 Gilson, Madeline 1 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
4 4 Dean, Chelsea 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Monteiro, Ana 1 1 0 1 1.000 10 2 0 0 0-0 0 0 0 8 0 0 1.0
7 7 Whaley, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Hill, Kayla 1 2 5 18 -.167 0 0 0 0 0-0 0 0 0 4 0 0 2.0
10 10 Carroll, Jacque 1 3 1 14 .143 1 0 0 1 0-1 0 5 0 4 0 0 5.5
11 11 Snare, Mackenzie 1 4 1 11 .273 0 0 0 0 0-0 0 8 1 2 0 0 8.0
12 12 Humphreys, Allison 1 3 2 10 .100 0 0 0 0 0-0 0 2 0 2 0 0 4.0
17 17 Morrow, Keyonna 1 6 5 23 .043 0 0 1 0 1-0 1 2 0 1 0 0 9.0
21 21 Hannan, Jaymee 1 0 0 0 0 10 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 17 93 .075 22 2 2 2 2-2 2 23 1 53 0 0 39.5
WVUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dean, Michala 1 1 6 0 3 0 0 9.0
3 3 Gilson, Madeline 1 0 0 0 7 0 0 1.0
4 4 Dean, Chelsea 1 0 0 0 8 0 0 0.0
6 6 Monteiro, Ana 1 0 0 0 8 0 0 1.0
7 7 Whaley, Brianna 1 0 0 0 8 0 0 0.0
9 9 Hill, Kayla 1 0 0 0 4 0 0 2.0
10 10 Carroll, Jacque 1 0 5 0 4 0 0 5.5
11 11 Snare, Mackenzie 1 0 8 1 2 0 0 8.0
12 12 Humphreys, Allison 1 0 2 0 2 0 0 4.0
17 17 Morrow, Keyonna 1 1 2 0 1 0 0 9.0
21 21 Hannan, Jaymee 1 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 23 1 53 0 0 39.5

Pikeville (Ky.)

PIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
PIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0