Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech (11-9) -VS- Carlow (Pa.) (7-14)

Box Score

WVU Tech logo
2
vs
Carlow (Pa.) logo
3

WVU Tech (11-9)
-VS-
Carlow (Pa.) (7-14)

Team Score By Period
Team 1 2 3 4 5
WVU Tech WVUT 16 25 19 25 13
Winner Carlow (Pa.) CRLW 25 13 25 18 15
Date:
2016-09-27
Time:
19:00
Site:
Pittsburgh, PA (St. Joseph Hall)
Attendance:
50
Officials
1st Referee: Jeff Beavers
2nd Referee: Kevin McLoskey
VIEW
Match History vs Carlow (Pa.)

Match Details

Game Statistics By Set
Set WVU Tech Carlow (Pa.)
K E TA % K E TA %
Set #1 5 0 16 0.313 9 4 21 0.238
Set #2 10 0 20 0.500 7 4 26 0.115
Set #3 11 2 23 0.391 13 0 20 0.650
Set #4 13 2 27 0.407 9 6 35 0.086
Set #5 8 1 17 0.412 7 2 21 0.238
Total 47 5 103 .408 45 16 123 .236
Team Statistical Comparison
Statistic Team Comparison
WVUT - CRLW
Points
60.0
60.0
Kills
47
44
Aces
6
8
Blocks
7
8
Assists
41
38
Digs
69
43

Game Leaders

WVUT - Leaders
Statistic Leaders
Kills Lotozo, Bailey (13), Morrow, Keyonna (12), Bologna, Carolina (9)
Aces Monteiro, Ana (2), Bologna, Carolina (2), Dean, Michala (1)
Blocks Lotozo, Bailey (2.5), Bologna, Carolina (1.0), Hill, Kayla (1.0)
Assists Pateli, Konstantina (40), Dean, Michala (1)
Digs Dean, Michala (17), Monteiro, Ana (15), Pateli, Konstantina (9)
CRLW - Leaders
Statistic Leaders
Kills Kristina Hudock (14), Bri Hoodlebrink (11), Kassidy Dickson (10)
Aces Kristina Hudock (4), Michaela Koran (2), Hannah Kaminski (2)
Blocks Ashlyn Whitmore (5.0), Elizabeth Stadelman (2.0), Kristina Hudock (1.0)
Assists Michaela Koran (33), Bri Hoodlebrink (2), Mia Marmion (2)
Digs Mia Marmion (13), Bri Hoodlebrink (11), Mandy Toman (7)

Individual Statistics

WVU Tech (11-9)

WVUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dean, Michala 5 1 0 1 1.000 1 0 1 2 1-2 0 0 0 17 0 4 2.0
6 6 Monteiro, Ana 5 3 0 6 .500 0 0 2 1 2-1 0 0 0 15 0 4 5.0
7 7 Bologna, Carolina 5 9 0 14 .643 0 0 2 0 2-0 0 2 1 4 0 0 12.0
9 9 Hill, Kayla 5 4 1 10 .300 0 0 0 1 0-1 0 2 1 3 0 0 5.0
10 10 Pateli, Konstantina 5 4 1 7 .429 40 0 1 6 1-6 0 2 2 9 0 0 6.0
12 12 Lotozo, Bailey 5 13 2 38 .289 0 0 0 0 0-0 2 1 0 8 0 6 15.5
17 17 Morrow, Keyonna 5 12 0 18 .667 0 0 0 0 0-0 0 2 1 2 0 0 13.0
20 20 Amitrano, Alice 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 2 0.0
18 18 Berry, Jade 4 1 1 5 .000 0 0 0 0 0-0 0 0 1 3 0 0 1.0
8 8 Kidd, Emily 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 5 103 .408 41 0 6 11 6-11 2 10 6 69 0 16 60
WVUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dean, Michala 5 0 0 0 17 0 4 2.0
6 6 Monteiro, Ana 5 0 0 0 15 0 4 5.0
7 7 Bologna, Carolina 5 0 2 1 4 0 0 12.0
9 9 Hill, Kayla 5 0 2 1 3 0 0 5.0
10 10 Pateli, Konstantina 5 0 2 2 9 0 0 6.0
12 12 Lotozo, Bailey 5 2 1 0 8 0 6 15.5
17 17 Morrow, Keyonna 5 0 2 1 2 0 0 13.0
20 20 Amitrano, Alice 5 0 0 0 8 0 2 0.0
18 18 Berry, Jade 4 0 0 1 3 0 0 1.0
8 8 Kidd, Emily 1 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 10 6 69 0 16 60

Carlow (Pa.) (7-14)

CRLW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ashlyn Whitmore 5 4 2 9 .222 0 0 0 0 0-0 4 2 4 0 0 0 9.0
5 5 Bri Hoodlebrink 5 11 2 35 .257 2 0 0 4 0-4 0 0 1 11 0 2 11.0
8 8 Michaela Koran 5 2 2 6 .000 33 2 2 4 2-4 0 0 1 6 0 0 4.0
10 10 Hannah Kaminski 5 0 0 2 .000 0 0 2 0 2-0 0 0 0 2 0 0 2.0
12 12 Elizabeth Stadelman 5 3 4 12 -.083 0 0 0 0 0-0 2 0 2 0 0 0 5.0
13 13 Mandy Toman 5 0 0 0 0 0 1 0 1 0-1 0 0 0 7 0 2 0.0
14 14 Mia Marmion 5 0 0 4 .000 2 0 0 0 0-0 0 0 0 13 0 5 0.0
17 17 Kristina Hudock 5 14 6 32 .250 0 0 4 5 4-5 0 2 0 4 0 0 19.0
19 19 Kassidy Dickson 5 10 1 23 .391 1 0 0 0 0-0 0 0 0 0 0 1 10.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 17 123 .220 38 3 8 14 8-14 6 4 8 43 0 10 60
CRLW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ashlyn Whitmore 5 4 2 4 0 0 0 9.0
5 5 Bri Hoodlebrink 5 0 0 1 11 0 2 11.0
8 8 Michaela Koran 5 0 0 1 6 0 0 4.0
10 10 Hannah Kaminski 5 0 0 0 2 0 0 2.0
12 12 Elizabeth Stadelman 5 2 0 2 0 0 0 5.0
13 13 Mandy Toman 5 0 0 0 7 0 2 0.0
14 14 Mia Marmion 5 0 0 0 13 0 5 0.0
17 17 Kristina Hudock 5 0 2 0 4 0 0 19.0
19 19 Kassidy Dickson 5 0 0 0 0 0 1 10.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 6 4 8 43 0 10 60