Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech (13-3) -VS- Oakland City (3-5)

Box Score

WVU Tech logo
3
vs
Oakland City logo
0

WVU Tech (13-3)
-VS-
Oakland City (3-5)

Team Score By Period
Team 1 2 3
Winner WVU Tech WVUT 25 25 25
Oakland City OAK 20 22 22
Date:
2018-09-15
Time:
10:00
Site:
SMWC Knoerle Center, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oakland City

Match Details

Game Statistics By Set
Set WVU Tech Oakland City
K E TA % K E TA %
Set #1 14 5 35 0.257 11 7 29 0.138
Set #2 11 9 43 0.047 12 7 41 0.122
Set #3 17 6 52 0.212 10 5 44 0.114
Total 42 20 130 .169 33 19 114 .123
Team Statistical Comparison
Statistic Team Comparison
WVUT - OAK
Points
48.0
41.0
Kills
42
33
Aces
5
5
Blocks
1
3
Assists
39
30
Digs
53
58

Game Leaders

WVUT - Leaders
Statistic Leaders
Kills Monteiro, Ana (12), Abondano, Valentina (10), Byrd, Katelyn (8)
Aces Monteiro, Ana (2), Bologna, Carolina (2), Hawgood, Sawyer (1)
Blocks Bologna, Carolina (1), Byrd, Katelyn (1)
Assists Pateli, Konstantina (21), Hawgood, Sawyer (5), Amitrano, Alice (5)
Digs Hawgood, Sawyer (11), Pateli, Konstantina (11), Monteiro, Ana (9)
OAK - Leaders
Statistic Leaders
Kills B Knepp (8), Kristen Schorr (7), D McNamara (4)
Aces C Pruett (3), Kristen Schorr (1), M Ralph (1)
Blocks L Lashbrook (3), Kristen Schorr (1)
Assists C Pruett (10), L McCrary (6), M Ralph (5)
Digs M Ralph (17), Kristen Schorr (14), C Pruett (12)

Individual Statistics

WVU Tech (13-3)

WVUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Hawgood, Sawyer 3 0 0 4 .000 5 0 1 0 1-0 0 0 0 11 0 1 1.0
06 06 Monteiro, Ana 3 12 8 28 .143 4 0 2 0 2-0 0 0 1 9 0 0 14.0
07 07 Bologna, Carolina 3 5 1 24 .167 2 0 2 1 2-1 0 1 1 6 0 0 7.5
08 08 Kidd, Emily 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 6.0
10 10 Pateli, Konstantina 3 1 0 3 .333 21 0 0 1 0-1 0 0 0 11 0 0 1.0
12 12 Abondano, Valentina 3 10 3 27 .259 1 0 0 1 0-1 0 0 0 7 0 0 10.0
20 20 Amitrano, Alice 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Byrd, Katelyn 3 8 3 24 .208 0 0 0 0 0-0 0 1 0 1 0 3 8.5
01 01 Guyot-Polverini, Michaella 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Hill, Abigail 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 19 127 .181 39 0 5 3 5-3 0 2 2 53 0 5 48
WVUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Hawgood, Sawyer 3 0 0 0 11 0 1 1.0
06 06 Monteiro, Ana 3 0 0 1 9 0 0 14.0
07 07 Bologna, Carolina 3 0 1 1 6 0 0 7.5
08 08 Kidd, Emily 3 0 0 0 1 0 0 6.0
10 10 Pateli, Konstantina 3 0 0 0 11 0 0 1.0
12 12 Abondano, Valentina 3 0 0 0 7 0 0 10.0
20 20 Amitrano, Alice 3 0 0 0 4 0 0 0.0
22 22 Byrd, Katelyn 3 0 1 0 1 0 3 8.5
01 01 Guyot-Polverini, Michaella 2 0 0 0 0 0 0 0.0
18 18 Hill, Abigail 2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 2 53 0 5 48

Oakland City (3-5)

OAK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristen Schorr 3 7 11 30 -.133 4 0 1 0 1-0 0 1 0 14 0 1 8.5
3 3 A Martinez 3 1 0 3 .333 1 0 0 2 0-2 0 0 0 3 0 0 1.0
6 6 C Root 3 3 1 8 .250 1 0 0 1 0-1 0 0 0 1 0 0 3.0
7 7 L McCrary 3 3 0 3 1.000 6 0 0 1 0-1 0 0 0 8 0 0 3.0
8 8 L Lashbrook 3 3 3 16 .000 1 0 0 0 0-0 2 1 0 1 0 0 5.5
10 10 C Pruett 3 0 0 1 .000 10 0 3 0 3-0 0 0 0 12 0 2 3.0
11 11 B Knepp 3 8 1 15 .467 1 0 0 0 0-0 0 0 0 1 0 0 8.0
12 12 D McNamara 3 4 2 20 .100 1 0 0 0 0-0 0 0 0 1 0 0 4.0
16 16 C Weaver 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 M Ralph 3 0 0 5 .000 5 0 1 0 1-0 0 0 0 17 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 19 114 .123 30 0 5 4 5-4 2 2 0 58 0 5 41
OAK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristen Schorr 3 0 1 0 14 0 1 8.5
3 3 A Martinez 3 0 0 0 3 0 0 1.0
6 6 C Root 3 0 0 0 1 0 0 3.0
7 7 L McCrary 3 0 0 0 8 0 0 3.0
8 8 L Lashbrook 3 2 1 0 1 0 0 5.5
10 10 C Pruett 3 0 0 0 12 0 2 3.0
11 11 B Knepp 3 0 0 0 1 0 0 8.0
12 12 D McNamara 3 0 0 0 1 0 0 4.0
16 16 C Weaver 3 0 0 0 0 0 0 4.0
18 18 M Ralph 3 0 0 0 17 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 2 0 58 0 5 41