Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech (15-3, 1-0 RSC) -VS- Rio Grande (Ohio) (3-10, 0-1 RSC)

Box Score

WVU Tech logo
3
vs
Rio Grande (Ohio) logo
0

WVU Tech (15-3, 1-0 RSC)
-VS-
Rio Grande (Ohio) (3-10, 0-1 RSC)

Team Score By Period
Team 1 2 3
Winner WVU Tech WVUT 25 25 25
Rio Grande (Ohio) URG 11 13 12
Date:
2018-09-18
Time:
19:03
Site:
Rio Grande, OH (Newt Oliver Arena)
Attendance:
59
Officials
1st Referee: Scott Mourier
2nd Referee: Margaret Fetrow
VIEW
Match History vs Rio Grande (Ohio)

Match Details

Game Statistics By Set
Set WVU Tech Rio Grande (Ohio)
K E TA % K E TA %
Set #1 11 3 29 0.276 3 6 31 -0.097
Set #2 10 3 31 0.226 5 6 29 -0.034
Set #3 13 2 25 0.440 3 6 23 -0.130
Total 34 8 85 .306 11 18 83 -.084
Team Statistical Comparison
Statistic Team Comparison
WVUT - URG
Points
58.0
17.0
Kills
34
11
Aces
6
1
Blocks
18
5
Assists
33
9
Digs
45
43

Game Leaders

URG - Leaders
Statistic Leaders
Kills Ashley Taylor (3), Baylee Pursifull (2), Ryanne Stoffel (2)
Aces Abbey Ansel (1)
Blocks Rachel Collins (4), Baylee Pursifull (3), Abby Grasso (2)
Assists Macy Roell (6), Ryanne Stoffel (2), Katie Hemsley (1)
Digs Katie Hemsley (13), Abbey Ansel (9), Macy Roell (5)

Individual Statistics

WVU Tech (15-3, 1-0 RSC)

WVUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Guyot-Polverini, Michaella 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
04 04 Hawgood, Sawyer 3 0 0 0 0 1 0 0 1 0-1 1 0 0 15 0 0 1.0
06 06 Monteiro, Ana 3 10 0 24 .417 0 0 0 2 0-2 2 3 1 5 0 1 13.5
07 07 Bologna, Carolina 3 10 3 20 .350 2 0 0 2 0-2 2 4 2 1 0 0 14.0
08 08 Kidd, Emily 3 2 1 7 .143 0 0 0 0 0-0 0 3 3 0 0 0 3.5
10 10 Pateli, Konstantina 3 1 0 1 1.000 30 0 5 1 5-1 2 2 1 8 0 0 9.0
12 12 Abondano, Valentina 3 4 2 14 .143 0 0 1 0 1-0 1 3 1 12 0 0 7.5
20 20 Amitrano, Alice 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Byrd, Katelyn 3 7 2 18 .278 0 0 0 0 0-0 1 3 1 1 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 8 85 .306 33 0 6 7 6-7 9 18 9 45 0 1 58
WVUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Guyot-Polverini, Michaella 3 0 0 0 0 0 0 0.0
04 04 Hawgood, Sawyer 3 1 0 0 15 0 0 1.0
06 06 Monteiro, Ana 3 2 3 1 5 0 1 13.5
07 07 Bologna, Carolina 3 2 4 2 1 0 0 14.0
08 08 Kidd, Emily 3 0 3 3 0 0 0 3.5
10 10 Pateli, Konstantina 3 2 2 1 8 0 0 9.0
12 12 Abondano, Valentina 3 1 3 1 12 0 0 7.5
20 20 Amitrano, Alice 3 0 0 0 3 0 0 0.0
22 22 Byrd, Katelyn 3 1 3 1 1 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 9 18 9 45 0 1 58

Rio Grande (Ohio) (3-10, 0-1 RSC)

URG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashley Taylor 3 3 3 20 .000 0 0 0 0 0-0 0 0 1 1 0 0 3.0
4 4 Baylee Pursifull 3 2 2 8 .000 0 0 0 0 0-0 0 3 4 1 1 0 3.5
6 6 Amaya Jones 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Katie Hemsley 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
8 8 Abbey Ansel 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 1 1.0
9 9 Ryanne Stoffel 3 2 0 2 1.000 2 0 0 1 0-1 0 0 0 3 2 0 2.0
10 10 Macy Roell 3 0 0 0 0 6 0 0 0 0-0 0 0 0 5 3 0 0.0
12 12 Kinnison Donaldson 3 1 3 18 -.111 0 0 0 0 0-0 0 0 1 4 0 1 1.0
13 13 Abby Grasso 3 2 3 15 -.067 0 0 0 0 0-0 0 2 3 3 0 0 3.0
22 22 Jesse Youse 3 1 3 15 -.133 0 0 0 0 0-0 0 1 1 0 0 0 1.5
24 24 Rachel Collins 3 0 2 3 -.667 0 0 0 0 0-0 0 4 0 0 0 0 2.0
15 15 Carly Shriver 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
3 3 Madison Moore 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 11 18 83 -.084 9 0 1 1 1-1 0 10 10 43 6 6 17
URG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashley Taylor 3 0 0 1 1 0 0 3.0
4 4 Baylee Pursifull 3 0 3 4 1 1 0 3.5
6 6 Amaya Jones 3 0 0 0 0 0 0 0.0
7 7 Katie Hemsley 3 0 0 0 13 0 0 0.0
8 8 Abbey Ansel 3 0 0 0 9 0 1 1.0
9 9 Ryanne Stoffel 3 0 0 0 3 2 0 2.0
10 10 Macy Roell 3 0 0 0 5 3 0 0.0
12 12 Kinnison Donaldson 3 0 0 1 4 0 1 1.0
13 13 Abby Grasso 3 0 2 3 3 0 0 3.0
22 22 Jesse Youse 3 0 1 1 0 0 0 1.5
24 24 Rachel Collins 3 0 4 0 0 0 0 2.0
15 15 Carly Shriver 2 0 0 0 3 0 3 0.0
3 3 Madison Moore 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 10 43 6 6 17