Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech () -VS- Coastal Georgia (Ga.) ()

Box Score

WVU Tech logo
1
vs
Coastal Georgia (Ga.) logo
3

WVU Tech ()
-VS-
Coastal Georgia (Ga.) ()

Team Score By Period
Team 1 2 3 4
WVU Tech WVUT 22 25 21 22
Winner Coastal Georgia (Ga.) CCG 25 19 25 25
Date:
2019-08-24
Time:
13:30
Site:
Brunswick, GA ()
Attendance:
0
Officials
1st Referee: Sherrene Benedict
2nd Referee: Robert Owen
VIEW
Match History vs Coastal Georgia (Ga.)

Match Details

Game Statistics By Set
Set WVU Tech Coastal Georgia (Ga.)
K E TA % K E TA %
Set #1 11 4 32 0.219 15 4 35 0.314
Set #2 13 7 36 0.167 10 7 42 0.071
Set #3 12 5 44 0.159 17 6 44 0.250
Set #4 16 5 40 0.275 16 3 37 0.351
Total 52 21 152 .204 58 20 158 .241
Team Statistical Comparison
Statistic Team Comparison
WVUT - CCG
Points
67.0
70.0
Kills
52
58
Aces
13
5
Blocks
2
7
Assists
49
55
Digs
72
69

Game Leaders

CCG - Leaders
Statistic Leaders
Kills Adair Werley (11), Sam Kepler (11), Lillian Carlson (8)
Aces Sam Kepler (2), G.Laureano-Andujar (1), Jane Townsend (1)
Blocks Lillian Carlson (3), Adair Werley (3), Alison Muldrow (2)
Assists G.Laureano-Andujar (25), Ashley Kot (23), Y. Rios Gonzalez (3)
Digs Y. Rios Gonzalez (20), Ashley Kot (11), Sam Kepler (9)

Individual Statistics

WVU Tech

WVUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Guyot-Polverini, Michaella 4 0 0 6 .000 2 0 3 2 3-2 0 0 0 7 0 0 3.0
04 04 Hawgood, Sawyer 4 0 0 0 0 4 0 1 0 1-0 0 0 0 19 0 3 1.0
07 07 Bologna, Carolina 4 13 3 28 .357 1 0 2 0 2-0 1 1 1 3 0 0 16.5
08 08 Kidd, Emily 4 7 2 16 .313 0 0 0 0 0-0 0 0 1 0 0 0 7.0
10 10 Pateli, Konstantina 4 6 2 16 .250 33 2 4 2 4-2 0 1 0 15 2 0 10.5
11 11 Cook, Brooklyn 4 7 4 26 .115 0 0 0 0 0-0 0 0 0 5 0 0 7.0
12 12 Abondano, Valentina 4 0 0 0 0 4 0 3 0 3-0 0 0 0 7 0 1 3.0
17 17 Alonso Olea, Ana 4 5 3 28 .071 2 0 0 0 0-0 0 0 0 3 0 0 5.0
22 22 Byrd, Katelyn 4 14 7 32 .219 3 0 0 0 0-0 0 0 0 13 1 0 14.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 21 152 .204 49 2 13 4 13-4 1 2 2 72 3 5 67
WVUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Guyot-Polverini, Michaella 4 0 0 0 7 0 0 3.0
04 04 Hawgood, Sawyer 4 0 0 0 19 0 3 1.0
07 07 Bologna, Carolina 4 1 1 1 3 0 0 16.5
08 08 Kidd, Emily 4 0 0 1 0 0 0 7.0
10 10 Pateli, Konstantina 4 0 1 0 15 2 0 10.5
11 11 Cook, Brooklyn 4 0 0 0 5 0 0 7.0
12 12 Abondano, Valentina 4 0 0 0 7 0 1 3.0
17 17 Alonso Olea, Ana 4 0 0 0 3 0 0 5.0
22 22 Byrd, Katelyn 4 0 0 0 13 1 0 14.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 2 2 72 3 5 67

Coastal Georgia (Ga.)

CCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Kot 4 3 0 9 .333 23 0 0 1 0-1 0 0 0 11 0 0 3.0
3 3 Addie Pedraza 4 6 2 27 .148 0 0 0 0 0-0 0 1 0 5 0 1 6.5
4 4 Alison Muldrow 4 7 2 14 .357 0 0 0 0 0-0 1 1 1 1 0 0 8.5
10 10 G.Laureano-Andujar 4 0 0 1 .000 25 0 1 0 1-0 0 0 0 7 0 0 1.0
11 11 Jane Townsend 4 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 4 0 1 1.0
13 13 Madie Bunge 4 2 0 3 .667 0 0 1 0 1-0 0 0 0 6 0 3 3.0
14 14 Lillian Carlson 4 8 6 23 .087 0 0 0 0 0-0 0 3 0 2 0 0 9.5
20 20 Adair Werley 4 11 2 21 .429 0 0 0 0 0-0 1 2 0 1 0 0 13.0
26 26 Sam Kepler 4 11 4 30 .233 2 0 2 1 2-1 0 1 0 9 0 0 13.5
28 28 Y. Rios Gonzalez 4 0 0 0 0 3 0 0 1 0-1 0 0 0 20 1 6 0.0
17 17 Lauren Stillman 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Tamaira Laezza 2 5 3 15 .133 0 0 0 0 0-0 0 2 0 0 0 1 6.0
18 18 Molly Fletcher 2 5 0 13 .385 0 0 0 0 0-0 0 0 0 2 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 20 158 .241 55 0 5 4 5-4 2 10 1 69 1 13 70
CCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Kot 4 0 0 0 11 0 0 3.0
3 3 Addie Pedraza 4 0 1 0 5 0 1 6.5
4 4 Alison Muldrow 4 1 1 1 1 0 0 8.5
10 10 G.Laureano-Andujar 4 0 0 0 7 0 0 1.0
11 11 Jane Townsend 4 0 0 0 4 0 1 1.0
13 13 Madie Bunge 4 0 0 0 6 0 3 3.0
14 14 Lillian Carlson 4 0 3 0 2 0 0 9.5
20 20 Adair Werley 4 1 2 0 1 0 0 13.0
26 26 Sam Kepler 4 0 1 0 9 0 0 13.5
28 28 Y. Rios Gonzalez 4 0 0 0 20 1 6 0.0
17 17 Lauren Stillman 3 0 0 0 1 0 0 0.0
6 6 Tamaira Laezza 2 0 2 0 0 0 1 6.0
18 18 Molly Fletcher 2 0 0 0 2 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 10 1 69 1 13 70