Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

WVU Tech (12-7, 1-2 RSC) -VS- Rio Grande (Ohio) (11-4, 2-1 RSC)

Box Score

WVU Tech logo
2
vs
Rio Grande (Ohio) logo
3

WVU Tech (12-7, 1-2 RSC)
-VS-
Rio Grande (Ohio) (11-4, 2-1 RSC)

Team Score By Period
Team 1 2 3 4 5
WVU Tech WVUT 28 21 21 25 12
Winner Rio Grande (Ohio) URG 26 25 25 18 15
Date:
2019-10-01
Time:
19:05
Site:
Rio Grande, OH (Newt Oliver Arena)
Attendance:
157
Officials
1st Referee: Mark Mills
2nd Referee: Scott Mourier
VIEW
Match History vs Rio Grande (Ohio)

Match Details

Game Statistics By Set
Set WVU Tech Rio Grande (Ohio)
K E TA % K E TA %
Set #1 13 4 46 0.196 15 9 48 0.125
Set #2 8 2 34 0.176 9 4 32 0.156
Set #3 10 4 30 0.200 11 7 34 0.118
Set #4 7 2 26 0.192 9 8 35 0.029
Set #5 5 3 32 0.063 10 2 38 0.211
Total 43 15 168 .167 54 30 187 .128
Team Statistical Comparison
Statistic Team Comparison
WVUT - URG
Points
54.0
75.0
Kills
43
54
Aces
8
6
Blocks
3
15
Assists
39
44
Digs
68
110

Game Leaders

WVUT - Leaders
Statistic Leaders
Kills Bologna, Carolina (11), Byrd, Katelyn (8), Alonso Olea, Ana (7)
Aces Hawgood, Sawyer (6), Pateli, Konstantina (2)
Blocks Bologna, Carolina (2), Abondano, Valentina (1), Alonso Olea, Ana (1)
Assists Pateli, Konstantina (38), Hawgood, Sawyer (1)
Digs Hawgood, Sawyer (21), Pateli, Konstantina (13), Byrd, Katelyn (11)
URG - Leaders
Statistic Leaders
Kills Rachael Gilkey (15), Jess Youse (11), Kinnison Donaldson (9)
Aces Katie Hemsley (2), Jess Youse (2), Macy Roell (1)
Blocks Baylee Pursifull (6), Jess Youse (6), Rachael Gilkey (5)
Assists Macy Roell (42), Malorie Colwell (1), Jess Youse (1)
Digs Katie Hemsley (27), Malorie Colwell (20), Kacie Trame (18)

Individual Statistics

WVU Tech (12-7, 1-2 RSC)

WVUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Guyot-Polverini, Michaella 5 1 0 5 .200 0 0 0 1 0-1 0 0 0 10 0 0 1.0
04 04 Hawgood, Sawyer 5 0 0 0 0 1 0 6 1 6-1 0 0 0 21 0 0 6.0
07 07 Bologna, Carolina 5 11 2 30 .300 0 0 0 1 0-1 1 1 0 4 0 0 12.5
08 08 Kidd, Emily 5 4 4 22 .000 0 0 0 0 0-0 0 0 3 1 0 0 4.0
10 10 Pateli, Konstantina 5 5 0 10 .500 38 0 2 3 2-3 0 0 1 13 6 0 7.0
12 12 Abondano, Valentina 5 4 0 14 .286 0 0 0 3 0-3 0 1 0 5 0 3 4.5
17 17 Alonso Olea, Ana 5 7 3 28 .143 0 0 0 0 0-0 1 0 1 0 0 0 8.0
22 22 Byrd, Katelyn 5 8 3 35 .143 0 0 0 0 0-0 0 0 2 11 0 1 8.0
11 11 Cook, Brooklyn 3 3 3 21 .000 0 0 0 0 0-0 0 0 0 3 0 2 3.0
05 05 Ivanovic, Milica 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 15 168 .167 39 0 8 9 8-9 2 2 7 68 7 6 54
WVUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Guyot-Polverini, Michaella 5 0 0 0 10 0 0 1.0
04 04 Hawgood, Sawyer 5 0 0 0 21 0 0 6.0
07 07 Bologna, Carolina 5 1 1 0 4 0 0 12.5
08 08 Kidd, Emily 5 0 0 3 1 0 0 4.0
10 10 Pateli, Konstantina 5 0 0 1 13 6 0 7.0
12 12 Abondano, Valentina 5 0 1 0 5 0 3 4.5
17 17 Alonso Olea, Ana 5 1 0 1 0 0 0 8.0
22 22 Byrd, Katelyn 5 0 0 2 11 0 1 8.0
11 11 Cook, Brooklyn 3 0 0 0 3 0 2 3.0
05 05 Ivanovic, Milica 1 0 0 0 0 1 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 2 7 68 7 6 54

Rio Grande (Ohio) (11-4, 2-1 RSC)

URG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kacie Trame 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 18 0 0 0.0
4 4 Baylee Pursifull 5 8 5 22 .136 0 0 0 0 0-0 0 6 0 4 0 0 11.0
7 7 Katie Hemsley 5 0 0 0 0 0 0 2 1 2-1 0 0 0 27 0 4 2.0
10 10 Macy Roell 5 3 0 11 .273 42 0 1 1 1-1 2 2 1 16 4 0 7.0
11 11 Malorie Colwell 5 8 7 51 .020 1 0 1 0 1-0 0 0 0 20 0 1 9.0
12 12 Kinnison Donaldson 5 9 3 37 .162 0 0 0 0 0-0 0 2 1 9 0 0 10.0
14 14 Rachael Gilkey 5 15 11 39 .103 0 0 0 0 0-0 1 4 1 1 0 1 18.0
15 15 Ryanne Stoffel 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
22 22 Jess Youse 5 11 4 25 .280 1 0 2 4 2-4 4 2 2 7 0 0 18.0
2 2 Ashley Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 30 187 .128 44 0 6 7 6-7 7 16 5 110 4 8 75
URG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kacie Trame 5 0 0 0 18 0 0 0.0
4 4 Baylee Pursifull 5 0 6 0 4 0 0 11.0
7 7 Katie Hemsley 5 0 0 0 27 0 4 2.0
10 10 Macy Roell 5 2 2 1 16 4 0 7.0
11 11 Malorie Colwell 5 0 0 0 20 0 1 9.0
12 12 Kinnison Donaldson 5 0 2 1 9 0 0 10.0
14 14 Rachael Gilkey 5 1 4 1 1 0 1 18.0
15 15 Ryanne Stoffel 5 0 0 0 5 0 2 0.0
22 22 Jess Youse 5 4 2 2 7 0 0 18.0
2 2 Ashley Taylor 3 0 0 0 3 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 7 16 5 110 4 8 75