Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2021 Volleyball Cumulative Statistics

Team (15-18, 11-7)

Overall Team Statistics
Statistic West Va. Tech Opponents
Attack
Kills 1318 1445
Errors 716 707
Attempts 4073 4035
Percent .148 .183
Kills Per Set 10.9 11.9
Set
Assists 1196 1347
Assists Per Set 9.9 11.1
Ball Handling Errors 33 44
Serve
Aces 158 156
Errors 174 244
Aces Per Set 1.3 1.3
Receptions
Errors 156 159
Errors Per Set 1.3 1.3
Defense
Digs 1631 1719
Digs Per Set 13.5 14.2
Blocking
Solo 96 137
Assists 177 207
Errors 103 98
Blocks 184.5 240.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Shablom, Morgan 73 23 19 114.5 1.57 88 1.21 68 274 .073 7 0.10 0 0.00 0
3 Maldonado Rivera, Coralys 4 1 0 12.0 3.00 10 2.50 2 21 .381 0 0.00 0 0.00 0
03 Maldonadorivera, Coralys 27 8 0 84.0 3.11 75 2.78 23 170 .306 0 0.00 0 0.00 0  
03 Ri, Coralys maldonado 33 8 4 100.0 3.03 84 2.55 33 191 .267 2 0.06 3 0.09 6  
3 Rivera, C maldonado 4 1 1 11.5 2.88 11 2.75 6 37 .135 0 0.00 0 0.00 0  
3 Rivera, Co maldonado 14 4 4 30.5 2.18 27 1.93 20 88 .080 1 0.07 1 0.07 0  
3 Rivera, Coralys 4 1 0 10.5 2.63 9 2.25 6 32 .094 1 0.25 1 0.25 0  
03 Rivera, Coralys maldonado 22 5 4 60.5 2.75 51 2.32 31 138 .145 2 0.09 0 0.00 0  
5 McMillion, Savanna 33 13 5 30.0 0.91 20 0.61 9 82 .134 61 1.85 2 0.06 5
6 Gentzler, Ariana 121 31 30 289.0 2.39 228 1.88 117 610 .182 7 0.06 0 0.00 3
7 Leach, Emma 120 31 20 23.0 0.19 4 0.03 11 40 -.175 66 0.55 19 0.16 10
8 Payne, Hanna 67 24 10 26.5 0.40 13 0.19 9 57 .070 4 0.06 13 0.19 16
09 McClanahan, Julia 103 26 26 79.0 0.77 43 0.42 22 147 .143 920 8.93 23 0.22 32
10 Cerverasospedra, Alicia 9 5 0 20.5 2.28 18 2.00 6 49 .245 0 0.00 0 0.00 2  
10 Sospe, Alicia cervera 14 4 0 15.0 1.07 13 0.93 5 29 .276 0 0.00 0 0.00 0  
10 Sospedra, Al cervera 13 4 2 27.0 2.08 24 1.85 13 80 .138 0 0.00 1 0.08 1  
10 Sospedra, Alicia 5 1 1 11.0 2.20 11 2.20 8 38 .079 0 0.00 0 0.00 0  
10 Sospedra, Alicia cervera 22 6 2 31.5 1.43 29 1.32 28 110 .009 3 0.14 0 0.00 0  
11 Cook, Brooklyn 103 26 4 236.0 2.29 218 2.12 122 690 .139 19 0.18 7 0.07 7
12 Abondano, Valentina 108 29 1 21.0 0.19 7 0.06 5 49 .041 50 0.46 14 0.13 19
14 Gregory, Abigail 103 27 16 20.0 0.19 2 0.02 3 22 -.045 10 0.10 18 0.17 38
16 Spaulding, Camryn 4 4 1 1.0 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 1
17 Presley, Brooke 51 17 2 8.0 0.16 3 0.06 2 14 .071 9 0.18 5 0.10 2
20 Muniz Rocandio, Ana 4 1 1 8.0 2.00 7 1.75 10 36 -.083 2 0.50 1 0.25 1
20 Munizrocandio, Ana 29 8 7 87.0 3.00 80 2.76 33 224 .210 9 0.31 4 0.14 6  
20 Rocandio, Ana 5 1 0 17.5 3.50 15 3.00 4 37 .297 2 0.40 1 0.20 2  
20 Rocandio, Ana mu?iz 32 8 8 89.0 2.78 71 2.22 44 258 .105 6 0.19 17 0.53 4  
20 Rocandio, Ana muiz 16 4 4 50.0 3.13 39 2.44 15 126 .190 10 0.63 9 0.56 2  
20 Rocandio, Ana muniz 31 8 7 118.5 3.82 97 3.13 38 317 .186 2 0.06 14 0.45 10  
21 Farruggia, Ashley 48 14 0 6.0 0.13 1 0.02 1 3 .000 2 0.04 5 0.10 7
22 Price, Samantha 26 10 3 22.5 0.87 20 0.77 22 103 -.019 1 0.04 0 0.00 0
Total 121 31 1,660.5 13.72 1318 10.89 716 4073 .148 1196 9.88 158 1.31 174
Opponents 121 31 1,841.5 15.22 1445 11.94 707 4035 .183 1347 11.13 156 1.29 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Shablom, Morgan 73 11 0.15 0 6 1.000 0.00 14 25 39.0 0.53 25 0
3 Maldonado Rivera, Coralys 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 3 0
03 Maldonadorivera, Coralys 27 10 0.37 2 8 .750 0.07 7 4 11.0 0.41 7 1  
03 Ri, Coralys maldonado 33 15 0.45 1 14 .929 0.03 5 16 21.0 0.64 1 1  
3 Rivera, C maldonado 4 2 0.50 3 4 .250 0.75 0 1 1.0 0.25 0 0  
3 Rivera, Co maldonado 14 8 0.57 0 2 1.000 0.00 1 3 4.0 0.29 2 1  
3 Rivera, Coralys 4 4 1.00 0 8 1.000 0.00 0 1 1.0 0.25 0 0  
03 Rivera, Coralys maldonado 22 8 0.36 0 0 .000 0.00 5 9 14.0 0.64 1 0  
5 McMillion, Savanna 33 19 0.58 0 6 1.000 0.00 5 6 11.0 0.33 10 4
6 Gentzler, Ariana 121 21 0.17 2 5 .600 0.02 38 46 84.0 0.69 23 1
7 Leach, Emma 120 135 1.13 34 307 .889 0.28 0 0 0 0.00 1 6
8 Payne, Hanna 67 53 0.79 3 27 .889 0.04 0 1 1.0 0.01 1 0
09 McClanahan, Julia 103 165 1.60 0 8 1.000 0.00 4 18 22.0 0.21 5 13
10 Cerverasospedra, Alicia 9 4 0.44 0 0 .000 0.00 2 1 3.0 0.33 2 0  
10 Sospe, Alicia cervera 14 2 0.14 0 2 1.000 0.00 1 2 3.0 0.21 1 0  
10 Sospedra, Al cervera 13 11 0.85 2 9 .778 0.15 0 4 4.0 0.31 0 0  
10 Sospedra, Alicia 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Sospedra, Alicia cervera 22 14 0.64 0 2 1.000 0.00 0 5 5.0 0.23 2 0  
11 Cook, Brooklyn 103 124 1.20 10 253 .960 0.10 4 14 18.0 0.17 11 1
12 Abondano, Valentina 108 405 3.75 19 625 .970 0.18 0 0 0 0.00 0 2
14 Gregory, Abigail 103 167 1.62 26 285 .909 0.25 0 0 0 0.00 0 1
16 Spaulding, Camryn 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
17 Presley, Brooke 51 77 1.51 4 122 .967 0.08 0 0 0 0.00 0 0
20 Muniz Rocandio, Ana 4 7 1.75 2 32 .938 0.50 0 0 0 0.00 1 0
20 Munizrocandio, Ana 29 83 2.86 1 151 .993 0.03 2 2 4.0 0.14 3 1  
20 Rocandio, Ana 5 17 3.40 1 36 .972 0.20 1 1 2.0 0.40 0 0  
20 Rocandio, Ana mu?iz 32 90 2.81 8 203 .961 0.25 0 2 2.0 0.06 1 0  
20 Rocandio, Ana muiz 16 61 3.81 3 99 .970 0.19 1 2 3.0 0.19 0 0  
20 Rocandio, Ana muniz 31 96 3.10 7 131 .947 0.23 4 7 11.0 0.35 2 0  
21 Farruggia, Ashley 48 13 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Price, Samantha 26 8 0.31 0 2 1.000 0.00 0 5 5.0 0.19 1 1
Total 121 1631 13.48 156 2377 .934 1.29 96 177 184.5 1.52 103 33
Opponents 121 1719 14.21 159 2353 .932 1.31 137 207 240.5 1.99 98 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Shablom, Morgan 44 14 12 71.0 1.61 52 1.18 39 163 .080 2 0.05 0 0.00 0
03 Maldonadorivera, Coralys 27 8 0 84.0 3.11 75 2.78 23 170 .306 0 0.00 0 0.00 0  
03 Ri, Coralys maldonado 17 4 2 52.0 3.06 43 2.53 18 103 .243 0 0.00 0 0.00 0  
03 Rivera, Coralys maldonado 8 2 2 22.5 2.81 17 2.13 11 49 .122 0 0.00 0 0.00 0  
05 McMillion, Savanna 14 7 1 24.0 1.71 16 1.14 6 57 .175 1 0.07 2 0.14 3
06 Gentzler, Ariana 60 16 15 165.5 2.76 126 2.10 51 319 .235 1 0.02 0 0.00 0
07 Leach, Emma 59 16 11 10.0 0.17 0 0.00 7 13 -.538 11 0.19 10 0.17 4
08 Payne, Hanna 21 10 2 3.5 0.17 3 0.14 1 20 .100 1 0.05 0 0.00 1
09 McClanahan, Julia 60 16 16 49.5 0.83 27 0.45 13 80 .175 574 9.57 15 0.25 14
10 Cerverasospedra, Alicia 9 5 0 20.5 2.28 18 2.00 6 49 .245 0 0.00 0 0.00 2  
10 Sospe, Alicia cervera 8 2 0 7.5 0.94 7 0.88 3 14 .286 0 0.00 0 0.00 0  
10 Sospedra, Alicia cervera 9 3 2 9.5 1.06 8 0.89 10 32 -.063 0 0.00 0 0.00 0  
11 Cook, Brooklyn 56 15 2 130.5 2.33 119 2.13 65 401 .135 4 0.07 2 0.04 3
12 Abondano, Valentina 50 14 1 8.0 0.16 4 0.08 3 25 .040 16 0.32 4 0.08 9
14 Gregory, Abigail 50 14 11 14.0 0.28 1 0.02 1 10 .000 5 0.10 13 0.26 13
17 Presley, Brooke 37 12 1 4.0 0.11 2 0.05 0 7 .286 5 0.14 2 0.05 1
20 Munizrocandio, Ana 29 8 7 87.0 3.00 80 2.76 33 224 .210 9 0.31 4 0.14 6  
20 Rocandio, Ana muniz 31 8 7 118.5 3.82 97 3.13 38 317 .186 2 0.06 14 0.45 10  
21 Farruggia, Ashley 40 11 0 5.0 0.13 1 0.03 0 2 .500 1 0.03 4 0.10 7
22 Price, Samantha 7 4 0 7.0 1.00 7 1.00 7 21 .000 0 0.00 0 0.00 0
Total 60 16 893.5 14.89 703 11.72 335 2076 .177 632 10.53 70 1.17 73
Opponents 60 16 889.5 14.83 691 11.52 381 2051 .151 649 10.82 75 1.25 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Shablom, Morgan 44 6 0.14 0 3 1.000 0.00 10 18 28.0 0.64 20 0
03 Maldonadorivera, Coralys 27 10 0.37 2 8 .750 0.07 7 4 11.0 0.41 7 1  
03 Ri, Coralys maldonado 17 5 0.29 0 1 1.000 0.00 3 12 15.0 0.88 0 0  
03 Rivera, Coralys maldonado 8 2 0.25 0 0 .000 0.00 2 7 9.0 1.13 0 0  
05 McMillion, Savanna 14 7 0.50 0 5 1.000 0.00 5 2 7.0 0.50 9 0
06 Gentzler, Ariana 60 9 0.15 0 0 .000 0.00 27 25 52.0 0.87 16 1
07 Leach, Emma 59 74 1.25 21 201 .896 0.36 0 0 0 0.00 0 2
08 Payne, Hanna 21 12 0.57 1 9 .889 0.05 0 1 1.0 0.05 1 0
09 McClanahan, Julia 60 89 1.48 0 4 1.000 0.00 1 13 14.0 0.23 3 9
10 Cerverasospedra, Alicia 9 4 0.44 0 0 .000 0.00 2 1 3.0 0.33 2 0  
10 Sospe, Alicia cervera 8 1 0.13 0 2 1.000 0.00 0 1 1.0 0.13 1 0  
10 Sospedra, Alicia cervera 9 4 0.44 0 0 .000 0.00 0 3 3.0 0.33 1 0  
11 Cook, Brooklyn 56 66 1.18 6 118 .949 0.11 3 13 16.0 0.29 7 1
12 Abondano, Valentina 50 189 3.78 8 277 .971 0.16 0 0 0 0.00 0 2
14 Gregory, Abigail 50 101 2.02 13 139 .906 0.26 0 0 0 0.00 0 1
17 Presley, Brooke 37 51 1.38 2 75 .973 0.05 0 0 0 0.00 0 0
20 Munizrocandio, Ana 29 83 2.86 1 151 .993 0.03 2 2 4.0 0.14 3 1  
20 Rocandio, Ana muniz 31 96 3.10 7 131 .947 0.23 4 7 11.0 0.35 2 0  
21 Farruggia, Ashley 40 9 0.23 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Price, Samantha 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 60 819 13.65 75 1141 .934 1.25 66 109 120.5 2.01 72 18
Opponents 60 859 14.32 71 1232 .942 1.18 81 85 123.5 2.06 72 30

Match-By-Match

West Va. Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 vs Dillard L 4 27 31 126 -.032 24 8 7 6 45 1 6 1 4.0 1 39.0
8/20/2021 vs Tenn. Wesleyan L 3 20 15 99 .051 15 2 12 5 48 2 12 2 8.0 2 30.0
8/21/2021 vs Tenn. Wesleyan L 3 29 20 108 .083 24 1 5 6 48 0 6 3 3.0 6 33.0
8/21/2021 at Coastal Georgia L 4 34 28 132 .045 30 1 4 8 64 0 4 0 2.0 1 37.0
8/28/2021 at Pikeville W 4 37 22 111 .135 34 13 6 9 47 0 2 0 1.0 0 51.0
9/03/2021 vs Point Park W 5 50 22 145 .193 50 12 7 3 72 4 2 0 5.0 0 67.0
9/03/2021 vs Mount Vernon Nazaren L 3 30 16 114 .123 30 7 8 3 45 1 0 0 1.0 0 38.0
9/04/2021 vs Shawnee State L 4 46 29 161 .106 42 3 2 5 76 3 0 0 3.0 0 52.0
9/04/2021 at Rio Grande W 5 64 31 177 .186 54 9 6 1 71 1 6 6 4.0 0 77.0
9/09/2021 Concord University W 5 58 40 165 .109 53 7 11 2 56 5 0 4 5.0 0 70.0
9/10/2021 vs Keiser L 3 34 13 87 .241 32 2 8 6 25 0 4 7 2.0 1 38.0
9/10/2021 at Montreat L 5 50 31 142 .134 49 8 10 7 61 2 12 0 8.0 1 66.0
9/14/2021 at Concord L 5 58 30 173 .162 56 6 7 4 61 2 2 0 3 2 67
9/18/2021 Point Park L 5 47 16 170 .182 35 3 6 6 44 11 12 0 17.0 0 67.0
9/21/2021 at Indiana East L 4 42 30 134 .090 38 2 7 12 53 0 16 0 8.0 0 52.0
9/24/2021 Ohio Valley W 3 37 15 92 .239 32 3 5 1 39 7 4 6 9.0 0 49.0
9/25/2021 Ohio Christian W 3 46 15 100 .310 43 11 4 1 41 3 4 2 5.0 0 62.0
9/28/2021 at Rio Grande W 4 57 27 133 .226 50 5 3 1 41 2 8 3 6.0 0 68.0
10/02/2021 at Asbury L 4 32 32 129 .000 31 3 4 7 46 4 4 2 6.0 0 41.0
10/08/2021 at Indiana Southeast L 3 37 18 112 .170 37 0 6 5 53 1 6 2 4.0 1 41.0
10/09/2021 at Midway L 3 22 17 94 .053 19 4 5 5 25 1 6 4 4.0 2 30.0
10/15/2021 Oakland City W 3 38 20 114 .158 36 3 1 0 45 10 4 2 12.0 1 53.0
10/16/2021 Brescia W 4 48 24 122 .197 45 4 7 4 46 4 2 10 5.0 1 57.0
10/19/2021 Rio Grande W 4 58 22 157 .229 52 3 6 2 48 4 2 9 5.0 2 66.0
10/22/2021 IU Kokomo L 3 23 16 82 .085 22 0 4 10 27 2 0 6 2.0 1 25.0
10/23/2021 Saint Mary-of-the-Woods W 4 54 25 144 .201 45 7 5 6 71 7 4 6 9.0 4 70.0
10/29/2021 at Point Park L 4 39 29 157 .064 32 6 3 5 59 1 18 1 10.0 4 55.0
10/30/2021 at Carlow W 4 52 21 154 .201 47 8 5 5 79 4 7 11 7.5 1 67.5
11/02/2021 IU East L 5 50 19 163 .190 47 3 2 9 62 8 4 9 10.0 1 63.0
11/06/2021 at Ohio Valley W 4 53 21 148 .216 52 8 4 3 86 1 12 1 7.0 0 68.0
11/12/2021 at Midway L 4 46 21 128 .195 40 6 4 9 47 5 8 6 9.0 1 61.0
West Va. Tech 121 1318 716 4073 .148 1196 158 174 156 1631 96 177 103 184.5 33 1,660.5
Opponents 121 1445 707 4035 .183 1347 156 244 159 1719 137 207 98 240.5 44 1,841.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 10.89
Assists Per Set 9.88
Service Aces Per Set 1.31
Reception Errors Per Set 1.29
Digs Per Set 13.48
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.27
Points Per Set 13.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 vs Dillard W 4 47 23 124 .194 37 6 10 8 60 2 22 1 13.0 0 66.0
8/20/2021 vs Tenn. Wesleyan W 3 38 24 124 .113 35 5 15 2 58 3 0 0 3.0 0 46.0
8/21/2021 vs Tenn. Wesleyan W 3 38 24 124 .113 35 6 8 1 54 0 10 2 5.0 1 49.0
8/21/2021 Coastal Georgia W 4 54 15 137 .285 47 8 17 1 58 0 12 1 6.0 2 68.0
8/28/2021 Pikeville L 4 46 14 110 .291 43 9 12 13 46 1 4 0 3.0 0 58.0
9/03/2021 vs Point Park L 5 52 24 152 .184 50 3 14 12 68 4 0 0 4.0 0 59.0
9/03/2021 vs Mount Vernon Nazaren W 3 47 19 114 .246 47 3 4 7 62 3 0 0 3.0 0 53.0
9/04/2021 vs Shawnee State W 4 56 18 151 .252 56 5 3 3 85 12 2 0 13.0 0 74.0
9/04/2021 Rio Grande L 5 65 27 167 .228 57 1 7 9 63 3 14 4 10.0 0 76.0
9/09/2021 at Concord University L 5 51 27 139 .173 45 2 8 7 50 11 0 14 11.0 0 64.0
9/10/2021 vs Keiser W 3 47 13 88 .386 47 6 4 2 35 1 10 1 6.0 1 59.0
9/10/2021 Montreat W 5 52 26 142 .183 49 7 7 8 51 7 10 0 12.0 5 71.0
9/14/2021 Concord W 5 62 24 153 .248 59 4 8 6 68 7 14 0 14 3 80
9/18/2021 at Point Park W 5 54 35 185 .103 47 7 9 4 97 8 9 1 12.5 3 73.5
9/21/2021 Indiana East W 4 45 20 127 .197 44 12 12 2 47 3 14 0 10.0 0 67.0
9/24/2021 at Ohio Valley L 3 23 25 97 -.021 21 1 5 3 38 2 0 6 2.0 0 26.0
9/25/2021 at Ohio Christian L 3 21 13 79 .101 19 1 2 11 29 8 0 8 8.0 0 30.0
9/28/2021 Rio Grande L 4 42 29 120 .108 40 1 2 5 36 2 10 4 7.0 5 50.0
10/02/2021 Asbury W 4 43 24 118 .161 41 7 6 3 53 2 12 3 8.0 2 58.0
10/08/2021 Indiana Southeast W 3 40 12 113 .248 36 5 4 0 47 2 12 0 8.0 1 53.0
10/09/2021 Midway W 3 46 18 94 .298 43 5 6 4 49 3 6 1 6.0 1 57.0
10/15/2021 at Oakland City L 3 34 27 112 .063 32 0 6 3 48 6 2 7 7.0 5 41.0
10/16/2021 at Brescia L 4 52 27 131 .191 52 4 13 4 48 7 0 10 7.0 3 63.0
10/19/2021 at Rio Grande L 4 52 21 129 .240 47 2 6 3 62 3 2 11 4.0 1 58.0
10/22/2021 at IU Kokomo W 3 41 12 85 .341 40 10 6 0 37 5 2 5 6.0 1 57.0
10/23/2021 at Saint Mary-of-the-Woods L 4 38 25 140 .093 34 6 10 7 57 9 0 9 9.0 4 53.0
10/29/2021 Point Park W 4 62 32 165 .182 57 5 7 6 80 3 24 2 15.0 5 82.0
10/30/2021 Carlow L 4 34 28 143 .042 35 4 3 8 38 7 0 0 7.0 0 45.0
11/02/2021 at IU East W 5 75 29 177 .260 70 9 14 3 79 10 0 7 10.0 0 94.0
11/06/2021 Ohio Valley L 4 32 28 154 .026 32 3 7 8 67 3 4 1 5.0 1 40.0
11/12/2021 Midway W 4 56 24 141 .227 50 9 9 6 49 0 12 0 6.0 0 71.0
Opponents 121 1445 707 4035 .183 1347 156 244 159 1719 137 207 98 240.5 44 1,841.5
West Va. Tech 121 1318 716 4073 .148 1196 158 174 156 1631 96 177 103 184.5 33 1,660.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.94
Assists Per Set 11.13
Service Aces Per Set 1.29
Reception Errors Per Set 1.31
Digs Per Set 14.21
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.36
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Gentzler, Ariana 228
Cook, Brooklyn 218
Rocandio, Ana muniz 97
Shablom, Morgan 88
Ri, Coralys maldonado 84
Team Leaders: Assists
Player High
Assists
McClanahan, Julia 920
Leach, Emma 66
McMillion, Savanna 61
Abondano, Valentina 50
Cook, Brooklyn 19
Team Leaders: Service Aces
Player High
Service Aces
McClanahan, Julia 23
Leach, Emma 19
Gregory, Abigail 18
Rocandio, Ana mu?iz 17
Abondano, Valentina 14
Team Leaders: Digs
Player High
Digs
Abondano, Valentina 405
Gregory, Abigail 167
McClanahan, Julia 165
Leach, Emma 135
Cook, Brooklyn 124
Team Leaders: Blocks
Player High
Blocks
Gentzler, Ariana 84.0
Shablom, Morgan 39.0
McClanahan, Julia 22.0
Ri, Coralys maldonado 21.0
Cook, Brooklyn 18.0