Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2023 Volleyball Cumulative Statistics

Team (15-17, 11-8)

Overall Team Statistics
Statistic WVU Tech (WV) Opponents
Attack
Kills 1344 1390
Errors 685 630
Attempts 4456 4176
Percent .148 .182
Kills Per Set 11.7 12.1
Set
Assists 1262 1299
Assists Per Set 11.0 11.3
Ball Handling Errors 28 19
Serve
Aces 155 131
Errors 168 213
Aces Per Set 1.3 1.1
Receptions
Errors 132 135
Errors Per Set 1.1 1.2
Defense
Digs 1985 2015
Digs Per Set 17.3 17.5
Blocking
Solo 87 110
Assists 157 228
Errors 80 102
Blocks 165.5 224.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wooding, Nevaeh 114 32 30 198.0 1.74 150 1.32 93 475 .120 5 0.04 0 0.00 0
04 Furuichi Blanchard, Yukari 4 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
04 Furuichi Blanchard, Yukari 62 19 10 6.0 0.10 1 0.02 1 9 .000 6 0.10 5 0.08 8
5 Garcia isabel, Miria 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1  
05 Garcia Isabel, Miriam 5 5 0 1.0 0.20 1 0.20 0 3 .333 0 0.00 0 0.00 0
6 Oyola Rivera, Marianna 4 1 1 4.5 1.13 3 0.75 3 11 .000 14 3.50 1 0.25 2
6 Oyola rivera, Marian 3 1 0 7.0 2.33 6 2.00 0 21 .286 1 0.33 1 0.33 2  
6 Oyola Rivera, Marianna 9 2 2 20.5 2.28 15 1.67 6 56 .161 28 3.11 4 0.44 2
6 Oyola, Marianna 3 1 1 5.0 1.67 2 0.67 1 4 .250 22 7.33 3 1.00 3  
06 Oyola Rivera, Marianna 4 1 1 8.5 2.13 7 1.75 4 29 .103 24 6.00 1 0.25 3
06 Rivera, Marianna 45 12 12 86.5 1.92 71 1.58 37 262 .130 127 2.82 11 0.24 16  
6 Oyola Rivera, Marianna 47 14 12 53.5 1.14 45 0.96 23 160 .138 126 2.68 5 0.11 15
8 Stack, Emily 115 32 31 206.5 1.80 165 1.43 90 485 .155 11 0.10 0 0.00 0
9 McClanahan, Julia 115 32 26 96.0 0.83 49 0.43 17 148 .216 788 6.85 31 0.27 22
10 Vazquez, Roxana 103 32 0 6.5 0.06 1 0.01 2 13 -.077 5 0.05 5 0.05 29
11 Rodriguez, Shanaya 42 16 1 10.0 0.24 5 0.12 1 28 .143 2 0.05 4 0.10 2
11 Rodriguez, Shanya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
11 Rodriguez, Shayna 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
12 Burgos, Ivana 35 18 0 2.0 0.06 1 0.03 4 25 -.120 2 0.06 1 0.03 6
12 Girl 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2  
16 Withrow, Savannah 7 6 0 2.0 0.29 0 0.00 1 1 -1.000 1 0.14 2 0.29 1
17 Presley, Brooke 115 32 0 26.0 0.23 1 0.01 1 32 .000 60 0.52 25 0.22 9
18 Smith, Peydon 84 29 17 61.5 0.73 43 0.51 41 163 .012 6 0.07 14 0.17 20
20 Muniz Rocandio, Ana 4 1 1 20.0 5.00 20 5.00 11 69 .130 2 0.50 0 0.00 0
20 Munizrocandio, Ana 3 1 1 14.0 4.67 13 4.33 4 29 .310 1 0.33 1 0.33 1  
20 Rocandio, Ana 3 1 1 13.0 4.33 12 4.00 3 34 .265 1 0.33 1 0.33 1  
20 Rocandio, Ana muniz 105 29 28 369.0 3.51 321 3.06 150 1080 .158 23 0.22 39 0.37 22  
21 Colombo, Giulia 38 16 1 56.0 1.47 50 1.32 32 156 .115 2 0.05 0 0.00 0
22 Boswell, Madison 115 32 9 388.5 3.38 360 3.13 159 1158 .174 4 0.03 0 0.00 0
Total 115 32 1,664.5 14.47 1344 11.69 685 4456 .148 1262 10.97 155 1.35 168
Opponents 115 32 1,745.0 15.17 1390 12.09 630 4176 .182 1299 11.30 131 1.14 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wooding, Nevaeh 114 25 0.22 1 8 .875 0.01 27 42 69.0 0.61 16 1
04 Furuichi Blanchard, Yukari 4 4 1.00 1 11 .909 0.25 0 0 0 0.00 0 0
04 Furuichi Blanchard, Yukari 62 151 2.44 7 133 .947 0.11 0 0 0 0.00 1 0
5 Garcia isabel, Miria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
05 Garcia Isabel, Miriam 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Oyola Rivera, Marianna 4 5 1.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
6 Oyola rivera, Marian 3 9 3.00 2 3 .333 0.67 0 0 0 0.00 1 0  
6 Oyola Rivera, Marianna 9 31 3.44 1 5 .800 0.11 1 1 2.0 0.22 0 0
6 Oyola, Marianna 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
06 Oyola Rivera, Marianna 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
06 Rivera, Marianna 45 71 1.58 5 67 .925 0.11 3 3 6.0 0.13 7 0  
6 Oyola Rivera, Marianna 47 75 1.60 1 40 .975 0.02 1 5 6.0 0.13 1 7
8 Stack, Emily 115 19 0.17 0 14 1.000 0.00 22 39 61.0 0.53 11 0
9 McClanahan, Julia 115 234 2.03 0 5 1.000 0.00 8 16 24.0 0.21 10 10
10 Vazquez, Roxana 103 49 0.48 10 79 .873 0.10 0 1 1.0 0.01 1 2
11 Rodriguez, Shanaya 42 23 0.55 0 7 1.000 0.00 0 2 2.0 0.05 0 0
11 Rodriguez, Shanya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Rodriguez, Shayna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Burgos, Ivana 35 53 1.51 5 79 .937 0.14 0 0 0 0.00 0 1
12 Girl 4 7 1.75 1 5 .800 0.25 0 0 0 0.00 0 0  
16 Withrow, Savannah 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
17 Presley, Brooke 115 479 4.17 33 682 .952 0.29 0 0 0 0.00 0 2
18 Smith, Peydon 84 117 1.39 12 190 .937 0.14 2 5 7.0 0.08 9 2
20 Muniz Rocandio, Ana 4 26 6.50 0 53 1.000 0.00 0 0 0 0.00 0 0
20 Munizrocandio, Ana 3 8 2.67 1 10 .900 0.33 0 0 0 0.00 0 0  
20 Rocandio, Ana 3 8 2.67 2 23 .913 0.67 0 0 0 0.00 0 0  
20 Rocandio, Ana muniz 105 478 4.55 12 731 .984 0.11 4 10 14.0 0.13 7 2  
21 Colombo, Giulia 38 13 0.34 0 4 1.000 0.00 0 12 12.0 0.32 2 1
22 Boswell, Madison 115 87 0.76 7 69 .899 0.06 19 19 38.0 0.33 14 0
Total 115 1985 17.26 132 2244 .941 1.15 87 157 165.5 1.44 80 28
Opponents 115 2015 17.52 135 2177 .938 1.17 110 228 224.0 1.95 102 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Wooding, Nevaeh 66 18 18 119.5 1.81 89 1.35 47 268 .157 3 0.05 0 0.00 0
04 Furuichi Blanchard, Yukari 4 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
04 Furuichi Blanchard, Yukari 54 17 9 5.0 0.09 0 0.00 1 6 -.167 6 0.11 5 0.09 7
05 Garcia Isabel, Miriam 5 5 0 1.0 0.20 1 0.20 0 3 .333 0 0.00 0 0.00 0
6 Oyola Rivera, Marianna 4 1 1 6.0 1.50 4 1.00 2 20 .100 24 6.00 2 0.50 0
06 Oyola Rivera, Marianna 4 1 1 8.5 2.13 7 1.75 4 29 .103 24 6.00 1 0.25 3
06 Rivera, Marianna 45 12 12 86.5 1.92 71 1.58 37 262 .130 127 2.82 11 0.24 16  
06 Oyola Rivera, Marianna 13 4 3 19.0 1.46 15 1.15 7 56 .143 28 2.15 3 0.23 5
08 Stack, Emily 66 18 18 115.5 1.75 92 1.39 52 287 .139 7 0.11 0 0.00 0
09 McClanahan, Julia 66 18 18 56.5 0.86 26 0.39 10 94 .170 448 6.79 20 0.30 13
10 Vazquez, Roxana 60 18 0 2.0 0.03 0 0.00 1 6 -.167 3 0.05 2 0.03 15
11 Rodriguez, Shanaya 26 11 0 4.5 0.17 2 0.08 1 12 .083 1 0.04 2 0.08 1
12 Burgos, Ivana 11 8 0 0 0.00 0 0.00 3 14 -.214 1 0.09 0 0.00 3
16 Withrow, Savannah 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Presley, Brooke 66 18 0 15.0 0.23 0 0.00 0 19 .000 47 0.71 15 0.23 3
18 Smith, Peydon 43 17 7 35.5 0.83 27 0.63 16 92 .120 2 0.05 5 0.12 9
20 Muniz Rocandio, Ana 4 1 1 20.0 5.00 20 5.00 11 69 .130 2 0.50 0 0.00 0
20 Rocandio, Ana 3 1 1 13.0 4.33 12 4.00 3 34 .265 1 0.33 1 0.33 1  
20 Rocandio, Ana muniz 59 16 16 200.0 3.39 175 2.97 76 588 .168 13 0.22 20 0.34 13  
21 Colombo, Giulia 14 7 0 16.0 1.14 14 1.00 13 60 .017 2 0.14 0 0.00 0
22 Boswell, Madison 66 18 2 250.5 3.80 230 3.48 92 694 .199 3 0.05 0 0.00 0
Total 66 18 975.0 14.77 786 11.91 377 2616 .156 742 11.24 87 1.32 90
Opponents 66 18 1,022.0 15.48 817 12.38 394 2529 .167 779 11.80 72 1.09 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Wooding, Nevaeh 66 11 0.17 0 2 1.000 0.00 22 17 39.0 0.59 12 0
04 Furuichi Blanchard, Yukari 4 4 1.00 1 11 .909 0.25 0 0 0 0.00 0 0
04 Furuichi Blanchard, Yukari 54 126 2.33 7 109 .936 0.13 0 0 0 0.00 1 0
05 Garcia Isabel, Miriam 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Oyola Rivera, Marianna 4 13 3.25 0 0 .000 0.00 0 0 0 0.00 0 0
06 Oyola Rivera, Marianna 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
06 Rivera, Marianna 45 71 1.58 5 67 .925 0.11 3 3 6.0 0.13 7 0  
06 Oyola Rivera, Marianna 13 24 1.85 0 13 1.000 0.00 0 2 2.0 0.15 1 1
08 Stack, Emily 66 12 0.18 0 11 1.000 0.00 14 19 33.0 0.50 9 0
09 McClanahan, Julia 66 137 2.08 0 1 1.000 0.00 6 9 15.0 0.23 9 4
10 Vazquez, Roxana 60 25 0.42 7 55 .873 0.12 0 0 0 0.00 0 0
11 Rodriguez, Shanaya 26 16 0.62 0 7 1.000 0.00 0 1 1.0 0.04 0 0
12 Burgos, Ivana 11 9 0.82 1 13 .923 0.09 0 0 0 0.00 0 0
16 Withrow, Savannah 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
17 Presley, Brooke 66 268 4.06 15 356 .958 0.23 0 0 0 0.00 0 0
18 Smith, Peydon 43 48 1.12 9 108 .917 0.21 2 3 5.0 0.12 6 0
20 Muniz Rocandio, Ana 4 26 6.50 0 53 1.000 0.00 0 0 0 0.00 0 0
20 Rocandio, Ana 3 8 2.67 2 23 .913 0.67 0 0 0 0.00 0 0  
20 Rocandio, Ana muniz 59 280 4.75 5 443 .989 0.08 4 2 6.0 0.10 6 0  
21 Colombo, Giulia 14 2 0.14 0 1 1.000 0.00 0 4 4.0 0.29 1 0
22 Boswell, Madison 66 49 0.74 0 11 1.000 0.00 15 11 26.0 0.39 13 0
Total 66 1138 17.24 72 1301 .945 1.09 66 72 102.0 1.55 65 5
Opponents 66 1231 18.65 87 1350 .936 1.32 82 102 133.0 2.02 95 6

Match-By-Match

WVU Tech (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 at Saint Francis (Ind.) L 4 38 23 127 .118 35 4 5 7 53 1 8 0 5.0 0 47.0
8/18/2023 vs IU Northwest W 3 45 14 98 .316 39 6 8 5 43 1 4 3 3.0 2 54.0
8/19/2023 vs Indiana Tech L 3 27 18 80 .113 25 4 2 3 24 0 4 0 2.0 0 33.0
8/19/2023 vs Bethel (IN) L 3 36 20 111 .144 31 2 3 4 50 0 2 0 1.0 0 39.0
9/01/2023 vs Ohio Christian L 4 45 30 174 .086 39 6 8 5 68 0 6 2 3.0 0 54.0
9/01/2023 at Rio Grande L 3 28 21 104 .067 25 1 2 4 39 0 2 1 1.0 1 30.0
9/02/2023 vs Shawnee State L 4 43 32 143 .077 40 4 12 5 68 2 14 0 9.0 2 56.0
9/02/2023 vs Bluefield (VA) L 3 30 20 119 .084 27 3 8 7 53 0 4 0 2.0 3 35.0
9/05/2023 vs Alice Lloyd (KY) W 3 47 23 119 .202 59 6 4 1 56 3 3 2 4.5 5 57.5
9/05/2023 at Appalachian Bible W 3 36 8 73 .384 30 5 4 0 55 1 4 4 3.0 10 44.0
9/08/2023 at Glenville St. L 5 50 33 203 .084 46 7 11 5 94 3 10 0 8 0 65.0
9/08/2023 at Glenville St. W 3 39 17 146 .151 37 11 4 4 83 2 4 1 4.0 0 54.0
9/12/2023 at Alice Lloyd (KY) W 3 46 14 99 .323 44 5 5 4 45 4 0 0 4.0 0 55.0
9/15/2023 Point Park W 3 42 15 115 .235 37 7 6 0 51 3 0 6 3.0 0 52.0
9/16/2023 Rio Grande L 4 39 28 151 .073 34 3 4 4 54 9 6 8 12.0 0 54.0
9/19/2023 Ohio Christian W 4 48 20 169 .166 48 4 7 4 81 11 2 2 12.0 0 64.0
9/23/2023 Indiana East L 3 30 23 108 .065 25 1 5 6 44 3 6 5 6.0 0 37.0
9/26/2023 at Shawnee State W 4 49 30 188 .101 44 7 3 3 91 4 8 0 8.0 0 64.0
9/29/2023 Oakland City W 5 55 19 201 .179 53 8 6 5 107 7 2 9 8.0 0 71.0
9/30/2023 Brescia (KY) W 3 43 13 104 .288 42 4 6 3 53 3 0 6 3.0 0 50.0
10/03/2023 Alice Lloyd (KY) W 3 42 14 108 .259 40 3 6 0 48 7 4 4 9.0 0 54.0
10/07/2023 at IU Columbus W 3 39 15 133 .180 38 7 2 5 47 2 0 2 2.0 0 48.0
10/13/2023 at Midway W 3 42 9 82 .402 41 5 6 2 30 0 4 0 2.0 0 49.0
10/14/2023 at Indiana Southeast W 4 57 18 162 .241 54 9 6 8 79 1 0 4 1.0 0 67.0
10/20/2023 IU Kokomo L 3 29 28 130 .008 28 2 3 3 55 1 8 1 5.0 0 36.0
10/21/2023 St. Mary-Woods L 5 51 33 197 .091 48 4 1 7 84 8 0 6 8.0 0 63.0
10/24/2023 Shawnee State W 5 54 27 191 .141 53 9 8 3 73 4 4 9 6.0 0 69.0
10/27/2023 at Indiana East L 4 37 19 170 .106 34 3 4 4 73 1 6 0 4.0 0 44.0
10/28/2023 at Ohio Christian University L 4 56 35 205 .102 54 4 1 2 100 2 8 2 6.0 3 66.0
11/03/2023 at Point Park L 4 52 25 178 .152 50 7 10 6 69 0 8 1 4.0 0 63.0
11/04/2023 at Rio Grande L 3 24 22 113 .018 19 2 4 6 45 0 14 0 7.0 2 33.0
11/07/2023 at Indiana East L 4 45 19 155 .168 43 2 4 7 70 4 12 2 10.0 0 57.0
WVU Tech (WV) 115 1344 685 4456 .148 1262 155 168 132 1985 87 157 80 165.5 28 1,664.5
Opponents 115 1390 630 4176 .182 1299 131 213 135 2015 110 228 102 224.0 19 1,745.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.69
Assists Per Set 10.97
Service Aces Per Set 1.35
Reception Errors Per Set 1.15
Digs Per Set 17.26
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.24
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 Saint Francis (Ind.) W 4 58 20 137 .277 55 7 15 4 52 5 14 0 12.0 0 77.0
8/18/2023 vs IU Northwest L 3 26 14 93 .129 23 5 3 6 34 1 8 2 5.0 3 36.0
8/19/2023 vs Indiana Tech W 3 49 9 84 .476 44 3 12 4 34 0 6 0 3.0 0 55.0
8/19/2023 vs Bethel (IN) W 3 39 12 104 .260 31 4 4 2 52 0 12 0 6.0 0 49.0
9/01/2023 vs Ohio Christian W 4 60 25 167 .210 51 5 5 6 88 0 16 0 8.0 0 73.0
9/01/2023 Rio Grande W 3 47 19 114 .246 44 4 3 1 48 1 18 2 10.0 0 61.0
9/02/2023 vs Shawnee State W 4 44 21 139 .165 42 5 6 4 60 1 16 0 9.0 5 58.0
9/02/2023 vs Bluefield (VA) W 3 37 19 114 .158 37 7 10 3 61 2 4 0 4.0 2 48.0
9/05/2023 vs Alice Lloyd (KY) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2023 Appalachian Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2023 Glenville St. W 5 61 26 194 .180 53 5 11 7 103 6 10 0 11 2 77.0
9/08/2023 Glenville St. L 3 33 17 135 .119 30 4 8 2 75 2 8 1 6.0 1 43.0
9/12/2023 Alice Lloyd (KY) L 3 27 14 92 .141 27 4 3 5 35 3 6 8 6.0 0 37.0
9/15/2023 at Point Park L 3 32 21 116 .095 31 0 4 7 54 6 4 9 8.0 0 40.0
9/16/2023 at Rio Grande W 4 55 35 156 .128 52 4 5 3 68 12 2 8 13.0 0 72.0
9/19/2023 at Ohio Christian L 4 39 33 165 .036 35 4 3 4 79 9 2 8 10.0 1 53.0
9/23/2023 at Indiana East W 3 35 14 99 .212 34 6 3 1 49 6 2 5 7.0 0 48.0
9/26/2023 Shawnee State L 4 56 32 197 .122 53 3 6 7 100 9 8 0 13.0 0 72.0
9/29/2023 at Oakland City L 5 58 30 206 .136 58 5 12 8 113 4 4 14 6.0 0 69.0
9/30/2023 at Brescia (KY) L 3 24 19 100 .050 22 3 6 4 41 3 2 6 4.0 0 31.0
10/03/2023 at Alice Lloyd (KY) L 3 18 21 95 -.032 18 0 4 3 44 4 0 5 4.0 0 22.0
10/07/2023 IU Columbus L 3 43 16 138 .196 43 5 11 7 49 8 0 9 8.0 0 56.0
10/13/2023 Midway L 3 31 13 77 .234 31 2 9 5 27 2 6 4 5.0 1 38.0
10/14/2023 Indiana Southeast L 4 58 18 160 .250 55 8 11 9 76 1 6 2 4.0 1 70.0
10/20/2023 at IU Kokomo W 3 40 13 116 .233 38 3 5 2 56 3 10 1 8.0 0 51.0
10/21/2023 at St. Mary-Woods W 5 58 28 181 .166 57 7 8 4 95 5 2 6 6.0 0 71.0
10/24/2023 at Shawnee State L 5 66 23 176 .244 63 3 5 9 94 11 4 7 13.0 0 82.0
10/27/2023 Indiana East W 4 74 26 188 .255 67 4 9 3 100 2 10 1 7.0 2 85.0
10/28/2023 Ohio Christian University W 4 52 26 185 .141 49 2 6 4 103 0 20 0 10.0 1 64.0
11/03/2023 Point Park W 4 64 21 162 .265 58 6 10 7 90 3 10 2 8.0 0 78.0
11/04/2023 Rio Grande W 3 43 23 117 .171 41 6 5 2 58 0 12 0 6.0 0 55.0
11/07/2023 Indiana East W 4 63 22 169 .243 57 7 11 2 77 1 6 2 4.0 0 74.0
Opponents 115 1390 630 4176 .182 1299 131 213 135 2015 110 228 102 224.0 19 1,745.0
WVU Tech (WV) 115 1344 685 4456 .148 1262 155 168 132 1985 87 157 80 165.5 28 1,664.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.09
Assists Per Set 11.30
Service Aces Per Set 1.14
Reception Errors Per Set 1.17
Digs Per Set 17.52
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.17
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Boswell, Madison 360
Rocandio, Ana muniz 321
Stack, Emily 165
Wooding, Nevaeh 150
Rivera, Marianna 71
Team Leaders: Assists
Player High
Assists
McClanahan, Julia 788
Rivera, Marianna 127
Oyola Rivera, Marianna 126
Presley, Brooke 60
Oyola Rivera, Marianna 28
Team Leaders: Service Aces
Player High
Service Aces
Rocandio, Ana muniz 39
McClanahan, Julia 31
Presley, Brooke 25
Smith, Peydon 14
Rivera, Marianna 11
Team Leaders: Digs
Player High
Digs
Presley, Brooke 479
Rocandio, Ana muniz 478
McClanahan, Julia 234
Furuichi Blanchard, Yukari 151
Smith, Peydon 117
Team Leaders: Blocks
Player High
Blocks
Wooding, Nevaeh 69.0
Stack, Emily 61.0
Boswell, Madison 38.0
McClanahan, Julia 24.0
Rocandio, Ana muniz 14.0