Skip To Main Content
Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Templeton, Gabe .331 .890 43-40 127 33 42 7 1 1 19 54 .425 22 10 28 0 .465 0 1 8-9
5 Sims, Maddex .289 .787 41-39 135 23 39 9 2 2 17 58 .430 12 4 14 0 .357 3 2 7-10
24 Cooper, Cody .273 .700 45-42 132 15 36 10 0 1 21 49 .371 8 3 20 0 .329 0 1 0-3
8 Tompkins, Jake .273 .830 43-37 132 18 36 8 1 5 38 61 .462 15 5 32 1 .368 0 0 1-1
2 Polvinale, JJ .265 .702 45-44 132 21 35 5 0 0 20 40 .303 25 5 27 1 .399 1 4 6-7
22 Crigger, Carson .261 .729 38-20 69 19 18 2 2 1 15 27 .391 4 4 21 0 .338 0 0 7-8
26 Copeland, Nolan .260 .692 36-29 96 20 25 5 0 0 15 30 .313 13 6 16 0 .379 1 2 9-10
35 Tibbits, Joshua .247 .888 38-26 77 17 19 5 0 4 16 36 .468 21 2 30 0 .420 0 0 1-1
36 Kiblinger, Brayden (Kibbi) .247 .693 38-27 77 14 19 4 1 0 14 25 .325 14 2 8 1 .368 2 3 0-0
23 Kesterson, Grayson .500 1.000 6-0 6 1 3 0 0 0 3 3 .500 0 0 2 0 .500 0 0 0-0
42 .414 1.127 10-9 29 5 12 2 0 1 4 17 .586 6 2 5 0 .541 0 0 1-1  
32 Leiva, Angel .344 .814 23-15 61 2 21 2 0 0 7 23 .377 9 1 10 1 .437 0 0 0-0
28 Wolfe, Nate .308 .953 30-10 39 5 12 6 1 0 9 20 .513 8 2 9 0 .440 1 0 0-0
6 Turner, Ethan Dylan .269 .629 31-5 26 10 7 1 0 0 5 8 .308 2 0 10 0 .321 0 0 4-6
31 Arroba, Maximiliano .256 .664 21-17 39 1 10 2 0 0 5 12 .308 2 4 14 0 .356 0 4 0-0
10 Mackey, Tyler .233 .807 39-14 43 22 10 1 4 0 8 19 .442 7 2 14 0 .365 0 2 8-9
1 Hunt, Zachary .218 .657 30-16 55 11 12 3 0 0 7 15 .273 15 1 16 0 .384 2 1 2-5
33 Franti, Jonas .200 .400 21-4 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
37 Patterson, Reece .174 .457 11-4 23 0 4 1 0 0 5 5 .217 2 0 3 0 .240 0 1 0-0
14 Everhart, Mason .150 .377 16-7 20 0 3 0 0 0 2 3 .150 2 0 9 0 .227 0 1 0-0
15 Pakkala, Braedan .150 .411 30-12 20 5 3 0 0 0 1 3 .150 2 1 12 0 .261 0 0 0-0
18 Brown, Carson .143 .476 25-2 14 12 2 0 0 0 3 2 .143 4 0 8 0 .333 0 3 1-4
27 Palomo, Ben .000 .000 4-3 10 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Brown, Cole .000 1.000 16-6 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
43 Woolfrom, Alex .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .754 46-46 1367 256 369 73 12 15 236 511 .374 194 54 313 4 .380 10 25 55-74
Opponents .311 .890 46-46 1414 357 440 78 20 29 315 645 .456 253 72 329 1 .434 25 23 98-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Viteri Moran, Marco 6.04 1.89 2-6 12-10 0 0-0 0 47.2 56 38 32 34 50 8 3 4 193 .290 6 5 0 2 1
4 Lynch, Cameron 8.62 1.79 2-5 15-6 0 0-0 0 47.0 61 46 45 23 47 16 4 1 188 .324 4 5 0 4 6
28 Wolfe, Nate 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 0 1 1 0 0 0 5 .400 0 1 0 0 0
11 Richards, Luke 2.45 1.91 0-0 4-0 0 0-0 0 3.2 3 3 1 4 7 0 0 0 15 .200 0 0 0 0 0
33 Franti, Jonas 4.63 1.50 2-0 18-2 0 0-0 1 23.1 25 14 12 10 22 3 1 0 92 .272 2 6 0 1 2
25 Hargus, Clayton 5.40 1.80 1-3 12-0 0 0-0 0 10.0 6 8 6 12 8 0 2 0 36 .167 1 6 0 0 1
19 Machkovski, Stefan 6.08 2.07 1-2 15-5 0 0-0 0 23.2 26 19 16 23 29 6 1 1 91 .286 3 3 0 4 0
7 McGlothlin, Aidan 6.21 1.59 1-1 20-2 0 0-0 1 29.0 31 21 20 15 24 3 1 1 114 .272 1 6 0 3 2
99 Lynch, Andrew 7.47 2.04 1-0 15-0 0 0-0 0 15.2 20 14 13 12 10 5 0 2 62 .323 2 2 0 1 2
15 Pakkala, Braedan 7.68 2.22 0-4 17-6 0 0-0 0 38.2 59 47 33 27 43 11 4 3 171 .345 7 8 1 1 3
34 Ruppenthal, Owen 7.71 1.80 0-0 14-0 0 0-0 0 11.2 14 10 10 7 8 2 0 2 50 .280 2 2 1 0 0
17 Smith, Aiden 7.84 1.74 1-0 9-0 0 0-0 0 10.1 13 11 9 5 5 3 0 2 44 .295 4 1 0 0 0
20 Martino, Tate 9.00 1.97 0-4 16-6 0 0-0 0 29.0 29 35 29 28 35 6 1 4 110 .264 6 13 3 3 1
3 Brown, Cole 11.63 2.67 3-2 15-6 0 0-0 0 24.0 40 34 31 24 13 8 3 2 102 .392 2 3 2 3 2
29 Boone, Dale 12.30 2.35 1-2 18-3 0 0-0 0 26.1 41 38 36 21 24 5 0 6 113 .363 8 8 1 3 3
36 Kiblinger, Brayden (Kibbi) 20.25 3.00 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 0 7 .429 0 1 0 0 0
16 Barrett, Ethan 31.91 4.64 0-0 5-0 0 0-0 0 3.2 11 13 13 6 3 2 0 1 21 .524 3 2 0 0 0
Totals 8.04 2.00 15-29 208-46 0 0 2 346.0 440 357 309 253 329 78 20 29 1414 .311 51 72 8 25 23
Opponents 5.67 1.60 29-15 168-46 1 4 2 352.2 369 256 222 194 313 73 12 15 1367 .270 34 54 3 10 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Leiva, Angel 90 81 9 0 1.000 0 29 4 5 0
14 Everhart, Mason 65 60 5 0 1.000 0 14 3 1 0
35 Tibbits, Joshua 52 48 4 0 1.000 5 0 0 0 0
42 42 32 30 2 0 1.000 0 10 2 5 0  
33 Franti, Jonas 16 11 5 0 1.000 0 4 1 1 0
6 Turner, Ethan Dylan 13 13 0 0 1.000 0 0 0 0 0
3 Brown, Cole 6 3 3 0 1.000 0 13 3 0 0
99 Lynch, Andrew 6 0 6 0 1.000 1 3 0 0 0
23 Kesterson, Grayson 5 3 2 0 1.000 1 0 0 0 0
18 Brown, Carson 4 4 0 0 1.000 0 0 0 0 0
7 McGlothlin, Aidan 4 1 3 0 1.000 0 8 1 0 0
19 Machkovski, Stefan 3 1 2 0 1.000 0 5 3 0 0
25 Hargus, Clayton 3 1 2 0 1.000 0 5 1 0 0
8 Tompkins, Jake 254 236 13 5 .980 11 2 0 0 0
31 Arroba, Maximiliano 121 112 6 3 .975 0 31 6 11 0
26 Copeland, Nolan 71 35 34 2 .972 5 0 0 0 0
22 Crigger, Carson 35 26 8 1 .971 3 0 0 0 0
37 Patterson, Reece 35 31 3 1 .971 0 9 2 3 0
30 Templeton, Gabe 59 56 1 2 .966 0 0 0 0 0
2 Polvinale, JJ 163 53 100 10 .939 11 0 0 0 0
1 Hunt, Zachary 49 38 8 3 .939 5 0 0 0 0
5 Sims, Maddex 65 60 1 4 .938 0 0 0 0 0
4 Lynch, Cameron 16 2 13 1 .938 0 13 0 0 0
28 Wolfe, Nate 23 21 0 2 .913 1 0 0 0 0
36 Kiblinger, Brayden (Kibbi) 110 41 59 10 .909 9 0 0 0 0
10 Mackey, Tyler 30 25 2 3 .900 0 0 0 0 0
15 Pakkala, Braedan 19 10 7 2 .895 0 14 1 0 0
24 Cooper, Cody 82 32 41 9 .890 3 0 0 0 0
29 Boone, Dale 12 2 8 2 .833 0 9 1 0 0
20 Martino, Tate 6 1 4 1 .833 0 16 2 0 0
13 Viteri Moran, Marco 8 1 5 2 .750 0 7 3 0 0
17 Smith, Aiden 3 0 1 2 .333 0 1 2 0 0
11 Richards, Luke 1 0 0 1 .000 0 1 0 0 0
16 Barrett, Ethan 0 0 0 0 .000 0 0 1 0 0
27 Palomo, Ben 0 0 0 0 .000 0 0 0 0 0
34 Ruppenthal, Owen 0 0 0 0 .000 0 2 1 0 0
43 Woolfrom, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1461 1038 357 66 .955 22 196 37 26 0
Opponents 1541 1058 412 71 .954 28 110 37 34 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Kesterson, Grayson 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Leiva, Angel .364 .871 17-12 44 1 16 2 0 0 5 18 .409 7 1 8 1 .462 0 0 0-0
30 Templeton, Gabe .314 .782 25-25 86 21 27 5 0 0 11 32 .372 9 5 21 0 .410 0 0 4-4
5 Sims, Maddex .297 .779 22-21 74 10 22 4 2 1 8 33 .446 3 2 9 0 .333 2 1 3-3
8 Tompkins, Jake .284 .890 25-25 81 8 23 3 1 4 19 40 .494 12 3 21 1 .396 0 0 0-0
1 Hunt, Zachary .276 .745 16-9 29 4 8 2 0 0 3 10 .345 6 0 9 0 .400 0 1 0-1
24 Cooper, Cody .261 .697 25-23 69 6 18 5 0 1 9 26 .377 4 2 9 0 .320 0 1 0-1
10 Mackey, Tyler .259 .852 21-8 27 11 7 1 3 0 5 14 .519 3 0 8 0 .333 0 2 2-3
31 Arroba, Maximiliano .250 .583 9-5 16 0 4 0 0 0 2 4 .250 1 1 7 0 .333 0 1 0-0
18 Brown, Carson .250 .500 16-0 8 8 2 0 0 0 0 2 .250 0 0 5 0 .250 0 1 1-4
2 Polvinale, JJ .246 .677 25-24 69 8 17 2 0 0 7 19 .275 13 5 18 1 .402 0 1 0-1
26 Copeland, Nolan .245 .595 19-15 53 7 13 3 0 0 7 16 .302 3 1 8 0 .293 1 1 1-1
42 42 .222 .522 3-3 9 0 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0  
6 Turner, Ethan Dylan .222 .555 16-0 9 3 2 1 0 0 1 3 .333 0 0 5 0 .222 0 0 1-2
36 Kiblinger, Brayden (Kibbi) .213 .616 24-16 47 7 10 3 0 0 6 13 .277 7 2 5 1 .339 0 3 0-0
14 Everhart, Mason .200 .473 9-4 10 0 2 0 0 0 1 2 .200 1 0 4 0 .273 0 1 0-0
28 Wolfe, Nate .190 .584 17-6 21 1 4 1 0 0 1 5 .238 5 0 6 0 .346 0 0 0-0
22 Crigger, Carson .182 .581 22-10 33 9 6 0 0 1 6 9 .273 4 2 10 0 .308 0 0 3-3
35 Tibbits, Joshua .163 .573 19-13 43 4 7 2 0 1 5 12 .279 8 0 18 0 .294 0 0 0-0
15 Pakkala, Braedan .111 .222 16-9 9 1 1 0 0 0 1 1 .111 0 0 5 0 .111 0 0 0-0
37 Patterson, Reece .063 .243 7-3 16 0 1 1 0 0 3 2 .125 1 0 1 0 .118 0 0 0-0
3 Brown, Cole .000 1.000 8-2 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .256 .702 25-25 754 110 193 35 6 8 101 264 .350 89 24 181 4 .352 3 13 15-23
Opponents .333 .958 25-25 808 228 269 47 15 22 203 412 .510 137 44 176 1 .448 16 17 61-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Richards, Luke 0.00 1.90 0-0 3-0 0 0-0 0 2.1 1 0 0 3 5 0 0 0 8 .125 0 0 0 0 0
28 Wolfe, Nate 0.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 0 1 0 0 0 0 3 .667 0 1 0 0 0
13 Viteri Moran, Marco 4.73 1.65 1-5 8-8 0 0-0 0 40.0 42 27 21 24 40 5 1 4 158 .266 2 5 0 1 1
7 McGlothlin, Aidan 4.97 1.48 1-1 10-1 0 0-0 1 12.2 11 7 7 7 7 2 0 1 44 .250 1 2 0 2 2
25 Hargus, Clayton 7.36 1.97 0-3 8-0 0 0-0 0 7.1 5 8 6 9 6 0 2 0 27 .185 1 3 0 0 1
15 Pakkala, Braedan 7.59 2.31 0-4 11-6 0 0-0 0 32.0 50 41 27 24 31 10 3 2 143 .350 4 7 1 1 3
4 Lynch, Cameron 8.17 1.80 1-3 11-4 0 0-0 0 36.1 52 33 33 13 34 12 4 1 149 .349 3 2 0 3 4
19 Machkovski, Stefan 8.59 2.68 0-0 6-0 0 0-0 0 7.1 10 8 7 9 6 4 1 0 29 .345 1 3 0 3 0
99 Lynch, Andrew 10.12 3.18 1-0 4-0 0 0-0 0 2.2 2 4 3 5 2 0 0 0 8 .250 1 1 0 0 1
33 Franti, Jonas 11.88 2.59 1-0 8-1 0 0-0 0 8.1 15 13 11 6 10 2 1 0 39 .385 2 3 0 1 1
20 Martino, Tate 13.15 2.08 0-1 10-2 0 0-0 0 13.0 15 20 19 12 15 3 0 4 51 .294 3 10 3 2 0
29 Boone, Dale 13.20 2.00 0-0 7-1 0 0-0 0 15.0 26 23 22 4 12 3 0 5 67 .388 2 6 0 1 3
34 Ruppenthal, Owen 20.25 3.50 0-0 6-0 0 0-0 0 4.0 9 9 9 5 4 1 0 2 23 .391 0 0 1 0 0
36 Kiblinger, Brayden (Kibbi) 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 0 7 .429 0 1 0 0 0
16 Barrett, Ethan 21.60 4.17 0-0 1-0 0 0-0 0 1.2 5 4 4 0 1 1 0 1 10 .500 1 0 0 0 0
3 Brown, Cole 25.77 4.65 0-2 7-2 0 0-0 0 7.1 20 23 21 13 3 4 3 1 41 .488 1 0 0 2 1
17 Smith, Aiden 54.00 20.00 0-0 2-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 1 1.000 1 0 0 0 0
Totals 9.14 2.11 5-19 104-25 0 0 1 192.0 269 228 195 137 176 47 15 22 808 .333 23 44 5 16 17
Opponents 4.21 1.42 19-5 80-25 1 3 1 199.0 193 110 93 89 181 35 6 8 754 .256 18 24 0 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Leiva, Angel 87 78 9 0 1.000 0 29 4 5 0
14 Everhart, Mason 40 37 3 0 1.000 0 9 1 0 0
1 Hunt, Zachary 17 16 1 0 1.000 2 0 0 0 0
22 Crigger, Carson 15 12 3 0 1.000 2 0 0 0 0
35 Tibbits, Joshua 15 12 3 0 1.000 2 0 0 0 0
42 42 9 9 0 0 1.000 0 5 0 1 0  
6 Turner, Ethan Dylan 7 7 0 0 1.000 0 0 0 0 0
25 Hargus, Clayton 3 1 2 0 1.000 0 2 1 0 0
7 McGlothlin, Aidan 3 1 2 0 1.000 0 2 0 0 0
18 Brown, Carson 2 2 0 0 1.000 0 0 0 0 0
3 Brown, Cole 2 2 0 0 1.000 0 8 0 0 0
19 Machkovski, Stefan 1 1 0 0 1.000 0 3 0 0 0
28 Wolfe, Nate 1 1 0 0 1.000 0 0 0 0 0
33 Franti, Jonas 1 0 1 0 1.000 0 1 0 0 0
99 Lynch, Andrew 1 0 1 0 1.000 0 0 0 0 0
8 Tompkins, Jake 166 154 8 4 .976 5 0 0 0 0
26 Copeland, Nolan 38 19 18 1 .974 2 0 0 0 0
31 Arroba, Maximiliano 35 33 1 1 .971 0 12 1 3 0
37 Patterson, Reece 24 21 2 1 .958 0 6 1 3 0
30 Templeton, Gabe 46 43 1 2 .957 0 0 0 0 0
2 Polvinale, JJ 83 28 50 5 .940 5 0 0 0 0
15 Pakkala, Braedan 15 7 7 1 .933 0 14 1 0 0
4 Lynch, Cameron 11 2 8 1 .909 0 8 0 0 0
5 Sims, Maddex 32 29 0 3 .906 0 0 0 0 0
36 Kiblinger, Brayden (Kibbi) 63 23 33 7 .889 5 0 0 0 0
29 Boone, Dale 8 2 5 1 .875 0 5 0 0 0
24 Cooper, Cody 53 18 28 7 .868 1 0 0 0 0
10 Mackey, Tyler 21 16 2 3 .857 0 0 0 0 0
20 Martino, Tate 4 1 2 1 .750 0 9 2 0 0
13 Viteri Moran, Marco 6 1 3 2 .667 0 7 2 0 0
11 Richards, Luke 0 0 0 0 .000 0 1 0 0 0
16 Barrett, Ethan 0 0 0 0 .000 0 0 0 0 0
17 Smith, Aiden 0 0 0 0 .000 0 0 1 0 0
23 Kesterson, Grayson 0 0 0 0 .000 0 0 0 0 0
34 Ruppenthal, Owen 0 0 0 0 .000 0 1 1 0 0
43 Woolfrom, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 809 576 193 40 .951 24 122 15 12 0
Opponents 861 597 233 31 .964 46 30 16 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2026 at Cumberlands (KY) L 0-17 22 0 2 0 1 0 0 0 0 0 1 0 0 0 0 10 18 9 4 .091
2/9/2026 at Cumberlands (KY) L 3-10 25 3 3 3 0 0 0 2 0 0 0 1 0 0 0 6 21 1 1 .120
2/10/2026 at Milligan (TN) L 2-4 28 2 9 2 0 0 0 1 0 1 1 0 1 0 0 4 18 8 0 .321
2/10/2026 at Milligan (TN) L 1-3 24 1 2 1 0 0 0 2 0 0 0 0 0 0 0 5 18 9 0 .083
2/13/2026 vs Fisher (MA) W 17-1 36 17 7 14 1 0 0 16 0 6 1 5 1 1 0 11 27 3 0 .194
2/14/2026 vs Fisher (MA) L 6-12 26 6 7 6 3 0 0 5 0 6 1 2 0 2 0 6 18 8 3 .269
2/14/2026 vs Fisher (MA) W 19-5 32 19 13 18 3 0 1 15 0 4 0 4 0 1 0 6 21 5 1 .406
2/21/2026 Lawrence Tech W 6-2 25 6 6 6 1 0 1 3 0 5 0 0 1 0 0 7 21 9 1 .240
2/21/2026 Lawrence Tech L 4-7 29 4 9 3 2 0 0 5 0 2 0 1 0 0 0 7 21 9 1 .310
2/21/2026 Lawrence Tech L 4-9 26 4 6 3 1 1 0 4 0 0 1 1 0 0 0 7 21 6 3 .231
2/25/2026 Pikeville (KY) L 6-14 35 6 8 6 1 0 1 2 0 1 0 1 0 0 0 11 27 5 3 .229
2/27/2026 at Indiana Southeast L 0-9 32 0 5 0 0 0 0 1 0 1 0 0 0 0 0 17 24 3 2 .156
2/28/2026 at Indiana Southeast L 2-4 30 2 8 1 0 0 1 4 0 1 0 2 0 0 0 6 24 11 0 .267
2/28/2026 at Indiana Southeast L 0-4 22 0 1 0 1 0 0 1 0 0 0 1 0 0 0 12 18 10 0 .045
3/3/2026 at Bluefield (VA) W 10-8 37 10 14 10 6 1 1 4 0 3 2 3 1 0 0 10 27 10 0 .378
3/6/2026 Kentucky Christian W 8-7 33 8 12 7 3 2 0 2 1 1 1 2 1 1 0 7 27 11 0 .364
3/6/2026 Kentucky Christian L 6-7 30 6 9 5 2 2 1 2 0 1 0 1 0 0 0 8 21 7 4 .300
3/7/2026 Kentucky Christian W 9-7 29 9 8 7 1 1 0 9 0 1 0 0 2 0 0 5 26 6 2 .276
3/10/2026 West Virginia Wesleyan L 2-5 26 2 8 2 1 0 0 5 0 1 1 0 1 0 0 5 21 6 1 .308
3/10/2026 West Virginia Wesleyan W 12-1 25 12 10 12 2 0 0 9 0 1 1 1 0 2 0 4 21 11 0 .400
3/13/2026 Brescia (KY) L 14-29 36 14 18 14 3 1 2 4 0 0 1 1 0 1 0 8 21 8 4 .500
3/14/2026 Brescia (KY) L 13-14 52 13 15 13 3 0 1 5 0 1 0 2 2 0 0 7 33 10 1 .288
3/14/2026 Brescia (KY) L 8-9 40 8 16 8 3 0 0 5 0 0 0 1 0 0 0 3 27 9 1 .400
3/19/2026 Bluefield St. W 7-1 32 7 10 6 4 0 2 11 0 2 0 1 1 0 0 5 27 12 0 .313
3/20/2026 at Oakland City L 3-15 27 3 4 2 1 0 0 7 0 1 0 0 0 0 0 8 18 5 0 .148
3/21/2026 at Oakland City L 1-7 27 1 1 1 0 0 0 4 0 1 1 2 0 0 0 11 24 8 1 .037
3/21/2026 at Oakland City L 2-6 24 2 5 2 0 0 0 2 0 0 1 1 1 0 0 8 18 7 1 .208
3/24/2026 Davis & Elkins W 3-2 20 3 4 3 0 1 0 7 0 2 1 0 1 0 0 5 21 7 0 .200
3/24/2026 Davis & Elkins W 13-2 31 13 12 12 3 0 0 3 0 3 0 3 0 0 0 5 21 7 0 .387
3/28/2026 at Shawnee State L 2-16 22 2 3 2 1 0 0 4 0 0 0 0 0 0 2 7 18 6 3 .136
3/29/2026 at Shawnee State L 1-13 25 1 5 1 1 0 0 2 0 0 0 0 0 0 1 7 19 4 1 .200
3/29/2026 at Shawnee State L 3-9 25 3 6 3 2 0 0 4 0 1 0 2 1 1 1 6 19 7 2 .240
3/31/2026 Bluefield (VA) W 10-9 38 10 14 10 3 2 0 3 0 1 0 2 2 0 0 7 27 13 1 .368
4/3/2026 Rio Grande L 2-5 34 2 9 2 0 0 0 5 0 1 1 1 0 0 0 11 27 12 2 .265
4/4/2026 Rio Grande L 3-7 31 3 9 3 2 0 0 0 0 1 1 2 2 0 0 8 27 10 4 .290
4/4/2026 Rio Grande L 5-6 31 5 12 3 2 0 0 3 0 1 0 0 0 0 0 6 21 10 0 .387
4/7/2026 at Pikeville (KY) L 4-7 37 4 13 4 4 0 1 1 0 0 0 1 0 0 0 4 24 9 2 .351
4/10/2026 IU Kokomo W 12-11 44 12 16 11 5 0 2 4 0 0 0 3 0 0 0 10 30 18 4 .364
4/11/2026 IU Kokomo W 4-1 30 4 9 4 1 0 0 5 0 2 0 1 2 0 0 6 27 3 0 .300
4/11/2026 IU Kokomo L 2-7 24 2 3 2 1 0 0 3 0 0 0 0 0 0 0 4 21 6 2 .125
4/14/2026 at Davis & Elkins W 9-3 31 9 10 7 1 0 0 2 0 0 0 2 1 1 0 3 21 8 0 .323
4/14/2026 at Davis & Elkins W 8-7 28 8 9 7 1 1 0 5 0 2 1 2 2 0 0 4 21 9 5 .321
4/17/2026 at IU Columbus (Ind.) L 3-13 26 3 9 3 2 0 1 3 0 1 2 0 1 0 0 3 20 6 2 .346
4/17/2026 at IU Columbus (Ind.) L 1-2 24 1 2 1 0 0 0 3 0 0 0 0 0 0 0 4 18 7 0 .083
4/18/2026 at IU Columbus (Ind.) W 6-4 32 6 5 6 0 0 0 5 0 0 0 1 1 0 0 3 27 4 2 .156
4/23/2026 Midway L 0-16 24 0 3 0 1 0 0 2 0 0 0 1 0 0 0 6 21 5 2 .125
Total 256-357 1367 256 369 236 73 12 15 194 1 55 19 54 25 10 4 313 1038 357 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2026 at Cumberlands (KY) L 0-17 6.0 17 17 16 4 3 3 0 0 6 0 4 0 0 1 0 24.00
2/9/2026 at Cumberlands (KY) L 3-10 7.0 13 10 10 4 5 3 0 1 2 1 2 0 0 2 0 12.86
2/10/2026 at Milligan (TN) L 2-4 6.0 4 4 4 6 6 1 0 0 3 0 2 0 0 3 0 6.00
2/10/2026 at Milligan (TN) L 1-3 6.0 6 3 3 5 5 1 0 0 2 2 0 0 0 4 0 4.50
2/13/2026 vs Fisher (MA) W 17-1 9.0 2 1 1 9 20 0 0 0 0 0 2 0 1 4 0 1.00
2/14/2026 vs Fisher (MA) L 6-12 6.0 12 12 7 4 6 5 0 2 0 0 1 0 1 5 0 10.50
2/14/2026 vs Fisher (MA) W 19-5 7.0 6 5 5 5 10 1 0 0 2 0 0 0 2 5 0 6.43
2/21/2026 Lawrence Tech W 6-2 7.0 4 2 1 4 6 0 1 0 1 0 2 0 3 5 0 1.29
2/21/2026 Lawrence Tech L 4-7 7.0 6 7 6 6 9 3 0 0 1 0 3 0 3 6 0 7.71
2/21/2026 Lawrence Tech L 4-9 7.0 9 9 9 7 6 1 1 0 3 0 0 0 3 7 0 11.57
2/25/2026 Pikeville (KY) L 6-14 9.0 11 14 12 15 11 2 2 0 2 0 1 0 3 8 0 12.00
2/27/2026 at Indiana Southeast L 0-9 8.0 10 9 9 6 8 2 1 1 1 0 1 0 3 9 0 10.13
2/28/2026 at Indiana Southeast L 2-4 8.0 10 4 4 3 4 5 1 0 0 0 0 0 3 10 0 4.50
2/28/2026 at Indiana Southeast L 0-4 6.0 8 4 4 1 6 1 0 1 1 0 4 0 3 11 0 6.00
3/3/2026 at Bluefield (VA) W 10-8 9.0 13 8 8 5 7 2 0 0 2 0 0 0 4 11 0 8.00
3/6/2026 Kentucky Christian W 8-7 9.0 9 7 7 3 10 0 0 1 0 0 2 0 5 11 0 7.00
3/6/2026 Kentucky Christian L 6-7 7.0 9 7 3 4 6 2 0 0 0 0 1 0 5 12 0 3.86
3/7/2026 Kentucky Christian W 9-7 9.0 10 7 6 4 9 2 0 1 1 0 1 0 6 12 0 6.00
3/10/2026 West Virginia Wesleyan L 2-5 7.0 7 5 4 8 7 1 0 0 2 0 2 0 6 13 0 5.14
3/10/2026 West Virginia Wesleyan W 12-1 7.0 5 1 1 3 4 0 0 0 0 0 1 0 7 13 0 1.29
3/13/2026 Brescia (KY) L 14-29 7.0 26 29 24 10 4 5 2 1 0 0 2 0 7 14 0 30.86
3/14/2026 Brescia (KY) L 13-14 11.0 20 14 14 8 11 3 0 1 3 1 2 0 7 15 0 11.45
3/14/2026 Brescia (KY) L 8-9 9.0 10 9 9 8 7 1 0 2 3 0 3 0 7 16 0 9.00
3/19/2026 Bluefield St. W 7-1 9.0 5 1 1 5 5 2 0 1 1 0 1 0 8 16 0 1.00
3/20/2026 at Oakland City L 3-15 6.0 17 15 15 3 4 3 0 4 3 0 0 0 8 17 0 22.50
3/21/2026 at Oakland City L 1-7 8.0 10 7 7 5 9 1 0 1 0 0 1 0 8 18 0 7.88
3/21/2026 at Oakland City L 2-6 6.0 6 6 4 5 4 0 1 0 3 0 3 0 8 19 0 6.00
3/24/2026 Davis & Elkins W 3-2 7.0 5 2 2 6 10 1 0 0 0 0 0 0 9 19 0 2.57
3/24/2026 Davis & Elkins W 13-2 7.0 5 2 2 3 7 0 0 0 0 0 3 0 10 19 0 2.57
3/28/2026 at Shawnee State L 2-16 6.0 13 16 9 4 6 4 0 1 2 0 6 0 10 20 0 13.50
3/29/2026 at Shawnee State L 1-13 6.0 12 13 10 8 6 1 1 2 0 0 1 0 10 21 0 15.00
