Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Stone, Eric .333 .743 43-40 105 19 35 2 0 0 11 37 .352 9 1 22 3 .391 0 2 5-8
20 Sizemore, Zach .331 .886 52-51 175 35 58 10 3 4 36 86 .491 12 7 34 4 .395 1 0 7-9
16 Soto, Jose .329 1.027 51-51 143 22 47 12 0 7 39 80 .559 34 6 24 2 .468 3 2 2-3
10 Culmer, Marc-Richard .327 .826 52-47 150 24 49 10 1 2 30 67 .447 9 6 22 1 .379 4 0 15-18
8 Bocock, Kevin .323 .789 52-51 164 50 53 3 0 0 11 56 .341 33 4 20 2 .448 0 5 41-44
1 Kessinger, Ryan .306 .747 51-49 160 34 49 4 2 0 27 57 .356 22 1 11 5 .391 1 5 13-13
5 Williams, Grant .297 .816 48-48 138 23 41 7 2 0 21 52 .377 27 8 9 2 .439 0 2 12-17
24 Lucas, Austin .274 .653 40-30 95 19 26 4 0 0 11 30 .316 8 1 14 1 .337 0 5 1-1
9 Rivero, Roberto .200 .506 45-43 125 18 25 3 0 0 19 28 .224 13 2 15 5 .282 2 0 5-6
27 Weaver, Tommy 1.000 3.000 7-0 1 0 1 1 0 0 0 2 2.000 0 1 0 0 1.000 0 0 0-0
7 Robertson, James 1.000 2.000 2-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Carter, Taylor .533 1.129 11-9 15 3 8 1 0 0 6 9 .600 1 0 3 0 .529 1 0 1-1
3 Bailey, Ryan .257 .571 26-9 35 10 9 2 0 0 5 11 .314 0 0 7 1 .257 0 0 2-5
30 Torres, Raul .228 .567 31-15 57 10 13 3 0 0 7 16 .281 3 2 21 0 .286 1 0 0-1
33 Grissinger, Zeke .196 .653 26-15 51 7 10 3 0 1 8 16 .314 10 1 10 0 .339 0 1 1-1
6 Ruley, Colton .182 .526 21-12 44 9 8 1 0 0 6 9 .205 8 1 4 1 .321 0 0 1-1
22 Vinson, Gabriel .167 .542 8-0 6 0 1 0 0 0 0 1 .167 2 0 2 1 .375 0 0 0-0
2 Quintero, Nick .143 .476 10-1 7 1 1 0 0 0 1 1 .143 2 0 2 0 .333 0 0 0-0
35 Johnson, Craig .000 .000 5-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Prince, Jonathan .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Smetana, Josh .000 .000 5-4 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .766 52-52 1477 285 435 66 8 14 239 559 .378 193 41 221 28 .388 13 22 106-128
Opponents .270 .730 52-52 1437 250 388 83 9 17 223 540 .376 151 42 254 17 .354 11 30 59-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Johnson, Craig 4.69 1.31 4-7 13-12 3 0-0 0 63.1 63 37 33 20 39 14 5 2 244 .258 3 6 0 5 3
23 Chavez, Cesar 1.64 .97 0-2 24-1 0 0-1 4 33.0 27 15 6 5 24 1 0 0 126 .214 2 1 0 3 0
26 Carter, Taylor 2.25 1.05 3-4 7-7 0 0-1 0 40.0 34 17 10 8 39 7 0 1 150 .227 7 3 0 2 2
5 Williams, Grant 2.65 1.37 5-2 8-7 1 1-1 0 37.1 38 16 11 13 32 11 0 0 143 .266 3 3 0 3 0
4 Prince, Jonathan 3.91 1.46 3-2 14-7 0 0-1 1 25.1 25 14 11 12 12 6 1 1 97 .258 1 4 0 4 0
3 Bailey, Ryan 4.50 1.50 0-0 9-0 0 0-1 0 8.0 3 4 4 9 2 0 0 0 28 .107 2 0 0 0 0
7 Robertson, James 5.06 1.88 0-0 7-0 0 0-1 0 5.1 6 4 3 4 2 1 0 1 21 .286 2 1 0 0 0
25 Smetana, Josh 6.16 1.75 4-7 12-12 1 0-1 0 49.2 62 46 34 25 39 13 1 5 211 .294 6 2 0 6 0
2 Quintero, Nick 6.38 1.42 3-1 11-4 1 1-0 0 24.0 24 17 17 10 14 8 1 2 93 .258 2 6 0 3 0
1 Kessinger, Ryan 7.04 1.30 0-2 3-1 0 0-0 0 7.2 9 8 6 1 3 3 0 0 31 .290 1 3 0 2 1
16 Soto, Jose 7.36 1.64 0-0 2-0 0 0-0 0 3.2 5 1 3 1 2 0 0 0 14 .357 0 0 0 1 0
13 Spears, Josh 7.41 2.18 0-0 14-0 0 0-1 0 17.0 28 17 14 9 13 4 1 0 77 .364 0 2 0 2 0
27 Weaver, Tommy 8.10 2.00 1-0 14-1 0 0-0 0 20.0 28 20 18 12 13 6 0 3 86 .326 2 5 1 1 0
34 Thomas, Zack 8.22 1.83 0-1 14-0 0 0-1 0 15.1 22 18 14 6 10 6 0 1 66 .333 1 4 1 1 0
11 Oney, Justin 9.72 1.68 1-0 8-0 0 0-1 0 8.1 9 6 9 5 4 2 0 1 28 .321 1 2 0 0 1
33 Grissinger, Zeke 11.81 3.19 0-0 6-0 0 0-1 0 5.1 6 10 7 11 1 1 0 0 22 .273 3 0 0 0 1
Totals 4.95 1.49 24-28 166-52 6 0 5 363.1 389 250 200 151 249 83 9 17 1437 .271 36 42 2 33 8
Opponents 5.49 1.72 28-24 130-52 10 0 7 365.2 435 284 223 193 209 66 8 14 1477 .295 42 41 7 20 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Quintero, Nick 5 0 5 0 1.000 0 0 0 0 0
27 Weaver, Tommy 5 1 4 0 1.000 1 0 1 0 0
13 Spears, Josh 3 1 2 0 1.000 0 0 0 0 0
34 Thomas, Zack 3 0 3 0 1.000 1 0 0 0 0
11 Oney, Justin 2 1 1 0 1.000 0 0 0 0 0
20 Sizemore, Zach 399 372 22 5 .987 19 0 0 0 0
10 Culmer, Marc-Richard 89 84 3 2 .978 0 0 0 0 0
16 Soto, Jose 272 208 57 7 .974 0 40 14 7 1
8 Bocock, Kevin 113 104 6 3 .973 0 0 0 0 0
1 Kessinger, Ryan 58 47 7 4 .931 0 0 0 0 0
12 Stone, Eric 163 54 97 12 .926 11 0 0 0 0
33 Grissinger, Zeke 27 21 4 2 .926 0 0 0 0 0
5 Williams, Grant 168 91 64 13 .923 9 19 4 3 0
26 Carter, Taylor 13 2 10 1 .923 0 1 0 0 0
3 Bailey, Ryan 13 11 1 1 .923 0 0 0 0 0
9 Rivero, Roberto 150 47 89 14 .907 10 0 0 0 0
30 Torres, Raul 21 8 11 2 .905 0 0 0 0 0
24 Lucas, Austin 69 20 42 7 .899 3 0 0 0 0
23 Chavez, Cesar 9 3 5 1 .889 0 1 0 0 0
35 Johnson, Craig 15 6 7 2 .867 0 1 0 0 0
4 Prince, Jonathan 6 1 4 1 .833 0 0 0 0 0
6 Ruley, Colton 5 4 0 1 .800 0 0 0 1 0
25 Smetana, Josh 12 4 5 3 .750 3 2 1 0 0
22 Vinson, Gabriel 0 0 0 0 .000 0 0 0 0 0
7 Robertson, James 0 0 0 0 .000 0 0 0 0 0
Totals 1620 1090 449 81 .950 51 64 20 11 1
Opponents 1667 1097 486 84 .950 86 135 21 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Bocock, Kevin .500 1.136 3-3 8 3 4 0 0 0 0 4 .500 3 0 0 0 .636 0 1 0-0
16 Soto, Jose .444 1.101 3-3 9 3 4 1 0 0 1 5 .556 2 0 2 0 .545 0 0 1-1
1 Kessinger, Ryan .400 .855 3-3 10 1 4 0 0 0 1 4 .400 1 0 0 0 .455 0 0 1-1
10 Culmer, Marc-Richard .333 .762 3-2 6 1 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
33 Grissinger, Zeke .333 .929 2-2 6 3 2 1 0 0 1 3 .500 1 0 1 0 .429 0 0 1-1
12 Stone, Eric .250 .750 2-2 4 0 1 0 0 0 1 1 .250 2 0 0 0 .500 0 0 0-1
24 Lucas, Austin .250 .500 2-1 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
30 Torres, Raul .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
20 Sizemore, Zach .222 .586 3-3 9 2 2 0 0 0 1 2 .222 0 2 2 0 .364 0 0 0-0
5 Williams, Grant .200 .473 3-3 10 0 2 0 0 0 2 2 .200 1 0 4 0 .273 0 0 0-0
9 Rivero, Roberto .125 .489 3-3 8 1 1 0 0 0 1 1 .125 3 0 1 0 .364 0 0 0-0
6 Ruley, Colton .000 .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .725 3-3 82 16 24 2 0 0 10 26 .317 14 2 14 0 .408 0 1 4-5
Opponents .176 .505 3-3 68 7 12 1 1 0 7 15 .221 9 2 14 0 .284 2 1 1-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Smetana, Josh 0.00 .71 1-0 1-1 1 0-0 0 7.0 3 1 0 2 8 0 0 0 22 .136 0 0 0 1 0
2 Quintero, Nick 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
7 Robertson, James 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
35 Johnson, Craig 3.75 1.17 1-1 2-2 1 0-0 0 12.0 8 6 5 6 6 1 1 0 42 .190 0 1 0 1 1
Totals 2.25 1.05 2-1 5-3 2 0 0 20.0 12 7 5 9 14 1 1 0 68 .176 0 2 0 2 1
Opponents 5.14 1.81 1-2 11-3 0 0 1 21.0 24 16 12 14 14 2 0 0 82 .293 4 2 1 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Sizemore, Zach 20 20 0 0 1.000 1 0 0 0 0
16 Soto, Jose 16 14 2 0 1.000 0 1 1 0 0
5 Williams, Grant 7 3 4 0 1.000 1 0 0 0 0
8 Bocock, Kevin 5 5 0 0 1.000 0 0 0 0 0
24 Lucas, Austin 4 1 3 0 1.000 1 0 0 0 0
33 Grissinger, Zeke 4 4 0 0 1.000 0 0 0 0 0
10 Culmer, Marc-Richard 2 2 0 0 1.000 0 0 0 0 0
35 Johnson, Craig 2 0 2 0 1.000 0 1 0 0 0
12 Stone, Eric 8 4 3 1 .875 0 0 0 0 0
9 Rivero, Roberto 8 4 3 1 .875 0 0 0 0 0
1 Kessinger, Ryan 4 3 0 1 .750 0 0 0 0 0
2 Quintero, Nick 0 0 0 0 .000 0 0 0 0 0
25 Smetana, Josh 0 0 0 0 .000 0 0 1 0 0
30 Torres, Raul 0 0 0 0 .000 0 0 0 0 0
6 Ruley, Colton 0 0 0 0 .000 0 0 0 0 0
7 Robertson, James 0 0 0 0 .000 0 0 0 0 0
Totals 80 60 17 3 .963 3 2 2 0 0
Opponents 97 63 29 5 .948 12 8 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2013-02-09 at Tennessee Wesleyan L 5-6 28 5 7 4 1 0 0 9 0 1 0 1 1 0 0 8 18 7 2 .250
2013-02-09 at Tennessee Wesleyan L 2-5 29 2 7 2 0 1 0 2 0 0 0 0 0 0 1 4 18 6 0 .241
2013-02-10 at Tennessee Wesleyan Colleg L 2-13 23 2 5 2 0 0 0 2 0 1 0 3 0 0 2 2 19 10 2 .217
2013-02-17 at St. Andrews University L 1-6 33 1 5 1 0 0 0 3 0 3 0 0 0 0 0 8 24 8 1 .152
2013-02-19 at Shawnee State (Ohio) L 5-6 33 5 12 2 0 0 0 6 1 3 1 0 1 0 1 4 21 8 3 .364
2013-02-19 at Shawnee State (Ohio) L 7-17 27 7 10 5 1 0 0 5 0 2 1 1 0 1 1 5 15 4 0 .370
2/23/2013 vs Ohio Valley Univ. W 14-4 42 14 14 11 1 0 0 5 0 4 0 3 0 0 0 4 27 4 0 .333
2013-02-24 UC-Clermont L 7-11 27 7 11 6 1 0 0 4 0 2 2 0 1 1 1 3 21 9 2 .407
2013-02-24 UC-Clermont W 11-7 25 11 9 10 0 1 0 7 0 7 0 2 1 1 1 2 21 11 2 .360
2013-02-26 Point Park (Pa.) L 0-9 24 0 5 0 1 0 0 2 0 1 0 0 0 0 1 4 21 10 2 .208
2013-02-26 Point Park (Pa.) L 5-7 26 5 8 5 1 0 0 7 0 4 0 1 0 0 1 7 21 13 4 .308
2013-03-02 vs Indiana University of Pen L 2-6 36 2 8 1 0 0 0 0 0 1 0 1 0 0 0 7 27 6 3 .222
2013-03-02 vs Davis & Elkins L 1-12 26 1 6 1 1 0 1 1 0 0 1 0 0 0 0 5 18 8 4 .231
2013-03-03 Bluefield State College W 9-7 40 9 14 8 2 1 1 6 2 2 1 4 0 0 0 5 27 18 6 .350
3/7/2013 vs Apprentice School L 2-4 32 2 3 2 1 0 0 3 0 1 0 1 1 1 1 10 24 14 2 .094
2013-03-08 Penn State Beaver W 5-1 25 5 9 5 2 0 0 3 0 2 1 1 0 0 2 1 21 6 0 .360
2013-03-08 at Rochester College W 6-1 30 6 8 4 2 0 0 6 0 5 0 0 0 0 1 3 21 9 2 .267
3/9/2013 vs PS Greater Allegheny W 9-3 25 9 6 5 1 0 0 6 0 4 0 3 1 0 0 6 21 11 1 .240
2013-03-09 Penn State Hazleton W 8-0 28 8 11 8 2 1 1 5 0 3 0 0 0 0 2 1 21 8 0 .393
3/13/2013 at Cumberland Univ. L 2-5 19 2 1 2 0 0 0 11 0 0 0 1 0 0 2 3 18 6 2 .053
3/13/2013 at Cumberland Univ. L 2-5 20 2 3 0 0 0 0 8 0 0 0 0 0 0 0 6 18 5 2 .150
2013-03-16 OU Chillicothe W 10-0 25 10 10 9 1 0 0 2 0 3 0 2 0 0 0 1 15 8 0 .400
2013-03-16 OU Chillicothe W 6-1 26 6 9 6 3 0 1 2 0 1 1 0 0 0 0 3 21 6 0 .346
2013-03-17 OU Chillicothe W 14-4 38 14 14 11 5 0 0 5 0 2 0 2 1 1 1 1 27 11 3 .368
3/20/2013 at Univ. of Pikeville W 7-1 30 7 8 5 2 0 0 4 0 2 1 1 1 0 0 4 21 5 0 .267
3/20/2013 at Univ. of Pikeville W 7-1 32 7 13 5 0 0 0 2 0 2 0 1 0 0 0 4 21 7 1 .406
2013-03-22 Ohio Midwestern W 10-0 25 10 8 9 1 0 1 10 0 3 0 1 0 1 0 1 21 11 0 .320
2013-03-22 Ohio Midwestern W 7-2 23 7 6 6 1 0 1 7 0 3 0 0 0 1 0 5 21 6 0 .261
2013-03-23 Ohio Midwestern W 10-0 30 10 13 8 0 1 1 4 0 3 0 0 0 1 0 2 21 7 0 .433
2013-03-23 Ohio Midwestern W 21-1 39 21 20 19 7 0 0 8 0 3 0 2 0 1 0 2 21 11 0 .513
3/29/2013 at PS Greater Allegheny W 3-1 31 3 10 3 2 0 0 3 0 0 0 0 0 1 0 4 21 6 0 .323
3/29/2013 at PS Greater Allegheny W 7-3 28 7 9 5 1 0 0 5 0 6 1 0 1 0 1 6 21 10 0 .321
3/30/2013 at PS Greater Allegheny L 6-8 35 6 8 4 1 0 0 7 0 4 0 1 0 0 0 3 24 9 1 .229
2013-04-03 Shawnee State (Ohio) W 5-3 35 5 9 5 3 0 0 4 0 0 0 2 0 0 0 2 27 11 1 .257
2013-04-06 Rio Grande (Ohio) L 0-11 24 0 6 0 0 0 0 2 0 0 1 0 1 0 1 8 21 8 2 .250
2013-04-06 Rio Grande (Ohio) W 3-0 21 3 5 2 0 0 0 1 0 0 1 1 1 0 0 6 21 12 0 .238
2013-04-07 Rio Grande (Ohio) L 3-7 28 3 8 3 1 1 0 2 0 0 1 0 0 0 0 5 21 4 2 .286
2013-04-07 Rio Grande (Ohio) L 4-5 24 4 7 3 1 0 0 2 0 0 0 0 2 0 1 4 21 12 5 .292
2013-04-10 Pikeville (Ky.) L 5-8 28 5 10 4 1 0 0 2 0 5 1 2 0 0 2 3 21 3 1 .357
2013-04-10 Pikeville (Ky.) L 1-2 20 1 2 1 0 0 0 3 0 2 0 0 1 1 1 4 21 7 2 .100
2013-04-13 at UC-Clermont L 1-3 33 1 8 1 2 0 0 1 0 2 1 0 0 0 0 7 24 13 2 .242
2013-04-14 at UC-Clermont L 1-2 23 1 6 1 1 0 0 2 0 2 1 0 1 0 2 1 18 9 2 .261
2013-04-14 at UC-Clermont L 2-3 24 2 4 1 0 0 0 2 0 0 0 1 0 0 1 3 18 9 1 .167
2013-04-16 at Point Park (Pa.) L 0-6 28 0 8 0 2 0 0 0 0 0 0 0 0 0 0 3 18 11 0 .286
2013-04-16 at Point Park (Pa.) L 1-13 26 1 4 1 0 0 0 3 0 4 0 0 0 0 1 4 18 11 1 .154
2013-04-20 vs Ohio Christian W 13-1 30 13 12 13 3 1 1 1 0 2 1 1 2 0 0 3 21 7 4 .400
2013-04-20 at Cumberlands (Ky.) W 6-3 30 6 9 5 1 0 0 2 0 3 0 1 0 1 0 8 21 7 2 .300
2013-04-21 at Cumberlands (Ky.) L 3-9 27 3 8 3 3 0 0 2 0 1 2 0 0 0 0 2 18 12 2 .296
2013-04-21 at Cumberlands (Ky.) L 2-3 26 2 7 2 2 0 1 1 0 1 1 0 1 0 0 7 18 4 2 .269
4/27/2013 at Salem International L 9-10 38 9 12 7 1 1 1 2 0 2 1 1 1 1 0 6 24 14 5 .316
2013-04-28 Salem Internationl Univer W 7-2 27 7 12 7 1 0 2 1 0 3 1 0 2 0 0 9 21 8 1 .444
2013-04-28 Salem Internationl Univer W 6-2 25 6 8 6 3 0 2 0 0 1 0 0 1 0 0 2 21 9 1 .320
Total 285-250 1477 285 435 239 66 8 14 193 3 106 22 41 22 13 28 221 1090 449 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2013-02-09 at Tennessee Wesleyan L 5-6 6.0 9 6 4 2 0 2 0 1 0 0 0 0 0 1 0 6.00
2013-02-09 at Tennessee Wesleyan L 2-5 6.0 7 5 5 2 0 1 0 0 0 0 0 0 0 2 0 7.50
2013-02-10 at Tennessee Wesleyan Colleg L 2-13 6.1 14 13 12 7 3 1 1 2 0 0 2 0 0 3 0 17.05
2013-02-17 at St. Andrews University L 1-6 8.0 9 6 6 5 6 2 0 0 2 0 1 1 0 4 0 6.75
2013-02-19 at Shawnee State (Ohio) L 5-6 7.0 9 6 5 6 6 5 1 0 0 0 0 2 0 5 0 6.43
2013-02-19 at Shawnee State (Ohio) L 7-17 5.0 15 17 17 9 2 4 0 2 2 0 2 0 0 6 0 30.60
2/23/2013 vs Ohio Valley Univ. W 14-4 9.0 5 4 4 1 17 1 0 0 1 0 2 0 1 6 0 4.00
2013-02-24 UC-Clermont L 7-11 7.0 13 11 10 5 5 4 0 0 2 0 1 1 1 7 0 12.86
2013-02-24 UC-Clermont W 11-7 7.0 10 7 5 5 5 2 0 0 2 0 0 0 2 7 0 6.43
2013-02-26 Point Park (Pa.) L 0-9 7.0 8 9 8 7 2 1 1 0 3 0 1 1 2 8 0 10.29
2013-02-26 Point Park (Pa.) L 5-7 7.0 7 7 3 3 4 2 0 1 2 0 2 0 2 9 0 3.86
2013-03-02 vs Indiana University of Pen L 2-6 9.0 12 6 2 4 6 3 0 0 1 0 1 0 2 10 0 2.00
2013-03-02 vs Davis & Elkins L 1-12 6.0 10 12 11 6 2 3 0 1 1 0 0 0 2 11 0 16.50
2013-03-03 Bluefield State College W 9-7 9.0 11 7 4 2 7 2 1 0 0 0 0 0 3 11 0 4.00
3/7/2013 vs Apprentice School L 2-4 8.0 7 4 2 0 6 1 1 0 4 0 1 0 3 12 0 2.25
2013-03-08 Penn State Beaver W 5-1 7.0 4 1 1 0 3 0 0 0 1 0 0 0 4 12 0 1.29
2013-03-08 at Rochester College W 6-1 7.0 7 1 0 2 4 0 0 0 0 0 0 0 5 12 0 0.00
3/9/2013 vs PS Greater Allegheny W 9-3 7.0 5 3 3 0 3 1 0 1 0 0 1 0 6 12 0 3.86
2013-03-09 Penn State Hazleton W 8-0 7.0 5 0 0 1 7 1 0 0 0 0 0 0 7 12 0 0.00
3/13/2013 at Cumberland Univ. L 2-5 6.0 5 5 3 5 2 1 0 0 1 0 1 0 7 13 0 4.50
3/13/2013 at Cumberland Univ. L 2-5 6.0 7 5 4 4 1 1 1 0 0 0 1 0 7 14 0 6.00
2013-03-16 OU Chillicothe W 10-0 5.0 1 0 0 1 3 0 0 0 0 0 1 0 8 14 0 0.00
2013-03-16 OU Chillicothe W 6-1 7.0 5 1 1 4 7 0 0 0 0 0 0 0 9 14 0 1.29
2013-03-17 OU Chillicothe W 14-4 9.0 8 4 4 7 9 1 0 0 1 0 0 0 10 14 0 4.00
3/20/2013 at Univ. of Pikeville W 7-1 7.0 2 1 1 3 5 0 0 0 0 0 1 0 11 14 0 1.29
3/20/2013 at Univ. of Pikeville W 7-1 7.0 3 1 0 2 8 0 0 0 0 0 0 0 12 14 0 0.00
2013-03-22 Ohio Midwestern W 10-0 7.0 3 0 0 1 12 0 0 0 0 0 0 0 13 14 0 0.00
2013-03-22 Ohio Midwestern W 7-2 7.0 5 2 2 3 9 2 0 0 3 0 1 0 14 14 0 2.57
2013-03-23 Ohio Midwestern W 10-0 7.0 4 0 0 0 7 1 0 0 0 0 0 0 15 14 0 0.00
2013-03-23 Ohio Midwestern W 21-1 7.0 3 1 1 1 5 0 0 0 2 0 0 0 16 14 0 1.29
3/29/2013 at PS Greater Allegheny W 3-1 7.0 5 1 1 1 3 1 0 0 1 0 1 0 17 14 0 1.29
3/29/2013 at PS Greater Allegheny W 7-3 7.0 6 3 3 0 2 2 1 1 0 0 0 0 18 14 0 3.86
3/30/2013 at PS Greater Allegheny L 6-8 8.0 9 8 7 3 8 4 0 1 0 0 1 0 18 15 0 7.88
2013-04-03 Shawnee State (Ohio) W 5-3 9.0 7 3 0 4 7 1 0 0 1 0 0 0 19 15 0 0.00
2013-04-06 Rio Grande (Ohio) L 0-11 7.0 11 11 9 5 4 5 0 1 0 0 1 0 19 16 0 11.57
2013-04-06 Rio Grande (Ohio) W 3-0 7.0 5 0 0 3 2 0 0 0 0 0 0 0 20 16 0 0.00
2013-04-07 Rio Grande (Ohio) L 3-7 7.0 14 7 7 3 3 1 0 2 0 0 2 1 20 17 0 9.00
2013-04-07 Rio Grande (Ohio) L 4-5 7.0 8 5 3 1 1 2 0 1 0 0 2 0 20 18 0 3.86
2013-04-10 Pikeville (Ky.) L 5-8 7.0 13 8 6 2 5 3 0 0 0 0 0 0 20 19 0 7.71
2013-04-10 Pikeville (Ky.) L 1-2 7.0 5 2 1 2 7 1 0 0 0 0 2 0 20 20 0 1.29
2013-04-13 at UC-Clermont L 1-3 8.0 6 3 3 1 4 2 0 0 0 0 1 0 20 21 0 3.38
2013-04-14 at UC-Clermont L 1-2 6.0 6 2 1 2 4 0 0 0 0 0 1 0 20 22 0 1.50
2013-04-14 at UC-Clermont L 2-3 6.0 5 3 3 2 3 2 0 0 0 0 1 0 20 23 0 4.50
2013-04-16 at Point Park (Pa.) L 0-6 6.0 11 6 6 5 2 2 0 1 0 1 1 0 20 24 0 9.00
2013-04-16 at Point Park (Pa.) L 1-13 6.0 15 13 12 4 1 5 1 0 0 0 1 0 20 25 0 18.00
2013-04-20 vs Ohio Christian W 13-1 7.0 3 1 0 1 7 1 0 0 1 0 1 0 21 25 0 0.00
2013-04-20 at Cumberlands (Ky.) W 6-3 7.0 7 3 1 0 7 0 0 0 1 0 0 0 22 25 0 1.29
2013-04-21 at Cumberlands (Ky.) L 3-9 6.0 11 9 8 3 2 3 0 0 1 0 2 0 22 26 0 12.00
2013-04-21 at Cumberlands (Ky.) L 2-3 6.0 7 3 2 1 6 4 0 1 0 0 3 0 22 27 0 3.00
4/27/2013 at Salem International L 9-10 8.0 11 10 8 6 8 2 1 1 1 1 2 0 22 28 0 9.00
2013-04-28 Salem Internationl Univer W 7-2 7.0 7 2 1 2 3 0 0 0 1 0 1 0 23 28 0 1.29
2013-04-28 Salem Internationl Univer W 6-2 7.0 4 2 0 2 4 0 0 0 1 0 0 0 24 28 0 0.00
Total 285-250 363.1 389 250 200 151 249 83 9 17 36 2 42 6 24 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Ohio Valley Univ. (2/23/2013)
RUNS SCORED 21 Ohio Midwestern (2013-03-23)
HITS 20 Ohio Midwestern (2013-03-23)
RBIS 19 Ohio Midwestern (2013-03-23)
DOUBLES 7 Ohio Midwestern (2013-03-23)
TRIPLES 1 UC-Clermont (2013-02-24); Bluefield State College (2013-03-03); Penn State Hazleton (2013-03-09); Ohio Midwestern (2013-03-23); Rio Grande (Ohio) (2013-04-07)
HOME RUNS 2 Salem Internationl Univer (2013-04-28); Salem Internationl Univer (2013-04-28)
WALKS 11 Cumberland Univ. (3/13/2013)
STRIKEOUTS 10 Apprentice School (3/7/2013)
SAC HITS 2 Rio Grande (Ohio) (2013-04-07); Ohio Christian (2013-04-20); Salem Internationl Univer (2013-04-28)
SAC FLIES 1 UC-Clermont (2013-02-24); UC-Clermont (2013-02-24); OU Chillicothe (2013-03-17); Ohio Midwestern (2013-03-22); Ohio Midwestern (2013-03-22)
STOLEN BASES 7 UC-Clermont (2013-02-24)
HIT BY PITCH 4 Bluefield State College (2013-03-03)
CAUGHT STEALING 2 UC-Clermont (2013-02-24); Cumberlands (Ky.) (2013-04-21)
HIT INTO DP 3 Cumberland Univ. (3/13/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ohio Valley Univ. (2/23/2013); Indiana University of Pen (2013-03-02); Bluefield State College (2013-03-03); OU Chillicothe (2013-03-17); Shawnee State (Ohio) (2013-04-03)
RUNS ALLOWED 17 Shawnee State (Ohio) (2013-02-19)
EARNED RUNS 17 Shawnee State (Ohio) (2013-02-19)
WALKS ALLOWED 9 Shawnee State (Ohio) (2013-02-19)
STRIKEOUTS 17 Ohio Valley Univ. (2/23/2013)
HITS ALLOWED 15 Shawnee State (Ohio) (2013-02-19); Point Park (Pa.) (2013-04-16)
DOUBLES ALLOWED 5 Rio Grande (Ohio) (2013-04-06); Shawnee State (Ohio) (2013-02-19); Point Park (Pa.) (2013-04-16)
TRIPLES ALLOWED 1 Point Park (Pa.) (2013-02-26); Bluefield State College (2013-03-03); Tennessee Wesleyan Colleg (2013-02-10); Shawnee State (Ohio) (2013-02-19); Apprentice School (3/7/2013)
HOME RUNS ALLOWED 2 Rio Grande (Ohio) (2013-04-07); Tennessee Wesleyan Colleg (2013-02-10); Shawnee State (Ohio) (2013-02-19)
WILD PITCHES 4 Apprentice School (3/7/2013)
HIT BATTERS 3 Cumberlands (Ky.) (2013-04-21)

Fielding

Team Fielding Highs
Statistic High Opponent
