Skip To Main Content

WVU Tech Athletics

Official Website of WVU Tech Golden Bear Athletics WVU Tech Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Sizemore, Zach .372 1.022 47-47 156 32 58 14 2 5 35 91 .583 13 8 21 3 .439 3 0 16-20
10 Culmer, Marc-Richard .364 .942 46-42 140 28 51 10 3 1 18 70 .500 13 9 26 0 .442 3 0 19-21
4 Prather, Doug .294 .694 36-31 109 26 32 1 1 0 15 35 .321 11 4 23 0 .373 2 2 10-12
24 Lucas, Austin .277 .676 37-37 119 20 33 6 1 0 21 41 .345 11 0 25 0 .331 3 2 7-7
22 Quintero, Nick .247 .554 36-27 89 10 22 1 0 0 17 23 .258 6 1 12 0 .296 2 2 1-2
33 Sykora, Jayson .235 .619 38-32 81 15 19 3 0 0 7 22 .272 13 1 30 1 .347 0 1 3-5
25 Lam, Trevor .212 .609 43-40 118 7 25 8 1 0 25 35 .297 17 2 27 1 .312 4 1 0-2
8 Maynard, Zach .275 .706 31-20 51 19 14 0 0 0 9 14 .275 14 0 17 1 .431 0 1 8-10
9 Burgess, DJ .273 .771 18-8 22 5 6 2 0 0 5 8 .364 4 1 5 0 .407 0 1 1-1
30 Torres, Raul .254 .846 29-21 59 11 15 4 0 3 10 28 .475 6 5 20 0 .371 0 1 2-2
28 Ryan, Mike .253 .622 34-25 91 11 23 3 0 1 9 29 .319 6 1 25 0 .303 1 0 1-1
5 Weaver, Tommy .229 .510 29-23 48 9 11 1 0 0 6 12 .250 0 2 4 0 .260 0 2 0-0
3 Grissinger, Zeke .195 .572 31-27 82 13 16 3 0 0 8 19 .232 13 5 27 0 .340 0 2 2-3
16 Utterback, Heath .194 .545 31-21 62 7 12 0 0 0 7 12 .194 13 2 12 0 .351 0 2 1-2
2 McGinnis, Arik .185 .485 32-21 65 9 12 2 1 0 6 16 .246 4 1 14 3 .239 1 3 3-4
32 Romine, Zach .143 .469 17-8 28 1 4 3 0 0 4 7 .250 3 0 13 0 .219 1 0 0-0
12 Patteson, Will .143 .393 20-3 7 7 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-3
18 Sweeny, Antonio .143 .393 6-0 7 0 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-1
6 Mounts, Jordon .000 .000 10-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Spears, Josh .000 .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Smetana, Josh .000 .000 11-9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .700 47-47 1337 231 355 61 9 10 202 464 .347 149 42 309 9 .353 20 20 74-96
Opponents .285 .733 47-47 1346 267 383 67 10 5 223 485 .360 147 62 199 10 .373 33 26 67-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Smetana, Josh 2.72 1.45 4-3 11-10 1 1-1 1 49.2 38 22 15 34 45 7 0 0 174 .218 5 8 0 7 6
34 Thomas, Zack 3.59 1.36 1-2 21-6 0 0-0 0 47.2 46 24 19 19 25 4 4 0 189 .243 2 5 3 2 2
35 Johnson, Craig 7.44 1.81 3-6 14-13 3 0-0 0 55.2 90 62 46 11 33 16 1 2 249 .361 4 19 0 8 3
13 Spears, Josh 3.54 1.50 2-4 16-2 0 0-1 0 28.0 36 18 11 6 8 7 1 1 116 .310 3 1 0 2 5
9 Burgess, DJ 3.65 1.54 1-0 7-0 0 0-0 0 12.1 15 6 5 4 11 1 0 0 51 .294 0 1 0 2 0
33 Sykora, Jayson 4.24 1.47 2-2 9-5 1 0-0 1 34.0 37 20 16 13 12 9 2 0 131 .282 4 3 0 3 3
5 Weaver, Tommy 4.50 1.34 3-3 10-7 2 1-0 0 32.0 35 33 16 8 21 3 0 0 137 .255 4 5 1 0 3
29 Windon, Ryan 6.19 1.57 1-3 16-2 0 0-1 1 36.1 36 27 25 21 19 12 1 0 138 .261 2 5 0 2 3
12 Patteson, Will 6.91 2.09 1-1 7-2 0 0-1 0 14.1 15 15 11 15 15 3 0 1 54 .278 6 5 0 2 1
6 Mounts, Jordon 8.10 1.20 0-1 12-0 0 0-0 0 13.1 11 13 12 5 3 2 0 0 49 .224 6 6 0 4 0
2 McGinnis, Arik 10.64 2.55 0-2 10-0 0 0-0 0 11.0 19 20 13 9 6 1 1 1 51 .373 7 3 0 1 0
3 Grissinger, Zeke 40.50 10.50 0-0 1-0 0 0-0 0 0.2 5 7 3 2 1 2 0 0 7 .714 0 1 0 0 0
Totals 5.16 1.58 18-27 134-47 7 2 3 335.0 383 267 192 147 199 67 10 5 1346 .285 43 62 4 33 26
Opponents 4.69 1.48 27-17 119-47 13 4 3 340.0 355 231 177 149 309 61 9 10 1337 .266 30 42 2 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Burgess, DJ 42 37 5 0 1.000 0 12 1 3 0
29 Windon, Ryan 14 3 11 0 1.000 0 1 4 0 0
35 Johnson, Craig 14 3 11 0 1.000 0 10 2 0 0
13 Spears, Josh 8 3 5 0 1.000 1 3 2 0 0
6 Mounts, Jordon 3 3 0 0 1.000 0 2 0 0 0
28 Ryan, Mike 132 129 2 1 .992 8 0 0 0 0
10 Culmer, Marc-Richard 115 111 3 1 .991 1 0 0 0 0
32 Romine, Zach 47 39 7 1 .979 0 13 2 10 0
5 Weaver, Tommy 74 34 38 2 .973 4 2 0 0 0
25 Lam, Trevor 187 135 44 8 .957 4 43 13 12 0
20 Sizemore, Zach 179 141 30 8 .955 6 0 0 0 0
2 McGinnis, Arik 56 34 19 3 .946 1 3 1 0 0
3 Grissinger, Zeke 35 30 3 2 .943 0 0 0 0 0
30 Torres, Raul 34 25 7 2 .941 4 0 0 0 0
8 Maynard, Zach 37 34 0 3 .919 0 0 0 0 0
24 Lucas, Austin 148 47 88 13 .912 9 0 0 0 0
33 Sykora, Jayson 122 60 51 11 .910 5 5 0 0 0
4 Prather, Doug 52 39 8 5 .904 0 0 0 0 0
16 Utterback, Heath 101 71 20 10 .901 3 0 0 2 0
26 Smetana, Josh 9 0 8 1 .889 0 13 3 0 0
22 Quintero, Nick 57 21 27 9 .842 1 0 0 0 0
12 Patteson, Will 6 4 1 1 .833 0 4 1 0 0
34 Thomas, Zack 9 0 7 2 .778 1 8 2 0 0
18 Sweeny, Antonio 7 2 3 2 .714 0 0 0 0 0
23 Cooper, Jr., Leon 0 0 0 0 .000 0 0 0 0 0
Totals 1488 1005 398 85 .943 29 119 31 27 0
Opponents 1484 1020 387 77 .948 29 134 39 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Sykora, Jayson 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Quintero, Nick .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
10 Culmer, Marc-Richard .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 1-1
24 Lucas, Austin .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
25 Lam, Trevor .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
20 Sizemore, Zach .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Ryan, Mike .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Prather, Doug .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 McGinnis, Arik .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
8 Maynard, Zach .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .152 .304 1-1 33 2 5 0 0 0 2 5 .152 0 0 10 1 .152 0 0 1-1
Opponents .333 .738 1-1 30 6 10 0 0 0 6 10 .333 3 2 2 0 .405 2 2 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Spears, Josh 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
9 Burgess, DJ 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
26 Smetana, Josh 6.35 2.12 0-1 1-1 0 0-0 0 5.2 8 6 4 3 1 0 0 0 22 .364 1 2 0 2 2
Totals 4.50 1.63 0-1 3-1 0 0 0 8.0 10 6 4 3 2 0 0 0 30 .333 1 2 0 2 2
Opponents 1.00 .56 1-0 5-1 0 0 0 9.0 5 2 1 0 10 0 0 0 33 .152 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Sizemore, Zach 10 10 0 0 1.000 0 0 0 0 0
24 Lucas, Austin 4 1 3 0 1.000 0 0 0 0 0
10 Culmer, Marc-Richard 3 3 0 0 1.000 0 0 0 0 0
4 Prather, Doug 3 2 1 0 1.000 0 0 0 0 0
2 McGinnis, Arik 2 0 2 0 1.000 0 0 0 0 0
25 Lam, Trevor 2 2 0 0 1.000 0 0 0 1 0
26 Smetana, Josh 2 0 2 0 1.000 0 0 0 0 0
33 Sykora, Jayson 1 1 0 0 1.000 0 0 0 0 0
8 Maynard, Zach 1 1 0 0 1.000 0 0 0 0 0
22 Quintero, Nick 8 4 3 1 .875 0 0 0 0 0
13 Spears, Josh 0 0 0 0 .000 0 0 0 0 0
28 Ryan, Mike 0 0 0 0 .000 0 0 0 0 0
9 Burgess, DJ 0 0 0 0 .000 0 0 0 0 0
Totals 36 24 11 1 .972 0 0 0 1 0
Opponents 40 27 11 2 .950 2 2 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2014-02-21 at Cumberland (Tenn.) L 7-15 34 7 8 7 1 0 0 5 0 0 0 0 0 1 1 7 24 7 1 .235
2/22/2014 at Cumberland Univ. L 1-15 22 1 5 1 0 0 0 1 0 0 0 0 0 0 0 4 15 6 1 .227
2/22/2014 at Cumberland Univ. L 5-6 31 5 9 5 1 1 0 3 0 1 1 1 0 0 0 12 20 7 4 .290
2/25/2014 Gannon University L 0-3 29 0 2 0 0 0 0 5 0 0 0 1 0 0 0 20 27 14 5 .069
2/28/2014 Concordia L 2-4 31 2 6 1 2 1 0 1 0 0 2 2 1 0 0 9 27 13 2 .194
3/1/2014 Concordia W 8-2 28 8 10 6 2 0 0 2 0 0 1 1 1 0 0 4 21 7 0 .357
3/1/2014 Concordia L 5-9 31 5 11 4 2 0 0 4 0 3 0 2 0 0 0 5 21 10 2 .355
3/8/2014 Alfred State W 10-9 27 10 10 8 3 1 1 5 0 2 0 0 0 1 0 6 21 5 2 .370
3/8/2014 Alfred State W 14-13 36 14 19 12 1 0 0 5 1 6 0 0 0 1 1 7 21 9 1 .528
3/9/2014 Alfred State W 17-7 37 17 14 15 5 0 0 14 1 8 0 3 1 1 1 10 27 10 4 .378
3/11/2014 vs PS Greater Allegheny W 17-0 32 17 12 15 3 1 0 8 0 3 1 5 1 1 0 6 21 3 1 .375
3/12/2014 vs Brandywine L 2-5 31 2 7 2 1 1 0 3 0 0 0 0 1 0 0 5 21 5 2 .226
3/13/2014 vs PS Greater Allegheny W 6-2 23 6 7 6 0 0 0 3 0 1 1 0 1 1 0 4 16 9 3 .304
3/14/2014 vs Beaver W 7-2 26 7 7 5 1 0 0 4 0 4 0 1 0 1 0 6 21 5 1 .269
2014-03-19 at Campbellsville (Ky.) L 8-9 31 8 10 5 0 0 0 3 0 1 0 0 2 0 0 7 18 8 3 .323
2014-03-19 at Campbellsville (Ky.) W 8-5 36 8 13 6 2 0 1 2 0 2 0 1 0 0 0 8 21 5 1 .361
2014-03-23 at Rio Grande (Ohio) L 0-7 23 0 2 0 1 0 0 4 0 0 0 0 0 0 1 12 18 6 4 .087
2014-03-23 at Rio Grande (Ohio) L 0-5 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 9 18 12 2 .200
2014-03-26 at Shawnee State (Ohio) L 2-3 35 2 7 1 0 0 0 0 0 1 0 0 0 0 0 4 24 6 1 .200
3/27/2014 at Point Park Univ. L 0-3 22 0 3 0 0 0 0 1 0 0 1 1 0 0 1 4 18 4 2 .136
2014-03-27 at Point Park (Pa.) L 2-15 29 2 7 2 1 0 1 0 0 0 0 2 0 0 0 4 18 6 4 .241
4/1/2014 at Davis & Elkins W 4-1 23 4 6 3 4 0 0 2 0 0 2 2 1 1 0 7 21 10 0 .261
4/1/2014 at Davis & Elkins W 18-13 37 18 18 18 2 0 0 5 0 2 0 2 1 2 1 2 21 12 6 .486
4/2/2014 Shawnee State L 1-6 25 1 4 1 0 0 0 1 0 1 1 0 0 0 0 5 21 4 0 .160
4/2/2014 Shawnee State L 3-6 21 3 3 3 1 0 0 5 0 4 2 0 0 1 0 4 21 7 2 .143
4/5/2014 Ohio Lancaster L 0-2 21 0 1 0 0 0 0 3 0 2 0 3 0 1 0 6 21 12 1 .048
4/5/2014 Ohio Lancaster W 2-1 29 2 6 2 0 0 0 9 1 2 1 2 2 1 0 6 30 18 2 .207
4/8/2014 Pikeville W 1-0 19 1 5 1 2 0 1 1 0 1 1 0 2 0 0 2 21 8 0 .263
4/8/2014 Pikeville L 1-2 24 1 7 1 3 0 0 2 0 0 0 0 1 0 0 5 21 8 3 .292
4/10/2014 Davis & Elkins L 3-8 36 3 9 3 1 0 0 0 0 3 1 0 0 0 0 2 27 9 1 .250
4/12/2014 Bluefield State W 9-2 35 9 15 6 2 0 0 4 0 4 0 4 1 0 0 7 27 7 0 .429
4/13/2014 Bluefield State W 6-2 24 6 4 5 1 0 0 6 1 3 0 2 0 2 0 7 21 7 2 .167
4/13/2014 Bluefield State L 1-5 28 1 5 1 0 0 0 0 0 0 0 1 1 0 0 3 21 9 0 .179
4/16/2014 at Marshall L 0-7 29 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 24 13 3 .069
4/17/2014 at Marshall L 1-6 31 1 4 0 0 0 0 2 0 1 0 1 0 0 0 7 24 13 1 .129
4/18/2014 at Marshall L 2-7 32 2 7 2 2 0 0 1 0 1 1 0 0 1 0 11 24 10 1 .219
2014-04-18 Ohio Christian University W 4-0 28 4 9 3 1 0 0 0 0 5 0 1 0 0 0 5 21 10 0 .321
4/19/2014 at Marshall L 2-6 33 2 5 2 0 0 0 0 0 1 0 0 0 0 1 10 24 11 1 .152
2014-04-19 Ohio Christian University W 2-0 19 2 2 2 0 0 0 1 0 5 0 1 0 1 0 4 21 7 0 .105
4/22/2014 at Ohio Valley Univ. L 7-8 29 7 12 7 2 0 1 6 1 2 1 0 0 1 0 8 18 5 2 .414
4/22/2014 at Ohio Valley Univ. L 4-7 24 4 5 4 2 0 0 5 0 1 0 0 2 1 0 5 18 6 2 .208
4/24/2014 at Bluefield State W 5-2 28 5 9 5 3 1 2 1 0 1 2 0 0 0 0 7 21 8 2 .321
4/24/2014 at Bluefield State W 17-6 36 17 16 16 4 2 1 10 1 0 0 0 0 0 0 4 21 8 3 .444
4/26/2014 Alderson-Broaddus L 1-4 25 1 5 1 1 0 0 2 0 2 0 0 0 0 0 9 21 9 2 .200
4/26/2014 Alderson-Broaddus L 1-7 22 1 2 1 1 0 0 0 0 0 1 0 0 0 0 8 21 10 1 .091
4/27/2014 at Alderson-Broaddus L 3-7 24 3 6 3 1 0 1 4 0 0 2 3 0 1 1 5 18 12 1 .250
4/27/2014 at Alderson-Broaddus L 12-13 36 12 14 11 2 1 1 3 0 1 0 0 1 0 0 9 18 8 3 .389
Total 231-267 1337 231 355 202 61 9 10 149 6 74 22 42 20 20 9 309 1005 398 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2014-02-21 at Cumberland (Tenn.) L 7-15 8.0 16 15 15 6 3 2 1 0 7 0 2 0 0 1 0 16.88
2/22/2014 at Cumberland Univ. L 1-15 5.0 10 15 14 4 2 2 0 1 2 0 3 0 0 2 0 25.20
2/22/2014 at Cumberland Univ. L 5-6 6.2 6 6 3 12 3 1 0 0 5 0 1 1 0 3 0 4.05
2/25/2014 Gannon University L 0-3 9.0 8 3 2 0 6 0 0 0 2 0 2 0 0 4 0 2.00
2/28/2014 Concordia L 2-4 9.0 6 4 4 5 7 2 0 0 0 0 0 1 0 5 0 4.00
3/1/2014 Concordia W 8-2 7.0 8 2 2 1 3 3 0 0 0 0 1 0 1 5 0 2.57
3/1/2014 Concordia L 5-9 7.0 9 9 6 5 2 3 0 0 0 0 0 1 1 6 0 7.71
3/8/2014 Alfred State W 10-9 7.0 11 9 5 4 7 1 1 0 0 0 1 0 2 6 0 6.43
3/8/2014 Alfred State W 14-13 7.0 7 13 13 9 2 2 1 0 2 0 3 0 3 6 0 16.71
3/9/2014 Alfred State W 17-7 9.0 8 7 2 3 8 0 0 0 0 0 3 0 4 6 0 2.00
3/11/2014 vs PS Greater Allegheny W 17-0 7.0 6 0 0 0 7 1 0 0 0 0 1 0 5 6 0 0.00
3/12/2014 vs Brandywine L 2-5 7.0 9 5 4 2 6 0 1 0 0 0 0 0 5 7 0 5.14
3/13/2014 vs PS Greater Allegheny W 6-2 5.1 8 2 2 1 4 0 0 0 0 0 2 0 6 7 0 3.38
3/14/2014 vs Beaver W 7-2 7.0 8 2 2 1 7 0 0 0 0 0 0 0 7 7 0 2.57
2014-03-19 at Campbellsville (Ky.) L 8-9 6.0 13 9 7 2 1 2 0 0 0 0 3 0 7 8 0 10.50
2014-03-19 at Campbellsville (Ky.) W 8-5 7.0 11 5 4 2 7 2 0 0 0 0 0 0 8 8 0 5.14
2014-03-23 at Rio Grande (Ohio) L 0-7 6.0 7 7 1 0 3 1 0 0 2 0 1 0 8 9 0 1.50
2014-03-23 at Rio Grande (Ohio) L 0-5 6.0 10 5 4 1 4 0 0 0 0 0 2 1 8 10 0 6.00
2014-03-26 at Shawnee State (Ohio) L 2-3 8.0 6 3 2 6 2 0 0 0 2 0 2 0 8 11 0 2.25
3/27/2014 at Point Park Univ. L 0-3 6.0 5 3 0 3 8 0 0 0 0 0 0 0 8 12 0 0.00
2014-03-27 at Point Park (Pa.) L 2-15 6.0 18 15 9 4 4 4 0 0 0 0 2 0 8 13 0 13.50
4/1/2014 at Davis & Elkins W 4-1 7.0 6 1 1 2 5 1 0 0 0 0 1 0 9 13 0 1.29
4/1/2014 at Davis & Elkins W 18-13 7.0 10 13 5 2 4 4 0 0 2 0 1 0 10 13 0 6.43
4/2/2014 Shawnee State L 1-6 7.0 8 6 6 7 7 3 0 0 3 0 2 1 10 14 0 7.71
4/2/2014 Shawnee State L 3-6 7.0 7 6 1 5 5 2 2 0 1 1 0 3 10 15 0 1.29
4/5/2014 Ohio Lancaster L 0-2 7.0 3 2 0 3 5 0 0 0 0 0 0 0 10 16 0 0.00
4/5/2014 Ohio Lancaster W 2-1 10.0 5 1 0 1 8 0 0 0 1 0 0 0 11 16 0 0.00
4/8/2014 Pikeville W 1-0 7.0 1 0 0 2 5 0 0 0 0 0 4 0 12 16 0 0.00
4/8/2014 Pikeville L 1-2 7.0 3 2 0 2 1 3 0 0 1 0 2 0 12 17 0 0.00
4/10/2014 Davis & Elkins L 3-8 9.0 16 8 8 4 7 5 0 0 0 0 1 1 12 18 0 8.00
4/12/2014 Bluefield State W 9-2 9.0 6 2 2 2 3 2 0 0 1 0 1 0 13 18 0 2.00
4/13/2014 Bluefield State W 6-2 7.0 6 2 2 3 3 1 0 0 1 0 1 0 14 18 0 2.57
4/13/2014 Bluefield State L 1-5 7.0 14 5 5 0 2 5 0 0 0 0 1 0 14 19 0 6.43
4/16/2014 at Marshall L 0-7 8.0 8 7 5 6 1 1 1 0 2 0 1 0 14 20 0 5.63
4/17/2014 at Marshall L 1-6 8.0 8 6 5 3 1 1 0 0 0 0 3 0 14 21 0 5.63
4/18/2014 at Marshall L 2-7 8.0 11 7 5 1 2 1 0 1 1 0 0 0 14 22 0 5.63
2014-04-18 Ohio Christian University W 4-0 7.0 1 0 0 1 4 0 0 0 0 0 1 0 15 22 0 0.00
4/19/2014 at Marshall L 2-6 8.0 10 6 4 3 2 0 0 0 1 0 2 0 15 23 0 4.50
2014-04-19 Ohio Christian University W 2-0 7.0 2 0 0 4 7 0 0 0 3 0 1 0 16 23 0 0.00
4/22/2014 at Ohio Valley Univ. L 7-8 6.0 7 8 4 1 6 0 0 1 0 1 3 0 16 24 0 6.00
4/22/2014 at Ohio Valley Univ. L 4-7 6.0 9 7 6 3 4 3 0 1 1 0 0 0 16 25 0 9.00
4/24/2014 at Bluefield State W 5-2 7.0 4 2 2 1 4 0 0 0 0 1 0 0 17 25 0 2.57
4/24/2014 at Bluefield State W 17-6 7.0 7 6 5 4 3 1 2 0 0 0 1 0 18 25 0 6.43
4/26/2014 Alderson-Broaddus L 1-4 7.0 5 4 4 7 8 1 0 0 1 0 1 0 18 26 0 5.14
4/26/2014 Alderson-Broaddus L 1-7 7.0 11 7 7 3 3 3 0 0 0 0 2 0 18 27 0 9.00
4/27/2014 at Alderson-Broaddus L 3-7 6.0 9 7 5 5 1 2 1 1 0 0 2 1 18 28 0 7.50
4/27/2014 at Alderson-Broaddus L 12-13 6.0 16 13 9 1 2 2 0 0 2 1 2 0 18 29 0 13.50
Total 231-267 335.0 383 267 192 147 199 67 10 5 43 4 62 10 18 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Alfred State (3/9/2014); Davis & Elkins (4/1/2014)
RUNS SCORED 18 Davis & Elkins (4/1/2014)
HITS 19 Alfred State (3/8/2014)
RBIS 18 Davis & Elkins (4/1/2014)
DOUBLES 5 Alfred State (3/9/2014)
TRIPLES 2 Bluefield State (4/24/2014)
HOME RUNS 2 Bluefield State (4/24/2014)
WALKS 14 Alfred State (3/9/2014)
STRIKEOUTS 20 Gannon University (2/25/2014)
SAC HITS 2 Ohio Lancaster (4/5/2014); Pikeville (4/8/2014); Campbellsville (Ky.) (2014-03-19); Ohio Valley Univ. (4/22/2014)
SAC FLIES 2 Bluefield State (4/13/2014); Davis & Elkins (4/1/2014)
STOLEN BASES 8 Alfred State (3/9/2014)
HIT BY PITCH 5 PS Greater Allegheny (3/11/2014)
CAUGHT STEALING 2 Concordia (2/28/2014); Shawnee State (4/2/2014); Davis & Elkins (4/1/2014); Bluefield State (4/24/2014); Alderson-Broaddus (4/27/2014)
HIT INTO DP 2 Bluefield State (4/12/2014); Ohio Valley Univ. (4/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Ohio Lancaster (4/5/2014)
RUNS ALLOWED 15 Cumberland (Tenn.) (2014-02-21); Cumberland Univ. (2/22/2014); Point Park (Pa.) (2014-03-27)
EARNED RUNS 15 Cumberland (Tenn.) (2014-02-21)
WALKS ALLOWED 12 Cumberland Univ. (2/22/2014)
STRIKEOUTS 8 Alfred State (3/9/2014); Ohio Lancaster (4/5/2014); Alderson-Broaddus (4/26/2014); Point Park Univ. (3/27/2014)
HITS ALLOWED 18 Point Park (Pa.) (2014-03-27)
DOUBLES ALLOWED 5 Davis & Elkins (4/10/2014); Bluefield State (4/13/2014)
TRIPLES ALLOWED 2 Shawnee State (4/2/2014); Bluefield State (4/24/2014)
HOME RUNS ALLOWED 1 Cumberland Univ. (2/22/2014); Marshall (4/18/2014); Ohio Valley Univ. (4/22/2014); Ohio Valley Univ. (4/22/2014); Alderson-Broaddus (4/27/2014)
WILD PITCHES 7 Cumberland (Tenn.) (2014-02-21)
HIT BATTERS 4 Pikeville (4/8/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Ohio Lancaster (4/5/2014)
ASSISTS 18 Ohio Lancaster (4/5/2014)
ERRORS 6 Davis & Elkins (4/1/2014)
PASSED BALLS 3 Brandywine (3/12/2014)
DPS TURNED 6 Ohio Christian University (2014-04-18)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Prather Davis & Elkins (4/1/2014)
RUNS SCORED 4 Z. Maynard Alfred State (3/9/2014)
HITS 4 Z. Maynard; D. Prather; M. Culmer Alfred State (3/8/2014); Davis & Elkins (4/1/2014); Alderson-Broaddus (4/27/2014)
RBIS 4 Z. Sizemore Bluefield State (4/24/2014)
DOUBLES 2 Z. Grissinger; Z. Sizemore Alfred State (3/9/2014); Marshall (4/18/2014)
TRIPLES 1 M. Culmer (3); A. McGinnis; Z. Sizemore (2); D. Prather; A. Lucas Alderson-Broaddus (4/27/2014); Alfred State (3/8/2014); Bluefield State (4/24/2014); PS Greater Allegheny (3/11/2014); Bluefield State (4/24/2014)
HOME RUNS 2 R. Torres Bluefield State (4/24/2014)
WALKS 4 R. Torres Bluefield State (4/24/2014)
STRIKEOUTS 3 M. Culmer (2); A. Lucas; Grissinger, Zeke; Sykora, Jayson; Quintero, Nick Davis & Elkins (4/1/2014); Cumberland Univ. (2/22/2014); Campbellsville (Ky.) (2014-03-19); Rio Grande (Ohio) (2014-03-23); Point Park (Pa.) (2014-03-27)
SAC HITS 1 T. Weaver (2); R. Torres; A. McGinnis (3); D. Prather (2); A. Lucas (2) Davis & Elkins (4/1/2014); Concordia (3/1/2014); Bluefield State (4/13/2014); Bluefield State (4/12/2014); Pikeville (4/8/2014)
SAC FLIES 1 N. Quintero (2); A. McGinnis; A. Lucas (2); M. Culmer (3); Z. Sizemore (3) PS Greater Allegheny (3/13/2014); Alfred State (3/8/2014); Alderson-Broaddus (4/27/2014); Marshall (4/18/2014); Ohio Valley Univ. (4/22/2014)
STOLEN BASES 3 Z. Maynard; M. Culmer Alfred State (3/9/2014); Bluefield State (4/12/2014)
HIT BY PITCH 2 D. Prather Concordia (3/1/2014)
CAUGHT STEALING 1 A. McGinnis; W. Patteson (3); D. Prather (2); Z. Maynard (2); H. Utterback Concordia (2/28/2014); Ohio Valley Univ. (4/22/2014); Bluefield State (4/24/2014); PS Greater Allegheny (3/11/2014); Ohio Lancaster (4/5/2014)
HIT INTO DP 1 Z. Maynard (2); A. McGinnis (3); T. Lam; D. Prather (2); M. Ryan (2) Alderson-Broaddus (4/27/2014); Marshall (4/19/2014); Shawnee State (4/2/2014); Bluefield State (4/12/2014); Bluefield State (4/24/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 J. Sykora Bluefield State (4/12/2014)
RUNS ALLOWED 9 T. Weaver Davis & Elkins (4/1/2014)
EARNED RUNS 8 Johnson, Craig Cumberland (Tenn.) (2014-02-21)
WALKS ALLOWED 6 J. Smetana (2) Alderson-Broaddus (4/26/2014)
